Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (6-23, 3-13)

Overall Team Statistics
Statistic Western Illinois Opponents
Attack
Kills 1186 1349
Errors 576 566
Attempts 3616 3561
Percent .169 .220
Kills Per Set 11.1 12.6
Set
Assists 1090 1255
Assists Per Set 10.2 11.7
Ball Handling Errors 45 25
Serve
Aces 132 142
Errors 235 210
Aces Per Set 1.2 1.3
Receptions
Errors 142 131
Errors Per Set 1.3 1.2
Defense
Digs 1391 1598
Digs Per Set 13.0 14.9
Blocking
Solo 50 46
Assists 369 288
Errors 24 31
Blocks 234.5 190.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Erika 62 26 0 3.0 0.05 1 0.02 0 6 .167 2 0.03 2 0.03 7
3 Connell, Jessie 103 29 21 40.0 0.39 3 0.03 13 51 -.196 519 5.04 36 0.35 51
4 Kline, Alaina 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mitchell, Mariah 105 29 24 313.5 2.99 269 2.56 104 632 .261 9 0.09 2 0.02 6
8 Kruize, JoJo 101 29 24 300.0 2.97 264 2.61 133 908 .144 12 0.12 17 0.17 27
9 DePersio, Gabby 104 29 11 14.0 0.13 6 0.06 5 32 .031 87 0.84 8 0.08 28
11 Knoop, Abby 24 11 2 36.5 1.52 31 1.29 11 98 .204 0 0.00 1 0.04 0
12 Shult, Elle 86 27 21 159.5 1.85 112 1.30 50 305 .203 5 0.06 14 0.16 18
14 Hunt, Cassie 96 28 3 38.5 0.40 5 0.05 10 72 -.069 417 4.34 33 0.34 51
15 Steckler, Mackenzie 105 29 24 289.5 2.76 196 1.87 67 504 .256 11 0.10 8 0.08 17
16 Woodard, Kaylee 12 7 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
17 Schumacher, Riley 47 17 3 68.5 1.46 54 1.15 29 181 .138 0 0.00 0 0.00 0
19 Putman, Aubrey 100 29 22 172.5 1.73 155 1.55 92 532 .118 12 0.12 9 0.09 26
21 Dieter, Madeline 59 19 0 90.5 1.53 69 1.17 38 214 .145 3 0.05 0 0.00 0
24 Norris, Emma 15 11 0 22.0 1.47 17 1.13 18 64 -.016 0 0.00 2 0.13 2
Total 107 29 1,548.0 14.47 1182 11.05 572 3603 .169 1077 10.07 132 1.23 233
Opponents 107 29 1,681.0 15.71 1349 12.61 566 3561 .220 1255 11.73 142 1.33 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Erika 62 67 1.08 15 195 .923 0.24 0 0 0 0.00 0 0
3 Connell, Jessie 103 178 1.73 0 1 1.000 0.00 0 2 2.0 0.02 0 20
4 Kline, Alaina 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Mitchell, Mariah 105 72 0.69 1 10 .900 0.01 4 77 81.0 0.77 1 1
8 Kruize, JoJo 101 211 2.09 25 508 .951 0.25 2 34 36.0 0.36 1 0
9 DePersio, Gabby 104 361 3.47 31 372 .917 0.30 0 0 0 0.00 0 3
11 Knoop, Abby 24 21 0.88 7 49 .857 0.29 1 7 8.0 0.33 0 0
12 Shult, Elle 86 20 0.23 1 8 .875 0.01 9 49 58.0 0.67 5 1
14 Hunt, Cassie 96 150 1.56 0 4 1.000 0.00 0 1 1.0 0.01 0 17
15 Steckler, Mackenzie 105 58 0.55 1 23 .957 0.01 25 121 146.0 1.39 9 1
16 Woodard, Kaylee 12 11 0.92 4 46 .913 0.33 0 0 0 0.00 0 0
17 Schumacher, Riley 47 6 0.13 0 3 1.000 0.00 1 27 28.0 0.60 3 0
19 Putman, Aubrey 100 208 2.08 32 450 .929 0.32 2 13 15.0 0.15 1 1
21 Dieter, Madeline 59 14 0.24 0 6 1.000 0.00 5 33 38.0 0.64 2 1
24 Norris, Emma 15 11 0.73 6 43 .860 0.40 1 4 5.0 0.33 1 0
Total 107 1388 12.97 142 1731 .918 1.33 50 368 234.0 2.19 23 45
Opponents 107 1598 14.93 131 1572 .917 1.22 46 288 190.0 1.78 31 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Erika 42 15 0 3.0 0.07 1 0.02 0 2 .500 1 0.02 2 0.05 6
3 Connell, Jessie 58 16 11 14.5 0.25 1 0.02 9 36 -.222 274 4.72 13 0.22 27
4 Kline, Alaina 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Mitchell, Mariah 59 16 14 189.0 3.20 162 2.75 56 377 .281 3 0.05 0 0.00 1
8 Kruize, JoJo 57 16 14 164.0 2.88 146 2.56 86 502 .120 9 0.16 10 0.18 8
9 DePersio, Gabby 59 16 11 5.0 0.08 2 0.03 5 16 -.188 46 0.78 3 0.05 9
11 Knoop, Abby 3 2 0 6.5 2.17 6 2.00 2 16 .250 0 0.00 0 0.00 0
12 Shult, Elle 46 14 11 75.5 1.64 54 1.17 28 142 .183 3 0.07 3 0.07 6
14 Hunt, Cassie 59 16 3 18.0 0.31 0 0.00 8 43 -.186 268 4.54 18 0.31 30
15 Steckler, Mackenzie 59 16 14 162.5 2.75 110 1.86 33 269 .286 7 0.12 8 0.14 15
16 Woodard, Kaylee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Schumacher, Riley 16 6 3 28.5 1.78 21 1.31 8 64 .203 0 0.00 0 0.00 0
19 Putman, Aubrey 57 16 14 107.5 1.89 98 1.72 61 342 .108 3 0.05 5 0.09 11
21 Dieter, Madeline 56 16 0 88.5 1.58 67 1.20 36 205 .151 3 0.05 0 0.00 0
24 Norris, Emma 6 5 0 3.5 0.58 2 0.33 6 16 -.250 0 0.00 0 0.00 1
Total 59 16 866.0 14.68 670 11.36 338 2030 .164 617 10.46 62 1.05 114
Opponents 59 16 943.0 15.98 748 12.68 318 1977 .218 701 11.88 77 1.31 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Erika 42 50 1.19 12 134 .910 0.29 0 0 0 0.00 0 0
3 Connell, Jessie 58 98 1.69 0 1 1.000 0.00 0 1 1.0 0.02 0 9
4 Kline, Alaina 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Mitchell, Mariah 59 44 0.75 0 2 1.000 0.00 3 48 51.0 0.86 0 1
8 Kruize, JoJo 57 120 2.11 16 314 .949 0.28 1 14 15.0 0.26 0 0
9 DePersio, Gabby 59 193 3.27 15 220 .932 0.25 0 0 0 0.00 0 2
11 Knoop, Abby 3 1 0.33 5 14 .643 1.67 0 1 1.0 0.33 0 0
12 Shult, Elle 46 13 0.28 0 3 1.000 0.00 5 27 32.0 0.70 2 0
14 Hunt, Cassie 59 98 1.66 0 3 1.000 0.00 0 0 0 0.00 0 11
15 Steckler, Mackenzie 59 42 0.71 0 15 1.000 0.00 13 63 76.0 1.29 4 1
16 Woodard, Kaylee 3 1 0.33 1 10 .900 0.33 0 0 0 0.00 0 0
17 Schumacher, Riley 16 3 0.19 0 0 .000 0.00 1 13 14.0 0.88 3 0
19 Putman, Aubrey 57 96 1.68 17 293 .942 0.30 2 5 7.0 0.12 1 0
21 Dieter, Madeline 56 13 0.23 0 5 1.000 0.00 5 33 38.0 0.68 2 1
24 Norris, Emma 6 4 0.67 4 16 .750 0.67 1 1 2.0 0.33 1 0
Total 59 776 13.15 77 1031 .925 1.31 31 206 134.0 2.27 13 25
Opponents 59 888 15.05 62 928 .933 1.05 32 172 118.0 2.00 16 15

Match-By-Match

Western Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Mississippi Val. W 3 48 11 98 .378 43 7 11 4 41 1 8 1 5.0 0 60.0
8/30/2019 vs Chattanooga L 3 33 14 102 .186 31 5 14 3 40 0 4 0 2.0 1 40.0
8/31/2019 vs Mississippi St. L 5 50 25 142 .176 47 7 14 6 53 4 24 1 16.0 1 73.0
9/06/2019 vs Evansville W 5 55 12 141 .305 49 6 7 6 59 0 16 2 8.0 4 69.0
9/06/2019 at Southeast Missouri L 3 30 16 92 .152 25 4 8 6 28 0 8 1 4.0 0 38.0
9/07/2019 vs Jackson State W 3 36 15 98 .214 34 6 10 3 42 3 20 0 13.0 1 55.0
9/10/2019 Drake L 4 43 24 122 .156 42 9 11 4 48 2 6 2 5.0 1 57.0
9/13/2019 vs Toledo L 3 37 14 112 .205 33 3 6 2 45 1 2 0 2.0 3 42.0
9/14/2019 at Wright State L 3 20 17 106 .028 19 5 6 7 38 1 10 1 6.0 0 31.0
9/14/2019 vs Indiana State L 3 25 16 107 .084 23 1 6 9 43 1 8 0 5.0 1 31.0
9/20/2019 at Tennessee Tech L 5 53 31 166 .133 51 8 9 6 61 4 22 0 15.0 2 76.0
9/21/2019 vs Middle Tennessee L 4 40 21 137 .139 37 6 8 3 46 1 10 2 6.0 1 52.0
9/21/2019 vs Southern Illinois L 4 46 22 161 .149 39 3 11 6 71 1 24 0 13.0 5 62.0
9/24/2019 at Purdue Fort Wayne L 3 27 20 100 .070 25 4 7 8 32 1 16 0 9.0 1 40.0
9/29/2019 at South Dakota St. W 5 56 21 154 .227 55 5 11 6 66 7 16 0 15 3 76
10/04/2019 at North Dakota L 4 57 25 160 .200 54 5 5 3 74 1 2 0 2.0 0 64.0
10/06/2019 at North Dakota St. L 3 32 18 90 .156 31 5 7 3 31 2 6 0 5 4 42
10/11/2019 Omaha L 3 29 18 90 .122 28 1 7 2 27 0 16 1 8.0 0 38.0
10/13/2019 Oral Roberts W 3 42 11 101 .307 39 5 5 1 39 1 6 0 4.0 0 51.0
10/18/2019 at South Dakota L 3 24 20 86 .047 21 4 7 3 22 1 10 1 6 0 34
10/20/2019 at Denver L 3 31 16 94 .160 31 2 3 7 32 2 8 2 6 2 39
10/22/2019 Purdue Fort Wayne L 5 60 23 169 .219 54 4 8 6 63 2 21 0 12.5 3 76.5
10/27/2019 South Dakota St. W 3 43 16 126 .214 40 3 7 3 61 1 20 1 11 0 57
11/01/2019 North Dakota L 5 59 27 165 .194 50 7 11 4 61 3 10 3 8 1 74
11/03/2019 North Dakota St. L 4 46 28 170 .106 38 2 8 5 71 3 24 0 15 3 63
11/08/2019 at Oral Roberts L 5 71 30 207 .198 69 5 11 8 85 1 14 5 8 1 84
11/11/2019 at Omaha L 3 28 16 89 .135 28 1 5 4 30 3 2 0 4.0 2 33.0
11/15/2019 South Dakota L 4 43 24 141 .135 37 3 8 8 53 1 26 1 14 1 60
11/17/2019 Denver L 3 22 25 90 -.033 17 6 4 6 29 2 10 0 7 4 35
Western Illinois 107 1186 576 3616 .169 1090 132 235 142 1391 50 369 24 234.5 45 1,552.5
Opponents 107 1349 566 3561 .220 1255 142 210 131 1598 46 288 31 190.0 25 1,681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.08
Assists Per Set 10.19
Service Aces Per Set 1.23
Reception Errors Per Set 1.33
Digs Per Set 13.00
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.42
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Mississippi Val. L 3 17 13 80 .050 16 4 3 6 35 0 4 1 2.0 2 23.0
8/30/2019 vs Chattanooga W 3 39 9 92 .326 36 3 6 5 51 3 4 2 5.0 0 47.0
8/31/2019 vs Mississippi St. W 5 48 30 141 .128 47 6 11 7 54 3 12 0 9.0 0 63.0
9/06/2019 vs Evansville L 5 68 25 168 .256 65 6 12 6 64 0 6 2 3.0 3 77.0
9/06/2019 Southeast Missouri W 3 45 12 94 .351 38 6 9 4 38 1 6 1 4.0 1 55.0
9/07/2019 vs Jackson State L 3 30 23 99 .071 29 3 6 6 41 0 10 1 5.0 2 38.0
9/10/2019 at Drake W 4 53 9 118 .373 46 4 12 9 45 2 6 0 5.0 0 62.0
9/13/2019 vs Toledo W 3 49 8 104 .394 46 2 7 3 53 0 8 1 4.0 1 55.0
9/14/2019 Wright State W 3 40 19 103 .204 33 7 7 5 55 2 8 2 6.0 0 53.0
9/14/2019 vs Indiana State W 3 43 20 111 .207 42 9 5 1 58 0 6 0 3.0 0 55.0
9/20/2019 Tennessee Tech W 5 62 31 169 .183 58 6 7 8 75 2 22 1 13.0 0 81.0
9/21/2019 vs Middle Tennessee W 4 53 23 134 .224 48 3 12 6 59 1 14 2 8.0 0 64.0
9/21/2019 vs Southern Illinois W 4 54 26 171 .164 50 6 10 3 82 0 10 2 5.0 1 65.0
9/24/2019 Purdue Fort Wayne W 3 37 13 89 .270 35 8 5 4 42 2 6 0 5.0 1 50.0
9/29/2019 South Dakota St. L 5 55 34 163 .129 52 6 7 5 67 5 4 1 7 3 68
10/04/2019 North Dakota W 4 52 12 148 .270 47 3 9 5 67 3 10 0 8.0 0 63.0
10/06/2019 North Dakota St. W 3 39 15 91 .264 36 3 5 5 36 2 4 1 4 1 46
10/11/2019 at Omaha W 3 44 18 96 .271 44 2 6 1 41 3 10 0 8.0 0 54.0
10/13/2019 at Oral Roberts L 3 29 22 98 .071 26 1 3 5 38 1 8 1 5.0 0 35.0
10/18/2019 South Dakota W 3 45 14 82 .378 42 3 9 4 38 3 14 0 10 0 58
10/20/2019 Denver W 3 50 11 97 .402 45 7 7 2 43 1 12 5 7 0 64
10/22/2019 at Purdue Fort Wayne W 5 68 25 174 .247 65 6 8 4 75 0 12 0 6 1 80
10/27/2019 at South Dakota St. L 3 32 22 119 .084 27 3 1 3 57 1 16 1 9 0 44
11/01/2019 at North Dakota W 5 51 21 143 .210 49 4 9 7 69 3 12 0 9 5 64
11/03/2019 at North Dakota St. W 4 51 36 174 .086 47 5 7 2 85 3 18 2 12 0 68
11/08/2019 Oral Roberts W 5 59 18 172 .238 57 8 7 5 92 2 16 2 10 1 77
11/11/2019 Omaha W 3 48 17 104 .298 48 4 9 1 40 0 8 2 4.0 1 56.0
11/15/2019 at South Dakota W 4 54 24 137 .219 49 8 5 3 64 1 8 1 5 1 67
11/17/2019 at Denver W 3 34 16 90 .200 32 6 6 6 34 2 14 0 9 1 49
Opponents 107 1349 566 3561 .220 1255 142 210 131 1598 46 288 31 190.0 25 1,681.0
Western Illinois 107 1186 576 3616 .169 1090 132 235 142 1391 50 369 24 234.5 45 1,552.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.61
Assists Per Set 11.73
Service Aces Per Set 1.33
Reception Errors Per Set 1.22
Digs Per Set 14.93
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.23
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Mariah 269
Kruize, JoJo 264
Steckler, Mackenzie 196
Putman, Aubrey 155
Shult, Elle 112
Team Leaders: Assists
Player High
Assists
Connell, Jessie 519
Hunt, Cassie 417
DePersio, Gabby 87
Kruize, JoJo 12
Putman, Aubrey 12
Team Leaders: Service Aces
Player High
Service Aces
Connell, Jessie 36
Hunt, Cassie 33
Kruize, JoJo 17
Shult, Elle 14
Putman, Aubrey 9
Team Leaders: Digs
Player High
Digs
DePersio, Gabby 361
Kruize, JoJo 211
Putman, Aubrey 208
Connell, Jessie 178
Hunt, Cassie 150
Team Leaders: Blocks
Player High
Blocks
Steckler, Mackenzie 146.0
Mitchell, Mariah 81.0
Shult, Elle 58.0
Dieter, Madeline 38.0
Kruize, JoJo 36.0