Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

Western Ill. (0-2) -VS- Mississippi St. (2-0)

Box Score

Western Ill. logo
2
vs
Mississippi St. logo
3

Western Ill. (0-2)
-VS-
Mississippi St. (2-0)

Team Score By Period
Team 1 2 3 4 5
Western Ill. IU 25 19 25 24 7
Winner Mississippi St. SU 15 25 15 26 15
Date:
8/31/2019
Time:
6:55 pm
Site:
(Newell-Grissom Build)
Attendance:
218
VIEW
Match History vs Mississippi St.

Match Details

Game Statistics By Set
Set Western Ill. Mississippi St.
K E TA % K E TA %
Set #1 13 3 31 .323 8 6 32 .062
Set #2 9 9 27 .000 11 7 27 .148
Set #3 13 4 29 .310 8 6 26 .077
Set #4 13 5 39 .205 15 8 40 .175
Set #5 2 4 16 -.125 6 3 16 .188
Total 50 25 142 .176 48 30 141 .128
Team Statistical Comparison
Statistic Team Comparison
IU - SU
Points
73.0
63.0
Kills
50
48
Aces
7
6
Blocks
16
9
Assists
47
47
Digs
53
54

Game Leaders

IU - Leaders
Statistic Leaders
Kills Kruize, JoJo (16), Mitchell, Mariah (13), Shult, Elle (5)
Aces Connell, Jessie (3), Shult, Elle (3), Knoop, Abby (1)
Blocks Steckler, Mackenzie (12), Mitchell, Mariah (5), Schumacher, Riley (5)
Assists Connell, Jessie (26), Hunt, Cassie (15), DePersio, Gabby (3)
Digs DePersio, Gabby (20), Kruize, JoJo (9), Hunt, Cassie (6)
SU - Leaders
Statistic Leaders
Kills Minshew, Callie (17), Cooks, Amarrah (9), Waden, Gabby (9)
Aces Minshew, Callie (2), Shaw, Paige (2), Stamatis, Alleah (1)
Blocks Waden, Gabby (4), Walters, Burgundy (4), Cooks, Amarrah (3)
Assists Stamatis, Alleah (39), Zgunda, Gabby (6), Minshew, Callie (1)
Digs Zgunda, Gabby (13), Price, Kanani (12), Stamatis, Alleah (9)

Individual Statistics

Western Ill. (0-2)

IU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kruize, JoJo 5 16 6 48 .208 0 0 0 2 0-2 1 2 0 9 0 0 18.0
3 3 Connell, Jessie 4 0 0 2 .000 26 0 3 4 3-4 0 0 0 3 0 0 3.0
6 6 Mitchell, Mariah 4 13 5 23 .348 0 0 0 0 0-0 0 5 0 4 0 0 15.5
9 9 DePersio, Gabby 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 20 0 3 0.0
15 15 Steckler, Mackenzie 4 5 3 15 .133 0 0 0 0 0-0 3 9 1 2 0 0 12.5
19 19 Putman, Aubrey 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Knoop, Abby 2 4 2 10 .200 0 0 1 0 1-0 0 0 0 2 0 0 5.0
12 12 Shult, Elle 2 5 3 16 .125 1 0 3 1 3-1 0 2 0 1 0 0 9.0
1 1 Moore, Erika 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Hunt, Cassie 1 0 0 0 0 15 0 0 5 0-5 0 0 0 6 1 0 0.0
17 17 Schumacher, Riley 1 4 1 13 .231 0 0 0 0 0-0 0 5 0 1 0 0 6.5
24 24 Norris, Emma 1 3 4 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 25 142 .176 47 0 7 13 7-13 4 24 1 53 1 6 73
IU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kruize, JoJo 5 1 2 0 9 0 0 18.0
3 3 Connell, Jessie 4 0 0 0 3 0 0 3.0
6 6 Mitchell, Mariah 4 0 5 0 4 0 0 15.5
9 9 DePersio, Gabby 4 0 0 0 20 0 3 0.0
15 15 Steckler, Mackenzie 4 3 9 1 2 0 0 12.5
19 19 Putman, Aubrey 4 0 0 0 2 0 1 0.0
11 11 Knoop, Abby 2 0 0 0 2 0 0 5.0
12 12 Shult, Elle 2 0 2 0 1 0 0 9.0
1 1 Moore, Erika 1 0 0 0 3 0 0 0.0
14 14 Hunt, Cassie 1 0 0 0 6 1 0 0.0
17 17 Schumacher, Riley 1 0 5 0 1 0 0 6.5
24 24 Norris, Emma 1 0 1 0 0 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 24 1 53 1 6 73

Mississippi St. (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zgunda, Gabby 5 0 0 0 0 6 0 0 0 0-0 0 0 0 13 0 2 0.0
7 7 Stamatis, Alleah 5 1 1 10 .000 39 0 1 1 1-1 0 1 0 9 0 0 2.5
9 9 Minshew, Callie 5 17 8 39 .231 1 0 2 3 2-3 0 1 0 7 0 0 19.5
8 8 Waden, Gabby 4 9 6 22 .136 0 0 0 0 0-0 0 4 0 3 0 0 11.0
23 23 Jordan, Makenzie 3 2 3 9 -.111 0 0 1 0 1-0 0 0 0 3 0 1 3.0
1 1 Cooks, Amarrah 2 9 2 22 .318 0 0 0 0 0-0 2 1 0 0 0 0 11.5
12 12 Shaw, Paige 2 5 6 24 -.042 0 0 2 1 2-1 0 0 0 5 0 2 7.0
14 14 Walters, Burgundy 2 3 0 4 .750 0 0 0 3 0-3 0 4 0 0 0 0 5.0
11 11 Price, Kanani 1 0 0 0 0 1 0 0 3 0-3 0 0 0 12 0 2 0.0
13 13 Robinson, Deja 1 2 4 11 -.182 0 0 0 0 0-0 1 1 0 2 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 30 141 .128 47 0 6 11 6-11 3 12 0 54 0 7 63
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zgunda, Gabby 5 0 0 0 13 0 2 0.0
7 7 Stamatis, Alleah 5 0 1 0 9 0 0 2.5
9 9 Minshew, Callie 5 0 1 0 7 0 0 19.5
8 8 Waden, Gabby 4 0 4 0 3 0 0 11.0
23 23 Jordan, Makenzie 3 0 0 0 3 0 1 3.0
1 1 Cooks, Amarrah 2 2 1 0 0 0 0 11.5
12 12 Shaw, Paige 2 0 0 0 5 0 2 7.0
14 14 Walters, Burgundy 2 0 4 0 0 0 0 5.0
11 11 Price, Kanani 1 0 0 0 12 0 2 0.0
13 13 Robinson, Deja 1 1 1 0 2 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 12 0 54 0 7 63

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team IU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team IU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team IU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team IU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team IU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SU - Play Description