Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-19, 3-9)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 788 969
Errors 425 308
Attempts 2495 2427
Percent .145 .272
Kills Per Set 10.9 13.5
Set
Assists 726 872
Assists Per Set 10.1 12.1
Ball Handling Errors 5 4
Serve
Aces 115 141
Errors 168 158
Aces Per Set 1.6 2.0
Receptions
Errors 141 115
Errors Per Set 2.0 1.6
Defense
Digs 999 1131
Digs Per Set 13.9 15.7
Blocking
Solo 15 28
Assists 143 260
Errors 20 25
Blocks 86.5 158.0
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haynes, Georgia 71 22 18 113.0 1.59 105 1.48 80 351 .071 6 0.08 1 0.01 6
3 Pender, Audrey 28 13 6 23.5 0.84 18 0.64 9 65 .138 1 0.04 0 0.00 0
4 Lane, Karlie 56 18 1 0 0.00 0 0.00 0 2 .000 29 0.52 0 0.00 4
5 Ulatowski, Grace 72 22 0 12.0 0.17 0 0.00 1 6 -.167 48 0.67 12 0.17 11
6 Norton, Madelyn 51 21 2 13.5 0.26 2 0.04 3 15 -.067 194 3.80 11 0.22 13
7 Oliveira da silva frizzo, Maria eduarda 2 2 0 1.0 0.50 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
8 Markert, Ashlee 60 19 16 167.0 2.78 146 2.43 99 488 .096 9 0.15 12 0.20 31
9 Estes, Hillary 63 20 19 123.5 1.96 96 1.52 17 258 .306 8 0.13 16 0.25 16
10 Pereira Tonella, Maria Eduarda 57 19 17 94.5 1.66 61 1.07 24 149 .248 6 0.11 6 0.11 9
11 Adair, Jacqueline 7 5 1 1.5 0.21 1 0.14 4 14 -.214 0 0.00 0 0.00 2  
12 Adair, Kennedy 72 22 22 250.0 3.47 218 3.03 95 712 .173 15 0.21 18 0.25 10
14 Perez, Alysia 25 12 1 8.0 0.32 3 0.12 2 12 .083 75 3.00 5 0.20 16
15 Bauss, Jaleah 69 22 20 56.0 0.81 31 0.45 7 65 .369 325 4.71 24 0.35 36
16 Hawblitzel, Melaina 66 22 6 37.0 0.56 26 0.39 25 122 .008 5 0.08 10 0.15 14
17 Kouri, Emilia 57 20 1 84.0 1.47 78 1.37 47 213 .146 5 0.09 0 0.00 0
18 Sowiak, Martyna 7 3 2 5.0 0.71 3 0.43 10 19 -.368 0 0.00 0 0.00 0
Total 72 22 989.5 13.74 788 10.94 425 2495 .145 726 10.08 115 1.60 168
Opponents 72 22 1,268.0 17.61 969 13.46 308 2427 .272 872 12.11 141 1.96 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haynes, Georgia 71 59 0.83 0 1 1.000 0.00 0 14 14.0 0.20 2 0
3 Pender, Audrey 28 2 0.07 0 4 1.000 0.00 1 9 10.0 0.36 2 0
4 Lane, Karlie 56 78 1.39 20 273 .927 0.36 0 0 0 0.00 0 0
5 Ulatowski, Grace 72 196 2.72 11 180 .939 0.15 0 0 0 0.00 0 0
6 Norton, Madelyn 51 74 1.45 0 1 1.000 0.00 0 1 1.0 0.02 2 1
7 Oliveira da silva frizzo, Maria eduarda 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
8 Markert, Ashlee 60 118 1.97 23 372 .938 0.38 3 12 15.0 0.25 1 2
9 Estes, Hillary 63 22 0.35 0 15 1.000 0.00 2 19 21.0 0.33 1 0
10 Pereira Tonella, Maria Eduarda 57 27 0.47 0 5 1.000 0.00 6 43 49.0 0.86 8 0
11 Adair, Jacqueline 7 4 0.57 4 21 .810 0.57 0 1 1.0 0.14 0 0  
12 Adair, Kennedy 72 171 2.38 41 507 .919 0.57 3 22 25.0 0.35 1 0
14 Perez, Alysia 25 30 1.20 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 69 121 1.75 1 3 .667 0.01 0 2 2.0 0.03 1 0
16 Hawblitzel, Melaina 66 58 0.88 16 157 .898 0.24 0 2 2.0 0.03 0 0
17 Kouri, Emilia 57 36 0.63 0 2 1.000 0.00 0 12 12.0 0.21 2 2
18 Sowiak, Martyna 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 72 999 13.88 141 1542 .909 1.96 15 143 86.5 1.20 20 5
Opponents 72 1131 15.71 115 1231 .907 1.60 28 260 158.0 2.19 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haynes, Georgia 38 12 10 55.0 1.45 52 1.37 41 187 .059 4 0.11 0 0.00 0
3 Pender, Audrey 14 6 1 6.5 0.46 4 0.29 3 29 .034 0 0.00 0 0.00 0
4 Lane, Karlie 33 10 0 0 0.00 0 0.00 0 2 .000 14 0.42 0 0.00 0
5 Ulatowski, Grace 39 12 0 5.0 0.13 0 0.00 1 3 -.333 33 0.85 5 0.13 4
6 Norton, Madelyn 33 11 1 13.5 0.41 2 0.06 2 9 .000 139 4.21 11 0.33 10
7 Oliveira da silva frizzo, Maria eduarda 1 1 0 1.0 1.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0  
8 Markert, Ashlee 38 12 12 113.5 2.99 98 2.58 62 323 .111 8 0.21 10 0.26 27
9 Estes, Hillary 33 10 10 72.0 2.18 51 1.55 9 138 .304 5 0.15 15 0.45 11
10 Pereira Tonella, Maria Eduarda 34 11 11 57.5 1.69 40 1.18 14 97 .268 2 0.06 1 0.03 4
11 Adair, Jacqueline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Adair, Kennedy 39 12 12 160.0 4.10 141 3.62 48 415 .224 7 0.18 11 0.28 3
14 Perez, Alysia 13 7 1 3.0 0.23 2 0.15 0 6 .333 33 2.54 1 0.08 7
15 Bauss, Jaleah 37 12 11 24.0 0.65 12 0.32 0 16 .750 164 4.43 12 0.32 16
16 Hawblitzel, Melaina 35 12 1 10.0 0.29 8 0.23 4 27 .148 2 0.06 2 0.06 3
17 Kouri, Emilia 30 10 0 41.5 1.38 38 1.27 25 101 .129 2 0.07 0 0.00 0
18 Sowiak, Martyna 6 2 2 3.5 0.58 2 0.33 10 18 -.444 0 0.00 0 0.00 0
Total 39 12 566.0 14.51 450 11.54 221 1375 .167 413 10.59 68 1.74 86
Opponents 39 12 676.0 17.33 525 13.46 177 1356 .257 469 12.03 71 1.82 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haynes, Georgia 38 23 0.61 0 0 .000 0.00 0 6 6.0 0.16 2 0
3 Pender, Audrey 14 2 0.14 0 0 .000 0.00 0 5 5.0 0.36 0 0
4 Lane, Karlie 33 39 1.18 7 140 .950 0.21 0 0 0 0.00 0 0
5 Ulatowski, Grace 39 117 3.00 6 87 .931 0.15 0 0 0 0.00 0 0
6 Norton, Madelyn 33 57 1.73 0 0 .000 0.00 0 1 1.0 0.03 1 1
7 Oliveira da silva frizzo, Maria eduarda 1 1 1.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
8 Markert, Ashlee 38 90 2.37 20 276 .928 0.53 1 9 10.0 0.26 0 2
9 Estes, Hillary 33 10 0.30 0 8 1.000 0.00 1 10 11.0 0.33 1 0
10 Pereira Tonella, Maria Eduarda 34 8 0.24 0 2 1.000 0.00 5 23 28.0 0.82 4 0
11 Adair, Jacqueline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Adair, Kennedy 39 102 2.62 22 274 .920 0.56 2 12 14.0 0.36 1 0
14 Perez, Alysia 13 14 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 37 64 1.73 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Hawblitzel, Melaina 35 31 0.89 5 44 .886 0.14 0 0 0 0.00 0 0
17 Kouri, Emilia 30 19 0.63 0 1 1.000 0.00 0 7 7.0 0.23 2 2
18 Sowiak, Martyna 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 39 579 14.85 71 834 .915 1.82 9 78 48.0 1.23 11 5
Opponents 39 631 16.18 68 692 .902 1.74 21 118 80.0 2.05 14 2

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Missouri L 3 23 14 90 .100 23 3 8 9 23 0 4 2 2 0 28.0
8/29/2026 vs Towson L 4 38 23 127 .118 36 10 5 9 50 0 11 3 5.5 0 53.5
8/30/2026 vs Idaho L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/04/2026 at South Dakota St. L 3 36 17 113 .168 33 5 7 4 58 0 8 0 4 0 45.0
9/04/2026 vs Bradley L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 vs Northern Ariz. L 5 57 35 184 .120 52 8 14 6 71 1 12 0 7 0 72.0
9/11/2026 at Illinois St. L 3 24 15 92 .098 20 4 11 12 36 1 6 0 4 0 32.0
9/12/2026 vs Purdue Fort Wayne L 3 43 24 128 .148 39 6 9 3 50 1 0 1 1 0 50.0
9/18/2026 at Green Bay L 3 25 19 96 .063 25 4 7 7 44 1 2 0 2 0 31.0
9/19/2026 at Green Bay L 3 29 20 93 .097 27 1 4 5 31 0 6 2 3 0 33.0
9/25/2026 Southeast Mo. St. L 3 24 24 98 .000 22 4 9 4 42 1 4 0 3 1 31.0
9/26/2026 Southeast Mo. St. L 3 27 22 114 .044 24 3 9 5 53 0 10 0 5 2 35.0
10/02/2026 at Tennessee St. W 4 57 18 135 .289 52 11 7 4 57 1 2 1 2 0 70.0
10/03/2026 at Tennessee St. W 3 42 15 108 .250 39 6 8 3 48 0 8 1 4 0 52.0
10/16/2026 UT Martin L 4 41 25 124 .129 36 12 9 9 47 5 8 1 9 0 62.0
10/17/2026 UT Martin L 3 34 13 103 .204 31 5 4 7 42 0 6 0 3 0 42.0
10/23/2026 at Southern Ind. L 4 31 17 128 .109 31 9 11 9 54 0 6 1 3 0 43.0
10/24/2026 at Southern Ind. L 3 33 17 109 .147 30 4 9 9 45 0 8 0 4 0 41.0
10/30/2026 SIUE W 3 46 15 114 .272 38 7 3 2 42 1 6 2 4 1 57.0
10/31/2026 SIUE L 3 35 16 114 .167 32 2 7 5 47 0 6 1 3 0 40.0
11/05/2026 at Eastern Ill. L 3 42 19 115 .200 41 1 5 8 52 1 8 2 5 1 48.0
11/06/2026 at Eastern Ill. L 3 38 20 113 .159 37 4 5 6 50 0 6 2 3 0 45.0
Western Ill. 72 788 425 2495 .145 726 115 168 141 999 15 143 20 86.5 5 989.5
Opponents 72 969 308 2427 .272 872 141 158 115 1131 28 260 25 158.0 4 1,268.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.94
Assists Per Set 10.08
Service Aces Per Set 1.60
Reception Errors Per Set 1.96
Digs Per Set 13.88
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.07
Points Per Set 13.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Missouri W 3 44 6 75 .507 38 9 1 3 49 0 16 2 8 1 61.0
8/29/2026 vs Towson W 4 57 17 137 .292 53 9 12 10 58 0 24 2 12 0 78.0
8/30/2026 vs Idaho W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/04/2026 South Dakota St. W 3 45 11 124 .274 42 4 6 5 54 0 10 2 5 0 54.0
9/04/2026 vs Bradley W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 vs Northern Ariz. W 5 55 21 162 .210 54 6 14 8 80 2 14 1 9 1 70.0
9/11/2026 Illinois St. W 3 36 11 85 .294 29 12 13 4 43 1 12 0 7 0 55.0
9/12/2026 vs Purdue Fort Wayne W 3 42 10 110 .291 41 3 11 6 57 0 16 1 8 0 53.0
9/18/2026 Green Bay W 3 39 11 98 .286 32 7 8 4 37 1 14 0 8 0 54.0
9/19/2026 Green Bay W 3 44 11 91 .363 39 5 5 1 37 1 18 1 10 0 59.0
9/25/2026 at Southeast Mo. St. W 3 36 9 94 .287 34 4 5 4 45 4 12 0 10 1 50.0
9/26/2026 at Southeast Mo. St. W 3 36 9 101 .267 32 5 9 3 59 2 6 1 5 0 46.0
10/02/2026 Tennessee St. L 4 49 19 129 .233 41 4 7 11 50 0 12 0 6 0 59.0
10/03/2026 Tennessee St. L 3 34 17 100 .170 33 3 7 6 48 2 2 1 3 0 40.0
10/16/2026 at UT Martin W 4 50 26 133 .180 42 9 6 12 49 0 10 0 5 0 64.0
10/17/2026 at UT Martin W 3 49 11 111 .342 42 7 5 5 51 3 6 0 6 1 62.0
10/23/2026 Southern Ind. W 4 59 14 134 .336 53 9 11 9 73 3 6 2 6 0 74.0
10/24/2026 Southern Ind. W 3 38 17 100 .210 32 9 7 4 55 0 6 1 3 0 50.0
10/30/2026 at SIUE L 3 42 17 111 .225 39 2 4 7 45 4 10 2 9 0 53.0
10/31/2026 at SIUE W 3 46 9 108 .343 38 5 6 2 59 2 10 2 7 0 58.0
11/05/2026 Eastern Ill. W 3 42 13 113 .257 41 8 3 1 47 0 20 1 10 0 60.0
11/06/2026 Eastern Ill. W 3 44 16 122 .230 42 6 6 4 50 1 18 4 10 0 60.0
Opponents 72 969 308 2427 .272 872 141 158 115 1131 28 260 25 158.0 4 1,268.0
Western Ill. 72 788 425 2495 .145 726 115 168 141 999 15 143 20 86.5 5 989.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.46
Assists Per Set 12.11
Service Aces Per Set 1.96
Reception Errors Per Set 1.60
Digs Per Set 15.71
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.06
Points Per Set 17.61

Leaders

Team Leaders: Kills
Player High
Kills
Adair, Kennedy 218
Markert, Ashlee 146
Haynes, Georgia 105
Estes, Hillary 96
Kouri, Emilia 78
Team Leaders: Assists
Player High
Assists
Bauss, Jaleah 325
Norton, Madelyn 194
Perez, Alysia 75
Ulatowski, Grace 48
Lane, Karlie 29
Team Leaders: Service Aces
Player High
Service Aces
Bauss, Jaleah 24
Adair, Kennedy 18
Estes, Hillary 16
Markert, Ashlee 12
Ulatowski, Grace 12
Team Leaders: Digs
Player High
Digs
Ulatowski, Grace 196
Adair, Kennedy 171
Bauss, Jaleah 121
Markert, Ashlee 118
Lane, Karlie 78
Team Leaders: Blocks
Player High
Blocks
Pereira Tonella, Maria Eduarda 49.0
Adair, Kennedy 25.0
Estes, Hillary 21.0
Markert, Ashlee 15.0
Haynes, Georgia 14.0