Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-20, 4-10)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 1126 1422
Errors 500 613
Attempts 3645 3916
Percent .172 .207
Kills Per Set 10.7 13.5
Set
Assists 1012 1300
Assists Per Set 9.6 12.4
Ball Handling Errors 7 6
Serve
Aces 176 187
Errors 203 236
Aces Per Set 1.7 1.8
Receptions
Errors 187 177
Errors Per Set 1.8 1.7
Defense
Digs 1606 1800
Digs Per Set 15.3 17.1
Blocking
Solo 66 58
Assists 317 290
Errors 62 34
Blocks 224.5 203.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 104 27 27 149.0 1.43 91 0.88 20 260 .273 9 0.09 5 0.05 0
2 Haines, Ella 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pender, Audrey 18 7 2 20.0 1.11 14 0.78 6 49 .163 0 0.00 0 0.00 0
4 Lane, Karlie 85 23 0 23.0 0.27 2 0.02 2 20 .000 82 0.96 21 0.25 36
5 Ulatowski, Grace 86 24 2 25.5 0.30 9 0.10 15 72 -.083 27 0.31 16 0.19 16
6 Norton, Madelyn 87 26 9 33.0 0.38 10 0.11 7 47 .064 294 3.38 23 0.26 24
7 Ziegler, Elizabeth 98 26 9 212.0 2.16 178 1.82 85 483 .193 6 0.06 0 0.00 0
8 Markert, Ashlee 45 16 6 72.5 1.61 64 1.42 47 228 .075 3 0.07 1 0.02 1
9 Estes, Hillary 104 27 27 179.0 1.72 99 0.95 31 291 .234 11 0.11 22 0.21 32
10 Franklin, Kiyah 70 20 12 90.0 1.29 78 1.11 60 239 .075 2 0.03 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 8 5 0 3.0 0.38 2 0.25 2 8 .000 1 0.13 1 0.13 0
12 Adair, Kennedy 88 24 23 217.0 2.47 187 2.13 82 729 .144 6 0.07 14 0.16 9
14 Perez, Alysia 51 19 1 11.0 0.22 2 0.04 3 10 -.100 191 3.75 8 0.16 19
15 Bauss, Jaleah 90 26 16 55.0 0.61 20 0.22 3 63 .270 360 4.00 35 0.39 46
16 Hawblitzel, Melaina 34 17 0 10.5 0.31 6 0.18 6 21 .000 2 0.06 4 0.12 7
18 Sowiak, Martyna 13 6 1 15.0 1.15 7 0.54 3 28 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 105 27 27 411.0 3.91 357 3.40 128 1097 .209 18 0.17 26 0.25 13
Total 105 27 1,526.5 14.54 1126 10.72 500 3645 .172 1012 9.64 176 1.68 203
Opponents 105 27 1,812.0 17.26 1422 13.54 613 3916 .207 1300 12.38 187 1.78 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 104 45 0.43 0 12 1.000 0.00 15 76 91.0 0.88 5 1
2 Haines, Ella 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pender, Audrey 18 9 0.50 0 0 .000 0.00 2 8 10.0 0.56 2 1
4 Lane, Karlie 85 288 3.39 35 524 .933 0.41 0 0 0 0.00 0 1
5 Ulatowski, Grace 86 185 2.15 17 311 .945 0.20 0 1 1.0 0.01 0 0
6 Norton, Madelyn 87 149 1.71 0 9 1.000 0.00 0 0 0 0.00 4 1
7 Ziegler, Elizabeth 98 60 0.61 0 2 1.000 0.00 10 48 58.0 0.59 11 0
8 Markert, Ashlee 45 29 0.64 3 52 .942 0.07 1 13 14.0 0.31 3 0
9 Estes, Hillary 104 45 0.43 1 4 .750 0.01 22 72 94.0 0.90 12 0
10 Franklin, Kiyah 70 29 0.41 0 1 1.000 0.00 3 18 21.0 0.30 3 1
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 8 8 1.00 3 19 .842 0.38 0 0 0 0.00 0 0
12 Adair, Kennedy 88 154 1.75 36 347 .896 0.41 4 24 28.0 0.32 11 1
14 Perez, Alysia 51 55 1.08 0 1 1.000 0.00 1 0 1.0 0.02 1 0
15 Bauss, Jaleah 90 109 1.21 1 6 .833 0.01 0 0 0 0.00 1 1
16 Hawblitzel, Melaina 34 31 0.91 3 44 .932 0.09 0 1 1.0 0.03 0 0
18 Sowiak, Martyna 13 3 0.23 0 1 1.000 0.00 2 12 14.0 1.08 0 0
21 Cruse, Keyana 105 407 3.88 49 757 .935 0.47 6 44 50.0 0.48 9 0
Total 105 1606 15.30 187 2092 .911 1.78 66 317 224.5 2.14 62 7
Opponents 105 1800 17.14 177 1979 .911 1.69 58 290 203.0 1.93 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 57 14 14 78.0 1.37 50 0.88 10 141 .284 4 0.07 3 0.05 0
2 Haines, Ella 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lane, Karlie 41 11 0 13.0 0.32 0 0.00 1 8 -.125 48 1.17 13 0.32 22
5 Ulatowski, Grace 48 13 2 13.0 0.27 5 0.10 9 42 -.095 23 0.48 8 0.17 13
6 Norton, Madelyn 49 14 8 16.0 0.33 8 0.16 7 29 .034 171 3.49 8 0.16 14
7 Ziegler, Elizabeth 56 14 7 129.5 2.31 111 1.98 55 301 .186 2 0.04 0 0.00 0
8 Markert, Ashlee 41 13 6 72.5 1.77 64 1.56 44 221 .090 3 0.07 1 0.02 1
9 Estes, Hillary 57 14 14 108.0 1.89 60 1.05 11 163 .301 10 0.18 13 0.23 17
10 Franklin, Kiyah 30 9 3 38.0 1.27 32 1.07 22 89 .112 1 0.03 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Adair, Kennedy 41 11 10 95.5 2.33 81 1.98 37 334 .132 3 0.07 7 0.17 6
14 Perez, Alysia 34 11 1 8.0 0.24 1 0.03 3 9 -.222 137 4.03 6 0.18 13
15 Bauss, Jaleah 43 13 4 16.0 0.37 7 0.16 0 29 .241 153 3.56 9 0.21 16
16 Hawblitzel, Melaina 21 8 0 8.5 0.40 6 0.29 6 20 .000 2 0.10 2 0.10 3
18 Sowiak, Martyna 7 2 1 12.0 1.71 6 0.86 3 21 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 57 14 14 227.5 3.99 195 3.42 69 630 .200 10 0.18 16 0.28 8
Total 57 14 835.5 14.66 626 10.98 277 2037 .171 567 9.95 86 1.51 113
Opponents 57 14 975.5 17.11 771 13.53 340 2177 .198 702 12.32 96 1.68 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 57 22 0.39 0 8 1.000 0.00 8 34 42.0 0.74 3 0
2 Haines, Ella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lane, Karlie 41 143 3.49 17 275 .938 0.41 0 0 0 0.00 0 0
5 Ulatowski, Grace 48 112 2.33 13 222 .941 0.27 0 0 0 0.00 0 0
6 Norton, Madelyn 49 95 1.94 0 8 1.000 0.00 0 0 0 0.00 3 1
7 Ziegler, Elizabeth 56 36 0.64 0 0 .000 0.00 6 25 31.0 0.55 7 0
8 Markert, Ashlee 41 29 0.71 3 50 .940 0.07 1 13 14.0 0.34 3 0
9 Estes, Hillary 57 32 0.56 0 2 1.000 0.00 15 40 55.0 0.96 10 0
10 Franklin, Kiyah 30 12 0.40 0 0 .000 0.00 2 8 10.0 0.33 2 0
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
12 Adair, Kennedy 41 65 1.59 15 150 .900 0.37 3 9 12.0 0.29 6 1
14 Perez, Alysia 34 35 1.03 0 1 1.000 0.00 1 0 1.0 0.03 1 0
15 Bauss, Jaleah 43 55 1.28 1 5 .800 0.02 0 0 0 0.00 0 0
16 Hawblitzel, Melaina 21 27 1.29 3 40 .925 0.14 0 1 1.0 0.05 0 0
18 Sowiak, Martyna 7 3 0.43 0 1 1.000 0.00 1 10 11.0 1.57 0 0
21 Cruse, Keyana 57 236 4.14 21 378 .944 0.37 4 25 29.0 0.51 9 0
Total 57 902 15.82 96 1143 .916 1.68 41 165 123.5 2.17 44 2
Opponents 57 1013 17.77 87 1069 .919 1.53 31 155 108.5 1.90 16 4

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac L 3 36 9 116 .233 30 3 6 4 55 1 12 0 7 1 46.0
8/30/2025 vs UT Arlington L 5 47 22 169 .148 40 5 7 12 81 3 14 5 10 1 62.0
8/30/2025 at Bradley L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Murray St. L 5 56 21 148 .236 50 16 9 6 61 1 24 2 13 0 85.0
9/05/2025 vs Austin Peay W 3 37 10 80 .338 30 10 4 3 31 0 10 4 5 0 52.0
9/06/2025 at Saint Louis L 4 39 19 141 .142 35 7 4 10 65 2 16 3 10 1 56.0
9/12/2025 vs Morehead St. L 4 37 19 124 .145 31 7 10 7 51 2 12 0 8 0 52.0
9/12/2025 at Evansville L 5 46 21 159 .157 42 7 7 5 73 6 14 0 13 0 66.0
9/13/2025 vs UAB L 4 43 23 126 .159 37 11 7 16 52 1 10 0 6 0 60.0
9/16/2025 at Kansas City W 3 33 16 112 .152 32 6 11 0 47 2 18 0 11 0 50.0
9/18/2025 Chicago St. W 3 43 18 126 .198 38 8 7 1 65 3 4 3 5 0 56.0
9/19/2025 Valparaiso L 3 27 15 103 .117 26 2 7 7 46 2 2 0 3 0 32.0
9/20/2025 Missouri L 3 20 17 87 .034 18 4 6 13 28 0 10 0 5 0 29.0
9/25/2025 Tennessee Tech L 5 34 22 137 .088 30 8 10 10 54 4 12 16 10 0 52.0
9/26/2025 Tennessee Tech L 3 25 16 82 .110 24 6 10 7 28 0 6 8 3 1 34.0
10/03/2025 at SIUE L 5 53 22 172 .180 48 6 8 7 69 2 24 0 14 0 73.0
10/04/2025 at SIUE W 4 43 25 158 .114 38 8 9 8 72 1 14 0 8 0 59.0
10/09/2025 at UT Martin W 4 47 25 153 .144 43 9 7 7 76 2 16 1 10 0 66.0
10/10/2025 at UT Martin L 5 59 29 199 .151 56 8 14 9 100 0 28 0 14 0 81.0
10/14/2025 Eastern Ill. L 4 52 15 143 .259 48 8 9 4 58 4 0 2 4 0 64.0
10/21/2025 at Eastern Ill. L 4 47 26 155 .135 45 13 6 6 69 2 7 7 5.5 0 65.5
10/24/2025 Tennessee St. W 5 60 18 168 .250 49 2 9 8 84 2 18 4 11 0 73.0
10/25/2025 Tennessee St. W 3 40 7 100 .330 36 6 6 4 43 2 16 1 10 0 56.0
10/31/2025 at Lindenwood L 4 44 17 139 .194 43 2 10 6 59 7 8 0 11 0 57.0
11/01/2025 at Lindenwood L 4 44 24 145 .138 36 5 7 7 55 8 8 0 12 1 61.0
11/06/2025 Little Rock L 3 24 13 96 .115 23 3 4 8 32 3 0 1 3 0 30.0
11/07/2025 Little Rock L 4 54 18 190 .189 48 2 4 5 103 4 8 4 8 0 64.0
Western Ill. 105 1126 500 3645 .172 1012 176 203 187 1606 66 317 62 224.5 7 1,526.5
Opponents 105 1422 613 3916 .207 1300 187 236 177 1800 58 290 34 203.0 6 1,812.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.72
Assists Per Set 9.64
Service Aces Per Set 1.68
Reception Errors Per Set 1.78
Digs Per Set 15.30
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.07
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac W 3 55 22 156 .212 53 4 10 3 63 3 2 1 4 0 63.0
8/30/2025 vs UT Arlington W 5 64 28 186 .194 58 12 12 5 88 3 8 2 7 0 83.0
8/30/2025 Bradley W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Murray St. W 5 66 24 158 .266 63 6 10 16 62 5 18 0 14 0 86.0
9/05/2025 vs Austin Peay L 3 39 20 95 .200 34 3 6 10 27 0 4 1 2 0 44.0
9/06/2025 Saint Louis W 4 60 29 164 .189 57 10 11 7 71 5 10 3 10 0 80.0
9/12/2025 vs Morehead St. W 4 53 21 133 .241 43 7 13 7 63 1 12 0 7 0 67.0
9/12/2025 Evansville W 5 74 29 186 .242 68 5 14 7 82 3 16 2 11 0 90.0
9/13/2025 vs UAB W 4 44 12 110 .291 39 16 11 11 54 2 10 2 7 0 67.0
9/16/2025 Kansas City L 3 40 24 118 .136 36 0 11 6 57 1 4 2 3 0 43.0
9/18/2025 at Chicago St. L 3 28 17 118 .093 26 1 2 8 57 0 24 3 12 0 41.0
9/19/2025 at Valparaiso W 3 45 17 114 .246 43 7 7 2 58 0 8 0 4 0 56.0
9/20/2025 at Missouri W 3 38 14 83 .289 34 13 5 4 44 0 17 0 8.5 0 59.5
9/25/2025 at Tennessee Tech W 5 64 33 165 .188 59 10 17 8 74 2 6 5 5 0 79.0
9/26/2025 at Tennessee Tech W 3 39 16 85 .271 28 7 10 6 40 0 8 1 4 0 50.0
10/03/2025 SIUE W 5 68 32 186 .194 63 7 5 6 89 0 24 0 12 2 87.0
10/04/2025 SIUE L 4 52 30 164 .134 47 8 10 8 78 1 14 0 8 0 68.0
10/09/2025 UT Martin L 4 42 32 159 .063 37 7 8 9 70 1 16 0 9 0 58.0
10/10/2025 UT Martin W 5 53 29 194 .124 49 9 9 8 99 2 12 3 8 0 70.0
10/14/2025 at Eastern Ill. W 4 70 16 153 .353 65 4 6 8 68 0 8 1 4 0 78.0
10/21/2025 Eastern Ill. W 4 61 17 169 .260 55 6 7 13 70 3 21 3 13.5 0 80.5
10/24/2025 at Tennessee St. L 5 57 30 187 .144 52 8 11 2 81 2 6 3 5 0 70.0
10/25/2025 at Tennessee St. L 3 33 26 106 .066 31 4 1 6 51 0 4 0 2 0 39.0
10/31/2025 Lindenwood W 4 65 21 160 .275 64 6 15 3 69 3 12 0 9 0 80.0
11/01/2025 Lindenwood W 4 54 23 150 .207 52 7 11 5 66 8 8 0 12 0 73.0
11/06/2025 at Little Rock W 3 50 12 98 .388 47 8 6 3 51 7 6 0 10 2 68.0
11/07/2025 at Little Rock W 4 63 23 201 .199 53 5 3 2 107 2 10 0 7 0 75.0
Opponents 105 1422 613 3916 .207 1300 187 236 177 1800 58 290 34 203.0 6 1,812.0
Western Ill. 105 1126 500 3645 .172 1012 176 203 187 1606 66 317 62 224.5 7 1,526.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.54
Assists Per Set 12.38
Service Aces Per Set 1.78
Reception Errors Per Set 1.69
Digs Per Set 17.14
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.06
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Cruse, Keyana 357
Adair, Kennedy 187
Ziegler, Elizabeth 178
Estes, Hillary 99
Kremer, Grace 91
Team Leaders: Assists
Player High
Assists
Bauss, Jaleah 360
Norton, Madelyn 294
Perez, Alysia 191
Lane, Karlie 82
Ulatowski, Grace 27
Team Leaders: Service Aces
Player High
Service Aces
Bauss, Jaleah 35
Cruse, Keyana 26
Norton, Madelyn 23
Estes, Hillary 22
Lane, Karlie 21
Team Leaders: Digs
Player High
Digs
Cruse, Keyana 407
Lane, Karlie 288
Ulatowski, Grace 185
Adair, Kennedy 154
Norton, Madelyn 149
Team Leaders: Blocks
Player High
Blocks
Estes, Hillary 94.0
Kremer, Grace 91.0
Ziegler, Elizabeth 58.0
Cruse, Keyana 50.0
Adair, Kennedy 28.0