Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (5-15, 2-5)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 761 969
Errors 362 445
Attempts 2509 2692
Percent .159 .195
Kills Per Set 10.3 13.1
Set
Assists 684 881
Assists Per Set 9.2 11.9
Ball Handling Errors 6 4
Serve
Aces 135 139
Errors 148 176
Aces Per Set 1.8 1.9
Receptions
Errors 139 135
Errors Per Set 1.9 1.8
Defense
Digs 1103 1237
Digs Per Set 14.9 16.7
Blocking
Solo 34 33
Assists 252 215
Errors 43 27
Blocks 160.0 140.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 73 19 19 105.5 1.45 59 0.81 15 182 .242 7 0.10 5 0.07 0
2 Haines, Ella 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pender, Audrey 18 7 2 20.0 1.11 14 0.78 6 49 .163 0 0.00 0 0.00 0
4 Lane, Karlie 57 15 0 17.0 0.30 2 0.04 2 16 .000 47 0.82 15 0.26 21
5 Ulatowski, Grace 59 16 0 16.5 0.28 4 0.07 9 40 -.125 20 0.34 12 0.20 12
6 Norton, Madelyn 60 18 3 25.0 0.42 4 0.07 2 26 .077 207 3.45 21 0.35 18
7 Ziegler, Elizabeth 67 18 3 134.5 2.01 113 1.69 62 319 .160 4 0.06 0 0.00 0
8 Markert, Ashlee 23 8 3 39.5 1.72 35 1.52 22 111 .117 1 0.04 0 0.00 0
9 Estes, Hillary 73 19 19 102.5 1.40 56 0.77 26 181 .166 7 0.10 12 0.16 24
10 Franklin, Kiyah 53 15 11 62.0 1.17 53 1.00 46 175 .040 1 0.02 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 8 5 0 3.0 0.38 2 0.25 2 8 .000 1 0.13 1 0.13 0
12 Adair, Kennedy 65 18 18 159.5 2.45 136 2.09 66 538 .130 4 0.06 11 0.17 7
14 Perez, Alysia 31 13 0 6.0 0.19 1 0.03 0 1 1.000 99 3.19 5 0.16 12
15 Bauss, Jaleah 68 19 16 47.0 0.69 16 0.24 3 45 .289 271 3.99 31 0.46 39
16 Hawblitzel, Melaina 23 13 0 9.5 0.41 6 0.26 6 19 .000 1 0.04 3 0.13 5
18 Sowiak, Martyna 13 6 1 15.0 1.15 7 0.54 3 28 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 74 19 19 293.5 3.97 253 3.42 92 771 .209 14 0.19 19 0.26 10
Total 74 19 1,056.0 14.27 761 10.28 362 2509 .159 684 9.24 135 1.82 148
Opponents 74 19 1,248.5 16.87 969 13.09 445 2692 .195 881 11.91 139 1.88 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 73 34 0.47 0 8 1.000 0.00 9 65 74.0 1.01 5 1
2 Haines, Ella 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pender, Audrey 18 9 0.50 0 0 .000 0.00 2 8 10.0 0.56 2 1
4 Lane, Karlie 57 196 3.44 24 340 .929 0.42 0 0 0 0.00 0 1
5 Ulatowski, Grace 59 124 2.10 12 204 .941 0.20 0 1 1.0 0.02 0 0
6 Norton, Madelyn 60 107 1.78 0 6 1.000 0.00 0 0 0 0.00 1 1
7 Ziegler, Elizabeth 67 40 0.60 0 2 1.000 0.00 4 35 39.0 0.58 7 0
8 Markert, Ashlee 23 10 0.43 1 12 .917 0.04 1 7 8.0 0.35 2 0
9 Estes, Hillary 73 23 0.32 1 2 .500 0.01 9 51 60.0 0.82 7 0
10 Franklin, Kiyah 53 24 0.45 0 1 1.000 0.00 2 14 16.0 0.30 2 1
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 8 8 1.00 3 19 .842 0.38 0 0 0 0.00 0 0
12 Adair, Kennedy 65 125 1.92 29 295 .902 0.45 2 21 23.0 0.35 11 0
14 Perez, Alysia 31 31 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 68 78 1.15 1 3 .667 0.01 0 0 0 0.00 1 1
16 Hawblitzel, Melaina 23 26 1.13 1 23 .957 0.04 0 1 1.0 0.04 0 0
18 Sowiak, Martyna 13 3 0.23 0 1 1.000 0.00 2 12 14.0 1.08 0 0
21 Cruse, Keyana 74 265 3.58 41 536 .924 0.55 3 37 40.0 0.54 5 0
Total 74 1103 14.91 139 1455 .904 1.88 34 252 160.0 2.16 43 6
Opponents 74 1237 16.72 135 1389 .903 1.82 33 215 140.5 1.90 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 26 6 6 34.5 1.33 18 0.69 5 63 .206 2 0.08 3 0.12 0
2 Haines, Ella 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lane, Karlie 13 3 0 7.0 0.54 0 0.00 1 4 -.250 13 1.00 7 0.54 7
5 Ulatowski, Grace 21 5 0 4.0 0.19 0 0.00 3 10 -.300 16 0.76 4 0.19 9
6 Norton, Madelyn 22 6 2 8.0 0.36 2 0.09 2 8 .000 84 3.82 6 0.27 8
7 Ziegler, Elizabeth 25 6 1 52.0 2.08 46 1.84 32 137 .102 0 0.00 0 0.00 0
8 Markert, Ashlee 19 5 3 39.5 2.08 35 1.84 19 104 .154 1 0.05 0 0.00 0
9 Estes, Hillary 26 6 6 31.5 1.21 17 0.65 6 53 .208 6 0.23 3 0.12 9
10 Franklin, Kiyah 13 4 2 10.0 0.77 7 0.54 8 25 -.040 0 0.00 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Adair, Kennedy 18 5 5 38.0 2.11 30 1.67 21 143 .063 1 0.06 4 0.22 4
14 Perez, Alysia 14 5 0 3.0 0.21 0 0.00 0 0 0 45 3.21 3 0.21 6
15 Bauss, Jaleah 21 6 4 8.0 0.38 3 0.14 0 11 .273 64 3.05 5 0.24 9
16 Hawblitzel, Melaina 10 4 0 7.5 0.75 6 0.60 6 18 .000 1 0.10 1 0.10 1
18 Sowiak, Martyna 7 2 1 12.0 1.71 6 0.86 3 21 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 26 6 6 110.0 4.23 91 3.50 33 304 .191 6 0.23 9 0.35 5
Total 26 6 365.0 14.04 261 10.04 139 901 .135 239 9.19 45 1.73 58
Opponents 26 6 412.0 15.85 318 12.23 172 953 .153 283 10.88 48 1.85 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 26 11 0.42 0 4 1.000 0.00 2 23 25.0 0.96 3 0
2 Haines, Ella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lane, Karlie 13 51 3.92 6 91 .934 0.46 0 0 0 0.00 0 0
5 Ulatowski, Grace 21 51 2.43 8 115 .930 0.38 0 0 0 0.00 0 0
6 Norton, Madelyn 22 53 2.41 0 5 1.000 0.00 0 0 0 0.00 0 1
7 Ziegler, Elizabeth 25 16 0.64 0 0 .000 0.00 0 12 12.0 0.48 3 0
8 Markert, Ashlee 19 10 0.53 1 10 .900 0.05 1 7 8.0 0.42 2 0
9 Estes, Hillary 26 10 0.38 0 0 .000 0.00 2 19 21.0 0.81 5 0
10 Franklin, Kiyah 13 7 0.54 0 0 .000 0.00 1 4 5.0 0.38 1 0
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
12 Adair, Kennedy 18 36 2.00 8 98 .918 0.44 1 6 7.0 0.39 6 0
14 Perez, Alysia 14 11 0.79 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 21 24 1.14 1 2 .500 0.05 0 0 0 0.00 0 0
16 Hawblitzel, Melaina 10 22 2.20 1 19 .947 0.10 0 1 1.0 0.10 0 0
18 Sowiak, Martyna 7 3 0.43 0 1 1.000 0.00 1 10 11.0 1.57 0 0
21 Cruse, Keyana 26 94 3.62 13 157 .917 0.50 1 18 19.0 0.73 5 0
Total 26 399 15.35 48 506 .905 1.85 9 100 59.0 2.27 25 1
Opponents 26 450 17.31 45 479 .906 1.73 6 80 46.0 1.77 9 2

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac L 3 36 9 116 .233 30 3 6 4 55 1 12 0 7 1 46.0
8/30/2025 vs UT Arlington L 5 47 22 169 .148 40 5 7 12 81 3 14 5 10 1 62.0
8/30/2025 at Bradley L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Murray St. L 5 56 21 148 .236 50 16 9 6 61 1 24 2 13 0 85.0
9/05/2025 vs Austin Peay W 3 37 10 80 .338 30 10 4 3 31 0 10 4 5 0 52.0
9/06/2025 at Saint Louis L 4 39 19 141 .142 35 7 4 10 65 2 16 3 10 1 56.0
9/12/2025 vs Morehead St. L 4 37 19 124 .145 31 7 10 7 51 2 12 0 8 0 52.0
9/12/2025 at Evansville L 5 46 21 159 .157 42 7 7 5 73 6 14 0 13 0 66.0
9/13/2025 vs UAB L 4 43 23 126 .159 37 11 7 16 52 1 10 0 6 0 60.0
9/16/2025 at Kansas City W 3 33 16 112 .152 32 6 11 0 47 2 18 0 11 0 50.0
9/18/2025 Chicago St. W 3 43 18 126 .198 38 8 7 1 65 3 4 3 5 0 56.0
9/19/2025 Valparaiso L 3 27 15 103 .117 26 2 7 7 46 2 2 0 3 0 32.0
9/20/2025 Missouri L 3 20 17 87 .034 18 4 6 13 28 0 10 0 5 0 29.0
9/25/2025 Tennessee Tech L 5 34 22 137 .088 30 8 10 10 54 4 12 16 10 0 52.0
9/26/2025 Tennessee Tech L 3 25 16 82 .110 24 6 10 7 28 0 6 8 3 1 34.0
10/03/2025 at SIUE L 5 53 22 172 .180 48 6 8 7 69 2 24 0 14 0 73.0
10/04/2025 at SIUE W 4 43 25 158 .114 38 8 9 8 72 1 14 0 8 0 59.0
10/09/2025 at UT Martin W 4 47 25 153 .144 43 9 7 7 76 2 16 1 10 0 66.0
10/10/2025 at UT Martin L 5 59 29 199 .151 56 8 14 9 100 0 28 0 14 0 81.0
Western Ill. 74 761 362 2509 .159 684 135 148 139 1103 34 252 43 160.0 6 1,056.0
Opponents 74 969 445 2692 .195 881 139 176 135 1237 33 215 27 140.5 4 1,248.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 10.28
Assists Per Set 9.24
Service Aces Per Set 1.82
Reception Errors Per Set 1.88
Digs Per Set 14.91
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac W 3 55 22 156 .212 53 4 10 3 63 3 2 1 4 0 63.0
8/30/2025 vs UT Arlington W 5 64 28 186 .194 58 12 12 5 88 3 8 2 7 0 83.0
8/30/2025 Bradley W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Murray St. W 5 66 24 158 .266 63 6 10 16 62 5 18 0 14 0 86.0
9/05/2025 vs Austin Peay L 3 39 20 95 .200 34 3 6 10 27 0 4 1 2 0 44.0
9/06/2025 Saint Louis W 4 60 29 164 .189 57 10 11 7 71 5 10 3 10 0 80.0
9/12/2025 vs Morehead St. W 4 53 21 133 .241 43 7 13 7 63 1 12 0 7 0 67.0
9/12/2025 Evansville W 5 74 29 186 .242 68 5 14 7 82 3 16 2 11 0 90.0
9/13/2025 vs UAB W 4 44 12 110 .291 39 16 11 11 54 2 10 2 7 0 67.0
9/16/2025 Kansas City L 3 40 24 118 .136 36 0 11 6 57 1 4 2 3 0 43.0
9/18/2025 at Chicago St. L 3 28 17 118 .093 26 1 2 8 57 0 24 3 12 0 41.0
9/19/2025 at Valparaiso W 3 45 17 114 .246 43 7 7 2 58 0 8 0 4 0 56.0
9/20/2025 at Missouri W 3 38 14 83 .289 34 13 5 4 44 0 17 0 8.5 0 59.5
9/25/2025 at Tennessee Tech W 5 64 33 165 .188 59 10 17 8 74 2 6 5 5 0 79.0
9/26/2025 at Tennessee Tech W 3 39 16 85 .271 28 7 10 6 40 0 8 1 4 0 50.0
10/03/2025 SIUE W 5 68 32 186 .194 63 7 5 6 89 0 24 0 12 2 87.0
10/04/2025 SIUE L 4 52 30 164 .134 47 8 10 8 78 1 14 0 8 0 68.0
10/09/2025 UT Martin L 4 42 32 159 .063 37 7 8 9 70 1 16 0 9 0 58.0
10/10/2025 UT Martin W 5 53 29 194 .124 49 9 9 8 99 2 12 3 8 0 70.0
Opponents 74 969 445 2692 .195 881 139 176 135 1237 33 215 27 140.5 4 1,248.5
Western Ill. 74 761 362 2509 .159 684 135 148 139 1103 34 252 43 160.0 6 1,056.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.09
Assists Per Set 11.91
Service Aces Per Set 1.88
Reception Errors Per Set 1.82
Digs Per Set 16.72
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.05
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Cruse, Keyana 253
Adair, Kennedy 136
Ziegler, Elizabeth 113
Kremer, Grace 59
Estes, Hillary 56
Team Leaders: Assists
Player High
Assists
Bauss, Jaleah 271
Norton, Madelyn 207
Perez, Alysia 99
Lane, Karlie 47
Ulatowski, Grace 20
Team Leaders: Service Aces
Player High
Service Aces
Bauss, Jaleah 31
Norton, Madelyn 21
Cruse, Keyana 19
Lane, Karlie 15
Estes, Hillary 12
Team Leaders: Digs
Player High
Digs
Cruse, Keyana 265
Lane, Karlie 196
Adair, Kennedy 125
Ulatowski, Grace 124
Norton, Madelyn 107
Team Leaders: Blocks
Player High
Blocks
Kremer, Grace 74.0
Estes, Hillary 60.0
Cruse, Keyana 40.0
Ziegler, Elizabeth 39.0
Adair, Kennedy 23.0