Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (3-26, 2-14)

Overall Team Statistics
Statistic Western Illinois Opponents
Attack
Kills 1123 1446
Errors 584 570
Attempts 3587 3697
Percent .150 .237
Kills Per Set 10.3 13.3
Set
Assists 1041 1326
Assists Per Set 9.6 12.2
Ball Handling Errors 39 36
Serve
Aces 139 167
Errors 256 238
Aces Per Set 1.3 1.5
Receptions
Errors 167 139
Errors Per Set 1.5 1.3
Defense
Digs 1462 1652
Digs Per Set 13.4 15.2
Blocking
Solo 41 44
Assists 332 332
Errors 34 32
Blocks 207.0 210.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Shaela 9 6 1 3.5 0.39 3 0.33 6 20 -.150 1 0.11 0 0.00 0
2 Washington, Aleezah 23 13 0 9.0 0.39 3 0.13 10 36 -.194 1 0.04 0 0.00 0
3 Sanders, Shiah 88 26 23 193.0 2.19 162 1.84 71 491 .185 10 0.11 6 0.07 5
5 Johnson, Jaime 109 29 29 76.0 0.70 40 0.37 18 151 .146 696 6.39 27 0.25 35
6 Mitchell, Mariah 78 27 6 132.5 1.70 112 1.44 61 336 .152 3 0.04 0 0.00 1
7 Patenaude, Melanie 105 29 29 266.5 2.54 229 2.18 162 891 .075 17 0.16 22 0.21 44
8 Grove, Claire 97 26 0 17.0 0.18 1 0.01 1 12 .000 51 0.53 16 0.16 40
9 Woodard, Kaylee 30 13 1 2.5 0.08 1 0.03 0 2 .500 7 0.23 1 0.03 3
11 Knoop, Abby 21 14 1 28.0 1.33 26 1.24 15 108 .102 0 0.00 1 0.05 2
12 Moore, Erika 90 28 8 6.5 0.07 2 0.02 0 6 .333 12 0.13 4 0.04 1
14 Hunt, Cassie 72 26 0 34.0 0.47 8 0.11 6 31 .065 228 3.17 26 0.36 45
15 Steckler, Mackenzie 92 27 25 227.5 2.47 155 1.68 63 364 .253 2 0.02 13 0.14 29
17 Schumacher, Riley 69 25 19 91.5 1.33 65 0.94 31 199 .171 0 0.00 1 0.01 10
19 Walker, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Drewis, Kennedy 4 4 0 5.5 1.38 4 1.00 4 15 .000 0 0.00 0 0.00 0
21 Dieter, Madeline 61 20 14 138.5 2.27 105 1.72 30 229 .328 2 0.03 4 0.07 16
23 Bulatovic, Jovana 17 11 0 14.0 0.82 12 0.71 11 43 .023 0 0.00 0 0.00 4
24 Norris, Emma 97 29 18 223.5 2.30 195 2.01 95 653 .153 11 0.11 18 0.19 20
Total 109 29 1,469.0 13.48 1123 10.30 584 3587 .150 1041 9.55 139 1.28 256
Opponents 109 29 1,823.0 16.72 1446 13.27 570 3697 .237 1326 12.17 167 1.53 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Shaela 9 6 0.67 2 2 .000 0.22 0 1 1.0 0.11 0 0
2 Washington, Aleezah 23 6 0.26 0 0 .000 0.00 0 12 12.0 0.52 2 0
3 Sanders, Shiah 88 89 1.01 5 14 .643 0.06 1 48 49.0 0.56 1 0
5 Johnson, Jaime 109 234 2.15 0 0 .000 0.00 0 18 18.0 0.17 1 18
6 Mitchell, Mariah 78 22 0.28 0 0 .000 0.00 3 35 38.0 0.49 2 0
7 Patenaude, Melanie 105 221 2.10 37 84 .560 0.35 1 29 30.0 0.29 5 2
8 Grove, Claire 97 389 4.01 26 91 .714 0.27 0 0 0 0.00 0 0
9 Woodard, Kaylee 30 38 1.27 8 17 .529 0.27 0 1 1.0 0.03 0 0
11 Knoop, Abby 21 8 0.38 4 16 .750 0.19 0 2 2.0 0.10 0 0
12 Moore, Erika 90 156 1.73 21 59 .644 0.23 0 1 1.0 0.01 0 0
14 Hunt, Cassie 72 100 1.39 0 1 1.000 0.00 0 0 0 0.00 3 16
15 Steckler, Mackenzie 92 32 0.35 0 3 1.000 0.00 15 89 104.0 1.13 11 2
17 Schumacher, Riley 69 4 0.06 0 0 .000 0.00 6 39 45.0 0.65 3 1
19 Walker, Hannah 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0
20 Drewis, Kennedy 4 1 0.25 2 0 .000 0.50 0 3 3.0 0.75 1 0
21 Dieter, Madeline 61 6 0.10 0 1 1.000 0.00 13 33 46.0 0.75 2 0
23 Bulatovic, Jovana 17 5 0.29 0 0 .000 0.00 0 4 4.0 0.24 2 0
24 Norris, Emma 97 143 1.47 35 46 .239 0.36 2 17 19.0 0.20 1 0
Total 109 1462 13.41 167 338 .506 1.53 41 332 207.0 1.90 34 39
Opponents 109 1652 15.16 139 235 .409 1.28 44 332 210.0 1.93 32 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Shaela 7 4 1 3.5 0.50 3 0.43 3 15 .000 1 0.14 0 0.00 0
2 Washington, Aleezah 7 6 0 3.5 0.50 1 0.14 4 11 -.273 1 0.14 0 0.00 0
3 Sanders, Shiah 54 16 13 135.0 2.50 115 2.13 41 315 .235 10 0.19 4 0.07 3
5 Johnson, Jaime 62 16 16 55.0 0.89 30 0.48 11 92 .207 437 7.05 20 0.32 16
6 Mitchell, Mariah 45 15 3 83.0 1.84 72 1.60 45 200 .135 2 0.04 0 0.00 0
7 Patenaude, Melanie 60 16 16 136.0 2.27 119 1.98 81 422 .090 9 0.15 9 0.15 24
8 Grove, Claire 62 16 0 14.0 0.23 1 0.02 1 4 .000 20 0.32 13 0.21 25
9 Woodard, Kaylee 18 8 0 0 0.00 0 0.00 0 1 .000 5 0.28 0 0.00 2
11 Knoop, Abby 6 4 0 5.5 0.92 5 0.83 2 20 .150 0 0.00 0 0.00 0
12 Moore, Erika 45 15 0 2.5 0.06 0 0.00 0 2 .000 4 0.09 2 0.04 0
14 Hunt, Cassie 37 13 0 15.0 0.41 2 0.05 2 10 .000 125 3.38 13 0.35 27
15 Steckler, Mackenzie 46 14 12 113.5 2.47 76 1.65 41 196 .179 0 0.00 5 0.11 6
17 Schumacher, Riley 28 12 6 35.0 1.25 26 0.93 17 84 .107 0 0.00 1 0.04 8
20 Drewis, Kennedy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Dieter, Madeline 53 15 14 132.5 2.50 102 1.92 28 213 .347 2 0.04 3 0.06 16
23 Bulatovic, Jovana 7 4 0 6.0 0.86 6 0.86 4 16 .125 0 0.00 0 0.00 2
24 Norris, Emma 60 16 15 138.0 2.30 121 2.02 62 418 .141 8 0.13 11 0.18 12
Total 62 16 878.0 14.16 679 10.95 342 2020 .167 624 10.06 81 1.31 141
Opponents 62 16 1,045.0 16.85 803 12.95 290 2001 .256 735 11.85 106 1.71 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Shaela 7 4 0.57 2 0 .000 0.29 0 1 1.0 0.14 0 0
2 Washington, Aleezah 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 0 0
3 Sanders, Shiah 54 43 0.80 2 0 .000 0.04 1 30 31.0 0.57 0 0
5 Johnson, Jaime 62 111 1.79 0 0 .000 0.00 0 10 10.0 0.16 0 11
6 Mitchell, Mariah 45 10 0.22 0 0 .000 0.00 1 20 21.0 0.47 1 0
7 Patenaude, Melanie 60 134 2.23 27 28 .036 0.45 1 14 15.0 0.25 3 1
8 Grove, Claire 62 235 3.79 18 21 .143 0.29 0 0 0 0.00 0 0
9 Woodard, Kaylee 18 20 1.11 3 0 .000 0.17 0 0 0 0.00 0 0
11 Knoop, Abby 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Moore, Erika 45 55 1.22 10 4 -1.500 0.22 0 1 1.0 0.02 0 0
14 Hunt, Cassie 37 58 1.57 0 0 .000 0.00 0 0 0 0.00 1 7
15 Steckler, Mackenzie 46 8 0.17 0 0 .000 0.00 9 47 56.0 1.22 8 1
17 Schumacher, Riley 28 1 0.04 0 0 .000 0.00 2 12 14.0 0.50 3 1
20 Drewis, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Dieter, Madeline 53 6 0.11 0 0 .000 0.00 12 31 43.0 0.81 2 0
23 Bulatovic, Jovana 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
24 Norris, Emma 60 88 1.47 28 17 -.647 0.47 1 10 11.0 0.18 1 0
Total 62 775 12.50 106 70 -.514 1.71 27 182 118.0 1.90 21 21
Opponents 62 857 13.82 81 48 -.688 1.31 33 206 136.0 2.19 18 20

Match-By-Match

Western Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Fairleigh Dickinson W 3 39 13 94 .277 38 9 7 1 53 2 15 0 9.5 1 57.5
8/25/2018 Tennessee Tech L 4 35 22 131 .099 34 5 10 4 47 0 14 0 7.0 2 47.0
8/25/2018 Evansville L 5 57 26 163 .190 55 9 15 8 69 0 29 0 14.5 3 80.5
8/31/2018 at Bradley L 4 42 23 162 .117 40 4 11 2 89 2 12 3 8.0 1 54.0
9/01/2018 vs George Washington L 5 51 33 166 .108 50 7 10 8 82 2 20 1 12.0 1 70.0
9/01/2018 vs Toledo L 3 25 20 121 .041 21 2 6 4 50 1 8 1 5.0 0 32.0
9/07/2018 vs Albany L 3 29 15 106 .132 27 1 5 7 48 1 4 0 3.0 4 33.0
9/07/2018 vs West Virginia L 3 23 14 96 .094 22 5 11 5 45 1 4 0 3.0 1 31.0
9/08/2018 at FGCU L 3 23 14 96 .094 20 0 7 1 34 1 2 0 2.0 2 25.0
9/11/2018 Southeast Missouri L 5 46 21 150 .167 44 8 7 6 65 2 24 0 14.0 2 68.0
9/14/2018 vs Wright State L 3 22 16 96 .063 18 4 9 3 40 0 6 1 3.0 1 29.0
9/15/2018 at Valparaiso L 3 18 13 70 .071 16 1 6 9 22 0 12 4 6.0 0 25.0
9/15/2018 vs Cornell L 3 34 12 116 .190 32 3 11 3 43 2 0 3 2.0 0 39.0
9/21/2018 North Dakota L 5 60 32 191 .147 55 3 4 8 88 1 20 0 11.0 1 74.0
9/25/2018 at Purdue Fort Wayne L 4 32 19 113 .115 31 1 14 4 34 1 12 1 7.0 3 40.0
9/28/2018 at Omaha L 3 21 17 81 .049 20 3 7 5 25 0 6 0 3.0 2 27.0
9/30/2018 at South Dakota L 3 22 17 97 .052 20 2 7 4 41 1 4 3 3.0 3 27.0
10/05/2018 North Dakota State L 4 54 25 145 .200 51 3 11 5 49 0 14 1 7.0 1 64.0
10/07/2018 Oral Roberts L 4 46 27 141 .135 40 7 9 4 59 2 16 1 10.0 0 63.0
10/12/2018 at South Dakota State L 5 48 30 151 .119 44 10 11 3 65 0 12 1 6.0 1 64.0
10/14/2018 at Denver L 3 24 17 78 .090 21 2 6 11 26 3 6 6 6.0 1 32.0
10/21/2018 Purdue Fort Wayne L 4 60 26 153 .222 55 3 9 3 59 2 14 1 9.0 1 72.0
10/26/2018 South Dakota L 3 32 16 88 .182 31 3 7 8 32 3 6 0 6.0 1 41.0
10/28/2018 at Oral Roberts L 3 38 16 119 .185 36 3 6 9 51 0 0 4 0.0 3 41.0
11/01/2018 at North Dakota L 4 46 17 135 .215 43 4 9 7 55 2 18 0 11.0 0 61.0
11/02/2018 at North Dakota State W 4 54 25 150 .193 48 13 10 7 61 2 18 3 11.0 2 78.0
11/06/2018 Omaha L 5 45 21 134 .179 38 6 7 14 47 4 6 0 7.0 1 58.0
11/09/2018 Denver L 4 48 18 116 .259 46 8 11 9 41 3 8 0 7.0 1 63.0
11/11/2018 South Dakota State W 4 49 19 128 .234 45 10 13 5 42 3 22 0 14.0 0 73.0
Western Illinois 109 1123 584 3587 .150 1041 139 256 167 1462 41 332 34 207.0 39 1,469.0
Opponents 109 1446 570 3697 .237 1326 167 238 139 1652 44 332 32 210.0 36 1,823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.30
Assists Per Set 9.55
Service Aces Per Set 1.28
Reception Errors Per Set 1.53
Digs Per Set 13.41
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.36
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Fairleigh Dickinson L 3 19 24 99 -.051 18 1 2 9 38 1 0 0 1.0 1 21.0
8/25/2018 at Tennessee Tech W 4 52 32 137 .146 49 4 6 5 68 2 14 1 9.0 3 65.0
8/25/2018 at Evansville W 5 62 33 169 .172 57 8 11 9 76 1 8 0 5.0 0 75.0
8/31/2018 Bradley W 4 56 26 181 .166 54 2 8 4 87 1 14 1 8.0 4 66.0
9/01/2018 vs George Washington W 5 64 30 180 .189 57 8 11 7 72 1 20 4 11.0 0 83.0
9/01/2018 vs Toledo W 3 43 12 109 .284 41 4 10 2 68 2 10 0 7.0 1 54.0
9/07/2018 vs Albany W 3 44 13 115 .270 42 7 7 1 56 0 6 1 3.0 2 54.0
9/07/2018 vs West Virginia W 3 43 19 113 .212 38 5 9 5 53 0 8 0 4.0 0 52.0
9/08/2018 FGCU W 3 50 10 102 .392 45 1 8 0 52 0 10 1 5.0 2 56.0
9/11/2018 at Southeast Missouri W 5 69 32 172 .215 63 6 13 8 75 0 10 0 5.0 0 80.0
9/14/2018 vs Wright State W 3 45 18 111 .243 42 3 11 4 53 2 14 2 9.0 0 57.0
9/15/2018 Valparaiso W 3 46 15 87 .356 42 9 11 1 35 1 8 1 5.0 0 60.0
9/15/2018 vs Cornell W 3 50 16 121 .281 43 3 4 3 62 0 4 3 2.0 3 55.0
9/21/2018 at North Dakota W 5 57 22 185 .189 55 8 10 3 85 4 20 0 14.0 4 79.0
9/25/2018 Purdue Fort Wayne W 4 57 20 121 .306 49 4 8 1 55 1 10 1 6.0 3 67.0
9/28/2018 Omaha W 3 43 10 82 .402 41 5 11 3 35 1 10 3 6.0 2 54.0
9/30/2018 South Dakota W 3 43 13 105 .286 42 4 7 2 54 0 10 1 5.0 1 52.0
10/05/2018 at North Dakota State W 4 50 19 124 .250 50 5 1 3 63 0 16 0 8.0 1 63.0
10/07/2018 at Oral Roberts W 4 45 17 126 .222 40 4 7 7 60 5 18 1 14.0 1 63.0
10/12/2018 South Dakota State W 5 68 29 169 .231 64 3 12 10 62 6 22 1 17.0 2 88.0
10/14/2018 Denver W 3 39 14 83 .301 36 11 6 2 29 1 14 4 8.0 1 58.0
10/21/2018 at Purdue Fort Wayne W 4 56 16 139 .288 49 3 8 3 57 3 14 1 10.0 0 69.0
10/26/2018 at South Dakota W 3 43 16 96 .281 39 8 4 3 36 1 6 0 4.0 0 55.0
10/28/2018 Oral Roberts W 3 39 7 106 .302 35 9 4 3 56 1 10 2 6.0 1 54.0
11/01/2018 North Dakota W 4 59 25 149 .228 53 7 8 4 62 3 14 3 10.0 0 76.0
11/02/2018 North Dakota State L 4 44 24 134 .149 38 7 6 13 57 2 20 1 12.0 2 63.0
11/06/2018 at Omaha W 5 62 19 145 .297 55 14 18 6 54 1 8 0 5.0 1 81.0
11/09/2018 at Denver W 4 56 15 116 .353 51 9 14 8 44 0 6 0 3.0 1 68.0
11/11/2018 at South Dakota State L 4 42 24 121 .149 38 5 3 10 48 4 8 0 8.0 0 55.0
Opponents 109 1446 570 3697 .237 1326 167 238 139 1652 44 332 32 210.0 36 1,823.0
Western Illinois 109 1123 584 3587 .150 1041 139 256 167 1462 41 332 34 207.0 39 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.27
Assists Per Set 12.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.28
Digs Per Set 15.16
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.33
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Patenaude, Melanie 229
Norris, Emma 195
Sanders, Shiah 162
Steckler, Mackenzie 155
Mitchell, Mariah 112
Team Leaders: Assists
Player High
Assists
Johnson, Jaime 696
Hunt, Cassie 228
Grove, Claire 51
Patenaude, Melanie 17
Moore, Erika 12
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Jaime 27
Hunt, Cassie 26
Patenaude, Melanie 22
Norris, Emma 18
Grove, Claire 16
Team Leaders: Digs
Player High
Digs
Grove, Claire 389
Johnson, Jaime 234
Patenaude, Melanie 221
Moore, Erika 156
Norris, Emma 143
Team Leaders: Blocks
Player High
Blocks
Steckler, Mackenzie 104.0
Sanders, Shiah 49.0
Dieter, Madeline 46.0
Schumacher, Riley 45.0
Mitchell, Mariah 38.0