Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2016 Football Cumulative Statistics

Team Stats (6-5, 3-5)

Overall Team Statistics
Statistic WESTERN ILLINOIS Opponents
Scoring
29.00 31.45
319 346
First Downs
77 82
135 136
13 13
225 231
Rushing
1759 1843
199 191
391 388
4.0 4.3
141.8 150.2
20 13
1560 1652
Passing
408-235-12 381-242-12
7.25 8.57
269.09 296.91
20 31
2960 3266
Total Offense
799 769
5.7 6.4
410.9 447.1
4520 4918
41 47
Returns
20.29 20.15
42-852 26-524
8.53 6.13
15-128 16-98
7.67 16.50
12-92 12-198
Kicking
38.61 42.02
35.74 37.87
62-2394 55-2311
12-19 7-12
1-3 0-0
Penalties
54.91 52.91
64-604 67-582
Time Of Possession
32:51 27:09
06:01:20 04:58:40
Miscellaneous
70-170 (41.18 %) 67-160 (41.88 %)
10-17 (58.82 %) 5-16 (31.25 %)
7-5 10-5
13-90 16-103
37-40 43-46
0 6
44-52 32-40
35-52 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 McShane, Steve 11 182 947 30 917 5.0 8 70 83.36
18 McGuire, Sean 11 85 325 118 207 2.4 5 18 18.82
5 Gilmore, Jamie 10 56 170 13 157 2.8 5 13 15.70
28 Moore, Devon 10 40 153 5 148 3.7 2 15 14.80
13 Smith, Stacey 11 11 108 5 103 9.4 0 71 9.36
7 Lenoir, Lance 11 4 38 0 38 9.5 0 14 3.45
2 LeSure, Isaiah 11 2 9 0 9 4.5 0 7 0.82
14 Norvell, Trenton 1 3 9 5 4 1.3 0 6 4.00
Team 8 8 0 23 -23 -2.9 0 0 -2.88  
Total 11 391 1759 199 1560 4.0 20 71 141.82
Opponents 11 388 1843 191 1652 4.3 13 63 150.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 McGuire, Sean 11 130.50 230 396 12 58.08 % 2914 20 68 264.91
14 Norvell, Trenton 1 88.64 5 10 0 50.00 % 46 0 13 46.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 128.83 235 408 12 57.60 % 2960 20 68 269.09
Opponents 11 156.07 242 381 12 63.52 % 3266 31 79 296.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lenoir, Lance 11 76 1093 14.38 7 68 99.36
1 Borsellino, Joey 11 40 500 12.50 2 37 45.45
2 LeSure, Isaiah 11 30 425 14.17 5 57 38.64
34 McShane, Steve 11 23 234 10.17 1 59 21.27
5 Gilmore, Jamie 10 24 193 8.04 2 22 19.30
17 Acklin, Jaelon 11 8 192 24.00 0 52 17.45
81 Harper, Tony 11 14 159 11.36 1 26 14.45
83 Conrady, Adam 6 4 40 10.00 0 11 6.67
41 Turk, Joe 11 6 31 5.17 1 10 2.82
48 Riley, Jackson 7 1 28 28.00 0 28 4.00
13 Smith, Stacey 11 2 23 11.50 1 16 2.09
11 Williams, J'Vaughn 11 2 18 9.00 0 9 1.64
45 Slamans, Tyler 11 2 13 6.50 0 7 1.18
28 Moore, Devon 10 3 11 3.67 0 5 1.10
Total 11 235 2960 12.60 20 68 269.09
Opponents 11 242 3266 13.50 31 79 296.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Taylor, Brett 11 94 40 134.0 8.5-38 4.0-29 1 1 1 1 0 0 0
39 Moon, Quentin 11 46 42 88.0 6.0-30 2.0-18 1 0 5 2 0 1 0
6 Rowe, Xavier 11 39 20 59.0 0.5-1 0-0 3 3 0 0 0 0 0
38 Griffith, David 11 39 15 54.0 5.0-12 0-0 1 3 0 0 0 0 0
58 Baxter, Riggs 11 30 22 52.0 3.5-12 0-0 0 5 0 0 0 0 0
99 Saunders, Khalen 11 34 15 49.0 5.0-12 1.5-4 0 2 1 0 0 1 0
50 Swenson, Pete 11 22 11 33.0 6.0-26 2.0-16 0 2 4 0 0 0 0
24 Viti, Mike 11 25 7 32.0 0-0 0-0 1 8 0 0 0 0 0
20 Carrera, Eric 10 21 7 28.0 1.0-7 1.0-7 1 1 0 0 1 0 0
96 Mercado, Steve 11 12 9 21.0 2.0-4 0.5-2 1 0 1 1 1 0 0
35 Brott, Adam 11 15 4 19.0 3.0-11 1.0-5 1 0 1 0 0 0 0
30 Fitzpatrick, Justin 11 16 3 19.0 1.0-2 0-0 0 3 0 0 0 0 0
3 Smith, Timothy 10 13 5 18.0 1.0-3 0-0 1 5 0 0 0 1 0
12 Wheeler, Darron 9 14 2 16.0 1.0-5 0-0 1 3 0 0 1 0 0
95 Nelson, Mick 11 8 7 15.0 1.5-3 0-0 0 0 2 1 0 0 0
21 Olivas, Alex 6 13 2 15.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Olson, Colin 10 5 8 13.0 3.0-8 0-0 0 0 1 0 0 0 0
93 Veloz, Jordan 11 8 3 11.0 4.0-18 1.0-9 0 0 0 0 1 0 0
22 Corbett, Justin 10 8 1 9.0 2.0-4 0-0 0 0 1 0 0 0 0
47 Bishoff, Michael 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Josh 8 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
5 Diggs, Aaron 2 4 2 6.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Sanders, Devon 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Acklin, Jaelon 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Kasal, Grant 11 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Hoogerwerf, Adam 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Baldus, Josh 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lenoir, Lance 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Preston, Eryk 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Rehfeld, Tom 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Varga, Hunter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Borsellino, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 LeSure, Isaiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Stacey 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 498 236 734.0 56.0-201 13.0-90 12 36 17 5 5 4 0
Opponents 11 501 252 753.0 52.0-166 16.0-103 12 46 21 5 4 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Knuffman, Nathan 61 2389 39.16 57 4 21 16 6 1
Team 1 5 5.00 5 0 0 0 0 0  
Total 62 2394 38.61 57 4 21 16 6 1
Opponents 55 2311 42.02 57 5 12 12 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Knuffman, Nathan 12-19 63.16 % 0-0 5-6 5-8 2-5 0-0 43 3
Total 12-19 63.16 % 0-0 5-6 5-8 2-5 0-0 43 3
Opponents 7-12 58.33 % 0-0 6-7 1-1 0-3 0-1 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Otto, Luke 60 3700 61.7 31 1
Total 60 3700 61.7 31 1
Opponents 65 3791 58.3 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Lenoir, Lance 13 117 9.00 1 54
1 Borsellino, Joey 1 9 9.00 0 9
5 Gilmore, Jamie 1 2 2.00 0 2
Total 15 128 8.53 1 54
Opponents 16 98 6.13 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Smith, Stacey 31 660 21.29 0 40
2 LeSure, Isaiah 7 107 15.29 0 24
5 Gilmore, Jamie 4 85 21.25 0 27
Total 42 852 20.29 0 40
Opponents 26 524 20.15 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Knuffman, Nathan 0 12 0 37-40 0-0 0 0-0 0 73
34 McShane, Steve 9 0 0 0-0 0-0 0 0-0 0 54
7 Lenoir, Lance 8 0 0 0-0 0-0 0 0-0 0 48
5 Gilmore, Jamie 7 0 0 0-0 0-0 0 0-0 0 42
2 LeSure, Isaiah 5 0 0 0-0 0-0 0 0-0 0 30
18 McGuire, Sean 5 0 0 0-0 0-0 0 0-1 0 30
1 Borsellino, Joey 2 0 0 0-0 0-0 0 0-0 0 12
28 Moore, Devon 2 0 0 0-0 0-0 0 0-0 0 12
81 Harper, Tony 1 0 0 0-0 0-0 0 0-0 0 6
13 Smith, Stacey 1 0 0 0-0 0-0 0 0-0 0 6
41 Turk, Joe 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 12 0 37-40 0-0 0 0-1 0 319
Opponents 47 7 0 43-46 0-0 0 0-1 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Eastern Illinois W 38-21 1-0 3:06 7618
9/10/2016 vs Northern Arizona W 34-20 2-0 3:20 6732
9/24/2016 at NIU W 28-23 3-0 3:24 15496
10/1/2016 at South Dakota State L 14-52 3-1 , 0-1 3:06 14155
10/8/2016 vs Indiana State W 36-35 4-1 , 1-1 3:47 5487
10/15/2016 at Missouri State W 38-35 5-1 , 2-1 3:36 12639
10/22/2016 vs North Dakota State L 13-21 5-2 , 2-2 3:03 5329
10/29/2016 at South Dakota W 35-34 6-2 , 3-2 3:29 8412
11/5/2016 vs Illinois State L 26-31 6-3 , 3-3 3:13 3589
11/12/2016 vs Northern Iowa L 23-30 6-4 , 3-4 3:15 3412
11/19/2016 at Southern Illinois L 34-44 6-5 , 3-5 3:38 5362
88231

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Eastern Illinois 44 238 4 70 13 109 1 19 109 1 19 1 7 0 7 1 9 0 9
9/10/2016 Northern Arizona 43 203 2 62 22 336 2 56 336 2 56 4 105 0 33 2 0 0 0
9/24/2016 NIU 36 131 3 15 21 315 1 37 315 1 37 2 43 0 25 2 14 0 10
10/1/2016 South Dakota State 29 183 0 71 20 159 2 22 159 2 22 6 95 0 24 1 2 0 2
10/8/2016 Indiana State 41 123 2 15 25 363 3 68 363 3 68 6 92 0 24 3 3 0 4
10/15/2016 Missouri State 46 138 4 14 24 323 1 38 323 1 38 2 50 0 27 1 18 0 18
10/22/2016 North Dakota State 33 86 1 18 19 183 0 30 183 0 30 2 44 0 27 0 0 0 0
10/29/2016 South Dakota 27 168 3 55 20 286 2 57 286 2 57 4 103 0 40 1 1 0 1
11/5/2016 Illinois State 23 68 0 12 25 312 2 35 312 2 35 5 115 0 29 2 77 1 54
11/12/2016 Northern Iowa 31 96 0 16 25 237 3 28 237 3 28 6 122 0 35 0 0 0 0
11/19/2016 Southern Illinois 38 126 1 18 21 337 3 59 337 3 59 4 76 0 24 2 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Eastern Illinois 35 34 69 7.0 34 2.0 18 2 2 0 1 12 1 1 0 0
9/10/2016 Northern Arizona 51 18 69 8.0 28 2.0 14 1 0 0 0 0 2 3 1 0
9/24/2016 NIU 59 10 69 6.0 9 1.0 1 0 0 0 1 8 0 4 0 0
10/1/2016 South Dakota State 39 22 61 6.0 14 0 0 0 0 0 0 0 1 3 1 0
10/8/2016 Indiana State 35 24 59 7.0 20 3.0 13 0 0 0 1 0 2 5 0 0
10/15/2016 Missouri State 27 35 62 5.0 17 0 0 0 0 0 3 10 1 1 0 0
10/22/2016 North Dakota State 47 12 59 2.0 5 0 0 0 0 0 2 33 2 1 1 0
10/29/2016 South Dakota 67 14 81 8.0 34 1.0 15 1 1 0 0 0 3 3 0 0
11/5/2016 Illinois State 55 16 71 5.0 29 2.0 18 0 0 0 0 0 3 2 0 0
11/12/2016 Northern Iowa 39 17 56 1.0 4 1.0 4 0 0 0 1 0 1 5 1 0
11/19/2016 Southern Illinois 44 34 78 1.0 7 1.0 7 1 2 0 3 29 1 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Eastern Illinois 8 322 40.200 54 0 0 3 1 5 1-1 43 0 5 324 64.80 3 0
9/10/2016 Northern Arizona 3 138 46.000 52 0 0 1 1 2 2-3 27 0 7 422 60.29 2 0
9/24/2016 NIU 8 340 42.500 50 0 0 0 1 3 0-1 0 0 5 324 64.80 3 0
10/1/2016 South Dakota State 6 222 37.000 42 0 0 1 0 2 0-0 0 3 194 64.67 2 0
10/8/2016 Indiana State 6 207 22.700 45 1 0 3 0 0 1-1 41 0 7 422 60.29 5 1
10/15/2016 Missouri State 5 242 48.400 57 0 2 0 2 2 1-2 33 0 7 405 57.86 5 0
10/22/2016 North Dakota State 3 106 35.300 39 0 0 3 0 0 2-4 29 2 4 249 62.25 2 0
10/29/2016 South Dakota 8 292 36.500 46 0 0 4 0 0 0-0 0 6 390 65.00 4 0
11/5/2016 Illinois State 4 140 35.000 38 0 0 1 0 1 2-3 36 1 6 387 64.50 3 0
11/12/2016 Northern Iowa 4 151 37.800 47 0 0 3 0 1 1-1 29 0 3 182 60.67 1 0
11/19/2016 Southern Illinois 7 234 33.400 52 0 2 2 1 0 2-3 39 0 7 401 57.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Eastern Illinois 35 102 1 19 22 366 2 79 366 2 79 2 37 0 21 1 0 0 0
9/10/2016 Northern Arizona 30 125 0 40 27 300 3 42 300 3 42 5 101 0 26 1 -1 0 0
9/24/2016 NIU 41 301 1 33 25 251 2 39 251 2 39 2 48 0 25 2 16 0 11
10/1/2016 South Dakota State 30 117 0 28 22 361 5 70 361 5 70 1 23 0 23 4 24 0 9
10/8/2016 Indiana State 34 155 3 63 17 241 1 65 241 1 65 0 0 0 0 2 3 0 3
10/15/2016 Missouri State 23 105 0 63 24 290 5 49 290 5 49 2 18 0 11 1 14 0 14
10/22/2016 North Dakota State 42 197 2 21 9 160 1 48 160 1 48 2 42 0 24 0 0 0 0
10/29/2016 South Dakota 49 154 2 18 29 373 2 69 373 2 69 2 62 0 35 2 8 0 6
11/5/2016 Illinois State 38 107 0 19 18 265 4 58 265 4 58 3 45 0 24 3 34 0 19
11/12/2016 Northern Iowa 36 135 2 19 19 209 2 51 209 2 51 2 33 0 17 0 0 0 0
11/19/2016 Southern Illinois 30 154 2 54 30 450 4 70 450 4 70 5 115 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Eastern Illinois 33 32 65 5.0 20 2.0 14 0 0 0 0 0 2 4 0 0
9/10/2016 Northern Arizona 46 30 76 7.0 16 1.0 7 0 0 0 0 0 0 2 0 0
9/24/2016 NIU 42 26 68 4.0 13 1.0 8 0 0 0 0 0 0 4 0 0
10/1/2016 South Dakota State 40 22 62 3.0 9 1.0 5 0 0 0 2 56 4 3 0 0
10/8/2016 Indiana State 55 18 73 5.0 10 0 0 0 1 0 2 32 0 4 1 0
10/15/2016 Missouri State 44 41 85 6.0 27 2.0 16 0 1 0 1 25 4 5 0 0
10/22/2016 North Dakota State 51 12 63 4.0 16 2.0 14 1 1 0 2 9 2 1 2 0
10/29/2016 South Dakota 38 15 53 4.0 7 0 0 0 0 0 1 26 3 11 0 0
11/5/2016 Illinois State 51 16 67 5.0 14 2.0 11 0 0 0 1 13 1 6 2 0
11/12/2016 Northern Iowa 50 16 66 5.0 19 4.0 18 2 2 0 0 0 3 4 1 0
11/19/2016 Southern Illinois 51 24 75 4.0 15 1.0 10 1 0 0 3 37 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Eastern Illinois 5 211 42.200 52 0 1 2 1 1 0-1 0 0 4 151 37.75 0 0
9/10/2016 Northern Arizona 6 282 47.000 52 0 0 0 2 3 0-0 0 4 243 60.75 0 0
9/24/2016 NIU 6 274 45.700 55 0 2 0 2 1 1-1 27 0 5 323 64.60 3 0
10/1/2016 South Dakota State 4 132 28.000 49 1 0 1 0 2 1-1 38 0 9 551 61.22 2 1
10/8/2016 Indiana State 8 335 41.900 50 0 1 2 1 0 0-0 0 6 323 53.83 0 0
10/15/2016 Missouri State 6 234 39.000 57 0 0 0 1 0 0-0 0 6 366 61.00 4 0
10/22/2016 North Dakota State 3 111 37.000 54 0 0 1 1 1 0-1 0 1 4 241 60.25 1 1
10/29/2016 South Dakota 5 219 43.800 56 0 1 2 2 2 2-3 27 0 7 440 62.86 3 0
11/5/2016 Illinois State 5 217 43.400 48 0 0 1 0 0 1-2 21 0 6 374 62.33 1 0
11/12/2016 Northern Iowa 3 123 41.000 45 0 0 3 0 1 1-1 21 0 6 277 46.17 0 0
11/19/2016 Southern Illinois 4 173 43.200 55 0 0 0 1 1 1-2 28 0 8 502 62.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Illinois 38-21 18/21 11/7 5/13 2/1 44-238 / 35-102 13-28-0 / 22-34-1 109/366 72-347 / 69-468 28/37 0/3
Northern Arizona 34-20 28/18 10/5 14/13 4/0 43-203 / 30-125 22-31-0 / 27-34-0 336/300 74-539 / 64-425 105/100 0/0
NIU 28-23 20/25 6/13 14/9 0/3 36-131 / 41-301 21-37-0 / 25-37-1 315/251 73-446 / 78-552 65/64 0/1
South Dakota State 14-52 15/26 6/7 8/16 1/3 29-183 / 30-117 20-37-2 / 22-32-0 159/361 66-342 / 62-478 97/103 2/0
Indiana State 36-35 24/14 6/4 16/9 2/1 41-123 / 34-155 25-43-2 / 17-33-1 363/241 84-486 / 67-396 95/35 3/1
Missouri State 38-35 23/16 6/2 16/12 1/2 46-138 / 23-105 24-42-1 / 24-43-3 323/290 88-461 / 66-395 78/57 2/3
North Dakota State 13-21 17/18 6/10 10/8 1/0 33-86 / 42-197 19-27-2 / 9-19-2 183/160 60-269 / 61-357 77/51 3/2
South Dakota 35-34 17/27 5/9 12/16 0/2 27-168 / 49-154 20-39-1 / 29-41-0 286/373 66-454 / 90-527 104/96 1/1
Illinois State 26-31 22/19 6/9 15/10 1/0 23-68 / 38-107 25-45-1 / 18-28-0 312/265 68-380 / 66-372 192/92 1/0
Northern Iowa 23-30 21/19 8/9 13/10 0/0 31-96 / 36-135 25-42-0 / 19-27-1 237/209 73-333 / 63-344 122/33 2/1
Southern Illinois 34-44 20/28 7/7 12/20 1/1 38-126 / 30-154 21-37-3 / 30-53-3 337/450 75-463 / 83-604 109/152 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Illinois 7-16 / 6-14 1-1 / 0-1 34:45 / 25:15 9:30 5.41 / 2.91 3.89 / 10.76 4.82 / 6.78 8-40.2 / 5-42.2 5-47 / 8-66
Northern Arizona 9-17 / 8-16 1-1 / 0-2 36:44 / 23:16 13:28 4.72 / 4.17 10.84 / 8.82 7.28 / 6.64 3-46.0 / 6-47.0 5-38 / 8-80
NIU 3-13 / 4-15 1-1 / 1-4 33:26 / 26:34 6:52 3.64 / 7.34 8.51 / 6.78 6.11 / 7.08 8-42.5 / 6-45.7 8-106 / 10-93
South Dakota State 5-14 / 5-10 0-2 / 0-0 30:42 / 29:18 1:24 6.31 / 3.90 4.30 / 11.28 5.18 / 7.71 6-37.0 / 4-33.0 8-84 / 5-50
Indiana State 4-15 / 3-16 2-4 / 1-3 35:09 / 24:51 10:18 3.00 / 4.56 8.44 / 7.30 5.79 / 5.91 6-34.5 / 8-41.9 8-60 / 10-70
Missouri State 7-17 / 6-15 1-2 / 0-0 36:50 / 23:10 13:40 3.00 / 4.57 7.69 / 6.74 5.24 / 5.98 5-48.4 / 6-39.0 4-30 / 5-55
North Dakota State 6-14 / 3-11 1-2 / 2-3 32:25 / 27:35 4:50 2.61 / 4.69 6.78 / 8.42 4.48 / 5.85 3-35.3 / 3-37.0 4-33 / 8-61
South Dakota 7-16 / 8-19 1-1 / 0-1 28:13 / 31:47 -3:34 6.22 / 3.14 7.33 / 9.10 6.88 / 5.86 8-36.5 / 5-43.8 6-50 / 1-5
Illinois State 7-15 / 8-15 0-1 / 0-0 30:03 / 29:57 0:06 2.96 / 2.82 6.93 / 9.46 5.59 / 5.64 4-35.0 / 5-43.4 5-35 / 2-22
Northern Iowa 11-17 / 8-13 1-1 / 0-0 28:30 / 31:30 -3:00 3.10 / 3.75 5.64 / 7.74 4.56 / 5.46 4-37.8 / 3-41.0 6-91 / 5-35
Southern Illinois 4-16 / 8-16 1-1 / 1-2 34:33 / 25:27 9:06 3.32 / 5.13 9.11 / 8.49 6.17 / 7.28 7-33.4 / 4-43.2 5-30 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Eastern Illinois W 38-21 4 4 28 4 3 1 0 0 0 0 0 0 0
9/10/2016 Northern Arizona W 34-20 5 5 27 3 1 2 2 0 0 0 0 0 0
9/24/2016 NIU W 28-23 5 4 28 4 3 1 0 1 0 0 0 0 0
10/1/2016 South Dakota State L 14-52 3 2 14 2 0 2 0 0 1 0 0 0 0
10/8/2016 Indiana State W 36-35 4 4 27 4 2 2 0 0 0 0 0 0 0
10/15/2016 Missouri State W 38-35 8 6 38 5 4 1 1 1 0 1 0 0 0
10/22/2016 North Dakota State L 13-21 5 3 13 1 1 0 2 1 0 0 1 0 0
10/29/2016 South Dakota W 35-34 4 4 28 4 2 2 0 0 0 0 0 0 0
11/5/2016 Illinois State L 26-31 5 4 19 2 0 2 2 1 0 0 0 0 0
11/12/2016 Northern Iowa L 23-30 4 4 23 3 0 3 1 0 0 0 0 0 0
11/19/2016 Southern Illinois L 34-44 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 52 44 269 35 17 18 9 5 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Eastern Illinois L 21-38 2 1 7 1 1 0 0 0 0 0 1 0 0
9/10/2016 Northern Arizona L 20-34 3 1 7 1 0 1 0 0 2 0 0 0 0
9/24/2016 NIU L 23-28 4 2 10 1 0 1 1 0 2 0 0 0 0
10/1/2016 South Dakota State W 52-14 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2016 Indiana State L 35-36 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2016 Missouri State L 35-38 3 3 21 3 0 3 0 0 0 0 0 0 0
10/22/2016 North Dakota State W 21-13 4 3 21 3 2 1 0 1 0 0 0 0 0
10/29/2016 South Dakota L 34-35 7 6 34 4 2 2 2 0 0 0 1 0 0
11/5/2016 Illinois State W 31-26 3 3 17 2 0 2 1 0 0 0 0 0 0
11/12/2016 Northern Iowa W 30-23 6 5 30 4 2 2 1 0 0 1 0 0 0
11/19/2016 Southern Illinois W 44-34 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 40 32 199 26 11 15 6 1 4 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Steve McShane vs Eastern Illinois (9/1/2016)
Yards Rushing 207 Steve McShane vs Eastern Illinois (9/1/2016)
TD Rushes 2 Steve McShane vs Northern Arizona (9/10/2016)
2 Steve McShane vs Eastern Illinois (9/1/2016)
2 Jamie Gilmore vs Missouri State (10/15/2016)
Long Rush 71 Stacey Smith vs South Dakota State (10/1/2016)
Pass Attempts 44 Sean McGuire vs Illinois State (11/5/2016)
Pass Completions 25 Sean McGuire vs Indiana State (10/8/2016)
25 Sean McGuire vs Illinois State (11/5/2016)
25 Sean McGuire vs Northern Iowa (11/12/2016)
Yards Passing 363 Sean McGuire vs Indiana State (10/8/2016)
TD Passes 3 Sean McGuire vs Indiana State (10/8/2016)
3 Sean McGuire vs Northern Iowa (11/12/2016)
3 Sean McGuire vs Southern Illinois (11/19/2016)
Longest Pass 68 Sean McGuire vs Indiana State (10/8/2016)
Receptions 11 Lance Lenoir vs Northern Arizona (9/10/2016)
11 Lance Lenoir vs Indiana State (10/8/2016)
Yards Receiving 231 Lance Lenoir vs Northern Arizona (9/10/2016)
TD Receptions 2 Lance Lenoir vs Indiana State (10/8/2016)
2 Isaiah Lesure vs Northern Iowa (11/12/2016)
Longest Reception 68 Lance Lenoir vs Indiana State (10/8/2016)
Field Goals 2 Nathan Knuffman vs Northern Arizona (9/10/2016)
2 Nathan Knuffman vs North Dakota State (10/22/2016)
2 Nathan Knuffman vs Illinois State (11/5/2016)
2 Nathan Knuffman vs Southern Illinois (11/19/2016)
Longest Field Goal 43 Nathan Knuffman vs Eastern Illinois (9/1/2016)
Punts 8 Nathan Knuffman vs Eastern Illinois (9/1/2016)
8 Nathan Knuffman vs NIU (9/24/2016)
8 Nathan Knuffman vs South Dakota (10/29/2016)
Punting Average 48.4 Nathan Knuffman vs Missouri State (10/15/2016)
Longest Punt 57 Nathan Knuffman vs Missouri State (10/15/2016)
Longest Punt Return 54 Lance Lenoir vs Illinois State (11/5/2016)
Longest Kickoff Return 40 Stacey Smith vs South Dakota (10/29/2016)
Tackles 18 Brett Taylor vs Northern Iowa (11/12/2016)
Interceptions 2 Xavier Rowe vs Southern Illinois (11/19/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Missouri State (10/15/2016)
Yards Rushing 238 vs Eastern Illinois (9/1/2016)
TD Rushes 4 vs Eastern Illinois (9/1/2016)
Pass Attempts 45 vs Illinois State (11/5/2016)
Pass Completions 25 vs Indiana State (10/8/2016)
Yards Passing 363 vs Indiana State (10/8/2016)
TD Passes 3 vs Indiana State (10/8/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Streveler,Chris vs South Dakota (10/29/2016)
Yards Rushing 130 HUFF, Jordan vs NIU (9/24/2016)
TD Rushes 2 King Frazier vs North Dakota State (10/22/2016)
2 Malloy, Michael vs Northern Iowa (11/12/2016)
2 Mixon, Jonathan vs Southern Illinois (11/19/2016)
Long Rush 63 Taylor, Dimitri vs Indiana State (10/8/2016)
63 Jason Randall vs Missouri State (10/15/2016)
Pass Attempts 51 Straub, Sam vs Southern Illinois (11/19/2016)
