Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2013 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic WESTERN ILLINOIS Opponents
Scoring
21.42 25.25
257 303
First Downs
115 96
91 79
11 19
217 194
Rushing
2104 2173
250 297
479 484
3.9 3.9
154.5 156.3
13 23
1854 1876
Passing
390-196-16 297-160-16
5.52 6.02
179.33 149.00
17 13
2152 1788
Total Offense
869 781
4.6 4.7
333.8 305.3
4006 3664
36 40
Returns
19.56 22.88
36-704 41-938
11.32 6.53
28-317 19-124
12.94 14.75
16-207 16-236
Kicking
34.45 41.04
32.55 35.09
76-2618 70-2873
3-8 8-12
0-1 0-0
Penalties
62.58 42.92
88-751 58-515
Time Of Possession
28:46 31:14
05:45:09 06:14:51
Miscellaneous
68-193 (35.23 %) 61-171 (35.67 %)
16-34 (47.06 %) 13-19 (68.42 %)
8-4 15-12
24-138 21-124
30-34 37-37
0 114
27-37 31-39
24-37 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
38 Baker, J.C. 12 216 1203 54 1149 5.3 6 63 95.75
41 Watson, Nikko 10 139 517 14 503 3.6 5 26 50.30
11 Hammonds, Kyle 10 37 154 9 145 3.9 0 20 14.50
14 Norvell, Trenton 12 76 186 147 39 0.5 2 13 3.25
15 Williams, J'Vaughn 3 3 34 0 34 11.3 0 30 11.33
7 Lenoir, Lance 12 1 8 0 8 8.0 0 8 0.67
Snyder, Trent 1 2 4 0 4 2.0 0 3 4.00  
33 Knuffman, Nathan 12 0 -2 0 -2 -2.0 0 0 -0.17
Team 6 5 0 26 -26 -5.2 0 0 -4.33  
Total 12 479 2104 250 1854 3.9 13 63 154.50
Opponents 12 484 2173 297 1876 3.9 23 80 156.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Norvell, Trenton 12 103.01 195 384 16 50.78 % 2140 16 65 178.33
12 Northern, Hayden 1 265.40 1 2 0 50.00 % 12 1 12 12.00
15 Williams, J'Vaughn 3 0.00 0 4 0 0.00 % 0 0 0 0.00
Total 12 102.79 196 390 16 50.26 % 2152 17 65 179.33
Opponents 12 108.11 160 297 16 53.87 % 1788 13 45 149.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lenoir, Lance 12 39 489 12.54 7 42 40.75
85 Borsellino, Joey 12 41 465 11.34 3 37 38.75
19 Scott, Hi-C 12 32 458 14.31 3 34 38.17
1 Salomon, Fredson 11 23 319 13.87 1 53 29.00
38 Baker, J.C. 12 32 183 5.72 0 20 15.25
11 Hammonds, Kyle 10 9 95 10.56 0 65 9.50
3 Adewole, Kareem 7 5 53 10.60 1 15 7.57
89 Hill, Taylor 12 7 52 7.43 0 12 4.33
80 Robiskie, Kyle 6 4 31 7.75 1 11 5.17
41 Watson, Nikko 10 3 6 2.00 0 4 0.60
81 Howington, Mason 5 1 1 1.00 1 1 0.20
Total 12 196 2152 10.98 17 65 179.33
Opponents 12 160 1788 11.18 13 45 149.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Butler, Devon 12 32 42 74.0 5.5-17 2.5-14 2 1 1 1 0 0 0
17 Kintzel, Kevin 12 42 32 74.0 11.0-52 3.5-26 3 6 0 3 2 0 0
22 McDaniel, David 12 47 21 68.0 2.0-7 0-0 2 2 0 1 1 1 0
4 Rollins, Jonathon 12 35 31 66.0 4.0-11 0.5-2 2 3 0 0 1 0 0
43 Raffelson, J.J. 6 31 28 59.0 0.5-1 0-0 0 1 1 0 0 0 0
25 Nichols, Dallas 12 32 24 56.0 2.0-14 1.0-13 1 1 0 2 1 0 0
50 Durley jr., G 12 28 24 52.0 8.0-28 4.0-18 0 2 1 1 0 0 0  
5 Davis, Martinez 12 37 13 50.0 4.0-15 0-0 3 7 0 1 0 0 0
46 Venegoni, Luke 11 23 26 49.0 5.0-19 2.5-16 1 4 0 0 0 0 0
71 Holtschlag, Chip 11 22 20 42.0 6.0-22 2.0-15 0 1 0 0 0 0 0
49 Sessions, Jacoby 11 13 26 39.0 1.0-0 0.5-0 0 0 0 0 0 0 0
9 Demming, Ryan 12 11 23 34.0 2.5-6 1.0-3 0 0 2 1 0 0 0
8 Ford, Antoine 12 23 9 32.0 1.0-3 0-0 1 4 0 0 0 0 0
99 Holtschlag, Eddy 12 11 9 20.0 4.0-13 2.0-8 0 0 0 0 0 0 0
37 Bachinski, Ethan 5 11 7 18.0 2.5-7 0.5-1 0 1 1 0 1 0 0
98 Ricketts, Gavin 12 7 10 17.0 3.5-13 2.0-11 0 0 0 0 1 0 0
13 Curry, Jeremy 12 6 10 16.0 2.0-5 0.5-3 0 0 0 2 0 0 0
20 Garvey, Trey 5 9 5 14.0 1.0-3 0-0 0 2 0 0 0 0 0
29 Chungong, Richard 12 2 5 7.0 0-0 0-0 0 2 0 0 0 0 0
33 Knuffman, Nathan 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Buckner, Lendell 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Nicholson, Dave 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
32 Bowman, Nate 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Charles, Jean-Marc 4 2 2 4.0 1.5-4 0.5-1 1 2 1 0 0 0 0
34 Daniels, DeAndre 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Privott, Marquette 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Whitaker, Charlie 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Dwyer, Devon 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Humbles, Tristan 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
40 Johnson, Justin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Lenoir, Lance 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Lindsey, Jeff 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Famiglietti, Michael 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Adewole, Kareem 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Borsellino, Joey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Harris, Larry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hill, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Holtschlag, Jimmy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kachanuk, Sam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Norvell, Trenton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Phillips, Dwayne 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Scott, Hi-C 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Sullivan, Sean 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Williamson, Trey 1 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
Total 12 455 397 852.0 68.0-247 24.0-138 16 40 8 12 7 1 0
Opponents 12 480 455 935.0 71.0-228 21.5-124 16 47 10 4 4 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Knuffman, Nathan 74 2605 35.20 65 1 21 21 7 1
Team 2 13 6.50 10 0 0 0 0 1  
Total 76 2618 34.45 65 1 21 21 7 2
Opponents 70 2873 41.04 72 5 15 18 12 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Knuffman, Nathan 3-8 37.50 % 0-0 1-3 2-3 0-2 0-0 37 3
Total 3-8 37.50 % 0-0 1-3 2-3 0-2 0-0 37 3
Opponents 8-12 66.67 % 0-0 2-3 2-3 3-4 1-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Knuffman, Nathan 50 2994 59.9 8 0
Total 50 2994 59.9 8 0
Opponents 59 3428 58.1 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Ford, Antoine 27 301 11.15 0 42
22 McDaniel, David 1 16 16.00 0 0
Total 28 317 11.32 0 42
Opponents 19 124 6.53 1 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Ford, Antoine 17 249 14.65 0 27
11 Hammonds, Kyle 10 224 22.40 0 44
1 Salomon, Fredson 7 159 22.71 0 39
7 Lenoir, Lance 2 72 36.00 0 56
Total 36 704 19.56 0 56
Opponents 41 938 22.88 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Lenoir, Lance 7 0 0 0-0 0-0 0 0-0 0 42
33 Knuffman, Nathan 0 3 0 30-34 0-0 0 0-0 0 39
38 Baker, J.C. 6 0 0 0-0 0-0 0 0-0 0 36
41 Watson, Nikko 5 0 0 0-0 0-0 0 0-0 0 30
17 Kintzel, Kevin 3 0 0 0-0 1-2 0 0-0 0 20
85 Borsellino, Joey 3 0 0 0-0 0-0 0 0-0 0 18
19 Scott, Hi-C 3 0 0 0-0 0-0 0 0-0 0 18
14 Norvell, Trenton 2 0 0 0-0 0-0 0 0-0 0 12
3 Adewole, Kareem 1 0 0 0-0 0-0 0 0-0 0 6
5 Davis, Martinez 1 0 0 0-0 0-0 0 0-0 0 6
9 Demming, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
81 Howington, Mason 1 0 0 0-0 0-0 0 0-0 0 6
25 Nichols, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
80 Robiskie, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
1 Salomon, Fredson 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 3 0 30-34 1-2 0 0-0 0 257
Opponents 40 8 0 37-37 0-0 1 1-2 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2013 vs Hampton W 42-9 1-0 3:05 6437
9/7/2013 vs Quincy W 34-6 2-0 2:55 4021
9/14/2013 at Minnesota L 12-29 2-1 2:59 42127
9/21/2013 at UNLV L 7-38 2-2 2:59 13017
9/28/2013 vs South Dakota W 24-10 3-2 , 1-0 2:50 5732
10/5/2013 at Illinois State L 21-35 3-3 , 1-1 3:15 11529
10/12/2013 vs South Dakota State L 14-38 3-4 , 1-2 3:03 10232
10/19/2013 at Youngstown State L 14-24 3-5 , 1-3 2:50 13607
10/26/2013 vs Missouri State L 27-38 3-6 , 1-4 2:50 3624
11/2/2013 vs Southern Illinois L 28-34 3-7 , 1-5 3:05 3104
11/16/2013 at Indiana State W 21-14 4-7 , 2-5 2:45 4109
11/23/2013 at Northern Iowa L 13-28 4-8 , 2-6 2:55 9568
127107

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Hampton 50 166 2 16 15 96 1 18 96 1 18 2 34 0 22 2 56 0 42
9/7/2013 Quincy 40 271 3 43 24 278 2 53 278 2 53 1 20 0 20 2 8 0 9
9/14/2013 Minnesota 30 68 0 29 11 162 2 65 162 2 65 3 40 0 22 3 42 0 33
9/21/2013 UNLV 41 197 0 40 13 141 1 29 141 1 29 5 84 0 25 3 14 0 6
9/28/2013 South Dakota 42 219 1 54 11 102 1 32 102 1 32 2 65 0 44 3 31 0 14
10/5/2013 Illinois State 24 72 0 22 11 139 3 42 139 3 42 2 27 0 16 5 57 0 14
10/12/2013 South Dakota State 44 144 2 34 9 118 0 33 118 0 33 2 26 0 20 0 0 0 0
10/19/2013 Youngstown State 45 161 1 21 19 176 1 41 176 1 41 4 101 0 39 2 28 0 16
10/26/2013 Missouri State 34 94 0 15 20 269 4 34 269 4 34 6 120 0 28 0 0 0 0
11/2/2013 Southern Illinois 38 183 2 63 25 277 2 39 277 2 39 3 44 0 27 0 0 0 0
11/16/2013 Indiana State 51 170 2 22 15 142 0 31 142 0 31 1 19 0 19 3 13 0 9
11/23/2013 Northern Iowa 40 109 0 9 23 252 0 37 252 0 37 5 124 0 56 5 68 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Hampton 25 44 69 8.0 17 1.0 3 2 3 6 6 124 0 5 0 0
9/7/2013 Quincy 30 26 56 8.0 31 5.0 26 0 0 0 1 -4 5 7 0 0
9/14/2013 Minnesota 43 28 71 4.0 19 3.0 16 1 1 1 0 0 0 2 0 0
9/21/2013 UNLV 43 34 77 2.0 4 0 0 0 0 0 0 0 0 2 0 0
9/28/2013 South Dakota 38 38 76 7.0 21 2.0 8 1 2 13 0 0 2 5 0 0
10/5/2013 Illinois State 44 36 80 8.0 31 3.0 19 1 1 0 0 0 0 3 1 0
10/12/2013 South Dakota State 56 20 76 6.0 31 5.0 30 0 0 0 2 2 0 5 0 0
10/19/2013 Youngstown State 24 38 62 2.0 5 0 0 0 0 -9 1 0 1 3 0 0
10/26/2013 Missouri State 58 27 85 7.0 21 0 0 1 3 0 1 15 0 2 0 0
11/2/2013 Southern Illinois 27 38 65 4.0 8 1.0 3 0 0 0 1 1 0 5 0 0
11/16/2013 Indiana State 25 64 89 9.0 40 3.0 20 1 1 0 3 39 0 1 0 0
11/23/2013 Northern Iowa 42 4 46 3.0 19 1.0 13 0 1 0 1 30 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Hampton 7 255 36.400 54 0 0 1 1 4 0-2 0 2 7 430 61.43 1 0
9/7/2013 Quincy 3 138 46.000 51 0 0 0 1 2 0-1 0 0 6 366 61.00 3 0
9/14/2013 Minnesota 9 368 40.900 65 0 1 2 3 2 0-0 0 3 175 58.33 0 0
9/21/2013 UNLV 6 195 32.500 48 0 0 4 0 2 0-0 0 2 126 63.00 1 0
9/28/2013 South Dakota 7 240 34.300 44 0 0 1 0 3 1-1 28 0 5 310 62.00 2 0
10/5/2013 Illinois State 11 439 39.900 57 0 0 5 1 3 0-0 0 4 239 59.75 0 0
10/12/2013 South Dakota State 8 275 34.400 40 0 0 3 0 1 0-0 0 3 183 61.00 0 0
10/19/2013 Youngstown State 4 130 32.500 35 0 0 3 0 1 0-1 0 0 3 179 59.67 0 0
10/26/2013 Missouri State 6 202 21.400 50 1 0 1 1 0 0-0 0 5 289 57.80 0 0
11/2/2013 Southern Illinois 6 136 22.700 30 0 0 0 0 0 0-1 0 1 4 214 53.50 0 0
11/16/2013 Indiana State 5 133 20.400 48 1 0 1 0 1 0-0 0 4 245 61.25 0 0
11/23/2013 Northern Iowa 4 107 26.800 35 0 0 0 0 2 2-2 37 0 4 238 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2013 Hampton 31 88 0 18 10 159 1 33 159 1 33 6 136 0 31 2 -7 0 0
9/7/2013 Quincy 26 39 1 9 20 224 0 45 224 0 45 3 53 0 28 0 0 0 0
9/14/2013 Minnesota 49 213 4 37 10 124 0 33 124 0 33 3 70 0 25 3 23 0 26
9/21/2013 UNLV 49 284 4 42 14 140 1 28 140 1 28 1 16 0 16 1 -1 0 0
9/28/2013 South Dakota 39 99 1 17 16 145 0 29 145 0 29 3 57 0 20 1 4 0 4
10/5/2013 Illinois State 49 185 3 25 20 234 2 29 234 2 29 4 100 0 35 2 22 0 19
10/12/2013 South Dakota State 31 109 2 80 21 265 3 35 265 3 35 3 76 0 32 5 30 0 34
10/19/2013 Youngstown State 37 252 1 60 7 47 2 15 47 2 15 3 74 0 28 0 0 0 0
10/26/2013 Missouri State 52 178 3 46 10 133 1 42 133 1 42 5 177 0 56 3 40 1 42
11/2/2013 Southern Illinois 35 131 1 25 16 147 2 16 147 2 16 4 81 0 36 1 0 0 0
11/16/2013 Indiana State 44 119 1 12 12 102 1 25 102 1 25 4 56 0 21 0 0 0 0
11/23/2013 Northern Iowa 42 179 2 48 4 68 0 31 68 0 31 2 42 0 28 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2013 Hampton 28 79 107 7.0 17 2.0 10 0 0 0 0 0 0 2 2 0
9/7/2013 Quincy 40 42 82 5.0 15 1.0 6 0 0 0 0 0 3 1 0 0
9/14/2013 Minnesota 32 22 54 7.0 25 3.0 15 1 0 0 0 0 0 6 1 0
9/21/2013 UNLV 40 40 80 5.0 15 1.0 7 0 0 0 2 20 0 3 0 0
9/28/2013 South Dakota 35 40 75 5.0 11 0 0 0 0 0 1 2 2 4 0 0
10/5/2013 Illinois State 23 22 45 6.0 16 1.0 8 0 0 0 1 24 2 5 0 0
10/12/2013 South Dakota State 52 27 79 6.0 20 2.5 14 0 0 0 4 26 0 1 0 0
10/19/2013 Youngstown State 41 42 83 8.0 28 4.0 16 0 1 0 1 0 0 1 0 0
10/26/2013 Missouri State 55 21 76 5.0 14 1.0 5 1 1 0 2 19 0 5 2 0
11/2/2013 Southern Illinois 37 34 71 5.0 21 2.0 16 0 0 0 1 0 0 10 1 0
11/16/2013 Indiana State 32 72 104 6.0 29 3.0 23 2 2 40 1 0 3 8 1 0
11/23/2013 Northern Iowa 65 14 79 6.0 17 1.0 4 0 0 0 3 145 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2013 Hampton 4 159 39.800 58 0 0 0 2 0 1-1 40 0 3 187 62.33 1 0
9/7/2013 Quincy 7 258 36.900 49 0 0 3 0 1 0-1 0 0 1 60 60.00 0 0
9/14/2013 Minnesota 5 227 45.400 51 0 1 1 1 1 0-0 0 5 309 61.80 2 0
9/21/2013 UNLV 6 268 44.700 57 0 0 1 2 2 1-1 43 0 7 399 57.00 1 1
9/28/2013 South Dakota 7 324 46.300 53 0 1 1 2 1 1-2 27 0 3 168 56.00 0 0
10/5/2013 Illinois State 10 373 20.700 50 1 0 2 1 3 0-0 0 6 232 38.67 0 2
10/12/2013 South Dakota State 4 152 38.000 39 0 2 2 0 1 1-3 48 0 7 454 64.86 5 0
10/19/2013 Youngstown State 5 217 43.400 55 0 0 1 2 3 1-1 33 0 5 314 62.80 1 0
10/26/2013 Missouri State 4 162 40.500 46 0 0 0 0 3 1-1 39 0 7 396 56.57 0 0
11/2/2013 Southern Illinois 6 263 43.800 72 0 1 3 1 2 2-2 52 0 7 431 61.57 4 0
11/16/2013 Indiana State 5 174 34.800 53 0 0 1 1 0 0-0 0 3 171 57.00 1 1
11/23/2013 Northern Iowa 7 296 42.300 49 0 0 0 0 1 0-0 0 5 307 61.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampton 42-9 18/13 14/5 4/6 0/2 50-166 / 31-88 15-26-0 / 10-26-6 96/159 76-262 / 57-247 220/129 0/9
Quincy 34-6 25/16 14/3 10/8 1/5 40-271 / 26-39 24-35-0 / 20-40-1 278/224 75-549 / 66-263 24/53 0/1
Minnesota 12-29 11/18 5/13 6/5 0/0 30-68 / 49-213 11-23-0 / 10-12-0 162/124 53-230 / 61-337 83/93 0/1
UNLV 7-38 19/23 11/15 8/7 0/1 41-197 / 49-284 13-33-2 / 14-22-0 141/140 74-338 / 71-424 98/35 2/0
South Dakota 24-10 15/14 9/7 4/6 2/1 42-219 / 39-99 11-23-1 / 16-35-0 102/145 65-321 / 74-244 109/63 1/2
Illinois State 21-35 8/22 3/8 5/11 0/3 24-72 / 49-185 11-29-1 / 20-29-0 139/234 53-211 / 78-419 84/146 1/1
South Dakota State 14-38 15/17 10/3 5/10 0/4 44-144 / 31-109 9-25-4 / 21-35-2 118/265 69-262 / 66-374 28/132 4/2
Youngstown State 14-24 21/11 11/9 9/2 1/0 45-161 / 37-252 19-32-1 / 7-18-1 176/47 77-337 / 55-299 120/74 2/1
Missouri State 27-38 17/18 7/12 9/4 1/2 34-94 / 52-178 20-36-2 / 10-17-1 269/133 70-363 / 69-311 135/236 3/4
Southern Illinois 28-34 29/16 11/4 12/11 6/1 38-183 / 35-131 25-50-1 / 16-30-1 277/147 88-460 / 65-278 45/81 1/1
Indiana State 21-14 19/14 14/8 5/6 0/0 51-170 / 44-119 15-27-1 / 12-21-3 142/102 78-312 / 65-221 71/96 3/4
Northern Iowa 13-28 20/12 6/9 14/3 0/0 40-109 / 42-179 23-51-3 / 4-12-1 252/68 91-361 / 54-247 222/200 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampton 6-17 / 4-11 2-3 / 0-0 30:37 / 29:23 1:14 3.32 / 2.84 3.69 / 6.12 3.45 / 4.33 7-36.4 / 4-39.8 10-81 / 5-40
Quincy 11-17 / 5-15 0-1 / 1-2 29:56 / 30:04 -0:08 6.78 / 1.50 7.94 / 5.60 7.32 / 3.98 3-46.0 / 7-36.9 15-160 / 11-71
Minnesota 4-14 / 5-11 1-1 / 1-1 25:36 / 34:24 -8:48 2.27 / 4.35 7.04 / 10.33 4.34 / 5.52 9-40.9 / 5-45.4 5-20 / 2-10
UNLV 5-16 / 6-15 1-4 / 2-2 31:00 / 29:00 2:00 4.80 / 5.80 4.27 / 6.36 4.57 / 5.97 6-32.5 / 6-44.7 6-40 / 0-0
South Dakota 4-13 / 1-16 0-1 / 3-6 27:56 / 32:04 -4:08 5.21 / 2.54 4.43 / 4.14 4.94 / 3.30 7-34.3 / 7-46.3 5-45 / 3-24
Illinois State 2-14 / 6-17 0-1 / 0-0 19:47 / 40:13 -20:26 3.00 / 3.78 4.79 / 8.07 3.98 / 5.37 11-39.9 / 10-37.3 5-43 / 7-67
South Dakota State 6-15 / 4-14 0-1 / 2-2 26:34 / 33:26 -6:52 3.27 / 3.52 4.72 / 7.57 3.80 / 5.67 8-34.4 / 4-38.0 6-60 / 3-32
Youngstown State 7-17 / 8-15 1-3 / 0-0 32:30 / 27:30 5:00 3.58 / 6.81 5.50 / 2.61 4.38 / 5.44 4-32.5 / 5-43.4 1-11 / 2-20
Missouri State 3-14 / 7-14 3-5 / 0-1 25:10 / 34:50 -9:40 2.76 / 3.42 7.47 / 7.82 5.19 / 4.51 6-33.7 / 4-40.5 9-89 / 7-76
Southern Illinois 7-17 / 7-15 1-2 / 0-0 28:59 / 31:01 -2:02 4.82 / 3.74 5.54 / 4.90 5.23 / 4.28 6-22.7 / 6-43.8 7-57 / 8-90
Indiana State 3-16 / 4-15 4-6 / 3-4 31:14 / 28:46 2:28 3.33 / 2.70 5.26 / 4.86 4.00 / 3.40 5-26.6 / 5-34.8 10-85 / 5-55
Northern Iowa 10-23 / 4-13 3-6 / 1-1 35:50 / 24:10 11:40 2.73 / 4.26 4.94 / 5.67 3.97 / 4.57 4-26.8 / 7-42.3 9-60 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Hampton W 42-9 4 3 22 3 2 1 0 1 0 0 0 0 0
9/7/2013 Quincy W 34-6 5 4 28 4 2 2 0 1 0 0 0 0 0
9/14/2013 Minnesota L 12-29 2 2 12 2 0 2 0 0 0 0 0 0 0
9/21/2013 UNLV L 7-38 3 1 7 1 0 1 0 0 2 0 0 0 0
9/28/2013 South Dakota W 24-10 3 3 17 2 1 1 1 0 0 0 0 0 0
10/5/2013 Illinois State L 21-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2013 South Dakota State L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2013 Youngstown State L 14-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/26/2013 Missouri State L 27-38 2 2 14 2 0 2 0 0 0 0 0 0 0
11/2/2013 Southern Illinois L 28-34 5 3 21 3 1 2 0 1 1 0 0 0 0
11/16/2013 Indiana State W 21-14 3 2 14 2 2 0 0 0 0 0 1 0 0
11/23/2013 Northern Iowa L 13-28 4 2 6 0 0 0 2 0 2 0 0 0 0
TOTALS 37 27 176 24 11 13 3 4 5 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2013 Hampton L 9-42 1 0 0 0 0 0 0 0 0 1 0 0 0
9/7/2013 Quincy L 6-34 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2013 Minnesota W 29-12 4 3 22 3 3 0 0 0 0 0 1 0 0
9/21/2013 UNLV W 38-7 4 3 21 3 3 0 0 0 0 0 0 1 0
9/28/2013 South Dakota L 10-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/5/2013 Illinois State W 35-21 4 4 28 4 2 2 0 0 0 0 0 0 0
10/12/2013 South Dakota State W 38-14 5 3 21 3 1 2 0 2 0 0 0 0 0
10/19/2013 Youngstown State W 24-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/26/2013 Missouri State W 38-27 5 4 24 3 2 1 1 0 0 0 1 0 0
11/2/2013 Southern Illinois W 34-28 4 4 24 3 1 2 1 0 0 0 0 0 0
11/16/2013 Indiana State L 14-21 3 2 14 2 1 1 0 0 1 0 0 0 0
11/23/2013 Northern Iowa W 28-13 3 2 14 2 2 0 0 0 0 0 0 1 0
TOTALS 39 31 201 27 17 10 4 2 1 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Baker, J.C. vs Youngstown State (10/19/2013)
Yards Rushing 163 Baker, J.C. vs Southern Illinois (11/2/2013)
TD Rushes 2 Baker, J.C. vs Quincy (9/7/2013)
2 Baker, J.C. vs South Dakota State (10/12/2013)
2 Baker, J.C. vs Southern Illinois (11/2/2013)
2 Watson, Nikko vs Indiana State (11/16/2013)
Long Rush 63 Baker, J.C. vs Southern Illinois (11/2/2013)
Pass Attempts 51 Norvell, Trenton vs Northern Iowa (11/23/2013)
Pass Completions 25 Norvell, Trenton vs Southern Illinois (11/2/2013)
Yards Passing 278 Norvell, Trenton vs Quincy (9/7/2013)
TD Passes 4 Norvell, Trenton vs Missouri State (10/26/2013)
Longest Pass 65 Norvell, Trenton vs Minnesota (9/14/2013)
