Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Mitchell, Nick .342 .792 46-45 184 28 63 5 2 1 26 75 .408 13 2 40 1 .384 4 0 30-34
18 Olsen, Kory .302 .755 49-49 192 28 58 10 1 1 27 73 .380 11 12 19 3 .375 1 7 17-21
5 Botaletto, Derek .284 .678 52-51 183 24 52 5 0 1 18 60 .328 18 1 35 2 .350 1 4 9-15
2 Sears, Dillon .275 .709 52-52 193 28 53 8 0 1 23 64 .332 21 12 33 0 .377 2 1 14-20
12 Sievers, Jack .242 .624 45-40 132 20 32 4 0 1 17 39 .295 17 2 38 3 .329 4 6 4-6
25 Juran, Adam .222 .632 48-45 153 20 34 6 0 4 25 52 .340 8 7 29 3 .292 0 2 3-5
10 Cruz, Gage .175 .735 39-27 97 19 17 6 1 4 11 37 .381 20 8 45 0 .354 2 1 2-2
15 Maddox, Sam .256 .689 20-11 43 12 11 1 0 1 6 15 .349 4 2 14 0 .340 1 0 5-7
13 Allred, Toby .250 .729 35-33 100 14 25 5 0 0 12 30 .300 23 9 18 4 .429 1 3 0-1
4 Santarelli, Matt .250 .638 32-24 88 11 22 1 1 1 13 28 .318 7 3 29 0 .320 2 1 12-15
37 Hugus, Jackson .250 .880 16-9 32 5 8 3 0 1 8 14 .438 9 2 7 2 .442 0 1 0-0
8 Slavens, Max .231 .709 23-19 52 10 12 1 0 0 3 13 .250 14 8 15 1 .459 0 1 4-5
3 McKelvey, Christian .222 .750 7-2 9 0 2 1 0 0 0 3 .333 2 1 1 0 .417 0 0 0-0
42 Richmond, CJ .189 .634 36-25 95 14 18 3 0 4 12 33 .347 10 3 40 1 .287 0 0 1-2
24 VanDerGinst , Chase .173 .535 28-14 52 10 9 1 0 0 3 10 .192 9 5 19 0 .343 1 0 5-5
9 Munoz, Diego .140 .552 26-17 57 9 8 3 0 1 6 14 .246 9 5 23 2 .306 1 0 1-3
11 Olejnik, David .091 .367 13-5 22 3 2 1 0 0 2 3 .136 3 1 9 1 .231 0 0 0-0
7 Terry, Gavin .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .689 52-52 1688 255 426 64 5 21 212 563 .334 198 83 415 23 .355 20 27 107-141
Opponents .312 .917 52-52 1771 447 552 118 15 58 391 874 .494 297 62 342 15 .423 24 30 85-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Warkentien, Jace 6.11 1.72 2-7 13-13 0 0-0 0 73.2 86 62 50 41 60 16 0 10 290 .297 4 5 0 2 7
14 Raymond, Brian 6.79 1.62 0-6 17-10 0 0-0 0 54.1 57 44 41 31 33 13 2 7 204 .279 17 11 0 3 6
21 Fochs, Chandler 7.08 1.77 2-7 13-11 2 0-0 0 67.1 99 69 53 20 44 21 3 8 288 .344 12 4 1 7 7
28 Bell, Jack 5.06 1.45 2-2 31-1 0 0-0 0 42.2 49 24 24 13 40 10 0 3 171 .287 2 9 0 1 5
26 Kratz, Caden 7.62 2.12 1-3 17-3 0 0-0 0 28.1 33 28 24 27 32 7 1 4 119 .277 7 2 1 1 0
31 Rosenfeld, Kyle 7.86 1.75 1-4 18-1 0 0-0 0 34.1 39 33 30 21 35 7 2 2 135 .289 2 6 2 3 3
19 Carberry, Jack 8.04 2.38 0-6 19-5 0 0-0 1 43.2 53 47 39 51 31 7 2 8 180 .294 12 10 0 0 0
16 Armstrong, Jake 8.75 1.92 0-2 17-1 0 0-0 0 36.0 58 40 35 11 27 13 2 8 157 .369 1 5 0 4 0
44 Jaynes, Will 12.71 3.00 0-0 6-0 0 0-0 0 5.2 4 8 8 13 4 1 0 1 19 .211 2 1 0 0 1
34 Greenan, Jacob 12.76 2.78 0-4 14-5 0 0-0 0 18.1 23 34 26 28 14 8 2 2 81 .284 5 4 0 0 0
23 Beck, Johnny 16.87 3.00 0-2 6-1 0 0-0 0 10.2 24 22 20 8 9 9 0 0 54 .444 4 2 0 1 0
33 Benjamin, Tre 17.18 4.36 0-0 5-0 0 0-0 0 3.2 8 8 7 8 4 1 0 0 18 .444 3 1 0 0 1
22 Rumping, Bryan 17.51 3.57 0-1 11-1 0 0-0 0 12.1 19 28 24 25 9 5 1 5 55 .345 5 2 0 2 0
Totals 7.96 1.97 8-44 187-52 2 0 1 431.0 552 447 381 297 342 118 15 58 1771 .312 76 62 4 24 30
Opponents 3.86 1.37 44-8 191-52 1 1 15 456.2 426 255 196 198 415 64 5 21 1687 .253 63 83 1 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Maddox, Sam 23 21 2 0 1.000 0 0 0 0 0
14 Raymond, Brian 11 3 8 0 1.000 0 8 5 0 0
28 Bell, Jack 9 3 6 0 1.000 0 8 0 0 0
11 Olejnik, David 8 8 0 0 1.000 0 0 0 0 0
3 McKelvey, Christian 6 5 1 0 1.000 0 0 0 0 0
16 Armstrong, Jake 3 0 3 0 1.000 0 7 3 0 0
23 Beck, Johnny 2 0 2 0 1.000 0 5 0 0 0
7 Terry, Gavin 1 1 0 0 1.000 0 0 0 0 0
10 Cruz, Gage 196 185 10 1 .995 9 0 0 0 0
13 Allred, Toby 234 206 25 3 .987 13 0 0 0 0
12 Sievers, Jack 69 65 3 1 .986 0 0 0 0 0
2 Sears, Dillon 162 136 21 5 .969 4 0 0 0 0
9 Munoz, Diego 61 28 31 2 .967 5 0 0 0 0
25 Juran, Adam 352 289 51 12 .966 0 66 21 9 0
8 Slavens, Max 70 39 28 3 .957 2 0 0 0 0
37 Hugus, Jackson 64 58 3 3 .953 0 19 0 1 0
20 Mitchell, Nick 80 72 4 4 .950 0 0 0 0 0
5 Botaletto, Derek 227 76 137 14 .938 17 0 0 0 0
19 Carberry, Jack 10 4 5 1 .900 0 9 3 0 0
18 Olsen, Kory 132 31 87 14 .894 2 0 0 0 0
4 Santarelli, Matt 75 32 35 8 .893 6 0 0 0 0
6 Warkentien, Jace 25 2 20 3 .880 1 10 3 0 0
21 Fochs, Chandler 20 5 11 4 .800 0 12 6 0 0
26 Kratz, Caden 5 1 3 1 .800 1 6 0 0 0
24 VanDerGinst , Chase 13 10 0 3 .769 0 0 0 0 0
42 Richmond, CJ 15 11 0 4 .733 0 0 0 0 0
34 Greenan, Jacob 6 1 3 2 .667 0 7 0 0 0
33 Benjamin, Tre 2 1 0 1 .500 0 1 0 0 0
31 Rosenfeld, Kyle 7 0 3 4 .429 0 6 1 0 0
22 Rumping, Bryan 0 0 0 0 .000 0 5 0 0 0
44 Jaynes, Will 0 0 0 0 .000 0 1 1 0 0
Totals 1888 1293 502 93 .951 22 170 43 10 0
Opponents 1958 1370 520 68 .965 33 214 63 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Mitchell, Nick .360 .819 27-26 114 19 41 4 1 1 14 50 .439 4 1 19 1 .380 2 0 17-20
18 Olsen, Kory .340 .868 25-25 97 11 33 7 1 1 15 45 .464 5 6 8 1 .404 1 2 9-13
15 Maddox, Sam .333 .860 8-7 24 6 8 1 0 1 4 12 .500 0 1 6 0 .360 0 0 1-2
2 Sears, Dillon .314 .782 27-27 102 16 32 4 0 1 12 39 .382 11 5 17 0 .400 2 0 10-13
4 Santarelli, Matt .300 .743 17-11 40 4 12 0 1 1 6 17 .425 1 1 11 0 .318 2 0 2-4
8 Slavens, Max .290 .811 14-11 31 7 9 1 0 0 2 10 .323 6 6 9 1 .488 0 1 1-1
5 Botaletto, Derek .261 .612 27-27 92 11 24 1 0 0 7 25 .272 11 0 19 1 .340 0 3 4-7
37 Hugus, Jackson .231 .950 7-5 13 2 3 1 0 1 3 7 .538 4 0 3 1 .412 0 0 0-0
12 Sievers, Jack .219 .575 24-21 73 11 16 1 0 1 5 20 .274 8 1 22 2 .301 1 3 1-2
25 Juran, Adam .209 .626 26-24 86 11 18 3 0 3 14 30 .349 4 4 16 2 .277 0 0 2-3
42 Richmond, CJ .200 .644 16-10 40 7 8 2 0 1 3 13 .325 7 0 17 1 .319 0 0 1-2
13 Allred, Toby .196 .628 16-16 46 5 9 3 0 0 5 12 .261 7 6 8 0 .367 1 2 0-1
9 Munoz, Diego .167 .530 11-9 30 3 5 2 0 0 3 7 .233 3 3 12 1 .297 1 0 0-1
10 Cruz, Gage .149 .711 20-14 47 6 7 0 1 3 5 18 .383 8 5 22 0 .328 1 0 1-1
24 VanDerGinst , Chase .040 .391 13-8 25 5 1 0 0 0 0 1 .040 9 3 10 0 .351 0 0 3-3
11 Olejnik, David .000 .250 2-2 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
3 McKelvey, Christian .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .707 27-27 866 125 226 30 4 14 98 306 .353 89 42 201 11 .354 11 11 52-73
Opponents .304 .870 27-27 902 202 274 55 4 28 175 421 .467 129 32 173 5 .403 16 18 44-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Benjamin, Tre 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 1 0 0 0 0
28 Bell, Jack 3.38 1.08 0-0 17-0 0 0-0 0 24.0 20 9 9 6 26 5 0 1 88 .227 1 6 0 1 3
6 Warkentien, Jace 4.56 1.57 1-4 8-8 0 0-0 0 49.1 54 33 25 23 38 9 0 6 193 .280 4 3 0 1 2
21 Fochs, Chandler 6.34 1.75 2-5 9-8 2 0-0 0 49.2 77 48 35 9 30 17 1 6 216 .356 5 4 0 6 6
44 Jaynes, Will 6.75 3.18 0-0 2-0 0 0-0 0 2.2 1 2 2 6 2 1 0 0 7 .143 1 0 0 0 1
31 Rosenfeld, Kyle 7.02 1.73 1-2 8-0 0 0-0 0 16.2 19 13 13 9 16 3 0 1 65 .292 1 2 0 1 3
19 Carberry, Jack 7.17 2.32 0-4 11-2 0 0-0 1 21.1 23 20 17 26 14 3 1 4 84 .274 3 6 0 0 0
14 Raymond, Brian 7.52 1.62 0-3 9-7 0 0-0 0 32.1 32 30 27 20 21 7 1 4 120 .267 10 7 0 2 3
16 Armstrong, Jake 11.32 2.38 0-1 6-0 0 0-0 0 10.1 20 16 13 4 9 3 1 3 46 .435 0 1 0 4 0
26 Kratz, Caden 11.42 2.93 1-2 8-1 0 0-0 0 8.2 14 14 11 10 8 1 0 3 40 .350 5 0 1 0 0
22 Rumping, Bryan 12.00 3.00 0-0 3-0 0 0-0 0 3.0 3 6 4 6 3 3 0 0 11 .273 0 2 0 1 0
34 Greenan, Jacob 13.50 3.18 0-1 1-1 0 0-0 0 2.2 3 4 4 4 1 1 0 0 11 .273 2 0 0 0 0
23 Beck, Johnny 15.75 2.75 0-0 1-0 0 0-0 0 4.0 7 7 7 4 3 2 0 0 17 .412 0 1 0 0 0
Totals 6.66 1.79 5-22 84-27 2 0 1 225.2 274 202 167 129 173 55 4 28 902 .304 33 32 1 16 18
Opponents 3.81 1.35 22-5 79-27 1 1 10 233.2 226 125 99 89 201 30 4 14 865 .261 26 42 0 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Munoz, Diego 37 18 19 0 1.000 3 0 0 0 0
12 Sievers, Jack 32 31 1 0 1.000 0 0 0 0 0
15 Maddox, Sam 9 9 0 0 1.000 0 0 0 0 0
14 Raymond, Brian 8 2 6 0 1.000 0 7 3 0 0
42 Richmond, CJ 8 8 0 0 1.000 0 0 0 0 0
28 Bell, Jack 6 2 4 0 1.000 0 6 0 0 0
34 Greenan, Jacob 3 1 2 0 1.000 0 2 0 0 0
16 Armstrong, Jake 1 0 1 0 1.000 0 2 2 0 0
23 Beck, Johnny 1 0 1 0 1.000 0 2 0 0 0
33 Benjamin, Tre 1 1 0 0 1.000 0 0 0 0 0
10 Cruz, Gage 120 113 6 1 .992 5 0 0 0 0
13 Allred, Toby 123 107 13 3 .976 3 0 0 0 0
25 Juran, Adam 190 153 31 6 .968 0 41 15 3 0
37 Hugus, Jackson 22 19 2 1 .955 0 3 0 0 0
2 Sears, Dillon 85 71 10 4 .953 0 0 0 0 0
5 Botaletto, Derek 138 44 87 7 .949 7 0 0 0 0
20 Mitchell, Nick 54 47 4 3 .944 0 0 0 0 0
8 Slavens, Max 45 21 21 3 .933 0 0 0 0 0
4 Santarelli, Matt 25 9 14 2 .920 1 0 0 0 0
6 Warkentien, Jace 18 0 16 2 .889 1 5 1 0 0
19 Carberry, Jack 8 4 3 1 .875 0 4 3 0 0
18 Olsen, Kory 67 15 43 9 .866 0 0 0 0 0
21 Fochs, Chandler 12 2 7 3 .750 0 10 5 0 0
31 Rosenfeld, Kyle 3 0 2 1 .667 0 2 1 0 0
26 Kratz, Caden 1 0 0 1 .000 0 3 0 0 0
11 Olejnik, David 0 0 0 0 .000 0 0 0 0 0
22 Rumping, Bryan 0 0 0 0 .000 0 0 0 0 0
24 VanDerGinst , Chase 0 0 0 0 .000 0 0 0 0 0
3 McKelvey, Christian 0 0 0 0 .000 0 0 0 0 0
44 Jaynes, Will 0 0 0 0 .000 0 1 1 0 0
7 Terry, Gavin 0 0 0 0 .000 0 0 0 0 0
Totals 1017 677 293 47 .954 20 88 31 3 0
Opponents 1019 701 283 35 .966 41 104 38 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at WKU L 4-6 31 4 6 4 2 0 0 1 0 1 1 2 0 0 0 11 24 5 1 .194
2/19/2022 at WKU W 14-7 43 14 17 13 3 1 2 3 0 2 0 1 3 1 0 9 27 11 2 .395
2/20/2022 at WKU L 6-9 36 6 9 4 3 0 0 1 0 1 0 3 1 0 0 11 24 12 3 .250
2/25/2022 at Little Rock L 2-6 31 2 6 2 3 0 0 1 0 0 2 1 1 0 1 7 24 7 1 .194
2/26/2022 at Little Rock L 3-8 33 3 7 2 0 0 0 1 0 0 1 1 0 0 1 11 24 10 1 .212
2/27/2022 at Little Rock L 1-16 32 1 5 0 0 0 0 3 0 0 0 1 0 0 1 8 24 9 3 .156
3/1/2022 at Southern Illinois L 5-14 37 5 12 5 0 0 0 5 0 1 0 2 0 0 2 7 24 5 2 .324
3/4/2022 at Charlotte L 3-4 32 3 7 2 0 0 0 5 0 3 1 1 0 1 0 14 24 5 0 .219
3/5/2022 at Charlotte L 4-29 35 4 9 3 1 0 1 3 0 0 0 3 1 0 1 11 24 6 1 .257
3/6/2022 at Charlotte L 1-16 22 1 4 1 0 0 0 2 0 0 1 0 1 0 1 3 18 6 0 .182
3/8/2022 at Saint Louis L 6-7 39 6 9 5 1 0 1 1 0 4 0 1 2 1 0 11 32 12 2 .231
3/13/2022 at Butler L 5-8 34 5 9 4 0 0 0 7 0 4 1 2 1 1 0 8 24 8 2 .265
3/13/2022 at Butler L 5-9 32 5 6 5 1 0 0 4 0 0 1 1 0 1 0 9 24 6 5 .188
3/14/2022 at Butler L 3-6 30 3 7 3 2 0 0 3 0 1 0 1 2 1 0 7 24 13 2 .233
3/16/2022 at SIUE W 18-11 36 18 13 16 3 0 0 11 0 8 1 7 2 1 0 7 27 6 2 .361
3/18/2022 at Northern Colorado L 7-12 29 7 7 7 3 1 0 3 0 0 1 2 0 4 0 6 24 9 0 .241
3/19/2022 at Northern Colorado L 13-14 36 13 14 12 1 0 4 6 0 4 0 4 1 0 0 6 25 10 1 .389
3/20/2022 at Northern Colorado L 8-9 35 8 11 4 1 1 1 3 0 2 2 2 0 1 0 5 25 12 0 .314
3/25/2022 at Minnesota Gophers L 4-11 32 4 7 3 1 0 0 6 0 5 0 0 0 0 1 7 24 13 2 .219
3/26/2022 at Minnesota Gophers L 2-7 31 2 6 2 2 0 0 1 0 3 0 1 1 0 0 9 24 10 1 .194
3/27/2022 at Minnesota Gophers L 1-6 30 1 5 0 2 0 0 5 0 1 1 0 0 0 1 13 24 10 2 .167
4/1/2022 North Dakota State L 6-15 37 6 13 5 1 0 1 2 0 3 0 0 0 1 0 6 27 13 3 .351
4/2/2022 North Dakota State L 4-6 34 4 8 3 2 1 0 4 0 4 0 1 1 0 0 11 27 10 0 .235
4/3/2022 North Dakota State W 6-2 34 6 9 4 0 0 0 4 0 3 0 1 0 0 0 6 27 11 2 .265
4/6/2022 Illinois State L 7-15 33 7 10 7 3 0 1 9 0 3 3 2 0 0 1 10 27 6 3 .303
4/9/2022 at South Dakota State L 3-4 32 3 5 1 2 0 0 2 0 2 0 1 0 0 0 10 24 11 0 .156
4/9/2022 at South Dakota State W 5-2 31 5 9 4 0 0 0 5 1 5 1 0 3 1 0 8 27 10 0 .290
4/10/2022 at South Dakota State L 1-12 27 1 9 1 2 0 0 0 0 0 1 2 0 0 0 6 19 8 0 .333
4/12/2022 at Mizzou L 1-9 28 1 5 0 0 0 0 4 0 2 0 1 1 0 3 9 24 8 2 .179
4/15/2022 Oral Roberts L 4-6 34 4 6 2 2 0 0 3 0 1 0 2 0 0 0 6 27 13 4 .176
4/16/2022 Oral Roberts L 0-12 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 5 3 .091
4/16/2022 Oral Roberts L 3-4 30 3 7 2 1 0 0 5 0 1 2 2 1 0 1 11 27 15 2 .233
4/19/2022 SIUE L 5-13 32 5 6 4 0 0 0 9 0 7 0 2 1 1 0 7 27 10 2 .188
4/22/2022 OMAHA L 2-3 35 2 11 2 0 0 0 3 0 0 2 4 1 0 1 12 30 18 1 .314
4/23/2022 OMAHA L 5-6 35 5 10 4 0 0 1 6 0 2 0 0 1 0 0 6 27 8 4 .286
4/24/2022 OMAHA L 5-11 31 5 8 5 0 0 2 2 0 1 1 2 1 0 1 8 27 16 3 .258
4/26/2022 at IOWA L 1-11 26 1 8 1 0 0 0 4 0 0 0 0 0 0 2 7 18 7 5 .308
4/29/2022 at St. Thomas L 1-4 27 1 4 1 2 0 0 5 0 3 1 2 0 0 0 7 24 17 2 .148
4/29/2022 at St. Thomas W 11-1 33 11 15 9 2 0 3 6 0 2 1 4 0 0 1 5 21 14 1 .455
5/1/2022 at St. Thomas L 2-12 23 2 4 1 0 0 0 3 0 0 0 0 0 0 1 6 20 5 1 .174
5/3/2022 at Bradley L 1-11 25 1 3 0 2 0 0 4 0 2 1 1 0 0 0 7 22 6 1 .120
5/7/2022 Northern Colorado W 7-1 31 7 8 7 2 0 0 5 0 9 1 3 0 1 0 5 27 12 2 .258
5/8/2022 Northern Colorado L 4-7 36 4 10 3 1 0 0 1 0 2 0 0 0 1 1 10 27 9 2 .278
5/8/2022 Northern Colorado L 10-11 36 10 10 8 3 0 2 7 0 1 1 3 0 1 0 9 27 8 3 .278
5/11/2022 EIU L 6-7 34 6 7 5 0 0 1 4 0 2 0 0 0 0 0 7 27 7 0 .206
5/13/2022 at Murray State L 3-9 34 3 5 3 2 0 0 3 0 0 0 2 0 0 0 8 24 9 1 .147
5/14/2022 at Murray State L 7-8 39 7 10 6 2 0 0 3 0 3 0 6 0 1 0 12 28 11 4 .256
5/15/2022 at Murray State W 17-6 43 17 16 17 3 0 1 7 0 2 0 1 0 0 0 6 27 8 0 .372
5/17/2022 at Eastern Illinois L 1-6 28 1 4 1 1 0 0 4 0 0 2 1 0 0 0 4 24 9 1 .143
5/20/2022 at North Dakota State L 3-8 34 3 9 2 0 1 0 1 0 0 2 0 0 0 0 6 24 14 1 .265
5/20/2022 at North Dakota State L 3-7 34 3 11 1 1 0 0 1 0 2 1 2 0 0 1 6 24 13 5 .324
5/21/2022 at North Dakota State W 6-3 33 6 8 6 1 0 0 7 0 5 1 2 1 1 1 6 27 6 2 .242
Total 255-447 1687 255 426 212 64 5 21 198 1 107 34 83 27 20 23 415 1293 502 93

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at WKU L 4-6 8.0 7 6 5 4 9 2 0 2 1 0 2 0 0 1 0 5.63
2/19/2022 at WKU W 14-7 9.0 5 7 6 8 10 1 0 1 0 0 2 0 1 1 0 6.00
2/20/2022 at WKU L 6-9 8.0 11 9 7 5 5 4 1 0 4 0 1 0 1 2 0 7.88
2/25/2022 at Little Rock L 2-6 8.0 7 6 6 7 7 2 1 1 0 0 5 1 1 3 0 6.75
2/26/2022 at Little Rock L 3-8 8.0 7 8 6 9 4 3 0 0 6 0 2 0 1 4 0 6.75
2/27/2022 at Little Rock L 1-16 8.0 22 16 15 5 8 6 0 1 2 0 1 0 1 5 0 16.88
3/1/2022 at Southern Illinois L 5-14 8.0 12 14 10 5 7 3 0 4 0 0 2 0 1 6 0 11.25
3/4/2022 at Charlotte L 3-4 8.0 9 4 4 7 3 2 0 1 3 0 2 0 1 7 0 4.50
3/5/2022 at Charlotte L 4-29 8.0 26 29 29 13 5 10 0 2 1 0 3 0 1 8 0 32.63
3/6/2022 at Charlotte L 1-16 6.0 12 16 16 14 4 0 0 3 1 0 1 0 1 9 0 24.00
3/8/2022 at Saint Louis L 6-7 10.2 10 7 7 9 11 0 1 1 8 0 0 0 1 10 0 5.91
3/13/2022 at Butler L 5-8 8.0 9 8 6 2 9 2 0 1 0 0 1 0 1 11 0 6.75
3/13/2022 at Butler L 5-9 8.0 9 9 5 5 8 0 1 0 3 0 1 0 1 12 0 5.63
3/14/2022 at Butler L 3-6 8.0 10 6 6 4 4 1 1 1 2 0 1 0 1 13 0 6.75
3/16/2022 at SIUE W 18-11 9.0 14 11 9 4 13 3 1 0 2 0 1 0 2 13 0 9.00
3/18/2022 at Northern Colorado L 7-12 8.0 14 12 12 13 7 4 1 3 1 0 1 0 2 14 0 13.50
3/19/2022 at Northern Colorado L 13-14 8.1 18 14 13 3 8 3 0 3 2 0 1 0 2 15 0 14.04
3/20/2022 at Northern Colorado L 8-9 8.1 11 9 9 3 4 3 1 0 3 0 0 0 2 16 0 9.72
3/25/2022 at Minnesota Gophers L 4-11 8.0 14 11 10 6 5 2 1 2 2 0 0 0 2 17 0 11.25
3/26/2022 at Minnesota Gophers L 2-7 8.0 9 7 7 7 6 3 0 0 0 0 0 0 2 18 0 7.88
3/27/2022 at Minnesota Gophers L 1-6 8.0 7 6 5 6 5 3 0 1 0 0 1 0 2 19 0 5.63
4/1/2022 North Dakota State L 6-15 9.0 19 15 15 7 7 4 0 0 2 0 2 0 2 20 0 15.00
4/2/2022 North Dakota State L 4-6 9.0 7 6 6 6 11 1 0 2 1 0 1 0 2 21 0 6.00
4/3/2022 North Dakota State W 6-2 9.0 3 2 0 6 7 0 0 0 1 0 2 0 3 21 1 0.00
4/6/2022 Illinois State L 7-15 9.0 9 15 12 9 8 2 0 3 2 0 2 0 3 22 0 12.00
4/9/2022 at South Dakota State L 3-4 8.0 4 4 4 4 4 1 0 1 0 0 0 0 3 23 0 4.50
4/9/2022 at South Dakota State W 5-2 9.0 5 2 2 0 5 2 0 1 0 0 0 0 4 23 0 2.00
4/10/2022 at South Dakota State L 1-12 6.1 13 12 12 4 7 1 0 4 0 0 3 0 4 24 0 17.05
4/12/2022 at Mizzou L 1-9 8.0 14 9 9 4 5 5 0 1 1 1 1 0 4 25 0 10.13
4/15/2022 Oral Roberts L 4-6 9.0 9 6 2 3 7 1 0 0 1 0 1 0 4 26 0 2.00
4/16/2022 Oral Roberts L 0-12 7.0 14 12 7 1 5 3 0 1 1 0 0 0 4 27 0 9.00
4/16/2022 Oral Roberts L 3-4 9.0 6 4 2 7 4 0 0 0 2 0 1 0 4 28 0 2.00
4/19/2022 SIUE L 5-13 9.0 12 13 12 7 9 5 1 1 2 0 2 0 4 29 0 12.00
4/22/2022 OMAHA L 2-3 10.0 7 3 2 7 5 3 0 2 0 0 0 0 4 30 0 1.80
4/23/2022 OMAHA L 5-6 9.0 11 6 4 1 11 1 0 2 1 0 2 0 4 31 0 4.00
4/24/2022 OMAHA L 5-11 9.0 12 11 9 9 4 1 0 2 2 1 1 1 4 32 0 9.00
4/26/2022 at IOWA L 1-11 6.0 9 11 8 7 2 2 1 1 2 1 1 0 4 33 0 12.00
4/29/2022 at St. Thomas L 1-4 8.0 7 4 4 3 6 2 0 0 0 0 1 0 4 34 0 4.50
4/29/2022 at St. Thomas W 11-1 7.0 7 1 0 0 1 1 0 0 0 0 2 0 5 34 0 0.00
5/1/2022 at St. Thomas L 2-12 6.2 13 12 12 3 8 3 0 0 2 0 2 0 5 35 0 16.20
5/3/2022 at Bradley L 1-11 7.1 15 11 10 6 10 4 1 1 1 0 0 0 5 36 0 12.27
5/7/2022 Northern Colorado W 7-1 9.0 6 1 0 2 9 0 0 0 0 0 0 0 6 36 0 0.00
5/8/2022 Northern Colorado L 4-7 9.0 13 7 6 6 7 2 0 1 1 0 0 0 6 37 0 6.00
5/8/2022 Northern Colorado L 10-11 9.0 10 11 8 3 8 1 0 2 3 0 4 0 6 38 0 8.00
5/11/2022 EIU L 6-7 9.0 12 7 7 5 6 2 0 0 0 0 3 0 6 39 0 7.00
5/13/2022 at Murray State L 3-9 8.0 12 9 9 5 8 2 0 1 1 1 0 0 6 40 0 10.13
5/14/2022 at Murray State L 7-8 9.1 14 8 5 7 6 2 1 1 1 0 1 1 6 41 0 4.82
5/15/2022 at Murray State W 17-6 9.0 9 6 6 11 7 2 0 1 3 0 1 0 7 41 0 6.00
5/17/2022 at Eastern Illinois L 1-6 8.0 8 6 4 8 4 1 1 1 3 0 1 0 7 42 0 4.50
5/20/2022 at North Dakota State L 3-8 8.0 12 8 6 7 3 1 0 1 0 0 0 0 7 43 0 6.75
5/20/2022 at North Dakota State L 3-7 8.0 10 7 2 3 5 4 1 0 1 0 0 0 7 44 0 2.25
5/21/2022 at North Dakota State W 6-3 9.0 7 3 3 7 11 2 0 1 1 0 0 0 8 44 0 3.00
Total 255-447 431.0 552 447 381 297 342 118 15 58 76 4 62 3 8 44 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 WKU (2/19/2022); Murray State (5/15/2022)
RUNS SCORED 18 SIUE (3/16/2022)
HITS 17 WKU (2/19/2022)
RBIS 17 Murray State (5/15/2022)
DOUBLES 3 Illinois State (4/6/2022); Northern Colorado (5/8/2022); WKU (2/19/2022); WKU (2/20/2022); Little Rock (2/25/2022)
TRIPLES 1 North Dakota State (4/2/2022); WKU (2/19/2022); Northern Colorado (3/18/2022); Northern Colorado (3/20/2022); North Dakota State (5/20/2022)
HOME RUNS 4 Northern Colorado (3/19/2022)
WALKS 11 SIUE (3/16/2022)
STRIKEOUTS 14 Charlotte (3/4/2022)
SAC HITS 3 WKU (2/19/2022); South Dakota State (4/9/2022)
SAC FLIES 4 Northern Colorado (3/18/2022)
STOLEN BASES 9 Northern Colorado (5/7/2022)
HIT BY PITCH 7 SIUE (3/16/2022)
CAUGHT STEALING 3 Illinois State (4/6/2022)
HIT INTO DP 3 Southern Illinois (3/1/2022); Mizzou (4/12/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
