Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Campana, Wandel .371 .954 26-26 89 20 33 6 0 1 17 42 .472 9 12 11 2 .482 2 0 5-7
8 Connolly, Joe .343 .962 26-26 102 34 35 7 1 2 12 50 .490 21 4 20 1 .472 0 2 12-12
11 Bushey, Liam .305 1.019 27-27 105 24 32 5 0 9 34 64 .610 21 1 19 2 .409 5 0 1-3
15 Hoover, Gage .291 .713 24-24 86 14 25 2 0 1 13 30 .349 10 1 19 5 .364 2 2 3-3
27 Monge, Isaiah .284 .738 26-25 102 15 29 6 0 2 17 41 .402 8 1 30 2 .336 2 1 2-2
26 Morse, Krayton .213 .574 26-25 89 11 19 1 0 2 19 26 .292 6 4 9 2 .282 4 3 0-0
12 McClintock, Josh .205 .608 23-21 78 14 16 2 0 2 11 24 .308 7 4 23 0 .300 1 1 2-3
24 Osting, Paul .158 .658 21-18 57 8 9 1 1 1 3 15 .263 16 7 24 1 .395 1 0 2-4
14 Golson, Jacob 1.000 2.000 4-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
10 Dubois, Harrison .500 1.350 11-3 4 2 2 1 0 0 0 3 .750 1 0 1 0 .600 0 0 0-0
5 Romero, Breck .333 .940 5-2 9 1 3 0 0 1 3 6 .667 0 0 4 0 .273 2 0 0-0
23 Link, Kamryn .333 1.723 6-2 6 4 2 0 1 1 4 7 1.167 3 0 2 0 .556 0 0 0-0
19 Coburn, Cordell .306 .866 18-13 49 8 15 4 0 1 15 22 .449 8 2 18 0 .417 1 3 0-1
25 Turgeon, Dante .300 .623 8-8 30 3 9 1 0 0 2 10 .333 0 0 10 0 .290 1 0 0-0
21 Bohonek, Luke .286 .715 8-3 14 2 4 0 1 0 0 6 .429 0 0 2 0 .286 0 0 0-0
30 Esker, Alex .250 .500 9-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
17 Large, Tyler .229 .726 16-12 48 10 11 1 0 2 7 18 .375 8 1 17 2 .351 0 2 1-1
3 Perez, Kenneth .167 .560 5-5 18 2 3 0 0 1 4 6 .333 1 1 5 0 .227 2 0 0-0
6 Bogard, Justin .125 .364 8-4 16 2 2 1 0 0 1 3 .188 1 0 5 0 .176 0 0 0-0
1 .000 .000 1-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
4 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 Collazo, Ricky .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .787 27-27 913 177 252 38 4 26 164 376 .412 120 38 222 17 .375 23 14 29-37
Opponents .320 .940 27-27 929 236 297 58 4 35 221 468 .504 157 47 214 6 .436 16 15 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Tripure , Max 4.79 1.46 2-2 7-7 0 0-0 0 35.2 36 20 19 16 31 10 0 1 133 .271 2 6 0 3 0
39 Duncan, Jack 0.00 .75 1-0 1-0 0 0-0 0 2.2 1 0 0 1 3 0 0 0 8 .125 1 0 0 0 0
44 Buchanan, Brett 5.21 1.68 1-1 8-3 0 0-0 0 19.0 21 13 11 11 16 4 0 0 74 .284 3 1 0 0 2
29 Sonoqui, Cade 5.74 1.85 0-0 11-0 0 0-0 0 15.2 17 13 10 12 15 3 1 1 60 .283 0 3 2 3 2
13 Rodgers, Jackson 6.75 1.27 1-2 7-3 0 0-0 0 21.1 17 16 16 10 22 2 0 6 79 .215 1 2 0 1 0
7 Rawlings, Eric 8.39 1.70 1-1 13-0 0 0-0 0 24.2 23 23 23 19 26 5 1 3 91 .253 4 5 0 1 2
22 Buhl, Jason 8.71 1.79 1-3 8-6 0 0-0 0 20.2 27 21 20 10 13 10 0 3 82 .329 1 4 0 3 4
10 Dubois, Harrison 9.13 2.16 1-3 12-2 0 0-0 0 22.2 36 26 23 13 24 4 0 6 99 .364 1 6 0 0 1
41 Steinhoff, Anthony 9.90 2.10 0-1 10-2 0 0-0 0 10.0 10 11 11 11 8 2 0 2 37 .270 0 2 0 1 0
34 Kaminski, Dylan 9.95 2.53 0-0 8-0 0 0-0 0 6.1 10 11 7 6 6 2 0 0 28 .357 2 3 0 0 2
31 Stotlar, Karsten 10.22 3.08 0-0 12-0 0 0-0 0 12.1 30 19 14 8 9 2 0 3 61 .492 1 2 1 0 0
28 Fabian, JT 13.06 2.61 0-1 10-2 0 0-0 0 10.1 13 16 15 14 12 2 0 1 41 .317 4 8 0 0 1
36 Humphrey, Billy 13.73 2.59 0-4 12-2 0 0-0 0 19.2 40 30 30 11 19 5 2 8 94 .426 5 5 0 2 1
14 Golson, Jacob 15.43 3.00 0-0 3-0 0 0-0 0 2.1 5 4 4 2 2 3 0 0 12 .417 1 0 0 0 0
30 Esker, Alex 15.95 3.27 0-0 9-0 0 0-0 0 7.1 11 13 13 13 8 4 0 1 30 .367 0 0 0 2 0
Totals 8.43 1.97 8-18 131-27 0 0 0 230.2 297 236 216 157 214 58 4 35 929 .320 26 47 3 16 15
Opponents 5.90 1.56 18-8 109-27 1 3 5 239.2 252 177 157 120 222 38 4 26 913 .276 31 38 0 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Connolly, Joe 48 48 0 0 1.000 0 0 0 0 0
5 Romero, Breck 20 12 8 0 1.000 0 5 3 2 0
3 Perez, Kenneth 13 8 5 0 1.000 0 0 0 0 0
21 Bohonek, Luke 11 5 6 0 1.000 1 0 0 0 0
30 Esker, Alex 11 11 0 0 1.000 0 3 0 0 0
23 Link, Kamryn 8 7 1 0 1.000 0 0 0 0 0
10 Dubois, Harrison 7 2 5 0 1.000 0 9 2 0 0
16 Tripure , Max 7 0 7 0 1.000 1 10 0 0 0
22 Buhl, Jason 6 0 6 0 1.000 0 8 1 0 0
19 Coburn, Cordell 5 4 1 0 1.000 0 0 0 0 0
36 Humphrey, Billy 5 3 2 0 1.000 0 5 1 0 0
6 Bogard, Justin 5 5 0 0 1.000 0 0 0 0 0
29 Sonoqui, Cade 4 0 4 0 1.000 0 5 0 0 0
31 Stotlar, Karsten 4 1 3 0 1.000 0 2 3 0 0
44 Buchanan, Brett 4 0 4 0 1.000 1 11 1 0 0
1 1 3 2 1 0 1.000 0 0 0 0 0  
25 Turgeon, Dante 2 1 1 0 1.000 0 0 0 0 0
13 Rodgers, Jackson 1 1 0 0 1.000 0 6 0 0 0
14 Golson, Jacob 1 1 0 0 1.000 0 1 0 0 0
26 Morse, Krayton 210 195 13 2 .990 1 69 6 0 0
11 Bushey, Liam 204 196 5 3 .985 10 0 0 0 0
2 Campana, Wandel 127 57 68 2 .984 6 0 0 0 0
24 Osting, Paul 46 42 3 1 .978 0 0 0 0 0
27 Monge, Isaiah 76 20 53 3 .961 1 0 0 0 0
17 Large, Tyler 24 22 1 1 .958 0 0 0 0 0
15 Hoover, Gage 36 32 1 3 .917 0 0 0 0 0
12 McClintock, Josh 71 14 49 8 .887 5 0 0 0 0
28 Fabian, JT 4 0 3 1 .750 0 1 0 0 0
41 Steinhoff, Anthony 6 2 2 2 .667 0 2 0 0 0
7 Rawlings, Eric 5 1 2 2 .600 0 4 1 0 0
34 Kaminski, Dylan 3 0 1 2 .333 0 5 0 0 0
18 Collazo, Ricky 0 0 0 0 .000 0 0 0 0 0
39 Duncan, Jack 0 0 0 0 .000 0 0 0 0 0
4 4 0 0 0 0 .000 0 0 0 0 0  
9 Sims, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 977 692 255 30 .969 12 146 18 2 0
Opponents 998 718 249 31 .969 24 55 14 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Connolly, Joe .409 1.112 6-6 22 10 9 1 1 0 2 12 .545 6 2 3 1 .567 0 0 3-3
19 Coburn, Cordell .375 .875 5-5 16 1 6 0 0 0 3 6 .375 3 1 4 0 .500 0 1 0-1
11 Bushey, Liam .348 1.125 6-6 23 8 8 2 0 2 8 16 .696 4 0 4 0 .429 1 0 0-0
27 Monge, Isaiah .333 .721 6-6 24 3 8 1 0 0 5 9 .375 1 0 4 0 .346 1 1 0-0
2 Campana, Wandel .286 .883 6-6 21 5 6 1 0 1 8 10 .476 2 3 1 1 .407 1 0 1-1
15 Hoover, Gage .280 .576 6-6 25 2 7 0 0 0 3 7 .280 0 1 4 0 .296 1 0 0-0
12 McClintock, Josh .222 .750 6-6 18 3 4 2 0 0 3 6 .333 4 2 4 0 .417 0 0 1-2
26 Morse, Krayton .211 .515 6-6 19 4 4 0 0 0 2 4 .211 2 1 0 0 .304 1 2 0-0
17 Large, Tyler .182 .812 3-3 11 2 2 0 0 1 1 5 .455 3 0 5 0 .357 0 0 0-0
24 Osting, Paul .000 .333 3-3 8 1 0 0 0 0 0 0 .000 4 0 5 0 .333 0 0 0-1
6 Bogard, Justin .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .284 .795 6-6 190 39 54 7 1 4 35 75 .395 30 10 34 2 .400 5 4 5-8
Opponents .368 1.017 6-6 209 62 77 12 1 8 58 115 .550 32 11 34 0 .467 5 8 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kaminski, Dylan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 0 1 0 0 0 0 1 1.000 0 0 0 0 2
41 Steinhoff, Anthony 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 1 0
16 Tripure , Max 1.98 1.14 1-0 2-2 0 0-0 0 13.2 12 3 3 3 12 3 0 1 51 .235 1 3 0 0 0
29 Sonoqui, Cade 2.84 1.80 0-0 2-0 0 0-0 0 6.1 7 5 2 4 4 1 0 1 25 .280 0 1 0 1 1
10 Dubois, Harrison 7.71 2.14 1-0 2-0 0 0-0 0 4.2 8 6 4 1 4 1 0 0 19 .421 1 1 0 0 0
7 Rawlings, Eric 9.39 2.36 0-1 4-0 0 0-0 0 7.2 10 8 8 7 9 2 1 1 32 .313 1 1 0 1 0
44 Buchanan, Brett 13.50 3.23 0-1 2-1 0 0-0 0 3.1 7 6 5 3 2 1 0 0 16 .438 2 1 0 0 2
36 Humphrey, Billy 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 1 0 0 1 6 .333 1 0 0 0 0
22 Buhl, Jason 14.40 3.00 0-1 2-2 0 0-0 0 5.0 11 9 8 4 1 4 0 0 22 .500 0 2 0 2 3
13 Rodgers, Jackson 19.64 2.81 0-1 1-1 0 0-0 0 3.2 6 8 8 3 0 0 0 3 16 .375 1 1 0 0 0
31 Stotlar, Karsten 23.14 6.19 0-0 4-0 0 0-0 0 2.1 10 9 6 3 1 0 0 1 15 .667 1 0 0 0 0
28 Fabian, JT 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 0 0 4 .750 0 1 0 0 0
Totals 8.88 2.22 2-4 25-6 0 0 0 49.2 77 62 49 32 34 12 1 8 209 .368 8 11 0 5 8
Opponents 6.57 1.67 4-2 22-6 1 1 2 50.2 54 39 37 30 34 7 1 4 190 .284 12 10 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Morse, Krayton 42 38 4 0 1.000 1 14 2 0 0
8 Connolly, Joe 15 15 0 0 1.000 0 0 0 0 0
24 Osting, Paul 7 7 0 0 1.000 0 0 0 0 0
17 Large, Tyler 5 5 0 0 1.000 0 0 0 0 0
16 Tripure , Max 3 0 3 0 1.000 1 5 0 0 0
22 Buhl, Jason 2 0 2 0 1.000 0 4 0 0 0
29 Sonoqui, Cade 2 0 2 0 1.000 0 1 0 0 0
31 Stotlar, Karsten 2 0 2 0 1.000 0 0 2 0 0
44 Buchanan, Brett 2 0 2 0 1.000 0 1 0 0 0
41 Steinhoff, Anthony 1 1 0 0 1.000 0 0 0 0 0
11 Bushey, Liam 52 51 0 1 .981 4 0 0 0 0
2 Campana, Wandel 24 13 10 1 .958 1 0 0 0 0
15 Hoover, Gage 14 12 1 1 .929 0 0 0 0 0
27 Monge, Isaiah 17 4 11 2 .882 1 0 0 0 0
12 McClintock, Josh 15 3 10 2 .867 2 0 0 0 0
34 Kaminski, Dylan 2 0 1 1 .500 0 1 0 0 0
7 Rawlings, Eric 2 0 0 2 .000 0 1 0 0 0
10 Dubois, Harrison 0 0 0 0 .000 0 0 1 0 0
13 Rodgers, Jackson 0 0 0 0 .000 0 1 0 0 0
19 Coburn, Cordell 0 0 0 0 .000 0 0 0 0 0
28 Fabian, JT 0 0 0 0 .000 0 0 0 0 0
36 Humphrey, Billy 0 0 0 0 .000 0 1 0 0 0
6 Bogard, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 207 149 48 10 .952 10 29 5 0 0
Opponents 233 152 76 5 .979 13 10 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at San Francisco L 0-2 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 11 24 5 0 .133
2/14/2026 at San Francisco L 4-5 36 4 11 4 1 0 1 3 0 0 0 1 0 0 1 9 24 7 1 .306
2/14/2026 at San Francisco L 6-10 30 6 4 5 0 0 0 6 0 1 0 1 0 2 0 11 24 6 0 .133
2/20/2026 vs Akron W 16-8 41 16 19 16 4 0 4 6 0 4 1 5 1 0 0 9 27 13 1 .463
2/21/2026 vs Akron L 0-5 28 0 3 0 0 0 0 5 0 0 1 3 0 0 0 5 24 7 1 .107
2/22/2026 vs Akron W 10-6 29 10 7 8 0 0 1 13 0 1 0 2 0 0 0 11 27 7 0 .241
2/24/2026 St. Ambrose W 12-3 32 12 13 10 1 1 0 4 0 6 1 1 0 3 0 4 27 14 0 .406
02/27/2026 at ULM L 5-12 33 5 9 5 3 0 0 5 0 0 0 0 0 0 3 10 24 7 3 .273
02/28/2026 at ULM L 4-11 33 4 9 4 2 1 1 3 0 2 0 2 1 1 1 13 24 9 0 .273
03/01/2026 at ULM L 7-11 38 7 10 7 3 0 1 6 1 1 0 1 0 0 1 8 24 11 3 .263
3/3/2026 at Saint Louis W 3-2 36 3 8 3 1 0 1 2 0 1 0 1 0 1 1 8 30 10 0 .222
3/6/2026 at VMI L 7-8 39 7 12 6 3 0 1 4 0 0 0 1 1 0 1 10 24 11 1 .308
3/6/2026 at VMI L 7-10 27 7 7 6 0 0 1 5 0 0 0 2 2 0 1 8 20 7 0 .259
3/7/2026 at VMI L 6-16 31 6 11 6 3 1 2 3 0 0 1 1 0 0 3 1 22 11 1 .355
3/8/2026 at VMI L 8-9 35 8 12 7 1 0 1 2 0 0 1 1 2 0 1 6 24 7 0 .343
3/10/2026 at Illinois L 8-21 37 8 8 8 1 0 3 5 0 1 0 2 0 0 0 13 24 13 1 .216
3/12/2026 at Illinois St. L 6-7 42 6 12 5 1 0 0 5 0 1 0 1 1 3 0 11 31 10 2 .286
3/13/2026 at Western Ill. W 10-7 35 10 13 10 2 0 2 3 0 2 0 1 0 5 0 9 27 11 1 .371
3/13/2026 Illinois State L 1-7 24 1 5 1 0 0 0 3 0 1 0 1 0 1 0 10 21 11 1 .208
3/14/2026 at Illinois St. L 6-7 51 6 8 6 2 0 1 3 0 2 0 0 1 1 1 15 44 20 3 .157
3/20/2026 at Southern Indiana L 2-3 33 2 4 2 1 0 0 7 0 0 1 1 0 0 0 9 29 8 0 .121
3/21/2026 at Southern Indiana W 12-9 40 12 12 11 0 0 2 8 0 0 0 0 0 3 0 7 30 11 4 .300
3/22/2026 at Southern Indiana L 0-12 20 0 4 0 0 0 0 4 0 0 1 1 1 0 1 3 18 9 4 .200
3/24/2026 Bradley W 12-7 36 12 13 12 2 0 2 2 0 1 0 1 1 1 0 6 27 10 1 .361
3/27/2026 Southeast Mo. St. W 12-2 35 12 14 10 2 0 1 5 0 3 1 4 2 0 0 8 24 9 0 .400
3/28/2026 Southeast Mo. St. L 4-17 27 4 7 4 2 0 0 1 0 1 0 1 0 0 0 2 21 4 1 .259
3/29/2026 Southeast Mo. St. L 9-19 35 9 13 8 2 1 1 5 0 1 0 3 1 2 1 5 27 7 1 .371
Total 177-236 913 177 252 164 38 4 26 120 1 29 8 38 14 23 17 222 692 255 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at San Francisco L 0-2 8.0 7 2 2 5 13 0 0 0 0 1 1 0 0 1 0 2.25
2/14/2026 at San Francisco L 4-5 8.0 10 5 5 6 8 3 0 0 0 1 0 0 0 2 0 5.63
2/14/2026 at San Francisco L 6-10 8.0 9 10 10 5 9 3 0 2 2 0 4 0 0 3 0 11.25
2/20/2026 vs Akron W 16-8 9.0 7 8 7 7 10 3 0 1 0 0 1 0 1 3 0 7.00
2/21/2026 vs Akron L 0-5 8.0 6 5 5 9 6 1 0 1 0 0 1 1 1 4 0 5.63
2/22/2026 vs Akron W 10-6 9.0 8 6 6 6 12 1 0 1 1 0 0 0 2 4 0 6.00
2/24/2026 St. Ambrose W 12-3 9.0 8 3 3 5 7 0 0 0 1 0 1 0 3 4 0 3.00
02/27/2026 at ULM L 5-12 8.0 12 12 10 6 6 5 0 2 2 0 3 0 3 5 1 11.25
02/28/2026 at ULM L 4-11 8.0 10 11 11 6 8 2 0 2 0 0 1 0 3 6 1 12.38
03/01/2026 at ULM L 7-11 8.0 17 11 11 5 6 5 0 1 0 0 1 0 3 7 1 12.38
3/3/2026 at Saint Louis W 3-2 10.0 4 2 2 2 13 0 0 2 0 0 1 0 4 7 0 1.80
3/6/2026 at VMI L 7-8 8.0 11 8 8 4 7 2 0 3 0 0 4 0 4 8 0 9.00
3/6/2026 at VMI L 7-10 6.2 11 10 10 3 6 3 0 5 1 0 0 1 4 9 0 13.50
3/7/2026 at VMI L 6-16 7.1 8 16 16 11 7 4 0 1 4 0 6 2 4 10 0 19.64
3/8/2026 at VMI L 8-9 8.0 9 9 9 8 8 2 1 1 0 0 1 3 4 11 0 10.13
3/10/2026 at Illinois L 8-21 8.0 17 21 21 11 5 4 2 1 0 0 1 0 4 12 0 23.63
3/12/2026 at Illinois St. L 6-7 10.1 17 7 6 5 10 1 0 1 0 0 1 0 4 13 0 5.23
3/13/2026 at Western Ill. W 10-7 9.0 15 7 6 3 10 1 0 2 3 0 2 0 5 13 0 6.00
3/13/2026 Illinois State L 1-7 7.0 11 7 6 6 6 3 0 0 3 0 1 0 5 14 0 7.71
3/14/2026 at Illinois St. L 6-7 14.2 16 7 7 5 10 2 0 0 0 1 3 1 5 15 0 4.30
3/20/2026 at Southern Indiana L 2-3 9.2 8 3 3 3 10 2 0 0 2 0 2 1 5 16 0 2.79
3/21/2026 at Southern Indiana W 12-9 10.0 14 9 7 4 7 3 0 0 1 0 2 0 6 16 0 6.30
3/22/2026 at Southern Indiana L 0-12 6.0 12 12 8 5 3 2 1 0 4 0 0 0 6 17 0 12.00
3/24/2026 Bradley W 12-7 9.0 7 7 6 7 13 1 0 1 1 0 3 0 7 17 0 6.00
3/27/2026 Southeast Mo. St. W 12-2 8.0 8 2 2 2 8 1 0 2 0 0 2 0 8 17 0 2.25
3/28/2026 Southeast Mo. St. L 4-17 7.0 17 17 14 8 2 2 0 3 0 0 3 0 8 18 0 18.00
3/29/2026 Southeast Mo. St. L 9-19 9.0 18 19 15 10 4 2 0 3 1 0 2 0 8 19 0 15.00
Total 177-236 230.2 297 236 216 157 214 58 4 35 26 3 47 9 8 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Illinois St. (3/14/2026)
RUNS SCORED 16 Akron (2/20/2026)
HITS 19 Akron (2/20/2026)
RBIS 16 Akron (2/20/2026)
DOUBLES 4 Akron (2/20/2026)
TRIPLES 1 St. Ambrose (2/24/2026); Southeast Mo. St. (3/29/2026); ULM (02/28/2026); VMI (3/7/2026)
HOME RUNS 4 Akron (2/20/2026)
WALKS 13 Akron (2/22/2026)
STRIKEOUTS 15 Illinois St. (3/14/2026)
SAC HITS 2 Southeast Mo. St. (3/27/2026); VMI (3/6/2026); VMI (3/8/2026)
SAC FLIES 5 Western Ill. (3/13/2026)
STOLEN BASES 6 St. Ambrose (2/24/2026)
HIT BY PITCH 5 Akron (2/20/2026)
CAUGHT STEALING 1 Akron (2/20/2026); St. Ambrose (2/24/2026); Southeast Mo. St. (3/27/2026); Akron (2/21/2026); VMI (3/7/2026)
HIT INTO DP 3 ULM (02/27/2026); VMI (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.2 Illinois St. (3/14/2026)
RUNS ALLOWED 21 Illinois (3/10/2026)
EARNED RUNS 21 Illinois (3/10/2026)
WALKS ALLOWED 11 VMI (3/7/2026); Illinois (3/10/2026)
STRIKEOUTS 13 Bradley (3/24/2026); San Francisco (2/13/2026); Saint Louis (3/3/2026)
HITS ALLOWED 18 Southeast Mo. St. (3/29/2026)
DOUBLES ALLOWED 5 ULM (02/27/2026); ULM (03/01/2026)
TRIPLES ALLOWED 2 Illinois (3/10/2026)
HOME RUNS ALLOWED 5 VMI (3/6/2026)
WILD PITCHES 4 VMI (3/7/2026); Southern Indiana (3/22/2026)
HIT BATTERS 6 VMI (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 44 Illinois St. (3/14/2026)
ASSISTS 20 Illinois St. (3/14/2026)
ERRORS 4 Southern Indiana (3/21/2026); Southern Indiana (3/22/2026)
PASSED BALLS 2 St. Ambrose (2/24/2026)
DPS TURNED 2 Southeast Mo. St. (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Liam Bushey Illinois St. (3/14/2026)
RUNS SCORED 3 J. Connolly; Joe Connolly; Liam Bushey Akron (2/20/2026); Bradley (3/24/2026); Southeast Mo. St. (3/27/2026); Southeast Mo. St. (3/29/2026); Southern Indiana (3/21/2026)
HITS 5 D. Turgeon Akron (2/20/2026)
RBIS 6 L. Bushey Akron (2/20/2026)
DOUBLES 3 Wandel Campana VMI (3/6/2026)
TRIPLES 1 K. Link; Joe Connolly; Bohonek, Luke; Paul Osting St. Ambrose (2/24/2026); Southeast Mo. St. (3/29/2026); ULM (02/28/2026); VMI (3/7/2026)
HOME RUNS 1 L. Bushey; G. Hoover; Joe Connolly; Liam Bushey; Tyler Large Akron (2/20/2026); Akron (2/22/2026); Bradley (3/24/2026); Southeast Mo. St. (3/27/2026); Southeast Mo. St. (3/29/2026)
WALKS 3 L. Bushey; Josh McClintock; Liam Bushey; P. Osting; Paul Osting Akron (2/22/2026); Southeast Mo. St. (3/27/2026); San Francisco (2/14/2026); Akron (2/21/2026); Southern Indiana (3/20/2026)
STRIKEOUTS 3 P. Osting; J. McClintoc; Tyler Large; Joe Connolly; Coburn, Cordell Akron (2/20/2026); Akron (2/22/2026); Southeast Mo. St. (3/27/2026); San Francisco (2/14/2026); ULM (02/28/2026)
SAC HITS 2 Cordell Coburn VMI (3/8/2026)
SAC FLIES 2 Mastros, Graham Western Ill. (3/13/2026)
STOLEN BASES 3 J. Connolly St. Ambrose (2/24/2026)
HIT BY PITCH 3 W. Campana Akron (2/20/2026)
CAUGHT STEALING 1 W. Campana; L. Bushey; Josh McClintock; P. Osting; Wandel Campana Akron (2/20/2026); St. Ambrose (2/24/2026); Southeast Mo. St. (3/27/2026); Akron (2/21/2026); VMI (3/7/2026)
HIT INTO DP 2 Gage Hoover VMI (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Max Tripure Illinois St. (3/14/2026); Southern Indiana (3/20/2026)
RUNS ALLOWED 8 Jackson Rodgers; Harrison Dubois Southeast Mo. St. (3/29/2026); San Francisco (2/14/2026)
EARNED RUNS 8 Jackson Rodgers; Harrison Dubois Southeast Mo. St. (3/29/2026); San Francisco (2/14/2026)
WALKS ALLOWED 5 Max Tripure VMI (3/8/2026)
STRIKEOUTS 7 J. Rodgers; Max Tripure Akron (2/22/2026); Southeast Mo. St. (3/27/2026)
HITS ALLOWED 10 Max Tripure Illinois St. (3/14/2026)
DOUBLES ALLOWED 3 M. Tripure; Jason Buhl Akron (2/20/2026); San Francisco (2/14/2026)
TRIPLES ALLOWED 1 William Humphrey; Eric Rawlings VMI (3/8/2026); Illinois (3/10/2026); Southern Indiana (3/22/2026)
HOME RUNS ALLOWED 3 Jackson Rodgers; William Humphrey Southeast Mo. St. (3/29/2026); VMI (3/6/2026)
WILD PITCHES 2 Dylan Kaminski; Harper, Thomas; Brett Buchanan VMI (3/7/2026); Western Ill. (3/13/2026); Southern Indiana (3/22/2026)
HIT BATTERS 3 JT Fabian San Francisco (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Liam Bushey Illinois St. (3/14/2026)
ASSISTS 8 W. Campana Akron (2/20/2026)
ERRORS 2 Steinhoff, Anthony; Josh McClintock; Krayton Morse ULM (03/01/2026); Illinois St. (3/12/2026); Illinois St. (3/14/2026); Southern Indiana (3/21/2026)
PASSED BALLS 2 B. Romero St. Ambrose (2/24/2026)
DPS TURNED 2 Liam Bushey Southeast Mo. St. (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Campana, Wandel.371
Connolly, Joe.343
Bushey, Liam.305
Hoover, Gage.291
Monge, Isaiah.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bushey, Liam.610
Connolly, Joe.490
Campana, Wandel.472
Monge, Isaiah.402
Hoover, Gage.349
Team Leaders: Runs Scored
Runs Scored
Player High
Connolly, Joe34
Bushey, Liam24
Campana, Wandel20
Monge, Isaiah15
McClintock, Josh14
Team Leaders: Hits
Hits
Player High
Connolly, Joe35
Campana, Wandel33
Bushey, Liam32
Monge, Isaiah29
Hoover, Gage25
Team Leaders: Runs Batted In
Runs Batted In
Player High
Bushey, Liam34
Morse, Krayton19
Campana, Wandel17
Monge, Isaiah17
Hoover, Gage13
Team Leaders: Doubles
Doubles
Player High
Connolly, Joe7
Campana, Wandel6
Monge, Isaiah6
Bushey, Liam5
McClintock, Josh2
Team Leaders: Triples
Triples
Player High
Osting, Paul1
Connolly, Joe1
Team Leaders: Home Runs
Home Runs
Player High
Bushey, Liam9
McClintock, Josh2
Morse, Krayton2
Monge, Isaiah2
Connolly, Joe2
Team Leaders: Total Bases
Total Bases
Player High
Bushey, Liam64
Connolly, Joe50
Campana, Wandel42
Monge, Isaiah41
Hoover, Gage30
Team Leaders: Walks
Walks
Player High
Bushey, Liam21
Connolly, Joe21
Osting, Paul16
Hoover, Gage10
Campana, Wandel9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
