Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Dorethy, Alex 22 Dorethy, Alex .298 .702 40-40 151 17 45 6 0 1 20 54 .358 9 2 46 0 .344 1 0 0-1
3 Raisbeck, Kevin 3 Raisbeck, Kevin .286 .681 38-38 147 24 42 5 0 0 12 47 .320 16 2 27 2 .361 1 4 12-12
16 Bauer, Trenton 16 Bauer, Trenton .282 .680 40-40 156 15 44 9 0 1 26 56 .359 8 2 24 3 .321 2 0 0-0
12 Schwartz, Luke 12 Schwartz, Luke .281 .809 40-40 139 26 39 9 1 2 21 56 .403 20 10 24 3 .406 1 4 10-13
5 Botaletto, Derek 5 Botaletto, Derek .279 .611 31-31 111 13 31 2 0 0 11 33 .297 6 0 19 0 .314 1 2 1-1
2 Sears, Dillon 2 Sears, Dillon .177 .554 39-39 113 15 20 2 0 1 12 25 .221 22 5 31 0 .333 1 1 4-6
25 Juran, Adam 25 Juran, Adam .267 .767 20-16 45 6 12 1 0 1 7 16 .356 6 5 9 2 .411 0 0 2-2
24 VanDerGinst , Chase 24 VanDerGinst , Chase .216 .659 26-22 74 8 16 2 1 1 7 23 .311 13 2 25 3 .348 0 1 5-5
20 Estes , Tyler 20 Estes , Tyler .212 .511 28-25 85 11 18 3 0 0 8 21 .247 4 2 9 0 .264 0 0 0-0
18 Olsen, Kory 18 Olsen, Kory .206 .530 23-19 68 14 14 2 0 0 7 16 .235 5 4 11 1 .295 1 1 0-0
13 Allred, Toby 13 Allred, Toby .182 .596 24-20 66 8 12 4 0 1 10 19 .288 11 1 17 1 .308 0 1 0-0
7 Gibson, Jayden 7 Gibson, Jayden .143 .367 14-13 42 2 6 1 0 0 2 7 .167 1 2 13 3 .200 0 1 0-0
11 Olejnik, David 11 Olejnik, David .143 .543 11-4 14 2 2 0 0 0 1 2 .143 6 0 7 0 .400 0 0 1-1
9 Munoz, Diego 9 Munoz, Diego .105 .461 16-11 38 5 4 0 0 1 2 7 .184 8 1 12 1 .277 0 0 0-0
10 Cruz, Gage 10 Cruz, Gage .000 .091 9-1 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
8 Slavens, Max 8 Slavens, Max .000 .182 8-1 9 0 0 0 0 0 0 0 .000 2 0 5 1 .182 0 0 0-0
44 Jaynes, Will 44 Jaynes, Will .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Drake , Collin 27 Drake , Collin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .240 .630 40-40 1272 166 305 46 2 9 146 382 .300 138 38 285 20 .330 8 15 35-41
Opponents .286 .838 40-40 1324 297 379 86 7 33 266 578 .437 218 49 244 17 .401 19 17 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Warkentien, Jace 6Warkentien, Jace 4.47 1.54 2-4 10-10 0 0-0 0 58.1 53 32 29 37 39 7 2 5 216 .245 6 6 1 4 4
14 Raymond, Brian 14Raymond, Brian 4.73 1.61 0-5 11-7 0 0-0 1 53.1 64 45 28 22 51 15 1 6 224 .286 7 7 3 1 5
4 Sears , Brett 4Sears , Brett 5.91 1.73 2-4 8-8 1 1-0 0 42.2 52 32 28 22 25 17 0 2 173 .301 2 3 1 2 2
21 Fochs, Chandler 21Fochs, Chandler 6.58 1.61 2-6 10-10 1 1-0 0 53.1 71 50 39 15 29 16 1 5 229 .310 5 6 0 2 2
16 Bauer, Trenton 16Bauer, Trenton 4.50 2.00 0-0 3-0 0 0-0 0 2.0 1 1 1 3 2 0 0 1 6 .167 1 0 0 0 0
36 Heidorf, Parker 36Heidorf, Parker 6.00 2.33 0-0 2-0 0 0-0 0 3.0 6 2 2 1 3 0 0 0 14 .429 0 0 0 1 0
23 Beck, Johnny 23Beck, Johnny 6.65 1.74 0-2 9-4 0 0-0 0 23.0 23 17 17 17 17 5 1 2 91 .253 4 5 3 0 0
35 Greenan, Jacob 35Greenan, Jacob 6.75 2.30 1-0 12-1 0 0-0 0 21.1 19 22 16 30 15 6 0 3 80 .238 13 2 1 2 0
37 Gray, Jackson 37Gray, Jackson 8.25 1.92 1-1 11-0 0 0-0 0 12.0 17 19 11 6 8 4 0 3 56 .304 1 6 1 1 0
19 Carberry, Jack 19Carberry, Jack 9.10 2.16 1-3 17-0 0 0-0 1 29.2 30 31 30 34 30 5 1 2 108 .278 4 5 1 4 3
41 Edwards, Austin 41Edwards, Austin 11.57 2.36 1-4 13-0 0 0-0 3 14.0 18 20 18 15 18 6 1 3 60 .300 7 3 0 0 0
28 Bell, Jack 28Bell, Jack 12.00 2.83 0-0 7-0 0 0-0 0 6.0 13 9 8 4 2 1 0 1 31 .419 0 1 1 1 0
22 Dorethy, Alex 22Dorethy, Alex 13.50 2.50 0-0 2-0 0 0-0 0 2.0 3 3 3 2 0 2 0 0 9 .333 0 1 0 0 0
44 Jaynes, Will 44Jaynes, Will 16.71 2.71 1-0 7-0 0 0-0 0 7.0 9 14 13 10 5 2 0 0 27 .333 1 4 0 1 1
Totals 6.67 1.82 11-29 122-40 2 2 5 327.2 379 297 243 218 244 86 7 33 1324 .286 51 49 12 19 17
Opponents 3.73 1.31 29-11 123-40 5 6 11 338.0 305 166 140 138 285 46 2 9 1272 .240 32 38 5 8 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Juran, Adam 25 Juran, Adam 104 88 16 0 1.000 0 23 5 1 0
6 Warkentien, Jace 6 Warkentien, Jace 14 2 12 0 1.000 0 13 4 0 0
4 Sears , Brett 4 Sears , Brett 11 2 9 0 1.000 0 6 2 0 0
14 Raymond, Brian 14 Raymond, Brian 6 1 5 0 1.000 0 9 4 0 0
11 Olejnik, David 11 Olejnik, David 5 5 0 0 1.000 0 0 0 0 0
37 Gray, Jackson 37 Gray, Jackson 3 1 2 0 1.000 0 0 0 0 0
36 Heidorf, Parker 36 Heidorf, Parker 2 1 1 0 1.000 0 0 0 0 0
41 Edwards, Austin 41 Edwards, Austin 2 0 2 0 1.000 0 5 1 0 0
19 Carberry, Jack 19 Carberry, Jack 1 1 0 0 1.000 0 8 1 0 0
23 Beck, Johnny 23 Beck, Johnny 1 0 1 0 1.000 0 5 1 0 0
44 Jaynes, Will 44 Jaynes, Will 1 0 1 0 1.000 0 2 1 0 0
12 Schwartz, Luke 12 Schwartz, Luke 120 116 3 1 .992 0 0 0 0 0
7 Gibson, Jayden 7 Gibson, Jayden 81 63 17 1 .988 2 24 7 4 0
22 Dorethy, Alex 22 Dorethy, Alex 353 326 22 5 .986 22 0 0 0 0
2 Sears, Dillon 2 Sears, Dillon 159 65 90 4 .975 18 0 0 0 0
20 Estes , Tyler 20 Estes , Tyler 38 35 2 1 .974 0 0 0 0 0
3 Raisbeck, Kevin 3 Raisbeck, Kevin 72 52 18 2 .972 6 0 0 0 0
16 Bauer, Trenton 16 Bauer, Trenton 92 77 12 3 .967 0 12 4 10 0
21 Fochs, Chandler 21 Fochs, Chandler 19 8 10 1 .947 0 3 2 0 0
5 Botaletto, Derek 5 Botaletto, Derek 126 46 72 8 .937 9 0 0 0 0
24 VanDerGinst , Chase 24 VanDerGinst , Chase 39 35 1 3 .923 0 0 0 0 0
18 Olsen, Kory 18 Olsen, Kory 61 22 33 6 .902 4 0 0 0 0
13 Allred, Toby 13 Allred, Toby 68 29 32 7 .897 3 0 0 0 0
35 Greenan, Jacob 35 Greenan, Jacob 7 2 4 1 .857 0 7 0 0 0
9 Munoz, Diego 9 Munoz, Diego 26 6 15 5 .808 3 0 0 0 0
28 Bell, Jack 28 Bell, Jack 1 0 0 1 .000 0 1 0 0 0
10 Cruz, Gage 10 Cruz, Gage 0 0 0 0 .000 0 0 0 0 0
27 Drake , Collin 27 Drake , Collin 0 0 0 0 .000 0 0 0 0 0
8 Slavens, Max 8 Slavens, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1412 983 380 49 .965 24 118 32 15 0
Opponents 1411 1014 362 35 .975 32 70 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Dorethy, Alex 22Dorethy, Alex .314 .716 27-27 102 12 32 3 0 1 13 38 .373 4 1 28 0 .343 1 0 0-0
25 Juran, Adam 25Juran, Adam .314 .896 13-13 35 6 11 1 0 1 6 15 .429 6 4 7 2 .467 0 0 2-2
12 Schwartz, Luke 12Schwartz, Luke .301 .861 27-27 93 15 28 8 0 2 15 42 .452 11 6 16 2 .409 0 4 6-8
16 Bauer, Trenton 16Bauer, Trenton .278 .649 27-27 108 12 30 6 0 1 17 39 .361 1 1 19 2 .288 1 0 0-0
3 Raisbeck, Kevin 3Raisbeck, Kevin .268 .642 25-25 97 16 26 4 0 0 8 30 .309 10 0 16 1 .333 1 2 8-8
5 Botaletto, Derek 5Botaletto, Derek .253 .543 27-27 95 9 24 1 0 0 9 25 .263 4 0 18 0 .280 1 2 0-0
20 Estes , Tyler 20Estes , Tyler .241 .520 18-16 58 7 14 0 0 0 2 14 .241 3 0 8 0 .279 0 0 0-0
7 Gibson, Jayden 7Gibson, Jayden .222 .541 7-6 18 1 4 1 0 0 2 5 .278 0 1 4 2 .263 0 0 0-0
13 Allred, Toby 13Allred, Toby .220 .664 18-15 50 5 11 4 0 1 7 18 .360 5 1 12 1 .304 0 1 0-0
18 Olsen, Kory 18Olsen, Kory .200 .532 16-13 45 9 9 2 0 0 7 11 .244 3 3 7 0 .288 1 1 0-0
2 Sears, Dillon 2Sears, Dillon .176 .584 27-27 74 10 13 1 0 1 7 17 .230 17 4 20 0 .354 1 0 3-5
9 Munoz, Diego 9Munoz, Diego .167 .485 9-5 18 4 3 0 0 0 1 3 .167 4 0 5 0 .318 0 0 0-0
24 VanDerGinst , Chase 24VanDerGinst , Chase .143 .460 13-11 35 6 5 1 1 0 3 8 .229 3 1 12 1 .231 0 1 3-3
11 Olejnik, David 11Olejnik, David .000 .100 7-2 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
10 Cruz, Gage 10Cruz, Gage .000 .111 7-1 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
8 Slavens, Max 8Slavens, Max .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 4 1 .111 0 0 0-0
44 Jaynes, Will 44Jaynes, Will .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .630 27-27 854 112 210 32 1 7 97 265 .310 74 22 186 12 .320 6 11 22-26
Opponents .293 .870 27-27 905 216 265 61 5 27 193 417 .461 152 34 171 10 .409 13 16 39-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dorethy, Alex 22Dorethy, Alex 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 0 1 0 0 6 .167 0 0 0 0 0
36 Heidorf, Parker 36Heidorf, Parker 0.00 2.00 0-0 1-0 0 0-0 0 2.0 3 0 0 1 3 0 0 0 9 .333 0 0 0 0 0
14 Raymond, Brian 14Raymond, Brian 3.98 1.42 0-4 7-7 0 0-0 0 43.0 45 36 19 16 38 9 1 6 176 .256 5 5 2 1 5
6 Warkentien, Jace 6Warkentien, Jace 4.33 1.50 2-2 7-7 0 0-0 0 43.2 38 22 21 27 35 6 2 4 164 .232 6 4 0 2 3
4 Sears , Brett 4Sears , Brett 6.66 1.94 1-3 5-5 1 1-0 0 25.2 35 22 19 14 13 11 0 2 110 .318 1 1 1 0 2
35 Greenan, Jacob 35Greenan, Jacob 7.59 2.45 0-0 6-0 0 0-0 0 10.2 9 11 9 16 5 3 0 2 39 .231 11 1 0 1 0
21 Fochs, Chandler 21Fochs, Chandler 7.64 1.85 0-5 7-7 0 0-0 0 35.1 54 39 30 11 22 14 0 3 158 .342 4 6 0 2 2
37 Gray, Jackson 37Gray, Jackson 8.10 1.70 1-1 9-0 0 0-0 0 10.0 12 14 9 5 8 4 0 3 43 .279 1 5 1 1 0
23 Beck, Johnny 23Beck, Johnny 8.74 2.07 0-1 5-1 0 0-0 0 11.1 15 11 11 8 11 3 1 1 49 .306 4 2 1 0 0
16 Bauer, Trenton 16Bauer, Trenton 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 2 0 0 1 4 .250 1 0 0 0 0
28 Bell, Jack 28Bell, Jack 9.00 2.80 0-0 6-0 0 0-0 0 5.0 10 6 5 4 2 1 0 0 25 .400 0 1 1 1 0
41 Edwards, Austin 41Edwards, Austin 13.03 2.61 1-3 9-0 0 0-0 1 9.2 13 15 14 11 12 4 0 3 42 .310 5 2 0 0 0
19 Carberry, Jack 19Carberry, Jack 13.25 2.85 1-1 11-0 0 0-0 1 17.2 20 26 26 29 18 3 1 2 62 .323 4 4 0 4 3
44 Jaynes, Will 44Jaynes, Will 29.25 4.25 1-0 5-0 0 0-0 0 4.0 9 13 13 8 2 2 0 0 18 .500 1 3 0 1 1
Totals 7.22 1.89 7-20 81-27 1 1 2 220.2 265 216 177 152 171 61 5 27 905 .293 43 34 6 13 16
Opponents 3.86 1.27 20-7 75-27 5 4 9 224.0 210 112 96 74 186 32 1 7 854 .246 22 22 1 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Juran, Adam 25 Juran, Adam 85 73 12 0 1.000 0 19 4 1 0
12 Schwartz, Luke 12 Schwartz, Luke 80 78 2 0 1.000 0 0 0 0 0
7 Gibson, Jayden 7 Gibson, Jayden 29 24 5 0 1.000 1 11 1 0 0
20 Estes , Tyler 20 Estes , Tyler 21 20 1 0 1.000 0 0 0 0 0
6 Warkentien, Jace 6 Warkentien, Jace 10 1 9 0 1.000 0 12 3 0 0
4 Sears , Brett 4 Sears , Brett 9 2 7 0 1.000 0 4 1 0 0
14 Raymond, Brian 14 Raymond, Brian 5 1 4 0 1.000 0 6 2 0 0
35 Greenan, Jacob 35 Greenan, Jacob 3 1 2 0 1.000 0 4 0 0 0
37 Gray, Jackson 37 Gray, Jackson 2 0 2 0 1.000 0 0 0 0 0
41 Edwards, Austin 41 Edwards, Austin 1 0 1 0 1.000 0 5 0 0 0
44 Jaynes, Will 44 Jaynes, Will 1 0 1 0 1.000 0 0 0 0 0
22 Dorethy, Alex 22 Dorethy, Alex 246 227 16 3 .988 11 0 0 0 0
16 Bauer, Trenton 16 Bauer, Trenton 75 63 11 1 .987 0 9 3 8 0
2 Sears, Dillon 2 Sears, Dillon 95 36 57 2 .979 10 0 0 0 0
3 Raisbeck, Kevin 3 Raisbeck, Kevin 43 41 1 1 .977 1 0 0 0 0
5 Botaletto, Derek 5 Botaletto, Derek 112 39 65 8 .929 9 0 0 0 0
21 Fochs, Chandler 21 Fochs, Chandler 12 5 6 1 .917 0 1 1 0 0
13 Allred, Toby 13 Allred, Toby 53 20 27 6 .887 1 0 0 0 0
18 Olsen, Kory 18 Olsen, Kory 43 14 24 5 .884 1 0 0 0 0
24 VanDerGinst , Chase 24 VanDerGinst , Chase 20 17 0 3 .850 0 0 0 0 0
28 Bell, Jack 28 Bell, Jack 1 0 0 1 .000 0 0 0 0 0
10 Cruz, Gage 10 Cruz, Gage 0 0 0 0 .000 0 0 0 0 0
11 Olejnik, David 11 Olejnik, David 0 0 0 0 .000 0 0 0 0 0
19 Carberry, Jack 19 Carberry, Jack 0 0 0 0 .000 0 4 1 0 0
23 Beck, Johnny 23 Beck, Johnny 0 0 0 0 .000 0 3 0 0 0
36 Heidorf, Parker 36 Heidorf, Parker 0 0 0 0 .000 0 0 0 0 0
8 Slavens, Max 8 Slavens, Max 0 0 0 0 .000 0 0 0 0 0
9 Munoz, Diego 9 Munoz, Diego 0 0 0 0 .000 0 0 0 0 0
Totals 946 662 253 31 .967 34 78 16 9 0
Opponents 932 672 236 24 .974 59 44 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Louisville W 8-3 42 8 15 6 1 0 0 5 0 1 0 1 0 0 1 14 27 12 2 .357
2/27/2021 at Louisville L 1-4 31 1 5 1 0 0 0 3 0 0 1 1 0 0 0 8 24 9 2 .161
2/27/2021 at Louisville L 4-9 35 4 9 4 1 0 0 6 0 0 0 1 0 0 1 11 24 6 3 .257
3/2/2021 at Southern Illinois L 1-9 35 1 10 1 1 0 0 3 0 0 0 0 0 0 1 3 24 8 0 .286
3/5/2021 at Evansville L 0-11 26 0 3 0 0 0 0 7 0 2 0 0 0 0 0 8 22 10 0 .115
3/6/2021 at Evansville L 2-3 21 2 2 2 1 0 0 2 0 1 0 1 0 1 0 6 20 8 0 .095
3/6/2021 at Evansville W 7-6 27 7 5 5 1 0 0 7 0 0 0 1 0 0 0 6 21 9 0 .185
3/7/2021 at Evansville L 10-11 34 10 9 10 3 0 0 8 0 0 0 3 1 1 0 9 28 12 2 .265
3/9/2021 at Illinois State L 1-2 35 1 8 1 0 0 1 2 0 0 0 1 1 0 2 4 28 8 2 .229
3/12/2021 at Saint Louis L 3-4 33 3 8 3 1 1 1 3 0 2 1 2 1 0 0 6 25 13 1 .242
3/13/2021 at Saint Louis W 11-0 33 11 8 10 4 0 0 6 0 2 0 5 1 0 0 7 27 15 1 .242
3/14/2021 at Saint Louis L 0-14 32 0 6 0 1 0 0 4 0 0 0 0 0 0 2 10 24 9 4 .188
3/16/2021 at SIUE W 6-5 34 6 7 6 0 0 0 8 0 5 0 0 0 0 1 7 27 8 1 .206
3/19/2021 North Dakota State L 2-11 36 2 10 2 1 0 0 1 0 1 0 2 0 0 0 11 27 15 1 .278
3/20/2021 North Dakota State L 3-7 32 3 8 3 0 0 0 1 0 3 0 1 1 2 0 10 27 13 0 .250
3/20/2021 North Dakota State L 4-8 29 4 5 4 2 0 0 3 1 1 0 0 1 0 0 10 24 14 1 .172
3/21/2021 North Dakota State W 9-7 33 9 9 7 4 0 0 4 0 1 0 2 0 0 0 9 27 7 5 .273
3/26/2021 South Dakota State L 3-10 32 3 3 3 0 0 0 4 0 0 0 1 0 0 0 6 27 12 2 .094
3/26/2021 South Dakota State W 5-0 22 5 5 5 1 0 1 3 0 2 0 0 1 0 0 6 21 11 1 .227
3/27/2021 South Dakota State W 4-3 29 4 7 2 0 0 0 3 0 2 1 0 1 0 0 9 27 8 1 .241
3/28/2021 South Dakota State W 6-5 33 6 9 3 2 1 0 5 1 2 0 1 2 0 0 8 27 4 1 .273
4/1/2021 Oral Roberts L 4-6 34 4 9 4 5 0 0 3 0 0 0 0 1 0 0 10 27 10 3 .265
4/2/2021 Oral Roberts W 9-8 35 9 10 8 2 0 0 5 1 0 0 3 0 0 0 3 27 13 1 .286
4/2/2021 Oral Roberts L 0-10 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 7 21 5 1 .200
4/3/2021 Oral Roberts L 5-18 36 5 8 5 2 0 0 2 0 0 0 1 0 0 1 14 27 6 2 .222
4/9/2021 at North Dakota State L 0-2 28 0 3 0 0 0 0 3 0 0 0 1 0 0 1 5 24 6 0 .107
4/10/2021 at North Dakota State L 7-10 36 7 12 6 2 0 0 3 0 1 1 1 1 1 2 6 24 9 3 .333
4/10/2021 at North Dakota State L 3-6 29 3 10 3 1 0 0 2 0 0 0 0 1 1 0 1 18 4 0 .345
4/11/2021 at North Dakota State L 5-6 56 5 13 5 0 0 0 1 0 3 0 0 1 0 1 13 40 15 2 .232
4/30/2021 at Omaha L 1-11 25 1 5 1 1 0 1 0 0 1 0 1 0 0 0 4 20 10 1 .200
5/1/2021 at Omaha L 2-12 27 2 9 2 1 0 0 3 0 0 1 0 0 0 2 3 20 8 2 .333
5/2/2021 at Omaha L 13-15 41 13 16 10 1 0 2 3 0 0 0 2 0 1 2 3 24 12 1 .390
5/7/2021 at Oral Roberts W 5-4 35 5 9 4 1 0 1 3 0 0 0 1 0 0 1 0 27 14 0 .257
5/7/2021 at Oral Roberts L 2-3 25 2 5 2 1 0 0 1 0 0 0 1 0 0 1 7 18 2 0 .200
5/8/2021 at Oral Roberts L 1-9 34 1 8 0 0 0 0 2 0 3 0 0 0 0 0 10 24 10 2 .235
5/9/2021 at Oral Roberts L 0-10 21 0 2 0 1 0 0 2 0 0 0 1 1 0 0 9 18 9 0 .095
5/20/2021 Omaha W 12-7 36 12 12 11 1 0 1 7 0 2 0 2 0 0 0 9 27 12 0 .333
5/20/2021 Omaha L 1-7 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 3 21 9 0 .087
5/21/2021 Omaha L 0-13 26 0 6 0 1 0 0 3 0 0 0 0 0 0 0 4 21 8 0 .231
5/22/2021 Omaha L 6-8 36 6 10 6 2 0 0 5 0 0 1 1 0 1 0 6 27 7 1 .278
Total 166-297 1272 166 305 146 46 2 9 138 3 35 6 38 15 8 20 285 983 380 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Louisville W 8-3 9.0 5 3 3 7 10 2 0 0 2 1 2 0 1 0 1 3.00
2/27/2021 at Louisville L 1-4 8.0 8 4 3 2 5 1 0 1 0 1 0 0 1 1 0 3.38
2/27/2021 at Louisville L 4-9 8.0 10 9 6 5 4 2 0 0 1 0 1 0 1 2 0 6.75
3/2/2021 at Southern Illinois L 1-9 8.0 11 9 9 4 3 1 0 2 1 0 1 0 1 3 0 10.13
3/5/2021 at Evansville L 0-11 7.1 15 11 11 3 8 6 0 1 1 0 0 0 1 4 0 13.50
3/6/2021 at Evansville L 2-3 6.2 6 3 3 2 2 2 0 0 0 0 1 0 1 5 0 4.05
3/6/2021 at Evansville W 7-6 7.0 7 6 6 3 7 2 0 2 0 0 0 0 2 5 1 7.71
3/7/2021 at Evansville L 10-11 9.1 12 11 10 13 6 0 1 0 2 2 4 1 2 6 0 9.64
3/9/2021 at Illinois State L 1-2 9.1 4 2 1 7 7 0 0 0 0 1 2 0 2 7 0 0.96
3/12/2021 at Saint Louis L 3-4 8.1 8 4 3 2 4 2 0 0 1 1 1 0 2 8 0 3.24
3/13/2021 at Saint Louis W 11-0 9.0 5 0 0 2 3 1 1 0 0 0 0 0 3 8 0 0.00
3/14/2021 at Saint Louis L 0-14 8.0 16 14 7 10 8 4 0 0 0 0 2 0 3 9 0 7.88
3/16/2021 at SIUE W 6-5 9.0 7 5 4 6 6 2 0 0 0 0 1 0 4 9 0 4.00
3/19/2021 North Dakota State L 2-11 9.0 18 11 8 3 4 4 0 0 0 0 0 0 4 10 0 8.00
3/20/2021 North Dakota State L 3-7 9.0 11 7 7 5 9 3 1 0 1 0 3 0 4 11 0 7.00
3/20/2021 North Dakota State L 4-8 8.0 10 8 6 7 6 2 0 1 1 1 2 1 4 12 0 6.75
3/21/2021 North Dakota State W 9-7 9.0 6 7 5 8 12 1 0 2 2 1 3 0 5 12 1 5.00
3/26/2021 South Dakota State L 3-10 9.0 15 10 7 3 5 5 0 1 2 0 4 0 5 13 0 7.00
3/26/2021 South Dakota State W 5-0 7.0 3 0 0 3 3 1 0 0 1 1 1 0 6 13 0 0.00
3/27/2021 South Dakota State W 4-3 9.0 5 3 3 8 9 0 0 0 2 0 1 0 7 13 0 3.00
3/28/2021 South Dakota State W 6-5 9.0 6 5 5 2 12 3 0 2 0 0 1 0 8 13 0 5.00
4/1/2021 Oral Roberts L 4-6 9.0 7 6 3 5 8 2 0 0 1 1 1 0 8 14 0 3.00
4/2/2021 Oral Roberts W 9-8 9.0 10 8 6 8 6 3 0 1 5 0 1 0 9 14 0 6.00
4/2/2021 Oral Roberts L 0-10 7.0 14 10 10 2 3 2 0 1 0 0 0 0 9 15 0 12.86
4/3/2021 Oral Roberts L 5-18 9.0 16 18 11 8 8 0 1 5 1 1 1 0 9 16 0 11.00
4/9/2021 at North Dakota State L 0-2 8.0 6 2 2 4 11 2 0 0 0 0 0 0 9 17 0 2.25
4/10/2021 at North Dakota State L 7-10 8.0 14 10 7 3 4 2 0 1 0 0 0 0 9 18 0 7.88
4/10/2021 at North Dakota State L 3-6 6.0 8 6 6 3 8 2 1 0 2 0 0 0 9 19 0 9.00
4/11/2021 at North Dakota State L 5-6 13.1 9 6 5 3 10 2 0 0 2 0 1 0 9 20 0 3.38
4/30/2021 at Omaha L 1-11 6.2 7 11 10 12 3 0 0 1 0 1 2 0 9 21 0 13.50
5/1/2021 at Omaha L 2-12 6.2 12 12 4 3 6 4 0 2 1 0 2 0 9 22 0 5.40
5/2/2021 at Omaha L 13-15 8.0 15 15 15 11 2 3 0 3 1 0 1 0 9 23 0 16.88
5/7/2021 at Oral Roberts W 5-4 9.0 12 4 4 4 7 3 2 0 0 0 0 0 10 23 1 4.00
5/7/2021 at Oral Roberts L 2-3 6.0 6 3 3 7 4 2 0 0 2 0 1 0 10 24 0 4.50
5/8/2021 at Oral Roberts L 1-9 8.0 9 9 6 4 6 2 0 0 2 0 3 0 10 25 0 6.75
5/9/2021 at Oral Roberts L 0-10 6.0 10 10 10 7 2 4 0 2 1 0 1 0 10 26 0 15.00
5/20/2021 Omaha W 12-7 9.0 7 7 7 6 5 1 0 2 4 0 2 0 11 26 0 7.00
5/20/2021 Omaha L 1-7 7.0 7 7 7 10 7 4 0 1 2 0 1 0 11 27 0 9.00
5/21/2021 Omaha L 0-13 7.0 13 13 13 7 1 4 0 0 8 0 1 0 11 28 0 16.71
5/22/2021 Omaha L 6-8 9.0 9 8 7 6 10 0 0 2 2 0 1 0 11 29 0 7.00
Total 166-297 327.2 379 297 243 218 244 86 7 33 51 12 49 2 11 29 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 North Dakota State (4/11/2021)
RUNS SCORED 13 Omaha (5/2/2021)
HITS 16 Omaha (5/2/2021)
RBIS 11 Omaha (5/20/2021)
DOUBLES 5 Oral Roberts (4/1/2021)
TRIPLES 1 South Dakota State (3/28/2021); Saint Louis (3/12/2021)
HOME RUNS 2 Omaha (5/2/2021)
WALKS 8 Evansville (3/7/2021); SIUE (3/16/2021)
STRIKEOUTS 14 Oral Roberts (4/3/2021); Louisville (2/26/2021)
SAC HITS 2 South Dakota State (3/28/2021)
SAC FLIES 2 North Dakota State (3/20/2021)
STOLEN BASES 5 SIUE (3/16/2021)
HIT BY PITCH 5 Saint Louis (3/13/2021)
CAUGHT STEALING 1 South Dakota State (3/27/2021); Omaha (5/22/2021); Louisville (2/27/2021); Saint Louis (3/12/2021); North Dakota State (4/10/2021)
HIT INTO DP 2 North Dakota State (3/20/2021); Oral Roberts (4/2/2021); Illinois State (3/9/2021); Saint Louis (3/14/2021); North Dakota State (4/9/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 North Dakota State (4/11/2021)
RUNS ALLOWED 18 Oral Roberts (4/3/2021)
EARNED RUNS 15 Omaha (5/2/2021)
WALKS ALLOWED 13 Evansville (3/7/2021)
