Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Bushey, Liam 11 Bushey, Liam .340 .886 48-48 191 34 65 10 1 3 38 86 .450 30 4 34 2 .436 2 0 0-2
26 Morse, Krayton 26 Morse, Krayton .328 .826 47-47 186 32 61 11 1 1 19 77 .414 17 11 23 5 .412 2 1 0-1
20 20 .307 .864 38-37 137 24 42 4 0 8 28 70 .511 11 0 36 2 .353 2 3 2-2  
15 Hoover, Gage 15 Hoover, Gage .274 .730 48-48 175 23 48 13 0 2 26 67 .383 18 3 31 3 .347 3 2 14-14
3 Perez, Kenneth 3 Perez, Kenneth .268 .740 48-47 179 29 48 12 0 4 24 72 .402 17 3 38 2 .338 2 0 2-2
24 Osting, Paul 24 Osting, Paul .263 .753 49-49 175 34 46 9 0 2 25 61 .349 38 6 32 4 .404 4 0 12-15
19 Coburn, Cordell 19 Coburn, Cordell .244 .733 48-48 176 25 43 8 2 4 26 67 .381 20 11 51 1 .352 3 1 3-4
17 Large, Tyler 17 Large, Tyler .236 .739 50-50 191 39 45 8 2 6 34 75 .393 31 3 54 3 .346 3 0 2-2
6 Bogard, Justin 6 Bogard, Justin .309 .848 20-19 68 15 21 3 0 2 11 30 .441 8 4 11 1 .407 1 3 3-5
9 Sims, Cole 9 Sims, Cole .250 .573 27-24 76 9 19 3 0 0 7 22 .289 4 0 13 4 .284 1 5 0-1
5 Romero, Breck 5 Romero, Breck .167 .485 11-5 18 2 3 0 0 0 0 3 .167 4 0 6 1 .318 0 0 2-2
21 Bohonek, Luke 21 Bohonek, Luke .158 .613 23-20 57 11 9 3 0 0 3 12 .211 14 10 17 0 .402 1 3 4-4
44 Buchanan, Brett 44 Buchanan, Brett .147 .422 11-7 34 3 5 2 0 0 5 7 .206 2 1 17 0 .216 0 0 0-0
12 McClintock, Josh 12 McClintock, Josh .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Turgeon, Dante 25 Turgeon, Dante .000 .333 5-0 4 1 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 0-0
2 Campana, Wandel 2 Campana, Wandel .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Sonoqui, Cade 29 Sonoqui, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .756 50-50 1675 281 455 86 6 32 247 649 .387 215 57 367 28 .369 24 18 44-54
Opponents .311 .876 50-50 1712 361 533 100 24 47 335 822 .480 208 55 264 16 .396 35 26 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Link, Kamryn 23Link, Kamryn 5.00 1.46 3-2 19-6 0 0-1 4 54.0 68 33 30 11 37 7 1 9 216 .315 2 6 1 4 6
16 Tripure , Max 16Tripure , Max 5.72 1.51 4-7 14-14 0 0-0 0 72.1 75 54 46 34 39 17 5 6 274 .274 1 10 1 7 7
37 37 3737 6.52 1.60 4-4 12-12 0 0-0 0 59.1 75 49 43 20 49 16 2 6 257 .292 2 6 0 1 2  
7 Rawlings, Eric 7Rawlings, Eric 3.74 1.49 0-3 22-0 0 0-0 2 33.2 36 22 14 14 23 3 1 1 126 .286 5 3 0 3 3
10 Dubois, Harrison 10Dubois, Harrison 5.06 1.59 2-1 11-8 0 0-0 0 32.0 38 19 18 13 15 12 1 2 127 .299 0 4 1 2 1
22 Buhl, Jason 22Buhl, Jason 6.59 2.03 2-4 17-8 0 0-1 1 42.1 63 41 31 23 30 10 4 6 185 .341 7 3 0 5 2
36 Humphrey, Billy 36Humphrey, Billy 6.95 2.23 0-3 17-0 0 0-1 3 22.0 32 20 17 17 15 7 3 2 96 .333 1 3 0 2 0
31 Stotlar, Karsten 31Stotlar, Karsten 7.96 1.99 0-2 21-0 0 0-0 2 31.2 43 30 28 20 16 8 2 2 133 .323 0 4 0 2 2
42 42 4242 8.53 1.89 0-2 13-0 0 0-0 0 12.2 14 12 12 10 14 3 0 4 48 .292 1 2 0 2 0  
18 Collazo, Ricky 18Collazo, Ricky 8.82 1.90 0-2 18-0 0 0-0 0 16.1 22 19 16 9 8 2 1 5 72 .306 1 3 0 0 0
13 Rodgers, Jackson 13Rodgers, Jackson 9.85 2.31 3-2 17-2 0 0-0 0 24.2 39 29 27 18 4 8 2 3 100 .390 1 5 0 4 2
27 Monge, Isaiah 27Monge, Isaiah 12.96 2.16 0-0 9-0 0 0-0 0 8.1 12 14 12 6 5 4 0 0 36 .333 1 2 2 3 0
41 Steinhoff, Anthony 41Steinhoff, Anthony 13.50 2.77 0-0 9-0 0 0-0 0 8.2 13 15 13 11 9 3 1 1 38 .342 4 3 0 0 1
30 Esker, Alex 30Esker, Alex 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 0 2 .500 0 1 0 0 0
39 Duncan, Jack 39Duncan, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 1 0 2 1.000 0 0 0 0 0
Totals 6.69 1.77 18-32 201-50 0 1 12 418.1 533 361 311 208 264 100 24 47 1712 .311 26 55 5 35 26
Opponents 5.01 1.55 32-18 189-50 1 3 16 433.0 455 281 241 215 367 86 6 32 1675 .272 37 57 4 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 73 69 4 0 1.000 4 4 2 3 0  
6 Bogard, Justin 6 Bogard, Justin 46 45 1 0 1.000 0 0 0 0 0
44 Buchanan, Brett 44 Buchanan, Brett 16 16 0 0 1.000 1 0 0 0 0
23 Link, Kamryn 23 Link, Kamryn 8 0 8 0 1.000 0 6 2 0 0
10 Dubois, Harrison 10 Dubois, Harrison 5 1 4 0 1.000 0 7 1 0 0
22 Buhl, Jason 22 Buhl, Jason 4 2 2 0 1.000 1 6 0 0 0
13 Rodgers, Jackson 13 Rodgers, Jackson 3 0 3 0 1.000 0 2 1 0 0
2 Campana, Wandel 2 Campana, Wandel 3 3 0 0 1.000 0 0 0 0 0
31 Stotlar, Karsten 31 Stotlar, Karsten 3 1 2 0 1.000 0 4 2 0 0
18 Collazo, Ricky 18 Collazo, Ricky 2 2 0 0 1.000 0 0 0 0 0
27 Monge, Isaiah 27 Monge, Isaiah 2 1 1 0 1.000 0 2 0 0 0
12 McClintock, Josh 12 McClintock, Josh 1 1 0 0 1.000 0 0 0 0 0
25 Turgeon, Dante 25 Turgeon, Dante 1 1 0 0 1.000 0 0 0 0 0
11 Bushey, Liam 11 Bushey, Liam 308 292 11 5 .984 19 0 0 0 0
17 Large, Tyler 17 Large, Tyler 126 119 5 2 .984 1 0 0 0 0
26 Morse, Krayton 26 Morse, Krayton 270 235 29 6 .978 0 68 12 8 0
24 Osting, Paul 24 Osting, Paul 174 166 4 4 .977 0 0 0 0 0
19 Coburn, Cordell 19 Coburn, Cordell 155 131 20 4 .974 5 0 0 0 0
21 Bohonek, Luke 21 Bohonek, Luke 79 29 47 3 .962 5 0 0 0 0
5 Romero, Breck 5 Romero, Breck 25 14 10 1 .960 2 0 0 0 0
15 Hoover, Gage 15 Hoover, Gage 121 25 87 9 .926 7 0 0 0 0
3 Perez, Kenneth 3 Perez, Kenneth 195 70 110 15 .923 19 0 0 0 0
9 Sims, Cole 9 Sims, Cole 90 26 55 9 .900 9 0 0 0 0
16 Tripure , Max 16 Tripure , Max 17 4 11 2 .882 0 8 4 0 0
37 37 37 37 8 1 5 2 .750 0 13 0 0 0  
7 Rawlings, Eric 7 Rawlings, Eric 7 1 4 2 .714 0 9 1 0 0
41 Steinhoff, Anthony 41 Steinhoff, Anthony 1 0 0 1 .000 0 2 2 0 0
29 Sonoqui, Cade 29 Sonoqui, Cade 0 0 0 0 .000 0 0 0 0 0
30 Esker, Alex 30 Esker, Alex 0 0 0 0 .000 0 0 0 0 0
36 Humphrey, Billy 36 Humphrey, Billy 0 0 0 0 .000 0 7 0 0 0
39 Duncan, Jack 39 Duncan, Jack 0 0 0 0 .000 0 2 0 0 0
42 42 42 42 0 0 0 0 .000 0 4 1 0 0  
Totals 1743 1255 423 65 .963 29 144 28 11 0
Opponents 1793 1299 447 47 .974 44 88 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bogard, Justin 6Bogard, Justin .364 .962 10-9 33 9 12 2 0 1 3 17 .515 4 1 4 1 .447 0 1 1-2
26 Morse, Krayton 26Morse, Krayton .336 .850 27-27 107 16 36 6 1 1 11 47 .439 6 9 13 3 .411 2 1 0-0
44 Buchanan, Brett 44Buchanan, Brett .333 .899 4-2 9 1 3 1 0 0 2 4 .444 1 1 5 0 .455 0 0 0-0
11 Bushey, Liam 11Bushey, Liam .321 .807 25-25 106 16 34 5 1 1 20 44 .415 13 0 17 1 .392 1 0 0-2
15 Hoover, Gage 15Hoover, Gage .290 .755 27-27 100 15 29 6 0 2 13 41 .410 8 1 14 2 .345 1 2 10-10
24 Osting, Paul 24Osting, Paul .271 .744 27-27 96 15 26 7 0 0 13 33 .344 20 2 20 2 .400 2 0 7-9
19 Coburn, Cordell 19Coburn, Cordell .245 .715 27-27 102 14 25 4 0 3 14 38 .373 11 4 27 0 .342 0 1 3-4
20 20 2020 .242 .696 25-25 95 13 23 2 0 5 13 40 .421 5 0 27 2 .275 2 1 1-1  
9 Sims, Cole 9Sims, Cole .235 .529 7-5 17 2 4 1 0 0 2 5 .294 0 0 1 1 .235 0 1 0-0
21 Bohonek, Luke 21Bohonek, Luke .231 .769 12-11 26 7 6 1 0 0 0 7 .269 10 4 9 0 .500 0 3 2-2
3 Perez, Kenneth 3Perez, Kenneth .198 .578 27-26 96 12 19 2 0 2 10 27 .281 12 2 16 2 .297 1 0 1-1
5 Romero, Breck 5Romero, Breck .188 .538 8-5 16 2 3 0 0 0 0 3 .188 4 0 4 1 .350 0 0 2-2
17 Large, Tyler 17Large, Tyler .180 .601 27-27 100 15 18 2 0 3 15 29 .290 18 2 30 1 .311 2 0 1-1
12 McClintock, Josh 12McClintock, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Turgeon, Dante 25Turgeon, Dante .000 .333 2-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
Totals .262 .726 27-27 907 138 238 39 2 18 117 335 .369 112 27 188 16 .357 11 10 28-34
Opponents .306 .836 27-27 941 193 288 50 16 19 175 427 .454 101 26 143 7 .382 17 22 43-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Link, Kamryn 23Link, Kamryn 3.62 1.24 3-1 12-2 0 0-1 4 37.1 38 16 15 8 23 3 1 5 143 .266 1 5 0 2 3
7 Rawlings, Eric 7Rawlings, Eric 4.63 1.65 0-3 13-0 0 0-0 2 23.1 29 19 12 9 18 3 1 0 92 .315 1 2 0 3 3
22 Buhl, Jason 22Buhl, Jason 5.33 1.78 0-3 11-6 0 0-1 1 27.0 37 25 16 11 19 7 3 2 116 .319 5 2 0 3 2
13 Rodgers, Jackson 13Rodgers, Jackson 5.40 1.70 1-0 5-0 0 0-0 0 10.0 10 7 6 7 2 2 1 2 36 .278 1 0 0 2 1
16 Tripure , Max 16Tripure , Max 5.59 1.49 2-5 9-9 0 0-0 0 46.2 48 36 29 21 24 11 4 2 176 .273 1 6 1 4 7
10 Dubois, Harrison 10Dubois, Harrison 6.00 1.83 0-0 2-1 0 0-0 0 6.0 8 4 4 3 2 0 1 1 25 .320 0 0 0 0 1
36 Humphrey, Billy 36Humphrey, Billy 6.00 2.33 0-0 7-0 0 0-1 1 9.0 16 6 6 5 4 4 1 0 42 .381 0 1 0 0 0
37 37 3737 6.95 1.68 3-3 9-9 0 0-0 0 44.0 58 40 34 16 38 12 2 3 193 .301 2 4 0 1 2  
18 Collazo, Ricky 18Collazo, Ricky 8.10 1.94 0-0 6-0 0 0-0 0 3.1 4 4 3 2 1 0 0 2 14 .286 0 2 0 0 0
31 Stotlar, Karsten 31Stotlar, Karsten 9.35 2.34 0-2 11-0 0 0-0 0 17.1 29 19 18 11 6 5 2 1 74 .392 0 2 0 2 2
27 Monge, Isaiah 27Monge, Isaiah 16.20 2.90 0-0 3-0 0 0-0 0 3.1 6 8 6 3 4 2 0 0 18 .333 1 1 0 0 0
41 Steinhoff, Anthony 41Steinhoff, Anthony 27.00 5.00 0-0 3-0 0 0-0 0 1.0 3 5 3 2 1 1 0 0 6 .500 1 1 0 0 1
42 42 4242 27.00 4.55 0-1 3-0 0 0-0 0 1.1 2 4 4 3 1 0 0 1 6 .333 0 0 0 0 0  
Totals 6.11 1.70 9-18 94-27 0 1 8 229.2 288 193 156 101 143 50 16 19 941 .306 13 26 1 17 22
Opponents 4.50 1.48 18-9 97-27 0 0 12 236.0 238 138 118 112 188 39 2 18 907 .262 21 27 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Bogard, Justin 6 Bogard, Justin 24 24 0 0 1.000 0 0 0 0 0
20 20 20 20 23 23 0 0 1.000 0 1 0 0 0  
16 Tripure , Max 16 Tripure , Max 11 2 9 0 1.000 0 7 2 0 0
44 Buchanan, Brett 44 Buchanan, Brett 9 9 0 0 1.000 0 0 0 0 0
23 Link, Kamryn 23 Link, Kamryn 5 0 5 0 1.000 0 5 1 0 0
10 Dubois, Harrison 10 Dubois, Harrison 2 0 2 0 1.000 0 1 0 0 0
31 Stotlar, Karsten 31 Stotlar, Karsten 2 0 2 0 1.000 0 4 1 0 0
13 Rodgers, Jackson 13 Rodgers, Jackson 1 0 1 0 1.000 0 0 1 0 0
22 Buhl, Jason 22 Buhl, Jason 1 0 1 0 1.000 0 4 0 0 0
25 Turgeon, Dante 25 Turgeon, Dante 1 1 0 0 1.000 0 0 0 0 0
27 Monge, Isaiah 27 Monge, Isaiah 1 0 1 0 1.000 0 0 0 0 0
17 Large, Tyler 17 Large, Tyler 65 62 2 1 .985 0 0 0 0 0
11 Bushey, Liam 11 Bushey, Liam 187 179 4 4 .979 9 0 0 0 0
26 Morse, Krayton 26 Morse, Krayton 162 144 14 4 .975 0 42 6 6 0
24 Osting, Paul 24 Osting, Paul 113 106 3 4 .965 0 0 0 0 0
19 Coburn, Cordell 19 Coburn, Cordell 74 59 12 3 .959 3 0 0 0 0
5 Romero, Breck 5 Romero, Breck 24 14 9 1 .958 2 0 0 0 0
21 Bohonek, Luke 21 Bohonek, Luke 41 15 24 2 .951 3 0 0 0 0
15 Hoover, Gage 15 Hoover, Gage 67 11 51 5 .925 3 0 0 0 0
9 Sims, Cole 9 Sims, Cole 23 7 14 2 .913 3 0 0 0 0
3 Perez, Kenneth 3 Perez, Kenneth 101 31 60 10 .901 6 0 0 0 0
37 37 37 37 7 1 4 2 .714 0 10 0 0 0  
7 Rawlings, Eric 7 Rawlings, Eric 6 1 3 2 .667 0 8 1 0 0
41 Steinhoff, Anthony 41 Steinhoff, Anthony 1 0 0 1 .000 0 0 0 0 0
12 McClintock, Josh 12 McClintock, Josh 0 0 0 0 .000 0 0 0 0 0
18 Collazo, Ricky 18 Collazo, Ricky 0 0 0 0 .000 0 0 0 0 0
36 Humphrey, Billy 36 Humphrey, Billy 0 0 0 0 .000 0 3 0 0 0
42 42 42 42 0 0 0 0 .000 0 1 0 0 0  
Totals 951 689 221 41 .957 29 86 12 6 0
Opponents 997 708 261 28 .972 71 56 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Murray State L 0-16 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 18 3 1 .087
2/14/2025 vs Murray State L 5-10 37 5 10 4 2 0 0 3 0 0 0 0 0 1 1 7 24 12 0 .270
2/21/2025 at NM State L 1-9 31 1 5 1 2 0 0 2 0 0 0 2 0 0 0 4 24 5 0 .161
2/22/2025 at NM State L 8-10 39 8 13 7 2 0 1 8 0 0 1 3 1 0 0 7 24 9 1 .333
2/23/2025 at NM State L 5-9 31 5 7 4 1 0 1 4 0 1 2 4 0 0 0 8 24 11 1 .226
2/28/2025 at Alabama State W 12-1 32 12 13 11 2 3 0 5 0 0 0 4 2 2 2 9 24 8 0 .406
3/1/2025 at Alabama State W 11-6 38 11 11 10 2 0 0 6 0 1 0 1 0 0 0 12 27 9 1 .289
3/2/2025 at Alabama State L 7-9 38 7 10 7 0 0 0 5 0 2 0 1 1 0 0 7 24 10 1 .263
3/7/2025 at Murray State L 9-10 39 9 15 9 5 0 1 7 0 0 1 0 1 1 0 7 25 8 1 .385
3/8/2025 at Murray State W 5-3 37 5 12 5 0 0 0 4 0 0 0 1 0 1 0 8 27 11 2 .324
3/9/2025 at Murray State W 3-1 34 3 8 3 1 0 0 2 0 0 0 2 0 0 1 4 27 7 1 .235
3/11/2025 at Illinois L 4-11 36 4 10 2 1 0 0 2 0 3 0 2 0 0 2 9 24 8 3 .278
3/13/2025 Illinois State L 4-5 35 4 10 4 3 0 1 4 0 0 0 1 0 2 0 12 27 14 1 .286
3/14/2025 Illinois State W 17-8 40 17 19 16 5 1 3 3 0 0 0 0 0 1 0 5 27 14 4 .475
3/15/2025 at Illinois State L 4-11 31 4 6 4 1 0 1 4 0 0 0 0 0 0 0 6 24 8 1 .194
3/15/2025 at Illinois State L 0-10 27 0 3 0 1 0 0 2 0 0 0 1 0 0 0 9 22 7 0 .111
3/18/2025 at Southern Illinois L 3-6 31 3 7 3 2 0 1 4 0 1 0 0 1 0 1 10 24 12 1 .226
3/21/2025 Southern Indiana W 15-5 39 15 16 12 3 0 1 6 0 0 0 0 0 0 1 7 27 11 0 .410
3/22/2025 Southern Indiana L 5-8 34 5 8 3 2 0 1 4 0 2 0 1 0 2 0 12 27 6 2 .235
3/23/2025 Southern Indiana L 4-6 33 4 9 3 3 0 1 6 0 3 1 1 0 1 0 7 27 9 3 .273
3/28/2025 at Southeast Missouri L 1-12 31 1 4 1 0 0 1 1 0 0 0 0 0 0 1 2 24 8 5 .129
3/28/2025 at Southeast Missouri L 5-6 35 5 8 3 0 0 2 1 0 0 0 2 0 0 1 10 24 5 1 .229
3/29/2025 at Southeast Missouri L 5-9 33 5 5 4 0 0 0 3 0 1 0 0 1 0 0 7 24 8 2 .152
4/1/2025 at Saint Louis L 0-6 31 0 6 0 2 0 0 3 0 0 0 0 0 0 1 7 24 8 0 .194
4/5/2025 Tennessee Tech L 2-14 36 2 9 2 1 0 0 3 0 0 0 0 0 0 0 7 27 6 1 .250
4/6/2025 Tennessee Tech L 5-10 40 5 12 5 3 0 0 4 0 1 0 1 0 0 0 7 27 7 3 .300
4/7/2025 Tennessee Tech W 8-1 30 8 9 5 3 0 0 4 0 1 0 2 2 1 0 6 27 11 0 .300
4/9/2025 at Bradley L 2-5 33 2 7 2 2 0 1 1 0 0 0 1 0 0 1 8 24 10 1 .212
4/11/2025 at UT Martin L 3-4 32 3 9 3 2 0 0 5 1 3 0 0 2 1 1 6 24 11 0 .281
4/12/2025 at UT Martin W 7-6 39 7 15 6 2 0 1 2 0 1 1 1 0 2 0 5 27 6 1 .385
4/13/2025 at UT Martin W 14-9 44 14 18 13 4 0 2 4 0 1 0 2 0 1 1 8 27 9 1 .409
4/15/2025 St. Ambrose W 18-8 28 18 14 16 5 0 1 11 0 5 0 3 1 2 1 5 21 4 1 .500
4/17/2025 at Little Rock L 8-10 41 8 15 7 3 1 0 5 0 0 1 1 0 0 0 13 24 7 3 .366
4/18/2025 at Little Rock L 7-11 37 7 13 7 1 0 2 5 0 1 0 3 0 0 0 5 24 11 0 .351
4/19/2025 at Little Rock W 8-6 36 8 10 6 2 0 1 10 0 2 0 2 0 0 2 8 27 8 0 .278
4/22/2025 at Iowa W 7-3 35 7 8 5 2 0 0 8 1 2 0 2 0 0 0 15 27 4 0 .229
4/25/2025 Lindenwood L 1-8 34 1 7 1 2 1 0 3 0 0 0 0 0 0 0 5 27 13 2 .206
4/26/2025 Lindenwood L 1-4 31 1 5 1 1 0 0 1 0 0 0 0 0 0 2 8 27 9 1 .161
4/27/2025 Lindenwood W 1-0 29 1 7 1 1 0 0 3 1 2 1 2 1 0 2 7 27 7 0 .241
4/30/2025 Bradley W 9-6 30 9 8 9 2 0 2 7 0 1 0 0 1 2 0 7 27 12 1 .267
5/2/2025 at SIUE W 5-2 29 5 6 3 1 0 0 7 0 2 1 1 0 1 2 10 26 10 0 .207
5/3/2025 at SIUE L 2-11 30 2 8 2 0 0 1 4 0 1 0 1 2 0 0 4 24 6 2 .267
5/4/2025 at SIUE L 3-8 22 3 4 3 1 0 1 2 0 0 0 1 1 0 1 5 18 6 1 .182
5/9/2025 Morehead State W 7-6 29 7 4 5 1 0 1 7 0 0 0 1 0 0 0 5 27 6 3 .138
5/10/2025 Morehead State W 3-2 31 3 6 3 0 0 0 3 0 3 1 1 0 0 0 9 27 8 1 .194
5/11/2025 Morehead State L 1-3 34 1 9 1 1 0 0 7 0 2 0 1 0 0 0 10 27 9 3 .265
5/13/2025 Saint Louis W 9-5 32 9 13 8 3 0 1 7 0 0 0 2 0 1 2 4 27 8 2 .406
5/15/2025 at Eastern Illinois L 8-13 31 8 5 8 0 0 1 6 0 2 0 2 0 0 1 6 24 9 3 .161
5/16/2025 at Eastern Illinois L 2-10 32 2 6 2 1 0 0 2 0 0 0 0 0 1 0 5 24 6 2 .188
5/17/2025 at Eastern Illinois L 7-9 35 7 11 7 1 0 2 4 0 0 0 1 1 1 1 4 24 9 1 .314
Total 281-361 1675 281 455 247 86 6 32 215 3 44 10 57 18 24 28 367 1255 423 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Murray State L 0-16 6.0 13 16 15 8 6 4 1 3 2 0 0 0 0 1 0 22.50
2/14/2025 vs Murray State L 5-10 8.0 12 10 10 3 4 3 0 2 0 0 3 0 0 2 0 11.25
2/21/2025 at NM State L 1-9 8.0 9 9 9 4 9 1 1 2 1 0 3 0 0 3 0 10.13
2/22/2025 at NM State L 8-10 8.0 12 10 9 6 8 2 1 2 1 1 2 0 0 4 0 10.13
2/23/2025 at NM State L 5-9 8.0 17 9 9 1 5 5 0 3 2 1 0 0 0 5 0 10.13
2/28/2025 at Alabama State W 12-1 8.0 5 1 1 2 4 1 1 0 0 0 0 0 1 5 0 1.13
3/1/2025 at Alabama State W 11-6 9.0 14 6 5 3 8 1 0 1 0 0 0 0 2 5 0 5.00
3/2/2025 at Alabama State L 7-9 8.0 14 9 9 1 6 3 1 0 1 0 1 0 2 6 0 10.13
3/7/2025 at Murray State L 9-10 8.1 11 10 10 12 5 1 0 1 1 0 0 0 2 7 0 10.80
3/8/2025 at Murray State W 5-3 9.0 9 3 3 4 1 1 1 1 0 0 0 0 3 7 1 3.00
3/9/2025 at Murray State W 3-1 9.0 5 1 1 5 5 0 0 1 0 0 0 0 4 7 1 1.00
3/11/2025 at Illinois L 4-11 8.0 7 11 7 7 7 2 0 0 0 0 4 0 4 8 0 7.88
3/13/2025 Illinois State L 4-5 9.0 10 5 5 3 5 1 0 2 2 0 3 0 4 9 0 5.00
3/14/2025 Illinois State W 17-8 9.0 10 8 7 2 5 2 0 2 1 0 2 0 5 9 0 7.00
3/15/2025 at Illinois State L 4-11 8.0 15 11 10 5 3 3 0 2 0 0 0 0 5 10 0 11.25
3/15/2025 at Illinois State L 0-10 7.1 12 10 10 7 3 4 1 2 1 0 1 0 5 11 0 12.27
3/18/2025 at Southern Illinois L 3-6 8.0 9 6 6 6 6 2 1 1 0 0 2 1 5 12 0 6.75
3/21/2025 Southern Indiana W 15-5 9.0 8 5 5 4 6 3 0 0 0 0 0 0 6 12 0 5.00
3/22/2025 Southern Indiana L 5-8 9.0 10 8 5 1 4 4 0 0 1 0 4 0 6 13 0 5.00
3/23/2025 Southern Indiana L 4-6 9.0 12 6 5 1 7 2 2 0 2 0 1 0 6 14 0 5.00
3/28/2025 at Southeast Missouri L 1-12 8.0 12 12 7 4 5 2 1 1 0 0 2 0 6 15 0 7.88
3/28/2025 at Southeast Missouri L 5-6 8.0 11 6 6 0 9 2 2 1 0 0 0 0 6 16 0 6.75
3/29/2025 at Southeast Missouri L 5-9 8.0 13 9 8 7 8 0 0 2 0 0 0 0 6 17 0 9.00
4/1/2025 at Saint Louis L 0-6 8.0 12 6 6 5 1 2 0 0 0 1 1 0 6 18 0 6.75
4/5/2025 Tennessee Tech L 2-14 9.0 16 14 13 11 8 3 1 0 1 0 2 0 6 19 0 13.00
4/6/2025 Tennessee Tech L 5-10 9.0 11 10 8 3 8 1 0 0 2 0 2 0 6 20 0 8.00
4/7/2025 Tennessee Tech W 8-1 9.0 7 1 1 2 5 0 0 1 0 0 1 0 7 20 1 1.00
4/9/2025 at Bradley L 2-5 8.0 7 5 5 5 7 1 0 1 1 0 2 0 7 21 0 5.63
4/11/2025 at UT Martin L 3-4 8.0 10 4 4 3 3 3 0 0 0 0 1 0 7 22 0 4.50
4/12/2025 at UT Martin W 7-6 9.0 8 6 5 6 4 3 0 0 0 0 1 0 8 22 1 5.00
4/13/2025 at UT Martin W 14-9 9.0 14 9 8 4 4 4 0 1 0 0 2 0 9 22 1 8.00
4/15/2025 St. Ambrose W 18-8 7.0 13 8 8 2 7 2 0 1 0 0 1 0 10 22 0 10.29
4/17/2025 at Little Rock L 8-10 8.0 13 10 5 5 6 2 1 1 1 0 0 0 10 23 0 5.63
4/18/2025 at Little Rock L 7-11 8.0 17 11 11 3 1 4 0 4 1 0 1 0 10 24 0 12.38
4/19/2025 at Little Rock W 8-6 9.0 12 6 6 1 7 3 0 3 0 0 1 0 11 24 1 6.00
4/22/2025 at Iowa W 7-3 9.0 11 3 2 5 10 4 0 1 0 0 0 0 12 24 1 2.00
4/25/2025 Lindenwood L 1-8 9.0 4 8 5 8 6 0 0 1 2 0 0 0 12 25 0 5.00
4/26/2025 Lindenwood L 1-4 9.0 6 4 4 3 7 2 0 0 0 0 0 0 12 26 0 4.00
4/27/2025 Lindenwood W 1-0 9.0 5 0 0 2 6 0 1 0 0 0 1 0 13 26 1 0.00
4/30/2025 Bradley W 9-6 9.0 9 6 5 4 3 2 0 0 0 0 3 0 14 26 0 5.00
5/2/2025 at SIUE W 5-2 8.2 5 2 2 4 5 1 0 0 0 0 3 0 15 26 1 2.08
5/3/2025 at SIUE L 2-11 8.0 14 11 10 3 4 0 0 2 0 0 2 0 15 27 0 11.25
5/4/2025 at SIUE L 3-8 6.0 9 8 8 4 6 1 1 0 0 0 0 0 15 28 0 12.00
5/9/2025 Morehead State W 7-6 9.0 10 6 3 1 4 0 2 0 1 0 0 0 16 28 1 3.00
5/10/2025 Morehead State W 3-2 9.0 10 2 2 1 6 3 2 0 0 0 1 0 17 28 1 2.00
