Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (5-24, 4-14)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 1192 1591
Errors 532 533
Attempts 3920 4116
Percent .168 .257
Kills Per Set 11.0 14.7
Set
Assists 1075 1435
Assists Per Set 10.0 13.3
Ball Handling Errors 30 37
Serve
Aces 126 154
Errors 157 230
Aces Per Set 1.2 1.4
Receptions
Errors 154 126
Errors Per Set 1.4 1.2
Defense
Digs 1694 1872
Digs Per Set 15.7 17.3
Blocking
Solo 53 42
Assists 305 352
Errors 22 32
Blocks 205.5 218.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Erika 107 29 5 26.0 0.24 5 0.05 3 26 .077 37 0.35 21 0.20 23
2 Craker, Maggie 82 25 18 60.0 0.73 31 0.38 11 123 .163 631 7.70 20 0.24 11
3 Wenzel, Karli 102 29 3 14.0 0.14 1 0.01 0 19 .053 58 0.57 13 0.13 15
6 Connell, Jessie 35 9 9 21.0 0.60 10 0.29 5 38 .132 248 7.09 8 0.23 11
8 Poland, Ashley 33 14 0 10.0 0.30 2 0.06 1 4 .250 3 0.09 7 0.21 14
9 DePersio, Gabby 82 27 10 2.0 0.02 1 0.01 1 16 .000 6 0.07 1 0.01 2
11 LaCoco, Isabella 13 8 1 3.5 0.27 2 0.15 2 15 .000 53 4.08 0 0.00 4
12 Bowman, Peyton 94 26 25 274.5 2.92 205 2.18 74 464 .282 4 0.04 0 0.00 3
13 Pollock, Hailey 32 14 3 33.0 1.03 21 0.66 20 81 .012 0 0.00 0 0.00 2
14 Biesterfeld, Isabell 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
14 Biesterfeld, Isabella 12 8 0 9.0 0.75 7 0.58 7 47 .000 0 0.00 0 0.00 0
15 Davis, Kennedy 108 29 28 311.0 2.88 251 2.32 71 600 .300 5 0.05 21 0.19 11
18 Wulf, Brittany 63 25 11 174.0 2.76 162 2.57 77 492 .173 2 0.03 1 0.02 4
19 Putman, Aubrey 104 29 23 206.5 1.99 186 1.79 109 779 .099 18 0.17 9 0.09 29
20 Morgan, Kaitlyn 10 8 0 5.5 0.55 3 0.30 6 15 -.200 0 0.00 0 0.00 0
21 Davis, Kalynn 103 29 16 194.5 1.89 159 1.54 68 543 .168 6 0.06 10 0.10 9
24 Norris, Emma 91 29 16 179.0 1.97 146 1.60 76 654 .107 4 0.04 15 0.16 19
Total 108 29 1,523.5 14.11 1192 11.04 532 3920 .168 1075 9.95 126 1.17 157
Opponents 108 29 1,963.0 18.18 1591 14.73 533 4116 .257 1435 13.29 154 1.43 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Erika 107 272 2.54 30 459 .935 0.28 0 0 0 0.00 0 1
2 Craker, Maggie 82 240 2.93 1 6 .833 0.01 1 16 17.0 0.21 3 20
3 Wenzel, Karli 102 379 3.72 18 340 .947 0.18 0 0 0 0.00 0 1
6 Connell, Jessie 35 75 2.14 0 1 1.000 0.00 0 6 6.0 0.17 2 3
8 Poland, Ashley 33 51 1.55 15 121 .876 0.45 1 0 1.0 0.03 0 0
9 DePersio, Gabby 82 146 1.78 15 307 .951 0.18 0 0 0 0.00 0 0
11 LaCoco, Isabella 13 17 1.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
12 Bowman, Peyton 94 22 0.23 1 12 .917 0.01 27 85 112.0 1.19 2 0
13 Pollock, Hailey 32 1 0.03 0 1 1.000 0.00 0 24 24.0 0.75 0 2
14 Biesterfeld, Isabell 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 Biesterfeld, Isabella 12 3 0.25 1 13 .923 0.08 0 4 4.0 0.33 0 0
15 Davis, Kennedy 108 75 0.69 2 22 .909 0.02 12 54 66.0 0.61 6 1
18 Wulf, Brittany 63 20 0.32 5 73 .932 0.08 3 16 19.0 0.30 0 0
19 Putman, Aubrey 104 208 2.00 24 505 .952 0.23 2 19 21.0 0.20 1 0
20 Morgan, Kaitlyn 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 0 0
21 Davis, Kalynn 103 72 0.70 1 9 .889 0.01 1 49 50.0 0.49 3 1
24 Norris, Emma 91 110 1.21 24 329 .927 0.26 5 26 31.0 0.34 5 1
Total 108 1694 15.69 154 2205 .930 1.43 53 305 205.5 1.90 22 30
Opponents 108 1872 17.33 126 1930 .935 1.17 42 352 218.0 2.02 32 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moore, Erika 66 18 5 17.0 0.26 3 0.05 0 11 .273 7 0.11 14 0.21 19
2 Craker, Maggie 61 17 16 49.0 0.80 24 0.39 8 105 .152 539 8.84 16 0.26 7
3 Wenzel, Karli 66 18 0 13.0 0.20 1 0.02 0 18 .056 52 0.79 12 0.18 12
8 Poland, Ashley 9 6 0 2.0 0.22 1 0.11 0 1 1.000 1 0.11 1 0.11 5
9 DePersio, Gabby 56 17 10 1.0 0.02 1 0.02 0 7 .143 2 0.04 0 0.00 0
11 LaCoco, Isabella 9 5 1 2.5 0.28 1 0.11 2 14 -.071 49 5.44 0 0.00 3
12 Bowman, Peyton 66 18 17 189.0 2.86 135 2.05 46 317 .281 4 0.06 0 0.00 1
13 Pollock, Hailey 7 5 0 6.0 0.86 3 0.43 6 22 -.136 0 0.00 0 0.00 2
14 Biesterfeld, Isabell 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
14 Biesterfeld, Isabella 5 4 0 1.5 0.30 1 0.20 3 22 -.091 0 0.00 0 0.00 0
15 Davis, Kennedy 66 18 17 175.5 2.66 147 2.23 38 362 .301 2 0.03 7 0.11 4
18 Wulf, Brittany 47 17 10 151.5 3.22 143 3.04 62 417 .194 2 0.04 0 0.00 1
19 Putman, Aubrey 64 18 12 131.5 2.05 118 1.84 65 480 .110 13 0.20 7 0.11 19
20 Morgan, Kaitlyn 3 3 0 1.0 0.33 1 0.33 3 6 -.333 0 0.00 0 0.00 0
21 Davis, Kalynn 62 18 6 118.0 1.90 94 1.52 38 332 .169 5 0.08 10 0.16 9
24 Norris, Emma 54 18 8 102.0 1.89 81 1.50 44 386 .096 2 0.04 10 0.19 12
Total 66 18 960.5 14.55 754 11.42 316 2504 .175 678 10.27 77 1.17 94
Opponents 66 18 1,243.0 18.83 1018 15.42 324 2658 .261 914 13.85 86 1.30 164

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moore, Erika 66 135 2.05 14 271 .948 0.21 0 0 0 0.00 0 1
2 Craker, Maggie 61 204 3.34 1 2 .500 0.02 1 16 17.0 0.28 2 11
3 Wenzel, Karli 66 315 4.77 11 241 .954 0.17 0 0 0 0.00 0 1
8 Poland, Ashley 9 10 1.11 7 41 .829 0.78 0 0 0 0.00 0 0
9 DePersio, Gabby 56 107 1.91 8 199 .960 0.14 0 0 0 0.00 0 0
11 LaCoco, Isabella 9 15 1.67 0 0 .000 0.00 0 3 3.0 0.33 0 0
12 Bowman, Peyton 66 17 0.26 1 6 .833 0.02 24 60 84.0 1.27 1 0
13 Pollock, Hailey 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 0 0
14 Biesterfeld, Isabell 1 1 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 Biesterfeld, Isabella 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
15 Davis, Kennedy 66 48 0.73 2 10 .800 0.03 6 31 37.0 0.56 1 0
18 Wulf, Brittany 47 16 0.34 2 35 .943 0.04 3 11 14.0 0.30 0 0
19 Putman, Aubrey 64 148 2.31 13 327 .960 0.20 1 11 12.0 0.19 1 0
20 Morgan, Kaitlyn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
21 Davis, Kalynn 62 49 0.79 0 3 1.000 0.00 0 28 28.0 0.45 1 0
24 Norris, Emma 54 61 1.13 17 183 .907 0.31 3 16 19.0 0.35 4 1
Total 66 1128 17.09 86 1326 .935 1.30 38 183 129.5 1.96 10 14
Opponents 66 1223 18.53 77 1199 .936 1.17 23 232 139.0 2.11 21 24

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Northern Ill. L 4 41 16 117 .214 38 7 10 7 38 0 12 1 6 3 54
8/27/2021 vs William & Mary L 3 38 24 106 .132 35 3 7 7 32 2 16 0 10 1 51
8/28/2021 vs CSU Bakersfield L 3 41 9 96 .333 36 4 6 5 35 1 4 1 3 1 48
9/03/2021 vs Toledo L 3 20 22 93 -.022 15 3 3 9 34 0 6 2 3 0 26
9/04/2021 at IUPUI L 5 41 30 158 .070 37 6 6 13 66 2 10 3 7 0 54
9/04/2021 vs Chattanooga L 5 57 22 186 .188 50 9 4 5 85 2 16 1 10 0 76
9/10/2021 vs Western Caro. L 5 66 15 158 .323 61 6 9 9 63 1 4 2 3 0 75
9/10/2021 at Eastern Ky. W 5 61 21 193 .207 58 3 10 3 89 4 24 1 16 1 80
9/11/2021 vs New Mexico St. L 3 22 19 90 .033 21 3 4 7 30 0 4 1 2 0 27
9/17/2021 vs Valparaiso L 3 29 24 109 .046 27 2 3 1 46 2 14 0 9 2 40
9/18/2021 at SIUE L 3 22 14 110 .073 19 3 1 2 48 1 12 0 7 8 32
9/23/2021 at Denver L 3 25 13 94 .128 24 1 6 5 32 1 5 0 3.5 0 29.5
9/25/2021 at Omaha L 3 27 19 117 .068 25 2 5 2 49 0 6 0 3 0 32
9/30/2021 North Dakota St. L 5 54 19 185 .189 50 7 10 6 76 5 14 0 12 0 73
10/02/2021 North Dakota W 4 55 20 167 .210 45 8 6 2 81 4 12 0 10 2 73
10/05/2021 at St. Thomas (MN) W 3 46 15 118 .263 44 5 2 2 63 0 14 2 7.0 3 58.0
10/07/2021 at South Dakota St. L 4 51 20 165 .188 44 7 6 10 73 3 8 0 7 1 65
10/09/2021 at South Dakota L 3 33 18 92 .163 30 2 4 9 33 1 10 1 6.0 1 41.0
10/14/2021 Kansas City L 3 38 16 128 .172 36 4 4 2 67 0 8 0 4 1 46
10/16/2021 Oral Roberts L 3 37 20 128 .133 32 3 1 2 64 0 12 0 6 2 46
10/21/2021 Omaha L 3 23 12 91 .121 20 2 2 7 32 3 2 0 4 0 29
10/23/2021 Denver L 4 45 19 139 .187 44 4 8 5 69 4 14 0 11 1 60
10/28/2021 at North Dakota W 5 67 22 220 .205 62 6 10 3 122 3 10 0 8 0 81
10/30/2021 at North Dakota St. L 4 50 15 150 .233 42 3 5 5 54 0 4 4 2 0 55
11/04/2021 South Dakota L 3 32 11 119 .176 29 3 3 3 53 2 2 0 3 0 38
11/07/2021 South Dakota St. L 5 53 25 187 .150 47 7 4 6 87 3 28 0 17 0 77
11/11/2021 at Oral Roberts L 3 31 17 114 .123 29 2 8 8 49 1 8 1 5 1 38
11/13/2021 at Kansas City L 4 41 14 135 .200 34 4 6 2 46 2 12 2 8 1 53
11/20/2021 St. Thomas (MN) W 4 46 21 155 .161 41 7 4 7 78 6 14 0 13 1 66
Western Ill. 108 1192 532 3920 .168 1075 126 157 154 1694 53 305 22 205.5 30 1,523.5
Opponents 108 1591 533 4116 .257 1435 154 230 126 1872 42 352 32 218.0 37 1,963.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.04
Assists Per Set 9.95
Service Aces Per Set 1.17
Reception Errors Per Set 1.43
Digs Per Set 15.69
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.28
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Northern Ill. W 4 60 23 130 .285 54 7 9 7 51 1 10 1 6 1 73
8/27/2021 vs William & Mary W 3 43 20 98 .235 42 7 6 3 33 1 22 0 12 2 62
8/28/2021 vs CSU Bakersfield W 3 52 10 105 .400 44 5 4 4 40 0 6 0 3 0 60
9/03/2021 vs Toledo W 3 38 9 86 .337 35 9 7 3 45 2 6 2 5 0 52
9/04/2021 IUPUI W 5 54 33 165 .127 47 13 8 6 81 1 12 1 7 2 74
9/04/2021 vs Chattanooga W 5 65 25 186 .215 55 5 5 9 92 2 14 3 9 0 79
9/10/2021 vs Western Caro. W 5 67 17 163 .307 61 9 8 6 62 0 12 1 6 1 82
9/10/2021 Eastern Ky. L 5 60 33 197 .137 60 3 8 3 90 2 10 1 7 3 70
9/11/2021 vs New Mexico St. W 3 43 10 90 .367 39 7 5 3 41 3 8 1 7 0 57
9/17/2021 vs Valparaiso W 3 42 15 121 .223 41 1 2 2 52 3 16 0 11 0 54
9/18/2021 SIUE W 3 49 14 117 .299 43 2 4 3 62 4 4 1 6 4 57
9/23/2021 Denver W 3 51 13 106 .358 47 5 6 1 46 1 12 0 7 1 63
9/25/2021 Omaha W 3 51 14 120 .308 47 2 4 2 61 1 16 2 9 1 62
9/30/2021 at North Dakota St. W 5 70 28 189 .222 65 6 10 7 89 0 14 0 7 0 83
10/02/2021 at North Dakota L 4 45 21 156 .154 37 2 9 8 77 2 12 1 8 3 55
10/05/2021 St. Thomas (MN) L 3 36 12 119 .202 34 2 11 5 50 0 14 0 7.0 0 45.0
10/07/2021 South Dakota St. W 4 58 19 162 .241 51 10 9 7 72 2 14 2 9 0 77
10/09/2021 South Dakota W 3 43 12 95 .326 38 9 3 2 35 4 10 3 9.0 1 61.0
10/14/2021 at Kansas City W 3 51 15 142 .254 48 2 5 4 68 2 8 0 6 1 59
10/16/2021 at Oral Roberts W 3 54 16 140 .271 48 2 5 3 63 1 22 0 12 3 68
10/21/2021 at Omaha W 3 49 10 104 .375 40 7 7 2 43 1 6 0 4 3 60
10/23/2021 at Denver W 4 61 21 161 .248 51 5 9 4 63 0 10 0 5 0 71
10/28/2021 North Dakota L 5 74 26 248 .194 64 3 16 6 118 3 20 4 13 0 90
10/30/2021 North Dakota St. W 4 70 13 155 .368 68 5 12 3 73 1 6 7 4 2 79
11/04/2021 at South Dakota W 3 57 15 129 .326 50 3 12 3 70 1 6 0 4 1 64
11/07/2021 at South Dakota St. W 5 81 31 214 .234 70 6 11 7 92 0 22 0 11 4 98
11/11/2021 Oral Roberts W 3 44 13 114 .272 42 8 9 2 53 3 10 2 8 2 60
11/13/2021 Kansas City W 4 71 18 145 .366 67 2 13 4 68 1 16 0 9 0 82
11/20/2021 at St. Thomas (MN) L 4 52 27 159 .157 47 7 13 7 82 0 14 0 7 2 66
Opponents 108 1591 533 4116 .257 1435 154 230 126 1872 42 352 32 218.0 37 1,963.0
Western Ill. 108 1192 532 3920 .168 1075 126 157 154 1694 53 305 22 205.5 30 1,523.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 14.73
Assists Per Set 13.29
Service Aces Per Set 1.43
Reception Errors Per Set 1.17
Digs Per Set 17.33
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.34
Points Per Set 18.18

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Kennedy 251
Bowman, Peyton 205
Putman, Aubrey 186
Wulf, Brittany 162
Davis, Kalynn 159
Team Leaders: Assists
Player High
Assists
Craker, Maggie 631
Connell, Jessie 248
Wenzel, Karli 58
LaCoco, Isabella 53
Moore, Erika 37
Team Leaders: Service Aces
Player High
Service Aces
Davis, Kennedy 21
Moore, Erika 21
Craker, Maggie 20
Norris, Emma 15
Wenzel, Karli 13
Team Leaders: Digs
Player High
Digs
Wenzel, Karli 379
Moore, Erika 272
Craker, Maggie 240
Putman, Aubrey 208
DePersio, Gabby 146
Team Leaders: Blocks
Player High
Blocks
Bowman, Peyton 112.0
Davis, Kennedy 66.0
Davis, Kalynn 50.0
Norris, Emma 31.0
Pollock, Hailey 24.0