Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

# Western Ill. (1-7,0-0 Summit League) -VS- # Eastern Ky. (1-7,0-0 ASUN)

Box Score

Western Ill. logo
3
vs
Eastern Ky. logo
2

# Western Ill. (1-7,0-0 Summit League)
-VS-
# Eastern Ky. (1-7,0-0 ASUN)

Team Score By Period
Team 1 2 3 4 5
Winner Western Ill. WIU 25 25 21 25 15
Eastern Ky. EKU 20 20 25 27 7
Date:
9/10/2021
Time:
6:03 pm
Site:
Richmond, KY (McBrayer Arena)
Attendance:
340
VIEW
Match History vs Eastern Ky.

Match Details

Game Statistics By Set
Set Western Ill. Eastern Ky.
K E TA % K E TA %
Set #1 15 4 44 0.25 12 6 44 0.136
Set #2 13 4 39 0.231 11 8 37 0.081
Set #3 11 5 38 0.158 18 7 44 0.25
Set #4 15 6 59 0.153 15 7 53 0.151
Set #5 7 2 13 0.385 4 5 19 -0.053
Total 61 21 193 .207 60 33 197 .137
Team Statistical Comparison
Statistic Team Comparison
WIU - EKU
Points
80.0
70.0
Kills
61
60
Aces
3
3
Blocks
16
7
Assists
58
60
Digs
89
90

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Davis, Kennedy (20), Bowman, Peyton (11), Putman, Aubrey (10)
Aces Moore, Erika (1), Connell, Jessie (1), Wenzel, Karli (1)
Blocks Bowman, Peyton (9), Putman, Aubrey (5), Davis, Kennedy (5)
Assists Connell, Jessie (52), Moore, Erika (4), Wenzel, Karli (2)
Digs Moore, Erika (23), Wenzel, Karli (16), Norris, Emma (11)
EKU - Leaders
Statistic Leaders
Kills Michalak, Molly (22), Purichia, Anna (10), Walker, Kali (10)
Aces Duffy, Megan (2), Carmichael, Miya (1)
Blocks Campbell, Maddy (4), Walker, Kali (3), Logan, Mikayla (1)
Assists Carmichael, Miya (36), Grinley, Taylor (20), Schoen, Sydney (1)
Digs Schoen, Sydney (27), Michalak, Molly (19), Schmitendorf, Josie (16)

Individual Statistics

Western Ill. (1-7,0-0 Summit League)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Norris, Emma 5 8 3 42 .119 0 0 0 2 0-2 1 2 0 11 0 0 10
1 1 Moore, Erika 5 0 0 1 .000 4 0 1 0 1-0 0 0 0 23 0 1 1
6 6 Connell, Jessie 5 3 0 6 .500 52 4 1 2 1-2 0 1 0 10 1 0 4.5
19 19 Putman, Aubrey 5 10 3 43 .163 0 0 0 3 0-3 0 5 0 7 0 1 12.5
12 12 Bowman, Peyton 5 11 3 28 .286 0 0 0 0 0-0 1 8 0 0 0 0 16
8 8 Poland, Ashley 5 0 1 1 -1.000 0 0 0 1 0-1 1 0 0 11 0 0 1
15 15 Davis, Kennedy 5 20 7 44 .295 0 0 0 1 0-1 1 4 0 4 0 0 23
21 21 Davis, Kalynn 5 9 4 28 .179 0 0 0 0 0-0 0 4 1 4 0 0 11
3 3 Wenzel, Karli 5 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 0 1
9 9 DePersio, Gabby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 21 193 .207 58 4 3 10 3-10 4 24 1 89 1 3 80
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Norris, Emma 5 1 2 0 11 0 0 10
1 1 Moore, Erika 5 0 0 0 23 0 1 1
6 6 Connell, Jessie 5 0 1 0 10 1 0 4.5
19 19 Putman, Aubrey 5 0 5 0 7 0 1 12.5
12 12 Bowman, Peyton 5 1 8 0 0 0 0 16
8 8 Poland, Ashley 5 1 0 0 11 0 0 1
15 15 Davis, Kennedy 5 1 4 0 4 0 0 23
21 21 Davis, Kalynn 5 0 4 1 4 0 0 11
3 3 Wenzel, Karli 5 0 0 0 16 0 0 1
9 9 DePersio, Gabby 4 0 0 0 3 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 24 1 89 1 3 80

Eastern Ky. (1-7,0-0 ASUN)

EKU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Schoen, Sydney 5 0 0 0 0 1 0 0 1 0-1 0 0 0 27 1 0 0
11 11 Michalak, Molly 5 22 10 61 .197 1 0 0 0 0-0 1 0 0 19 0 3 23
7 7 McKune, Katie 5 3 6 22 -.136 1 0 0 0 0-0 0 1 1 1 0 0 3.5
21 21 Schmitendorf, Josie 5 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 0 0
9 9 Grinley, Taylor 5 0 0 1 .000 20 1 0 1 0-1 0 0 0 5 0 0 0
6 6 Purichia, Anna 5 10 5 30 .167 0 0 0 0 0-0 0 1 0 2 0 0 10.5
18 18 Carmichael, Miya 5 0 1 2 -.500 36 2 1 0 1-0 0 0 0 8 2 0 1
17 17 Duffy, Megan 4 6 2 12 .333 0 0 2 3 2-3 0 1 0 1 0 0 8.5
13 13 Mitchell, Sarah 3 6 4 18 .111 0 0 0 1 0-1 0 0 0 9 0 0 6
19 19 Campbell, Maddy 3 1 0 4 .250 1 0 0 0 0-0 1 3 0 0 0 0 3.5
5 5 Walker, Kali 3 10 1 32 .281 0 0 0 0 0-0 0 3 0 0 0 0 11.5
20 20 Keating, Hannah 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 0 1
8 8 Logan, Mikayla 1 1 2 6 -.167 0 0 0 1 0-1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 33 197 .137 60 3 3 8 3-8 2 10 1 90 3 3 70
EKU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Schoen, Sydney 5 0 0 0 27 1 0 0
11 11 Michalak, Molly 5 1 0 0 19 0 3 23
7 7 McKune, Katie 5 0 1 1 1 0 0 3.5
21 21 Schmitendorf, Josie 5 0 0 0 16 0 0 0
9 9 Grinley, Taylor 5 0 0 0 5 0 0 0
6 6 Purichia, Anna 5 0 1 0 2 0 0 10.5
18 18 Carmichael, Miya 5 0 0 0 8 2 0 1
17 17 Duffy, Megan 4 0 1 0 1 0 0 8.5
13 13 Mitchell, Sarah 3 0 0 0 9 0 0 6
19 19 Campbell, Maddy 3 1 3 0 0 0 0 3.5
5 5 Walker, Kali 3 0 3 0 0 0 0 11.5
20 20 Keating, Hannah 2 0 0 0 2 0 0 1
8 8 Logan, Mikayla 1 0 1 0 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 10 1 90 3 3 70