Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

Western Illinois (1-0) -VS- Mississippi Val. (1-0)

Box Score

Western Illinois logo
3
vs
Mississippi Val. logo
0

Western Illinois (1-0)
-VS-
Mississippi Val. (1-0)

Team Score By Period
Team 1 2 3
Winner Western Illinois WIU 25 25 25
Mississippi Val. MVSU 14 20 11
Date:
8/30/2019
Time:
7:37 pm
Site:
()
Attendance:
50
VIEW
Match History vs Mississippi Val.

Match Details

Game Statistics By Set
Set Western Illinois Mississippi Val.
K E TA % K E TA %
Set #1 19 2 34 .500 5 4 31 .032
Set #2 13 5 33 .242 9 6 28 .107
Set #3 16 4 31 .387 3 3 21 .000
Total 48 11 98 .378 17 13 80 .050
Team Statistical Comparison
Statistic Team Comparison
WIU - MVSU
Points
56.0
23.0
Kills
44
17
Aces
7
4
Blocks
5
2
Assists
30
16
Digs
38
35

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Steckler, Mackenzie (14), Mitchell, Mariah (10), Kruize, JoJo (9)
Aces Connell, Jessie (3), Norris, Emma (2), DePersio, Gabby (1)
Blocks Steckler, Mackenzie (4), Kruize, JoJo (2), Mitchell, Mariah (1)
Assists Connell, Jessie (24), Hunt, Cassie (13), DePersio, Gabby (5)
Digs Connell, Jessie (10), DePersio, Gabby (10), Kruize, JoJo (9)
MVSU - Leaders
Statistic Leaders
Kills Caliste, Tyler (5), Hardy, Zion (4), Dixon, Tylia (4)
Aces Austin, Ariana (2), Bell, Jessica (1), Garza, Kiya (1)
Blocks Mallard, Victoria (2), Austin, Ariana (1), Caliste, Tyler (1)
Assists Austin, Ariana (16)
Digs Bell, Jessica (11), Austin, Ariana (10), Garza, Kiya (4)

Individual Statistics

Western Illinois (1-0)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Connell, Jessie 3 1 0 1 1.000 24 0 3 4 3-4 0 0 0 10 0 0 4.0
6 6 Mitchell, Mariah 3 10 2 17 .471 1 0 0 0 0-0 0 1 0 2 0 1 10.5
9 9 DePersio, Gabby 3 0 0 0 0 5 0 1 2 1-2 0 0 0 10 0 1 1.0
1 1 Moore, Erika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Knoop, Abby 2 1 2 9 -.111 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Steckler, Mackenzie 2 14 1 24 .542 0 0 0 0 0-0 1 3 0 2 0 0 16.5
8 8 Kruize, JoJo 1 9 1 19 .421 0 0 0 1 0-1 0 2 0 9 0 0 10.0
12 12 Shult, Elle 1 4 0 7 .571 0 0 1 2 1-2 0 1 1 0 0 0 5.5
19 19 Putman, Aubrey 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 3 0 1 3.0
24 24 Norris, Emma 1 2 0 4 .500 0 0 2 0 2-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 7 87 .425 30 0 7 10 7-10 1 8 1 38 0 4 56
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Connell, Jessie 3 0 0 0 10 0 0 4.0
6 6 Mitchell, Mariah 3 0 1 0 2 0 1 10.5
9 9 DePersio, Gabby 3 0 0 0 10 0 1 1.0
1 1 Moore, Erika 2 0 0 0 1 0 1 0.0
11 11 Knoop, Abby 2 0 1 0 0 0 0 1.5
15 15 Steckler, Mackenzie 2 1 3 0 2 0 0 16.5
8 8 Kruize, JoJo 1 0 2 0 9 0 0 10.0
12 12 Shult, Elle 1 0 1 1 0 0 0 5.5
19 19 Putman, Aubrey 1 0 0 0 3 0 1 3.0
24 24 Norris, Emma 1 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 38 0 4 56

Mississippi Val. (1-0)

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bell, Jessica 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 1 1 1.0
7 7 Austin, Ariana 3 0 0 1 .000 16 0 2 0 2-0 0 1 0 10 1 0 2.5
17 17 Dixon, Tylia 3 4 3 20 .050 0 0 0 0 0-0 0 0 0 4 0 0 4.0
6 6 Hardy, Zion 2 4 2 17 .118 0 0 0 0 0-0 0 0 0 1 0 1 4.0
12 12 Mallard, Victoria 2 3 1 8 .250 0 0 0 0 0-0 0 2 1 1 0 0 4.0
18 18 Caliste, Tyler 2 5 4 21 .048 0 0 0 1 0-1 0 1 0 0 0 2 5.5
2 2 Garza, Kiya 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 1 1.0
3 3 Banks, Destini 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rayburn, Aria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Anderson, Jaziah 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 13 80 .050 16 0 4 3 4-3 0 4 1 35 2 6 23
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bell, Jessica 3 0 0 0 11 1 1 1.0
7 7 Austin, Ariana 3 0 1 0 10 1 0 2.5
17 17 Dixon, Tylia 3 0 0 0 4 0 0 4.0
6 6 Hardy, Zion 2 0 0 0 1 0 1 4.0
12 12 Mallard, Victoria 2 0 2 1 1 0 0 4.0
18 18 Caliste, Tyler 2 0 1 0 0 0 2 5.5
2 2 Garza, Kiya 1 0 0 0 4 0 1 1.0
3 3 Banks, Destini 1 0 0 0 0 0 0 0.0
8 8 Rayburn, Aria 1 0 0 0 1 0 1 0.0
10 10 Anderson, Jaziah 1 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 35 2 6 23

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVSU - Play Description