Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

Chattanooga (1-0) -VS- Western Illinois (0-0)

Box Score

Chattanooga logo
3
vs
Western Illinois logo
0

Chattanooga (1-0)
-VS-
Western Illinois (0-0)

Team Score By Period
Team 1 2 3
Winner Chattanooga TC 25 25 25
Western Illinois WIU 20 19 14
Date:
8/30/2019
Time:
9:58 pm
Site:
(Newell-Grissom Build)
Attendance:
0
VIEW
Match History vs Chattanooga

Match Details

Game Statistics By Set
Set Chattanooga Western Illinois
K E TA % K E TA %
Set #1 14 3 27 .407 10 4 28 .214
Set #2 13 2 36 .306 14 6 43 .186
Set #3 12 4 29 .276 9 4 31 .161
Total 39 9 92 .326 33 14 102 .186
Team Statistical Comparison
Statistic Team Comparison
TC - WIU
Points
39.0
40.0
Kills
31
33
Aces
3
5
Blocks
5
2
Assists
36
31
Digs
50
40

Game Leaders

TC - Leaders
Statistic Leaders
Kills Szczepanski, Dani (8), Root, Sarah (8), Anderson, Brianna (8)
Aces Finch, Gylian (1), Kaufman, Megan (1), Bennett, Bailey (1)
Blocks Anderson, Brianna (4), Szczepanski, Dani (2), Finch, Gylian (1)
Assists Halsey, Maddie (26), Kaufman, Megan (7), Finch, Gylian (1)
Digs Kaufman, Megan (11), Finch, Gylian (8), Halsey, Maddie (8)
WIU - Leaders
Statistic Leaders
Kills Mitchell, Mariah (10), Kruize, JoJo (9), Steckler, Mackenzie (9)
Aces Connell, Jessie (2), Hunt, Cassie (2), DePersio, Gabby (1)
Blocks Mitchell, Mariah (2), Steckler, Mackenzie (2)
Assists Connell, Jessie (16), Hunt, Cassie (7), DePersio, Gabby (6)
Digs DePersio, Gabby (11), Connell, Jessie (8), Kruize, JoJo (8)

Individual Statistics

Chattanooga (1-0)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Szczepanski, Dani 3 8 1 14 .500 0 0 0 1 0-1 0 2 0 6 0 0 9.0
9 9 Halsey, Maddie 3 5 0 11 .455 26 0 0 2 0-2 0 0 0 8 0 0 5.0
17 17 Bennett, Bailey 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 8 0 1 1.0
2 2 Finch, Gylian 2 6 4 22 .091 1 0 1 0 1-0 0 1 0 8 0 1 7.5
5 5 Everingham, Brenna 2 0 0 0 0 1 0 0 2 0-2 0 0 0 7 0 0 0.0
12 12 Kaufman, Megan 2 0 0 1 .000 7 0 1 1 1-1 0 0 0 11 0 0 1.0
10 10 Rackel, Maia 1 4 1 9 .333 0 0 0 0 0-0 0 0 2 1 0 0 4.0
15 15 Cerino, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Anderson, Brianna 1 8 2 21 .286 0 0 0 0 0-0 3 1 0 1 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 8 79 .291 36 0 3 6 3-6 3 4 2 50 0 5 39
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Szczepanski, Dani 3 0 2 0 6 0 0 9.0
9 9 Halsey, Maddie 3 0 0 0 8 0 0 5.0
17 17 Bennett, Bailey 3 0 0 0 8 0 1 1.0
2 2 Finch, Gylian 2 0 1 0 8 0 1 7.5
5 5 Everingham, Brenna 2 0 0 0 7 0 0 0.0
12 12 Kaufman, Megan 2 0 0 0 11 0 0 1.0
10 10 Rackel, Maia 1 0 0 2 1 0 0 4.0
15 15 Cerino, Victoria 1 0 0 0 0 0 0 0.0
18 18 Anderson, Brianna 1 3 1 0 1 0 0 11.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 4 2 50 0 5 39

Western Illinois (0-0)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kruize, JoJo 3 9 4 27 .185 2 0 0 3 0-3 0 0 0 8 0 0 9.0
15 15 Steckler, Mackenzie 3 9 1 22 .364 0 0 0 0 0-0 0 2 0 2 0 0 10.0
24 24 Norris, Emma 3 3 0 8 .375 0 0 0 1 0-1 0 0 0 1 0 1 3.0
3 3 Connell, Jessie 2 0 0 0 0 16 0 2 3 2-3 0 0 0 8 0 0 2.0
6 6 Mitchell, Mariah 2 10 4 22 .273 0 0 0 0 0-0 0 2 0 1 0 0 11.0
17 17 Schumacher, Riley 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 DePersio, Gabby 1 0 0 0 0 6 0 1 2 1-2 0 0 0 11 0 0 1.0
12 12 Shult, Elle 1 0 2 10 -.200 0 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 Hunt, Cassie 1 0 0 0 0 7 0 2 2 2-2 0 0 0 1 1 0 2.0
19 19 Putman, Aubrey 1 1 1 7 .000 0 0 0 2 0-2 0 0 0 7 0 1 1.0
21 21 Dieter, Madeline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 102 .186 31 0 5 14 5-14 0 4 0 40 1 3 40
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kruize, JoJo 3 0 0 0 8 0 0 9.0
15 15 Steckler, Mackenzie 3 0 2 0 2 0 0 10.0
24 24 Norris, Emma 3 0 0 0 1 0 1 3.0
3 3 Connell, Jessie 2 0 0 0 8 0 0 2.0
6 6 Mitchell, Mariah 2 0 2 0 1 0 0 11.0
17 17 Schumacher, Riley 2 0 0 0 0 0 0 1.0
9 9 DePersio, Gabby 1 0 0 0 11 0 0 1.0
12 12 Shult, Elle 1 0 0 0 0 0 1 0.0
14 14 Hunt, Cassie 1 0 0 0 1 1 0 2.0
19 19 Putman, Aubrey 1 0 0 0 7 0 1 1.0
21 21 Dieter, Madeline 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 40 1 3 40

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team TC - Play Description Visiting Team Score Scoring Team Logo Home Team Score WIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team TC - Play Description Visiting Team Score Scoring Team Logo Home Team Score WIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team TC - Play Description Visiting Team Score Scoring Team Logo Home Team Score WIU - Play Description