Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Women's Soccer Cumulative Statistics

Team (3-16, 2-5)

Overall Team Statistics
Statistic Western Illinois Opponents
Shots
Goals 9 48
Goals Per Game 0.47 2.53
Shots 115 368
Shots Per Game 6.1 19.4
Shots Percentage 0.078 0.130
Shots On Goal 50-115 185-368
Shots On Goal Percentage 0.435 0.503
Penalties
Yellow Cards 12 14
Red Cards 2 2
Miscellaneous
Assists 9 54
Saves 137 41
Fouls 202 171
Corner Kicks 33 121
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Moran, Rita 19 17 1110 5 0 10 22 0.227 12 0.545 1-0 3 0-1
26 Brown, Claire 17 13 1113 1 2 4 22 0.045 6 0.273 0-1 0 0-0
21 McMurtrey, Callie 19 17 1376 1 2 4 14 0.071 8 0.571 1-0 0 0-0
23 Conkling, Ashton 13 4 417 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Beliveau, Nelly 19 17 1378 0 1 1 19 0.000 8 0.421 2-0 0 0-0
11 Carmona, Valentina 12 8 676 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Hunt, Sammy 19 17 1583 0 1 1 4 0.000 1 0.250 2-0 0 0-0
15 Thorst, Simone 16 15 1127 0 1 1 7 0.000 3 0.429 0-0 0 0-0  
24 Bell, Ava 10 3 381 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Boulter, Aoife 19 19 1530 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Caron, Mahee-lee 17 14 1335 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Caron, Mahe-Lee 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cunniff, Mary Kate 19 14 1491 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Darago, Karley 13 4 539 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Gamo, Sachiko 4 1 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gelinas, Mya 16 1 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hammes, Natalie 7 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johns, Lillian 7 4 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Matthews, Ali 15 7 640 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Murray, Sarah bella 15 1 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Rios, Perla 13 11 518 0 0 0 1 0.000 1 1.000 1-1 0 0-0
16 Schilling , Abigail 15 1 479 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Steenhold, Rikke 10 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Steenhold, Rikkie 3 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Stickelmaier, Madeline 19 19 1593 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Welsh, Hope 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18795 9 9 27 115 0.078 50 0.435 12-2 3 0-1
Opponent 19 - 18784 48 54 150 368 0.130 185 0.503 14-2 16 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Caron, Mahe-Lee 17 14 1335:59 30 2.02 104 0.776 3 11 0 2 279
0 Caron, Mahe-Lee 1 1 90:00 2 2.00 7 0.778 0 1 0 0 16
30 Johns, Lillian 7 4 284:01 16 5.07 25 0.610 0 4 0 0 73
Total 19 - 1710:00 48 2.53 136 0.739 3 16 0 2 368
Opponents 19 - 1710:00 9 0.47 42 0.824 12 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Moran, Rita 7 7 511 2 0 4 16 0.125 8 0.500 0-0 2 0-1
23 Conkling, Ashton 7 2 261 1 1 3 3 0.333 2 0.667 0-0 0 0-0
26 Brown, Claire 7 7 576 0 2 2 15 0.000 4 0.267 0-0 0 0-0
12 Beliveau, Nelly 7 5 502 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Bell, Ava 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Boulter, Aoife 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Carmona, Valentina 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Caron, Mahee-lee 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Caron, Mahe-Lee 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cunniff, Mary Kate 7 5 591 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Darago, Karley 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gamo, Sachiko 3 1 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Gelinas, Mya 5 1 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Hunt, Sammy 7 7 601 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Matthews, Ali 6 3 255 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 McMurtrey, Callie 7 7 630 0 0 0 2 0.000 2 1.000 1-0 0 0-0
6 Murray, Sarah bella 6 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Rios, Perla 4 3 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schilling , Abigail 5 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Steenhold, Rikke 4 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stickelmaier, Madeline 7 7 569 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Thorst, Simone 7 6 490 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6921 4 3 11 56 0.071 24 0.429 12-2 2 0-1
Opponent 7 - 6930 8 7 23 127 0.063 60 0.472 14-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Caron, Mahe-Lee 6 6 540:00 6 1.00 44 0.880 2 4 0 2 111
0 Caron, Mahe-Lee 1 1 90:00 2 2.00 7 0.778 0 1 0 0 16
Total 7 - 630:00 8 1.14 51 0.864 2 5 0 2 127
Opponents 7 - 630:00 4 0.57 21 0.840 4 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Indiana St. L 0-3 (0-1-0, 0-0-0) 0-0-0 160
08/16/2026 vs Southern Ill. L 0-5 (0-2-0, 0-0-0) 0-0-0 165
08/20/2026 at Valparaiso L 0-4 (0-3-0, 0-0-0) 0-0-0 237
08/23/2026 vs Eastern Wash. L 1-3 (0-4-0, 0-0-0) 0-0-0 302 Rita Moran (1) (Callie McMurtrey)
08/27/2026 at South Dakota State L 0-5 (0-5-0, 0-0-0) 0-0-0 345
08/30/2026 vs Green Bay L 0-1 (0-6-0, 0-0-0) 0-0-0 240
09/02/2026 at Drake L 0-5 (0-7-0, 0-0-0) 0-0-0 352
09/06/2026 vs UNI W 2-1 (1-7-0, 0-0-0) 0-0-0 197 Callie McMurtrey (1) (Valentina Carmona)
Rita Moran (2) (Simone Thorst , Nelly Beliveau)
09/10/2026 at UIC L 0-2 (1-8-0, 0-0-0) 0-0-0 0
09/13/2026 vs Illinois St. L 1-3 (1-10-0, 0-0-0) 0-0-0 230 Claire Brown (2)
09/19/2026 at Butler L 1-7 (1-10-0, 0-0-0) 0-0-0 212 Rita Moran (3) (Callie McMurtrey , Sammy Hunt)
09/27/2026 vs Southeast Mo. St. L 0-1 (1-11-0, 0-1-0) 0-1-0 220
10/04/2026 at Eastern Ill. L 1-2 (1-12-0, 0-2-0) 0-2-0 188 0 (0)
10/11/2026 at Southern Indiana L 0-2 (1-13-0, 0-3-0) 0-3-0 225
10/15/2026 vs SIUE W 2-0 (2-13-0, 1-3-0) 1-3-0 100 Rita Moran (4) (Claire Brown)
Ashton Conkling (1) (Claire Brown)
10/18/2026 vs UT Martin L 0-2 (2-14-0, 1-4-0) 1-4-0 125
10/25/2026 vs Morehead St. L 0-1 (2-15-0, 1-5-0) 1-5-0 150
11/01/2026 at Lindenwood W 1-0 (3-15-0, 2-5-0) 2-5-0 214 Rita Moran (5) (Ashton Conkling)
11/05/2026 at Southern Indiana L 0-1 (3-16-0, 2-5-0) 2-5-0 295

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Indiana St. 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 987
08/16/2026 vs Southern Ill. 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
08/20/2026 at Valparaiso 0-4 0 0 0 8 0.000 2 0.250 2-1 0 0-0 989
08/23/2026 vs Eastern Wash. 1-3 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/27/2026 at South Dakota State 0-5 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/30/2026 vs Green Bay 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/02/2026 at Drake 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 vs UNI 2-1 2 3 7 18 0.111 10 0.556 2-1 1 0-0 989
09/10/2026 at UIC 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 vs Illinois St. 1-3 1 0 2 4 0.250 3 0.750 1-0 0 0-0 990
09/19/2026 at Butler 1-7 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
09/27/2026 vs Southeast Mo. St. 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/04/2026 at Eastern Ill. 1-2 1 0 2 17 0.059 6 0.353 2-0 0 0-0 990
10/11/2026 at Southern Indiana 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/15/2026 vs SIUE 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
10/18/2026 vs UT Martin 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/25/2026 vs Morehead St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-1 980
11/01/2026 at Lindenwood 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
11/05/2026 at Southern Indiana 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
Total 9-48 9 9 27 115 0.078 50 0.435 12-2 3 0-1 18795
Opponent - 48 54 150 368 0.130 185 0.503 14-2 16 - 18784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Indiana St. 0-3 90:00 3 3.00 9 0.750 0 1 0 0 18
08/16/2026 Southern Ill. 0-5 90:00 5 4.00 3 0.375 0 1 0 0 14
08/20/2026 Valparaiso 0-4 90:00 4 4.00 4 0.500 0 1 0 0 19
08/23/2026 Eastern Wash. 1-3 90:00 3 3.75 2 0.400 0 1 0 0 11
08/27/2026 South Dakota State 0-5 90:00 5 4.00 5 0.500 0 1 0 0 17
08/30/2026 Green Bay 0-1 90:00 1 3.50 12 0.923 0 1 0 0 22
09/02/2026 Drake 0-5 90:00 5 3.71 13 0.722 0 1 0 0 29
09/06/2026 UNI 2-1 90:00 1 3.38 3 0.750 1 0 0 0 13
09/10/2026 UIC 0-2 90:00 2 3.22 9 0.818 0 1 0 0 25
09/13/2026 Illinois St. 1-3 90:00 3 3.20 10 0.769 0 1 0 0 21
09/19/2026 Butler 1-7 90:00 7 3.55 9 0.563 0 1 0 0 33
09/27/2026 Southeast Mo. St. 0-1 90:00 1 3.33 9 0.900 0 1 0 0 16
10/04/2026 Eastern Ill. 1-2 90:00 2 3.23 6 0.750 0 1 0 0 15
10/11/2026 Southern Indiana 0-2 90:00 2 3.14 7 0.778 0 1 0 0 18
10/15/2026 SIUE 2-0 90:00 0 2.93 6 1.000 1 0 0 1 23
10/18/2026 UT Martin 0-2 90:00 2 2.88 7 0.778 0 1 0 0 16
10/25/2026 Morehead St. 0-1 90:00 1 2.76 9 0.900 0 1 0 0 18
11/01/2026 Lindenwood 1-0 90:00 0 2.61 7 1.000 1 0 0 1 21
11/05/2026 Southern Indiana 0-1 90:00 1 2.53 6 0.857 0 1 0 0 19
Totals - 1710 48 2.53 136 0.739 3 16 0 2 368
Opponent - 1710:00 9 0.47 42 0.824 16 3 0 12 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Indiana St. 3-0 3 4 10 18 0.167 12 0.667 0-0 1 0-0 984
08/16/2026 Southern Ill. 5-0 5 7 17 14 0.357 8 0.571 0-0 1 0-0 990
08/20/2026 Valparaiso 4-0 4 3 11 19 0.211 8 0.421 1-0 1 1-1 990
08/23/2026 Eastern Wash. 3-1 3 1 7 11 0.273 5 0.455 1-0 1 0-0 990
08/27/2026 South Dakota State 5-0 5 8 18 17 0.294 10 0.588 0-0 1 0-0 990
08/30/2026 Green Bay 1-0 1 2 4 22 0.045 13 0.591 0-0 1 0-0 990
09/02/2026 Drake 5-0 5 6 16 29 0.172 18 0.621 1-0 1 0-0 990
09/06/2026 UNI 1-2 1 0 2 13 0.077 4 0.308 3-1 0 0-0 970
09/10/2026 UIC 2-0 2 2 6 25 0.080 11 0.440 0-0 1 0-0 990
09/13/2026 Illinois St. 3-1 3 3 9 21 0.143 13 0.619 3-0 1 0-0 990
09/19/2026 Butler 7-1 7 11 25 33 0.212 16 0.485 1-0 1 0-0 990
09/27/2026 Southeast Mo. St. 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0 990
10/04/2026 Eastern Ill. 2-1 2 2 6 15 0.133 8 0.533 1-0 1 0-0 990
10/11/2026 Southern Indiana 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0 990
10/15/2026 SIUE 0-2 0 0 0 23 0.000 6 0.261 0-0 0 0-0 990
10/18/2026 UT Martin 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/25/2026 Morehead St. 1-0 1 1 3 18 0.056 10 0.556 1-1 1 0-0 990
11/01/2026 Lindenwood 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
11/05/2026 Southern Indiana 1-0 1 0 2 19 0.053 7 0.368 0-0 1 0-0 990
Total 48-9 48 54 150 368 0.130 185 0.503 14-2 16 1-1 18784
Western Illinois - 9 9 27 115 0.078 50 0.435 12-2 3 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Indiana St. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/16/2026 Southern Ill. 5-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/20/2026 Valparaiso 4-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/23/2026 Eastern Wash. 3-1 90:00 1 0.25 1 0.500 1 0 0 0 3
08/27/2026 South Dakota State 5-0 90:00 0 0.20 1 1.000 1 0 0 1 2
08/30/2026 Green Bay 1-0 90:00 0 0.17 1 1.000 1 0 0 1 3
09/02/2026 Drake 5-0 90:00 0 0.14 0 0.00 1 0 0 1 0
09/06/2026 UNI 1-2 90:00 2 0.38 8 0.800 0 1 0 0 18
09/10/2026 UIC 2-0 90:00 0 0.33 0 0.00 1 0 0 1 1
09/13/2026 Illinois St. 3-1 90:00 1 0.40 2 0.667 1 0 0 0 4
09/19/2026 Butler 7-1 90:00 1 0.45 0 0.000 1 0 0 0 2
09/27/2026 Southeast Mo. St. 1-0 90:00 0 0.42 2 1.000 1 0 0 1 5
10/04/2026 Eastern Ill. 2-1 90:00 1 0.46 6 0.857 1 0 0 0 18
10/11/2026 Southern Indiana 2-0 90:00 0 0.43 0 0.00 1 0 0 1 1
10/15/2026 SIUE 0-2 90:00 2 0.53 1 0.333 0 1 0 0 8
10/18/2026 UT Martin 2-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/25/2026 Morehead St. 1-0 90:00 0 0.47 7 1.000 1 0 0 1 13
11/01/2026 Lindenwood 0-1 90:00 1 0.50 2 0.667 0 1 0 0 4
11/05/2026 Southern Indiana 1-0 90:00 0 0.47 2 1.000 1 0 0 1 10
Totals - 1710 9 0.47 42 0.824 16 3 0 12 116
Western Illinois - 1710:00 48 2.53 136 0.739 3 16 0 2 368

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Indiana St. 0-3 0/3 0/4 4/18 3/12 2/6 0/0 0/0
08/16/2026 vs Southern Ill. 0-5 0/5 0/7 4/14 1/8 3/6 0/0 0/0
08/20/2026 at Valparaiso 0-4 0/4 0/3 8/19 2/8 1/5 2/1 1/0
08/23/2026 vs Eastern Wash. 1-3 1/3 1/1 3/11 2/5 2/7 1/1 0/0
08/27/2026 at South Dakota State 0-5 0/5 0/8 2/17 1/10 0/2 2/0 0/0
08/30/2026 vs Green Bay 0-1 0/1 0/2 3/22 1/13 1/7 1/0 0/0
09/02/2026 at Drake 0-5 0/5 0/6 0/29 0/18 1/8 0/1 0/0
09/06/2026 vs UNI 2-1 2/1 3/0 18/13 10/4 5/5 2/3 1/1
09/10/2026 at UIC 0-2 0/2 0/2 1/25 0/11 2/3 0/0 0/0
09/13/2026 vs Illinois St. 1-3 1/3 0/3 4/21 3/13 1/8 1/3 0/0
09/19/2026 at Butler 1-7 1/7 2/11 2/33 1/16 0/5 0/1 0/0
09/27/2026 vs Southeast Mo. St. 0-1 0/1 0/1 5/16 2/11 2/8 0/1 0/0
10/04/2026 at Eastern Ill. 1-2 1/2 0/2 17/15 6/8 3/5 2/1 0/0
10/11/2026 at Southern Indiana 0-2 0/2 0/1 1/18 0/9 1/12 0/0 0/0
10/15/2026 vs SIUE 2-0 2/0 2/0 8/23 3/6 0/9 1/0 0/0
10/18/2026 vs UT Martin 0-2 0/2 0/2 8/16 3/9 1/5 0/1 0/0
10/25/2026 vs Morehead St. 0-1 0/1 0/1 13/18 7/10 5/6 0/1 0/1
11/01/2026 at Lindenwood 1-0 1/0 1/0 4/21 3/7 1/8 0/0 0/0
11/05/2026 at Southern Indiana 0-1 0/1 0/0 10/19 2/7 2/6 0/0 0/0
Totals 9/48 9/54 115/368 50/185 33/121 12/14 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 UNI (09/06/2026)
GOALS 2 UNI (09/06/2026)
SIUE (10/15/2026)
ASSISTS 3 UNI (09/06/2026)
SHOTS 18 UNI (09/06/2026)
SHOTS ON GOAL 10 UNI (09/06/2026)
SAVES 13 Drake (09/02/2026)
FOULS 21 Eastern Wash. (08/23/2026)
CORNER KICKS 5 UNI (09/06/2026)
Morehead St. (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Butler (09/19/2026)
GOALS 7 Butler (09/19/2026)
ASSISTS 11 Butler (09/19/2026)
SHOTS 33 Butler (09/19/2026)
SHOTS ON GOAL 18 Drake (09/02/2026)
SAVES 8 UNI (09/06/2026)
FOULS 16 Morehead St. (10/25/2026)
CORNER KICKS 12 Southern Indiana (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois St. (09/13/2026)
Eastern Ill. (10/04/2026)
GOALS 1 Eastern Wash. (08/23/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Eastern Ill. (10/04/2026)
Lindenwood (11/01/2026)
ASSISTS 1 Eastern Wash. (08/23/2026)
Lindenwood (11/01/2026)
SHOTS 1 UIC (09/10/2026)
Southern Indiana (10/11/2026)
SHOTS ON GOAL 1 Southern Ill. (08/16/2026)
South Dakota State (08/27/2026)
Green Bay (08/30/2026)
Butler (09/19/2026)
SAVES 2 Southern Ill. (08/16/2026)
Eastern Wash. (08/23/2026)
UNI (09/06/2026)
FOULS 7 Drake (09/02/2026)
UIC (09/10/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Southeast Mo. St. (09/27/2026)
Southern Indiana (10/11/2026)
UT Martin (10/18/2026)
Lindenwood (11/01/2026)
CORNER KICKS 1 Valparaiso (08/20/2026)
Green Bay (08/30/2026)
Drake (09/02/2026)
Illinois St. (09/13/2026)
Southern Indiana (10/11/2026)
UT Martin (10/18/2026)
Lindenwood (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNI (09/06/2026)
Southern Indiana (11/05/2026)
GOALS 1 Green Bay (08/30/2026)
UNI (09/06/2026)
Southeast Mo. St. (09/27/2026)
Morehead St. (10/25/2026)
Southern Indiana (11/05/2026)
ASSISTS 1 Eastern Wash. (08/23/2026)
Southeast Mo. St. (09/27/2026)
Southern Indiana (10/11/2026)
Morehead St. (10/25/2026)
SHOTS 11 Eastern Wash. (08/23/2026)
UNI (09/06/2026)
SHOTS ON GOAL 4 Eastern Wash. (08/23/2026)
UNI (09/06/2026)
SAVES 1 Southern Ill. (08/16/2026)
Eastern Wash. (08/23/2026)
South Dakota State (08/27/2026)
Green Bay (08/30/2026)
SIUE (10/15/2026)
FOULS 4 Drake (09/02/2026)
UIC (09/10/2026)
Lindenwood (11/01/2026)
CORNER KICKS 2 South Dakota State (08/27/2026)
UIC (09/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Wash. (08/23/2026)
UNI (09/06/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Eastern Ill. (10/04/2026)
SIUE (10/15/2026)
Lindenwood (11/01/2026)
GOALS 1 Eastern Wash. (08/23/2026)
UNI (09/06/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Eastern Ill. (10/04/2026)
SIUE (10/15/2026)
Lindenwood (11/01/2026)
ASSISTS 2 SIUE (10/15/2026)
SHOTS 8 UNI (09/06/2026)
SHOTS ON GOAL 5 UNI (09/06/2026)
SAVES 12 Green Bay (08/30/2026)
FOULS 5 Eastern Wash. (08/23/2026)
Southern Indiana (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 UNI (09/06/2026)
GOALS 2 UNI (09/06/2026)
SIUE (10/15/2026)
ASSISTS 3 UNI (09/06/2026)
SHOTS 18 UNI (09/06/2026)
SHOTS ON GOAL 10 UNI (09/06/2026)
SAVES 13 Drake (09/02/2026)
FOULS 21 Eastern Wash. (08/23/2026)
CORNER KICKS 5 UNI (09/06/2026)
Morehead St. (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Moran, Rita
Moran, Rita
Brown, Claire
Moran, Rita
TEAM
Moran, Rita
Moran, Rita
Eastern Wash. (08/23/2026)
UNI (09/06/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Eastern Ill. (10/04/2026)
SIUE (10/15/2026)
Lindenwood (11/01/2026)
GOALS 1 Moran, Rita
Moran, Rita
Brown, Claire
Moran, Rita
TEAM
Moran, Rita
Moran, Rita
Eastern Wash. (08/23/2026)
UNI (09/06/2026)
Illinois St. (09/13/2026)
Butler (09/19/2026)
Eastern Ill. (10/04/2026)
SIUE (10/15/2026)
Lindenwood (11/01/2026)
ASSISTS 2 Brown, Claire
SIUE (10/15/2026)
SHOTS 8 McMurtrey, Callie
UNI (09/06/2026)
SHOTS ON GOAL 5 McMurtrey, Callie
UNI (09/06/2026)
SAVES 12 Caron, Mahee-Lee
Green Bay (08/30/2026)
FOULS 5 Brown, Claire
Brown, Claire
Eastern Wash. (08/23/2026)
Southern Indiana (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Moran, Rita 10
Brown, Claire 4
McMurtrey, Callie 4
Conkling, Ashton 3
Team 2
Team Leaders: Goals
Player High
Goals
Moran, Rita 5
Brown, Claire 1
McMurtrey, Callie 1
Conkling, Ashton 1
Team 1
Team Leaders: Assists
Player High
Assists
Brown, Claire 2
McMurtrey, Callie 2
Conkling, Ashton 1
Beliveau, Nelly 1
Carmona, Valentina 1
Team Leaders: Shots
Player High
Shots
Moran, Rita 22
Brown, Claire 22
Beliveau, Nelly 19
McMurtrey, Callie 14
Thorst, Simone 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moran, Rita 12
McMurtrey, Callie 8
Beliveau, Nelly 8
Brown, Claire 6
Thorst, Simone 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moran, Rita 3