Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 270 171
Points Per Game 90.0 57.0
Scoring Margin 33.0 --
Shooting
FG: Made-Attempted 98-194 69-164
FG: Percentage .505 .421
FG: Per Game 32.7 23.0
3PT: Made-Attempted 14-42 12-48
3PT: Percentage .333 .250
3PT: Per Game 4.7 4.0
FT: Made-Attempted 60-79 21-38
FT: Percentage .759 .553
FT: Per Game 20.0 7.0
Rebounding
Total 126 79
Per Game 42.0 26.3
Margin 15.7 --
Assists
Total 35 24
Per Game 11.7 8.0
Turnovers
Total 36 61
Per Game 12.0 20.3
Margin 8.3 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 24.0 7.3
Steals
Total 28 14
Per Game 9.3 4.7
Blocks
Total 6 11
Per Game 2.0 3.7
Attendance
Total 1183 313
Per Game 2-592 1-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Nicastro, Mia 3 3 92 30.7 31 48 .646 2 4 .500 18 21 .857 82 27.3 13 23 36 12.0 5 1 4 4 4
12 McCowan, Raegan 3 3 69 23.0 16 30 .533 0 3 .000 8 11 .727 40 13.3 7 11 18 6.0 8 1 7 2 0
04 Meadows, Allie 3 3 89 29.7 8 21 .381 7 15 .467 9 11 .818 32 10.7 0 4 4 1.3 8 5 2 3 0
10 Shetley, Mallory 3 0 53 17.7 14 18 .778 0 0 .000 3 5 .600 31 10.3 6 6 12 4.0 3 1 1 2 0
13 Brownfield, Addi 3 3 89 29.7 8 28 .286 3 10 .300 5 10 .500 24 8.0 7 10 17 5.7 10 9 7 4 2
32 Reed, Kaylen 3 3 95 31.7 7 15 .467 0 1 .000 6 6 1.000 20 6.7 0 7 7 2.3 4 13 7 5 0
01 Davis, Madison 3 0 42 14.0 4 10 .400 0 1 .000 6 8 .750 14 4.7 3 7 10 3.3 6 3 1 2 0
20 Herrig, Kennedy 2 0 11 5.5 2 2 1.000 0 0 .000 4 5 .800 8 4.0 3 0 3 1.5 0 0 2 1 0
24 Skrobot, Sidney 3 0 16 5.3 3 8 .375 1 2 .500 1 2 .500 8 2.7 0 5 5 1.7 3 0 2 1 0
02 Bowman, Shelby 3 0 21 7.0 3 7 .429 1 5 .200 0 0 .000 7 2.3 0 3 3 1.0 0 2 0 0 0
44 Eggena, Katelyn 2 0 17 8.5 2 7 .286 0 1 .000 0 0 .000 4 2.0 2 1 3 1.5 0 0 1 3 0
14 Holthaus, Ainsley 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 2.7 0 0 2 0 0  
Total 3 600 200.0 98 194 .505 14 42 .333 60 79 .759 270 90.00 44 82 126 42.0 47 35 36 28 6
Opponents 3 600 200.0 69 164 .421 12 48 .250 21 38 .553 171 57.00 20 59 79 26.3 71 24 61 14 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Nicastro, Mia 3 3 92 31 48 .646 2 4 .500 18 21 .857 82 27.3
12 McCowan, Raegan 3 3 69 16 30 .533 0 3 .000 8 11 .727 40 13.3
04 Meadows, Allie 3 3 89 8 21 .381 7 15 .467 9 11 .818 32 10.7
10 Shetley, Mallory 3 0 53 14 18 .778 0 0 .000 3 5 .600 31 10.3
13 Brownfield, Addi 3 3 89 8 28 .286 3 10 .300 5 10 .500 24 8.0
32 Reed, Kaylen 3 3 95 7 15 .467 0 1 .000 6 6 1.000 20 6.7
01 Davis, Madison 3 0 42 4 10 .400 0 1 .000 6 8 .750 14 4.7
20 Herrig, Kennedy 2 0 11 2 2 1.000 0 0 .000 4 5 .800 8 4.0
02 Bowman, Shelby 3 0 21 3 7 .429 1 5 .200 0 0 .000 7 2.3
44 Eggena, Katelyn 2 0 17 2 7 .286 0 1 .000 0 0 .000 4 2.0
24 Skrobot, Sidney 3 0 16 3 8 .375 1 2 .500 1 2 .500 8 2.7
14 Holthaus, Ainsley 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 98 194 .505 14 42 .333 60 79 .759 270 90.00
Opponents 3 600 69 164 .421 12 48 .250 21 38 .553 171 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Nicastro, Mia 3 30.7 .646 .500 .857 4.3 7.7 12.0 0.3 1.3 1.3 27.3
12 McCowan, Raegan 3 23.0 .533 .000 .727 2.3 3.7 6.0 0.3 0.7 0.0 13.3
04 Meadows, Allie 3 29.7 .381 .467 .818 0.0 1.3 1.3 1.7 1.0 0.0 10.7
10 Shetley, Mallory 3 17.7 .778 .000 .600 2.0 2.0 4.0 0.3 0.7 0.0 10.3
13 Brownfield, Addi 3 29.7 .286 .300 .500 2.3 3.3 5.7 3.0 1.3 0.7 8.0
32 Reed, Kaylen 3 31.7 .467 .000 1.000 0.0 2.3 2.3 4.3 1.7 0.0 6.7
01 Davis, Madison 3 14.0 .400 .000 .750 1.0 2.3 3.3 1.0 0.7 0.0 4.7
20 Herrig, Kennedy 2 5.5 1.000 .000 .800 1.5 0.0 1.5 0.0 0.5 0.0 4.0
02 Bowman, Shelby 3 7.0 .429 .200 .000 0.0 1.0 1.0 0.7 0.0 0.0 2.3
44 Eggena, Katelyn 2 8.5 .286 .000 .000 1.0 0.5 1.5 0.0 1.5 0.0 2.0
24 Skrobot, Sidney 3 5.3 .375 .500 .500 0.0 1.7 1.7 0.0 0.3 0.0 2.7
14 Holthaus, Ainsley 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .505 .333 .759 14.7 27.3 42.0 11.7 9.3 2.0 90.00
Opponents 3 200.0 .421 .250 .553 6.7 19.7 26.3 8.0 4.7 3.7 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/04/25 116-46 W 44-81 .543 8-18 .444 20-23 .870 19 30 49 49.0 12 14 8 0 19 116 116.0
at NIU 11/11/25 68-50 W 24-53 .453 4-8 .500 16-24 .667 12 28 40 44.5 16 11 14 4 5 68 92.0
vs Chicago St. 11/17/25 86-75 W 30-60 .500 2-16 .125 24-32 .750 13 24 37 42.0 19 10 14 2 4 86 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/04/25 46-116 L 21-55 .382 2-15 .133 2-5 .400 4 16 20 20.0 20 6 26 5 1 46 46.0
NIU 11/11/25 50-68 L 19-46 .413 3-19 .158 9-16 .563 4 21 25 22.5 25 9 18 4 8 50 48.0
Chicago St. 11/17/25 75-86 L 29-63 .460 7-14 .500 10-17 .588 12 22 34 26.3 26 9 17 2 5 75 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/04/25 116-46 70 44-81/21-55 .543/.382 8-18/2-15 .444/.133 20-23/2-5 .870-.400 49/20 29 14/6 8/26 0/5 19/1 12/20
NIU 11/11/25 68-50 18 24-53/19-46 .453/.413 4-8/3-19 .500/.158 16-24/9-16 .667-.563 40/25 15 11/9 14/18 4/4 5/8 16/25
Chicago St. 11/17/25 86-75 11 30-60/29-63 .500/.460 2-16/7-14 .125/.500 24-32/10-17 .750-.588 37/34 3 10/9 14/17 2/2 4/5 19/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Westminster (MO) (11/04/25)
FIELD GOALS MADE 44 Westminster (MO) (11/04/25)
FIELD GOAL ATTEMPTS 81 Westminster (MO) (11/04/25)
3 PT FIELD GOALS MADE 8 Westminster (MO) (11/04/25)
3 PT FG ATTEMPTS 18 Westminster (MO) (11/04/25)
FREE THROWS MADE 24 Chicago St. (11/17/25)
FREE THROW ATTEMPTS 32 Chicago St. (11/17/25)
REBOUNDS 49 Westminster (MO) (11/04/25)
ASSISTS 14 Westminster (MO) (11/04/25)
STEALS 19 Westminster (MO) (11/04/25)
BLOCKED SHOTS 4 NIU (11/11/25)
TURNOVERS 14 Chicago St. (11/17/25); NIU (11/11/25)
FOULS 19 Chicago St. (11/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nicastro,Mia Chicago St. (11/17/25)
FIELD GOALS MADE 12 Nicastro,Mia Chicago St. (11/17/25)
FIELD GOAL ATTEMPTS 17 Nicastro,Mia NIU (11/11/25)
3 PT FIELD GOALS MADE 4 Meadows,Allie Westminster (MO) (11/04/25)
3 PT FG ATTEMPTS 7 Meadows,Allie Chicago St. (11/17/25)
FREE THROWS MADE 9 Nicastro,Mia Chicago St. (11/17/25)
FREE THROW ATTEMPTS 10 Nicastro,Mia Chicago St. (11/17/25)
REBOUNDS 17 Nicastro,Mia Chicago St. (11/17/25)
ASSISTS 7 Reed,Kaylen Westminster (MO) (11/04/25)
STEALS 3 Brownfield,Addi Westminster (MO) (11/04/25)
BLOCKED SHOTS 2 Nicastro,Mia; Brownfield,Addi Chicago St. (11/17/25); NIU (11/11/25)
TURNOVERS 4 Reed,Kaylen; McCowan,Raegan Chicago St. (11/17/25); NIU (11/11/25)
FOULS 4 Brownfield,Addi; Meadows,Allie; McCowan,Raegan Westminster (MO) (11/04/25); Chicago St. (11/17/25); NIU (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Nicastro, Mia 3 82 27.3
#12 McCowan, Raegan 3 40 13.3
#04 Meadows, Allie 3 32 10.7
#10 Shetley, Mallory 3 31 10.3
#13 Brownfield, Addi 3 24 8.0
#32 Reed, Kaylen 3 20 6.7
#01 Davis, Madison 3 14 4.7
#20 Herrig, Kennedy 2 8 4.0
#24 Skrobot, Sidney 3 8 2.7
#02 Bowman, Shelby 3 7 2.3
#44 Eggena, Katelyn 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Nicastro, Mia 3 31 48 .646 10.3 16.0
#12 McCowan, Raegan 3 16 30 .533 5.3 10.0
#10 Shetley, Mallory 3 14 18 .778 4.7 6.0
#13 Brownfield, Addi 3 8 28 .286 2.7 9.3
#04 Meadows, Allie 3 8 21 .381 2.7 7.0
#32 Reed, Kaylen 3 7 15 .467 2.3 5.0
#01 Davis, Madison 3 4 10 .400 1.3 3.3
#02 Bowman, Shelby 3 3 7 .429 1.0 2.3
#24 Skrobot, Sidney 3 3 8 .375 1.0 2.7
#44 Eggena, Katelyn 2 2 7 .286 1.0 3.5
#20 Herrig, Kennedy 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Meadows, Allie 3 7 15 .467 2.3 5.0
#13 Brownfield, Addi 3 3 10 .300 1.0 3.3
#22 Nicastro, Mia 3 2 4 .500 0.7 1.3
#02 Bowman, Shelby 3 1 5 .200 0.3 1.7
#24 Skrobot, Sidney 3 1 2 .500 0.3 0.7
#01 Davis, Madison 3 0 1 .000 0.0 0.3
#44 Eggena, Katelyn 2 0 1 .000 0.0 0.5
#12 McCowan, Raegan 3 0 3 .000 0.0 1.0
#32 Reed, Kaylen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Nicastro, Mia 3 18 21 .857 6.0 7.0
#04 Meadows, Allie 3 9 11 .818 3.0 3.7
#12 McCowan, Raegan 3 8 11 .727 2.7 3.7
#01 Davis, Madison 3 6 8 .750 2.0 2.7
#32 Reed, Kaylen 3 6 6 1.000 2.0 2.0
#13 Brownfield, Addi 3 5 10 .500 1.7 3.3
#20 Herrig, Kennedy 2 4 5 .800 2.0 2.5
#10 Shetley, Mallory 3 3 5 .600 1.0 1.7
#24 Skrobot, Sidney 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nicastro, Mia 3 36 12.0 13 4.3 23 7.7
#12 McCowan, Raegan 3 18 6.0 7 2.3 11 3.7
#13 Brownfield, Addi 3 17 5.7 7 2.3 10 3.3
#10 Shetley, Mallory 3 12 4.0 6 2.0 6 2.0
#01 Davis, Madison 3 10 3.3 3 1.0 7 2.3
#TM Team 3 8 2.7 3 1.0 5 1.7
#32 Reed, Kaylen 3 7 2.3 0 0.0 7 2.3
#24 Skrobot, Sidney 3 5 1.7 0 0.0 5 1.7
#04 Meadows, Allie 3 4 1.3 0 0.0 4 1.3
#02 Bowman, Shelby 3 3 1.0 0 0.0 3 1.0
#44 Eggena, Katelyn 2 3 1.5 2 1.0 1 0.5
#20 Herrig, Kennedy 2 3 1.5 3 1.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reed, Kaylen 3 13 4.3
#13 Brownfield, Addi 3 9 3.0
#04 Meadows, Allie 3 5 1.7
#01 Davis, Madison 3 3 1.0
#02 Bowman, Shelby 3 2 0.7
#12 McCowan, Raegan 3 1 0.3
#22 Nicastro, Mia 3 1 0.3
#10 Shetley, Mallory 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Nicastro, Mia 3 4 1.3
#13 Brownfield, Addi 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Reed, Kaylen 3 5 1.7
#13 Brownfield, Addi 3 4 1.3
#22 Nicastro, Mia 3 4 1.3
#44 Eggena, Katelyn 2 3 1.5
#04 Meadows, Allie 3 3 1.0
#01 Davis, Madison 3 2 0.7
#12 McCowan, Raegan 3 2 0.7
#10 Shetley, Mallory 3 2 0.7
#20 Herrig, Kennedy 2 1 0.5
#14 Holthaus, Ainsley 1 1 1.0
#24 Skrobot, Sidney 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Brownfield, Addi 3 7 2.3
#12 McCowan, Raegan 3 7 2.3
#32 Reed, Kaylen 3 7 2.3
#22 Nicastro, Mia 3 4 1.3
#20 Herrig, Kennedy 2 2 1.0
#04 Meadows, Allie 3 2 0.7
#24 Skrobot, Sidney 3 2 0.7
#TM Team 3 2 0.7
#01 Davis, Madison 3 1 0.3
#44 Eggena, Katelyn 2 1 0.5
#10 Shetley, Mallory 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brownfield, Addi 3 10 3.3
#12 McCowan, Raegan 3 8 2.7
#04 Meadows, Allie 3 8 2.7
#01 Davis, Madison 3 6 2.0
#22 Nicastro, Mia 3 5 1.7
#32 Reed, Kaylen 3 4 1.3
#10 Shetley, Mallory 3 3 1.0
#24 Skrobot, Sidney 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reed, Kaylen 3 95 31.7
#22 Nicastro, Mia 3 92 30.7
#13 Brownfield, Addi 3 89 29.7
#04 Meadows, Allie 3 89 29.7
#12 McCowan, Raegan 3 69 23.0
#10 Shetley, Mallory 3 53 17.7
#01 Davis, Madison 3 42 14.0
#02 Bowman, Shelby 3 21 7.0
#44 Eggena, Katelyn 2 17 8.5
#24 Skrobot, Sidney 3 16 5.3
#20 Herrig, Kennedy 2 11 5.5
#14 Holthaus, Ainsley 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Davis, Madison 3 3 1 3.00
#04 Meadows, Allie 3 5 2 2.50
#13 Brownfield, Addi 3 9 7 1.29
#32 Reed, Kaylen 3 13 7 1.86
#10 Shetley, Mallory 3 1 1 1.00