Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 177 207
Points Per Game 59.0 69.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 66-168 79-196
FG: Percentage .393 .403
FG: Per Game 22.0 26.3
3PT: Made-Attempted 13-53 21-73
3PT: Percentage .245 .288
3PT: Per Game 4.3 7.0
FT: Made-Attempted 32-39 28-41
FT: Percentage .821 .683
FT: Per Game 10.7 9.3
Rebounding
Total 107 109
Per Game 35.7 36.3
Margin -0.7 --
Assists
Total 37 48
Per Game 12.3 16.0
Turnovers
Total 53 40
Per Game 17.7 13.3
Margin -4.3 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 9.7 15.7
Steals
Total 17 27
Per Game 5.7 9.0
Blocks
Total 6 11
Per Game 2.0 3.7
Attendance
Total 350 5571
Per Game 1-350 2-2,786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Nicastro, Mia 3 3 97 32.3 17 38 .447 1 6 .167 9 9 1.000 44 14.7 3 17 20 6.7 9 6 12 1 2
01 Davis, Madison 3 3 86 28.7 13 22 .591 2 4 .500 6 6 1.000 34 11.3 4 15 19 6.3 7 2 6 1 0
32 Reed, Kaylen 3 3 105 35.0 11 27 .407 1 6 .167 6 9 .667 29 9.7 0 13 13 4.3 8 15 12 6 1
02 Bowman, Shelby 3 3 63 21.0 6 21 .286 3 13 .231 3 4 .750 18 6.0 0 4 4 1.3 4 2 3 1 0
05 Messling, Maria 3 3 74 24.7 6 20 .300 1 6 .167 4 6 .667 17 5.7 4 8 12 4.0 7 4 2 1 0
04 Stiefel, Mylee 3 0 52 17.3 6 15 .400 2 8 .250 1 2 .500 15 5.0 0 5 5 1.7 1 4 3 3 1
24 Skrobot, Sidney 3 0 50 16.7 4 13 .308 2 5 .400 1 1 1.000 11 3.7 3 8 11 3.7 2 3 7 0 1
20 Herrig, Kennedy 3 0 43 14.3 3 10 .300 1 4 .250 2 2 1.000 9 3.0 1 6 7 2.3 5 0 3 3 1
14 Holthaus, Ainsley 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
15 Jones, Jaelyn 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 2 1 0
12 Robinson, Mya 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 2 0 0  
Total 3 600 200.0 66 168 .393 13 53 .245 32 39 .821 177 59.00 21 86 107 35.7 43 37 53 17 6
Opponents 3 600 200.0 79 196 .403 21 73 .288 28 41 .683 207 69.00 33 76 109 36.3 44 48 40 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Nicastro, Mia 3 3 97 17 38 .447 1 6 .167 9 9 1.000 44 14.7
01 Davis, Madison 3 3 86 13 22 .591 2 4 .500 6 6 1.000 34 11.3
32 Reed, Kaylen 3 3 105 11 27 .407 1 6 .167 6 9 .667 29 9.7
02 Bowman, Shelby 3 3 63 6 21 .286 3 13 .231 3 4 .750 18 6.0
05 Messling, Maria 3 3 74 6 20 .300 1 6 .167 4 6 .667 17 5.7
04 Stiefel, Mylee 3 0 52 6 15 .400 2 8 .250 1 2 .500 15 5.0
20 Herrig, Kennedy 3 0 43 3 10 .300 1 4 .250 2 2 1.000 9 3.0
24 Skrobot, Sidney 3 0 50 4 13 .308 2 5 .400 1 1 1.000 11 3.7
14 Holthaus, Ainsley 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
15 Jones, Jaelyn 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Robinson, Mya 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 66 168 .393 13 53 .245 32 39 .821 177 59.00
Opponents 3 600 79 196 .403 21 73 .288 28 41 .683 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Nicastro, Mia 3 32.3 .447 .167 1.000 1.0 5.7 6.7 2.0 0.3 0.7 14.7
01 Davis, Madison 3 28.7 .591 .500 1.000 1.3 5.0 6.3 0.7 0.3 0.0 11.3
32 Reed, Kaylen 3 35.0 .407 .167 .667 0.0 4.3 4.3 5.0 2.0 0.3 9.7
02 Bowman, Shelby 3 21.0 .286 .231 .750 0.0 1.3 1.3 0.7 0.3 0.0 6.0
05 Messling, Maria 3 24.7 .300 .167 .667 1.3 2.7 4.0 1.3 0.3 0.0 5.7
04 Stiefel, Mylee 3 17.3 .400 .250 .500 0.0 1.7 1.7 1.3 1.0 0.3 5.0
20 Herrig, Kennedy 3 14.3 .300 .250 1.000 0.3 2.0 2.3 0.0 1.0 0.3 3.0
24 Skrobot, Sidney 3 16.7 .308 .400 1.000 1.0 2.7 3.7 1.0 0.0 0.3 3.7
14 Holthaus, Ainsley 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
15 Jones, Jaelyn 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
12 Robinson, Mya 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .393 .245 .821 7.0 28.7 35.7 12.3 5.7 2.0 59.00
Opponents 3 200.0 .403 .288 .683 11.0 25.3 36.3 16.0 9.0 3.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarke 11/03/26 85-55 W 31-68 .456 7-23 .304 16-20 .800 9 35 44 44.0 9 20 10 2 7 85 85.0
at Nebraska 11/07/26 35-98 L 14-44 .318 2-15 .133 5-7 .714 5 19 24 34.0 19 6 33 1 4 35 60.0
at Omaha 11/09/26 57-54 W 21-56 .375 4-15 .267 11-12 .917 7 32 39 35.7 15 11 10 3 6 57 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarke 11/03/26 55-85 L 20-61 .328 8-25 .320 7-11 .636 4 24 28 28.0 16 13 14 3 4 55 55.0
Nebraska 11/07/26 98-35 W 38-70 .543 8-19 .421 14-16 .875 15 23 38 33.0 12 20 12 3 18 98 76.5
Omaha 11/09/26 54-57 L 21-65 .323 5-29 .172 7-14 .500 14 29 43 36.3 16 15 14 5 5 54 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarke 11/03/26 85-55 30 31-68/20-61 .456/.328 7-23/8-25 .304/.320 16-20/7-11 .800-.636 44/28 16 20/13 10/14 2/3 7/4 9/16
Nebraska 11/07/26 35-98 -63 14-44/38-70 .318/.543 2-15/8-19 .133/.421 5-7/14-16 .714-.875 24/38 -14 6/20 33/12 1/3 4/18 19/12
Omaha 11/09/26 57-54 3 21-56/21-65 .375/.323 4-15/5-29 .267/.172 11-12/7-14 .917-.500 39/43 -4 11/15 10/14 3/5 6/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Clarke (11/03/26)
FIELD GOALS MADE 31 Clarke (11/03/26)
FIELD GOAL ATTEMPTS 68 Clarke (11/03/26)
3 PT FIELD GOALS MADE 7 Clarke (11/03/26)
3 PT FG ATTEMPTS 23 Clarke (11/03/26)
FREE THROWS MADE 16 Clarke (11/03/26)
FREE THROW ATTEMPTS 20 Clarke (11/03/26)
REBOUNDS 44 Clarke (11/03/26)
ASSISTS 20 Clarke (11/03/26)
STEALS 7 Clarke (11/03/26)
BLOCKED SHOTS 3 Omaha (11/09/26)
TURNOVERS 33 Nebraska (11/07/26)
FOULS 19 Nebraska (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Davis,Madison Omaha (11/09/26)
FIELD GOALS MADE 7 Nicastro,Mia; Davis,Madison Nebraska (11/07/26); Omaha (11/09/26)
FIELD GOAL ATTEMPTS 14 Nicastro,Mia Nebraska (11/07/26); Omaha (11/09/26)
3 PT FIELD GOALS MADE 3 Bowman,Shelby Clarke (11/03/26)
3 PT FG ATTEMPTS 8 Bowman,Shelby Clarke (11/03/26)
FREE THROWS MADE 6 Nicastro,Mia Omaha (11/09/26)
FREE THROW ATTEMPTS 6 Nicastro,Mia Omaha (11/09/26)
REBOUNDS 9 Nicastro,Mia; Davis,Madison Clarke (11/03/26); Omaha (11/09/26)
ASSISTS 9 Reed,Kaylen Clarke (11/03/26)
STEALS 3 Stiefel,Mylee; Reed,Kaylen Clarke (11/03/26); Omaha (11/09/26)
BLOCKED SHOTS 1 Skrobot,Sidney; Nicastro,Mia; Stiefel,Mylee Clarke (11/03/26); Nebraska (11/07/26); Omaha (11/09/26)
TURNOVERS 7 Reed,Kaylen Nebraska (11/07/26)
FOULS 5 Davis,Madison Nebraska (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Nicastro, Mia 3 44 14.7
#01 Davis, Madison 3 34 11.3
#32 Reed, Kaylen 3 29 9.7
#02 Bowman, Shelby 3 18 6.0
#05 Messling, Maria 3 17 5.7
#04 Stiefel, Mylee 3 15 5.0
#24 Skrobot, Sidney 3 11 3.7
#20 Herrig, Kennedy 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Nicastro, Mia 3 17 38 .447 5.7 12.7
#01 Davis, Madison 3 13 22 .591 4.3 7.3
#32 Reed, Kaylen 3 11 27 .407 3.7 9.0
#02 Bowman, Shelby 3 6 21 .286 2.0 7.0
#05 Messling, Maria 3 6 20 .300 2.0 6.7
#04 Stiefel, Mylee 3 6 15 .400 2.0 5.0
#24 Skrobot, Sidney 3 4 13 .308 1.3 4.3
#20 Herrig, Kennedy 3 3 10 .300 1.0 3.3
#14 Holthaus, Ainsley 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bowman, Shelby 3 3 13 .231 1.0 4.3
#01 Davis, Madison 3 2 4 .500 0.7 1.3
#24 Skrobot, Sidney 3 2 5 .400 0.7 1.7
#04 Stiefel, Mylee 3 2 8 .250 0.7 2.7
#20 Herrig, Kennedy 3 1 4 .250 0.3 1.3
#05 Messling, Maria 3 1 6 .167 0.3 2.0
#22 Nicastro, Mia 3 1 6 .167 0.3 2.0
#32 Reed, Kaylen 3 1 6 .167 0.3 2.0
#14 Holthaus, Ainsley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Nicastro, Mia 3 9 9 1.000 3.0 3.0
#01 Davis, Madison 3 6 6 1.000 2.0 2.0
#32 Reed, Kaylen 3 6 9 .667 2.0 3.0
#05 Messling, Maria 3 4 6 .667 1.3 2.0
#02 Bowman, Shelby 3 3 4 .750 1.0 1.3
#20 Herrig, Kennedy 3 2 2 1.000 0.7 0.7
#24 Skrobot, Sidney 3 1 1 1.000 0.3 0.3
#04 Stiefel, Mylee 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nicastro, Mia 3 20 6.7 3 1.0 17 5.7
#01 Davis, Madison 3 19 6.3 4 1.3 15 5.0
#32 Reed, Kaylen 3 13 4.3 0 0.0 13 4.3
#05 Messling, Maria 3 12 4.0 4 1.3 8 2.7
#24 Skrobot, Sidney 3 11 3.7 3 1.0 8 2.7
#TM Team 3 10 3.3 4 1.3 6 2.0
#20 Herrig, Kennedy 3 7 2.3 1 0.3 6 2.0
#04 Stiefel, Mylee 3 5 1.7 0 0.0 5 1.7
#02 Bowman, Shelby 3 4 1.3 0 0.0 4 1.3
#14 Holthaus, Ainsley 2 2 1.0 1 0.5 1 0.5
#15 Jones, Jaelyn 2 2 1.0 1 0.5 1 0.5
#12 Robinson, Mya 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reed, Kaylen 3 15 5.0
#22 Nicastro, Mia 3 6 2.0
#05 Messling, Maria 3 4 1.3
#04 Stiefel, Mylee 3 4 1.3
#24 Skrobot, Sidney 3 3 1.0
#02 Bowman, Shelby 3 2 0.7
#01 Davis, Madison 3 2 0.7
#15 Jones, Jaelyn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Nicastro, Mia 3 2 0.7
#20 Herrig, Kennedy 3 1 0.3
#32 Reed, Kaylen 3 1 0.3
#24 Skrobot, Sidney 3 1 0.3
#04 Stiefel, Mylee 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Reed, Kaylen 3 6 2.0
#20 Herrig, Kennedy 3 3 1.0
#04 Stiefel, Mylee 3 3 1.0
#02 Bowman, Shelby 3 1 0.3
#01 Davis, Madison 3 1 0.3
#15 Jones, Jaelyn 2 1 0.5
#05 Messling, Maria 3 1 0.3
#22 Nicastro, Mia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Nicastro, Mia 3 12 4.0
#32 Reed, Kaylen 3 12 4.0
#24 Skrobot, Sidney 3 7 2.3
#01 Davis, Madison 3 6 2.0
#02 Bowman, Shelby 3 3 1.0
#20 Herrig, Kennedy 3 3 1.0
#04 Stiefel, Mylee 3 3 1.0
#15 Jones, Jaelyn 2 2 1.0
#05 Messling, Maria 3 2 0.7
#TM Team 3 2 0.7
#12 Robinson, Mya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Nicastro, Mia 3 9 3.0
#32 Reed, Kaylen 3 8 2.7
#01 Davis, Madison 3 7 2.3
#05 Messling, Maria 3 7 2.3
#20 Herrig, Kennedy 3 5 1.7
#02 Bowman, Shelby 3 4 1.3
#24 Skrobot, Sidney 3 2 0.7
#04 Stiefel, Mylee 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Reed, Kaylen 3 105 35.0
#22 Nicastro, Mia 3 97 32.3
#01 Davis, Madison 3 86 28.7
#05 Messling, Maria 3 74 24.7
#02 Bowman, Shelby 3 63 21.0
#04 Stiefel, Mylee 3 52 17.3
#24 Skrobot, Sidney 3 50 16.7
#20 Herrig, Kennedy 3 43 14.3
#14 Holthaus, Ainsley 2 10 5.0
#15 Jones, Jaelyn 2 10 5.0
#12 Robinson, Mya 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Messling, Maria 3 4 2 2.00
#32 Reed, Kaylen 3 15 12 1.25
#04 Stiefel, Mylee 3 4 3 1.33