Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 758 541
Points Per Game 84.2 60.1
Scoring Margin 24.1 --
Shooting
FG: Made-Attempted 275-589 202-518
FG: Percentage .467 .390
FG: Per Game 30.6 22.4
3PT: Made-Attempted 49-146 59-189
3PT: Percentage .336 .312
3PT: Per Game 5.4 6.6
FT: Made-Attempted 159-206 78-113
FT: Percentage .772 .690
FT: Per Game 17.7 8.7
Rebounding
Total 358 284
Per Game 39.8 31.6
Margin 8.2 --
Assists
Total 115 96
Per Game 12.8 10.7
Turnovers
Total 98 167
Per Game 10.9 18.6
Margin 7.7 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 21.6 8.6
Steals
Total 81 52
Per Game 9.0 5.8
Blocks
Total 29 23
Per Game 3.2 2.6
Attendance
Total 5862 17392
Per Game 6-977 3-5,797

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Nicastro, Mia 9 9 272 30.2 79 152 .520 8 18 .444 41 47 .872 207 23.0 28 69 97 10.8 13 9 15 12 8
12 McCowan, Raegan 9 9 218 24.2 62 124 .500 7 22 .318 31 43 .721 162 18.0 25 36 61 6.8 24 6 19 3 0
13 Brownfield, Addi 9 9 276 30.7 36 76 .474 16 32 .500 23 31 .742 111 12.3 15 35 50 5.6 25 22 16 15 11
04 Meadows, Allie 9 9 284 31.6 21 59 .356 13 36 .361 20 24 .833 75 8.3 4 14 18 2.0 17 19 7 15 1
10 Shetley, Mallory 9 0 159 17.7 28 46 .609 0 0 .000 8 16 .500 64 7.1 12 20 32 3.6 8 5 8 3 5
32 Reed, Kaylen 9 9 264 29.3 16 44 .364 0 6 .000 16 16 1.000 48 5.3 3 23 26 2.9 14 40 12 12 1
01 Davis, Madison 9 0 118 13.1 9 21 .429 0 3 .000 9 11 .818 27 3.0 6 12 18 2.0 13 7 4 6 2
02 Bowman, Shelby 7 0 64 9.1 8 27 .296 4 20 .200 0 0 .000 20 2.9 1 8 9 1.3 1 4 1 3 0
44 Eggena, Katelyn 6 0 43 7.2 7 16 .438 0 1 .000 2 5 .400 16 2.7 3 4 7 1.2 4 0 6 5 0
20 Herrig, Kennedy 6 0 31 5.2 3 6 .500 0 2 .000 6 7 .857 12 2.0 5 1 6 1.0 1 0 3 2 0
24 Skrobot, Sidney 9 0 51 5.7 6 17 .353 1 5 .200 3 6 .500 16 1.8 1 10 11 1.2 6 0 4 4 1
14 Holthaus, Ainsley 5 0 20 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 3 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 15 21 2.3 0 0 3 0 0  
Total 9 1800 200.0 275 589 .467 49 146 .336 159 206 .772 758 84.22 110 248 358 39.8 126 115 98 81 29
Opponents 9 1800 200.0 202 518 .390 59 189 .312 78 113 .690 541 60.11 73 211 284 31.6 196 96 167 52 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Nicastro, Mia 9 9 272 79 152 .520 8 18 .444 41 47 .872 207 23.0
12 McCowan, Raegan 9 9 218 62 124 .500 7 22 .318 31 43 .721 162 18.0
13 Brownfield, Addi 9 9 276 36 76 .474 16 32 .500 23 31 .742 111 12.3
04 Meadows, Allie 9 9 284 21 59 .356 13 36 .361 20 24 .833 75 8.3
10 Shetley, Mallory 9 0 159 28 46 .609 0 0 .000 8 16 .500 64 7.1
32 Reed, Kaylen 9 9 264 16 44 .364 0 6 .000 16 16 1.000 48 5.3
01 Davis, Madison 9 0 118 9 21 .429 0 3 .000 9 11 .818 27 3.0
02 Bowman, Shelby 7 0 64 8 27 .296 4 20 .200 0 0 .000 20 2.9
44 Eggena, Katelyn 6 0 43 7 16 .438 0 1 .000 2 5 .400 16 2.7
20 Herrig, Kennedy 6 0 31 3 6 .500 0 2 .000 6 7 .857 12 2.0
24 Skrobot, Sidney 9 0 51 6 17 .353 1 5 .200 3 6 .500 16 1.8
14 Holthaus, Ainsley 5 0 20 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 275 589 .467 49 146 .336 159 206 .772 758 84.22
Opponents 9 1800 202 518 .390 59 189 .312 78 113 .690 541 60.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Nicastro, Mia 9 30.2 .520 .444 .872 3.1 7.7 10.8 1.0 1.3 0.9 23.0
12 McCowan, Raegan 9 24.2 .500 .318 .721 2.8 4.0 6.8 0.7 0.3 0.0 18.0
13 Brownfield, Addi 9 30.7 .474 .500 .742 1.7 3.9 5.6 2.4 1.7 1.2 12.3
04 Meadows, Allie 9 31.6 .356 .361 .833 0.4 1.6 2.0 2.1 1.7 0.1 8.3
10 Shetley, Mallory 9 17.7 .609 .000 .500 1.3 2.2 3.6 0.6 0.3 0.6 7.1
32 Reed, Kaylen 9 29.3 .364 .000 1.000 0.3 2.6 2.9 4.4 1.3 0.1 5.3
01 Davis, Madison 9 13.1 .429 .000 .818 0.7 1.3 2.0 0.8 0.7 0.2 3.0
02 Bowman, Shelby 7 9.1 .296 .200 .000 0.1 1.1 1.3 0.6 0.4 0.0 2.9
44 Eggena, Katelyn 6 7.2 .438 .000 .400 0.5 0.7 1.2 0.0 0.8 0.0 2.7
20 Herrig, Kennedy 6 5.2 .500 .000 .857 0.8 0.2 1.0 0.0 0.3 0.0 2.0
24 Skrobot, Sidney 9 5.7 .353 .200 .500 0.1 1.1 1.2 0.0 0.4 0.1 1.8
14 Holthaus, Ainsley 5 4.0 .000 .000 .000 0.2 0.2 0.4 0.6 0.2 0.0 0.0
Total 9 200.0 .467 .336 .772 12.2 27.6 39.8 12.8 9.0 3.2 84.22
Opponents 9 200.0 .390 .312 .690 8.1 23.4 31.6 10.7 5.8 2.6 60.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster (MO) 11/04/25 116-46 W 44-81 .543 8-18 .444 20-23 .870 19 30 49 49.0 12 14 8 0 19 116 116.0
at NIU 11/11/25 68-50 W 24-53 .453 4-8 .500 16-24 .667 12 28 40 44.5 16 11 14 4 5 68 92.0
vs Chicago St. 11/17/25 86-75 W 30-60 .500 2-16 .125 24-32 .750 13 24 37 42.0 19 10 14 2 4 86 90.0
vs Bradley 11/20/25 84-77 W 27-61 .443 6-9 .667 24-27 .889 8 29 37 40.8 13 11 5 2 3 84 88.5
at Iowa 11/26/25 69-86 L 24-65 .369 7-27 .259 14-18 .778 10 15 25 37.6 19 13 14 1 14 69 84.6
vs St. Francis (IL) 12/04/25 90-55 W 32-77 .416 8-22 .364 18-25 .720 17 40 57 40.8 10 18 9 4 7 90 85.5
at Drake 12/07/25 80-74 W 26-58 .448 7-17 .412 21-26 .808 11 22 33 39.7 15 11 11 3 6 80 84.7
vs Columbia (MO) 12/09/25 75-37 W 31-65 .477 3-12 .250 10-14 .714 9 33 42 40.0 15 10 13 7 13 75 83.5
vs Omaha 12/13/25 90-41 W 37-69 .536 4-17 .235 12-17 .706 11 27 38 39.8 7 17 10 6 10 90 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster (MO) 11/04/25 46-116 L 21-55 .382 2-15 .133 2-5 .400 4 16 20 20.0 20 6 26 5 1 46 46.0
NIU 11/11/25 50-68 L 19-46 .413 3-19 .158 9-16 .563 4 21 25 22.5 25 9 18 4 8 50 48.0
Chicago St. 11/17/25 75-86 L 29-63 .460 7-14 .500 10-17 .588 12 22 34 26.3 26 9 17 2 5 75 57.0
Bradley 11/20/25 77-84 L 28-65 .431 13-25 .520 8-10 .800 4 26 30 27.3 24 15 10 1 3 77 62.0
Iowa 11/26/25 86-69 W 32-53 .604 9-20 .450 13-17 .765 7 34 41 30.0 20 22 21 0 11 86 66.8
St. Francis (IL) 12/04/25 55-90 L 17-64 .266 8-20 .400 13-15 .867 7 27 34 30.7 20 11 14 4 7 55 64.8
Drake 12/07/25 74-80 L 27-62 .435 7-26 .269 13-17 .765 15 22 37 31.6 25 12 15 1 4 74 66.1
Columbia (MO) 12/09/25 37-75 L 13-59 .220 4-25 .160 7-10 .700 11 22 33 31.8 15 4 21 1 8 37 62.5
Omaha 12/13/25 41-90 L 16-51 .314 6-25 .240 3-6 .500 9 21 30 31.6 21 8 25 5 5 41 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster (MO) 11/04/25 116-46 70 44-81/21-55 .543/.382 8-18/2-15 .444/.133 20-23/2-5 .870-.400 49/20 29 14/6 8/26 0/5 19/1 12/20
NIU 11/11/25 68-50 18 24-53/19-46 .453/.413 4-8/3-19 .500/.158 16-24/9-16 .667-.563 40/25 15 11/9 14/18 4/4 5/8 16/25
Chicago St. 11/17/25 86-75 11 30-60/29-63 .500/.460 2-16/7-14 .125/.500 24-32/10-17 .750-.588 37/34 3 10/9 14/17 2/2 4/5 19/26
Bradley 11/20/25 84-77 7 27-61/28-65 .443/.431 6-9/13-25 .667/.520 24-27/8-10 .889-.800 37/30 7 11/15 5/10 2/1 3/3 13/24
Iowa 11/26/25 69-86 -17 24-65/32-53 .369/.604 7-27/9-20 .259/.450 14-18/13-17 .778-.765 25/41 -16 13/22 14/21 1/0 14/11 19/20
St. Francis (IL) 12/04/25 90-55 35 32-77/17-64 .416/.266 8-22/8-20 .364/.400 18-25/13-15 .720-.867 57/34 23 18/11 9/14 4/4 7/7 10/20
Drake 12/07/25 80-74 6 26-58/27-62 .448/.435 7-17/7-26 .412/.269 21-26/13-17 .808-.765 33/37 -4 11/12 11/15 3/1 6/4 15/25
Columbia (MO) 12/09/25 75-37 38 31-65/13-59 .477/.220 3-12/4-25 .250/.160 10-14/7-10 .714-.700 42/33 9 10/4 13/21 7/1 13/8 15/15
Omaha 12/13/25 90-41 49 37-69/16-51 .536/.314 4-17/6-25 .235/.240 12-17/3-6 .706-.500 38/30 8 17/8 10/25 6/5 10/5 7/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Westminster (MO) (11/04/25)
FIELD GOALS MADE 44 Westminster (MO) (11/04/25)
FIELD GOAL ATTEMPTS 81 Westminster (MO) (11/04/25)
3 PT FIELD GOALS MADE 8 Westminster (MO) (11/04/25); St. Francis (IL) (12/04/25)
3 PT FG ATTEMPTS 27 Iowa (11/26/25)
FREE THROWS MADE 24 Chicago St. (11/17/25); Bradley (11/20/25)
FREE THROW ATTEMPTS 32 Chicago St. (11/17/25)
REBOUNDS 57 St. Francis (IL) (12/04/25)
ASSISTS 18 St. Francis (IL) (12/04/25)
STEALS 19 Westminster (MO) (11/04/25)
BLOCKED SHOTS 7 Columbia (MO) (12/09/25)
TURNOVERS 14 Chicago St. (11/17/25); NIU (11/11/25); Iowa (11/26/25)
FOULS 19 Chicago St. (11/17/25); Iowa (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Nicastro,Mia Chicago St. (11/17/25)
FIELD GOALS MADE 12 Nicastro,Mia Chicago St. (11/17/25)
FIELD GOAL ATTEMPTS 21 McCowan,Raegan; Nicastro,Mia Bradley (11/20/25); Columbia (MO) (12/09/25)
3 PT FIELD GOALS MADE 4 Meadows,Allie; Brownfield,Addi Westminster (MO) (11/04/25); St. Francis (IL) (12/04/25)
3 PT FG ATTEMPTS 7 Meadows,Allie Chicago St. (11/17/25)
FREE THROWS MADE 14 McCowan,Raegan Bradley (11/20/25)
FREE THROW ATTEMPTS 16 McCowan,Raegan Bradley (11/20/25)
REBOUNDS 18 Nicastro,Mia St. Francis (IL) (12/04/25)
ASSISTS 7 Reed,Kaylen Westminster (MO) (11/04/25); St. Francis (IL) (12/04/25)
STEALS 5 Brownfield,Addi Iowa (11/26/25)
BLOCKED SHOTS 3 Nicastro,Mia Columbia (MO) (12/09/25)
TURNOVERS 4 Reed,Kaylen; McCowan,Raegan Chicago St. (11/17/25); Columbia (MO) (12/09/25); NIU (11/11/25)
FOULS 5 McCowan,Raegan Iowa (11/26/25); Drake (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Nicastro, Mia 9 207 23.0
#12 McCowan, Raegan 9 162 18.0
#13 Brownfield, Addi 9 111 12.3
#04 Meadows, Allie 9 75 8.3
#10 Shetley, Mallory 9 64 7.1
#32 Reed, Kaylen 9 48 5.3
#01 Davis, Madison 9 27 3.0
#02 Bowman, Shelby 7 20 2.9
#44 Eggena, Katelyn 6 16 2.7
#24 Skrobot, Sidney 9 16 1.8
#20 Herrig, Kennedy 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Nicastro, Mia 9 79 152 .520 8.8 16.9
#12 McCowan, Raegan 9 62 124 .500 6.9 13.8
#13 Brownfield, Addi 9 36 76 .474 4.0 8.4
#10 Shetley, Mallory 9 28 46 .609 3.1 5.1
#04 Meadows, Allie 9 21 59 .356 2.3 6.6
#32 Reed, Kaylen 9 16 44 .364 1.8 4.9
#01 Davis, Madison 9 9 21 .429 1.0 2.3
#02 Bowman, Shelby 7 8 27 .296 1.1 3.9
#44 Eggena, Katelyn 6 7 16 .438 1.2 2.7
#24 Skrobot, Sidney 9 6 17 .353 0.7 1.9
#20 Herrig, Kennedy 6 3 6 .500 0.5 1.0
#14 Holthaus, Ainsley 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Brownfield, Addi 9 16 32 .500 1.8 3.6
#04 Meadows, Allie 9 13 36 .361 1.4 4.0
#22 Nicastro, Mia 9 8 18 .444 0.9 2.0
#12 McCowan, Raegan 9 7 22 .318 0.8 2.4
#02 Bowman, Shelby 7 4 20 .200 0.6 2.9
#24 Skrobot, Sidney 9 1 5 .200 0.1 0.6
#01 Davis, Madison 9 0 3 .000 0.0 0.3
#44 Eggena, Katelyn 6 0 1 .000 0.0 0.2
#20 Herrig, Kennedy 6 0 2 .000 0.0 0.3
#14 Holthaus, Ainsley 5 0 1 .000 0.0 0.2
#32 Reed, Kaylen 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Nicastro, Mia 9 41 47 .872 4.6 5.2
#12 McCowan, Raegan 9 31 43 .721 3.4 4.8
#13 Brownfield, Addi 9 23 31 .742 2.6 3.4
#04 Meadows, Allie 9 20 24 .833 2.2 2.7
#32 Reed, Kaylen 9 16 16 1.000 1.8 1.8
#01 Davis, Madison 9 9 11 .818 1.0 1.2
#10 Shetley, Mallory 9 8 16 .500 0.9 1.8
#20 Herrig, Kennedy 6 6 7 .857 1.0 1.2
#24 Skrobot, Sidney 9 3 6 .500 0.3 0.7
#44 Eggena, Katelyn 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Nicastro, Mia 9 97 10.8 28 3.1 69 7.7
#12 McCowan, Raegan 9 61 6.8 25 2.8 36 4.0
#13 Brownfield, Addi 9 50 5.6 15 1.7 35 3.9
#10 Shetley, Mallory 9 32 3.6 12 1.3 20 2.2
#32 Reed, Kaylen 9 26 2.9 3 0.3 23 2.6
#TM Team 9 21 2.3 6 0.7 15 1.7
#01 Davis, Madison 9 18 2.0 6 0.7 12 1.3
#04 Meadows, Allie 9 18 2.0 4 0.4 14 1.6
#24 Skrobot, Sidney 9 11 1.2 1 0.1 10 1.1
#02 Bowman, Shelby 7 9 1.3 1 0.1 8 1.1
#44 Eggena, Katelyn 6 7 1.2 3 0.5 4 0.7
#20 Herrig, Kennedy 6 6 1.0 5 0.8 1 0.2
#14 Holthaus, Ainsley 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Reed, Kaylen 9 40 4.4
#13 Brownfield, Addi 9 22 2.4
#04 Meadows, Allie 9 19 2.1
#22 Nicastro, Mia 9 9 1.0
#01 Davis, Madison 9 7 0.8
#12 McCowan, Raegan 9 6 0.7
#10 Shetley, Mallory 9 5 0.6
#02 Bowman, Shelby 7 4 0.6
#14 Holthaus, Ainsley 5 3 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Brownfield, Addi 9 11 1.2
#22 Nicastro, Mia 9 8 0.9
#10 Shetley, Mallory 9 5 0.6
#01 Davis, Madison 9 2 0.2
#04 Meadows, Allie 9 1 0.1
#32 Reed, Kaylen 9 1 0.1
#24 Skrobot, Sidney 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Brownfield, Addi 9 15 1.7
#04 Meadows, Allie 9 15 1.7
#22 Nicastro, Mia 9 12 1.3
#32 Reed, Kaylen 9 12 1.3
#01 Davis, Madison 9 6 0.7
#44 Eggena, Katelyn 6 5 0.8
#24 Skrobot, Sidney 9 4 0.4
#02 Bowman, Shelby 7 3 0.4
#12 McCowan, Raegan 9 3 0.3
#10 Shetley, Mallory 9 3 0.3
#20 Herrig, Kennedy 6 2 0.3
#14 Holthaus, Ainsley 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 McCowan, Raegan 9 19 2.1
#13 Brownfield, Addi 9 16 1.8
#22 Nicastro, Mia 9 15 1.7
#32 Reed, Kaylen 9 12 1.3
#10 Shetley, Mallory 9 8 0.9
#04 Meadows, Allie 9 7 0.8
#44 Eggena, Katelyn 6 6 1.0
#01 Davis, Madison 9 4 0.4
#24 Skrobot, Sidney 9 4 0.4
#20 Herrig, Kennedy 6 3 0.5
#TM Team 9 3 0.3
#02 Bowman, Shelby 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Brownfield, Addi 9 25 2.8
#12 McCowan, Raegan 9 24 2.7
#04 Meadows, Allie 9 17 1.9
#32 Reed, Kaylen 9 14 1.6
#01 Davis, Madison 9 13 1.4
#22 Nicastro, Mia 9 13 1.4
#10 Shetley, Mallory 9 8 0.9
#24 Skrobot, Sidney 9 6 0.7
#44 Eggena, Katelyn 6 4 0.7
#02 Bowman, Shelby 7 1 0.1
#20 Herrig, Kennedy 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Meadows, Allie 9 284 31.6
#13 Brownfield, Addi 9 276 30.7
#22 Nicastro, Mia 9 272 30.2
#32 Reed, Kaylen 9 264 29.3
#12 McCowan, Raegan 9 218 24.2
#10 Shetley, Mallory 9 159 17.7
#01 Davis, Madison 9 118 13.1
#02 Bowman, Shelby 7 64 9.1
#24 Skrobot, Sidney 9 51 5.7
#44 Eggena, Katelyn 6 43 7.2
#20 Herrig, Kennedy 6 31 5.2
#14 Holthaus, Ainsley 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bowman, Shelby 7 4 1 4.00
#32 Reed, Kaylen 9 40 12 3.33
#04 Meadows, Allie 9 19 7 2.71
#13 Brownfield, Addi 9 22 16 1.38
#01 Davis, Madison 9 7 4 1.75