Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2022 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic WESTERN ILL. Opponents
Scoring
13.64 38.73
150 426
First Downs
63 146
88 117
20 16
171 279
Rushing
1283 2800
301 241
335 509
2.9 5.0
89.3 232.6
2 38
982 2559
Passing
348-172-19 305-202-5
5.82 8.32
184.18 230.73
16 14
2026 2538
Total Offense
683 814
4.4 6.3
273.5 463.4
3008 5097
18 56
Returns
20.45 18.12
47-961 17-308
5.20 1.64
10-52 14-23
6.80 17.68
5-34 19-336
Kicking
35.57 37.79
34.52 34.72
60-2134 43-1625
9-12 12-17
0-2 1-2
Penalties
33.09 53.18
45-364 64-585
Time Of Possession
24:15 35:42
04:26:45 06:32:38
Miscellaneous
37-147 (25.17 %) 66-143 (46.15 %)
12-31 (38.71 %) 8-15 (53.33 %)
14-6 10-4
17-116 29-181
15-16 50-54
0 0
12-18 50-57
6-18 40-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Collins, Erin 11 94 359 21 338 3.6 1 24 30.73
5 Bruno, Clay 8 63 275 98 177 2.8 1 18 22.13
34 Choquette, Ludovick 9 60 187 13 174 2.9 0 14 19.33
45 Glatz, Seth 3 24 112 0 112 4.7 0 13 37.33
6 Reed, Jaylen 5 17 67 3 64 3.8 0 13 12.80
15 Davenport, Nick 3 17 94 47 47 2.8 0 25 15.67
82 Jackson, Jaylin 9 8 45 6 39 4.9 0 24 4.33
14 Dobbins, Kyle 4 10 25 3 22 2.2 0 6 5.50
Choquette, Ludo 1 6 16 2 14 2.3 0 5 14.00  
7 Ogala, Henry 7 22 83 71 12 0.5 0 31 1.71
18 Brantley, Naseim 10 1 10 0 10 10.0 0 10 1.00
13 Parker, Jay 9 7 12 4 8 1.1 0 4 0.89
Sanders, Taj 9 1 5 0 5 5.0 0 5 0.56  
Armstrong, Jafa 1 1 0 0 0 0.0 0 0 0.00  
73 Chance, Aidan 5 0 0 0 0 0.0 0 0 0.00
71 Rutledge, Charles 8 0 0 0 0 0.0 0 0 0.00
9 Armstrong, Jafar 11 6 9 10 -1 -0.2 0 9 -0.09
25 Washington, Cam 11 1 0 2 -2 -2.0 0 0 -0.18
77 Fugar, Sidney 9 0 0 6 -6 -6.0 0 0 -0.67
Team 10 4 0 17 -17 -4.3 0 0 -1.70  
Total 11 342 1299 303 996 2.9 2 31 90.55
Opponents 11 509 2800 241 2559 5.0 38 65 232.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bruno, Clay 8 98.73 112 224 13 50.00 % 1334 7 58 166.75
7 Ogala, Henry 7 96.38 41 82 3 50.00 % 367 4 56 52.43
15 Davenport, Nick 3 134.57 18 40 2 45.00 % 317 4 51 105.67
89 Beulke, Jack 11 497.20 1 1 0 100.00 % 8 1 8 0.73
Armstrong, Jafa 1 NaN 0 0 0 NaN 0 0 0 0.00  
9 Armstrong, Jafar 11 NaN 0 0 0 NaN 0 0 0 0.00
82 Jackson, Jaylin 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 102.58 172 348 19 49.43 % 2026 16 58 184.18
Opponents 11 148.00 202 305 5 66.23 % 2538 14 73 230.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Brantley, Naseim 10 53 893 16.85 9 56 89.30
9 Armstrong, Jafar 11 28 363 12.96 3 58 33.00
82 Jackson, Jaylin 9 25 174 6.96 0 28 19.33
Brantley, Nasei 1 6 171 28.50 3 51 171.00  
13 Parker, Jay 9 14 149 10.64 1 35 16.56
Sanders, Taj 9 7 73 10.43 1 21 8.11  
0 Whyte, Jack 9 6 70 11.67 0 20 7.78
47 Karsjens, Nathan 10 5 68 13.60 1 20 6.80
6 Reed, Jaylen 5 3 64 21.33 1 47 12.80
34 Choquette, Ludovick 9 10 57 5.70 0 31 6.33
2 McKinney, Donald 8 5 57 11.40 0 23 7.13
Armstrong, Jafa 1 2 34 17.00 1 31 34.00  
Choquette, Ludo 1 2 32 16.00 0 31 32.00  
8 Eddington, Cade 9 1 20 20.00 0 20 2.22
Karsjens, Natha 1 1 17 17.00 0 17 17.00  
42 Nauman, Ben 9 2 16 8.00 0 11 1.78
85 McClure, Jake 11 1 11 11.00 0 11 1.00
20 Collins, Erin 11 7 10 1.43 0 8 0.91
45 Glatz, Seth 3 1 10 10.00 0 10 3.33
14 Dobbins, Kyle 4 2 1 0.50 0 3 0.25
88 Washington, Terance 1 0 0 0.00 0 0 0.00
5 Bruno, Clay 8 1 -2 -2.00 0 0 -0.25
7 Ogala, Henry 7 1 -8 -8.00 0 0 -1.14
Total 11 183 2280 12.46 20 58 207.27
Opponents 11 202 2538 12.56 14 73 230.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Delacruz, Juan 11 40 48 88.0 5.0-10 2.0-6 0 3 7 0 3 0 0  
38 Limehouse, TJ 10 49 29 78.0 1.0-1 0-0 0 2 0 0 0 0 0
51 Graham, Chase 9 42 27 69.0 5.5-22 0-0 1 1 3 0 0 0 0
54 Cook, Sam 11 39 21 60.0 6.0-24 2.0-17 1 1 0 0 0 0 0
5 Cross, Bryce 11 34 24 58.0 0-0 0-0 0 2 0 2 0 0 0
11 Watts, Cole 11 30 15 45.0 8.5-42 4.5-27 0 0 2 0 0 0 0
19 Quinney, Anthony 6 19 25 44.0 2.5-15 0.5-6 0 1 0 0 0 0 0
1 Ross, JJ 8 24 11 35.0 1.0-1 0-0 2 6 0 0 0 0 0
6 Henry, Tre 8 17 17 34.0 4.5-23 2.5-20 0 0 1 0 1 0 0
58 Newman, Michael 9 22 11 33.0 1.0-1 0-0 0 0 0 0 1 0 0
10 McKie, Jalen 10 20 12 32.0 0-0 0-0 0 5 0 0 0 0 0
97 Detiveaux, Jake 10 18 13 31.0 3.0-21 3.0-21 0 0 2 0 0 0 0
57 Crandall, Ryan 8 15 14 29.0 3.0-3 0-0 1 0 0 2 0 0 0
28 Smith, Bradyn 9 20 5 25.0 0-0 0-0 0 0 0 0 0 0 0
27 Harrison, Aidan 8 14 5 19.0 2.0-2 0-0 0 0 1 0 0 0 0
25 Washington, Cam 11 7 12 19.0 2.0-5 0.5-3 0 0 0 0 0 0 0
65 Steffen, Garret 11 9 9 18.0 1.0-3 0-0 0 0 5 0 0 0 0
31 West, Eli 9 11 7 18.0 0.5-2 0-0 0 1 0 0 0 0 0
24 Scott, Corey 7 14 3 17.0 3.0-11 0-0 0 0 0 0 0 0 0
1I Quinney, Anthon 1 3 12 15.0 1.0-3 0-0 0 0 0 0 0 0 0  
93 Mullix, Tahjae 8 5 5 10.0 3.0-8 0.5-4 0 0 1 0 0 0 0
44 Bruce, Brian 10 4 5 9.0 2.0-13 1.5-12 0 0 0 0 0 1 0
3 Brooks, Braylen 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Nwokocha, Chimobi 10 3 3 6.0 2.0-6 0-0 0 0 0 0 0 0 0
32 Reed, Mo 3 4 2 6.0 2.0-6 0-0 0 0 0 0 0 0 0
47 Karsjens, Nathan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Wooten, Alaric 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Heller, Jason 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Armstrong, Jafar 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Choquette, Ludovick 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Eddington, Cade 9 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Moultrie, Malcolm 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Cardilli, Mike 3 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
43 Morrow, Carter 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Vaivai, Tui 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Whyte, Jack 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Armstrong, Jafa 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Cassem, Elliot 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Ector, Ian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Freeman, Gage 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Glatz, Seth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hall, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Holloway davis, Mekai 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Jackson, Jaylin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Johnston, Myles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Poundstone, Adam 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pua’auli, Iosefa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pua’auli, Iosefa 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Rutledge, Charles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sanders, Taj 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Beulke, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Brantley, Naseim 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bruno, Clay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Collins, Erin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Laramie, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Parker, Jay 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Reed, Jaylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 500 354 854.0 61.0-226 17.0-116 5 22 22 4 5 1 0
Opponents 11 380 276 656.0 71.0-316 29.0-181 19 52 32 5 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Beulke, Jack 55 1931 35.11 58 1 19 7 1 0
5 Bruno, Clay 2 49 24.50 31 0 0 0 0 0
15 Davenport, Nick 2 108 54.00 64 1 0 1 1 0
46 Torres, Luis 1 46 46.00 46 0 1 1 0 0
Total 60 2134 35.57 64 2 20 9 2 0
Opponents 43 1625 37.79 72 4 8 15 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Laramie, Mason 9-12 75.00 % 0-0 1-1 4-4 4-7 0-0 47 1
Total 9-12 75.00 % 0-0 1-1 4-4 4-7 0-0 47 1
Opponents 12-17 70.59 % 0-0 6-6 4-6 2-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Laramie, Mason 36 2165 60.1 13 3
Total 36 2165 60.1 13 3
Opponents 74 4325 58.4 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Brantley, Naseim 6 41 6.83 0 11
Brantley, Nasei 2 9 4.50 0 11  
Delacruz, Juan 1 7 7.00 0 7  
Sanders, Taj 2 6 3.00 0 3  
18 Masucci , Christiaan 1 -2 -2.00 0 0
Total 12 61 5.08 0 11
Opponents 14 23 1.64 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Parker, Jay 21 472 22.48 0 35
9 Armstrong, Jafar 12 273 22.75 0 47
Armstrong, Jafa 4 115 28.75 0 47  
6 Reed, Jaylen 4 76 19.00 0 30
Sanders, Taj 2 37 18.50 0 19  
34 Choquette, Ludovick 1 29 29.00 0 29
82 Jackson, Jaylin 2 23 11.50 0 18
85 McClure, Jake 2 20 10.00 0 11
37 DuRocher, Jacob 1 17 17.00 0 17
41 Cassem, Elliot 1 14 14.00 0 14
18 Brantley, Naseim 1 0 0.00 0 0
Total 51 1076 21.10 0 47
Opponents 17 308 18.12 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Brantley, Naseim 9 0 0 0-0 0-0 0 0-0 0 54
9 Laramie, Mason 0 9 0 15-16 0-0 0 0-0 0 42
9 Armstrong, Jafar 3 0 0 0-0 0-0 0 0-0 0 18
Brantley, Nasei 3 0 0 0-0 0-0 0 0-0 0 18  
Armstrong, Jafa 1 0 0 0-0 0-0 0 0-0 0 6  
89 Beulke, Jack 1 0 0 0-0 0-0 0 0-0 0 6
5 Bruno, Clay 1 0 0 0-0 0-0 0 0-0 0 6
20 Collins, Erin 1 0 0 0-0 0-0 0 0-0 0 6
13 Parker, Jay 1 0 0 0-0 0-0 0 0-0 0 6
6 Reed, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Sanders, Taj 1 0 0 0-0 0-0 0 0-0 0 6  
Total 22 9 0 15-16 0-1 0 0-1 0 174
Opponents 56 12 0 50-54 0-0 2 2-2 0 426

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at UT Martin L 25-42 0-1 3:28 5127
09/10/2022 at Minnesota L 10-62 0-2 , 0-0 03:23 43859
09/17/2022 vs Southern Utah L 10-17 0-3 , 0-0 03:48 5024
09/24/2022 vs UNI L 17-52 0-4 , 0-1 03:20 4500
10/01/2022 at South Dakota St. L 10-34 0-5 , 0-2 03:13 15237
10/15/2022 at Southern Ill. L 7-30 0-6 , 0-3 03:09 0
10/22/2022 vs Youngstown St. L 27-28 0-7 , 0-4 03:32 4973
10/29/2022 at Missouri St. L 14-64 0-8 , 0-5 03:12 10712
11/05/2022 vs North Dakota St. L 17-56 0-9 , 0-6 03:01 2534
11/12/2022 vs Indiana St. L 0-21 0-10 , 0-7 02:55 2661
11/19/2022 at Illinois State L 13-20 0-11 , 0-8 03:33 2579
97206

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 UT Martin 27 120 0 31 21 285 4 51 285 4 51 5 143 0 47 2 9 0 11
09/10/2022 Minnesota 19 35 0 14 16 159 1 38 159 1 38 2 50 0 35 0 0 0 0
09/17/2022 Southern Utah 49 115 1 14 20 232 0 33 232 0 33 3 55 0 21 1 9 0 9
09/24/2022 UNI 27 102 0 15 17 195 2 47 195 2 47 7 115 0 27 1 8 0 8
10/01/2022 South Dakota St. 21 19 0 12 13 201 1 56 201 1 56 3 46 0 19 0 0 0 0
10/15/2022 Southern Ill. 19 33 0 11 13 144 1 30 144 1 30 4 104 0 30 1 11 0 11
10/22/2022 Youngstown St. 35 170 0 24 11 150 3 35 150 3 35 2 13 0 13 1 7 0 7
10/29/2022 Missouri St. 22 14 0 8 15 215 2 48 215 2 48 11 235 0 32 0 0 0 0
11/05/2022 North Dakota St. 34 133 0 13 21 188 2 58 188 2 58 5 107 0 29 1 4 0 4
11/12/2022 Indiana St. 21 9 0 10 20 227 0 33 227 0 33 3 70 0 32 1 -2 0 0
11/19/2022 Illinois State 61 232 1 24 5 30 0 13 30 0 13 2 23 0 18 2 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 UT Martin 28 64 92 3.0 8 0 0 0 0 0 1 0 10 4 0 0
09/10/2022 Minnesota 38 50 88 4.0 5 0 0 1 1 0 0 0 0 3 0 0
09/17/2022 Southern Utah 50 10 60 6.0 20 1.0 7 0 0 0 1 0 2 2 0 0
09/24/2022 UNI 52 20 72 4.0 17 1.0 8 0 0 0 0 0 2 3 0 0
10/01/2022 South Dakota St. 55 14 69 4.0 19 2.0 16 0 0 0 0 0 3 2 0 0
10/15/2022 Southern Ill. 41 54 95 5.0 29 2.0 24 1 1 0 0 0 0 0 0 0
10/22/2022 Youngstown St. 49 28 77 5.0 15 2.0 8 1 1 0 1 32 3 3 1 0
10/29/2022 Missouri St. 57 18 75 11.0 22 2.0 6 0 0 0 0 0 0 2 0 0
11/05/2022 North Dakota St. 41 24 65 6.0 14 0 0 0 0 0 1 0 0 0 0 0
11/12/2022 Indiana St. 49 20 69 4.0 31 2.0 17 0 0 0 0 0 0 2 0 0
11/19/2022 Illinois State 35 40 75 8.0 43 5.0 30 2 1 0 1 2 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 UT Martin 6 202 33.700 40 0 0 5 0 2 0-1 0 1 4 260 65.00 4 0
09/10/2022 Minnesota 8 342 51.850 64 0 0 3 1 1 1-1 47 0 3 191 63.67 1 1
09/17/2022 Southern Utah 6 205 32.600 44 0 1 0 0 0 1-1 21 0 3 178 59.33 1 0
09/24/2022 UNI 4 139 34.800 38 0 0 4 0 0 1-1 34 0 3 194 64.67 2 0
10/01/2022 South Dakota St. 5 168 33.600 41 0 0 1 0 0 1-1 35 0 3 178 59.33 0 0
10/15/2022 Southern Ill. 6 209 39.300 46 0 0 4 0 2 0-1 0 0 2 124 62.00 0 0
10/22/2022 Youngstown St. 6 218 36.300 58 0 0 0 1 3 2-2 40 0 6 356 59.33 4 0
10/29/2022 Missouri St. 4 145 36.200 41 0 0 0 0 0 0-0 0 0 3 170 56.67 1 0
11/05/2022 North Dakota St. 3 80 27.750 31 0 0 1 0 0 1-1 40 0 4 225 56.25 0 1
11/12/2022 Indiana St. 5 154 30.800 36 0 0 1 0 0 0-0 0 1 60 60.00 0 0
11/19/2022 Illinois State 7 272 38.900 47 0 1 1 0 1 2-3 41 0 4 229 57.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Western Illinois 43 260 3 38 22 317 3 48 317 3 48 0 0 0 0 0 0 0 0
09/10/2022 Western Ill. 52 307 7 30 18 372 1 54 372 1 54 1 23 0 23 0 0 0 0
09/17/2022 Western Ill. 34 120 1 24 20 227 1 73 227 1 73 2 34 0 19 4 9 0 14
09/24/2022 Western Ill. 45 197 2 16 24 271 3 24 271 3 24 1 27 0 27 0 0 0 0
10/01/2022 Western Ill. 47 270 3 38 17 188 1 20 188 1 20 3 49 0 19 3 -4 0 2
10/15/2022 Western Ill. 47 140 4 15 27 268 0 42 268 0 42 1 26 0 26 1 1 0 1
10/22/2022 Western Ill. 48 289 2 27 16 221 1 48 221 1 48 2 20 0 14 3 8 0 8
10/29/2022 Western Ill. 44 214 5 20 26 383 3 54 383 3 54 2 43 0 23 2 9 0 13
11/05/2022 Western Ill. 55 453 7 65 3 27 0 15 27 0 15 1 17 0 17 0 0 0 0
11/12/2022 Western Ill. 51 163 2 39 16 187 1 37 187 1 37 1 21 0 21 0 0 0 0
11/19/2022 Western Illinois 43 146 2 21 13 77 0 14 77 0 14 3 48 0 25 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Western Illinois 25 52 77 6.0 19 2.0 10 0 0 0 2 4 9 6 2 0
09/10/2022 Western Ill. 28 14 42 6.0 23 1.0 14 0 0 0 1 0 5 0 0 0
09/17/2022 Western Ill. 53 24 77 10.0 54 3.0 20 1 1 11 3 45 2 7 0 0
09/24/2022 Western Ill. 38 16 54 6.0 29 4.0 24 0 0 0 3 92 2 3 0 0
10/01/2022 Western Ill. 29 12 41 5.0 33 3.0 25 2 1 0 1 0 1 2 0 0
10/15/2022 Western Ill. 20 26 46 6.0 20 3.0 15 1 0 0 1 25 4 11 0 0
10/22/2022 Western Ill. 33 12 45 3.0 13 1.0 9 0 1 0 0 0 2 5 0 0
10/29/2022 Western Ill. 31 26 57 5.0 19 2.0 15 2 2 8 1 29 1 8 0 0
11/05/2022 Western Ill. 49 16 65 5.0 14 0 0 0 0 0 4 83 1 1 0 0
11/12/2022 Western Ill. 38 10 48 9.0 33 4.0 17 1 0 0 2 22 4 7 0 0
11/19/2022 Western Illinois 36 68 104 10.0 59 6.0 32 1 0 0 1 36 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Western Illinois 4 172 42.000 50 0 1 1 1 1 0-2 0 0 6 365 60.83 0 1
09/10/2022 Western Ill. 1 46 46.000 46 0 0 1 0 1 2-2 46 0 11 671 61.00 8 0
09/17/2022 Western Ill. 7 317 45.300 72 0 1 1 2 3 1-1 27 0 4 236 59.00 1 0
09/24/2022 Western Ill. 3 113 37.700 42 0 1 1 0 1 1-1 34 0 9 514 57.11 1 0
10/01/2022 Western Ill. 4 156 39.000 47 0 0 1 0 2 2-3 27 0 6 357 59.50 2 1
10/15/2022 Western Ill. 2 86 43.000 43 0 0 1 0 0 1-2 38 0 6 343 57.17 1 1
10/22/2022 Western Ill. 5 125 15.600 41 1 0 1 0 1 2-2 42 0 4 252 63.00 3 0
10/29/2022 Western Ill. 2 76 38.000 45 0 0 1 0 0 3-3 39 0 12 722 60.17 1 0
11/05/2022 Western Ill. 2 70 35.000 41 0 0 0 0 0 0-0 0 0 9 494 54.89 3 1
11/12/2022 Western Ill. 6 188 31.300 37 0 0 0 0 4 0-0 0 0 4 208 52.00 1 0
11/19/2022 Western Illinois 7 276 39.400 55 0 1 0 2 2 0-1 0 0 3 163 54.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UT Martin 25-42 17/30 5/15 9/14 3/1 27-120 / 43-260 21-38-2 / 22-39-1 285/317 65-405 / 82-577 152/4 2/1
Minnesota 10-62 8/34 1/16 6/15 1/3 19-35 / 52-307 16-32-1 / 18-25-0 159/372 51-194 / 77-679 50/23 1/1
Southern Utah 10-17 27/16 10/7 13/8 4/1 49-115 / 34-120 20-37-3 / 20-33-1 232/227 86-347 / 67-347 64/99 5/1
UNI 17-52 19/28 6/14 9/14 4/0 27-102 / 45-197 17-31-3 / 24-30-0 195/271 58-297 / 75-468 123/119 3/0
South Dakota St. 10-34 11/28 3/14 8/12 0/2 21-19 / 47-270 13-25-1 / 17-33-0 201/188 46-220 / 80-458 46/45 2/0
Southern Ill. 7-30 11/24 2/11 7/11 2/2 19-33 / 47-140 13-35-1 / 27-31-0 144/268 54-177 / 78-408 115/52 1/1
Youngstown St. 27-28 19/28 9/15 8/11 2/2 35-170 / 48-289 11-30-0 / 16-29-1 150/221 65-320 / 77-510 52/28 1/2
Missouri St. 14-64 13/29 2/13 8/16 3/0 22-14 / 44-214 15-35-1 / 26-34-0 215/383 57-229 / 78-597 235/89 3/0
North Dakota St. 17-56 17/21 9/20 7/0 1/1 34-133 / 55-453 21-36-4 / 3-5-1 188/27 70-321 / 60-480 111/100 4/1
Indiana St. 0-21 14/22 2/11 12/9 0/2 21-9 / 51-163 20-36-2 / 16-24-0 227/187 57-236 / 75-350 68/43 2/0
Illinois State 13-20 15/19 14/10 1/7 0/2 61-232 / 43-146 5-13-1 / 13-22-1 30/77 74-262 / 65-223 31/84 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UT Martin 3-13 / 4-11 1-3 / 0-1 26:36 / 33:24 -6:48 4.44 / 6.05 7.50 / 8.13 6.23 / 7.04 6-33.7 / 4-43.0 4-50 / 4-50
Minnesota 1-13 / 7-11 0-2 / 1-1 20:47 / 39:13 -18:26 1.84 / 5.90 4.97 / 14.88 3.80 / 8.82 8-42.8 / 1-46 9-63 / 3-28
Southern Utah 4-15 / 1-13 2-3 / 1-4 30:51 / 28:42 2:09 2.35 / 3.53 6.27 / 6.88 4.03 / 5.18 6-34.2 / 7-45.3 3-25 / 10-78
UNI 3-12 / 7-12 0-1 / 1-1 24:36 / 35:24 -10:48 3.78 / 4.38 6.29 / 9.03 5.12 / 6.24 4-34.8 / 3-37.7 1-5 / 7-80
South Dakota St. 4-11 / 6-14 0-1 / 0-0 18:34 / 41:26 -22:52 0.90 / 5.74 8.04 / 5.70 4.78 / 5.73 5-33.6 / 4-39 3-21 / 5-45
Southern Ill. 1-11 / 8-16 1-3 / 2-3 18:39 / 41:21 -22:42 1.74 / 2.98 4.11 / 8.65 3.28 / 5.23 6-34.8 / 2-43 6-46 / 9-48
Youngstown St. 8-17 / 5-14 0-0 / 0-1 25:24 / 34:36 -9:12 4.86 / 6.02 5.00 / 7.62 4.92 / 6.62 6-36.3 / 5-25 3-24 / 5-56
Missouri St. 1-11 / 6-11 3-6 / 1-1 21:12 / 38:48 -17:36 0.64 / 4.86 6.14 / 11.26 4.02 / 7.65 4-36.2 / 2-38 4-30 / 11-120
North Dakota St. 4-14 / 4-8 2-5 / 1-2 28:55 / 31:00 -2:05 3.91 / 8.24 5.22 / 5.40 4.59 / 8.00 3-26.7 / 2-35 4-30 / 5-50
Indiana St. 2-11 / 10-18 1-4 / 1-1 21:30 / 38:25 -16:55 0.43 / 3.20 6.31 / 7.79 4.14 / 4.67 5-30.8 / 6-31.3 2-22 / 3-15
Illinois State 6-19 / 8-15 2-3 / 0-0 29:41 / 30:19 -0:38 3.80 / 3.40 2.31 / 3.50 3.54 / 3.43 7-38.9 / 7-39.4 6-48 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 UT Martin L 25-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 Minnesota L 10-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/17/2022 Southern Utah L 10-17 4 2 10 1 1 0 1 0 1 0 1 0 0
09/24/2022 UNI L 17-52 2 1 3 0 0 0 1 0 0 1 0 0 0
10/01/2022 South Dakota St. L 10-34 2 1 3 0 0 0 1 0 0 0 1 0 0
10/15/2022 Southern Ill. L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Youngstown St. L 27-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/29/2022 Missouri St. L 14-64 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 North Dakota St. L 17-56 2 1 7 1 0 1 0 0 0 1 0 0 0
11/12/2022 Indiana St. L 0-21 1 0 0 0 0 0 0 0 1 0 0 0 0
11/19/2022 Illinois State L 13-20 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 18 12 60 6 2 4 6 0 2 2 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
