Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2020 Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic WESTERN ILLINOIS Opponents
Scoring
20.00 32.83
120 197
First Downs
18 76
78 51
13 8
109 135
Rushing
434 1486
96 180
133 271
2.5 4.8
56.3 217.7
4 14
338 1306
Passing
280-181-6 161-112-5
6.29 8.45
293.50 226.83
8 9
1761 1361
Total Offense
413 432
5.1 6.2
349.8 444.5
2099 2667
15 24
Returns
21.73 18.78
15-326 9-169
5.63 4.71
8-45 14-66
6.00 12.17
5-30 6-73
Kicking
41.08 39.07
38.14 37.41
36-1479 27-1055
5-9 10-11
0-2 0-0
Penalties
59.00 54.50
44-354 37-327
Time Of Possession
23:44 36:16
02:22:21 03:37:39
Miscellaneous
20-82 (24.39 %) 38-84 (45.24 %)
7-14 (50.00 %) 1-3 (33.33 %)
5-3 10-7
15-89 13-73
11-12 23-24
-2 71
12-22 21-22
10-22 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Choquette, Ludovick 5 32 121 5 116 3.6 0 14 23.20
30 Pua’auli, Iosefa 6 35 113 6 107 3.1 2 14 17.83
1 Tate, Tony 6 13 58 0 58 4.5 2 15 9.67
10 Houston, Dennis 6 6 33 1 32 5.3 0 11 5.33
32 Gavin, DeShon 1 6 22 0 22 3.7 0 8 22.00
81 Daniels, Dallas 6 5 14 3 11 2.2 0 9 1.83
24 Walker, Morian 1 4 8 0 8 2.0 0 4 8.00
16 Hall, Justin 6 2 5 0 5 2.5 0 3 0.83
36 Mason, Hunter 6 1 4 0 4 4.0 0 4 0.67
87 Bender, Daniel 6 1 0 1 -1 -1.0 0 0 -0.17
Team 2 3 0 5 -5 -1.7 0 0 -2.50  
8 Sampson, Connor 6 24 56 65 -9 -0.4 0 15 -1.50
3 Ogala, Henry 2 1 0 10 -10 -10.0 0 0 -5.00
Total 6 133 434 96 338 2.5 4 15 56.33
Opponents 6 271 1486 180 1306 4.8 14 80 217.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sampson, Connor 6 123.60 179 275 6 65.09 % 1744 8 62 290.67
3 Ogala, Henry 2 68.56 2 5 0 40.00 % 17 0 11 8.50
Total 6 122.62 181 280 6 64.64 % 1761 8 62 293.50
Opponents 6 152.81 112 161 5 69.57 % 1361 9 75 226.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Houston, Dennis 6 43 477 11.09 2 33 79.50
1 Tate, Tony 6 36 389 10.81 2 43 64.83
81 Daniels, Dallas 6 34 368 10.82 2 62 61.33
15 Brunner, John 6 16 120 7.50 0 19 20.00
47 Karsjens, Nathan 6 14 119 8.50 0 25 19.83
87 Bender, Daniel 6 7 91 13.00 2 47 15.17
34 Choquette, Ludovick 5 13 87 6.69 0 12 17.40
28 Sikes, Mason 6 6 46 7.67 0 12 7.67
32 Gavin, DeShon 1 3 39 13.00 0 28 39.00
20 D’Ambra, Nick 5 1 9 9.00 0 9 1.80
16 Hall, Justin 6 2 8 4.00 0 9 1.33
30 Pua’auli, Iosefa 6 5 5 1.00 0 7 0.83
Bigs, D 4 1 3 3.00 0 3 0.75  
Total 6 181 1761 9.73 8 62 293.50
Opponents 6 112 1361 12.15 9 75 226.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Lawson, Michael 6 40 14 54.0 3.5-12 1.0-6 2 1 0 0 0 0 0
40 Nutof, Justin 6 36 16 52.0 2.5-9 1.0-7 2 2 0 0 2 0 0
13 Benton Jr., Greg 6 29 16 45.0 2.5-4 0-0 0 2 2 1 1 0 0
49 Blankenship, Herschel 6 35 8 43.0 3.0-12 1.0-6 0 0 1 1 0 0 0
0 Powe, Jalen 5 19 5 24.0 1.5-7 0.5-4 0 3 0 0 0 0 0
36 Mason, Hunter 6 11 10 21.0 5.5-19 4.0-13 0 0 1 1 0 0 0
14 Brooks, Braylen 6 18 2 20.0 0-0 0-0 1 2 0 1 1 0 0
95 Frazier, Brandon 6 10 6 16.0 1.0-3 0-0 0 1 0 0 0 0 0
5 Cross, Bryce 6 12 2 14.0 0.5-3 0-0 0 0 0 0 0 0 0
23 Preston, Eryk 6 8 6 14.0 4.5-35 2.5-25 0 1 1 0 1 0 0
9 Wells, Darriell 3 8 6 14.0 1.5-3 0-0 0 0 0 0 0 0 0
53 Hogeboom, Jack 5 7 6 13.0 1.0-1 0-0 0 0 1 0 0 0 0
31 Williams, Ziare 6 10 3 13.0 1.0-11 1.0-11 0 1 0 1 0 0 0
18 Spatez, S 2 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0  
21 Thompson, Joseph 2 5 2 7.0 1.5-6 0-0 0 0 0 0 0 0 0
55 Watts, Cole 6 3 4 7.0 4.0-15 2.5-11 0 0 2 0 0 0 0
99 Webb Jr., Michael 5 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Grisby, Derrell 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Hunt, CJ 2 3 3 6.0 1.5-6 1.0-4 0 0 0 0 0 0 0
2 Jones, Keontae 4 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
98 Carson, Daniel 5 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
65 Steffen, Garret 2 3 1 4.0 1.5-4 0-0 0 0 0 0 0 0 0
90 Burns, Malik 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 D’Ambra, Nick 5 2 1 3.0 0-0 0-0 0 0 0 2 0 0 0
16 Hall, Justin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cherry, Ronald 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Fuchs, Gavin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Sampson, Connor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bigs, D 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Bledsoe, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Cook, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Delacruz, Juan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Detiveaux, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Folliard, Colton 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Muetterties, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Ross, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Smith, Ronald 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Wooten, Alaric 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
Total 6 291 134 425.0 38.0-154 15.0-89 5 15 8 7 5 0 0
Opponents 6 248 126 374.0 32.0-114 13.0-73 6 26 18 3 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Fellner, Adam 36 1479 41.08 71 2 13 15 6 0
Total 36 1479 41.08 71 2 13 15 6 0
Opponents 27 1055 39.07 53 0 14 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Laramie, Mason 5-9 55.56 % 0-0 1-2 1-3 2-3 1-1 53 2
Total 5-9 55.56 % 0-0 1-2 1-3 2-3 1-1 53 2
Opponents 10-11 90.91 % 0-0 2-2 6-6 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Laramie, Mason 23 1204 52.3 4 3
Total 23 1204 52.3 4 3
Opponents 38 2054 54.1 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Lawson, Michael 1 36 36.00 1 36
1 Tate, Tony 7 9 1.29 0 4
Total 8 45 5.63 1 36
Opponents 14 66 4.71 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tate, Tony 13 318 24.46 1 95
87 Bender, Daniel 1 8 8.00 0 8
16 Hall, Justin 1 0 0.00 0 0
Total 15 326 21.73 1 95
Opponents 9 169 18.78 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Tate, Tony 5 0 0 0-0 0-0 0 0-0 0 30
45 Laramie, Mason 0 5 0 11-12 0-0 0 0-0 0 26
10 Houston, Dennis 2 0 0 0-0 0-0 2 0-0 0 16
87 Bender, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
81 Daniels, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
30 Pua’auli, Iosefa 2 0 0 0-0 0-0 0 0-0 0 12
13 Benton Jr., Greg 1 0 0 0-0 0-0 0 0-0 0 6
41 Lawson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 5 0 11-12 0-0 2 2-3 0 120
Opponents 24 10 0 23-24 0-0 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 vs Missouri State L 24-30 0-1 , 0-1 3:23 421
3/6/2021 at South Dakota State L 10-45 0-2 , 0-2 3:10 2347
3/13/2021 vs North Dakota L 21-38 0-3 , 0-3 3:11 658
3/20/2021 at Illinois State L 18-26 0-4 , 0-4 3:14 1853
3/27/2021 vs Northern Iowa L 20-34 0-5 , 0-5 3:23 542
4/2/2021 vs Youngstown State W 27-24 1-5 , 1-5 3:17 679
6500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Missouri State 30 48 1 8 34 281 1 28 281 1 28 4 87 0 39 2 2 0 1
3/6/2021 South Dakota State 24 87 0 15 31 295 1 62 295 1 62 3 15 0 8 1 0 0 0
3/13/2021 North Dakota 14 26 2 11 33 336 1 33 336 1 33 5 91 0 22 0 0 0 0
3/20/2021 Illinois State 19 56 1 11 22 193 1 21 193 1 21 0 0 0 0 0 0 0 0
3/27/2021 Northern Iowa 23 58 0 15 40 355 2 47 355 2 47 1 19 0 19 1 1 0 1
4/2/2021 Youngstown State 23 63 0 14 21 301 2 43 301 2 43 2 114 1 95 4 42 1 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Missouri State 52 18 70 8.0 38 3.0 21 0 1 75 2 13 2 1 0 0
3/6/2021 South Dakota State 37 24 61 4.0 8 0 0 1 1 0 0 0 0 3 0 0
3/13/2021 North Dakota 54 20 74 2.0 4 1.0 1 1 2 0 0 0 0 3 0 0
3/20/2021 Illinois State 56 32 88 7.0 26 3.0 13 0 1 0 1 0 1 1 0 0
3/27/2021 Northern Iowa 43 16 59 6.0 37 4.0 34 2 1 0 0 0 3 4 0 0
4/2/2021 Youngstown State 49 24 73 11.0 41 4.0 20 1 1 6 2 17 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Missouri State 6 257 42.800 50 0 0 1 1 0 1-1 45 0 4 236 59.00 0 1
3/6/2021 South Dakota State 5 169 33.800 44 0 0 1 0 1 1-1 26 0 3 169 56.33 1 1
3/13/2021 North Dakota 4 192 48.000 71 0 0 1 1 2 0-1 0 0 3 178 59.33 1 0
3/20/2021 Illinois State 9 387 43.000 58 0 1 5 2 5 1-1 53 0 4 210 52.50 1 0
3/27/2021 Northern Iowa 7 269 38.400 66 0 1 4 1 4 2-3 40 1 4 192 48.00 1 0
4/2/2021 Youngstown State 5 205 41.000 50 0 0 1 1 3 0-2 0 1 5 219 43.80 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Missouri State 45 155 2 20 18 278 1 74 278 1 74 3 51 0 22 5 23 0 16
3/6/2021 South Dakota State 44 347 4 80 13 184 2 44 184 2 44 1 28 0 28 1 5 0 5
3/13/2021 North Dakota 43 216 2 31 29 328 3 49 328 3 49 2 35 0 22 2 -1 0 0
3/20/2021 Illinois State 56 274 2 26 17 167 1 58 167 1 58 1 20 0 20 2 10 0 6
3/27/2021 Northern Iowa 38 138 2 29 15 218 1 75 218 1 75 2 35 0 23 1 -1 0 0
4/2/2021 Youngstown State 45 176 2 73 20 186 1 42 186 1 42 0 0 0 0 3 30 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Missouri State 54 18 72 6.0 20 2.0 14 2 2 17 2 30 0 0 0 0
3/6/2021 South Dakota State 39 30 69 6.0 15 1.0 6 0 0 0 3 9 0 5 0 0
3/13/2021 North Dakota 36 26 62 4.0 13 3.0 11 1 1 0 0 0 3 2 0 0
3/20/2021 Illinois State 32 12 44 3.0 12 3.0 12 0 0 0 0 0 7 6 0 0
3/27/2021 Northern Iowa 48 24 72 9.0 45 3.0 27 1 0 0 1 34 3 9 1 0
4/2/2021 Youngstown State 39 16 55 4.0 9 1.0 3 0 0 0 0 0 5 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Missouri State 5 208 41.600 49 0 0 2 0 3 3-3 43 0 7 361 51.57 0 0
3/6/2021 South Dakota State 4 153 38.150 41 0 0 2 0 3 1-1 39 0 8 422 52.75 3 1
3/13/2021 North Dakota 1 39 39.000 39 0 0 1 0 1 1-1 46 0 7 422 60.29 1 1
3/20/2021 Illinois State 5 188 37.600 44 0 0 3 0 1 2-2 35 0 6 287 47.83 1 1
3/27/2021 Northern Iowa 6 223 37.200 53 0 0 4 1 1 2-3 28 0 6 336 56.00 3 0
4/2/2021 Youngstown State 6 244 40.500 45 0 0 2 0 2 1-1 33 0 4 226 56.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri State 30-24 17/21 1/9 13/11 3/1 30-48 / 45-155 34-46-2 / 18-28-2 281/278 76-329 / 73-433 177/121 4/3
South Dakota State 10-45 19/24 6/17 11/7 2/0 24-87 / 44-347 31-53-3 / 13-22-0 295/184 77-382 / 66-531 15/42 3/1
North Dakota 38-21 22/29 2/14 17/14 3/1 14-26 / 43-216 33-47-0 / 29-37-0 336/328 61-362 / 80-544 91/34 1/2
Illinois State 18-26 13/23 2/17 10/5 1/1 19-56 / 56-274 22-42-0 / 17-23-1 193/167 61-249 / 79-441 0/30 0/2
Northern Iowa 34-20 19/17 3/9 15/7 1/1 23-58 / 38-138 40-58-1 / 15-23-0 355/218 81-413 / 61-356 20/68 1/1
Youngstown State 27-24 19/21 4/10 12/7 3/4 23-63 / 45-176 21-34-0 / 20-28-2 301/186 57-364 / 73-362 179/30 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri State 6-16 / 5-14 1-2 / 0-0 25:39 / 34:21 8:42 1.60 / 3.44 6.11 / 9.93 4.33 / 5.93 6-42.8 / 5-41.6 8-75 / 9-63
South Dakota State 2-15 / 7-13 3-5 / 0-0 24:34 / 35:26 10:52 3.63 / 7.89 5.57 / 8.36 4.96 / 8.05 5-33.8 / 4-38.2 5-15 / 6-57
North Dakota 3-9 / 8-12 0-1 / 1-1 18:57 / 41:03 22:6 1.86 / 5.02 7.15 / 8.86 5.93 / 6.80 4-48.0 / 1-39.0 7-45 / 5-48
Illinois State 2-14 / 9-18 1-2 / 0-1 17:36 / 42:24 24:48 2.95 / 4.89 4.60 / 7.26 4.08 / 5.58 9-43.0 / 5-37.6 7-45 / 4-39
Northern Iowa 6-19 / 3-12 2-3 / 0-0 32:57 / 27:03 5:54 2.52 / 3.63 6.12 / 9.48 5.10 / 5.84 7-38.4 / 6-37.2 10-94 / 6-60
Youngstown State 1-9 / 6-15 0-1 / 0-1 22:38 / 37:22 14:44 2.74 / 3.91 8.85 / 6.64 6.39 / 4.96 5-41.0 / 6-40.7 7-80 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Missouri State L 24-30 3 2 14 2 1 1 0 0 1 0 0 0 0
3/6/2021 South Dakota State L 10-45 5 2 10 1 0 1 1 0 2 1 0 0 0
3/13/2021 North Dakota L 21-38 4 3 21 3 2 1 0 1 0 0 0 0 0
3/20/2021 Illinois State L 18-26 2 2 15 2 1 1 0 0 0 0 0 0 0
3/27/2021 Northern Iowa L 20-34 4 3 17 2 0 2 1 0 1 0 0 0 0
4/2/2021 Youngstown State W 27-24 4 0 0 0 0 0 0 2 1 0 0 1 0
TOTALS 22 12 77 10 4 6 2 3 5 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Missouri State W 30-24 4 4 20 2 2 0 2 0 0 0 0 0 0
3/6/2021 South Dakota State W 45-10 2 2 14 2 1 1 0 0 0 0 0 0 0
3/13/2021 North Dakota W 38-21 6 5 35 5 2 3 0 0 0 0 0 1 0
3/20/2021 Illinois State W 26-18 4 4 20 2 1 1 2 0 0 0 0 0 0
3/27/2021 Northern Iowa W 34-20 3 3 13 1 1 0 2 0 0 0 0 0 0
4/2/2021 Youngstown State L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 22 21 119 14 8 6 7 0 0 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Ludovick Choquette vs Youngstown State (4/2/2021)
Yards Rushing 62 Ludovick Choquette vs Youngstown State (4/2/2021)
TD Rushes 2 Iosefa Pua'auli vs North Dakota (3/13/2021)
Long Rush 15 Connor Sampson vs Northern Iowa (3/27/2021)
15 Tony Tate vs South Dakota State (3/6/2021)
Pass Attempts 58 Connor Sampson vs Northern Iowa (3/27/2021)
Pass Completions 40 Connor Sampson vs Northern Iowa (3/27/2021)
Yards Passing 355 Connor Sampson vs Northern Iowa (3/27/2021)
TD Passes 2 Connor Sampson vs Northern Iowa (3/27/2021)
2 Connor Sampson vs Youngstown State (4/2/2021)
Longest Pass 62 Connor Sampson vs South Dakota State (3/6/2021)
Receptions 9 Dennis Houston vs Missouri State (2/27/2021)
9 Dennis Houston vs South Dakota State (3/6/2021)
Yards Receiving 111 Dallas Daniels vs South Dakota State (3/6/2021)
TD Receptions 2 Daniel Bender vs Northern Iowa (3/27/2021)
2 Tony Tate vs Youngstown State (4/2/2021)
Longest Reception 62 Dallas Daniels vs South Dakota State (3/6/2021)
Field Goals 2 Mason Laramie vs Northern Iowa (3/27/2021)
Longest Field Goal 53 Mason Laramie vs Illinois State (3/20/2021)
Punts 9 Adam Fellner vs Illinois State (3/20/2021)
Longest Punt 71 Adam Fellner vs North Dakota (3/13/2021)
Longest Punt Return 36 Michael Lawson vs Youngstown State (4/2/2021)
Longest Kickoff Return 95 Tony Tate vs Youngstown State (4/2/2021)
Tackles 14 Michael Lawson vs Youngstown State (4/2/2021)
Tackles For Loss 2.5 Cole Watts vs Illinois State (3/20/2021)
Interceptions 1 Braylen Brooks vs Missouri State (2/27/2021)
1 Justin Nutof vs Missouri State (2/27/2021)
1 Justin Nutof vs Youngstown State (4/2/2021)
1 Michael Lawson vs Youngstown State (4/2/2021)
1 Michael Lawson vs Illinois State (3/20/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Missouri State (2/27/2021)
Yards Rushing 87 vs South Dakota State (3/6/2021)
TD Rushes 2 vs North Dakota (3/13/2021)
Pass Attempts 58 vs Northern Iowa (3/27/2021)
Pass Completions 40 vs Northern Iowa (3/27/2021)
Yards Passing 355 vs Northern Iowa (3/27/2021)
TD Passes 2 vs Northern Iowa (3/27/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 BROWN,Pha'leak vs Illinois State (3/20/2021)
Yards Rushing 122 McLaughlin, Jaleel vs Youngstown State (4/2/2021)
TD Rushes 2 Hoosman,Tyler vs Northern Iowa (3/27/2021)
2 Mark Gronowski vs South Dakota State (3/6/2021)
Long Rush 80 Mark Gronowski vs South Dakota State (3/6/2021)
Pass Attempts 37 Tommy Schuster vs North Dakota (3/13/2021)
Pass Completions 29 Tommy Schuster vs North Dakota (3/13/2021)
Yards Passing 328 Tommy Schuster vs North Dakota (3/13/2021)
TD Passes 3 Tommy Schuster vs North Dakota (3/13/2021)
Longest Pass 75 Fomby,Justin vs Northern Iowa (3/27/2021)
Receptions 7 Bo Belquist vs North Dakota (3/13/2021)
Yards Receiving 151 Garett Maag vs North Dakota (3/13/2021)
TD Receptions 2 Adam Zavalney vs North Dakota (3/13/2021)
Longest Reception 75 Weston,Isaiah vs Northern Iowa (3/27/2021)
Field Goals 3 Jose Pizano vs Missouri State (2/27/2021)
Longest Field Goal 46 Adam Stage vs North Dakota (3/13/2021)
Punts 6 Murphy,Nate vs Northern Iowa (3/27/2021)
Punting Average 41.6 Grant Burkett vs Missouri State (2/27/2021)
Longest Punt 53 Murphy,Nate vs Northern Iowa (3/27/2021)
Longest Punt Return 19 Coates, Jake vs Youngstown State (4/2/2021)
Longest Kickoff Return 28 Isaiah Davis vs South Dakota State (3/6/2021)
Tackles 11 Van Wyhe,Riley vs Northern Iowa (3/27/2021)
Tackles For Loss 2.5 Boyd,Khristian vs Northern Iowa (3/27/2021)
Interceptions 1 Montrae Braswell vs Missouri State (2/27/2021)
1 Kevin Ellis vs Missouri State (2/27/2021)
1 Van Wyhe,Riley vs Northern Iowa (3/27/2021)
1 Josh Manchigiah vs South Dakota State (3/6/2021)
1 DyShawn Gales vs South Dakota State (3/6/2021)
1 Cade Terveer vs South Dakota State (3/6/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Illinois State (3/20/2021)
Yards Rushing 347 vs South Dakota State (3/6/2021)
TD Rushes 4 vs South Dakota State (3/6/2021)
Pass Attempts 37 vs North Dakota (3/13/2021)
Pass Completions 29 vs North Dakota (3/13/2021)
Yards Passing 328 vs North Dakota (3/13/2021)
TD Passes 3 vs North Dakota (3/13/2021)

Participation

Participation

Player Participation
# Player Games Played GP
87 Bender, Daniel 6
13 Benton Jr., Greg 6
11 Biggs, D'Angelo 4
49 Blankenship, Herschel 6
48 Bledsoe, Cooper 2
14 Brooks, Braylen 6
44 Bruce, Brian 2
15 Brunner, John 6
90 Burns, Malik 2
98 Carson, Daniel 5
12 Charles, Korey 3
34 Choquette, Ludovick 5
54 Cook, Sam 4
5 Cross, Bryce 6
4 Crumitie, Damien 1
20 D’Ambra, Nick 5
81 Daniels, Dallas 6
78 Detiveaux, Jake 3
59 Donnahue, Tim 3
77 Elkerton, Elijah 2
89 Fellner, Adam 6
37 Folliard, Colton 5
95 Frazier, Brandon 6
38 Fuchs, Gavin 3
32 Gavin, DeShon 1
96 Grisby, Derrell 5
16 Hall, Justin 6
56 Hall, Shannon 2
22 Harris, Taylor 1
67 Henson, Zach 6
53 Hogeboom, Jack 5
10 Houston, Dennis 6
88 Hudson, Draysean 1
97 Hunt, CJ 2
29 Jackson, Jarren 6
2 Jones, Keontae 4
47 Karsjens, Nathan 6
45 Laramie, Mason 6
41 Lawson, Michael 6
27 Little, Thomas 1
4 Maronic, Tre 1
36 Mason, Hunter 6
74 Muetterties, Matt 5
42 Nauman, Ben 2
40 Nutof, Justin 6
26 Nwokocha, Chimobi 2
3 Ogala, Henry 2
0 Powe, Jalen 5
23 Preston, Eryk 6
30 Pua’auli, Iosefa 6
66 Ross, Michael 6
8 Sampson, Connor 6
28 Sikes, Mason 6
18 Smith, Ronald 2
18 Spates, Shawntrez 2
65 Steffen, Garret 2
1 Tate, Tony 6
21 Thompson, Joseph 2
51 Waddell, Will 6
24 Walker, Morian 1
80 Washington, Dionlashon 2
55 Watts, Cole 6
99 Webb Jr., Michael 5
9 Wells, Darriell 3
31 Williams, Ziare 6
35 Wooten, Alaric 2
79 Xanders, Hazer 2