Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (6-23, 4-12)

Overall Team Statistics
Statistic Western Illinois Opponents
Attack
Kills 1203 1427
Errors 641 579
Attempts 3792 3760
Percent .148 .226
Kills Per Set 11.2 13.3
Set
Assists 1145 1346
Assists Per Set 10.7 12.6
Ball Handling Errors 22 12
Serve
Aces 122 158
Errors 162 176
Aces Per Set 1.1 1.5
Receptions
Errors 158 122
Errors Per Set 1.5 1.1
Defense
Digs 1565 1730
Digs Per Set 14.6 16.2
Blocking
Solo 57 52
Assists 305 325
Errors 43 38
Blocks 209.5 214.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Melanie 107 29 29 148.5 1.39 90 0.84 62 279 .100 1 0.01 0 0.00 0
3 Murphy, Molly 107 29 0 22.0 0.21 1 0.01 0 7 .143 110 1.03 21 0.20 31
4 Ruff, Kayla 98 27 9 33.0 0.34 1 0.01 1 5 .000 33 0.34 32 0.33 14
5 Sikula, Sarah 83 27 12 22.5 0.27 16 0.19 12 72 .056 4 0.05 5 0.06 26
6 Miller, Ann 107 29 29 429.5 4.01 394 3.68 173 1275 .173 33 0.31 20 0.19 16
8 Joyce, Courney 10 3 3 9.5 0.95 6 0.60 3 18 .167 82 8.20 2 0.20 7  
11 Crosser, Peyton 102 28 12 289.0 2.83 271 2.66 142 796 .162 7 0.07 0 0.00 2
12 Gibson, Mallory 92 26 16 139.5 1.52 104 1.13 68 315 .114 4 0.04 0 0.00 0
13 Keating, Elyse 6 4 0 1.0 0.17 1 0.17 0 2 .500 20 3.33 0 0.00 1
14 Novak, Kaitlynn 49 14 6 7.0 0.14 1 0.02 3 19 -.105 3 0.06 6 0.12 7
15 Jackson, Jordan 107 29 29 218.5 2.04 146 1.36 85 432 .141 14 0.13 20 0.19 31
16 Fournier, Samantha 107 29 29 214.5 2.00 172 1.61 92 572 .140 834 7.79 16 0.15 27
Total 107 29 1,534.5 14.34 1203 11.24 641 3792 .148 1145 10.70 122 1.14 162
Opponents 107 29 1,799.5 16.82 1427 13.34 579 3760 .226 1346 12.58 158 1.48 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Melanie 107 12 0.11 0 0 .000 0.00 18 81 99.0 0.93 15 1
3 Murphy, Molly 107 441 4.12 39 15 -1.600 0.36 0 0 0 0.00 0 0
4 Ruff, Kayla 98 242 2.47 23 8 -1.875 0.23 0 0 0 0.00 0 1
5 Sikula, Sarah 83 113 1.36 11 2 -4.500 0.13 0 3 3.0 0.04 0 0
6 Miller, Ann 107 247 2.31 42 46 .087 0.39 4 23 27.0 0.25 4 0
8 Joyce, Courney 10 26 2.60 0 0 .000 0.00 0 3 3.0 0.30 0 3  
11 Crosser, Peyton 102 37 0.36 3 0 .000 0.03 3 30 33.0 0.32 3 0
12 Gibson, Mallory 92 40 0.43 0 0 .000 0.00 8 55 63.0 0.68 2 1
13 Keating, Elyse 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 3
14 Novak, Kaitlynn 49 70 1.43 7 0 .000 0.14 0 0 0 0.00 0 0
15 Jackson, Jordan 107 73 0.68 0 0 .000 0.00 18 69 87.0 0.81 11 0
16 Fournier, Samantha 107 255 2.38 6 1 -5.000 0.06 6 41 47.0 0.44 8 13
Total 107 1565 14.63 158 74 -1.135 1.48 57 305 209.5 1.96 43 22
Opponents 107 1730 16.17 122 89 -.371 1.14 52 325 214.5 2.00 38 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Miller, Melanie 58 16 16 78.5 1.35 44 0.76 18 116 .224 0 0.00 0 0.00 0
3 Murphy, Molly 58 16 0 12.0 0.21 0 0.00 0 3 .000 69 1.19 12 0.21 17
4 Ruff, Kayla 58 16 3 18.0 0.31 1 0.02 1 3 .000 19 0.33 17 0.29 7
5 Sikula, Sarah 55 16 10 15.5 0.28 11 0.20 5 36 .167 1 0.02 4 0.07 20
6 Miller, Ann 58 16 16 238.5 4.11 220 3.79 103 729 .160 18 0.31 11 0.19 8
11 Crosser, Peyton 53 15 4 145.5 2.75 137 2.58 66 389 .183 4 0.08 0 0.00 2
12 Gibson, Mallory 58 16 14 103.0 1.78 83 1.43 42 225 .182 4 0.07 0 0.00 0
13 Keating, Elyse 6 4 0 1.0 0.17 1 0.17 0 2 .500 20 3.33 0 0.00 1
14 Novak, Kaitlynn 3 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
15 Jackson, Jordan 58 16 16 101.5 1.75 67 1.16 49 229 .079 7 0.12 5 0.09 12
16 Fournier, Samantha 58 16 16 116.5 2.01 99 1.71 48 317 .161 495 8.53 7 0.12 17
Total 58 16 830.0 14.31 663 11.43 332 2051 .161 637 10.98 56 0.97 85
Opponents 58 16 976.0 16.83 773 13.33 317 2039 .224 725 12.50 93 1.60 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Miller, Melanie 58 9 0.16 0 0 .000 0.00 13 43 56.0 0.97 9 0
3 Murphy, Molly 58 227 3.91 25 15 -.667 0.43 0 0 0 0.00 0 0
4 Ruff, Kayla 58 142 2.45 14 8 -.750 0.24 0 0 0 0.00 0 1
5 Sikula, Sarah 55 86 1.56 10 2 -4.000 0.18 0 1 1.0 0.02 0 0
6 Miller, Ann 58 131 2.26 25 46 .457 0.43 2 11 13.0 0.22 2 0
11 Crosser, Peyton 53 18 0.34 3 0 .000 0.06 1 15 16.0 0.30 3 0
12 Gibson, Mallory 58 30 0.52 0 0 .000 0.00 3 34 37.0 0.64 2 1
13 Keating, Elyse 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 3
14 Novak, Kaitlynn 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jackson, Jordan 58 39 0.67 0 0 .000 0.00 12 35 47.0 0.81 8 0
16 Fournier, Samantha 58 149 2.57 1 1 .000 0.02 2 17 19.0 0.33 4 13
Total 58 847 14.60 93 74 -.257 1.60 33 156 111.0 1.91 28 18
Opponents 58 937 16.16 56 89 .371 0.97 24 172 110.0 1.90 15 8

Match-By-Match

Western Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Ball State L 3 25 22 102 .029 24 3 12 1 42 3 2 1 4.0 2 32.0
8/30/2014 vs Northern Colorado L 4 47 26 138 .152 44 6 7 4 54 2 10 0 7.0 1 60.0
8/30/2014 vs Eastern Illinois L 3 30 18 98 .122 27 2 7 6 40 2 4 2 4.0 1 36.0
9/05/2014 Eastern Illinois L 5 56 32 182 .132 53 7 4 6 79 1 20 3 11.0 0 74.0
9/06/2014 UTEP L 4 49 36 171 .076 49 3 5 8 91 2 24 0 14.0 0 66.0
9/06/2014 Saint Louis L 3 31 23 108 .074 28 3 3 5 36 1 10 0 6.0 0 40.0
9/09/2014 Bradley W 4 46 27 145 .131 43 8 6 2 62 2 14 3 9.0 0 63.0
9/12/2014 vs Buffalo L 3 31 21 102 .098 27 5 6 5 37 0 6 1 3.0 0 39.0
9/13/2014 vs Eastern Kentucky L 3 41 21 131 .153 37 5 6 6 55 2 12 1 8.0 0 54.0
9/13/2014 at UIC Flames W 5 48 16 154 .208 46 11 6 5 52 4 22 1 15.0 0 74.0
9/19/2014 vs Butler L 5 61 26 184 .190 58 4 5 5 89 3 12 1 9.0 0 74.0
9/20/2014 at Indiana L 3 27 15 82 .146 24 3 2 8 24 1 2 1 2.0 0 32.0
9/20/2014 vs Buffalo L 4 48 26 144 .153 48 6 8 4 57 1 11 1 6.5 0 60.5
9/26/2014 Denver L 3 33 13 116 .172 30 4 3 4 53 0 6 2 3.0 0 40.0
9/28/2014 Omaha L 4 53 32 172 .122 52 3 9 5 64 0 10 0 5.0 0 61.0
10/03/2014 Fort Wayne W 3 37 16 109 .193 35 3 4 2 52 3 16 1 11.0 0 51.0
10/05/2014 at North Dakota State L 4 35 19 126 .127 35 5 6 8 51 6 4 2 8.0 2 48.0
10/10/2014 at South Dakota L 3 30 22 127 .063 30 3 3 4 54 2 0 2 2.0 1 35.0
10/12/2014 South Dakota State W 3 44 16 128 .219 42 3 8 2 57 1 16 1 9.0 0 56.0
10/17/2014 IUPUI L 3 41 15 111 .234 39 1 7 10 47 2 6 0 5.0 0 47.0
10/19/2014 Oral Roberts L 5 50 24 142 .183 50 4 4 5 56 2 18 7 11.0 0 65.0
10/26/2014 at IPFW W 4 55 15 108 .370 53 4 7 9 46 3 18 0 12.0 3 71.0
10/31/2014 at Oral Roberts L 5 59 21 145 .262 56 4 12 10 48 1 6 3 4.0 3 67.0
11/02/2014 at Denver L 3 28 27 111 .009 26 2 5 5 36 2 12 2 8.0 1 38.0
11/07/2014 North Dakota State L 4 45 27 166 .108 43 4 5 5 74 6 10 1 11.0 0 60.0
11/09/2014 South Dakota L 3 35 24 106 .104 33 2 3 4 37 1 6 2 4.0 0 41.0
11/11/2014 at IUPUI L 3 28 19 88 .102 28 1 2 8 29 1 12 1 7.0 3 36.0
11/14/2014 at Omaha L 3 27 17 107 .093 25 2 2 8 49 2 6 2 5.0 4 34.0
11/15/2014 at South Dakota State W 5 63 25 189 .201 60 11 5 4 94 1 10 2 6.0 1 80.0
Western Illinois 107 1203 641 3792 .148 1145 122 162 158 1565 57 305 43 209.5 22 1,534.5
Opponents 107 1427 579 3760 .226 1346 158 176 122 1730 52 325 38 214.5 12 1,799.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.24
Assists Per Set 10.70
Service Aces Per Set 1.14
Reception Errors Per Set 1.48
Digs Per Set 14.63
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.21
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Ball State W 3 38 14 98 .245 35 1 9 3 50 1 17 0 9.5 1 48.5
8/30/2014 vs Northern Colorado W 4 61 17 135 .326 57 4 11 6 57 1 18 2 10.0 3 75.0
8/30/2014 vs Eastern Illinois W 3 41 18 108 .213 37 6 5 2 44 1 8 2 5.0 0 52.0
9/05/2014 at Eastern Illinois W 5 66 28 188 .202 63 6 6 7 87 4 18 4 13.0 0 85.0
9/06/2014 at UTEP W 4 45 26 167 .114 45 8 7 3 77 3 20 2 13.0 0 66.0
9/06/2014 at Saint Louis W 3 40 10 89 .337 38 5 7 3 47 1 18 2 10.0 0 55.0
9/09/2014 at Bradley L 4 40 27 140 .093 39 2 4 8 68 2 8 2 6.0 0 48.0
9/12/2014 vs Buffalo W 3 39 16 98 .235 37 5 4 5 45 4 4 1 6.0 0 50.0
9/13/2014 vs Eastern Kentucky W 3 43 18 120 .208 38 6 2 5 59 1 6 1 4.0 0 53.0
9/13/2014 UIC Flames L 5 73 36 169 .219 73 5 8 11 85 4 4 1 6.0 0 84.0
9/19/2014 vs Butler W 5 66 18 183 .262 60 5 5 4 81 1 16 3 9.0 0 80.0
9/20/2014 Indiana W 3 46 16 89 .337 43 8 6 3 34 1 8 1 5.0 0 59.0
9/20/2014 vs Buffalo W 4 56 18 137 .277 56 4 7 6 59 4 8 2 8.0 0 68.0
9/26/2014 at Denver W 3 51 11 125 .320 46 4 6 4 64 1 6 0 4.0 0 59.0
9/28/2014 at Omaha W 4 54 20 147 .231 50 5 5 3 71 1 20 0 11.0 0 70.0
10/03/2014 at Fort Wayne L 3 40 26 121 .116 38 2 9 3 48 1 12 0 7.0 0 49.0
10/05/2014 North Dakota State W 4 60 20 139 .288 54 8 7 5 63 1 12 0 7.0 0 75.0
10/10/2014 South Dakota W 3 45 20 125 .200 42 4 6 3 66 2 11 1 7.5 2 56.5
10/12/2014 at South Dakota State L 3 37 23 121 .116 33 2 5 3 61 1 10 0 6.0 0 45.0
10/17/2014 at IUPUI W 3 39 14 100 .250 39 10 3 1 50 2 4 1 4.0 0 53.0
10/19/2014 at Oral Roberts W 5 65 31 157 .217 61 5 13 4 62 2 6 0 5.0 0 75.0
10/26/2014 IPFW L 4 45 22 122 .189 43 9 9 4 31 4 12 1 10.0 0 64.0
10/31/2014 Oral Roberts W 5 66 23 149 .289 62 10 12 4 59 0 8 3 4.0 4 80.0
11/02/2014 Denver W 3 35 12 88 .261 34 5 2 2 47 0 17 4 8.5 0 48.5
11/07/2014 at North Dakota State W 4 53 31 167 .132 51 5 2 4 86 3 10 1 8.0 0 66.0
11/09/2014 at South Dakota W 3 42 12 92 .326 40 4 4 2 40 3 22 0 14.0 0 60.0
11/11/2014 IUPUI W 3 42 13 92 .315 41 8 2 1 40 1 12 1 7.0 0 57.0
11/14/2014 Omaha W 3 44 14 109 .275 42 8 7 2 57 1 4 1 3.0 1 55.0
11/15/2014 South Dakota State L 5 55 25 185 .162 49 4 3 11 92 1 6 2 4.0 1 63.0
Opponents 107 1427 579 3760 .226 1346 158 176 122 1730 52 325 38 214.5 12 1,799.5
Western Illinois 107 1203 641 3792 .148 1145 122 162 158 1565 57 305 43 209.5 22 1,534.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.34
Assists Per Set 12.58
Service Aces Per Set 1.48
Reception Errors Per Set 1.14
Digs Per Set 16.17
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.11
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Ann 394
Crosser, Peyton 271
Fournier, Samantha 172
Jackson, Jordan 146
Gibson, Mallory 104
Team Leaders: Assists
Player High
Assists
Fournier, Samantha 834
Murphy, Molly 110
Joyce, Courney 82
Miller, Ann 33
Ruff, Kayla 33
Team Leaders: Service Aces
Player High
Service Aces
Ruff, Kayla 32
Murphy, Molly 21
Jackson, Jordan 20
Miller, Ann 20
Fournier, Samantha 16
Team Leaders: Digs
Player High
Digs
Murphy, Molly 441
Fournier, Samantha 255
Miller, Ann 247
Ruff, Kayla 242
Sikula, Sarah 113
Team Leaders: Blocks
Player High
Blocks
Miller, Melanie 99.0
Jackson, Jordan 87.0
Gibson, Mallory 63.0
Fournier, Samantha 47.0
Crosser, Peyton 33.0