Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2015 Men's Soccer Cumulative Statistics

Team (6-11-1, 3-3)

Overall Team Statistics
Statistic Western Illinois Opponents
Shots
Goals 28 33
Goals Per Game 1.56 1.83
Shots 198 229
Shots Per Game 11.0 12.7
Shots Percentage 0.141 0.144
Shots On Goal 90-198 102-229
Shots On Goal Percentage 0.455 0.445
Penalties
Yellow Cards 23 32
Red Cards 1 1
Miscellaneous
Assists 26 30
Saves 69 62
Fouls 227 236
Corner Kicks 50 102
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Whalen, Drew 7Whalen, Drew 16 13 1254 10 3 23 38 0.263 23 0.605 1-0 3 0-0
14 Bevan, Jacob 14Bevan, Jacob 18 12 1107 4 2 10 26 0.154 14 0.538 4-0 1 0-0
10 Pacheco, Fernando 10Pacheco, Fernando 18 12 975 2 6 10 18 0.111 6 0.333 2-0 0 0-0
13 Lopez, Diego 13Lopez, Diego 16 16 1259 2 3 7 33 0.061 11 0.333 0-1 0 0-0
12 Johnson, Maclean 12Johnson, Maclean 12 4 764 1 3 5 11 0.091 5 0.455 5-0 0 0-0
28 Kouassi, Armel 28Kouassi, Armel 18 15 1137 2 1 5 10 0.200 6 0.600 1-0 1 0-0
24 Hager, Conrad 24Hager, Conrad 12 0 294 2 0 4 10 0.200 5 0.500 0-0 0 0-0
15 Bloom, Erick 15Bloom, Erick 16 16 1451 1 1 3 6 0.167 2 0.333 0-0 0 0-0
6 Carbo, Amadeo 6Carbo, Amadeo 15 11 893 1 1 3 6 0.167 4 0.667 3-0 0 0-0
23 Worsley, Sammuel 23Worsley, Sammuel 12 7 499 1 1 3 5 0.200 1 0.200 1-0 0 0-0
19 Bergstrom, Nathan 19Bergstrom, Nathan 8 0 108 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Chavez, Tyler 9Chavez, Tyler 15 7 617 0 2 2 5 0.000 1 0.200 1-0 0 0-0
4 Gochneaur, Austin 4Gochneaur, Austin 13 12 1042 0 2 2 8 0.000 3 0.375 0-0 0 0-0
16 Pacheco, Alejandro 16Pacheco, Alejandro 17 11 1063 1 0 2 15 0.067 5 0.333 0-0 0 0-0
3 Bjornsen, Jacob 3Bjornsen, Jacob 18 18 1643 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Arnold, Nick 2Arnold, Nick 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Copp, Sam 0Copp, Sam 10 6 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Corrie, Bruce 1Corrie, Bruce 13 12 1003 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Goliday, Johnathan 26Goliday, Johnathan 4 1 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Kozar, Jamison 18Kozar, Jamison 18 18 1587 0 0 0 4 0.000 1 0.250 2-0 0 0-0
30 Novak, Adam 30Novak, Adam 9 6 528 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Tahir, Aziz 20Tahir, Aziz 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tryggestad, Ken 21Tryggestad, Ken 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Walton, Kyle 5Walton, Kyle 6 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18408 28 26 82 198 0.141 90 0.455 23-1 6 0-0
Opponent 18 - 18335 33 30 96 229 0.144 102 0.445 32-1 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Copp, Sam 0Copp, Sam 9 6 672:42 15 2.01 23 0.605 0 4 1 0 89
1 Corrie, Bruce 1Corrie, Bruce 13 12 1002:50 18 1.62 44 0.710 6 7 0 2 137
Total 18 - 1675:32 33 1.77 67 0.670 6 11 1 2 226
Opponents 18 - 1675:32 28 1.50 61 0.685 6 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Whalen, Drew 7Whalen, Drew 6 5 474 7 1 15 19 0.368 12 0.632 1-0 3 0-0
13 Lopez, Diego 13Lopez, Diego 6 6 503 1 3 5 15 0.067 5 0.333 0-0 0 0-0
12 Johnson, Maclean 12Johnson, Maclean 5 4 388 1 2 4 7 0.143 3 0.429 4-0 0 0-0
10 Pacheco, Fernando 10Pacheco, Fernando 6 4 304 1 2 4 8 0.125 2 0.250 1-0 0 0-0
14 Bevan, Jacob 14Bevan, Jacob 6 5 357 1 1 3 8 0.125 5 0.625 2-0 0 0-0
23 Worsley, Sammuel 23Worsley, Sammuel 2 0 30 1 1 3 2 0.500 1 0.500 0-0 0 0-0
15 Bloom, Erick 15Bloom, Erick 6 6 555 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Chavez, Tyler 9Chavez, Tyler 5 0 134 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 Gochneaur, Austin 4Gochneaur, Austin 6 5 457 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Bjornsen, Jacob 3Bjornsen, Jacob 6 6 555 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Carbo, Amadeo 6Carbo, Amadeo 5 4 348 0 1 1 1 0.000 1 1.000 2-0 0 0-0
19 Bergstrom, Nathan 19Bergstrom, Nathan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Copp, Sam 0Copp, Sam 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Corrie, Bruce 1Corrie, Bruce 5 5 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Goliday, Johnathan 26Goliday, Johnathan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hager, Conrad 24Hager, Conrad 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kouassi, Armel 28Kouassi, Armel 6 5 453 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kozar, Jamison 18Kozar, Jamison 6 6 555 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Novak, Adam 30Novak, Adam 3 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pacheco, Alejandro 16Pacheco, Alejandro 6 2 261 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Walton, Kyle 5Walton, Kyle 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6110 13 16 42 73 0.178 33 0.452 23-1 3 0-0
Opponent 6 - 6056 9 5 23 68 0.132 31 0.456 32-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Copp, Sam 0Copp, Sam 2 1 135:00 2 1.33 5 0.714 0 1 0 0 18
1 Corrie, Bruce 1Corrie, Bruce 5 5 420:15 7 1.50 17 0.708 3 2 0 1 49
Total 6 - 555:15 9 1.46 22 0.710 3 3 0 1 67
Opponents 6 - 555:15 13 2.11 20 0.606 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Oakland L 0-3 (0-1) 409
8/30/2015 at Bowling Green L 1-4 (0-2-0) 481 Conrad Hager (1) (Fernando Pacheco)
9/4/2015 vs Valparaiso L 2-3 (0-3) 153 Fernando Pacheco (1)
Diego Lopez (1)
9/6/2015 at Green Bay T 1-1 (0-3-1) 221 Conrad Hager (0)
9/11/2015 at Detroit L 1-2 (0-4-1) 175 Drew Whalen (0)
9/13/2015 at Western Michigan L 0-1 (0-5-1) 347
9/19/2015 at UMKC W 4-1 (1-5-1) 285 Drew Whalen (22) (Maclean Johnson , Erick Bloom)
Nathan Bergstrom (1)
Alejandro Pacheco (1) (Fernando Pacheco)
Armel Kouassi (1) (Drew Whalen)
9/21/2015 vs Loras W 5-2 (2-5-1) 234 Drew Whalen (3) (Fernando Pacheco)
Jacob Bevan (2) (Fernando Pacheco)
Armel Kouassi (2) (Drew Whalen)
Jacob Bevan (2) (Armel Kouassi)
Amadeo Carbo (1) (Jacob Bevan)
9/26/2015 vs Denver L 0-2 (2-6-1 (0-1-0)) 293
10/3/2015 at Oral Roberts L 2-3 (2-7-1, 0-2-0 SL) 0-2-0 SL 359 Erick Bloom (1) (Jacob Bevan)
Drew Whalen (4) (Fernando Pacheco)
10/5/2015 vs Bradley W 1-0 (3-7-1 (0-2 SL)) 103 Jacob Bevan (3)
10/10/2015 at Omaha W 2-1 (4-7-1, 1-2) 1-2 358 Drew Whalen (5) (Diego Lopez)
Drew Whalen (6) (Tyler Chavez)
10/13/2015 vs Drake L 0-1 (4-8-1 (1-2 SL)) 472
10/17/2015 vs Eastern Illinois W 6-0 (5-8-1 (2-2-0)) 116 Drew Whalen (7) (Diego Lopez , Maclean Johnson)
Drew Whalen (8) (Diego Lopez , Fernando Pacheco)
Drew Whalen (9) (Jacob Bjornsen , Austin Gochneaur)
Sammuel Worsley (1) (Drew Whalen)
Jacob Bevan (4) (Sammuel Worsley)
Fernando Pacheco (2) (Tyler Chavez)
10/24/2015 at IPFW L 1-2 (5-9-1, 2-3-0 Summit) 2-3-0 Summit 92 Maclean Johnson (0) (Austin Gochneaur)
10/27/2015 at Milwaukee L 0-2 (5-10-1) 334
11/1/2015 vs IUPUI W 2-1 (6-10-1 (3-3)) 148 Diego Lopez (2) (Amadeo Carbo)
Drew Whalen (10) (Maclean Johnson)
11/12/2015 at Denver L 0-4 (6-11-1 (3-3-0 Summit) 316

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Oakland 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
8/30/2015 at Bowling Green 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 991
9/4/2015 vs Valparaiso 2-3 2 0 4 10 0.200 3 0.300 1-0 0 0-0 1074
9/6/2015 at Green Bay 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1220
9/11/2015 at Detroit 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 979
9/13/2015 at Western Michigan 0-1 0 0 0 3 0.000 1 0.333 1-1 0 0-0 991
9/19/2015 at UMKC 4-1 4 4 12 10 0.400 5 0.500 2-0 1 0-0 990
9/21/2015 vs Loras 5-2 5 5 15 26 0.192 16 0.615 1-0 1 0-0 990
9/26/2015 vs Denver 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
10/3/2015 at Oral Roberts 2-3 2 2 6 7 0.286 4 0.571 2-0 0 0-0 1157
10/5/2015 vs Bradley 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 1007
10/10/2015 at Omaha 2-1 2 2 6 10 0.200 6 0.600 5-0 1 0-0 990
10/13/2015 vs Drake 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1087
10/17/2015 vs Eastern Illinois 6-0 6 9 21 14 0.429 9 0.643 1-0 1 0-0 991
10/24/2015 at IPFW 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 991
10/27/2015 at Milwaukee 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/1/2015 vs IUPUI 2-1 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
11/12/2015 at Denver 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 28-33 28 26 82 198 0.141 90 0.455 23-1 6 0-0 18408
Opponent - 33 30 96 229 0.144 102 0.445 32-1 11 - 18335

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Oakland 0-3 90:00 3 3.00 4 0.571 0 1 0 0 13
8/30/2015 Bowling Green 1-4 90:00 4 3.50 5 0.556 0 1 0 0 13
9/4/2015 Valparaiso 2-3 101:41 3 3.20 2 0.400 0 1 0 0 14
9/6/2015 Green Bay 1-1 110:00 1 2.53 4 0.800 0 0 1 0 16
9/11/2015 Detroit 1-2 90:00 2 2.43 4 0.667 0 1 0 0 9
9/13/2015 Western Michigan 0-1 90:00 1 2.20 7 0.875 0 1 0 0 18
9/19/2015 UMKC 4-1 90:00 1 2.04 5 0.833 1 0 0 0 16
9/21/2015 Loras 5-2 90:00 2 2.04 2 0.500 1 0 0 0 10
9/26/2015 Denver 0-2 90:00 2 2.03 4 0.667 0 1 0 0 12
10/3/2015 Oral Roberts 2-3 105:15 3 2.09 9 0.750 0 1 0 0 19
10/5/2015 Bradley 1-0 90:00 0 1.91 8 1.000 1 0 0 1 18
10/10/2015 Omaha 2-1 90:00 1 1.84 6 0.857 1 0 0 0 16
10/13/2015 Drake 0-1 98:36 1 1.76 4 0.800 0 1 0 0 11
10/17/2015 Eastern Illinois 6-0 90:00 0 1.64 1 1.000 1 0 0 1 2
10/24/2015 IPFW 1-2 90:00 2 1.66 1 0.333 0 1 0 0 8
10/27/2015 Milwaukee 0-2 90:00 2 1.69 2 0.500 0 1 0 0 13
11/1/2015 IUPUI 2-1 90:00 1 1.65 1 0.500 1 0 0 0 10
11/12/2015 Denver 0-4 90:00 4 1.77 0 0.000 0 1 0 0 8
Totals - 1674 33 1.77 69 0.676 6 11 1 2 226
Opponent - 1675:32 28 1.50 62 0.689 11 6 1 6 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Oakland 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
8/30/2015 Bowling Green 4-1 4 7 15 14 0.286 9 0.643 1-0 1 0-0 991
9/4/2015 Valparaiso 3-2 3 2 8 14 0.214 5 0.357 2-0 1 0-0 1118
9/6/2015 Green Bay 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 1209
9/11/2015 Detroit 2-1 2 3 7 9 0.222 6 0.667 1-0 1 0-0 992
9/13/2015 Western Michigan 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 991
9/19/2015 UMKC 1-4 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
9/21/2015 Loras 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 986
9/26/2015 Denver 2-0 2 2 6 12 0.167 6 0.500 3-0 1 0-0 989
10/3/2015 Oral Roberts 3-2 3 2 8 20 0.150 12 0.600 0-0 1 0-1 1157
10/5/2015 Bradley 0-1 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
10/10/2015 Omaha 1-2 1 0 2 16 0.063 7 0.438 3-0 0 0-0 992
10/13/2015 Drake 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 1040
10/17/2015 Eastern Illinois 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/24/2015 IPFW 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 938
10/27/2015 Milwaukee 2-0 2 3 7 13 0.154 4 0.308 2-0 1 0-0 991
11/1/2015 IUPUI 1-2 1 0 2 10 0.100 2 0.200 6-1 0 0-0 990
11/12/2015 Denver 4-0 4 3 11 8 0.500 4 0.500 0-0 1 0-0 991
Total 33-28 33 30 96 229 0.144 102 0.445 32-1 11 0-1 18335
Western Illinois - 28 26 82 198 0.141 90 0.455 23-1 6 - 18408

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Oakland 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
8/30/2015 Bowling Green 4-1 90:00 1 0.50 4 0.800 1 0 0 0 11
9/4/2015 Valparaiso 3-2 101:41 2 0.96 1 0.333 1 0 0 0 10
9/6/2015 Green Bay 1-1 110:00 1 0.92 5 0.833 0 0 1 0 13
9/11/2015 Detroit 2-1 90:00 1 0.93 4 0.800 1 0 0 0 10
9/13/2015 Western Michigan 1-0 90:00 0 0.79 1 1.000 1 0 0 1 3
9/19/2015 UMKC 1-4 90:00 4 1.22 1 0.200 0 1 0 0 9
9/21/2015 Loras 2-5 90:00 5 1.68 11 0.688 0 1 0 0 26
9/26/2015 Denver 2-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/3/2015 Oral Roberts 3-2 105:15 2 1.52 2 0.500 1 0 0 0 7
10/5/2015 Bradley 0-1 90:00 1 1.48 4 0.800 0 1 0 0 12
10/10/2015 Omaha 1-2 90:00 2 1.52 4 0.667 0 1 0 0 10
10/13/2015 Drake 1-0 98:36 0 1.40 2 1.000 1 0 0 1 7
10/17/2015 Eastern Illinois 0-6 90:00 6 1.71 3 0.333 0 1 0 0 14
10/24/2015 IPFW 2-1 90:00 1 1.66 5 0.833 1 0 0 0 16
10/27/2015 Milwaukee 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
11/1/2015 IUPUI 1-2 90:00 2 1.59 3 0.600 0 1 0 0 17
11/12/2015 Denver 4-0 90:00 0 1.50 4 1.000 1 0 0 1 8
Totals - 1674 28 1.50 62 0.689 11 6 1 6 197
Western Illinois - 1675:32 33 1.77 69 0.676 6 11 1 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Oakland 0-3 0/3 0/2 8/14 3/7 2/4 0/1 0/0
8/30/2015 at Bowling Green 1-4 1/4 1/7 11/14 5/9 2/4 1/1 0/0
9/4/2015 vs Valparaiso 2-3 2/3 0/2 10/14 3/5 5/10 1/2 0/0
9/6/2015 at Green Bay 1-1 1/1 0/1 13/16 6/5 4/6 1/2 0/0
9/11/2015 at Detroit 1-2 1/2 0/3 10/9 5/6 2/6 0/1 0/0
9/13/2015 at Western Michigan 0-1 0/1 0/1 3/18 1/8 0/17 1/1 1/0
9/19/2015 at UMKC 4-1 4/1 4/1 10/16 5/6 1/5 2/3 0/0
9/21/2015 vs Loras 5-2 5/2 5/2 26/10 16/4 5/5 1/1 0/0
9/26/2015 vs Denver 0-2 0/2 0/2 9/12 3/6 0/7 2/3 0/0
10/3/2015 at Oral Roberts 2-3 2/3 2/2 7/20 4/12 1/4 2/0 0/0
10/5/2015 vs Bradley 1-0 1/0 0/0 12/18 5/8 5/7 0/1 0/0
10/10/2015 at Omaha 2-1 2/1 2/0 10/16 6/7 0/4 5/3 0/0
10/13/2015 vs Drake 0-1 0/1 0/0 7/11 2/5 4/7 1/3 0/0
10/17/2015 vs Eastern Illinois 6-0 6/0 9/0 14/2 9/1 2/4 1/1 0/0
10/24/2015 at IPFW 1-2 1/2 1/1 16/8 6/3 8/5 1/1 0/0
10/27/2015 at Milwaukee 0-2 0/2 0/3 7/13 2/4 2/3 1/2 0/0
11/1/2015 vs IUPUI 2-1 2/1 2/0 17/10 5/2 6/2 2/6 0/1
11/12/2015 at Denver 0-4 0/4 0/3 8/8 4/4 1/2 1/0 0/0
Totals 28/33 26/30 198/229 90/102 50/102 23/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Eastern Illinois (10/17/2015)
GOALS 6 Eastern Illinois (10/17/2015)
ASSISTS 9 Eastern Illinois (10/17/2015)
SHOTS 26 Loras (9/21/2015)
SHOTS ON GOAL 16 Loras (9/21/2015)
SAVES 9 Oral Roberts (10/3/2015)
FOULS 25 Omaha (10/10/2015)
CORNER KICKS 8 IPFW (10/24/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Bowling Green (8/30/2015)
GOALS 4 Bowling Green (8/30/2015)
Denver (11/12/2015)
ASSISTS 7 Bowling Green (8/30/2015)
SHOTS 20 Oral Roberts (10/3/2015)
SHOTS ON GOAL 12 Oral Roberts (10/3/2015)
SAVES 11 Loras (9/21/2015)
FOULS 22 Omaha (10/10/2015)
CORNER KICKS 17 Western Michigan (9/13/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Green Bay (9/6/2015)
Detroit (9/11/2015)
Bradley (10/5/2015)
GOALS 1 Bowling Green (8/30/2015)
Green Bay (9/6/2015)
Detroit (9/11/2015)
Bradley (10/5/2015)
IPFW (10/24/2015)
ASSISTS 1 Bowling Green (8/30/2015)
IPFW (10/24/2015)
SHOTS 3 Western Michigan (9/13/2015)
Oral Roberts (10/3/2015)
Drake (10/13/2015)
Milwaukee (10/27/2015)
SHOTS ON GOAL 1 Western Michigan (9/13/2015)
Drake (10/13/2015)
Milwaukee (10/27/2015)
SAVES 1 Eastern Illinois (10/17/2015)
IPFW (10/24/2015)
IUPUI (11/1/2015)
FOULS 4 Oakland (8/28/2015)
Detroit (9/11/2015)
CORNER KICKS 1 UMKC (9/19/2015)
Oral Roberts (10/3/2015)
Denver (11/12/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Omaha (10/10/2015)
Drake (10/13/2015)
IUPUI (11/1/2015)
GOALS 1 Green Bay (9/6/2015)
Western Michigan (9/13/2015)
UMKC (9/19/2015)
Omaha (10/10/2015)
Drake (10/13/2015)
IUPUI (11/1/2015)
ASSISTS 1 Green Bay (9/6/2015)
Western Michigan (9/13/2015)
UMKC (9/19/2015)
IPFW (10/24/2015)
SHOTS 2 Eastern Illinois (10/17/2015)
IPFW (10/24/2015)
Denver (11/12/2015)
SHOTS ON GOAL 1 Eastern Illinois (10/17/2015)
IUPUI (11/1/2015)
SAVES 1 Valparaiso (9/4/2015)
Western Michigan (9/13/2015)
UMKC (9/19/2015)
Oral Roberts (10/3/2015)
Drake (10/13/2015)
Milwaukee (10/27/2015)
FOULS 3 Detroit (9/11/2015)
Western Michigan (9/13/2015)
CORNER KICKS 2 Milwaukee (10/27/2015)
IUPUI (11/1/2015)
Denver (11/12/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Eastern Illinois (10/17/2015)
GOALS 3 Eastern Illinois (10/17/2015)
ASSISTS 2 Loras (9/21/2015)
Eastern Illinois (10/17/2015)
SHOTS 7 Loras (9/21/2015)
SHOTS ON GOAL 5 Loras (9/21/2015)
SAVES 9 Oral Roberts (10/3/2015)
FOULS 2 Denver (11/12/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Eastern Illinois (10/17/2015)
GOALS 6 Eastern Illinois (10/17/2015)
ASSISTS 9 Eastern Illinois (10/17/2015)
SHOTS 26 Loras (9/21/2015)
SHOTS ON GOAL 16 Loras (9/21/2015)
SAVES 9 Oral Roberts (10/3/2015)
FOULS 25 Omaha (10/10/2015)
CORNER KICKS 8 IPFW (10/24/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Drew Whalen
Eastern Illinois (10/17/2015)
GOALS 3 Drew Whalen
Eastern Illinois (10/17/2015)
ASSISTS 2 Fernando Pacheco
Diego Lopez
Loras (9/21/2015)
Eastern Illinois (10/17/2015)
SHOTS 7 Jacob Bevan
Loras (9/21/2015)
SHOTS ON GOAL 5 Jacob Bevan
Loras (9/21/2015)
SAVES 9 Bruce Corrie
Oral Roberts (10/3/2015)
FOULS 2 Amadeo Carbo
Denver (11/12/2015)

Leaders

Team Leaders: Points
Player High
Points
Whalen, Drew 23
Bevan, Jacob 10
Pacheco, Fernando 10
Lopez, Diego 7
Johnson, Maclean 5
Team Leaders: Goals
Player High
Goals
Whalen, Drew 10
Bevan, Jacob 4
Pacheco, Fernando 2
Lopez, Diego 2
Kouassi, Armel 2
Team Leaders: Assists
Player High
Assists
Pacheco, Fernando 6
Whalen, Drew 3
Lopez, Diego 3
Johnson, Maclean 3
Bevan, Jacob 2
Team Leaders: Shots
Player High
Shots
Whalen, Drew 38
Lopez, Diego 33
Bevan, Jacob 26
Pacheco, Fernando 18
Pacheco, Alejandro 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Whalen, Drew 23
Bevan, Jacob 14
Lopez, Diego 11
Pacheco, Fernando 6
Kouassi, Armel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whalen, Drew 3
Bevan, Jacob 1
Kouassi, Armel 1
Bergstrom, Nathan 1