Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-9-4, 4-5-1)

Overall Team Statistics
Statistic Western Ill. Opponents
Shots
Goals 26 28
Goals Per Game 1.37 1.47
Shots 252 235
Shots Per Game 13.3 12.4
Shots Percentage 0.103 0.119
Shots On Goal 110-252 82-235
Shots On Goal Percentage 0.437 0.349
Penalties
Yellow Cards 35 37
Red Cards 3 1
Miscellaneous
Assists 26 26
Saves 54 84
Fouls 205 269
Corner Kicks 97 77
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gagnon, Xavier 18 18 1360 8 1 17 55 0.145 30 0.545 1-0 1 1-1
9 Frost , George 17 9 733 7 2 16 21 0.333 10 0.476 2-0 3 1-1
7 Schwering, Jack 19 11 913 0 6 6 16 0.000 6 0.375 2-0 0 0-0
21 Duax, Ty 17 13 921 1 3 5 15 0.067 8 0.533 0-0 0 0-0
5 Adrados castro, Fernando 17 16 1313 2 0 4 14 0.143 5 0.357 4-1 0 1-1  
16 Kasperiski, Fabrizio 19 12 968 1 2 4 14 0.071 4 0.286 2-0 1 0-0
17 Bessinger, Nathan 19 19 1629 1 1 3 7 0.143 3 0.429 1-0 1 0-0
24 Ishibwiami, Rashidi 17 0 419 1 1 3 6 0.167 1 0.167 3-0 0 0-0  
4 Presta, Marco 19 16 1494 1 1 3 10 0.100 3 0.300 2-0 0 0-0
2 Wrobleski, Ryan 19 19 1652 1 1 3 16 0.063 6 0.375 5-0 0 0-0
19 Hufnagle, Jason 14 9 704 1 0 2 14 0.071 5 0.357 1-0 0 0-0
14 Palisak, Maksim 17 8 693 0 2 2 13 0.000 4 0.308 0-0 0 0-0
10 Porras, Diego 12 3 401 1 0 2 12 0.083 4 0.333 1-0 0 0-0
11 Reiniger, Adam 14 1 463 1 0 2 9 0.111 6 0.667 0-0 0 0-0
8 Samsonas, Jokubas 14 6 626 0 2 2 7 0.000 5 0.714 1-1 0 0-0
27 Beltran, Alexis 3 0 16 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Brunet, Guillaume 11 1 325 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 McIntyre, Joel 19 19 1409 0 1 1 13 0.000 4 0.308 1-0 0 0-0
18 Morra, Andrea 8 1 203 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Bolland, Harvey 14 14 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Bruce 10 8 606 0 0 0 2 0.000 2 1.000 4-1 0 0-0
33 Heller, Drew 8 5 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Huffnagle, Jason 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 King, Brodie 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Lamark, Isaiah 13 0 274 0 0 0 2 0.000 2 1.000 2-0 0 0-0
13 Segovia, Andres 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18968 26 26 78 252 0.103 110 0.437 35-3 6 3-3
Opponent 19 - 18993 28 26 82 235 0.119 82 0.349 37-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bolland, Harvey 14 14 1099:11 21 1.72 32 0.604 3 7 2 0 159
33 Heller, Drew 8 5 630:49 7 1.00 18 0.720 3 2 2 2 77
Total 19 - 1730:00 28 1.46 50 0.641 6 9 4 2 236
Opponents 19 - 1730:00 26 1.35 82 0.759 6 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Gagnon, Xavier 10 10 761 5 1 11 36 0.139 19 0.528 0-0 1 0-0
9 Frost , George 9 4 365 3 1 7 11 0.273 6 0.545 0-0 2 0-0
24 Ishibwiami, Rashidi 10 0 223 1 1 3 3 0.333 1 0.333 1-0 0 0-0  
16 Kasperiski, Fabrizio 10 6 506 1 1 3 8 0.125 2 0.250 1-0 1 0-0
7 Schwering, Jack 10 8 578 0 3 3 12 0.000 4 0.333 1-0 0 0-0
5 Adrados castro, Fernando 10 10 878 1 0 2 12 0.083 4 0.333 1-0 0 1-1  
19 Hufnagle, Jason 7 3 288 1 0 2 7 0.143 3 0.429 1-0 0 0-0
17 Bessinger, Nathan 10 10 897 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Duax, Ty 10 8 525 0 1 1 10 0.000 5 0.500 0-0 0 0-0
6 McIntyre, Joel 10 10 781 0 1 1 5 0.000 1 0.200 1-0 0 0-0
14 Palisak, Maksim 9 6 432 0 1 1 8 0.000 3 0.375 0-0 0 0-0
8 Samsonas, Jokubas 6 2 265 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Wrobleski, Ryan 10 10 864 0 1 1 10 0.000 4 0.400 2-0 0 0-0
27 Beltran, Alexis 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bolland, Harvey 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brunet, Guillaume 5 1 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Harris, Bruce 4 2 255 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Heller, Drew 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lamark, Isaiah 6 0 39 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Morra, Andrea 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Porras, Diego 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Presta, Marco 10 10 870 0 0 0 6 0.000 1 0.167 2-0 0 0-0
11 Reiniger, Adam 8 0 261 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Segovia, Andres 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 13 37 145 0.083 61 0.421 35-3 4 1-1
Opponent 10 - 9897 13 10 36 115 0.113 41 0.357 37-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bolland, Harvey 7 7 585:00 11 1.69 13 0.542 2 4 1 0 78
33 Heller, Drew 4 3 315:00 2 0.57 13 0.867 2 1 0 1 38
Total 10 - 900:00 13 1.30 26 0.667 4 5 1 1 116
Opponents 10 - 900:00 12 1.20 49 0.803 4 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2026 vs Quincy W 3-2 (1-0-0, 0-0-0) 0-0-0 315 Marco Presta (1)
George Frost (1) (Andrea Morra , Jack Schwering)
George Frost (1)
08/27/2026 at DePaul L 1-3 (1-1-0, 0-0-0) 0-0-0 83 Adam Reiniger (1)
08/30/2026 vs Ill. Springfield W 4-0 (2-1-0, 0-0-0) 0-0-0 275 Nathan Bessinger (1) (Marco Presta , George Frost)
Ty Duax (1)
George Frost (4) (Alexis Beltran , Jack Schwering)
George Frost (4) (Jack Schwering)
09/02/2026 at Bradley T 1-1 (2-1-1, 0-0-0) 0-0-0 286 Xavier Gagnon (1) (Fabrizio Kasperiski)
09/05/2026 at Green Bay L 1-2 (2-2-1, 0-0-0) 0-0-0 300 Ryan Wrobleski (1) (Ty Duax)
09/10/2026 at UIC L 0-2 (2-3-1, 0-0-0) 0-0-0 807
09/17/2026 vs Omaha L 0-1 (2-4-1, 0-0-0) 0-0-0 150
09/22/2026 at IU Indy T 3-3 (2-4-2, 0-0-0) 0-0-0 190 Xavier Gagnon (2)
Fernando Adrados Castro (1) (Jokubas Samsonas)
Xavier Gagnon (2) (Guillaume Brunet)
09/26/2026 at Eastern Ill. W 2-1 (3-4-2, 1-0-0) 1-0-0 500 Xavier Gagnon (4) (Ty Duax)
Fabrizio Kasperiski (1) (Maksim Palisak)
10/01/2026 at SIUE L 0-1 (3-5-2, 1-1-0) 1-1-0 136
10/04/2026 vs Southern Ind. L 1-3 (3-6-2, 1-2-0) 1-2-0 190 Jason Hufnagle (1) (Rashidi Ishibwiami , Fabrizio Kasperiski)
10/08/2026 vs Eastern Ill. W 4-1 (4-6-2, 2-2-0) 2-2-0 245 Xavier Gagnon (6) (Jack Schwering)
George Frost (5) (Xavier Gagnon)
Rashidi Ishibwiami (1)
Xavier Gagnon (6) (Jack Schwering)
10/11/2026 at Lindenwood T 1-1 (4-6-3, 2-2-1) 2-2-1 167 Fernando Adrados Castro (1)
10/15/2026 vs Houston Christian L 0-3 (4-7-3, 2-3-1) 2-3-1 150
10/18/2026 vs UIW L 0-1 (4-8-3, 2-4-1) 2-4-1 160
10/24/2026 at UTRGV L 0-1 (4-9-3, 2-5-1) 2-5-1 312
10/29/2026 vs SIUE W 2-0 (5-9-3, 3-5-1) 3-5-1 145 George Frost (7) (Jack Schwering)
George Frost (7) (Joel McIntyre , Nathan Bessinger)
11/01/2026 at Southern Indiana W 2-1 (6-9-3, 4-5-1) 4-5-1 163 Xavier Gagnon (8) (Ryan Wrobleski)
Xavier Gagnon (8) (Jokubas Samsonas , George Frost)
11/08/2026 at Houston Christian T 1-1 (6-9-4, 4-5-1) 4-5-1 101 Diego Porras (1) (Maksim Palisak , Ty Duax)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2026 vs Quincy 3-2 3 2 8 11 0.273 6 0.545 2-0 1 1-1 990
08/27/2026 at DePaul 1-3 1 0 2 10 0.100 4 0.400 4-1 0 0-0 974
08/30/2026 vs Ill. Springfield 4-0 4 5 13 15 0.267 8 0.533 1-0 1 0-0 990
09/02/2026 at Bradley 1-1 1 1 3 11 0.091 2 0.182 1-1 0 0-0 989
09/05/2026 at Green Bay 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/10/2026 at UIC 0-2 0 0 0 7 0.000 3 0.429 0-1 0 0-0 945
09/17/2026 vs Omaha 0-1 0 0 0 18 0.000 11 0.611 2-0 0 0-0 990
09/22/2026 at IU Indy 3-3 3 2 8 13 0.231 5 0.385 3-0 0 1-1 990
09/26/2026 at Eastern Ill. 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 990
10/01/2026 at SIUE 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/04/2026 vs Southern Ind. 1-3 1 2 4 26 0.038 12 0.462 3-0 0 0-0 990
10/08/2026 vs Eastern Ill. 4-1 4 3 11 24 0.167 11 0.458 1-0 1 0-0 990
10/11/2026 at Lindenwood 1-1 1 0 2 8 0.125 2 0.250 0-0 0 1-1 990
10/15/2026 vs Houston Christian 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
10/18/2026 vs UIW 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
10/24/2026 at UTRGV 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/29/2026 vs SIUE 2-0 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
11/01/2026 at Southern Indiana 2-1 2 3 7 15 0.133 9 0.600 2-0 1 0-0 990
11/08/2026 at Houston Christian 1-1 1 2 4 12 0.083 6 0.500 5-0 0 0-0 1210
Total 26-28 26 26 78 252 0.103 110 0.437 35-3 6 3-3 18968
Opponent - 28 26 82 235 0.119 82 0.349 37-1 9 - 18993

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2026 Quincy 3-2 90:00 2 2.00 1 0.333 1 0 0 0 10
08/27/2026 DePaul 1-3 90:00 3 2.50 0 0.000 0 1 0 0 13
08/30/2026 Ill. Springfield 4-0 90:00 0 1.67 1 1.000 1 0 0 1 3
09/02/2026 Bradley 1-1 90:00 1 1.50 1 0.500 0 0 1 0 10
09/05/2026 Green Bay 1-2 90:00 2 1.60 1 0.333 0 1 0 0 11
09/10/2026 UIC 0-2 90:00 2 1.67 9 0.818 0 1 0 0 27
09/17/2026 Omaha 0-1 90:00 1 1.57 6 0.857 0 1 0 0 14
09/22/2026 IU Indy 3-3 90:00 3 1.75 2 0.400 0 0 1 0 14
09/26/2026 Eastern Ill. 2-1 90:00 1 1.67 1 0.500 1 0 0 0 15
10/01/2026 SIUE 0-1 90:00 1 1.60 3 0.750 0 1 0 0 8
10/04/2026 Southern Ind. 1-3 90:00 3 1.73 3 0.500 0 1 0 0 17
10/08/2026 Eastern Ill. 4-1 90:00 1 1.67 2 0.667 1 0 0 0 9
10/11/2026 Lindenwood 1-1 90:00 1 1.62 3 0.750 0 0 1 0 14
10/15/2026 Houston Christian 0-3 90:00 3 1.71 2 0.400 0 1 0 0 15
10/18/2026 UIW 0-1 90:00 1 1.67 1 0.500 0 1 0 0 4
10/24/2026 UTRGV 0-1 90:00 1 1.63 4 0.800 0 1 0 0 10
10/29/2026 SIUE 2-0 90:00 0 1.53 5 1.000 1 0 0 1 17
11/01/2026 Southern Indiana 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
11/08/2026 Houston Christian 1-1 110:00 1 1.46 3 0.750 0 0 1 0 18
Totals - 1730 28 1.46 50 0.641 6 9 4 2 236
Opponent - 1730:00 26 1.35 82 0.759 9 6 4 6 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2026 Quincy 2-3 2 1 5 10 0.200 3 0.300 2-0 0 1-1 990
08/27/2026 DePaul 3-1 3 6 12 13 0.231 3 0.231 3-0 1 0-0 990
08/30/2026 Ill. Springfield 0-4 0 0 0 3 0.000 1 0.333 3-1 0 0-0 956
09/02/2026 Bradley 1-1 1 0 2 10 0.100 2 0.200 2-0 0 0-0 990
09/05/2026 Green Bay 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
09/10/2026 UIC 2-0 2 2 6 27 0.074 11 0.407 0-0 1 0-0 990
09/17/2026 Omaha 1-0 1 0 2 14 0.071 8 0.571 1-0 1 1-1 990
09/22/2026 IU Indy 3-3 3 4 10 14 0.214 5 0.357 2-0 0 0-0 990
09/26/2026 Eastern Ill. 1-2 1 1 3 15 0.067 2 0.133 1-0 0 0-0 990
10/01/2026 SIUE 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/04/2026 Southern Ind. 3-1 3 3 9 17 0.176 6 0.353 2-0 1 0-0 987
10/08/2026 Eastern Ill. 1-4 1 0 2 9 0.111 3 0.333 2-0 0 0-0 990
10/11/2026 Lindenwood 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/15/2026 Houston Christian 3-0 3 2 8 14 0.214 4 0.286 5-0 1 0-0 990
10/18/2026 UIW 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
10/24/2026 UTRGV 1-0 1 0 2 10 0.100 7 0.700 5-0 1 1-1 990
10/29/2026 SIUE 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-0 990
11/01/2026 Southern Indiana 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
11/08/2026 Houston Christian 1-1 1 1 3 18 0.056 5 0.278 2-0 0 0-1 1210
Total 28-26 28 26 82 235 0.119 82 0.349 37-1 9 3-4 18993
Western Ill. - 26 26 78 252 0.103 110 0.437 35-3 6 - 18968

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2026 Quincy 2-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/27/2026 DePaul 3-1 90:00 1 2.00 3 0.750 1 0 0 0 10
08/30/2026 Ill. Springfield 0-4 90:00 4 2.67 4 0.500 0 1 0 0 15
09/02/2026 Bradley 1-1 90:00 1 2.25 1 0.500 0 0 1 0 11
09/05/2026 Green Bay 2-1 90:00 1 2.00 3 0.750 1 0 0 0 10
09/10/2026 UIC 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/17/2026 Omaha 1-0 90:00 0 1.43 9 1.000 1 0 0 1 18
09/22/2026 IU Indy 3-3 90:00 3 1.63 2 0.400 0 0 1 0 13
09/26/2026 Eastern Ill. 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
10/01/2026 SIUE 1-0 90:00 0 1.50 4 1.000 1 0 0 1 11
10/04/2026 Southern Ind. 3-1 90:00 1 1.45 11 0.917 1 0 0 0 26
10/08/2026 Eastern Ill. 1-4 90:00 4 1.67 7 0.636 0 1 0 0 24
10/11/2026 Lindenwood 1-1 90:00 1 1.62 1 0.500 0 0 1 0 8
10/15/2026 Houston Christian 3-0 90:00 0 1.50 4 1.000 1 0 0 1 14
10/18/2026 UIW 1-0 90:00 0 1.40 6 1.000 1 0 0 1 14
10/24/2026 UTRGV 1-0 90:00 0 1.31 3 1.000 1 0 0 1 10
10/29/2026 SIUE 0-2 90:00 2 1.35 3 0.600 0 1 0 0 12
11/01/2026 Southern Indiana 1-2 90:00 2 1.39 7 0.778 0 1 0 0 15
11/08/2026 Houston Christian 1-1 110:00 1 1.35 5 0.833 0 0 1 0 12
Totals - 1730 26 1.35 82 0.759 9 6 4 6 252
Western Ill. - 1730:00 28 1.46 50 0.641 6 9 4 2 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2026 vs Quincy 3-2 3/2 2/1 11/10 6/3 2/0 2/2 0/0
08/27/2026 at DePaul 1-3 1/3 0/6 10/13 4/3 3/5 4/3 1/0
08/30/2026 vs Ill. Springfield 4-0 4/0 5/0 15/3 8/1 8/2 1/3 0/1
09/02/2026 at Bradley 1-1 1/1 1/0 11/10 2/2 8/4 1/2 1/0
09/05/2026 at Green Bay 1-2 1/2 1/2 10/11 4/3 4/4 0/1 0/0
09/10/2026 at UIC 0-2 0/2 0/2 7/27 3/11 2/9 0/0 1/0
09/17/2026 vs Omaha 0-1 0/1 0/0 18/14 11/8 5/4 2/1 0/0
09/22/2026 at IU Indy 3-3 3/3 2/4 13/14 5/5 6/6 3/2 0/0
09/26/2026 at Eastern Ill. 2-1 2/1 2/1 11/15 5/2 5/4 4/1 0/0
10/01/2026 at SIUE 0-1 0/1 0/1 11/8 4/4 6/2 0/1 0/0
10/04/2026 vs Southern Ind. 1-3 1/3 2/3 26/17 12/6 9/4 3/2 0/0
10/08/2026 vs Eastern Ill. 4-1 4/1 3/0 24/9 11/3 4/8 1/2 0/0
10/11/2026 at Lindenwood 1-1 1/1 0/1 8/14 2/4 2/8 0/0 0/0
10/15/2026 vs Houston Christian 0-3 0/3 0/2 14/14 4/4 2/3 2/5 0/0
10/18/2026 vs UIW 0-1 0/1 0/1 14/4 6/2 7/1 1/1 0/0
10/24/2026 at UTRGV 0-1 0/1 0/0 10/10 3/7 5/2 3/5 0/0
10/29/2026 vs SIUE 2-0 2/0 3/0 12/17 5/6 5/1 1/3 0/0
11/01/2026 at Southern Indiana 2-1 2/1 3/1 15/7 9/3 11/4 2/1 0/0
11/08/2026 at Houston Christian 1-1 1/1 2/1 12/18 6/5 3/6 5/2 0/0
Totals 26/28 26/26 252/235 110/82 97/77 35/37 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Ill. Springfield (08/30/2026)
GOALS 4 Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
ASSISTS 5 Ill. Springfield (08/30/2026)
SHOTS 26 Southern Ind. (10/04/2026)
SHOTS ON GOAL 12 Southern Ind. (10/04/2026)
SAVES 9 UIC (09/10/2026)
FOULS 18 Quincy (08/22/2026)
Houston Christian (11/08/2026)
CORNER KICKS 11 Southern Indiana (11/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 DePaul (08/27/2026)
GOALS 3 DePaul (08/27/2026)
IU Indy (09/22/2026)
Southern Ind. (10/04/2026)
Houston Christian (10/15/2026)
ASSISTS 6 DePaul (08/27/2026)
SHOTS 27 UIC (09/10/2026)
SHOTS ON GOAL 11 UIC (09/10/2026)
SAVES 11 Southern Ind. (10/04/2026)
FOULS 25 Houston Christian (11/08/2026)
CORNER KICKS 9 UIC (09/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DePaul (08/27/2026)
Lindenwood (10/11/2026)
GOALS 1 DePaul (08/27/2026)
Bradley (09/02/2026)
Green Bay (09/05/2026)
Southern Ind. (10/04/2026)
Lindenwood (10/11/2026)
Houston Christian (11/08/2026)
ASSISTS 1 Bradley (09/02/2026)
Green Bay (09/05/2026)
SHOTS 7 UIC (09/10/2026)
Lindenwood (10/11/2026)
SHOTS ON GOAL 2 Bradley (09/02/2026)
UIC (09/10/2026)
Lindenwood (10/11/2026)
UTRGV (10/24/2026)
SAVES 1 Quincy (08/22/2026)
Ill. Springfield (08/30/2026)
Bradley (09/02/2026)
Green Bay (09/05/2026)
Eastern Ill. (09/26/2026)
UIW (10/18/2026)
FOULS 5 Ill. Springfield (08/30/2026)
SIUE (10/01/2026)
CORNER KICKS 2 Quincy (08/22/2026)
DePaul (08/27/2026)
UIC (09/10/2026)
Lindenwood (10/11/2026)
Houston Christian (10/15/2026)
Houston Christian (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bradley (09/02/2026)
Omaha (09/17/2026)
Eastern Ill. (10/08/2026)
UTRGV (10/24/2026)
GOALS 1 Bradley (09/02/2026)
Omaha (09/17/2026)
Eastern Ill. (09/26/2026)
SIUE (10/01/2026)
Eastern Ill. (10/08/2026)
Lindenwood (10/11/2026)
UIW (10/18/2026)
UTRGV (10/24/2026)
Southern Indiana (11/01/2026)
Houston Christian (11/08/2026)
ASSISTS 1 Quincy (08/22/2026)
Eastern Ill. (09/26/2026)
SIUE (10/01/2026)
Lindenwood (10/11/2026)
UIW (10/18/2026)
Southern Indiana (11/01/2026)
Houston Christian (11/08/2026)
SHOTS 3 Ill. Springfield (08/30/2026)
UIW (10/18/2026)
SHOTS ON GOAL 1 Ill. Springfield (08/30/2026)
Bradley (09/02/2026)
Eastern Ill. (09/26/2026)
UIW (10/18/2026)
SAVES 1 Bradley (09/02/2026)
IU Indy (09/22/2026)
Lindenwood (10/11/2026)
FOULS 4 SIUE (10/01/2026)
UIW (10/18/2026)
CORNER KICKS 1 UIW (10/18/2026)
SIUE (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
GOALS 2 Quincy (08/22/2026)
Ill. Springfield (08/30/2026)
IU Indy (09/22/2026)
Eastern Ill. (10/08/2026)
SIUE (10/29/2026)
Southern Indiana (11/01/2026)
ASSISTS 2 Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
SHOTS 9 Eastern Ill. (10/08/2026)
SHOTS ON GOAL 6 Eastern Ill. (10/08/2026)
SAVES 9 UIC (09/10/2026)
FOULS 5 DePaul (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Ill. Springfield (08/30/2026)
GOALS 4 Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
ASSISTS 5 Ill. Springfield (08/30/2026)
SHOTS 26 Southern Ind. (10/04/2026)
SHOTS ON GOAL 12 Southern Ind. (10/04/2026)
SAVES 9 UIC (09/10/2026)
FOULS 18 Quincy (08/22/2026)
Houston Christian (11/08/2026)
CORNER KICKS 11 Southern Indiana (11/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Frost, George
Gagnon, Xavier
Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
GOALS 2 Frost, George
Frost, George
Gagnon, Xavier
Gagnon, Xavier
Frost, George
Gagnon, Xavier
Quincy (08/22/2026)
Ill. Springfield (08/30/2026)
IU Indy (09/22/2026)
Eastern Ill. (10/08/2026)
SIUE (10/29/2026)
Southern Indiana (11/01/2026)
ASSISTS 2 Schwering, Jack
Schwering, Jack
Ill. Springfield (08/30/2026)
Eastern Ill. (10/08/2026)
SHOTS 9 Gagnon, Xavier
Eastern Ill. (10/08/2026)
SHOTS ON GOAL 6 Gagnon, Xavier
Eastern Ill. (10/08/2026)
SAVES 9 Bolland, Harvey
UIC (09/10/2026)
FOULS 5 Harris, Bruce
DePaul (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Gagnon, Xavier 17
Frost , George 16
Schwering, Jack 6
Duax, Ty 5
Adrados castro, Fernando 4
Team Leaders: Goals
Player High
Goals
Gagnon, Xavier 8
Frost , George 7
Adrados castro, Fernando 2
Duax, Ty 1
Kasperiski, Fabrizio 1
Team Leaders: Assists
Player High
Assists
Schwering, Jack 6
Duax, Ty 3
Frost , George 2
Kasperiski, Fabrizio 2
Palisak, Maksim 2
Team Leaders: Shots
Player High
Shots
Gagnon, Xavier 55
Frost , George 21
Schwering, Jack 16
Wrobleski, Ryan 16
Duax, Ty 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gagnon, Xavier 30
Frost , George 10
Duax, Ty 8
Schwering, Jack 6
Wrobleski, Ryan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frost , George 3
Gagnon, Xavier 1
Kasperiski, Fabrizio 1
Bessinger, Nathan 1