Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-11-4, 3-4-4)

Overall Team Statistics
Statistic Western Ill. Opponents
Shots
Goals 17 33
Goals Per Game 0.85 1.65
Shots 192 294
Shots Per Game 9.6 14.7
Shots Percentage 0.089 0.112
Shots On Goal 86-192 130-294
Shots On Goal Percentage 0.448 0.442
Penalties
Yellow Cards 32 51
Red Cards 2 0
Miscellaneous
Assists 13 22
Saves 97 69
Fouls 179 263
Corner Kicks 73 100
Penalty Kicks: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gainey, Liam 9Gainey, Liam 16 16 1069 7 2 16 34 0.206 19 0.559 0-1 2 2-2
12 Gagnon, Xavier 12Gagnon, Xavier 18 18 1413 4 2 10 29 0.138 15 0.517 1-0 0 0-0
3 Graham, Benjamin 3Graham, Benjamin 19 16 1251 3 0 6 20 0.150 12 0.600 3-1 2 0-0
10 Porras, Diego 10Porras, Diego 17 6 578 1 1 3 11 0.091 4 0.364 3-0 1 0-0
5 Adrados castro, Fernando 5Adrados castro, Fernando 15 11 1128 1 0 2 5 0.200 2 0.400 6-0 0 0-0  
21 Duax, Ty 21Duax, Ty 20 11 1203 0 2 2 14 0.000 8 0.571 2-0 0 0-1
6 McIntyre, Joel 6McIntyre, Joel 20 19 1470 1 0 2 10 0.100 1 0.100 1-0 0 0-0
11 Abarca-gonzalez, Henrry 11Abarca-gonzalez, Henrry 5 1 94 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Lamark, Isaiah 25Lamark, Isaiah 9 1 197 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Olingdahl, Oscar 8Olingdahl, Oscar 19 18 1273 0 1 1 7 0.000 2 0.286 2-0 0 0-0
1 Ramirez, Micah 1Ramirez, Micah 20 20 1774 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Spalding, JT 20Spalding, JT 8 4 296 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Swearengen, Leevi 23Swearengen, Leevi 20 19 1542 0 1 1 6 0.000 2 0.333 1-0 0 0-0
27 Beltran, Alexis 27Beltran, Alexis 6 3 88 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Bessinger, Nathan 17Bessinger, Nathan 20 20 1713 0 0 0 9 0.000 5 0.556 1-0 0 0-0
19 Brunet, Guillaume 19Brunet, Guillaume 8 5 391 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gunn, Phanuel 0Gunn, Phanuel 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Bruce 22Harris, Bruce 14 1 328 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Jacus, August 16Jacus, August 16 1 563 0 0 0 5 0.000 3 0.600 3-0 0 0-0
24 Knight, Will 24Knight, Will 4 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Palisak, Maksim 28Palisak, Maksim 18 3 475 0 0 0 7 0.000 3 0.429 1-0 0 0-0
13 Philpott, Tyler 13Philpott, Tyler 9 0 138 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Presta, Marco 4Presta, Marco 6 1 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Schwering, Jack 30Schwering, Jack 16 0 364 0 0 0 8 0.000 4 0.500 0-0 0 0-0
7 Strattman, Dayton 7Strattman, Dayton 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Velasco, Gabriel 18Velasco, Gabriel 10 5 440 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Wrobleski, Ryan 2Wrobleski, Ryan 20 18 1617 0 0 0 7 0.000 1 0.143 1-0 0 0-0
Total 20 - 19684 17 13 47 192 0.089 86 0.448 32-2 5 2-3
Opponent 20 - 19800 33 22 88 293 0.113 130 0.444 51-0 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gunn, Phanuel 0Gunn, Phanuel 1 0 26:32 0 0.00 0 0 0 0 0 0/1 5
1 Ramirez, Micah 1Ramirez, Micah 20 20 1773:28 33 1.67 92 0.736 5 11 4 3/1 289
Total 20 - 1800:00 33 1.65 92 0.736 5 11 4 4 294
Opponents 20 - 1800:00 17 0.85 68 0.800 9 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gainey, Liam 9Gainey, Liam 9 9 560 3 1 7 18 0.167 11 0.611 0-1 1 1-1
12 Gagnon, Xavier 12Gagnon, Xavier 10 10 767 2 0 4 12 0.167 5 0.417 0-0 0 0-0
3 Graham, Benjamin 3Graham, Benjamin 9 7 541 2 0 4 5 0.400 3 0.600 2-1 1 0-0
10 Porras, Diego 10Porras, Diego 8 5 338 1 1 3 9 0.111 2 0.222 2-0 1 0-0
6 McIntyre, Joel 6McIntyre, Joel 10 10 735 1 0 2 6 0.167 1 0.167 0-0 0 0-0
11 Abarca-gonzalez, Henrry 11Abarca-gonzalez, Henrry 3 1 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
21 Duax, Ty 21Duax, Ty 10 8 625 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Adrados castro, Fernando 5Adrados castro, Fernando 9 9 800 0 0 0 3 0.000 1 0.333 3-0 0 0-0  
27 Beltran, Alexis 27Beltran, Alexis 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bessinger, Nathan 17Bessinger, Nathan 10 10 854 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Brunet, Guillaume 19Brunet, Guillaume 2 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gunn, Phanuel 0Gunn, Phanuel 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harris, Bruce 22Harris, Bruce 9 0 177 0 0 0 2 0.000 0 0.000 1-0 0 0-0
16 Jacus, August 16Jacus, August 6 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Knight, Will 24Knight, Will 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lamark, Isaiah 25Lamark, Isaiah 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Olingdahl, Oscar 8Olingdahl, Oscar 9 9 735 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Palisak, Maksim 28Palisak, Maksim 10 3 322 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Philpott, Tyler 13Philpott, Tyler 5 0 94 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Presta, Marco 4Presta, Marco 2 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez, Micah 1Ramirez, Micah 10 10 874 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Schwering, Jack 30Schwering, Jack 8 0 197 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Spalding, JT 20Spalding, JT 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Strattman, Dayton 7Strattman, Dayton 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Swearengen, Leevi 23Swearengen, Leevi 10 9 873 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Velasco, Gabriel 18Velasco, Gabriel 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wrobleski, Ryan 2Wrobleski, Ryan 10 9 844 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9784 9 4 22 84 0.107 39 0.464 32-2 3 1-1
Opponent 10 - 9900 10 7 27 143 0.070 59 0.413 51-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gunn, Phanuel 0Gunn, Phanuel 1 0 26:32 0 0.00 0 0 0 0 0 0/1 5
1 Ramirez, Micah 1Ramirez, Micah 10 10 873:28 10 1.03 47 0.825 3 3 4 2/1 139
Total 10 - 900:00 10 1.00 47 0.825 3 3 4 3 144
Opponents 10 - 900:00 9 0.90 29 0.763 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Butler W 1-0 (1-0-0, 0-0-0) 0-0-0 447 Benjamin Graham (1) (Xavier Gagnon)
08/24/2025 vs Quincy L 0-1 (1-1-0, 0-0-0) 0-0-0 35
08/28/2025 at NIU L 0-5 (1-2-0, 0-0-0) 0-0-0 188
08/31/2025 vs Northern Ky. L 0-1 (1-3-0, 0-0-0) 0-0-0 35
09/03/2025 vs Bradley W 3-2 (2-3-0, 0-0-0) 0-0-0 25 Xavier Gagnon (2) (Liam Gainey)
Xavier Gagnon (2) (JT Spalding)
Liam Gainey (1) (Xavier Gagnon , Micah Ramirez)
09/06/2025 vs Green Bay L 0-1 (2-4-0, 0-0-0) 0-0-0 100
09/11/2025 at UIC L 3-5 (2-5-0, 0-0-0) 0-0-0 286 Liam Gainey (2)
Liam Gainey (2) (Leevi Swearengen , Ty Duax)
Fernando Adrados Castro (1) (Oscar Olingdahl)
09/16/2025 vs IU Indy L 1-3 (2-6-0, 0-0-0) 0-0-0 75 Liam Gainey (4) (Isaiah Lamark)
09/21/2025 at Kansas City L 0-3 (2-7-0, 0-0-0) 0-0-0 266
09/27/2025 vs Eastern Ill. T 1-1 (2-7-1, 0-0-1) 0-0-1 35 Liam Gainey (5) (Henrry Abarca-Gonzalez)
10/02/2025 vs SIUE W 1-0 (3-7-1, 1-0-1) 1-0-1 50 Benjamin Graham (2)
10/05/2025 at Lindenwood L 0-2 (3-8-1, 1-1-1) 1-1-1 167
10/09/2025 at UIW T 0-0 (3-8-2, 1-1-2) 1-1-2 112
10/12/2025 at Houston Christian L 0-1 (3-9-2, 1-2-2) 1-2-2 200
10/16/2025 vs Southern Ind. T 1-1 (3-9-3, 1-2-3) 1-2-3 50 Liam Gainey (6)
10/19/2025 vs Liberty T 1-1 (3-9-4, 1-2-4) 1-2-4 25 Benjamin Graham (3)
10/25/2025 at Eastern Ill. L 1-3 (3-11-4, 1-4-4) 1-4-4 0 Xavier Gagnon (4) (Ty Duax)
10/30/2025 at SIUE W 2-1 (4-10-4, 2-3-4) 2-3-4 115 Xavier Gagnon (4) (Diego Porras)
Diego Porras (1) (Liam Gainey)
11/02/2025 vs Lindenwood W 2-0 (5-10-4, 3-3-4) 3-3-4 65 Liam Gainey (6)
Joel McIntyre (1)
11/09/2025 at SIUE L 0-2 (5-11-4, 3-3-4) 3-3-4 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Butler 1-0 1 1 3 10 0.100 3 0.300 3-0 1 0-0 990
08/24/2025 vs Quincy 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
08/28/2025 at NIU 0-5 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/31/2025 vs Northern Ky. 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
09/03/2025 vs Bradley 3-2 3 4 10 18 0.167 9 0.500 4-0 1 0-0 990
09/06/2025 vs Green Bay 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/11/2025 at UIC 3-5 3 3 9 15 0.200 6 0.400 1-0 0 1-1 990
09/16/2025 vs IU Indy 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
09/21/2025 at Kansas City 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/27/2025 vs Eastern Ill. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/02/2025 vs SIUE 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 933
10/05/2025 at Lindenwood 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0 980
10/09/2025 at UIW 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/12/2025 at Houston Christian 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
10/16/2025 vs Southern Ind. 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
10/19/2025 vs Liberty 1-1 1 0 2 4 0.250 2 0.500 2-1 0 0-0 941
10/25/2025 at Eastern Ill. 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
10/30/2025 at SIUE 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 990
11/02/2025 vs Lindenwood 2-0 2 0 4 13 0.154 6 0.462 1-0 1 1-1 990
11/09/2025 at SIUE 0-2 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
Total 17-33 17 13 47 192 0.089 86 0.448 32-2 5 2-3 19684
Opponent - 33 22 88 294 0.112 130 0.442 51-0 11 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Butler 1-0 90:00 0 0.00 5 1.000 1 0 0 1 15
08/24/2025 Quincy 0-1 90:00 1 0.50 8 0.889 0 1 0 0 14
08/28/2025 NIU 0-5 90:00 5 2.00 5 0.500 0 1 0 0 20
08/31/2025 Northern Ky. 0-1 90:00 1 1.75 7 0.875 0 1 0 0 13
09/03/2025 Bradley 3-2 90:00 2 1.80 3 0.600 1 0 0 0 14
09/06/2025 Green Bay 0-1 90:00 1 1.67 3 0.750 0 1 0 0 8
09/11/2025 UIC 3-5 90:00 5 2.14 3 0.375 0 1 0 0 27
09/16/2025 IU Indy 1-3 90:00 3 2.25 4 0.571 0 1 0 0 10
09/21/2025 Kansas City 0-3 90:00 3 2.33 5 0.625 0 1 0 0 18
09/27/2025 Eastern Ill. 1-1 90:00 1 2.20 6 0.857 0 0 1 0 17
10/02/2025 SIUE 1-0 90:00 0 2.00 6 1.000 1 0 0 1 13
10/05/2025 Lindenwood 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
10/09/2025 UIW 0-0 90:00 0 1.85 6 1.000 0 0 1 1 16
10/12/2025 Houston Christian 0-1 90:00 1 1.79 3 0.750 0 1 0 0 12
10/16/2025 Southern Ind. 1-1 90:00 1 1.73 4 0.800 0 0 1 0 8
10/19/2025 Liberty 1-1 90:00 1 1.69 5 0.833 0 0 1 0 17
10/25/2025 Eastern Ill. 1-3 90:00 3 1.76 2 0.400 0 1 0 0 16
10/30/2025 SIUE 2-1 90:00 1 1.72 5 0.833 1 0 0 0 16
11/02/2025 Lindenwood 2-0 90:00 0 1.63 9 1.000 1 0 0 1 17
11/09/2025 SIUE 0-2 90:00 2 1.65 2 0.500 0 1 0 0 11
Totals - 1800 33 1.65 92 0.736 5 11 4 4 294
Opponent - 1800:00 17 0.85 68 0.800 11 5 4 9 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Butler 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
08/24/2025 Quincy 1-0 1 0 2 14 0.071 10 0.714 4-0 1 0-0 990
08/28/2025 NIU 5-0 5 2 12 20 0.250 10 0.500 2-0 1 1-1 990
08/31/2025 Northern Ky. 1-0 1 0 2 13 0.077 9 0.692 4-0 1 0-0 990
09/03/2025 Bradley 2-3 2 0 4 14 0.143 6 0.429 3-0 0 1-1 990
09/06/2025 Green Bay 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 990
09/11/2025 UIC 5-3 5 5 15 27 0.185 8 0.296 1-0 1 1-1 990
09/16/2025 IU Indy 3-1 3 2 8 10 0.300 7 0.700 4-0 1 0-0 990
09/21/2025 Kansas City 3-0 3 5 11 18 0.167 8 0.444 1-0 1 0-0 990
09/27/2025 Eastern Ill. 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
10/02/2025 SIUE 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/05/2025 Lindenwood 2-0 2 2 6 12 0.167 3 0.250 6-0 1 1-1 990
10/09/2025 UIW 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
10/12/2025 Houston Christian 1-0 1 0 2 12 0.083 4 0.333 5-0 1 0-0 990
10/16/2025 Southern Ind. 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/19/2025 Liberty 1-1 1 0 2 17 0.059 6 0.353 1-0 0 0-0 990
10/25/2025 Eastern Ill. 3-1 3 3 9 16 0.188 5 0.313 1-0 1 0-0 990
10/30/2025 SIUE 1-2 1 1 3 16 0.063 6 0.375 3-0 0 0-0 990
11/02/2025 Lindenwood 0-2 0 0 0 17 0.000 10 0.588 2-0 0 0-1 990
11/09/2025 SIUE 2-0 2 1 5 11 0.182 4 0.364 4-0 1 1-1 990
Total 33-17 33 22 88 294 0.112 130 0.442 51-0 11 5-6 19800
Western Ill. - 17 13 47 192 0.089 86 0.448 32-2 5 - 19684

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Butler 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/24/2025 Quincy 1-0 90:00 0 0.50 9 1.000 1 0 0 1 17
08/28/2025 NIU 5-0 90:00 0 0.33 1 1.000 1 0 0 1 5
08/31/2025 Northern Ky. 1-0 90:00 0 0.25 4 1.000 1 0 0 1 8
09/03/2025 Bradley 2-3 90:00 3 0.80 6 0.667 0 1 0 0 18
09/06/2025 Green Bay 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
09/11/2025 UIC 5-3 90:00 3 1.00 3 0.500 1 0 0 0 15
09/16/2025 IU Indy 3-1 90:00 1 1.00 5 0.833 1 0 0 0 12
09/21/2025 Kansas City 3-0 90:00 0 0.89 2 1.000 1 0 0 1 3
09/27/2025 Eastern Ill. 1-1 90:00 1 0.90 2 0.667 0 0 1 0 7
10/02/2025 SIUE 0-1 90:00 1 0.91 1 0.500 0 1 0 0 5
10/05/2025 Lindenwood 2-0 90:00 0 0.83 3 1.000 1 0 0 1 8
10/09/2025 UIW 0-0 90:00 0 0.77 4 1.000 0 0 1 1 7
10/12/2025 Houston Christian 1-0 90:00 0 0.71 2 1.000 1 0 0 1 12
10/16/2025 Southern Ind. 1-1 90:00 1 0.73 5 0.833 0 0 1 0 10
10/19/2025 Liberty 1-1 90:00 1 0.75 1 0.500 0 0 1 0 4
10/25/2025 Eastern Ill. 3-1 90:00 1 0.76 0 0.000 1 0 0 0 5
10/30/2025 SIUE 1-2 90:00 2 0.83 7 0.778 0 1 0 0 13
11/02/2025 Lindenwood 0-2 90:00 2 0.89 4 0.667 0 1 0 0 13
11/09/2025 SIUE 2-0 90:00 0 0.85 2 1.000 1 0 0 1 9
Totals - 1800 17 0.85 68 0.800 11 5 4 9 192
Western Ill. - 1800:00 33 1.65 92 0.736 5 11 4 4 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Butler 1-0 1/0 1/0 10/15 3/5 3/6 3/2 0/0
08/24/2025 vs Quincy 0-1 0/1 0/0 17/14 9/10 3/4 1/4 0/0
08/28/2025 at NIU 0-5 0/5 0/2 5/20 1/10 3/7 3/2 0/0
08/31/2025 vs Northern Ky. 0-1 0/1 0/0 8/13 4/9 9/4 1/4 0/0
09/03/2025 vs Bradley 3-2 3/2 4/0 18/14 9/6 4/5 4/3 0/0
09/06/2025 vs Green Bay 0-1 0/1 0/0 11/8 5/4 1/5 1/3 0/0
09/11/2025 at UIC 3-5 3/5 3/5 15/27 6/8 5/5 1/1 0/0
09/16/2025 vs IU Indy 1-3 1/3 1/2 12/10 6/7 7/7 2/4 0/0
09/21/2025 at Kansas City 0-3 0/3 0/5 3/18 2/8 1/6 1/1 0/0
09/27/2025 vs Eastern Ill. 1-1 1/1 1/0 7/17 4/8 0/4 0/0 0/0
10/02/2025 vs SIUE 1-0 1/0 0/0 5/13 2/6 1/3 0/1 0/0
10/05/2025 at Lindenwood 0-2 0/2 0/2 8/12 3/3 4/4 3/6 1/0
10/09/2025 at UIW 0-0 0/0 0/0 7/16 4/6 4/5 0/2 0/0
10/12/2025 at Houston Christian 0-1 0/1 0/0 12/12 2/4 3/4 1/5 0/0
10/16/2025 vs Southern Ind. 1-1 1/1 0/1 10/8 6/5 7/6 1/2 0/0
10/19/2025 vs Liberty 1-1 1/1 0/0 4/17 2/6 4/2 2/1 1/0
10/25/2025 at Eastern Ill. 1-3 1/3 1/3 5/16 1/5 1/2 2/1 0/0
10/30/2025 at SIUE 2-1 2/1 2/1 13/16 9/6 8/6 1/3 0/0
11/02/2025 vs Lindenwood 2-0 2/0 0/0 13/17 6/10 4/8 1/2 0/0
11/09/2025 at SIUE 0-2 0/2 0/1 9/11 2/4 1/7 4/4 0/0
Totals 17/33 13/22 192/294 86/130 73/100 32/51 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bradley (09/03/2025)
GOALS 3 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 4 Bradley (09/03/2025)
SHOTS 18 Bradley (09/03/2025)
SHOTS ON GOAL 9 Quincy (08/24/2025)
Bradley (09/03/2025)
SIUE (10/30/2025)
SAVES 9 Lindenwood (11/02/2025)
FOULS 22 NIU (08/28/2025)
CORNER KICKS 9 Northern Ky. (08/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 UIC (09/11/2025)
GOALS 5 NIU (08/28/2025)
UIC (09/11/2025)
ASSISTS 5 UIC (09/11/2025)
Kansas City (09/21/2025)
SHOTS 27 UIC (09/11/2025)
SHOTS ON GOAL 10 Quincy (08/24/2025)
NIU (08/28/2025)
Lindenwood (11/02/2025)
SAVES 9 Quincy (08/24/2025)
FOULS 21 NIU (08/28/2025)
CORNER KICKS 8 Lindenwood (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (10/02/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
GOALS 1 Butler (08/21/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
SIUE (10/02/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)
ASSISTS 1 Butler (08/21/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SHOTS 3 Kansas City (09/21/2025)
Liberty (10/19/2025)
SHOTS ON GOAL 1 NIU (08/28/2025)
Kansas City (09/21/2025)
SIUE (10/02/2025)
Houston Christian (10/12/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)
SIUE (11/09/2025)
SAVES 1 Lindenwood (10/05/2025)
Eastern Ill. (10/25/2025)
SIUE (11/09/2025)
FOULS 3 Quincy (08/24/2025)
Liberty (10/19/2025)
CORNER KICKS 1 Green Bay (09/06/2025)
Kansas City (09/21/2025)
SIUE (10/02/2025)
Eastern Ill. (10/25/2025)
SIUE (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quincy (08/24/2025)
Northern Ky. (08/31/2025)
Green Bay (09/06/2025)
Eastern Ill. (09/27/2025)
Houston Christian (10/12/2025)
Liberty (10/19/2025)
GOALS 1 Quincy (08/24/2025)
Northern Ky. (08/31/2025)
Green Bay (09/06/2025)
Eastern Ill. (09/27/2025)
Houston Christian (10/12/2025)
Southern Ind. (10/16/2025)
Liberty (10/19/2025)
SIUE (10/30/2025)
ASSISTS 1 Southern Ind. (10/16/2025)
SIUE (10/30/2025)
SIUE (11/09/2025)
SHOTS 8 Green Bay (09/06/2025)
IU Indy (09/16/2025)
Southern Ind. (10/16/2025)
SHOTS ON GOAL 3 Green Bay (09/06/2025)
Lindenwood (10/05/2025)
Houston Christian (10/12/2025)
SIUE (11/09/2025)
SAVES 1 NIU (08/28/2025)
SIUE (10/02/2025)
Liberty (10/19/2025)
FOULS 5 Quincy (08/24/2025)
Bradley (09/03/2025)
Eastern Ill. (10/25/2025)
CORNER KICKS 2 SIUE (10/02/2025)
Liberty (10/19/2025)
Eastern Ill. (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bradley (09/03/2025)
GOALS 2 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 1 Butler (08/21/2025)
Bradley (09/03/2025)
UIC (09/11/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SIUE (10/30/2025)
SHOTS 6 UIC (09/11/2025)
SHOTS ON GOAL 4 Bradley (09/03/2025)
SAVES 9 Lindenwood (11/02/2025)
FOULS 4 NIU (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bradley (09/03/2025)
GOALS 3 Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 4 Bradley (09/03/2025)
SHOTS 18 Bradley (09/03/2025)
SHOTS ON GOAL 9 Quincy (08/24/2025)
Bradley (09/03/2025)
SIUE (10/30/2025)
SAVES 9 Lindenwood (11/02/2025)
FOULS 22 NIU (08/28/2025)
CORNER KICKS 9 Northern Ky. (08/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gagnon, Xavier
Bradley (09/03/2025)
GOALS 2 Gagnon, Xavier
Gainey, Liam
Bradley (09/03/2025)
UIC (09/11/2025)
ASSISTS 1 Gagnon, Xavier
Ramirez, Micah
Olingdahl, Oscar
Lamark, Isaiah
Abarca-Gonzalez, Henrry
Duax, Ty
Gainey, Liam
Butler (08/21/2025)
Bradley (09/03/2025)
UIC (09/11/2025)
IU Indy (09/16/2025)
Eastern Ill. (09/27/2025)
Eastern Ill. (10/25/2025)
SIUE (10/30/2025)
SHOTS 6 Gainey, Liam
UIC (09/11/2025)
SHOTS ON GOAL 4 Gainey, Liam
Bradley (09/03/2025)
SAVES 9 Ramirez, Micah
Lindenwood (11/02/2025)
FOULS 4 Graham, Benjamin
NIU (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Gainey, Liam 16
Gagnon, Xavier 10
Graham, Benjamin 6
Porras, Diego 3
Adrados castro, Fernando 2
Team Leaders: Goals
Player High
Goals
Gainey, Liam 7
Gagnon, Xavier 4
Graham, Benjamin 3
Porras, Diego 1
Adrados castro, Fernando 1
Team Leaders: Assists
Player High
Assists
Gainey, Liam 2
Gagnon, Xavier 2
Duax, Ty 2
Porras, Diego 1
Abarca-gonzalez, Henrry 1
Team Leaders: Shots
Player High
Shots
Gainey, Liam 34
Gagnon, Xavier 29
Graham, Benjamin 20
Duax, Ty 14
Porras, Diego 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gainey, Liam 19
Gagnon, Xavier 15
Graham, Benjamin 12
Duax, Ty 8
Bessinger, Nathan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gainey, Liam 2
Graham, Benjamin 2
Porras, Diego 1