Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

# Western Ill. (0-5,0-0 Summit League) -VS- # IUPUI (2-3,0-0 Horizon)

Box Score

Western Ill. logo
2
vs
IUPUI logo
3

# Western Ill. (0-5,0-0 Summit League)
-VS-
# IUPUI (2-3,0-0 Horizon)

Team Score By Period
Team 1 2 3 4 5
Western Ill. WIU 11 18 25 25 12
Winner IUPUI IUPUI 25 25 19 19 15
Date:
9/4/2021
Time:
12:54 pm
Site:
Indianapolis, IN (IUPUI Gymnasium)
Attendance:
263
VIEW
Match History vs IUPUI

Match Details

Game Statistics By Set
Set Western Ill. IUPUI
K E TA % K E TA %
Set #1 5 5 27 0 13 5 28 0.286
Set #2 5 10 36 -0.139 11 10 33 0.03
Set #3 10 4 31 0.194 12 6 37 0.162
Set #4 13 5 35 0.229 10 8 39 0.051
Set #5 8 6 29 0.069 8 4 28 0.143
Total 41 30 158 .070 54 33 165 .127
Team Statistical Comparison
Statistic Team Comparison
WIU - IUPUI
Points
54.0
74.0
Kills
41
54
Aces
6
13
Blocks
7
7
Assists
37
47
Digs
66
81

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Putman, Aubrey (11), Norris, Emma (10), Davis, Kalynn (8)
Aces Poland, Ashley (4), DePersio, Gabby (1), Davis, Kennedy (1)
Blocks Pollock, Hailey (4), Davis, Kalynn (3), Davis, Kennedy (2)
Assists Connell, Jessie (29), Moore, Erika (4), Poland, Ashley (2)
Digs Moore, Erika (16), Norris, Emma (9), DePersio, Gabby (8)
IUPUI - Leaders
Statistic Leaders
Kills Brown, Briana (13), Pogue, Allie (12), Haines, Maddie (12)
Aces Phillips, Brooke (5), Schuenemann, Rhiannon (2), Ashcraft, Emma (2)
Blocks Alan, Emily (6), Phillips, Brooke (3), Pogue, Allie (1)
Assists Phillips, Brooke (43), Schuenemann, Rhiannon (2), Alan, Emily (1)
Digs Schuenemann, Rhiannon (18), Phillips, Brooke (16), Brown, Briana (13)

Individual Statistics

Western Ill. (0-5,0-0 Summit League)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Norris, Emma 5 10 6 38 .105 0 0 0 0 0-0 0 1 0 9 0 3 10.5
1 1 Moore, Erika 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 16 0 0 0
6 6 Connell, Jessie 5 1 1 6 .000 29 0 0 2 0-2 0 0 0 6 0 0 1
19 19 Putman, Aubrey 5 11 6 37 .135 0 0 0 1 0-1 0 0 0 8 0 3 11
15 15 Davis, Kennedy 5 5 4 25 .040 0 0 1 1 1-1 1 1 2 2 0 0 7.5
21 21 Davis, Kalynn 5 8 6 25 .080 0 0 0 0 0-0 0 3 1 2 0 0 9.5
13 13 Pollock, Hailey 5 4 6 21 -.095 0 0 0 0 0-0 0 4 0 0 0 0 6
8 8 Poland, Ashley 4 1 0 1 1.000 2 0 4 1 4-1 0 0 0 8 0 2 5
9 9 DePersio, Gabby 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 1 1
3 3 Wenzel, Karli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0
20 20 Morgan, Kaitlyn 2 1 1 3 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
14 14 Biesterfeld, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
2 2 Craker, Maggie 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0
11 11 LaCoco, Isabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 41 30 158 .070 37 0 6 6 6-6 2 10 3 66 0 13 54
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Norris, Emma 5 0 1 0 9 0 3 10.5
1 1 Moore, Erika 5 0 0 0 16 0 0 0
6 6 Connell, Jessie 5 0 0 0 6 0 0 1
19 19 Putman, Aubrey 5 0 0 0 8 0 3 11
15 15 Davis, Kennedy 5 1 1 2 2 0 0 7.5
21 21 Davis, Kalynn 5 0 3 1 2 0 0 9.5
13 13 Pollock, Hailey 5 0 4 0 0 0 0 6
8 8 Poland, Ashley 4 0 0 0 8 0 2 5
9 9 DePersio, Gabby 3 0 0 0 8 0 1 1
3 3 Wenzel, Karli 3 0 0 0 6 0 3 0
20 20 Morgan, Kaitlyn 2 1 1 0 0 0 0 2.5
14 14 Biesterfeld, Isabella 1 0 0 0 0 0 1 0
2 2 Craker, Maggie 1 0 0 0 0 0 0 0
11 11 LaCoco, Isabella 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 10 3 66 0 13 54

IUPUI (2-3,0-0 Horizon)

IUPUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Schuenemann, Rhiannon 5 0 0 3 .000 2 0 2 4 2-4 0 0 0 18 0 2 2
1 1 Cook, Alli 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 12 0 1 1
14 14 Pogue, Allie 5 12 3 35 .257 0 0 0 0 0-0 0 1 0 1 0 0 12.5
8 8 Phillips, Brooke 5 6 4 17 .118 43 1 5 1 5-1 0 3 1 16 2 0 12.5
10 10 Alan, Emily 5 9 4 26 .192 1 0 0 0 0-0 1 5 0 0 0 0 12.5
6 6 Haines, Maddie 5 12 7 31 .161 0 0 0 0 0-0 0 1 0 8 0 0 12.5
7 7 Madison, Millai 5 2 6 11 -.364 1 0 0 0 0-0 0 1 0 1 0 0 2.5
5 5 Ashcraft, Emma 5 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2
13 13 Evans, Addie 5 0 1 2 -.500 0 0 1 2 1-2 0 0 0 11 0 1 1
15 15 Brown, Briana 5 13 8 38 .132 0 0 2 0 2-0 0 1 0 13 0 1 15.5
12 12 Clendenin, Atlantis 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 54 33 165 .127 47 1 13 8 13-8 1 12 1 81 2 6 74
IUPUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Schuenemann, Rhiannon 5 0 0 0 18 0 2 2
1 1 Cook, Alli 5 0 0 0 12 0 1 1
14 14 Pogue, Allie 5 0 1 0 1 0 0 12.5
8 8 Phillips, Brooke 5 0 3 1 16 2 0 12.5
10 10 Alan, Emily 5 1 5 0 0 0 0 12.5
6 6 Haines, Maddie 5 0 1 0 8 0 0 12.5
7 7 Madison, Millai 5 0 1 0 1 0 0 2.5
5 5 Ashcraft, Emma 5 0 0 0 0 0 0 2
13 13 Evans, Addie 5 0 0 0 11 0 1 1
15 15 Brown, Briana 5 0 1 0 13 0 1 15.5
12 12 Clendenin, Atlantis 1 0 0 0 1 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 12 1 81 2 6 74