Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (21-12, 13-5)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 2272 2167
Points Per Game 68.8 65.7
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 826-1934 819-2018
FG: Percentage .427 .406
FG: Per Game 25.0 24.8
3PT: Made-Attempted 195-611 186-626
3PT: Percentage .319 .297
3PT: Per Game 5.9 5.6
FT: Made-Attempted 425-691 343-475
FT: Percentage .615 .722
FT: Per Game 12.9 10.4
Rebounding
Total 1395 1121
Per Game 42.3 34.0
Margin 8.3 --
Assists
Total 421 354
Per Game 12.8 10.7
Turnovers
Total 436 334
Per Game 13.2 10.1
Margin -3.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.7 14.1
Steals
Total 173 244
Per Game 5.2 7.4
Blocks
Total 185 105
Per Game 5.6 3.2
Attendance
Total 12955 51112
Per Game 15-864 16-3,195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Myers, Ryan 32 31 964 30.1 135 351 .385 82 205 .400 74 91 .813 426 13.3 20 60 80 2.5 61 68 73 12 0
05 Dent Jr., James 33 7 872 26.4 102 320 .319 50 167 .299 100 138 .725 354 10.7 19 109 128 3.9 47 57 55 26 5
04 West, Jesiah 33 33 928 28.1 126 249 .506 7 32 .219 57 112 .509 316 9.6 63 134 197 6.0 77 78 67 25 36
10 Kalakon, JJ 32 24 805 25.2 103 236 .436 28 76 .368 51 77 .662 285 8.9 56 91 147 4.6 39 41 33 24 16
01 Bennett, Quinlan 31 31 918 29.6 117 260 .450 0 6 .000 38 67 .567 272 8.8 46 85 131 4.2 53 43 54 27 6
23 Cisse, Drew 33 32 889 26.9 123 204 .603 0 1 .000 34 79 .430 280 8.5 142 220 362 11.0 84 78 69 28 67
00 Davis, Shay 19 0 169 8.9 25 75 .333 14 51 .275 12 14 .857 76 4.0 3 13 16 0.8 13 11 7 6 5
24 Knox, Tay 33 1 444 13.5 44 82 .537 0 0 .000 24 51 .471 112 3.4 32 73 105 3.2 46 9 22 8 37
20 Payne, Rodrick 3 1 41 13.7 3 10 .300 1 4 .250 3 4 .750 10 3.3 0 4 4 1.3 3 1 3 0 4
11 Anderson, De' Meiko 16 0 91 5.7 16 42 .381 7 26 .269 8 12 .667 47 2.9 3 9 12 0.8 7 7 4 6 0
22 Petrakis, Joe 10 2 106 10.6 6 27 .222 3 15 .200 2 3 .667 17 1.7 3 13 16 1.6 5 4 3 0 8
15 Birhiray, Dirin 11 0 31 2.8 7 12 .583 0 3 .000 5 6 .833 19 1.7 1 0 1 0.1 2 1 1 2 1
13 Lamar, Braden 22 3 146 6.6 8 23 .348 0 1 .000 5 17 .294 21 1.0 12 19 31 1.4 13 8 6 5 0
21 Hamilton, Jacksun 11 0 39 3.5 3 9 .333 0 0 .000 5 10 .500 11 1.0 5 5 10 0.9 7 1 2 0 0
03 Lee, KJ 26 0 207 8.0 8 34 .235 3 24 .125 7 10 .700 26 1.0 10 15 25 1.0 13 14 4 4 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 65 130 3.9 0 0 33 0 0  
Total 33 6650 201.5 826 1934 .427 195 611 .319 425 691 .615 2272 68.85 480 915 1395 42.3 470 421 436 173 185
Opponents 33 6650 201.5 819 2018 .406 186 626 .297 343 475 .722 2167 65.67 346 775 1121 34.0 573 354 334 244 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Myers, Ryan 18 18 569 31.6 80 216 .370 47 116 .405 48 57 .842 255 14.2 15 36 51 2.8 34 30 1.7 39 9 0
10 Kalakon, JJ 18 18 548 30.4 72 169 .426 26 67 .388 29 43 .674 199 11.1 35 61 96 5.3 25 25 1.4 22 13 9
04 West, Jesiah 18 18 551 30.6 73 137 .533 5 14 .357 39 70 .557 190 10.6 34 86 120 6.7 38 54 3.0 38 15 20
01 Bennett, Quinlan 18 18 566 31.4 73 156 .468 0 5 .000 25 41 .610 171 9.5 30 52 82 4.6 35 24 1.3 24 12 3
23 Cisse, Drew 18 18 486 27.0 65 114 .570 0 1 .000 19 42 .452 149 8.3 79 104 183 10.2 50 53 2.9 43 19 33
05 Dent Jr., James 18 0 469 26.1 42 146 .288 23 81 .284 53 73 .726 160 8.9 7 47 54 3.0 24 30 1.7 26 13 2
24 Knox, Tay 18 0 244 13.6 28 48 .583 0 0 .000 13 25 .520 69 3.8 16 33 49 2.7 25 3 0.2 13 5 21
11 Anderson, De' Meiko 4 0 10 2.5 2 6 .333 0 4 .000 0 0 .000 4 1.0 0 2 2 0.5 0 1 0.3 1 3 0
15 Birhiray, Dirin 3 0 4 1.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
00 Davis, Shay 5 0 22 4.4 1 9 .111 1 7 .143 0 0 .000 3 0.6 1 0 1 0.2 3 1 0.2 1 0 0
21 Hamilton, Jacksun 3 0 7 2.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Lamar, Braden 10 0 31 3.1 3 8 .375 0 0 .000 1 2 .500 7 0.7 5 5 10 1.0 3 1 0.1 0 0 0
03 Lee, KJ 14 0 93 6.6 3 12 .250 2 8 .250 2 2 1.000 10 0.7 4 6 10 0.7 8 3 0.2 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 3.3 0 0 0.0 19 0 0  
Total 18 3600 200.0 442 1021 .433 104 303 .343 231 359 .643 1219 67.72 255 463 718 39.9 246 225 12.5 227 91 88
Opponents 18 3600 200.0 435 1057 .412 96 314 .306 188 248 .758 1154 64.11 184 395 579 32.2 319 169 9.4 173 118 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Myers, Ryan 32 31 964 135 351 .385 82 205 .400 74 91 .813 426 13.3
05 Dent Jr., James 33 7 872 102 320 .319 50 167 .299 100 138 .725 354 10.7
04 West, Jesiah 33 33 928 126 249 .506 7 32 .219 57 112 .509 316 9.6
23 Cisse, Drew 33 32 889 123 204 .603 0 1 .000 34 79 .430 280 8.5
01 Bennett, Quinlan 31 31 918 117 260 .450 0 6 .000 38 67 .567 272 8.8
10 Kalakon, JJ 32 24 805 103 236 .436 28 76 .368 51 77 .662 285 8.9
00 Davis, Shay 19 0 169 25 75 .333 14 51 .275 12 14 .857 76 4.0
24 Knox, Tay 33 1 444 44 82 .537 0 0 .000 24 51 .471 112 3.4
20 Payne, Rodrick 3 1 41 3 10 .300 1 4 .250 3 4 .750 10 3.3
11 Anderson, De' Meiko 16 0 91 16 42 .381 7 26 .269 8 12 .667 47 2.9
13 Lamar, Braden 22 3 146 8 23 .348 0 1 .000 5 17 .294 21 1.0
22 Petrakis, Joe 10 2 106 6 27 .222 3 15 .200 2 3 .667 17 1.7
15 Birhiray, Dirin 11 0 31 7 12 .583 0 3 .000 5 6 .833 19 1.7
21 Hamilton, Jacksun 11 0 39 3 9 .333 0 0 .000 5 10 .500 11 1.0
03 Lee, KJ 26 0 207 8 34 .235 3 24 .125 7 10 .700 26 1.0
Total 33 6650 826 1934 .427 195 611 .319 425 691 .615 2272 68.85
Opponents 33 6650 819 2018 .406 186 626 .297 343 475 .722 2167 65.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Myers, Ryan 32 30.1 .385 .400 .813 0.6 1.9 2.5 2.1 0.4 0.0 13.3
05 Dent Jr., James 33 26.4 .319 .299 .725 0.6 3.3 3.9 1.7 0.8 0.2 10.7
04 West, Jesiah 33 28.1 .506 .219 .509 1.9 4.1 6.0 2.4 0.8 1.1 9.6
23 Cisse, Drew 33 26.9 .603 .000 .430 4.3 6.7 11.0 2.4 0.8 2.0 8.5
01 Bennett, Quinlan 31 29.6 .450 .000 .567 1.5 2.7 4.2 1.4 0.9 0.2 8.8
10 Kalakon, JJ 32 25.2 .436 .368 .662 1.8 2.8 4.6 1.3 0.8 0.5 8.9
00 Davis, Shay 19 8.9 .333 .275 .857 0.2 0.7 0.8 0.6 0.3 0.3 4.0
24 Knox, Tay 33 13.5 .537 .000 .471 1.0 2.2 3.2 0.3 0.2 1.1 3.4
20 Payne, Rodrick 3 13.7 .300 .250 .750 0.0 1.3 1.3 0.3 0.0 1.3 3.3
11 Anderson, De' Meiko 16 5.7 .381 .269 .667 0.2 0.6 0.8 0.4 0.4 0.0 2.9
13 Lamar, Braden 22 6.6 .348 .000 .294 0.5 0.9 1.4 0.4 0.2 0.0 1.0
22 Petrakis, Joe 10 10.6 .222 .200 .667 0.3 1.3 1.6 0.4 0.0 0.8 1.7
15 Birhiray, Dirin 11 2.8 .583 .000 .833 0.1 0.0 0.1 0.1 0.2 0.1 1.7
21 Hamilton, Jacksun 11 3.5 .333 .000 .500 0.5 0.5 0.9 0.1 0.0 0.0 1.0
03 Lee, KJ 26 8.0 .235 .125 .700 0.4 0.6 1.0 0.5 0.2 0.0 1.0
Total 33 201.5 .427 .319 .615 14.5 27.7 42.3 12.8 5.2 5.6 68.85
Opponents 33 201.5 .406 .297 .722 10.5 23.5 34.0 10.7 7.4 3.2 65.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTSA 11/06/23 68-78 L (OT) 24-75 .320 6-28 .214 14-25 .560 21 35 56 56.0 25 9 12 10 2 68 68.0
at SMU 11/08/23 53-90 L 17-55 .309 6-26 .231 13-27 .481 12 26 38 47.0 14 9 21 10 5 53 60.5
vs St. Ambrose 11/12/23 94-59 W 33-68 .485 10-24 .417 18-31 .581 19 41 60 51.3 15 16 15 8 6 94 71.7
vs Southern U. 11/17/23 88-80 W (OT) 30-54 .556 6-17 .353 22-34 .647 10 35 45 49.8 17 13 21 8 4 88 75.8
at Valparaiso 11/21/23 66-73 L 25-59 .424 5-19 .263 11-14 .786 14 26 40 47.8 16 18 15 2 6 66 73.8
at Illinois 11/24/23 52-84 L 21-72 .292 6-25 .240 4-8 .500 15 23 38 46.2 15 6 10 5 5 52 70.2
at Wisconsin 11/27/23 49-71 L 15-38 .395 4-13 .308 15-24 .625 6 17 23 42.9 21 6 13 4 3 49 67.1
vs Hannibal-La Grange 11/30/23 92-40 W 37-73 .507 8-30 .267 10-17 .588 18 35 53 44.1 8 18 5 6 8 92 70.3
vs South Dakota 12/03/23 68-70 L 24-69 .348 8-22 .364 12-17 .706 18 24 42 43.9 14 11 10 8 6 68 70.0
vs Coe 12/06/23 80-58 W 33-68 .485 6-21 .286 8-14 .571 18 35 53 44.8 13 10 12 7 9 80 71.0
at Green Bay 12/09/23 68-59 W 28-50 .560 5-10 .500 7-11 .636 10 26 36 44.0 12 23 13 6 0 68 70.7
vs Eureka 12/18/23 92-56 W 32-63 .508 8-21 .381 20-37 .541 19 40 59 45.3 12 21 14 8 5 92 72.5
at Central Ark. 12/20/23 65-54 W 24-46 .522 4-8 .500 13-26 .500 7 35 42 45.0 17 12 16 2 12 65 71.9
at SIUE 12/31/23 78-70 W 29-53 .547 5-13 .385 15-20 .750 13 21 34 44.2 15 16 14 3 5 78 72.4
vs Southeast Mo. St. 01/04/24 68-61 W 23-61 .377 3-8 .375 19-27 .704 23 27 50 44.6 16 11 13 8 4 68 72.1
vs Lindenwood 01/06/24 68-57 W 26-62 .419 6-17 .353 10-15 .667 24 26 50 44.9 10 14 17 3 6 68 71.8
at UT Martin 01/11/24 73-64 W 24-61 .393 6-15 .400 19-29 .655 19 29 48 45.1 22 11 12 8 5 73 71.9
at Eastern Ill. 01/13/24 63-60 W 24-41 .585 7-13 .538 8-15 .533 6 28 34 44.5 10 17 19 9 3 63 71.4
vs Tennessee St. 01/20/24 57-58 L 21-55 .382 6-17 .353 9-16 .563 13 27 40 44.3 11 11 11 7 4 57 70.6
at Southern Ind. 01/25/24 73-68 W 27-56 .482 5-18 .278 14-22 .636 12 22 34 43.8 20 9 14 2 10 73 70.8
at Morehead St. 01/27/24 50-64 L 18-62 .290 5-17 .294 9-11 .818 16 20 36 43.4 11 9 11 5 3 50 69.8
at Lindenwood 02/01/24 79-71 W 28-49 .571 11-16 .688 12-24 .500 11 23 34 43.0 13 14 11 5 2 79 70.2
at Southeast Mo. St. 02/03/24 76-55 W 29-55 .527 5-16 .313 13-15 .867 10 28 38 42.7 13 13 11 2 6 76 70.4
vs Little Rock 02/08/24 60-63 L 25-63 .397 5-22 .227 5-12 .417 18 22 40 42.6 9 12 14 6 11 60 70.0
vs UT Martin 02/10/24 59-62 L 24-60 .400 3-12 .250 8-15 .533 11 27 38 42.4 15 16 11 5 3 59 69.6
at Tennessee Tech 02/15/24 62-55 W 26-55 .473 5-21 .238 5-8 .625 12 25 37 42.2 14 15 14 6 6 62 69.3
at Tennessee St. 02/17/24 68-61 W 22-56 .393 6-19 .316 18-26 .692 15 24 39 42.1 15 11 11 3 8 68 69.2
vs Morehead St. 02/22/24 57-78 L 19-62 .306 8-26 .308 11-17 .647 12 18 30 41.7 12 6 7 2 5 57 68.8
vs Southern Ind. 02/24/24 82-76 W 27-60 .450 6-22 .273 22-29 .759 17 34 51 42.0 16 16 16 4 3 82 69.2
vs Eastern Ill. 02/29/24 70-66 W 25-60 .417 4-14 .286 16-27 .593 16 29 45 42.1 12 10 10 4 3 70 69.3
vs SIUE 03/02/24 76-65 W 25-50 .500 8-17 .471 18-31 .581 7 33 40 42.0 12 14 11 6 4 76 69.5
vs Tennessee St. 03/07/24 61-59 W 21-56 .375 3-17 .176 16-29 .552 19 33 52 42.3 13 12 19 8 4 61 69.2
at Little Rock 03/08/24 57-82 L 20-67 .299 6-27 .222 11-18 .611 19 21 40 42.3 12 12 13 5 7 57 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTSA 11/06/23 78-68 W (OT) 23-64 .359 6-23 .261 26-35 .743 11 36 47 47.0 15 13 7 7 6 78 78.0
SMU 11/08/23 90-53 W 37-78 .474 9-25 .360 7-15 .467 16 32 48 47.5 21 21 7 6 17 90 84.0
St. Ambrose 11/12/23 59-94 L 22-71 .310 7-26 .269 8-9 .889 9 24 33 42.7 22 12 14 3 9 59 75.7
Southern U. 11/17/23 80-88 L (OT) 32-72 .444 3-15 .200 13-23 .565 12 22 34 40.5 27 11 13 0 15 80 76.8
Valparaiso 11/21/23 73-66 W 26-55 .473 7-16 .438 14-20 .700 6 21 27 37.8 13 16 10 4 8 73 76.0
Illinois 11/24/23 84-52 W 34-72 .472 10-25 .400 6-12 .500 16 38 54 40.5 8 9 9 9 5 84 77.3
Wisconsin 11/27/23 71-49 W 25-47 .532 8-22 .364 13-16 .813 7 22 29 38.9 15 9 8 0 5 71 76.4
Hannibal-La Grange 11/30/23 40-92 L 16-54 .296 4-15 .267 4-8 .500 5 22 27 37.4 11 11 15 2 3 40 71.9
South Dakota 12/03/23 70-68 W 27-63 .429 5-13 .385 11-18 .611 15 31 46 38.3 15 11 13 1 7 70 71.7
Coe 12/06/23 58-80 L 24-66 .364 6-22 .273 4-6 .667 9 20 29 37.4 10 14 12 2 1 58 70.3
Green Bay 12/09/23 59-68 L 21-60 .350 7-36 .194 10-13 .769 15 14 29 36.6 15 6 6 1 7 59 69.3
Eureka 12/18/23 56-92 L 22-69 .319 5-24 .208 7-10 .700 9 22 31 36.2 21 15 14 2 11 56 68.2
Central Ark. 12/20/23 54-65 L 18-58 .310 4-21 .190 14-19 .737 9 23 32 35.8 19 5 14 3 9 54 67.1
SIUE 12/31/23 70-78 L 25-53 .472 8-21 .381 12-15 .800 7 15 22 34.9 18 15 11 2 6 70 67.3
Southeast Mo. St. 01/04/24 61-68 L 26-62 .419 5-16 .313 4-11 .364 14 19 33 34.7 22 11 9 4 6 61 66.9
Lindenwood 01/06/24 57-68 L 24-53 .453 2-8 .250 7-14 .500 7 16 23 34.0 17 4 10 2 8 57 66.3
UT Martin 01/11/24 64-73 L 21-55 .382 5-18 .278 17-20 .850 7 24 31 33.8 20 7 12 6 6 64 66.1
Eastern Ill. 01/13/24 60-63 L 23-60 .383 4-14 .286 10-11 .909 9 15 24 33.3 16 12 4 2 10 60 65.8
Tennessee St. 01/20/24 58-57 W 24-57 .421 5-11 .455 5-7 .714 7 24 31 33.2 16 11 8 2 3 58 65.4
Southern Ind. 01/25/24 68-73 L 20-50 .400 6-17 .353 22-27 .815 10 22 32 33.1 19 7 13 3 8 68 65.5
Morehead St. 01/27/24 64-50 W 25-58 .431 3-18 .167 11-12 .917 12 28 40 33.4 9 13 10 4 7 64 65.4
Lindenwood 02/01/24 71-79 L 28-62 .452 3-16 .188 12-14 .857 12 18 30 33.3 18 8 6 4 6 71 65.7
Southeast Mo. St. 02/03/24 55-76 L 20-55 .364 7-22 .318 8-12 .667 7 13 20 32.7 13 5 11 1 6 55 65.2
Little Rock 02/08/24 63-60 W 27-53 .509 4-12 .333 5-6 .833 5 24 29 32.5 14 7 14 6 6 63 65.1
UT Martin 02/10/24 62-59 W 25-60 .417 4-10 .400 8-10 .800 9 29 38 32.8 17 14 10 3 6 62 65.0
Tennessee Tech 02/15/24 55-62 L 21-54 .389 4-17 .235 9-11 .818 8 18 26 32.5 12 10 10 2 8 55 64.6
Tennessee St. 02/17/24 61-68 L 20-60 .333 4-17 .235 17-21 .810 17 24 41 32.8 21 5 12 2 6 61 64.5
Morehead St. 02/22/24 78-57 W 30-63 .476 10-31 .323 8-11 .727 18 35 53 33.5 17 11 12 2 3 78 65.0
Southern Ind. 02/24/24 76-82 L 26-66 .394 7-25 .280 17-22 .773 9 20 29 33.4 23 9 5 2 11 76 65.3
Eastern Ill. 02/29/24 66-70 L 24-60 .400 10-17 .588 8-12 .667 7 26 33 33.4 25 11 10 1 5 66 65.4
SIUE 03/02/24 65-76 L 26-76 .342 5-24 .208 8-12 .667 19 25 44 33.7 22 9 6 2 7 65 65.4
Tennessee St. 03/07/24 59-61 L 23-68 .338 5-18 .278 8-11 .727 13 23 36 33.8 25 12 12 7 15 59 65.2
Little Rock 03/08/24 82-57 W 34-64 .531 4-11 .364 10-12 .833 10 30 40 34.0 17 20 7 8 8 82 65.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTSA 11/06/23 68-78 -10 24-75/23-64 .320/.359 6-28/6-23 .214/.261 14-25/26-35 .560-.743 56/47 9 9/13 12/7 10/7 2/6 25/15
SMU 11/08/23 53-90 -37 17-55/37-78 .309/.474 6-26/9-25 .231/.360 13-27/7-15 .481-.467 38/48 -10 9/21 21/7 10/6 5/17 14/21
St. Ambrose 11/12/23 94-59 35 33-68/22-71 .485/.310 10-24/7-26 .417/.269 18-31/8-9 .581-.889 60/33 27 16/12 15/14 8/3 6/9 15/22
Southern U. 11/17/23 88-80 8 30-54/32-72 .556/.444 6-17/3-15 .353/.200 22-34/13-23 .647-.565 45/34 11 13/11 21/13 8/0 4/15 17/27
Valparaiso 11/21/23 66-73 -7 25-59/26-55 .424/.473 5-19/7-16 .263/.438 11-14/14-20 .786-.700 40/27 13 18/16 15/10 2/4 6/8 16/13
Illinois 11/24/23 52-84 -32 21-72/34-72 .292/.472 6-25/10-25 .240/.400 4-8/6-12 .500-.500 38/54 -16 6/9 10/9 5/9 5/5 15/8
Wisconsin 11/27/23 49-71 -22 15-38/25-47 .395/.532 4-13/8-22 .308/.364 15-24/13-16 .625-.813 23/29 -6 6/9 13/8 4/0 3/5 21/15
Hannibal-La Grange 11/30/23 92-40 52 37-73/16-54 .507/.296 8-30/4-15 .267/.267 10-17/4-8 .588-.500 53/27 26 18/11 5/15 6/2 8/3 8/11
South Dakota 12/03/23 68-70 -2 24-69/27-63 .348/.429 8-22/5-13 .364/.385 12-17/11-18 .706-.611 42/46 -4 11/11 10/13 8/1 6/7 14/15
Coe 12/06/23 80-58 22 33-68/24-66 .485/.364 6-21/6-22 .286/.273 8-14/4-6 .571-.667 53/29 24 10/14 12/12 7/2 9/1 13/10
Green Bay 12/09/23 68-59 9 28-50/21-60 .560/.350 5-10/7-36 .500/.194 7-11/10-13 .636-.769 36/29 7 23/6 13/6 6/1 0/7 12/15
Eureka 12/18/23 92-56 36 32-63/22-69 .508/.319 8-21/5-24 .381/.208 20-37/7-10 .541-.700 59/31 28 21/15 14/14 8/2 5/11 12/21
Central Ark. 12/20/23 65-54 11 24-46/18-58 .522/.310 4-8/4-21 .500/.190 13-26/14-19 .500-.737 42/32 10 12/5 16/14 2/3 12/9 17/19
SIUE 12/31/23 78-70 8 29-53/25-53 .547/.472 5-13/8-21 .385/.381 15-20/12-15 .750-.800 34/22 12 16/15 14/11 3/2 5/6 15/18
Southeast Mo. St. 01/04/24 68-61 7 23-61/26-62 .377/.419 3-8/5-16 .375/.313 19-27/4-11 .704-.364 50/33 17 11/11 13/9 8/4 4/6 16/22
Lindenwood 01/06/24 68-57 11 26-62/24-53 .419/.453 6-17/2-8 .353/.250 10-15/7-14 .667-.500 50/23 27 14/4 17/10 3/2 6/8 10/17
UT Martin 01/11/24 73-64 9 24-61/21-55 .393/.382 6-15/5-18 .400/.278 19-29/17-20 .655-.850 48/31 17 11/7 12/12 8/6 5/6 22/20
Eastern Ill. 01/13/24 63-60 3 24-41/23-60 .585/.383 7-13/4-14 .538/.286 8-15/10-11 .533-.909 34/24 10 17/12 19/4 9/2 3/10 10/16
Tennessee St. 01/20/24 57-58 -1 21-55/24-57 .382/.421 6-17/5-11 .353/.455 9-16/5-7 .563-.714 40/31 9 11/11 11/8 7/2 4/3 11/16
Southern Ind. 01/25/24 73-68 5 27-56/20-50 .482/.400 5-18/6-17 .278/.353 14-22/22-27 .636-.815 34/32 2 9/7 14/13 2/3 10/8 20/19
Morehead St. 01/27/24 50-64 -14 18-62/25-58 .290/.431 5-17/3-18 .294/.167 9-11/11-12 .818-.917 36/40 -4 9/13 11/10 5/4 3/7 11/9
Lindenwood 02/01/24 79-71 8 28-49/28-62 .571/.452 11-16/3-16 .688/.188 12-24/12-14 .500-.857 34/30 4 14/8 11/6 5/4 2/6 13/18
Southeast Mo. St. 02/03/24 76-55 21 29-55/20-55 .527/.364 5-16/7-22 .313/.318 13-15/8-12 .867-.667 38/20 18 13/5 11/11 2/1 6/6 13/13
Little Rock 02/08/24 60-63 -3 25-63/27-53 .397/.509 5-22/4-12 .227/.333 5-12/5-6 .417-.833 40/29 11 12/7 14/14 6/6 11/6 9/14
UT Martin 02/10/24 59-62 -3 24-60/25-60 .400/.417 3-12/4-10 .250/.400 8-15/8-10 .533-.800 38/38 0 16/14 11/10 5/3 3/6 15/17
Tennessee Tech 02/15/24 62-55 7 26-55/21-54 .473/.389 5-21/4-17 .238/.235 5-8/9-11 .625-.818 37/26 11 15/10 14/10 6/2 6/8 14/12
Tennessee St. 02/17/24 68-61 7 22-56/20-60 .393/.333 6-19/4-17 .316/.235 18-26/17-21 .692-.810 39/41 -2 11/5 11/12 3/2 8/6 15/21
Morehead St. 02/22/24 57-78 -21 19-62/30-63 .306/.476 8-26/10-31 .308/.323 11-17/8-11 .647-.727 30/53 -23 6/11 7/12 2/2 5/3 12/17
Southern Ind. 02/24/24 82-76 6 27-60/26-66 .450/.394 6-22/7-25 .273/.280 22-29/17-22 .759-.773 51/29 22 16/9 16/5 4/2 3/11 16/23
Eastern Ill. 02/29/24 70-66 4 25-60/24-60 .417/.400 4-14/10-17 .286/.588 16-27/8-12 .593-.667 45/33 12 10/11 10/10 4/1 3/5 12/25
SIUE 03/02/24 76-65 11 25-50/26-76 .500/.342 8-17/5-24 .471/.208 18-31/8-12 .581-.667 40/44 -4 14/9 11/6 6/2 4/7 12/22
Tennessee St. 03/07/24 61-59 2 21-56/23-68 .375/.338 3-17/5-18 .176/.278 16-29/8-11 .552-.727 52/36 16 12/12 19/12 8/7 4/15 13/25
Little Rock 03/08/24 57-82 -25 20-67/34-64 .299/.531 6-27/4-11 .222/.364 11-18/10-12 .611-.833 40/40 0 12/20 13/7 5/8 7/8 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 St. Ambrose (11/12/23)
FIELD GOALS MADE 37 Hannibal-La Grange (11/30/23)
FIELD GOAL ATTEMPTS 75 UTSA (11/06/23)
3 PT FIELD GOALS MADE 11 Lindenwood (02/01/24)
3 PT FG ATTEMPTS 30 Hannibal-La Grange (11/30/23)
FREE THROWS MADE 22 Southern U. (11/17/23); Southern Ind. (02/24/24)
FREE THROW ATTEMPTS 37 Eureka (12/18/23)
REBOUNDS 60 St. Ambrose (11/12/23)
ASSISTS 23 Green Bay (12/09/23)
STEALS 12 Central Ark. (12/20/23)
BLOCKED SHOTS 10 UTSA (11/06/23); SMU (11/08/23)
TURNOVERS 21 Southern U. (11/17/23); SMU (11/08/23)
FOULS 25 UTSA (11/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Myers,Ryan; Kalakon,JJ South Dakota (12/03/23); Lindenwood (02/01/24)
FIELD GOALS MADE 9 Kalakon,JJ Lindenwood (02/01/24)
FIELD GOAL ATTEMPTS 24 Dent Jr.,James Illinois (11/24/23)
3 PT FIELD GOALS MADE 7 Myers,Ryan South Dakota (12/03/23)
3 PT FG ATTEMPTS 13 Myers,Ryan Little Rock (03/08/24)
FREE THROWS MADE 11 Dent Jr.,James Southern U. (11/17/23)
FREE THROW ATTEMPTS 12 Dent Jr.,James; West,Jesiah Southern U. (11/17/23); Tennessee St. (03/07/24)
REBOUNDS 20 Cisse,Drew South Dakota (12/03/23)
ASSISTS 7 Dent Jr.,James Valparaiso (11/21/23)
STEALS 5 Kalakon,JJ Central Ark. (12/20/23)
BLOCKED SHOTS 6 Cisse,Drew Southeast Mo. St. (01/04/24)
TURNOVERS 7 Cisse,Drew Lindenwood (01/06/24)
FOULS 5 Kalakon,JJ; Cisse,Drew Southern Ind. (02/24/24); UTSA (11/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Myers, Ryan 32 426 13.3
#05 Dent Jr., James 33 354 10.7
#04 West, Jesiah 33 316 9.6
#10 Kalakon, JJ 32 285 8.9
#23 Cisse, Drew 33 280 8.5
#01 Bennett, Quinlan 31 272 8.8
#24 Knox, Tay 33 112 3.4
#00 Davis, Shay 19 76 4.0
#11 Anderson, De' Meiko 16 47 2.9
#03 Lee, KJ 26 26 1.0
#13 Lamar, Braden 22 21 1.0
#15 Birhiray, Dirin 11 19 1.7
#22 Petrakis, Joe 10 17 1.7
#21 Hamilton, Jacksun 11 11 1.0
#20 Payne, Rodrick 3 10 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Myers, Ryan 32 135 351 .385 4.2 11.0
#04 West, Jesiah 33 126 249 .506 3.8 7.5
