Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2023 Football Cumulative Statistics

Team Stats (0-11, 0-8)

Overall Team Statistics
Statistic WESTERN ILL. Opponents
Scoring
12.55 46.27
138 509
First Downs
42 119
98 110
29 13
169 242
Rushing
1023 2746
499 119
344 404
1.5 6.5
47.6 238.8
5 39
524 2627
Passing
348-210-9 261-179-3
5.91 10.09
186.82 239.45
13 25
2055 2634
Total Offense
692 665
3.7 7.9
234.5 478.3
2579 5261
18 68
Returns
16.39 15.50
36-590 12-186
8.89 7.33
9-80 18-132
4.67 16.11
3-14 9-145
Kicking
39.19 40.89
36.22 35.70
58-2273 27-1104
6-10 11-12
0-0 0-0
Penalties
39.82 64.27
55-438 65-707
Time Of Possession
29:43 30:17
05:26:48 05:33:12
Miscellaneous
55-164 (33.54 %) 60-117 (51.28 %)
10-33 (30.30 %) 8-12 (66.67 %)
20-6 15-8
6-42 50-372
12-15 64-67
0 -12
15-21 46-49
10-21 36-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Choquette, Ludovick 9 64 254 10 244 3.8 3 21 27.11
20 Glatz, Seth 9 66 243 26 217 3.3 0 42 24.11
Farmer, Torrance 6 37 125 12 113 3.1 0 21 18.83  
32 Van, Dylan 4 40 121 12 109 2.7 0 19 27.25
1 Parker, Jay 11 11 37 12 25 2.3 0 9 2.27
12 Lamb, Nathan 6 4 15 9 6 1.5 0 15 1.00
6 Sanders, Tajh 11 1 4 0 4 4.0 0 4 0.36
45 Campbell, Jared 11 3 15 15 0 0.0 0 15 0.00
56 Merklinger, Ryan 11 0 0 0 0 0.0 0 0 0.00
Team 11 1 0 0 0 0.0 0 0 0.00  
2 McKinney, Donald 9 1 0 2 -2 -2.0 0 0 -0.22
7 Morrissey, Matt 11 116 209 401 -192 -1.7 2 13 -17.45
Total 11 344 1023 499 524 1.5 5 42 47.64
Opponents 11 404 2746 119 2627 6.5 39 76 238.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Morrissey, Matt 11 119.49 207 339 7 61.06 % 2014 13 79 183.09
87 Lanier, Brandon 10 276.40 1 1 0 100.00 % 21 0 21 2.10
12 Lamb, Nathan 6 61.33 2 6 0 33.33 % 20 0 15 3.33
3 Jackson, Jaylin 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
32 Van, Dylan 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 117.10 210 348 9 60.34 % 2055 13 79 186.82
Opponents 11 182.67 179 261 3 68.58 % 2634 25 80 239.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Parker, Jay 11 60 475 7.92 2 28 43.18
3 Jackson, Jaylin 8 37 386 10.43 3 75 48.25
2 McKinney, Donald 9 26 357 13.73 3 79 39.67
15 Coons, AJ 11 23 293 12.74 1 43 26.64
6 Sanders, Tajh 11 19 168 8.84 3 37 15.27
24 Choquette, Ludovick 9 13 108 8.31 0 20 12.00
20 Glatz, Seth 9 7 105 15.00 0 46 11.67
0 Whyte, Jack 10 5 47 9.40 0 15 4.70
82 Parker, Dallas 7 6 37 6.17 0 10 5.29
4 Maronic, Tre 10 5 26 5.20 1 15 2.60
Delacruz, Juan 11 1 21 21.00 0 21 1.91  
87 Lanier, Brandon 10 2 16 8.00 0 10 1.60
32 Van, Dylan 4 3 9 3.00 0 4 2.25
81 Heller, Jason 7 1 4 4.00 0 4 0.57
86 Murray, Honrae 3 1 4 4.00 0 4 1.33
42 Nauman, Ben 10 0 0 0.00 0 0 0.00
Farmer, Torrance 6 1 -1 -1.00 0 0 -0.17  
Total 11 210 2055 9.79 13 79 186.82
Opponents 11 179 2634 14.72 25 80 239.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Smith, Bradyn 9 44 29 73.0 0-0 0-0 1 1 0 0 2 0 0
13 Crandall, Ryan 11 38 28 66.0 5.5-12 0-0 0 4 1 1 1 0 0
17 Delacruz, Juan 11 34 27 61.0 4.5-14 1.0-8 0 2 4 1 1 0 0  
12 Coleman, Karon 11 34 12 46.0 1.0-2 0-0 1 1 0 0 2 0 0  
19 Quinney, Anthony 11 26 19 45.0 5.0-11 0-0 0 3 0 1 0 0 0
1 Ross, JJ 11 31 12 43.0 3.5-9 0-0 1 3 0 1 0 0 0
11 Epley, Noah 11 16 16 32.0 0.5-1 0-0 0 4 1 1 1 0 0
31 Wilson, Cordell 9 13 15 28.0 1.5-4 0-0 0 0 0 0 0 0 0
65 Steffen, Garret 11 10 17 27.0 4.5-15 0.5-8 0 3 2 0 0 0 0
8 Mukarram, Kamal 10 15 9 24.0 0-0 0-0 0 0 0 0 0 0 0
50 Cardilli, Mike 11 11 12 23.0 2.0-3 0-0 0 0 0 0 0 0 0
10 Newman, Michael 11 13 8 21.0 1.5-4 0.5-3 0 0 0 0 0 0 0
18 Jones, Willie 11 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
90 Bola, Mayo 11 6 11 17.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Henry, Tre 8 6 9 15.0 4.0-9 0-0 0 0 0 0 0 0 0
16 Freeman, Gage 11 4 7 11.0 0.5-3 0.5-3 0 1 0 1 0 0 0
26 West, Cory 11 8 3 11.0 0-0 0-0 0 0 0 1 1 0 0
44 Bruce, Brian 11 4 6 10.0 1.5-2 1.0-2 0 0 0 0 1 1 0
98 Bell, Almarion 7 6 3 9.0 3.5-12 1.0-6 0 1 0 0 0 0 0
21 Tate, Toriano 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Bradford, Peyton 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Greenhoward, Fredrik 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris, Marcus 9 5 2 7.0 2.5-15 0.5-8 0 0 0 0 0 0 0
94 Randolph, Kaleb 8 4 3 7.0 0-0 0-0 0 0 1 1 1 0 0
97 Detiveaux, Jake 5 4 2 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
24 Choquette, Ludovick 9 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
7 Nwokocha, Chimobi 5 3 2 5.0 1.0-5 0-0 0 0 0 0 0 0 0
95 Brown, Trace 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Mathis, Tadarius 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Lanier, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Loera, Isaiah 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Orr, Cameron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Sanders, Tajh 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Coons, AJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Eskridge, Terangie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Huston, Kendall 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Maronic, Tre 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pua’auli, Iosefa 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pua’auli, Iosefa 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Van, Dylan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Wittenrich, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Farmer, Torrance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
20 Glatz, Seth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Jaylin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Lamb, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Masucci , Christiaan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McKinney, Donald 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Morrissey, Matt 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Parker, Jay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Valek, Owen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 384 274 658.0 44.0-126 6.0-42 3 24 9 8 11 1 0
Opponents 11 397 270 667.0 103.0-512 50.0-372 9 29 42 6 13 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Campbell, Jared 58 2273 39.19 86 2 21 10 6 0
Total 58 2273 39.19 86 2 21 10 6 0
Opponents 27 1104 40.89 56 3 7 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Masucci , Christiaan 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
57 Valek, Owen 6-9 66.67 % 0-0 2-2 3-5 1-2 0-0 49 0
Total 6-10 60.00 % 0-0 2-3 3-5 1-2 0-0 49 0
Opponents 11-12 91.67 % 0-0 6-6 4-4 1-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
57 Valek, Owen 35 1611 46.0 3 2
45 Campbell, Jared 1 45 45.0 0 0
Total 36 1656 46.0 3 2
Opponents 89 5419 60.9 36 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Parker, Jay 8 80 10.00 0 45
1 Ross, JJ 1 0 0 0 0
Total 9 80 8.89 0 45
Opponents 18 132 7.33 0 42

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Parker, Jay 27 464 17.19 0 42
21 Tate, Toriano 4 61 15.25 0 18
6 Sanders, Tajh 3 48 16.00 0 25
82 Parker, Dallas 1 10 10.00 0 10
24 Choquette, Ludovick 1 7 7.00 0 7
Total 36 590 16.39 0 42
Opponents 12 186 15.50 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
57 Valek, Owen 0 6 0 9-11 0-0 0 0-0 0 27
24 Choquette, Ludovick 3 0 0 0-0 0-0 0 0-0 0 18
3 Jackson, Jaylin 3 0 0 0-0 0-0 0 0-0 0 18
2 McKinney, Donald 3 0 0 0-0 0-0 0 0-0 0 18
6 Sanders, Tajh 3 0 0 0-0 0-0 0 0-0 0 18
7 Morrissey, Matt 2 0 0 0-0 0-0 0 0-0 0 12
1 Parker, Jay 2 0 0 0-0 0-0 0 0-0 0 12
15 Coons, AJ 1 0 0 0-0 0-0 0 0-0 0 6
4 Maronic, Tre 1 0 0 0-0 0-0 0 0-0 0 6
80 Masucci , Christiaan 0 0 0 3-4 0-0 0 0-0 0 3
Total 18 6 0 12-15 0-1 0 0-2 0 138
Opponents 68 11 1 64-67 0-0 1 1-1 0 509

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at NM State L 21-58 0-1 , 0-0 03:25 17943
09/09/2023 vs Illinois St. L 18-34 0-2 , 0-1 03:15 3648
09/16/2023 vs Lindenwood L 40-43 0-3 , 0-1 03:10 3548
09/23/2023 at Southern Utah L 17-37 0-4 , 0-1 03:27 6504
10/07/2023 at North Dakota L 10-49 0-5 , 0-2 02:48 9758
10/14/2023 vs Missouri St. L 7-48 0-6 , 0-3 02:58 2809
10/21/2023 at North Dakota St. L 7-52 0-7 , 0-4 02:53 14255
10/28/2023 vs Southern Ill. L 0-63 0-8 , 0-5 03:07 2636
11/04/2023 at UNI L 6-50 0-9 , 0-6 02:53 8051
11/11/2023 at Indiana St. L 6-27 0-10 , 0-7 02:56 3151
11/18/2023 vs South Dakota L 6-48 0-11 , 0-8 03:11 1935
74238

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 NM State 28 32 1 21 18 248 2 46 248 2 46 0 0 0 0 0 0 0 0
09/09/2023 Illinois St. 29 -5 1 13 23 205 1 43 205 1 43 2 49 0 42 2 53 0 45
09/16/2023 Lindenwood 38 88 2 13 26 392 3 75 392 3 75 3 51 0 25 1 0 0 0
09/23/2023 Southern Utah 18 -7 1 12 30 283 1 44 283 1 44 1 12 0 12 2 11 0 11
10/07/2023 North Dakota 28 31 0 19 20 166 1 21 166 1 21 5 109 0 33 0 0 0 0
10/14/2023 Missouri St. 30 55 0 18 23 213 1 32 213 1 32 4 37 0 19 0 0 0 0
10/21/2023 North Dakota St. 39 113 0 42 8 71 1 43 71 1 43 7 118 0 27 0 0 0 0
10/28/2023 Southern Ill. 41 104 0 14 11 48 0 16 48 0 16 4 47 0 17 3 13 0 7
11/04/2023 UNI 33 17 0 9 18 127 1 19 127 1 19 2 11 0 11 0 0 0 0
11/11/2023 Indiana St. 31 50 0 19 18 177 1 79 177 1 79 4 81 0 28 0 0 0 0
11/18/2023 South Dakota 29 46 0 9 15 125 1 17 125 1 17 4 75 0 22 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 NM State 36 30 66 4.0 20 1.0 16 0 0 0 0 0 0 0 0 0
09/09/2023 Illinois St. 45 20 65 4.0 9 1.0 4 1 2 0 0 0 0 4 0 0
09/16/2023 Lindenwood 37 6 43 3.0 6 0 0 1 1 0 1 0 1 1 0 0
09/23/2023 Southern Utah 49 22 71 8.0 22 1.0 8 1 0 0 2 14 0 3 1 0
10/07/2023 North Dakota 37 10 47 4.0 10 1.0 6 0 0 0 0 0 4 1 0 0
10/14/2023 Missouri St. 36 14 50 4.0 14 0 0 0 0 0 0 0 1 3 0 0
10/21/2023 North Dakota St. 30 36 66 4.0 13 1.0 6 1 1 0 0 0 0 1 0 0
10/28/2023 Southern Ill. 36 10 46 4.0 9 0 0 3 2 -1 0 0 1 4 0 0
11/04/2023 UNI 29 38 67 4.0 12 0 0 1 1 0 0 0 0 2 0 0
11/11/2023 Indiana St. 24 50 74 5.0 11 1.0 2 2 0 0 0 0 1 3 0 0
11/18/2023 South Dakota 24 38 62 0 0 0 0 1 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 NM State 7 275 39.300 49 0 0 2 0 2 0-1 0 0 4 214 53.50 0 0
09/09/2023 Illinois St. 7 308 44.000 56 0 1 0 2 2 2-2 37 0 5 186 37.20 0 1
09/16/2023 Lindenwood 0 0 0.000 0 0 0 0 0 0 2-3 38 0 8 358 44.75 0 0
09/23/2023 Southern Utah 3 98 32.700 33 0 0 1 0 0 1-3 49 0 4 207 51.75 1 0
10/07/2023 North Dakota 4 151 37.800 53 0 0 2 1 0 1-1 30 0 3 115 38.33 0 0
10/14/2023 Missouri St. 1 86 86.000 86 0 1 0 1 0 0-0 0 0 2 99 49.50 0 1
10/21/2023 North Dakota St. 7 270 38.600 51 0 0 1 1 1 0-0 0 0 2 82 41.00 0 0
10/28/2023 Southern Ill. 9 300 33.300 47 0 0 5 0 0 0-0 0 1 38 38.00 0 0
11/04/2023 UNI 4 166 41.500 47 0 0 3 0 1 0-0 0 0 3 139 46.33 0 0
11/11/2023 Indiana St. 6 254 42.300 48 0 0 2 0 1 0-0 0 0 2 88 44.00 0 0
11/18/2023 South Dakota 10 365 36.500 54 0 0 5 1 3 0-0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Western Illinois 42 270 5 31 17 380 3 80 380 3 80 2 48 0 27 3 8 0 5
09/09/2023 Western Ill. 41 276 4 51 18 185 1 45 185 1 45 2 6 0 6 2 -2 0 1
09/16/2023 Western Ill. 30 184 1 37 16 270 5 72 270 5 72 2 70 0 54 0 0 0 0
09/23/2023 Western Ill. 35 96 2 11 24 242 2 43 242 2 43 2 31 0 17 2 11 0 10
10/07/2023 Western Ill. 28 224 6 26 21 237 0 34 237 0 34 0 0 0 0 0 0 0 0
10/14/2023 Western Ill. 31 203 2 33 17 217 3 30 217 3 30 1 5 0 5 0 0 0 0
10/21/2023 Western Ill. 44 425 6 76 11 200 1 49 200 1 49 0 0 0 0 5 45 0 42
10/28/2023 Western Ill. 34 228 4 64 17 246 4 50 246 4 50 0 0 0 0 2 40 0 40
11/04/2023 Western Ill. 40 225 3 29 15 251 3 40 251 3 40 2 26 0 19 1 0 0 0
11/11/2023 Western Ill. 38 209 2 41 11 134 1 37 134 1 37 1 0 0 0 2 28 0 25
11/18/2023 Western Ill. 41 287 4 59 12 272 2 56 272 2 56 0 0 0 0 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Western Illinois 18 46 64 12.0 50 4.0 34 0 0 0 0 0 7 4 0 0
09/09/2023 Western Ill. 43 10 53 12.0 71 7.0 52 1 0 0 0 0 6 4 0 0
09/16/2023 Western Ill. 52 18 70 8.0 32 2.0 16 2 0 0 0 0 2 4 0 0
09/23/2023 Western Ill. 40 10 50 9.0 50 5.0 38 0 1 0 3 81 5 2 0 0
10/07/2023 Western Ill. 40 14 54 9.0 46 5.0 35 0 0 0 1 33 7 3 0 0
10/14/2023 Western Ill. 38 18 56 11.0 56 5.0 37 4 2 69 2 0 3 2 0 0
10/21/2023 Western Ill. 35 28 63 9.0 47 6.0 41 1 0 0 1 0 0 1 0 0
10/28/2023 Western Ill. 45 24 69 9.0 47 4.0 31 2 2 43 0 0 2 5 0 0
11/04/2023 Western Ill. 32 20 52 12.0 39 3.0 19 1 1 0 1 11 2 1 0 1
11/11/2023 Western Ill. 24 48 72 6.0 46 5.0 43 0 0 0 1 20 3 2 0 0
11/18/2023 Western Ill. 30 34 64 6.0 28 4.0 26 2 0 0 0 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Western Illinois 1 47 47.000 47 0 0 1 0 0 1-1 37 0 10 631 63.10 9 1
09/09/2023 Western Ill. 6 215 35.800 44 0 1 2 0 1 0-0 0 0 6 373 62.17 4 0
09/16/2023 Western Ill. 1 41 41.000 41 0 0 0 0 0 0-0 0 0 7 446 63.71 4 0
09/23/2023 Western Ill. 3 112 37.300 41 0 0 0 0 1 1-2 31 0 7 457 65.29 5 1
10/07/2023 Western Ill. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 442 55.25 1 0
10/14/2023 Western Ill. 1 43 43.000 43 0 0 1 0 1 2-2 31 0 9 526 58.44 5 0
10/21/2023 Western Ill. 0 0 0.000 0 0 0 0 0 0 1-1 29 0 9 551 61.22 1 0
10/28/2023 Western Ill. 4 179 43.850 56 0 0 1 1 2 0-0 0 0 10 549 54.90 0 0
11/04/2023 Western Ill. 1 42 42.000 42 0 1 0 0 0 2-2 28 0 9 576 64.00 4 0
11/11/2023 Western Ill. 6 259 43.150 50 0 1 1 2 3 2-2 37 0 6 367 61.17 2 0
11/18/2023 Western Ill. 4 166 41.500 47 0 0 1 0 0 2-2 47 0 8 501 62.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NM State 21-58 17/28 2/12 12/13 3/3 28-32 / 42-270 18-32-0 / 17-22-0 248/380 60-280 / 64-650 0/56 0/0
Illinois St. 18-34 17/24 2/13 11/8 4/3 29--5 / 41-276 23-41-0 / 18-26-0 205/185 70-200 / 67-461 102/4 0/2
Lindenwood 40-43 27/19 7/9 16/10 4/0 38-88 / 30-184 26-42-0 / 16-22-1 392/270 80-480 / 52-454 51/70 0/2
Southern Utah 17-37 21/22 1/4 14/15 6/3 18--7 / 35-96 30-49-3 / 24-35-2 283/242 67-276 / 70-338 37/123 4/2
North Dakota 10-49 13/26 4/13 8/12 1/1 28-31 / 28-224 20-28-1 / 21-27-0 166/237 56-197 / 55-461 109/33 1/0
Missouri St. 7-48 21/22 5/11 12/11 4/0 30-55 / 31-203 23-33-2 / 17-24-0 213/217 63-268 / 55-420 37/74 4/0
North Dakota St. 7-52 10/22 7/15 2/7 1/0 39-113 / 44-425 8-13-1 / 11-16-0 71/200 52-184 / 60-625 118/45 1/1
Southern Ill. 0-63 11/19 6/11 3/8 2/0 41-104 / 34-228 11-30-0 / 17-27-0 48/246 71-152 / 61-474 59/83 2/2
UNI 6-50 10/24 2/11 7/12 1/1 33-17 / 40-225 18-24-1 / 15-20-0 127/251 57-144 / 60-476 11/37 2/1
Indiana St. 6-27 13/15 5/8 6/6 2/1 31-50 / 38-209 18-30-1 / 11-20-0 177/134 61-227 / 58-343 81/48 1/0
South Dakota 6-48 9/21 1/12 7/8 1/1 29-46 / 41-287 15-26-0 / 12-22-0 125/272 55-171 / 63-559 78/2 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NM State 8-16 / 7-10 0-0 / 1-1 27:05 / 32:55 -5:50 1.14 / 6.43 7.75 / 17.27 4.67 / 10.16 7-39.3 / 1-47 8-70 / 6-73
Illinois St. 9-19 / 6-14 0-1 / 2-2 30:55 / 29:05 1:50 -0.17 / 6.73 5.00 / 7.12 2.86 / 6.88 7-44 / 6-35.8 5-42 / 6-72
Lindenwood 5-13 / 6-9 1-4 / 0-1 36:37 / 23:23 13:14 2.32 / 6.13 9.33 / 12.27 6.00 / 8.73 0-0 / 1-41 4-20 / 7-63
Southern Utah 3-14 / 5-14 1-2 / 0-0 24:23 / 35:37 -11:14 -0.39 / 2.74 5.78 / 6.91 4.12 / 4.83 3-32.7 / 3-37.3 5-45 / 8-103
North Dakota 4-13 / 3-4 3-4 / 0-1 32:42 / 27:18 5:24 1.11 / 8.00 5.93 / 8.78 3.52 / 8.38 4-37.8 / 0-0 12-90 / 7-68
Missouri St. 8-13 / 5-10 1-4 / 2-2 31:15 / 28:45 2:30 1.83 / 6.55 6.45 / 9.04 4.25 / 7.64 1-86 / 1-43 6-60 / 6-75
North Dakota St. 2-13 / 7-10 2-3 / 0-2 27:41 / 32:19 -4:38 2.90 / 9.66 5.46 / 12.50 3.54 / 10.42 7-38.6 / 0-0 4-25 / 7-75
Southern Ill. 4-18 / 3-10 1-5 / 2-2 33:09 / 26:51 6:18 2.54 / 6.71 1.60 / 9.11 2.14 / 7.77 9-33.3 / 4-44.8 5-43 / 6-60
UNI 7-16 / 5-9 0-4 / 0-0 28:54 / 31:06 -2:12 0.52 / 5.63 5.29 / 12.55 2.53 / 7.93 4-41.5 / 1-42 1-15 / 3-28
Indiana St. 2-14 / 6-15 1-4 / 1-1 26:47 / 33:13 -6:26 1.61 / 5.50 5.90 / 6.70 3.72 / 5.91 6-42.3 / 6-43.2 4-13 / 3-30
South Dakota 3-15 / 7-12 0-2 / 0-0 27:20 / 32:40 -5:20 1.59 / 7.00 4.81 / 12.36 3.11 / 8.87 10-36.5 / 4-41.5 1-15 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 NM State L 21-58 2 1 7 1 0 1 0 1 0 0 0 0 0
09/09/2023 Illinois St. L 18-34 4 4 18 2 1 1 2 0 0 0 0 0 0
09/16/2023 Lindenwood L 40-43 7 5 26 3 2 1 2 1 1 0 0 0 0
09/23/2023 Southern Utah L 17-37 3 1 7 1 1 0 0 1 0 1 0 0 0
10/07/2023 North Dakota L 10-49 2 2 10 1 0 1 1 0 0 0 0 0 0
10/14/2023 Missouri St. L 7-48 1 0 0 0 0 0 0 0 0 0 1 0 0
10/21/2023 North Dakota St. L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Southern Ill. L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 UNI L 6-50 1 1 6 1 0 1 0 0 0 0 0 0 0
11/11/2023 Indiana St. L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 South Dakota L 6-48 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 21 15 80 10 4 6 5 3 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 NM State W 58-21 6 5 30 4 4 0 1 0 0 0 0 0 1
09/09/2023 Illinois St. W 34-18 3 3 21 3 2 1 0 0 0 0 0 0 0
09/16/2023 Lindenwood W 43-40 3 3 22 3 1 2 0 0 0 0 0 0 0
09/23/2023 Southern Utah W 37-17 5 4 24 3 2 1 1 0 0 1 0 0 0
10/07/2023 North Dakota W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
10/14/2023 Missouri St. W 48-7 5 5 27 3 2 1 2 0 0 0 0 0 0
10/21/2023 North Dakota St. W 52-7 4 4 24 3 3 0 1 0 0 0 0 0 0
10/28/2023 Southern Ill. W 63-0 5 4 28 4 2 2 0 0 0 0 1 0 0
11/04/2023 UNI W 50-6 6 6 34 4 2 2 2 0 0 0 0 0 0
11/11/2023 Indiana St. W 27-6 3 3 13 1 1 0 2 0 0 0 0 0 0
11/18/2023 South Dakota W 48-6 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 49 46 282 36 27 9 10 0 0 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Van,Dylan vs Indiana St. (11/11/2023)
Yards Rushing 65 Choquette,Ludovick vs Lindenwood (09/16/2023)
TD Rushes 1 Morrissey,Matt vs Illinois St. (09/09/2023)
1 Morrissey,Matt vs Lindenwood (09/16/2023)
1 Choquette,Ludovick vs Lindenwood (09/16/2023)
1 Choquette,Ludovick vs NM State (09/02/2023)
1 Choquette,Ludovick vs Southern Utah (09/23/2023)
Long Rush 42 Glatz,Seth vs North Dakota St. (10/21/2023)
Pass Attempts 48 Morrissey,Matt vs Southern Utah (09/23/2023)
Pass Completions 29 Morrissey,Matt vs Southern Utah (09/23/2023)
Yards Passing 392 Morrissey,Matt vs Lindenwood (09/16/2023)
TD Passes 3 Morrissey,Matt vs Lindenwood (09/16/2023)
Longest Pass 79 Morrissey,Matt vs Indiana St. (11/11/2023)
Receptions 10 Parker,Jay vs Lindenwood (09/16/2023)
