Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2021 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic WESTERN ILLINOIS Opponents
Scoring
24.36 38.82
268 427
First Downs
42 114
144 100
30 17
216 231
Rushing
1073 2554
390 247
278 427
2.5 5.4
62.1 209.7
9 28
683 2307
Passing
482-315-14 319-204-6
6.87 8.48
301.00 245.91
23 26
3311 2705
Total Offense
760 746
5.3 6.7
363.1 455.6
3994 5012
35 56
Returns
15.93 22.96
29-462 27-620
2.38 9.18
13-31 17-156
17.33 10.64
6-104 14-149
Kicking
39.75 42.02
37.12 40.57
67-2663 49-2059
8-10 12-16
0-2 1-1
Penalties
68.45 63.18
78-753 76-695
Time Of Possession
30:02 29:48
05:30:27 05:27:44
Miscellaneous
54-160 (33.75 %) 61-148 (41.22 %)
5-18 (27.78 %) 9-16 (56.25 %)
14-6 18-11
21-150 49-331
32-32 55-56
0 21
28-33 38-45
24-33 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wanza, Myles 10 103 499 12 487 4.7 3 25 48.70
Choquette, Ludov 11 43 150 5 145 3.4 2 23 13.18  
1 Tate, Tony 11 26 112 14 98 3.8 2 22 8.91
2 Daniels, Dallas 11 13 76 6 70 5.4 0 18 6.36
10 Houston, Dennis 11 5 73 10 63 12.6 2 53 5.73
13 Bender, Daniel 11 2 14 0 14 7.0 0 9 1.27
69 Jones, Dejohn 9 0 10 0 10 10.0 0 0 1.11
6 Reed, Jaylen 7 5 10 0 10 2.0 0 4 1.43
5 Walker, Gaej 1 4 5 0 5 1.3 0 3 5.00
30 Pua’auli, Iosefa 9 1 0 0 0 0.0 0 0 0.00
30 Pua’auli, Iosefa 9 1 0 0 0 0.0 0 0 0.00
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
15 Hudson, Draysean 8 1 0 7 -7 -7.0 0 0 -0.88
8 Sampson, Connor 11 74 124 335 -211 -2.9 0 16 -19.18
Total 11 279 1073 390 683 2.4 9 53 62.09
Opponents 11 427 2554 247 2307 5.4 28 99 209.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Sampson, Connor 11 130.60 311 477 14 65.20 % 3183 22 75 289.36
1 Tate, Tony 11 361.04 4 5 0 80.00 % 128 1 43 11.64
Total 11 132.99 315 482 14 65.35 % 3311 23 75 301.00
Opponents 11 158.31 204 319 6 63.95 % 2705 26 91 245.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Houston, Dennis 11 90 1015 11.28 6 75 92.27
1 Tate, Tony 11 63 598 9.49 3 35 54.36
2 Daniels, Dallas 11 44 524 11.91 2 51 47.64
Choquette, Ludov 11 48 390 8.13 5 30 35.45  
13 Bender, Daniel 11 21 341 16.24 3 53 31.00
82 Sikes, Mason 11 14 155 11.07 1 19 14.09
85 Whyte, Jack 11 10 94 9.40 2 20 8.55
Mcfarlane, Micha 10 3 53 17.67 0 33 5.30  
47 Karsjens, Nathan 9 5 42 8.40 1 14 4.67
9 Wanza, Myles 10 5 40 8.00 0 12 4.00
15 Hudson, Draysean 8 1 30 30.00 0 30 3.75
5 Walker, Gaej 1 3 19 6.33 0 10 19.00
26 Little, Thomas 2 1 5 5.00 0 5 2.50
4 Maronic, Tre 7 1 4 4.00 0 4 0.57
30 Pua’auli, Iosefa 9 1 2 2.00 0 2 0.22
30 Pua’auli, Iosefa 9 1 2 2.00 0 2 0.22
6 Reed, Jaylen 7 5 -1 -0.20 0 5 -0.14
Total 11 316 3313 10.48 23 75 301.18
Opponents 11 204 2705 13.26 26 91 245.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Joiner, Darius 11 79 63 142.0 7.0-30 1.5-14 1 5 3 0 1 0 0
41 Lawson, Michael 11 62 35 97.0 5.5-30 2.0-21 4 5 0 4 6 0 0
2 Benton Jr., Greg 10 31 23 54.0 6.0-29 3.5-22 0 0 3 0 0 0 0
49 Blankenship, Her 10 25 23 48.0 4.5-17 1.5-14 0 3 2 2 1 0 0  
0 Powe, Jalen 11 23 21 44.0 5.5-15 1.0-7 1 4 1 1 2 0 0
33 Martin, Dallas 11 16 19 35.0 2.0-2 0-0 0 0 1 2 0 0 0
24 Ross, JJ 11 25 10 35.0 1.0-1 0-0 0 6 0 1 1 0 0
36 Mason, Hunter 11 16 18 34.0 7.5-39 5.0-33 0 0 3 0 1 0 0
17 Delacruz, Juan 6 14 16 30.0 1.5-5 0.5-1 0 0 0 1 0 0 0  
21 Adams, Terin 10 19 4 23.0 1.5-4 0-0 0 4 0 0 1 0 0
99 Arnold, Brandon 11 12 11 23.0 4.0-11 1.5-6 0 2 1 0 0 0 0
94 Orubo, Raphael 6 9 6 15.0 2.0-10 1.0-6 0 0 0 0 0 0 0
55 Watts, Cole 11 6 9 15.0 2.0-7 0.5-6 0 0 2 0 0 0 0
22 Shepard-Creer, Nakota 10 10 4 14.0 0.5-7 0-0 0 1 0 0 0 0 0
98 Carson, Daniel 7 6 7 13.0 2.0-17 1.0-9 0 0 0 0 0 0 0
6 Williams, Ziare 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
35 Wooten, Alaric 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
4 Maronic, Tre 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Spates, Shawntre 5 6 1 7.0 2.0-3 0-0 0 2 0 0 0 0 0  
25 Washington, Cam 10 2 5 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
3 Adu, Aaron 8 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Choquette, Ludov 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
5 Cross, Bryce 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Francisco, Akil 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
65 Steffen, Garret 9 5 1 6.0 1.0-5 1.0-5 0 0 1 0 0 1 0
44 Bruce, Brian 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Cook, Sam 3 1 4 5.0 1.5-2 0-0 0 0 0 0 0 0 0
14 Brooks, Braylen 3 3 1 4.0 1.0-4 0-0 0 1 0 0 0 0 0
20 D’Ambra, Nick 11 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
92 Pfeiffer, Trista 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Preston, Eryk 7 1 3 4.0 1.0-3 0-0 0 1 0 0 0 0 0
38 Haven, Jordan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Crumitie, Damien 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
95 Frazier, Brandon 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Hogeboom, Jack 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
40 Poundstone, Adam 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Barkalow, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Davenport, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Detiveaux, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gavin, DeShon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Heller, Jason 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Houston, Dennis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Jones, Dejohn 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Karsjens, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Muetterties, Matt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Reed, Jaylen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Bradyn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 Whyte, Jack 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 427 316 743.0 60.0-247 21.0-150 6 36 17 11 14 2 0
Opponents 11 434 242 676.0 79.0-400 48.0-315 14 45 49 6 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Fellner, Adam 64 2585 40.39 70 1 27 17 9 1
8 Sampson, Connor 2 78 39.00 43 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2663 39.75 70 1 27 19 9 1
Opponents 49 2059 42.02 68 2 20 19 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Laramie, Mason 8-10 80.00 % 0-0 5-5 0-1 2-3 1-1 50 1
Total 8-10 80.00 % 0-0 5-5 0-1 2-3 1-1 50 1
Opponents 12-16 75.00 % 0-0 7-7 4-5 1-3 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Laramie, Mason 46 2561 55.7 13 2
46 Torres, Luis 5 270 54.0 1 0
Total 51 2831 55.5 14 2
Opponents 75 4231 56.4 29 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Tate, Tony 13 31 2.38 0 13
Total 13 31 2.38 0 13
Opponents 17 156 9.18 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tate, Tony 17 313 18.41 0 39
13 Bender, Daniel 4 53 13.25 0 17
11 Biggs, D'Angelo 3 49 16.33 0 20
15 Hudson, Draysean 3 36 12.00 0 19
20 D’Ambra, Nick 1 11 11.00 0 11
Team 1 0 0.00 0 0  
Total 29 462 15.93 0 39
Opponents 27 620 22.96 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Laramie, Mason 0 8 0 32-32 0-0 0 0-0 0 56
10 Houston, Dennis 8 0 0 0-0 0-1 1 0-0 0 50
Choquette, Ludov 7 0 0 0-0 0-0 0 0-0 0 42  
1 Tate, Tony 5 0 0 0-0 0-0 0 0-0 0 30
13 Bender, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
9 Wanza, Myles 3 0 0 0-0 0-0 0 0-0 0 18
2 Daniels, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
41 Lawson, Michael 2 0 0 0-0 0-0 0 0-0 0 12
85 Whyte, Jack 2 0 0 0-0 0-0 0 0-0 0 12
47 Karsjens, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
0 Powe, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
82 Sikes, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 8 0 32-32 0-1 1 1-2 0 268
Opponents 56 12 0 55-56 0-0 0 0-0 0 427

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 at Ball St. L 21-31 0-1 03:23 13149
9/11/2021 at Montana L 7-42 0-2 03:08 25238
9/18/2021 vs Eastern Washington L 56-62 0-3 3:51 5385
9/25/2021 at Youngstown St. W 38-35 1-3 , 1-0 03:43 13751
10/2/2021 vs Southern Illinois L 30-31 1-4 , 1-1 3:37 4107
10/9/2021 at Indiana State L 27-37 1-5 , 1-2 03:34 3943
10/16/2021 vs South Dakota State L 17-41 1-6 , 1-3 3:18 2827
10/23/2021 at North Dakota L 10-34 1-7 , 1-4 194 mins 8807
10/30/2021 vs Illinois State W 38-31 2-7 , 2-4 3:21 2118
11/6/2021 vs South Dakota L 21-42 2-8 , 2-5 3:31 1972
11/20/2021 at UNI L 3-41 2-9 , 2-6 03:15 6785
88082

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Ball St. 24 70 1 23 30 367 2 75 367 2 75 2 30 0 18 0 0 0 0
9/11/2021 Montana 25 40 0 10 21 112 0 20 112 0 20 3 33 0 22 0 0 0 0
9/18/2021 Eastern Washington 33 175 4 53 32 468 4 55 468 4 55 7 132 0 39 2 6 0 6
9/25/2021 Youngstown St. 19 72 0 22 34 328 5 29 328 5 29 2 47 0 30 1 13 0 13
10/2/2021 Southern Illinois 30 96 1 25 21 225 2 33 225 2 33 1 10 0 10 1 0 0 0
10/9/2021 Indiana State 28 28 0 15 36 449 4 35 449 4 35 3 61 0 28 1 0 0 0
10/16/2021 South Dakota State 18 30 2 15 29 207 0 27 207 0 27 1 4 0 0 1 0 0 0
10/23/2021 North Dakota 18 38 0 22 26 292 1 51 292 1 51 2 28 0 17 1 3 0 3
10/30/2021 Illinois State 27 110 0 19 27 298 3 31 298 3 31 2 39 0 22 1 3 0 3
11/6/2021 South Dakota 31 70 1 14 30 402 2 40 402 2 40 0 0 0 0 5 6 0 5
11/20/2021 UNI 25 -46 0 15 29 163 0 20 163 0 20 6 78 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Ball St. 38 26 64 1.0 1 0 0 2 1 0 0 0 2 3 0 0
9/11/2021 Montana 42 40 82 5.0 11 0 0 1 1 0 3 75 0 4 0 0
9/18/2021 Eastern Washington 38 26 64 3.0 16 1.0 13 0 0 0 0 0 3 3 2 0
9/25/2021 Youngstown St. 41 32 73 5.0 9 0 0 1 1 0 1 0 2 5 0 0
10/2/2021 Southern Illinois 43 30 73 12.0 64 5.0 34 3 0 0 2 29 5 7 0 0
10/9/2021 Indiana State 33 16 49 2.0 23 2.0 23 0 0 0 0 0 1 1 0 0
10/16/2021 South Dakota State 33 30 63 7.0 30 3.0 19 1 1 0 0 0 1 3 0 0
10/23/2021 North Dakota 51 20 71 4.0 5 0 0 0 1 0 0 0 0 3 0 0
10/30/2021 Illinois State 32 36 68 5.0 18 3.0 14 2 3 41 0 0 0 2 0 0
11/6/2021 South Dakota 33 34 67 6.0 28 2.0 18 2 1 0 0 0 1 5 0 0
11/20/2021 UNI 43 26 69 10.0 42 5.0 29 2 2 38 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Ball St. 7 290 38.750 53 0 0 3 2 3 0-0 0 4 159 39.75 0 0
9/11/2021 Montana 9 365 40.600 48 0 0 4 0 2 0-0 0 2 123 61.50 0 0
9/18/2021 Eastern Washington 6 249 41.500 57 0 0 3 1 2 0-0 0 8 473 59.13 3 1
9/25/2021 Youngstown St. 6 235 39.200 52 0 0 2 1 2 1-1 20 0 7 409 58.43 2 0
10/2/2021 Southern Illinois 6 275 45.800 57 0 0 3 2 1 1-1 50 0 5 280 56.00 2 0
10/9/2021 Indiana State 3 104 34.700 50 0 1 0 1 1 0-1 0 0 5 239 47.80 1 0
10/16/2021 South Dakota State 7 156 13.000 34 1 0 0 0 1 1-1 43 0 4 235 58.75 2 0
10/23/2021 North Dakota 6 232 38.700 45 0 0 5 0 1 1-1 24 0 3 181 60.33 0 1
10/30/2021 Illinois State 3 122 40.700 45 0 0 3 0 0 3-4 42 1 8 475 59.38 2 0
11/6/2021 South Dakota 8 346 43.150 69 0 0 4 1 3 0-0 0 3 137 45.67 1 0
11/20/2021 UNI 6 289 48.200 70 0 0 0 1 3 1-1 23 0 2 120 60.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Ball St. 40 216 2 37 17 188 2 49 188 2 49 3 47 0 24 0 0 0 0
9/11/2021 Montana 41 242 1 28 22 276 5 43 276 5 43 2 50 0 30 4 58 0 24
9/18/2021 Eastern Washington 26 206 3 73 33 548 6 76 548 6 76 3 72 0 26 2 8 0 6
9/25/2021 Youngstown St. 49 293 5 35 13 76 0 16 76 0 16 3 90 0 31 2 21 0 14
10/2/2021 Southern Illinois 32 51 2 13 26 240 2 32 240 2 32 2 47 0 26 2 18 0 10
10/9/2021 Indiana State 33 219 2 59 15 226 2 88 226 2 88 4 96 0 33 0 0 0 0
10/16/2021 South Dakota State 35 175 2 47 17 195 2 36 195 2 36 2 36 0 22 2 28 1 9
10/23/2021 North Dakota 43 261 1 64 25 346 3 59 346 3 59 2 41 0 25 0 0 0 0
10/30/2021 Illinois State 42 187 3 45 8 110 1 43 110 1 43 5 126 0 47 0 0 0 0
11/6/2021 South Dakota 44 220 4 46 14 259 2 91 259 2 91 0 0 0 0 1 11 0 11
11/20/2021 UNI 42 237 3 99 14 241 1 38 241 1 38 1 15 0 15 4 12 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Ball St. 29 36 65 4.0 15 2.0 10 0 0 0 1 0 1 5 0 0
9/11/2021 Montana 27 42 69 11.0 50 6.0 28 3 2 0 1 3 4 1 0 0
9/18/2021 Eastern Washington 58 14 72 7.0 26 2.0 11 2 0 0 1 0 5 6 0 0
9/25/2021 Youngstown St. 32 30 62 3.0 17 1.0 9 0 0 0 1 13 4 3 0 0
10/2/2021 Southern Illinois 38 20 58 4.0 36 5.0 36 0 0 0 2 31 9 2 0 0
10/9/2021 Indiana State 49 14 63 8.0 65 6.0 60 2 1 0 1 0 10 3 0 0
10/16/2021 South Dakota State 37 14 51 8.0 36 4.0 28 1 1 0 0 0 8 6 1 0
10/23/2021 North Dakota 30 14 44 6.0 26 3.0 18 0 0 0 2 20 0 5 0 0
10/30/2021 Illinois State 39 26 65 6.0 17 2.0 11 1 0 0 0 0 3 6 1 0
11/6/2021 South Dakota 53 14 67 7.0 31 5.0 29 0 0 0 2 6 4 7 0 0
11/20/2021 UNI 42 18 60 15.0 81 12.0 75 2 2 0 3 76 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Ball St. 6 227 34.167 46 0 0 5 0 4 1-1 35 0 6 308 51.33 1 0
9/11/2021 Montana 1 55 55.000 55 0 0 0 1 0 0-1 0 0 7 364 52.00 2 0
9/18/2021 Eastern Washington 5 201 44.600 52 1 0 1 1 0 0-0 0 10 529 52.90 0 0
9/25/2021 Youngstown St. 6 250 41.650 54 0 0 3 1 1 0-0 0 6 362 60.33 4 0
10/2/2021 Southern Illinois 6 305 50.800 68 0 1 1 4 3 1-2 37 0 5 324 64.80 4 0
10/9/2021 Indiana State 4 174 43.500 53 0 0 2 1 2 3-4 35 0 8 481 60.13 4 0
10/16/2021 South Dakota State 3 117 39.000 51 0 0 1 1 1 2-3 47 0 7 418 59.71 5 0
10/23/2021 North Dakota 1 55 55.000 55 0 0 0 1 1 2-2 23 0 6 382 63.67 4 0
10/30/2021 Illinois State 4 169 42.200 45 0 1 2 0 0 1-1 24 0 5 265 53.00 1 0
11/6/2021 South Dakota 9 357 39.700 51 0 0 1 1 6 0-0 0 7 380 54.29 4 0
11/20/2021 UNI 4 149 37.200 42 0 0 4 0 1 2-2 33 0 8 418 52.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ball St. 21-31 19/18 2/7 14/8 3/3 24-70 / 40-216 30-43-1 / 17-28-0 367/188 67-437 / 68-404 30/47 1/1
Montana 7-42 9/26 2/15 7/10 0/1 25-40 / 41-242 21-31-1 / 22-32-3 112/276 56-152 / 73-518 108/111 3/4
Eastern Washington 56-62 27/26 6/8 17/18 4/0 33-175 / 26-206 32-47-1 / 33-48-0 468/548 80-643 / 74-754 138/80 1/0
Youngstown St. 38-35 28/20 3/16 17/3 8/1 19-72 / 49-293 34-49-1 / 13-22-1 328/76 68-400 / 71-369 60/124 1/2
Southern Illinois 30-31 17/24 5/7 10/12 2/5 30-96 / 32-51 21-32-2 / 26-43-2 225/240 62-321 / 75-291 39/96 2/2
Indiana State 27-37 30/15 5/8 21/6 4/1 28-28 / 33-219 36-59-1 / 15-21-0 449/226 87-477 / 54-445 61/96 2/0
South Dakota State 17-41 17/18 5/10 10/7 2/1 18-30 / 35-175 29-51-0 / 17-25-0 207/195 69-237 / 60-370 4/64 1/1
North Dakota 10-34 15/31 5/13 9/16 1/2 18-38 / 43-261 26-39-2 / 25-38-0 292/346 57-330 / 81-607 31/61 2/1
Illinois State 38-31 21/17 6/11 13/4 2/2 27-110 / 42-187 27-40-0 / 8-16-0 298/110 67-408 / 58-297 83/126 0/3
South Dakota 21-42 21/18 2/10 18/7 1/1 31-70 / 44-220 30-52-2 / 14-23-0 402/259 83-472 / 67-479 6/17 2/1
UNI 3-41 12/18 1/9 8/9 3/0 25--46 / 42-237 29-39-3 / 14-23-0 163/241 64-117 / 65-478 116/103 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ball St. 3-13 / 5-14 0-2 / 2-2 31:02 / 28:58 2:04 2.92 / 5.40 8.53 / 6.71 6.52 / 5.94 7-41.4 / 6-37.8 7-73 / 5-26
Montana 5-16 / 6-12 0-0 / 2-3 29:13 / 30:47 -1:34 1.60 / 5.90 3.61 / 8.63 2.71 / 7.10 9-40.6 / 1-55.0 8-85 / 3-25
Eastern Washington 5-14 / 6-13 3-3 / 0-1 35:12 / 24:48 10:24 5.30 / 7.92 9.96 / 11.42 8.04 / 10.19 6-41.5 / 5-40.2 8-56 / 7-79
Youngstown St. 4-11 / 7-15 0-1 / 1-2 26:28 / 31:43 -5:15 3.79 / 5.98 6.69 / 3.45 5.88 / 5.20 6-39.2 / 6-41.7 8-82 / 10-111
Southern Illinois 5-14 / 6-16 0-0 / 2-2 30:05 / 29:55 0:10 3.20 / 1.59 7.03 / 5.58 5.18 / 3.88 6-45.8 / 6-50.8 14-123 / 9-85
Indiana State 8-16 / 2-10 0-3 / 0-0 33:19 / 26:41 6:38 1.00 / 6.64 7.61 / 10.76 5.48 / 8.24 3-34.7 / 4-43.5 5-40 / 13-113
South Dakota State 7-18 / 4-12 1-2 / 1-1 28:24 / 31:36 -3:12 1.67 / 5.00 4.06 / 7.80 3.43 / 6.17 7-22.3 / 3-39.0 8-56 / 7-55
North Dakota 2-13 / 8-15 1-2 / 0-3 24:14 / 35:46 -11:32 2.11 / 6.07 7.49 / 9.11 5.79 / 7.49 6-38.7 / 1-55.0 8-118 / 3-18
Illinois State 7-14 / 6-12 0-0 / 0-0 31:35 / 28:25 3:10 4.07 / 4.45 7.45 / 6.88 6.09 / 5.12 3-40.7 / 4-42.2 5-65 / 5-41
South Dakota 6-17 / 4-14 0-2 / 1-1 32:22 / 27:38 4:44 2.26 / 5.00 7.73 / 11.26 5.69 / 7.15 8-43.2 / 9-39.7 3-35 / 5-32
UNI 2-14 / 7-15 0-3 / 0-1 28:33 / 31:27 -2:54 -1.84 / 5.64 4.18 / 10.48 1.83 / 7.35 6-48.2 / 4-37.2 4-20 / 9-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Ball St. L 21-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/11/2021 Montana L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/18/2021 Eastern Washington L 56-62 6 6 42 6 3 3 0 0 0 0 0 0 0
9/25/2021 Youngstown St. W 38-35 4 4 28 4 0 4 0 0 0 0 0 0 0
10/2/2021 Southern Illinois L 30-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/9/2021 Indiana State L 27-37 5 3 21 3 0 3 0 1 1 0 0 0 0
10/16/2021 South Dakota State L 17-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2021 North Dakota L 10-34 2 2 10 1 0 1 1 0 0 0 0 0 0
10/30/2021 Illinois State W 38-31 6 5 27 3 0 3 2 1 0 0 0 0 0
11/6/2021 South Dakota L 21-42 4 2 14 2 1 1 0 0 1 0 0 1 0
11/20/2021 UNI L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 33 28 180 24 7 17 4 2 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Ball St. W 31-21 1 1 3 0 0 0 1 0 0 0 0 0 0
9/11/2021 Montana W 42-7 5 4 28 4 1 3 0 0 0 1 0 0 0
9/18/2021 Eastern Washington W 62-56 2 2 14 2 1 1 0 0 0 0 0 0 0
9/25/2021 Youngstown St. L 35-38 4 4 28 4 4 0 0 0 0 0 0 0 0
10/2/2021 Southern Illinois W 31-30 3 3 17 2 2 0 1 0 0 0 0 0 0
10/9/2021 Indiana State W 37-27 7 5 23 2 1 1 3 1 0 0 0 1 0
10/16/2021 South Dakota State W 41-17 5 4 24 3 2 1 1 0 0 0 0 1 0
10/23/2021 North Dakota W 34-10 7 4 20 2 1 1 2 0 3 0 0 0 0
10/30/2021 Illinois State L 31-38 4 4 24 3 2 1 1 0 0 0 0 0 0
11/6/2021 South Dakota W 42-21 4 4 28 4 4 0 0 0 0 0 0 0 0
11/20/2021 UNI W 41-3 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 45 38 222 27 19 8 11 1 3 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Myles Wanza vs Illinois State (10/30/2021)
Yards Rushing 89 Myles Wanza vs Southern Illinois (10/2/2021)
TD Rushes 2 Ludovick Choquette vs Eastern Washington (9/18/2021)
Long Rush 53 Dennis Houston vs Eastern Washington (9/18/2021)
Pass Attempts 59 Connor Sampson vs Indiana State (10/9/2021)
Pass Completions 36 Connor Sampson vs Indiana State (10/9/2021)
Yards Passing 449 Connor Sampson vs Indiana State (10/9/2021)
TD Passes 4 Connor Sampson vs Eastern Washington (9/18/2021)
4 Connor Sampson vs Youngstown St. (9/25/2021)
4 Connor Sampson vs Indiana State (10/9/2021)
Longest Pass 75 Connor Sampson vs Ball St. (9/2/2021)
Receptions 14 Dennis Houston vs South Dakota State (10/16/2021)
Yards Receiving 237 Dennis Houston vs Ball St. (9/2/2021)
TD Receptions 2 Dennis Houston vs Eastern Washington (9/18/2021)
2 Dennis Houston vs Ball St. (9/2/2021)
Longest Reception 75 Dennis Houston vs Ball St. (9/2/2021)
