Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

Western Illinois Cross Country and Track & Field Recruiting Information
 
Rocky Head Logo

Thank you for your interest in Western Illinois University’s Cross Country and Track & Field program. We have provided resources below to better help you through the recruitment process. Please review our scholarship and walk-on standards below before contacting coaches in your respective event areas. Also, please fill out the recruiting questionnaire. A link to those questionnaires can be found below.
 
Recruiting Information
  
Event Scholarship Standard Men* Walk-on Standard Men Scholarship Standards Women* Walk-on Standards Women
100m 10.40 10.70 11.80 12.40
200m 21.50 22.00 25.00 25.50
400m 47.80 49.00 57.00 58.00
800m 1:54.00 1:57.00 2:15.00 2:18.00
1600m 4:24.00 4:29.00 5:10.00 5:20.00
3200m 9:30.00 9:50.00 11:00.00 11:25.00
100/110H 14.60 14.90 14.50 15.00
300H 54.00 55.00 62.00 65.00
400H 54.00 55.00 62.00 65.00
High Jump 6' 8" 6' 5" 5' 6" 5' 4"
Pole Vault 16' 00" 15' 00" 13' 00" 12' 00"
Long Jump 23' 6" 22' 00" 19' 00" 18' 0"
Triple Jump 48' 00" 46' 00" 39' 00" 38' 00"
Shot Put 43' 00" 40' 00"
Discus 150' 00" 130' 00"
Hammer 160' 00" 140' 00"
Javelin 180' 00" 160' 00" 130' 00" 120' 00"
Heptathlon 4400pts 3800pts
Decathlon 6300pts 5500pts
3K 14:55 15:15 18:00 18:50
5K 15:25 15:50 18:40 19:30