Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

Evan Zars
Rachael Keating

Leathernecks Begin Three-Game Home Stretch

| By:

Western Illinois hosts Purdue Fort Wayne Thursday (Jan. 9) at 7 p.m. to start the homestand.

GAME SEVENTEEN 
 
Who | Western Illinois (7-9, 1-2) vs. Purdue Fort Wayne (4-11, 0-2)
When | Thursday, Jan. 9 at 7 p.m.
Where | Western Hall - Macomb, Ill. 
TV | Leatherneck All-Access 
Radio | WRMS (RJ Larson)
Social Media | Twitter Facebook #TRADITIONofTOUGH

Back At Home | The Leathernecks return back to Macomb to begin a three-game homestand against Purdue Fort Wayne (Jan. 9), Denver (Jan. 12) and Oral Roberts (Jan. 18). 

Road Recap | Western Illinois began the first Summit League road trip with a thrilling double-overtime victory over North Dakota State 79-78 Thursday (Jan. 2) followed by a 75-45 setback at South Dakota State Saturday (Jan. 4).

Spark Plug Sam | After sidelined with an injury last season, Sam Pryor has been a spark plug coming off the bench for the Leathernecks this season. At NDSU she hit the last-minute shot to force overtime and followed up with the game-winning trey. Pryor leads the team in three-pointers made (27) and is averaging 10 points per game in league play. 

Road to 1k | Only five games into her senior season, Olivia Kaufmann has totaled a team-leading 255 points en route to chasing down membership into the 1,000 point club. She is 2 points away from becoming the 19th Leatherneck to achieve the mark. She would join three of her former teammates who achieved the honor - Morgan Blumer (1,000), Emily Clemens (1,699), and Taylor Higginbotham (1,806). 

Crunch the Numbers | The purple and gold rank in the top ten nationally in four statistical categories as a team as of Jan. 6.

1st, Free Throw Attempts (376)
T-6th, Three-Point Field Goals Made (135) 
7th, Free Throws Made (231)
T-10th, Steals (172)

Series History vs. Purdue Fort Wayne | The Leathernecks hold the all-time series lead 15-10 against the 'Dons. WIU has won the last 10 outings starting on Jan. 2, 2015, in a 98-85 victory on the road. 

Last 5 meetings:
2/6/19 | W, 90-61 | A
1/19/19 | W, 73-59 | H
1/18/18 | W, 91-44 | H
12/30/17 | W, 100-64 | A
2/22/17 | W, 71-51 | H

Scouting the 'Dons | Accepting an invitation to join the Horizon League in the 2020-21 season, the 'Dons will visit Macomb one last time in Summit League play. Purdue Fort Wayne is lead by Hannah Albrecht, who is averaging 15 a night for fifth in The Summit League. 


 
Print Friendly Version

Related Videos

Related Stories