Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-24, 1-17)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 1895 2223
Points Per Game 65.3 76.7
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 664-1632 800-1694
FG: Percentage .407 .472
FG: Per Game 22.9 27.6
3PT: Made-Attempted 166-534 220-619
3PT: Percentage .311 .355
3PT: Per Game 5.7 7.6
FT: Made-Attempted 401-595 403-572
FT: Percentage .674 .705
FT: Per Game 13.8 13.9
Rebounding
Total 925 1042
Per Game 31.9 35.9
Margin -4.0 --
Assists
Total 240 403
Per Game 8.3 13.9
Turnovers
Total 341 306
Per Game 11.8 10.6
Margin -1.2 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 10.8 16.0
Steals
Total 152 191
Per Game 5.2 6.6
Blocks
Total 59 113
Per Game 2.0 3.9
Attendance
Total 7562 32858
Per Game 14-540 15-2,191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lorenzen, Lucas 29 28 965 33.3 141 352 .401 65 202 .322 96 120 .800 443 15.3 27 96 123 4.2 62 26 52 24 3
12 Griffin, Isaiah 29 20 845 29.1 98 270 .363 25 79 .316 91 128 .711 312 10.8 26 78 104 3.6 53 34 45 15 2
05 Dixon, Karyiek 20 14 503 25.2 65 123 .528 1 11 .091 36 50 .720 167 8.4 60 83 143 7.2 45 13 17 13 4
45 Massey, Antwaun 24 21 530 22.1 76 157 .484 0 1 .000 38 78 .487 190 7.9 33 48 81 3.4 68 20 47 14 17
15 Okwuosah, Francis 29 17 643 22.2 78 188 .415 42 113 .372 17 24 .708 215 7.4 28 87 115 4.0 60 15 23 21 8
13 Kvamme, Makai 29 22 732 25.2 59 162 .364 5 27 .185 22 43 .512 145 5.0 21 57 78 2.7 52 77 40 35 5
23 Stephens, Danny 13 1 205 15.8 20 58 .345 7 32 .219 11 12 .917 58 4.5 8 18 26 2.0 15 5 13 6 3
22 Biliew, Goanar 29 16 510 17.6 41 96 .427 6 15 .400 33 58 .569 121 4.2 29 33 62 2.1 38 5 24 12 10
00 Cook, Tyran 25 5 389 15.6 40 101 .396 3 16 .188 21 24 .875 104 4.2 4 36 40 1.6 35 31 21 9 1
02 Pigram, Marcus 16 0 198 12.4 20 59 .339 9 31 .290 7 10 .700 56 3.5 4 13 17 1.1 15 10 9 1 1
11 Peter, Ifiok 21 0 135 6.4 14 32 .438 0 0 .000 17 32 .531 45 2.1 8 19 27 1.3 15 1 9 2 5
50 Hittle, Nick 16 1 90 5.6 7 19 .368 1 1 1.000 8 12 .667 23 1.4 6 12 18 1.1 12 1 6 0 0
14 Tipton, Steven 12 0 57 4.8 5 13 .385 2 5 .400 4 4 1.000 16 1.3 3 7 10 0.8 5 1 5 0 0
10 Edwards, Jake 9 0 23 2.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 34 79 2.7 0 0 30 0 0  
Total 29 5825 200.9 664 1632 .407 166 534 .311 401 595 .674 1895 65.34 303 622 925 31.9 475 240 341 152 59
Opponents 29 5825 200.9 800 1694 .472 220 619 .355 403 572 .705 2223 76.66 316 726 1042 35.9 496 403 306 191 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lorenzen, Lucas 18 18 608 33.8 92 212 .434 44 125 .352 63 78 .808 291 16.2 12 66 78 4.3 40 16 0.9 40 16 3
12 Griffin, Isaiah 18 14 512 28.4 59 173 .341 14 56 .250 57 75 .760 189 10.5 7 51 58 3.2 33 24 1.3 29 11 1
05 Dixon, Karyiek 9 9 283 31.4 30 66 .455 0 4 .000 17 22 .773 77 8.6 30 43 73 8.1 25 7 0.8 11 9 2
45 Massey, Antwaun 15 12 321 21.4 43 91 .473 0 0 .000 24 54 .444 110 7.3 17 29 46 3.1 41 13 0.9 25 8 9
15 Okwuosah, Francis 18 7 337 18.7 41 95 .432 24 62 .387 6 10 .600 112 6.2 15 38 53 2.9 32 5 0.3 10 8 5
13 Kvamme, Makai 18 16 504 28.0 37 109 .339 3 22 .136 18 33 .545 95 5.3 11 42 53 2.9 39 55 3.1 27 24 3
22 Biliew, Goanar 18 13 356 19.8 30 75 .400 5 13 .385 22 42 .524 87 4.8 22 22 44 2.4 27 4 0.2 12 7 5
23 Stephens, Danny 12 1 193 16.1 19 52 .365 7 31 .226 11 12 .917 56 4.7 8 16 24 2.0 14 5 0.4 11 6 3
02 Pigram, Marcus 9 0 109 12.1 11 32 .344 3 14 .214 5 6 .833 30 3.3 3 10 13 1.4 6 9 1.0 5 0 0
00 Cook, Tyran 14 0 173 12.4 12 40 .300 1 4 .250 9 11 .818 34 2.4 3 16 19 1.4 14 17 1.2 6 4 1
50 Hittle, Nick 8 0 44 5.5 4 9 .444 0 0 .000 8 12 .667 16 2.0 3 4 7 0.9 5 0 0.0 0 0 0
11 Peter, Ifiok 14 0 107 7.6 14 30 .467 0 0 .000 12 22 .545 40 2.9 7 17 24 1.7 11 1 0.1 6 1 5
14 Tipton, Steven 7 0 42 6.0 3 9 .333 2 4 .500 0 0 .000 8 1.1 0 5 5 0.7 5 0 0.0 4 0 0
10 Edwards, Jake 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 13 39 2.2 0 0 0.0 20 0 0  
Total 18 3600 200.0 395 994 .397 103 335 .307 252 377 .668 1145 63.61 164 372 536 29.8 292 156 8.7 206 94 37
Opponents 18 3600 200.0 513 1066 .481 118 334 .353 260 379 .686 1404 78.00 209 472 681 37.8 312 257 14.3 184 125 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lorenzen, Lucas 29 28 965 141 352 .401 65 202 .322 96 120 .800 443 15.3
12 Griffin, Isaiah 29 20 845 98 270 .363 25 79 .316 91 128 .711 312 10.8
05 Dixon, Karyiek 20 14 503 65 123 .528 1 11 .091 36 50 .720 167 8.4
45 Massey, Antwaun 24 21 530 76 157 .484 0 1 .000 38 78 .487 190 7.9
15 Okwuosah, Francis 29 17 643 78 188 .415 42 113 .372 17 24 .708 215 7.4
13 Kvamme, Makai 29 22 732 59 162 .364 5 27 .185 22 43 .512 145 5.0
22 Biliew, Goanar 29 16 510 41 96 .427 6 15 .400 33 58 .569 121 4.2
00 Cook, Tyran 25 5 389 40 101 .396 3 16 .188 21 24 .875 104 4.2
23 Stephens, Danny 13 1 205 20 58 .345 7 32 .219 11 12 .917 58 4.5
02 Pigram, Marcus 16 0 198 20 59 .339 9 31 .290 7 10 .700 56 3.5
11 Peter, Ifiok 21 0 135 14 32 .438 0 0 .000 17 32 .531 45 2.1
50 Hittle, Nick 16 1 90 7 19 .368 1 1 1.000 8 12 .667 23 1.4
14 Tipton, Steven 12 0 57 5 13 .385 2 5 .400 4 4 1.000 16 1.3
10 Edwards, Jake 9 0 23 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 664 1632 .407 166 534 .311 401 595 .674 1895 65.34
Opponents 29 5825 800 1694 .472 220 619 .355 403 572 .705 2223 76.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lorenzen, Lucas 29 33.3 .401 .322 .800 0.9 3.3 4.2 0.9 0.8 0.1 15.3
12 Griffin, Isaiah 29 29.1 .363 .316 .711 0.9 2.7 3.6 1.2 0.5 0.1 10.8
05 Dixon, Karyiek 20 25.2 .528 .091 .720 3.0 4.2 7.2 0.7 0.7 0.2 8.4
45 Massey, Antwaun 24 22.1 .484 .000 .487 1.4 2.0 3.4 0.8 0.6 0.7 7.9
15 Okwuosah, Francis 29 22.2 .415 .372 .708 1.0 3.0 4.0 0.5 0.7 0.3 7.4
13 Kvamme, Makai 29 25.2 .364 .185 .512 0.7 2.0 2.7 2.7 1.2 0.2 5.0
22 Biliew, Goanar 29 17.6 .427 .400 .569 1.0 1.1 2.1 0.2 0.4 0.3 4.2
00 Cook, Tyran 25 15.6 .396 .188 .875 0.2 1.4 1.6 1.2 0.4 0.0 4.2
23 Stephens, Danny 13 15.8 .345 .219 .917 0.6 1.4 2.0 0.4 0.5 0.2 4.5
02 Pigram, Marcus 16 12.4 .339 .290 .700 0.3 0.8 1.1 0.6 0.1 0.1 3.5
11 Peter, Ifiok 21 6.4 .438 .000 .531 0.4 0.9 1.3 0.0 0.1 0.2 2.1
50 Hittle, Nick 16 5.6 .368 1.000 .667 0.4 0.8 1.1 0.1 0.0 0.0 1.4
14 Tipton, Steven 12 4.8 .385 .400 1.000 0.3 0.6 0.8 0.1 0.0 0.0 1.3
10 Edwards, Jake 9 2.6 .000 .000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.0
Total 29 200.9 .407 .311 .674 10.4 21.4 31.9 8.3 5.2 2.0 65.34
Opponents 29 200.9 .472 .355 .705 10.9 25.0 35.9 13.9 6.6 3.9 76.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Radford 11/03/25 75-80 L 28-59 .475 6-18 .333 13-20 .650 15 17 32 32.0 26 5 11 2 3 75 75.0
at Iowa 11/07/25 58-77 L 19-47 .404 5-15 .333 15-18 .833 6 23 29 30.5 16 4 14 2 1 58 66.5
at CSU Bakersfield 11/11/25 58-74 L 20-54 .370 8-16 .500 10-18 .556 13 21 34 31.7 17 9 17 4 5 58 63.7
at California Baptist 11/14/25 59-69 L 21-50 .420 2-10 .200 15-21 .714 4 25 29 31.0 18 2 8 0 4 59 62.5
vs Coe 11/17/25 74-63 W 27-55 .491 7-18 .389 13-19 .684 10 26 36 32.0 9 9 13 4 8 74 64.8
vs Coastal Carolina 11/21/25 64-84 L 23-62 .371 3-17 .176 15-21 .714 10 24 34 32.3 17 5 10 2 4 64 64.7
vs North Dakota 11/23/25 69-78 L 24-53 .453 10-21 .476 11-21 .524 8 23 31 32.1 19 10 17 1 7 69 65.3
vs St. Ambrose 11/30/25 89-73 W 36-75 .480 11-27 .407 6-12 .500 20 24 44 33.6 15 14 9 0 6 89 68.3
at Drake 12/02/25 57-108 L 20-54 .370 4-20 .200 13-21 .619 9 12 21 32.2 9 5 8 1 6 57 67.0
vs Hannibal-La Grange 12/06/25 78-47 W 28-59 .475 4-18 .222 18-22 .818 19 29 48 33.8 13 12 12 1 5 78 68.1
at North Dakota 12/13/25 69-66 W (OT) 23-70 .329 3-19 .158 20-25 .800 25 26 51 35.4 24 9 16 5 9 69 68.2
at Lindenwood 12/18/25 76-92 L 29-60 .483 3-13 .231 15-28 .536 8 25 33 35.2 21 12 11 5 8 76 68.8
vs SIUE 12/22/25 61-66 L 21-50 .420 4-13 .308 15-22 .682 4 18 22 34.2 18 8 13 2 7 61 68.2
at UT Martin 01/01/26 60-67 L 21-65 .323 10-29 .345 8-11 .727 19 24 43 34.8 18 15 13 3 4 60 67.6
at Southeast Mo. St. 01/03/26 50-73 L 14-43 .326 3-16 .188 19-26 .731 6 16 22 33.9 17 7 17 1 3 50 66.5
vs Tennessee St. 01/08/26 68-90 L 21-55 .382 1-12 .083 25-34 .735 11 21 32 33.8 13 2 11 1 9 68 66.6
vs Tennessee Tech 01/10/26 54-59 L 19-45 .422 4-10 .400 12-22 .545 9 26 35 33.9 14 5 15 2 5 54 65.8
at Eastern Ill. 01/13/26 55-57 L 19-60 .317 2-15 .133 15-18 .833 14 26 40 34.2 18 10 13 4 7 55 65.2
at Little Rock 01/17/26 79-86 L 29-66 .439 6-22 .273 15-23 .652 18 24 42 34.6 16 8 8 1 6 79 65.9
at Morehead St. 01/22/26 66-71 L 25-61 .410 10-24 .417 6-13 .462 10 21 31 34.5 16 12 7 2 5 66 66.0
at Southern Ind. 01/23/26 64-96 L 22-60 .367 3-13 .231 17-24 .708 8 21 29 34.2 11 4 9 2 5 64 65.9
vs Southeast Mo. St. 01/29/26 74-78 L 22-55 .400 10-27 .370 20-29 .690 8 18 26 33.8 24 8 7 0 9 74 66.2
vs UT Martin 01/31/26 44-84 L 13-49 .265 6-24 .250 12-18 .667 6 14 20 33.2 13 7 14 0 4 44 65.3
at Tennessee Tech 02/05/26 72-97 L 25-54 .463 9-20 .450 13-16 .813 9 12 21 32.7 15 11 10 1 3 72 65.5
at Tennessee St. 02/07/26 56-83 L 18-54 .333 4-20 .200 16-22 .727 10 22 32 32.7 14 7 13 1 4 56 65.2
vs Eastern Ill. 02/10/26 79-70 W 26-57 .456 8-20 .400 19-26 .731 8 28 36 32.8 15 9 11 4 5 79 65.7
vs Little Rock 02/12/26 58-77 L 22-58 .379 6-24 .250 8-18 .444 5 27 32 32.8 13 8 10 3 3 58 65.4
vs Southern Ind. 02/19/26 70-77 L 27-54 .500 9-17 .529 7-12 .583 7 15 22 32.4 18 12 13 3 3 70 65.6
vs Morehead St. 02/21/26 59-81 L 22-48 .458 5-16 .313 10-15 .667 4 14 18 31.9 18 11 11 2 4 59 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Radford 11/03/25 80-75 W 27-51 .529 6-22 .273 20-31 .645 13 17 30 30.0 18 12 7 5 4 80 80.0
Iowa 11/07/25 77-58 W 26-50 .520 10-25 .400 15-20 .750 4 22 26 28.0 13 21 7 2 8 77 78.5
CSU Bakersfield 11/11/25 74-58 W 26-58 .448 6-19 .316 16-20 .800 13 24 37 31.0 15 13 13 10 6 74 77.0
California Baptist 11/14/25 69-59 W 23-67 .343 7-30 .233 16-20 .800 21 29 50 35.8 14 6 6 0 4 69 75.0
Coe 11/17/25 63-74 L 25-58 .431 10-27 .370 3-5 .600 9 20 29 34.4 18 13 16 4 7 63 72.6
Coastal Carolina 11/21/25 84-64 W 28-68 .412 14-33 .424 14-20 .700 13 27 40 35.3 17 15 11 2 6 84 74.5
North Dakota 11/23/25 78-69 W 27-55 .491 7-16 .438 17-20 .850 3 26 29 34.4 17 9 13 2 10 78 75.0
St. Ambrose 11/30/25 73-89 L 29-56 .518 10-23 .435 5-9 .556 4 19 23 33.0 15 15 12 5 7 73 74.8
Drake 12/02/25 108-57 W 39-56 .696 19-30 .633 11-12 .917 5 28 33 33.0 18 22 8 6 5 108 78.4
Hannibal-La Grange 12/06/25 47-78 L 16-54 .296 7-31 .226 8-11 .727 10 15 25 32.2 16 10 12 2 5 47 75.3
North Dakota 12/13/25 66-69 L (OT) 21-55 .382 6-29 .207 18-25 .720 12 27 39 32.8 23 10 17 10 4 66 74.5
Lindenwood 12/18/25 92-76 W 32-63 .508 9-19 .474 19-34 .559 16 30 46 33.9 19 20 12 2 6 92 75.9
SIUE 12/22/25 66-61 W 20-51 .392 8-20 .400 18-23 .783 7 24 31 33.7 18 8 17 2 6 66 75.2
UT Martin 01/01/26 67-60 W 22-57 .386 2-7 .286 21-31 .677 15 27 42 34.3 14 9 7 5 11 67 74.6
Southeast Mo. St. 01/03/26 73-50 W 28-52 .538 4-13 .308 13-19 .684 8 22 30 34.0 23 11 11 2 9 73 74.5
Tennessee St. 01/08/26 90-68 W 34-61 .557 7-17 .412 15-23 .652 10 27 37 34.2 22 12 11 2 9 90 75.4
Tennessee Tech 01/10/26 59-54 W 24-57 .421 4-16 .250 7-14 .500 11 20 31 34.0 22 3 11 3 6 59 74.5
Eastern Ill. 01/13/26 57-55 W 19-51 .373 1-9 .111 18-23 .783 9 27 36 34.1 17 11 12 9 8 57 73.5
Little Rock 01/17/26 86-79 W 30-63 .476 11-24 .458 15-15 1.000 9 23 32 34.0 18 21 7 7 5 86 74.2
Morehead St. 01/22/26 71-66 W 29-66 .439 3-16 .188 10-20 .500 21 29 50 34.8 11 14 10 4 4 71 74.0
Southern Ind. 01/23/26 96-64 W 35-67 .522 13-28 .464 13-16 .813 12 35 47 35.4 15 18 12 7 6 96 75.0
Southeast Mo. St. 01/29/26 78-74 W 25-46 .543 5-18 .278 23-33 .697 4 29 33 35.3 23 15 13 0 5 78 75.2
UT Martin 01/31/26 84-44 W 31-60 .517 9-27 .333 13-17 .765 13 28 41 35.5 15 22 9 6 13 84 75.6
Tennessee Tech 02/05/26 97-72 W 34-57 .596 16-27 .593 13-17 .765 12 22 34 35.5 11 22 8 2 6 97 76.5
Tennessee St. 02/07/26 83-56 W 34-66 .515 4-19 .211 11-12 .917 11 28 39 35.6 18 15 8 2 4 83 76.7
Eastern Ill. 02/10/26 70-79 L 28-63 .444 6-22 .273 8-14 .571 9 25 34 35.5 22 11 11 3 7 70 76.5
Little Rock 02/12/26 77-58 W 31-69 .449 8-19 .421 7-13 .538 12 33 45 35.9 18 17 7 3 7 77 76.5
Southern Ind. 02/19/26 77-70 W 27-59 .458 3-16 .188 20-30 .667 16 23 39 36.0 13 13 9 5 6 77 76.5
Morehead St. 02/21/26 81-59 W 30-58 .517 5-17 .294 16-25 .640 14 20 34 35.9 13 15 9 1 7 81 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Radford 11/03/25 75-80 -5 28-59/27-51 .475/.529 6-18/6-22 .333/.273 13-20/20-31 .650-.645 32/30 2 5/12 11/7 2/5 3/4 26/18
Iowa 11/07/25 58-77 -19 19-47/26-50 .404/.520 5-15/10-25 .333/.400 15-18/15-20 .833-.750 29/26 3 4/21 14/7 2/2 1/8 16/13
CSU Bakersfield 11/11/25 58-74 -16 20-54/26-58 .370/.448 8-16/6-19 .500/.316 10-18/16-20 .556-.800 34/37 -3 9/13 17/13 4/10 5/6 17/15
California Baptist 11/14/25 59-69 -10 21-50/23-67 .420/.343 2-10/7-30 .200/.233 15-21/16-20 .714-.800 29/50 -21 2/6 8/6 0/0 4/4 18/14
Coe 11/17/25 74-63 11 27-55/25-58 .491/.431 7-18/10-27 .389/.370 13-19/3-5 .684-.600 36/29 7 9/13 13/16 4/4 8/7 9/18
Coastal Carolina 11/21/25 64-84 -20 23-62/28-68 .371/.412 3-17/14-33 .176/.424 15-21/14-20 .714-.700 34/40 -6 5/15 10/11 2/2 4/6 17/17
North Dakota 11/23/25 69-78 -9 24-53/27-55 .453/.491 10-21/7-16 .476/.438 11-21/17-20 .524-.850 31/29 2 10/9 17/13 1/2 7/10 19/17
St. Ambrose 11/30/25 89-73 16 36-75/29-56 .480/.518 11-27/10-23 .407/.435 6-12/5-9 .500-.556 44/23 21 14/15 9/12 0/5 6/7 15/15
Drake 12/02/25 57-108 -51 20-54/39-56 .370/.696 4-20/19-30 .200/.633 13-21/11-12 .619-.917 21/33 -12 5/22 8/8 1/6 6/5 9/18
Hannibal-La Grange 12/06/25 78-47 31 28-59/16-54 .475/.296 4-18/7-31 .222/.226 18-22/8-11 .818-.727 48/25 23 12/10 12/12 1/2 5/5 13/16
North Dakota 12/13/25 69-66 3 23-70/21-55 .329/.382 3-19/6-29 .158/.207 20-25/18-25 .800-.720 51/39 12 9/10 16/17 5/10 9/4 24/23
Lindenwood 12/18/25 76-92 -16 29-60/32-63 .483/.508 3-13/9-19 .231/.474 15-28/19-34 .536-.559 33/46 -13 12/20 11/12 5/2 8/6 21/19
SIUE 12/22/25 61-66 -5 21-50/20-51 .420/.392 4-13/8-20 .308/.400 15-22/18-23 .682-.783 22/31 -9 8/8 13/17 2/2 7/6 18/18
UT Martin 01/01/26 60-67 -7 21-65/22-57 .323/.386 10-29/2-7 .345/.286 8-11/21-31 .727-.677 43/42 1 15/9 13/7 3/5 4/11 18/14
Southeast Mo. St. 01/03/26 50-73 -23 14-43/28-52 .326/.538 3-16/4-13 .188/.308 19-26/13-19 .731-.684 22/30 -8 7/11 17/11 1/2 3/9 17/23
Tennessee St. 01/08/26 68-90 -22 21-55/34-61 .382/.557 1-12/7-17 .083/.412 25-34/15-23 .735-.652 32/37 -5 2/12 11/11 1/2 9/9 13/22
Tennessee Tech 01/10/26 54-59 -5 19-45/24-57 .422/.421 4-10/4-16 .400/.250 12-22/7-14 .545-.500 35/31 4 5/3 15/11 2/3 5/6 14/22
Eastern Ill. 01/13/26 55-57 -2 19-60/19-51 .317/.373 2-15/1-9 .133/.111 15-18/18-23 .833-.783 40/36 4 10/11 13/12 4/9 7/8 18/17
Little Rock 01/17/26 79-86 -7 29-66/30-63 .439/.476 6-22/11-24 .273/.458 15-23/15-15 .652-1.000 42/32 10 8/21 8/7 1/7 6/5 16/18
Morehead St. 01/22/26 66-71 -5 25-61/29-66 .410/.439 10-24/3-16 .417/.188 6-13/10-20 .462-.500 31/50 -19 12/14 7/10 2/4 5/4 16/11
Southern Ind. 01/23/26 64-96 -32 22-60/35-67 .367/.522 3-13/13-28 .231/.464 17-24/13-16 .708-.813 29/47 -18 4/18 9/12 2/7 5/6 11/15
Southeast Mo. St. 01/29/26 74-78 -4 22-55/25-46 .400/.543 10-27/5-18 .370/.278 20-29/23-33 .690-.697 26/33 -7 8/15 7/13 0/0 9/5 24/23
UT Martin 01/31/26 44-84 -40 13-49/31-60 .265/.517 6-24/9-27 .250/.333 12-18/13-17 .667-.765 20/41 -21 7/22 14/9 0/6 4/13 13/15
Tennessee Tech 02/05/26 72-97 -25 25-54/34-57 .463/.596 9-20/16-27 .450/.593 13-16/13-17 .813-.765 21/34 -13 11/22 10/8 1/2 3/6 15/11
Tennessee St. 02/07/26 56-83 -27 18-54/34-66 .333/.515 4-20/4-19 .200/.211 16-22/11-12 .727-.917 32/39 -7 7/15 13/8 1/2 4/4 14/18
Eastern Ill. 02/10/26 79-70 9 26-57/28-63 .456/.444 8-20/6-22 .400/.273 19-26/8-14 .731-.571 36/34 2 9/11 11/11 4/3 5/7 15/22
Little Rock 02/12/26 58-77 -19 22-58/31-69 .379/.449 6-24/8-19 .250/.421 8-18/7-13 .444-.538 32/45 -13 8/17 10/7 3/3 3/7 13/18
Southern Ind. 02/19/26 70-77 -7 27-54/27-59 .500/.458 9-17/3-16 .529/.188 7-12/20-30 .583-.667 22/39 -17 12/13 13/9 3/5 3/6 18/13
Morehead St. 02/21/26 59-81 -22 22-48/30-58 .458/.517 5-16/5-17 .313/.294 10-15/16-25 .667-.640 18/34 -16 11/15 11/9 2/1 4/7 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Ambrose (11/30/25)
FIELD GOALS MADE 36 St. Ambrose (11/30/25)
FIELD GOAL ATTEMPTS 75 St. Ambrose (11/30/25)
3 PT FIELD GOALS MADE 11 St. Ambrose (11/30/25)
3 PT FG ATTEMPTS 29 UT Martin (01/01/26)
FREE THROWS MADE 25 Tennessee St. (01/08/26)
FREE THROW ATTEMPTS 34 Tennessee St. (01/08/26)
REBOUNDS 51 North Dakota (12/13/25)
ASSISTS 15 UT Martin (01/01/26)
STEALS 9 Tennessee St. (01/08/26); Southeast Mo. St. (01/29/26); North Dakota (12/13/25)
BLOCKED SHOTS 5 North Dakota (12/13/25); Lindenwood (12/18/25)
TURNOVERS 17 North Dakota (11/23/25); CSU Bakersfield (11/11/25); Southeast Mo. St. (01/03/26)
FOULS 26 Radford (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Massey,Antwaun Lindenwood (12/18/25)
FIELD GOALS MADE 15 Massey,Antwaun Lindenwood (12/18/25)
FIELD GOAL ATTEMPTS 21 Massey,Antwaun; Griffin,Isaiah Lindenwood (12/18/25); Little Rock (01/17/26)
3 PT FIELD GOALS MADE 6 Lorenzen,Lucas St. Ambrose (11/30/25)
3 PT FG ATTEMPTS 12 Lorenzen,Lucas St. Ambrose (11/30/25); UT Martin (01/01/26)
FREE THROWS MADE 8 Griffin,Isaiah; Lorenzen,Lucas Tennessee St. (01/08/26); Eastern Ill. (02/10/26); Lindenwood (12/18/25)
FREE THROW ATTEMPTS 11 Lorenzen,Lucas; Griffin,Isaiah Lindenwood (12/18/25); Little Rock (01/17/26)
REBOUNDS 18 Dixon,Karyiek North Dakota (12/13/25)
ASSISTS 8 Kvamme,Makai St. Ambrose (11/30/25); Morehead St. (02/21/26)
STEALS 4 Griffin,Isaiah Southeast Mo. St. (01/29/26)
BLOCKED SHOTS 4 Massey,Antwaun CSU Bakersfield (11/11/25)
TURNOVERS 5 Massey,Antwaun; Lorenzen,Lucas CSU Bakersfield (11/11/25); Southern Ind. (01/23/26)
FOULS 5 Dixon,Karyiek; Biliew,Goanar; Okwuosah,Francis; Massey,Antwaun; Lorenzen,Lucas SIUE (12/22/25); Southeast Mo. St. (01/29/26); Southern Ind. (02/19/26); CSU Bakersfield (11/11/25); North Dakota (12/13/25); Lindenwood (12/18/25); Morehead St. (01/22/26); Tennessee Tech (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lorenzen, Lucas 29 443 15.3
#12 Griffin, Isaiah 29 312 10.8
#15 Okwuosah, Francis 29 215 7.4
#45 Massey, Antwaun 24 190 7.9
#05 Dixon, Karyiek 20 167 8.4
#13 Kvamme, Makai 29 145 5.0
#22 Biliew, Goanar 29 121 4.2
#00 Cook, Tyran 25 104 4.2
#23 Stephens, Danny 13 58 4.5
#02 Pigram, Marcus 16 56 3.5
#11 Peter, Ifiok 21 45 2.1
#50 Hittle, Nick 16 23 1.4
#14 Tipton, Steven 12 16 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lorenzen, Lucas 29 141 352 .401 4.9 12.1
#12 Griffin, Isaiah 29 98 270 .363 3.4 9.3
#15 Okwuosah, Francis 29 78 188 .415 2.7 6.5
#45 Massey, Antwaun 24 76 157 .484 3.2 6.5
#05 Dixon, Karyiek 20 65 123 .528 3.3 6.2
#13 Kvamme, Makai 29 59 162 .364 2.0 5.6
#22 Biliew, Goanar 29 41 96 .427 1.4 3.3
#00 Cook, Tyran 25 40 101 .396 1.6 4.0
#02 Pigram, Marcus 16 20 59 .339 1.3 3.7
#23 Stephens, Danny 13 20 58 .345 1.5 4.5
#11 Peter, Ifiok 21 14 32 .438 0.7 1.5
#50 Hittle, Nick 16 7 19 .368 0.4 1.2
#14 Tipton, Steven 12 5 13 .385 0.4 1.1
#10 Edwards, Jake 9 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lorenzen, Lucas 29 65 202 .322 2.2 7.0
#15 Okwuosah, Francis 29 42 113 .372 1.4 3.9
#12 Griffin, Isaiah 29 25 79 .316 0.9 2.7
#02 Pigram, Marcus 16 9 31 .290 0.6 1.9
#23 Stephens, Danny 13 7 32 .219 0.5 2.5
#22 Biliew, Goanar 29 6 15 .400 0.2 0.5
#13 Kvamme, Makai 29 5 27 .185 0.2 0.9
#00 Cook, Tyran 25 3 16 .188 0.1 0.6
#14 Tipton, Steven 12 2 5 .400 0.2 0.4
