Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 215 202
Points Per Game 71.7 67.3
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 77-170 73-164
FG: Percentage .453 .445
FG: Per Game 25.7 24.3
3PT: Made-Attempted 13-51 10-50
3PT: Percentage .255 .200
3PT: Per Game 4.3 3.3
FT: Made-Attempted 48-73 46-71
FT: Percentage .658 .648
FT: Per Game 16.0 15.3
Rebounding
Total 97 89
Per Game 32.3 29.7
Margin 2.7 --
Assists
Total 33 34
Per Game 11.0 11.3
Turnovers
Total 44 42
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.7 16.3
Steals
Total 30 27
Per Game 10.0 9.0
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 950 1393
Per Game 2-475 1-1,393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Traylor, Daivion 3 3 80 26.7 16 28 .571 0 0 .000 10 16 .625 42 14.0 11 7 18 6.0 5 2 6 1 3  
13 Kvamme, Makai 3 2 81 27.0 14 27 .519 0 2 .000 3 5 .600 31 10.3 0 7 7 2.3 5 5 5 7 0  
23 Stephens, Danny 3 0 61 20.3 11 22 .500 2 10 .200 7 8 .875 31 10.3 0 6 6 2.0 4 0 3 4 2  
01 Riley, Jack 3 3 86 28.7 8 16 .500 4 8 .500 4 14 .286 24 8.0 8 6 14 4.7 6 4 7 5 2  
00 Flowers, Davee 3 0 52 17.3 8 15 .533 2 6 .333 5 6 .833 23 7.7 2 11 13 4.3 11 2 1 4 0  
03 Konate, Abdoulaye 2 0 19 9.5 4 10 .400 1 2 .500 2 2 1.000 11 5.5 2 2 4 2.0 2 0 0 2 1  
05 Moore, Taye 3 1 35 11.7 4 9 .444 1 1 1.000 5 7 .714 14 4.7 0 4 4 1.3 4 2 1 0 0  
11 Stephens, Shay 2 0 33 16.5 2 6 .333 1 5 .200 4 4 1.000 9 4.5 1 2 3 1.5 1 2 2 1 0  
21 Biembongo, Matthieu 3 3 42 14.0 4 11 .364 0 0 .000 3 4 .750 11 3.7 2 7 9 3.0 7 3 3 1 1  
02 Vaughn, Hunter 3 3 71 23.7 3 16 .188 2 14 .143 2 4 .500 10 3.3 0 5 5 1.7 7 10 7 3 0  
12 Davis, Isaiah 2 0 10 5.0 2 4 .500 0 1 .000 1 1 1.000 5 2.5 0 2 2 1.0 2 0 2 0 0  
32 Higgins, Stefan 2 0 8 4.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 2 0 2 1.0 2 0 0 1 0  
10 Cain, Jordan 3 0 22 7.3 1 6 .167 0 2 .000 0 0 .000 2 0.7 0 3 3 1.0 2 3 3 1 1  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 4 0 0  
Total 3 600 200.0 77 170 .453 13 51 .255 48 73 .658 215 71.67 31 66 97 32.3 58 33 44 30 10
Opponents 3 600 200.0 73 164 .445 10 50 .200 46 71 .648 202 67.33 29 60 89 29.7 56 34 42 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Traylor, Daivion 3 3 80 16 28 .571 0 0 .000 10 16 .625 42 14.0
13 Kvamme, Makai 3 2 81 14 27 .519 0 2 .000 3 5 .600 31 10.3
23 Stephens, Danny 3 0 61 11 22 .500 2 10 .200 7 8 .875 31 10.3
01 Riley, Jack 3 3 86 8 16 .500 4 8 .500 4 14 .286 24 8.0
00 Flowers, Davee 3 0 52 8 15 .533 2 6 .333 5 6 .833 23 7.7
03 Konate, Abdoulaye 2 0 19 4 10 .400 1 2 .500 2 2 1.000 11 5.5
05 Moore, Taye 3 1 35 4 9 .444 1 1 1.000 5 7 .714 14 4.7
11 Stephens, Shay 2 0 33 2 6 .333 1 5 .200 4 4 1.000 9 4.5
21 Biembongo, Matthieu 3 3 42 4 11 .364 0 0 .000 3 4 .750 11 3.7
02 Vaughn, Hunter 3 3 71 3 16 .188 2 14 .143 2 4 .500 10 3.3
12 Davis, Isaiah 2 0 10 2 4 .500 0 1 .000 1 1 1.000 5 2.5
32 Higgins, Stefan 2 0 8 0 0 .000 0 0 .000 2 2 1.000 2 1.0
10 Cain, Jordan 3 0 22 1 6 .167 0 2 .000 0 0 .000 2 0.7
Total 3 600 77 170 .453 13 51 .255 48 73 .658 215 71.67
Opponents 3 600 73 164 .445 10 50 .200 46 71 .648 202 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Traylor, Daivion 3 26.7 .571 .000 .625 3.7 2.3 6.0 0.7 0.3 1.0 14.0
13 Kvamme, Makai 3 27.0 .519 .000 .600 0.0 2.3 2.3 1.7 2.3 0.0 10.3
23 Stephens, Danny 3 20.3 .500 .200 .875 0.0 2.0 2.0 0.0 1.3 0.7 10.3
01 Riley, Jack 3 28.7 .500 .500 .286 2.7 2.0 4.7 1.3 1.7 0.7 8.0
00 Flowers, Davee 3 17.3 .533 .333 .833 0.7 3.7 4.3 0.7 1.3 0.0 7.7
03 Konate, Abdoulaye 2 9.5 .400 .500 1.000 1.0 1.0 2.0 0.0 1.0 0.5 5.5
05 Moore, Taye 3 11.7 .444 1.000 .714 0.0 1.3 1.3 0.7 0.0 0.0 4.7
11 Stephens, Shay 2 16.5 .333 .200 1.000 0.5 1.0 1.5 1.0 0.5 0.0 4.5
21 Biembongo, Matthieu 3 14.0 .364 .000 .750 0.7 2.3 3.0 1.0 0.3 0.3 3.7
02 Vaughn, Hunter 3 23.7 .188 .143 .500 0.0 1.7 1.7 3.3 1.0 0.0 3.3
12 Davis, Isaiah 2 5.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
32 Higgins, Stefan 2 4.0 .000 .000 1.000 1.0 0.0 1.0 0.0 0.5 0.0 1.0
10 Cain, Jordan 3 7.3 .167 .000 .000 0.0 1.0 1.0 1.0 0.3 0.3 0.7
Total 3 200.0 .453 .255 .658 10.3 22.0 32.3 11.0 10.0 3.3 71.67
Opponents 3 200.0 .445 .200 .648 9.7 20.0 29.7 11.3 9.0 3.0 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/02/26 58-80 L 20-51 .392 4-14 .286 14-23 .609 8 22 30 30.0 27 10 16 2 5 58 58.0
vs Houston Christian 11/07/26 67-74 L 26-53 .491 1-11 .091 14-24 .583 6 18 24 27.0 15 9 16 3 11 67 62.5
vs Simpson 11/09/26 90-48 W 31-66 .470 8-26 .308 20-26 .769 17 26 43 32.3 16 14 12 5 14 90 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/02/26 80-58 W 24-50 .480 4-16 .250 28-43 .651 11 27 38 38.0 19 11 9 5 7 80 80.0
Houston Christian 11/07/26 74-67 W 32-58 .552 2-12 .167 8-9 .889 7 20 27 32.5 20 15 17 2 13 74 77.0
Simpson 11/09/26 48-90 L 17-56 .304 4-22 .182 10-19 .526 11 13 24 29.7 17 8 16 2 7 48 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/02/26 58-80 -22 20-51/24-50 .392/.480 4-14/4-16 .286/.250 14-23/28-43 .609-.651 30/38 -8 10/11 16/9 2/5 5/7 27/19
Houston Christian 11/07/26 67-74 -7 26-53/32-58 .491/.552 1-11/2-12 .091/.167 14-24/8-9 .583-.889 24/27 -3 9/15 16/17 3/2 11/13 15/20
Simpson 11/09/26 90-48 42 31-66/17-56 .470/.304 8-26/4-22 .308/.182 20-26/10-19 .769-.526 43/24 19 14/8 12/16 5/2 14/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Simpson (11/09/26)
FIELD GOALS MADE 31 Simpson (11/09/26)
FIELD GOAL ATTEMPTS 66 Simpson (11/09/26)
3 PT FIELD GOALS MADE 8 Simpson (11/09/26)
3 PT FG ATTEMPTS 26 Simpson (11/09/26)
FREE THROWS MADE 20 Simpson (11/09/26)
FREE THROW ATTEMPTS 26 Simpson (11/09/26)
REBOUNDS 43 Simpson (11/09/26)
ASSISTS 14 Simpson (11/09/26)
STEALS 14 Simpson (11/09/26)
BLOCKED SHOTS 5 Simpson (11/09/26)
TURNOVERS 16 Houston Christian (11/07/26); Valparaiso (11/02/26)
FOULS 27 Valparaiso (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Traylor,Daivion Simpson (11/09/26)
FIELD GOALS MADE 6 Stephens,Danny; Traylor,Daivion; Kvamme,Makai Houston Christian (11/07/26); Simpson (11/09/26); Valparaiso (11/02/26)
FIELD GOAL ATTEMPTS 11 Kvamme,Makai Houston Christian (11/07/26)
3 PT FIELD GOALS MADE 2 Vaughn,Hunter; Riley,Jack Simpson (11/09/26); Valparaiso (11/02/26)
3 PT FG ATTEMPTS 7 Vaughn,Hunter Simpson (11/09/26)
FREE THROWS MADE 4 Traylor,Daivion; Stephens,Shay Simpson (11/09/26); Valparaiso (11/02/26)
FREE THROW ATTEMPTS 8 Riley,Jack; Traylor,Daivion Houston Christian (11/07/26); Valparaiso (11/02/26)
REBOUNDS 10 Traylor,Daivion Simpson (11/09/26)
ASSISTS 5 Vaughn,Hunter Valparaiso (11/02/26)
STEALS 4 Kvamme,Makai Simpson (11/09/26)
BLOCKED SHOTS 2 Stephens,Danny Simpson (11/09/26)
TURNOVERS 5 Riley,Jack Simpson (11/09/26)
FOULS 5 Flowers,Davee Valparaiso (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Traylor, Daivion 3 42 14.0
#13 Kvamme, Makai 3 31 10.3
#23 Stephens, Danny 3 31 10.3
#01 Riley, Jack 3 24 8.0
#00 Flowers, Davee 3 23 7.7
#05 Moore, Taye 3 14 4.7
#21 Biembongo, Matthieu 3 11 3.7
#03 Konate, Abdoulaye 2 11 5.5
#02 Vaughn, Hunter 3 10 3.3
#11 Stephens, Shay 2 9 4.5
#12 Davis, Isaiah 2 5 2.5
#10 Cain, Jordan 3 2 0.7
#32 Higgins, Stefan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Traylor, Daivion 3 16 28 .571 5.3 9.3
#13 Kvamme, Makai 3 14 27 .519 4.7 9.0
#23 Stephens, Danny 3 11 22 .500 3.7 7.3
#00 Flowers, Davee 3 8 15 .533 2.7 5.0
#01 Riley, Jack 3 8 16 .500 2.7 5.3
#21 Biembongo, Matthieu 3 4 11 .364 1.3 3.7
#03 Konate, Abdoulaye 2 4 10 .400 2.0 5.0
#05 Moore, Taye 3 4 9 .444 1.3 3.0
#02 Vaughn, Hunter 3 3 16 .188 1.0 5.3
#12 Davis, Isaiah 2 2 4 .500 1.0 2.0
#11 Stephens, Shay 2 2 6 .333 1.0 3.0
#10 Cain, Jordan 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Riley, Jack 3 4 8 .500 1.3 2.7
#00 Flowers, Davee 3 2 6 .333 0.7 2.0
#23 Stephens, Danny 3 2 10 .200 0.7 3.3
#02 Vaughn, Hunter 3 2 14 .143 0.7 4.7
#03 Konate, Abdoulaye 2 1 2 .500 0.5 1.0
#05 Moore, Taye 3 1 1 1.000 0.3 0.3
#11 Stephens, Shay 2 1 5 .200 0.5 2.5
#10 Cain, Jordan 3 0 2 .000 0.0 0.7
#12 Davis, Isaiah 2 0 1 .000 0.0 0.5
#13 Kvamme, Makai 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Traylor, Daivion 3 10 16 .625 3.3 5.3
#23 Stephens, Danny 3 7 8 .875 2.3 2.7
#00 Flowers, Davee 3 5 6 .833 1.7 2.0
#05 Moore, Taye 3 5 7 .714 1.7 2.3
#01 Riley, Jack 3 4 14 .286 1.3 4.7
#11 Stephens, Shay 2 4 4 1.000 2.0 2.0
#21 Biembongo, Matthieu 3 3 4 .750 1.0 1.3
#13 Kvamme, Makai 3 3 5 .600 1.0 1.7
#32 Higgins, Stefan 2 2 2 1.000 1.0 1.0
#03 Konate, Abdoulaye 2 2 2 1.000 1.0 1.0
#02 Vaughn, Hunter 3 2 4 .500 0.7 1.3
#12 Davis, Isaiah 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Traylor, Daivion 3 18 6.0 11 3.7 7 2.3
#01 Riley, Jack 3 14 4.7 8 2.7 6 2.0
#00 Flowers, Davee 3 13 4.3 2 0.7 11 3.7
#21 Biembongo, Matthieu 3 9 3.0 2 0.7 7 2.3
#13 Kvamme, Makai 3 7 2.3 0 0.0 7 2.3
#TM Team 3 7 2.3 3 1.0 4 1.3
#23 Stephens, Danny 3 6 2.0 0 0.0 6 2.0
#02 Vaughn, Hunter 3 5 1.7 0 0.0 5 1.7
#03 Konate, Abdoulaye 2 4 2.0 2 1.0 2 1.0
#05 Moore, Taye 3 4 1.3 0 0.0 4 1.3
#10 Cain, Jordan 3 3 1.0 0 0.0 3 1.0
#11 Stephens, Shay 2 3 1.5 1 0.5 2 1.0
#12 Davis, Isaiah 2 2 1.0 0 0.0 2 1.0
#32 Higgins, Stefan 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Vaughn, Hunter 3 10 3.3
#13 Kvamme, Makai 3 5 1.7
#01 Riley, Jack 3 4 1.3
#21 Biembongo, Matthieu 3 3 1.0
#10 Cain, Jordan 3 3 1.0
#00 Flowers, Davee 3 2 0.7
#05 Moore, Taye 3 2 0.7
#11 Stephens, Shay 2 2 1.0
#15 Traylor, Daivion 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Traylor, Daivion 3 3 1.0
#01 Riley, Jack 3 2 0.7
#23 Stephens, Danny 3 2 0.7
#21 Biembongo, Matthieu 3 1 0.3
#10 Cain, Jordan 3 1 0.3
#03 Konate, Abdoulaye 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Kvamme, Makai 3 7 2.3
#01 Riley, Jack 3 5 1.7
#00 Flowers, Davee 3 4 1.3
#23 Stephens, Danny 3 4 1.3
#02 Vaughn, Hunter 3 3 1.0
#03 Konate, Abdoulaye 2 2 1.0
#21 Biembongo, Matthieu 3 1 0.3
#10 Cain, Jordan 3 1 0.3
#32 Higgins, Stefan 2 1 0.5
#11 Stephens, Shay 2 1 0.5
#15 Traylor, Daivion 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Riley, Jack 3 7 2.3
#02 Vaughn, Hunter 3 7 2.3
#15 Traylor, Daivion 3 6 2.0
#13 Kvamme, Makai 3 5 1.7
#TM Team 3 4 1.3
#21 Biembongo, Matthieu 3 3 1.0
#10 Cain, Jordan 3 3 1.0
#23 Stephens, Danny 3 3 1.0
#12 Davis, Isaiah 2 2 1.0
#11 Stephens, Shay 2 2 1.0
#00 Flowers, Davee 3 1 0.3
#05 Moore, Taye 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Flowers, Davee 3 11 3.7
#21 Biembongo, Matthieu 3 7 2.3
#02 Vaughn, Hunter 3 7 2.3
#01 Riley, Jack 3 6 2.0
#13 Kvamme, Makai 3 5 1.7
#15 Traylor, Daivion 3 5 1.7
#05 Moore, Taye 3 4 1.3
#23 Stephens, Danny 3 4 1.3
#10 Cain, Jordan 3 2 0.7
#12 Davis, Isaiah 2 2 1.0
#32 Higgins, Stefan 2 2 1.0
#03 Konate, Abdoulaye 2 2 1.0
#11 Stephens, Shay 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Riley, Jack 3 86 28.7
#13 Kvamme, Makai 3 81 27.0
#15 Traylor, Daivion 3 80 26.7
#02 Vaughn, Hunter 3 71 23.7
#23 Stephens, Danny 3 61 20.3
#00 Flowers, Davee 3 52 17.3
#21 Biembongo, Matthieu 3 42 14.0
#05 Moore, Taye 3 35 11.7
#11 Stephens, Shay 2 33 16.5
#10 Cain, Jordan 3 22 7.3
#03 Konate, Abdoulaye 2 19 9.5
#12 Davis, Isaiah 2 10 5.0
#32 Higgins, Stefan 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Flowers, Davee 3 2 1 2.00
#05 Moore, Taye 3 2 1 2.00
#21 Biembongo, Matthieu 3 3 3 1.00
#10 Cain, Jordan 3 3 3 1.00
#13 Kvamme, Makai 3 5 5 1.00
#11 Stephens, Shay 2 2 2 1.00
#02 Vaughn, Hunter 3 10 7 1.43