Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Western Ill. Opponents
Scoring
Total Points 75 80
Points Per Game 75.0 80.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 28-59 27-51
FG: Percentage .475 .529
FG: Per Game 28.0 27.0
3PT: Made-Attempted 6-18 6-22
3PT: Percentage .333 .273
3PT: Per Game 6.0 6.0
FT: Made-Attempted 13-20 20-31
FT: Percentage .650 .645
FT: Per Game 13.0 20.0
Rebounding
Total 32 30
Per Game 32.0 30.0
Margin 2.0 --
Assists
Total 5 12
Per Game 5.0 12.0
Turnovers
Total 11 7
Per Game 11.0 7.0
Margin -4.0 --
Assist/Turnover Ratio 0.5 1.7
Points Off Turnovers 13.0 12.0
Steals
Total 3 4
Per Game 3.0 4.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 0 1767
Per Game 0-0 1-1,767

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lorenzen, Lucas 1 1 38 38.0 9 14 .643 4 9 .444 3 3 1.000 25 25.0 1 3 4 4.0 4 1 0 0 0
15 Okwuosah, Francis 1 1 34 34.0 4 12 .333 2 7 .286 6 6 1.000 16 16.0 1 4 5 5.0 3 2 0 0 0
12 Griffin, Isaiah 1 0 35 35.0 5 12 .417 0 1 .000 2 5 .400 12 12.0 6 2 8 8.0 3 1 2 0 0
00 Cook, Tyran 1 1 34 34.0 5 10 .500 0 0 .000 0 0 .000 10 10.0 0 2 2 2.0 3 0 3 1 0
45 Massey, Antwaun 1 1 28 28.0 3 7 .429 0 0 .000 1 4 .250 7 7.0 2 1 3 3.0 4 1 3 1 1
05 Dixon, Karyiek 1 1 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 3 0 0 0 1
13 Kvamme, Makai 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 1 0
11 Peter, Ifiok 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 0 0 0 0
22 Biliew, Goanar 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 1 0 0  
Total 1 200 200.0 28 59 .475 6 18 .333 13 20 .650 75 75.00 15 17 32 32.0 26 5 11 3 2
Opponents 1 200 200.0 27 51 .529 6 22 .273 20 31 .645 80 80.00 13 17 30 30.0 18 12 7 4 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lorenzen, Lucas 1 1 38 9 14 .643 4 9 .444 3 3 1.000 25 25.0
15 Okwuosah, Francis 1 1 34 4 12 .333 2 7 .286 6 6 1.000 16 16.0
12 Griffin, Isaiah 1 0 35 5 12 .417 0 1 .000 2 5 .400 12 12.0
00 Cook, Tyran 1 1 34 5 10 .500 0 0 .000 0 0 .000 10 10.0
45 Massey, Antwaun 1 1 28 3 7 .429 0 0 .000 1 4 .250 7 7.0
05 Dixon, Karyiek 1 1 9 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Kvamme, Makai 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Peter, Ifiok 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
22 Biliew, Goanar 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 59 .475 6 18 .333 13 20 .650 75 75.00
Opponents 1 200 27 51 .529 6 22 .273 20 31 .645 80 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lorenzen, Lucas 1 38.0 .643 .444 1.000 1.0 3.0 4.0 1.0 0.0 0.0 25.0
15 Okwuosah, Francis 1 34.0 .333 .286 1.000 1.0 4.0 5.0 2.0 0.0 0.0 16.0
12 Griffin, Isaiah 1 35.0 .417 .000 .400 6.0 2.0 8.0 1.0 0.0 0.0 12.0
00 Cook, Tyran 1 34.0 .500 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 10.0
45 Massey, Antwaun 1 28.0 .429 .000 .250 2.0 1.0 3.0 1.0 1.0 1.0 7.0
05 Dixon, Karyiek 1 9.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 2.0
13 Kvamme, Makai 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 Peter, Ifiok 1 6.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
22 Biliew, Goanar 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .475 .333 .650 15.0 17.0 32.0 5.0 3.0 2.0 75.00
Opponents 1 200.0 .529 .273 .645 13.0 17.0 30.0 12.0 4.0 5.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Radford 11/03/25 75-80 L 28-59 .475 6-18 .333 13-20 .650 15 17 32 32.0 26 5 11 2 3 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Radford 11/03/25 80-75 W 27-51 .529 6-22 .273 20-31 .645 13 17 30 30.0 18 12 7 5 4 80 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Radford 11/03/25 75-80 -5 28-59/27-51 .475/.529 6-18/6-22 .333/.273 13-20/20-31 .650-.645 32/30 2 5/12 11/7 2/5 3/4 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Radford (11/03/25)
FIELD GOALS MADE 28 Radford (11/03/25)
FIELD GOAL ATTEMPTS 59 Radford (11/03/25)
3 PT FIELD GOALS MADE 6 Radford (11/03/25)
3 PT FG ATTEMPTS 18 Radford (11/03/25)
FREE THROWS MADE 13 Radford (11/03/25)
FREE THROW ATTEMPTS 20 Radford (11/03/25)
REBOUNDS 32 Radford (11/03/25)
ASSISTS 5 Radford (11/03/25)
STEALS 3 Radford (11/03/25)
BLOCKED SHOTS 2 Radford (11/03/25)
TURNOVERS 11 Radford (11/03/25)
FOULS 26 Radford (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lorenzen,Lucas Radford (11/03/25)
FIELD GOALS MADE 9 Lorenzen,Lucas Radford (11/03/25)
FIELD GOAL ATTEMPTS 14 Lorenzen,Lucas Radford (11/03/25)
3 PT FIELD GOALS MADE 4 Lorenzen,Lucas Radford (11/03/25)
3 PT FG ATTEMPTS 9 Lorenzen,Lucas Radford (11/03/25)
FREE THROWS MADE 6 Okwuosah,Francis Radford (11/03/25)
FREE THROW ATTEMPTS 6 Okwuosah,Francis Radford (11/03/25)
REBOUNDS 8 Griffin,Isaiah Radford (11/03/25)
ASSISTS 2 Okwuosah,Francis Radford (11/03/25)
STEALS 1 Cook,Tyran Radford (11/03/25)
BLOCKED SHOTS 1 Dixon,Karyiek Radford (11/03/25)
TURNOVERS 3 Cook,Tyran Radford (11/03/25)
FOULS 4 Lorenzen,Lucas Radford (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lorenzen, Lucas 1 25 25.0
#15 Okwuosah, Francis 1 16 16.0
#12 Griffin, Isaiah 1 12 12.0
#00 Cook, Tyran 1 10 10.0
#45 Massey, Antwaun 1 7 7.0
#05 Dixon, Karyiek 1 2 2.0
#13 Kvamme, Makai 1 2 2.0
#11 Peter, Ifiok 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Lorenzen, Lucas 1 9 14 .643 9.0 14.0
#00 Cook, Tyran 1 5 10 .500 5.0 10.0
#12 Griffin, Isaiah 1 5 12 .417 5.0 12.0
#15 Okwuosah, Francis 1 4 12 .333 4.0 12.0
#45 Massey, Antwaun 1 3 7 .429 3.0 7.0
#05 Dixon, Karyiek 1 1 2 .500 1.0 2.0
#13 Kvamme, Makai 1 1 1 1.000 1.0 1.0
#11 Peter, Ifiok 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lorenzen, Lucas 1 4 9 .444 4.0 9.0
#15 Okwuosah, Francis 1 2 7 .286 2.0 7.0
#05 Dixon, Karyiek 1 0 1 .000 0.0 1.0
#12 Griffin, Isaiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Okwuosah, Francis 1 6 6 1.000 6.0 6.0
#03 Lorenzen, Lucas 1 3 3 1.000 3.0 3.0
#12 Griffin, Isaiah 1 2 5 .400 2.0 5.0
#45 Massey, Antwaun 1 1 4 .250 1.0 4.0
#11 Peter, Ifiok 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Griffin, Isaiah 1 8 8.0 6 6.0 2 2.0
#15 Okwuosah, Francis 1 5 5.0 1 1.0 4 4.0
#03 Lorenzen, Lucas 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#05 Dixon, Karyiek 1 3 3.0 1 1.0 2 2.0
#45 Massey, Antwaun 1 3 3.0 2 2.0 1 1.0
#00 Cook, Tyran 1 2 2.0 0 0.0 2 2.0
#11 Peter, Ifiok 1 2 2.0 1 1.0 1 1.0
#22 Biliew, Goanar 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Okwuosah, Francis 1 2 2.0
#12 Griffin, Isaiah 1 1 1.0
#03 Lorenzen, Lucas 1 1 1.0
#45 Massey, Antwaun 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dixon, Karyiek 1 1 1.0
#45 Massey, Antwaun 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cook, Tyran 1 1 1.0
#13 Kvamme, Makai 1 1 1.0
#45 Massey, Antwaun 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Cook, Tyran 1 3 3.0
#45 Massey, Antwaun 1 3 3.0
#12 Griffin, Isaiah 1 2 2.0
#22 Biliew, Goanar 1 1 1.0
#13 Kvamme, Makai 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Lorenzen, Lucas 1 4 4.0
#45 Massey, Antwaun 1 4 4.0
#00 Cook, Tyran 1 3 3.0
#05 Dixon, Karyiek 1 3 3.0
#12 Griffin, Isaiah 1 3 3.0
#15 Okwuosah, Francis 1 3 3.0
#11 Peter, Ifiok 1 3 3.0
#13 Kvamme, Makai 1 2 2.0
#22 Biliew, Goanar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lorenzen, Lucas 1 38 38.0
#12 Griffin, Isaiah 1 35 35.0
#00 Cook, Tyran 1 34 34.0
#15 Okwuosah, Francis 1 34 34.0
#45 Massey, Antwaun 1 28 28.0
#22 Biliew, Goanar 1 10 10.0
#05 Dixon, Karyiek 1 9 9.0
#13 Kvamme, Makai 1 6 6.0
#11 Peter, Ifiok 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio