Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

LegionXXI

#LegionXXI

Leatherneck football added 18 student-athletes to the program.

MACOMB, Ill. - Western Illinois football announced its 2021 recruiting class during the February signing period Wednesday (Feb. 3). 

"We targeted a veteran group with experience and feel like we got that," said head football coach Jared Elliott. "Our staff did a great job identifying a group of guys that we feel can plug in and help this team now. All of these guys, outside of Jaylen Reed, have been here for the last three weeks or so. I have been most impressed with how they have instantly fit into how we do things and have built relationships with teammates. It feels like they have been here for years. You always want to add talent and character to your program, and we did that with this group. They will be a major part of what we do and I'm excited about the impact they will make to continue to move this program forward."

Recruiting Class Breakdown

Positions: Wide Receiver (2), Defensive Line (2), Defensive Back (4), Kicker (2), Linebacker (1), Offensive Line (1), Running Back (4), Tight End (1), Quarterback (1)
Home States: California (3), Florida (4), Georgia (2), Louisiana (1), Missouri (4), Texas (2), Wisconsin (1)
Countries: Canada (1), United States (17)

Name, High School (Previous School), Hometown, Height, Weight, Position 
 
Daniel Bender | Sandalwood (Shaw) | Duval County, Fla. | 5-8 | 170 | WR
Cooper Bledsoe | Van High School (Tyler Junior College / Indiana State) | Van, Texas | 6-0 | 180 | DB
Daniel Carson | William Chrisman (Texas) | Kansas City, Mo. | 6-4 | 290 | DL
Korey Charles | North Florida Christian (Mississippi State) | Miami, Fla. | 5-11 | 182 | DB
Ronald Cherry III | Washington-Marion High School (Southeastern Louisiana) | Lake Charles, La. | 6-3 | 290 | DL
Damien Crumitie | Leon (Grambling State/Dodge City CC) | Tallahassee, Fla. | 5-10 | 185 | DB
Andrew Ernstmeyer | Regis School (Iowa State) | Eau Claire, Wis. | 6-2 | 235 | OLB
Luke Galbreath | Camdenton High School | Camdenton, Mo. | 5-10 | 165 | K
Draysean Hudson | Berkeley (McNeese State/Sierra College) | Berkeley, Calif. | 6-0 | 160 | WR
Michael Lawson | Patterson (Lamar) | Hayward, Calif. | 5-10 | 187 | DB
Thomas Little | Walnut Grove (College of The Siskiyous) | Madison, Ga. | 5-11 | 195 | RB
Christiaan Masucci | Lafayette (Eastern Illinois) | Wildwood, Mo. | 6-1 | 170 | K/P
Torrey Patterson | Robert Toombs Christian Academy (Mesabi Range/Louisiana Tech) | Lyons, Ga. | 5-10 | 210 | RB
Jaylen Reed | East St. Louis High School | East St. Louis, Mo. | 5-7 | 160 | RB
Mason Sikes | Lumberton (Boise State/Lamar) | Lumberton Texas | 6-4 | 240 | TE
Dylan Tabone | St. Andrew's College | Aurora, Ontario, Canada | 6-2 | 195 | QB
Will Waddell | Leon (Grambling State) | Tallahassee, Fla. | 6-2 | 300 | OL
Morian Walker | Valley Christian (Nevada/Utah State) | San Jose, Calif. | 6-1 | 215 | RB

 
Print Friendly Version

Related Videos

Related Stories