GAME FOURTEENÂ
Who |Â Western Illinois vs. Purdue Fort Wayne
When |Â Wednesday, January 8 at 7Â p.m. CT
Where | Western Hall - Macomb, Ill. Â
TV |Â Leatherneck All-AccessÂ
Radio |Â WRMS (Danny Frey)
Social Media | Twitter + Facebook #TRADITIONofTOUGH
Series History | Purdue Fort Wayne leads the all-time series against the Leathernecks, 17-10.
2/25/17 | L, 96-92 OT | H
1/17/18 | W, 75-74 OT | H
2/14/18 | L, 74-90 | A
1/19/19 | W, 87-58 | H
2/7/19 | L, 64-79 | A
The Last Time Out | Western Illinois wrapped its first Summit League road trip with a 91-56 setback at South Dakota State Saturday (Jan. 4). Zion Young and Kobe Webster guided the team with 12 and 13 points, respectively, while James Claar grabbed 10 rebounds with six points.
Scouting the 'Dons | Accepting an invitation to join the Horizon League in the 2020-21 season, the 'Dons will visit Macomb one last time in Summit League play.
The team currently ranks second in the league in defense, allowing 68.2 points per game, and has held opponents to 60 points or less in six games this season, including the 70-59 Summit-opening win over South Dakota. Jarred Godfrey (16.1) and Brian Patrick (13.3) are both scoring in double figures.
Pyle It Up | Ben Pyle is currently 25-for-25 at the free-throw line, starred by a perfect 6-for-6 effort at Kansas City (Nov. 30). He is the only perfect* FT shooter in the Summit League.
*with 20 or more attempts
Tip Ins
- Zion Young guides Western's offense in Summit play with 15.3 PPG (13th in SL)
- The Leathernecks are 66.7 percent (24-36) from the free-throw line in SL action compared to an 80.6 clip (129-160) in non-league games Â
- Ben Pyle is shooting 44.2 percent from 3-point range this season (33-for-74) -- good for third among Summit League players and 19th in the nation