Skip To Main Content

Western Illinois University Athletics

2014 Softball Cumulative Statistics - Western Illinois University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Marshall, Sammy 10 Marshall, Sammy .478 1.226 48-48 161 49 77 7 4 8 26 116 .720 9 1 18 0 .506 1 5 32-39
6 Walsh, Teagan 6 Walsh, Teagan .346 .853 47-47 153 26 53 16 1 0 38 71 .464 9 3 28 0 .389 2 0 2-2
25 Kouchis, Karissa 25 Kouchis, Karissa .318 .763 48-48 132 21 42 4 2 1 19 53 .402 8 2 21 0 .361 2 2 4-4
20 Williams, Briana 20 Williams, Briana .308 .680 48-47 143 21 44 3 0 0 14 47 .329 8 2 25 0 .351 1 5 23-26
8 Romeo, Lia 8 Romeo, Lia .296 .758 45-42 135 10 40 9 0 2 19 55 .407 5 7 13 1 .351 1 1 0-0
27 Bottino, Tierney 27 Bottino, Tierney .242 .609 42-36 99 16 24 4 0 1 12 31 .313 8 0 9 0 .296 1 2 3-4
18 Maggio, Nina 18 Maggio, Nina .194 .487 41-34 72 15 14 1 0 1 8 18 .250 3 1 25 0 .237 0 6 5-5
11 Kelly, Megg 11 Kelly, Megg .330 .949 33-32 88 9 29 7 0 3 16 45 .511 14 3 13 0 .438 0 1 0-0
7 Hart, Kacyee 7 Hart, Kacyee .286 .572 20-17 7 2 2 0 0 0 2 2 .286 0 0 3 0 .286 0 0 0-0
34 Hoelting, Holly 34 Hoelting, Holly .250 .692 28-7 24 1 6 1 0 0 0 7 .292 6 0 8 0 .400 0 0 0-0
23 Ensminger, Alexis 23 Ensminger, Alexis .250 .583 38-4 12 19 3 1 0 0 0 4 .333 0 0 4 0 .250 0 1 7-9
15 Rondón, Monica 15 Rondón, Monica .239 .647 35-28 88 11 21 2 1 2 13 31 .352 6 1 22 0 .295 0 0 0-0
9 Messer, Taylor 9 Messer, Taylor .200 .538 26-23 55 1 11 2 0 0 3 13 .236 6 2 14 0 .302 0 0 0-0
14 Jarrell, Emma 14 Jarrell, Emma .143 .410 31-31 70 6 10 1 0 0 7 11 .157 8 3 10 0 .253 2 3 0-0
5 Bickford, Hailey 5 Bickford, Hailey .111 .311 24-16 9 0 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
22 Jones, Bria 22 Jones, Bria .000 .167 6-3 10 1 0 0 0 0 0 0 .000 2 0 7 0 .167 0 0 0-0
21 Ward, Alex 21 Ward, Alex .000 .000 19-2 9 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .298 .754 48-48 1267 214 377 58 8 18 177 505 .399 93 25 225 1 .355 10 27 76-89
Opponents .297 .866 48-48 1241 242 369 67 14 47 220 605 .488 147 19 152 1 .378 10 27 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kirkpatrick, Kayla 24Kirkpatrick, Kayla 4.42 1.59 7-6 22-14 8 0-0 0 99.2 138 78 63 20 31 28 7 16 422 .327 5 8 0 3 9
7 Hart, Kacyee 7Hart, Kacyee 5.03 1.77 6-7 18-17 7 1-0 0 78.0 92 67 56 46 54 16 4 15 316 .291 10 2 0 6 8
5 Bickford, Hailey 5Bickford, Hailey 5.03 1.74 4-13 24-16 9 1-0 1 104.1 114 86 75 68 64 22 2 15 420 .271 9 5 0 1 6
6 Walsh, Teagan 6Walsh, Teagan 2.37 1.84 2-2 11-1 1 0-0 2 20.2 25 11 7 13 3 1 1 1 83 .301 1 4 1 0 4
Totals 4.65 1.71 19-28 75-48 25 2 3 302.2 369 242 201 147 152 67 14 47 1241 .297 25 19 1 10 27
Opponents 3.67 1.51 28-19 76-48 26 11 3 305.1 369 210 160 92 223 57 8 17 1250 .295 28 25 2 10 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kouchis, Karissa 25 Kouchis, Karissa 60 54 6 0 1.000 0 0 0 0 0
23 Ensminger, Alexis 23 Ensminger, Alexis 8 3 5 0 1.000 0 0 0 0 0
34 Hoelting, Holly 34 Hoelting, Holly 52 51 0 1 .981 0 0 0 0 0
6 Walsh, Teagan 6 Walsh, Teagan 331 296 27 8 .976 10 3 1 0 0
8 Romeo, Lia 8 Romeo, Lia 118 96 19 3 .975 0 28 3 5 0
24 Kirkpatrick, Kayla 24 Kirkpatrick, Kayla 40 3 36 1 .975 2 7 1 0 0
20 Williams, Briana 20 Williams, Briana 73 64 7 2 .973 1 0 0 0 0
18 Maggio, Nina 18 Maggio, Nina 110 47 59 4 .964 2 0 0 0 0
27 Bottino, Tierney 27 Bottino, Tierney 48 43 3 2 .958 0 0 0 0 0
11 Kelly, Megg 11 Kelly, Megg 57 20 34 3 .947 1 0 0 0 0
10 Marshall, Sammy 10 Marshall, Sammy 209 88 109 12 .943 6 0 0 0 0
9 Messer, Taylor 9 Messer, Taylor 65 51 10 4 .938 1 7 5 8 0
14 Jarrell, Emma 14 Jarrell, Emma 138 56 72 10 .928 5 0 0 0 0
7 Hart, Kacyee 7 Hart, Kacyee 21 4 15 2 .905 1 13 3 0 0
5 Bickford, Hailey 5 Bickford, Hailey 35 3 28 4 .886 0 13 3 0 0
15 Rondón, Monica 15 Rondón, Monica 34 27 3 4 .882 0 1 0 3 0
22 Jones, Bria 22 Jones, Bria 8 2 5 1 .875 0 0 0 0 0
21 Ward, Alex 21 Ward, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1407 908 438 61 .957 12 72 16 16 0
Opponents 1339 922 354 63 .953 6 152 25 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Marshall, Sammy 10Marshall, Sammy .456 1.099 17-17 57 13 26 4 0 2 8 36 .632 1 1 7 0 .467 1 0 12-14
23 Ensminger, Alexis 23Ensminger, Alexis .400 1.000 13-1 5 6 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 2-2
11 Kelly, Megg 11Kelly, Megg .353 1.154 7-7 17 2 6 1 0 2 7 13 .765 1 0 2 0 .389 0 0 0-0
25 Kouchis, Karissa 25Kouchis, Karissa .333 .781 17-17 48 7 16 3 0 0 3 19 .396 4 0 8 0 .385 0 0 1-1
34 Hoelting, Holly 34Hoelting, Holly .286 .873 8-2 7 0 2 1 0 0 0 3 .429 2 0 3 0 .444 0 0 0-0
20 Williams, Briana 20Williams, Briana .265 .601 17-17 49 3 13 1 0 0 5 14 .286 3 1 11 0 .315 1 1 7-8
6 Walsh, Teagan 6Walsh, Teagan .255 .608 17-17 55 2 14 2 1 0 8 18 .327 2 0 12 0 .281 0 0 0-0
27 Bottino, Tierney 27Bottino, Tierney .214 .583 17-15 42 6 9 2 0 1 5 14 .333 2 0 3 0 .250 0 2 0-1
15 Rondón, Monica 15Rondón, Monica .185 .563 13-10 27 4 5 1 1 0 4 8 .296 3 0 5 0 .267 0 0 0-0
18 Maggio, Nina 18Maggio, Nina .182 .411 15-13 33 4 6 0 0 0 2 6 .182 1 1 10 0 .229 0 0 2-2
9 Messer, Taylor 9Messer, Taylor .182 .432 10-10 22 0 4 0 0 0 0 4 .182 2 0 7 0 .250 0 0 0-0
14 Jarrell, Emma 14Jarrell, Emma .161 .429 14-14 31 0 5 1 0 0 2 6 .194 3 0 4 0 .235 0 1 0-0
8 Romeo, Lia 8Romeo, Lia .158 .484 15-13 38 1 6 2 0 0 1 8 .211 4 2 1 0 .273 0 0 0-0
22 Jones, Bria 22Jones, Bria .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Ward, Alex 21Ward, Alex .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .659 17-17 437 50 114 19 2 5 45 152 .348 28 5 77 0 .311 2 4 24-28
Opponents .295 .839 17-17 440 88 130 23 7 13 80 206 .468 50 6 53 0 .371 6 8 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Walsh, Teagan 6Walsh, Teagan 3.00 1.52 1-1 4-1 1 0-0 0 11.2 13 8 5 4 1 1 1 1 47 .277 1 2 0 0 1
5 Bickford, Hailey 5Bickford, Hailey 4.20 1.71 1-6 10-7 4 0-0 1 46.2 50 31 28 29 31 11 1 3 187 .267 4 2 0 1 1
24 Kirkpatrick, Kayla 24Kirkpatrick, Kayla 4.54 1.61 2-2 7-4 2 0-0 0 24.2 33 21 16 6 4 5 2 5 101 .327 4 1 0 2 3
7 Hart, Kacyee 7Hart, Kacyee 5.83 1.88 0-4 5-5 2 0-0 0 24.0 34 28 20 11 17 6 3 4 105 .324 3 1 0 3 3
Totals 4.51 1.68 4-13 26-17 9 0 1 107.0 130 88 69 50 53 23 7 13 440 .295 12 6 0 6 8
Opponents 2.86 1.29 13-4 25-17 11 7 1 110.0 114 50 45 28 77 19 2 5 437 .261 9 5 0 2 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Williams, Briana 20 Williams, Briana 27 25 2 0 1.000 0 0 0 0 0
34 Hoelting, Holly 34 Hoelting, Holly 24 24 0 0 1.000 0 0 0 0 0
25 Kouchis, Karissa 25 Kouchis, Karissa 22 17 5 0 1.000 0 0 0 0 0
24 Kirkpatrick, Kayla 24 Kirkpatrick, Kayla 13 1 12 0 1.000 0 3 1 0 0
15 Rondón, Monica 15 Rondón, Monica 7 6 1 0 1.000 0 0 0 0 0
8 Romeo, Lia 8 Romeo, Lia 47 35 11 1 .979 0 12 1 0 0
6 Walsh, Teagan 6 Walsh, Teagan 126 114 9 3 .976 1 1 1 0 0
9 Messer, Taylor 9 Messer, Taylor 24 17 6 1 .958 0 4 4 4 0
14 Jarrell, Emma 14 Jarrell, Emma 62 20 39 3 .952 2 0 0 0 0
27 Bottino, Tierney 27 Bottino, Tierney 19 17 1 1 .947 0 0 0 0 0
18 Maggio, Nina 18 Maggio, Nina 39 14 22 3 .923 0 0 0 0 0
5 Bickford, Hailey 5 Bickford, Hailey 12 1 10 1 .917 0 6 1 0 0
10 Marshall, Sammy 10 Marshall, Sammy 75 26 42 7 .907 1 0 0 0 0
11 Kelly, Megg 11 Kelly, Megg 9 2 6 1 .889 0 0 0 0 0
7 Hart, Kacyee 7 Hart, Kacyee 6 2 2 2 .667 0 6 2 0 0
21 Ward, Alex 21 Ward, Alex 0 0 0 0 .000 0 0 0 0 0
22 Jones, Bria 22 Jones, Bria 0 0 0 0 .000 0 0 0 0 0
23 Ensminger, Alexis 23 Ensminger, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 512 321 168 23 .955 4 32 10 4 0
Opponents 477 330 133 14 .971 8 48 8 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2014 vs Drake W 10-4 30 10 14 7 2 0 1 6 1 5 0 1 1 0 0 3 21 13 3 .467
2/8/2014 vs Loyola-Chicago W 7-1 29 7 8 4 0 0 1 1 0 2 0 2 2 0 0 7 21 7 1 .276
2/9/2014 vs Eastern Illinois W 9-3 30 9 12 8 3 0 0 1 0 2 0 2 1 2 0 4 21 9 2 .400
2/9/2014 vs UIC W 3-1 29 3 8 3 2 0 0 1 0 2 1 0 0 0 0 2 21 6 0 .276
2/14/2014 vs Marshall W 10-2 28 10 11 8 0 0 1 5 0 1 0 1 0 1 0 5 18 9 1 .393
2/14/2014 vs Loyola L 7-9 30 7 11 5 2 0 0 2 0 4 0 0 2 0 0 2 21 9 1 .367
2/15/2014 at Auburn Tigers L 0-6 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 9 3 .083
2/15/2014 vs Winthrop W 9-1 28 9 15 7 1 0 1 4 0 1 1 1 1 0 0 5 18 12 0 .536
2/16/2014 vs Nebraska-Omaha L 7-11 34 7 10 6 1 1 0 4 0 2 1 0 0 1 0 7 24 8 3 .294
2/22/2014 vs Alabama State W 15-3 25 15 13 12 2 0 0 6 0 5 0 0 0 0 0 1 15 4 1 .520
2/22/2014 vs Arkansas-Pine Bluff W 6-4 30 6 10 5 1 1 1 2 0 3 0 0 0 0 0 5 21 10 1 .333
2/23/2014 vs Drexel W 4-3 27 4 8 3 0 0 0 4 0 1 0 2 2 0 0 6 21 9 1 .296
2/23/2014 vs Central Arkansas W 7-6 28 7 9 7 2 0 1 2 0 0 0 0 2 1 0 1 24 13 2 .321
3/7/2014 vs Tulsa L 3-7 28 3 10 2 1 1 0 1 0 0 0 1 2 0 0 8 18 8 3 .357
3/7/2014 at Oklahoma L 1-9 23 1 6 1 0 0 0 2 0 0 1 0 0 0 0 8 16 6 1 .261
3/9/2014 vs Liberty W 5-0 26 5 8 5 1 1 0 2 0 3 0 1 0 0 1 3 21 5 1 .308
3/10/2014 at Tulsa L 0-8 21 0 7 0 1 0 0 0 0 1 0 0 1 0 0 4 12 7 0 .333
3/11/2014 at Tulsa L 6-7 29 6 10 4 1 0 0 2 0 3 0 0 0 1 0 4 19 11 0 .345
3/12/2014 at Wichita State L 6-10 32 6 12 6 3 1 0 2 0 1 1 1 0 0 0 5 18 10 1 .375
3/12/2014 at Wichita State W 8-5 29 8 10 8 2 0 1 1 0 2 1 2 0 1 0 5 21 14 2 .345
3/15/2014 vs Northern Colorado W 8-0 21 8 10 8 2 0 1 2 0 1 1 0 1 1 0 6 15 7 0 .476
3/15/2014 at Missouri-Kansas City L 0-8 19 0 2 0 0 0 0 2 0 0 1 0 0 0 0 5 16 5 3 .105
3/22/2014 at IUPUI W 9-1 26 9 13 8 1 1 1 1 0 3 0 2 1 0 0 3 15 5 0 .500
3/22/2014 at IUPUI W 5-3 28 5 8 3 5 0 0 3 0 5 1 0 1 0 0 4 21 8 3 .286
3/23/2014 at IUPUI L 13-14 37 13 16 13 4 1 3 2 0 2 0 0 0 0 0 4 18 9 3 .432
3/26/2014 Morehead State W 10-3 30 10 11 7 2 0 1 2 0 2 0 2 0 0 0 4 21 6 0 .367
3/26/2014 Morehead State T 3-3 26 3 7 2 2 1 0 1 0 0 0 1 1 0 0 5 18 6 2 .269
3/29/2014 South Dakota State L 3-4 28 3 8 3 1 0 1 1 0 3 0 0 0 1 0 2 21 10 2 .286
3/29/2014 South Dakota State L 3-7 28 3 7 3 2 0 0 4 0 1 0 0 0 1 0 1 21 12 1 .250
3/30/2014 South Dakota State W 4-3 27 4 10 4 1 0 0 4 0 1 1 0 0 0 0 1 21 17 0 .370
4/5/2014 Fort Wayne L 2-10 25 2 7 1 1 0 0 0 0 1 0 1 0 0 0 1 18 11 5 .280
4/5/2014 Fort Wayne L 0-2 25 0 3 0 0 0 0 2 0 2 0 0 0 0 0 10 21 16 2 .120
4/6/2014 Fort Wayne W 8-5 28 8 8 8 2 0 0 2 0 2 0 1 0 0 0 9 21 16 2 .286
4/9/2014 at MISSOURI L 2-4 27 2 5 2 1 0 0 2 0 1 0 0 0 0 0 5 18 10 0 .185
4/9/2014 at MISSOURI L 0-5 24 0 3 0 0 0 0 0 0 1 0 0 1 0 0 3 18 13 3 .125
4/11/2014 at South Dakota L 1-4 27 1 7 0 0 0 0 2 0 0 0 0 0 0 0 2 18 8 0 .259
4/11/2014 at South Dakota L 2-3 25 2 5 2 0 0 0 1 0 2 0 0 2 0 0 1 20 9 0 .200
4/12/2014 at South Dakota L 0-2 24 0 3 0 0 0 0 0 0 1 1 1 0 0 0 7 18 10 0 .125
4/22/2014 Valparaiso L 4-5 31 4 8 1 1 0 1 3 0 1 0 1 0 0 0 5 21 9 1 .258
4/22/2014 Valparaiso L 1-3 26 1 6 0 2 0 0 0 0 0 1 0 1 0 0 4 21 14 0 .231
4/26/2014 at North Dakota State L 0-6 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 4 18 4 1 .160
4/26/2014 at North Dakota State L 0-10 17 0 3 0 1 0 0 1 0 0 1 0 0 0 0 8 13 4 0 .176
5/2/2014 Nebraska-Omaha L 0-8 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 15 4 1 .167
5/2/2014 Nebraska-Omaha L 0-4 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 8 21 17 1 .167
5/3/2014 Nebraska-Omaha L 0-2 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 21 8 2 .200
5/7/2014 vs IUPUI L 2-10 21 2 5 2 2 0 1 1 0 3 0 2 0 0 0 7 12 3 0 .238
5/9/2014 vs SDSU W 10-4 27 10 9 8 2 0 2 2 0 4 0 0 2 0 0 2 21 12 0 .333
5/10/2014 at North Dakota State L 1-9 18 1 3 1 0 0 0 2 0 1 0 0 3 0 0 8 17 6 2 .167
Total 214-242 1267 214 377 177 58 8 18 93 1 76 13 25 27 10 1 225 908 438 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2014 vs Drake W 10-4 7.0 4 4 2 3 1 1 0 0 0 0 0 0 1 0 0 2.00
2/8/2014 vs Loyola-Chicago W 7-1 7.0 2 1 0 0 2 1 0 0 0 0 0 0 2 0 0 0.00
2/9/2014 vs Eastern Illinois W 9-3 7.0 8 3 3 1 1 2 1 0 0 0 0 0 3 0 0 3.00
2/9/2014 vs UIC W 3-1 7.0 3 1 1 3 4 0 1 0 0 0 0 0 4 0 0 1.00
2/14/2014 vs Marshall W 10-2 6.0 5 2 2 3 4 0 0 1 1 0 0 0 5 0 0 2.33
2/14/2014 vs Loyola L 7-9 7.0 13 9 7 2 5 1 1 2 1 0 1 0 5 1 0 7.00
2/15/2014 at Auburn Tigers L 0-6 6.0 2 6 5 5 3 1 0 0 1 0 0 0 5 2 0 5.83
2/15/2014 vs Winthrop W 9-1 6.0 5 1 1 1 3 1 0 0 0 0 1 0 6 2 0 1.17
2/16/2014 vs Nebraska-Omaha L 7-11 8.0 13 11 9 5 9 4 0 2 2 0 0 0 6 3 0 7.88
2/22/2014 vs Alabama State W 15-3 5.0 5 3 3 3 6 1 0 1 2 0 1 0 7 3 0 4.20
2/22/2014 vs Arkansas-Pine Bluff W 6-4 7.0 3 4 4 6 4 0 0 1 0 0 1 0 8 3 0 4.00
2/23/2014 vs Drexel W 4-3 7.0 9 3 1 2 2 3 0 0 0 0 0 0 9 3 0 1.00
2/23/2014 vs Central Arkansas W 7-6 8.0 8 6 6 9 3 3 0 2 1 0 0 0 10 3 0 5.25
3/7/2014 vs Tulsa L 3-7 6.0 13 7 4 1 3 5 0 1 0 0 0 0 10 4 0 4.67
3/7/2014 at Oklahoma L 1-9 5.1 7 9 9 8 5 1 0 2 0 0 1 0 10 5 0 11.81
3/9/2014 vs Liberty W 5-0 7.0 5 0 0 5 5 0 0 0 0 0 0 0 11 5 0 0.00
3/10/2014 at Tulsa L 0-8 4.0 10 8 8 3 1 1 2 3 1 0 0 0 11 6 0 14.00
3/11/2014 at Tulsa L 6-7 6.1 10 7 7 6 2 2 0 1 0 0 1 0 11 7 0 7.74
3/12/2014 at Wichita State L 6-10 6.0 12 10 10 2 1 5 0 1 0 0 1 0 11 8 0 11.67
3/12/2014 at Wichita State W 8-5 7.0 12 5 4 5 0 2 0 3 0 0 1 0 12 8 0 4.00
3/15/2014 vs Northern Colorado W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 13 8 0 0.00
3/15/2014 at Missouri-Kansas City L 0-8 5.1 13 8 8 2 1 2 0 0 0 0 0 0 13 9 0 10.50
3/22/2014 at IUPUI W 9-1 5.0 3 1 1 2 6 1 0 1 0 0 0 0 14 9 0 1.40
3/22/2014 at IUPUI W 5-3 7.0 9 3 2 1 4 1 1 1 0 0 0 0 15 9 0 2.00
3/23/2014 at IUPUI L 13-14 6.0 14 14 11 3 5 4 1 1 0 0 0 0 15 10 0 12.83
3/26/2014 Morehead State W 10-3 7.0 3 3 3 2 8 0 0 2 0 0 0 0 16 10 0 3.00
3/26/2014 Morehead State T 3-3 6.0 7 3 1 1 4 1 0 1 0 0 1 0 16 11 0 1.17
3/29/2014 South Dakota State L 3-4 7.0 2 4 3 2 4 1 0 0 1 0 0 0 16 12 0 3.00
3/29/2014 South Dakota State L 3-7 7.0 7 7 5 6 5 1 1 0 3 0 0 0 16 13 0 5.00
3/30/2014 South Dakota State W 4-3 7.0 6 3 3 2 2 2 0 0 0 0 2 0 17 13 0 3.00
4/5/2014 Fort Wayne L 2-10 6.0 11 10 4 3 3 3 0 1 2 0 1 0 17 14 0 4.67
4/5/2014 Fort Wayne L 0-2 7.0 4 2 2 3 3 0 0 0 1 0 0 0 17 15 0 2.00
4/6/2014 Fort Wayne W 8-5 7.0 8 5 3 0 0 3 0 1 0 0 0 0 18 15 0 3.00
4/9/2014 at MISSOURI L 2-4 6.0 6 4 4 6 4 0 0 0 0 0 0 0 18 16 0 4.67
4/9/2014 at MISSOURI L 0-5 6.0 8 5 3 1 1 2 1 0 1 0 1 0 18 17 0 3.50
4/11/2014 at South Dakota L 1-4 6.0 7 4 4 2 1 0 0 2 1 0 1 0 18 18 0 4.67
4/11/2014 at South Dakota L 2-3 6.2 8 3 3 5 6 2 0 1 0 0 0 0 18 19 0 3.15
4/12/2014 at South Dakota L 0-2 6.0 5 2 2 2 2 2 0 0 0 0 1 0 18 20 0 2.33
4/22/2014 Valparaiso L 4-5 7.0 12 5 5 4 5 1 0 1 2 0 0 0 18 21 0 5.00
4/22/2014 Valparaiso L 1-3 7.0 8 3 3 2 4 2 0 1 0 0 1 0 18 22 0 3.00
4/26/2014 at North Dakota State L 0-6 6.0 13 6 5 3 5 1 1 0 1 0 0 0 18 23 0 5.83
4/26/2014 at North Dakota State L 0-10 4.1 10 10 10 9 1 1 0 2 2 0 0 0 18 24 0 16.15
5/2/2014 Nebraska-Omaha L 0-8 5.0 6 8 5 2 2 1 1 2 0 0 0 0 18 25 0 7.00
5/2/2014 Nebraska-Omaha L 0-4 7.0 8 4 4 2 1 0 1 1 0 0 1 0 18 26 0 4.00
5/3/2014 Nebraska-Omaha L 0-2 7.0 9 2 2 3 3 0 1 0 1 0 0 0 18 27 0 2.00
5/7/2014 vs IUPUI L 2-10 4.0 8 10 10 3 1 0 0 4 0 0 1 0 18 28 0 17.50
5/9/2014 vs SDSU W 10-4 7.0 11 4 4 1 1 1 0 4 0 0 0 0 19 28 0 4.00
5/10/2014 at North Dakota State L 1-9 5.2 12 9 5 1 2 1 1 1 1 1 1 0 19 29 0 6.18
Total 214-242 302.2 369 242 201 147 152 67 14 47 25 1 19 0 19 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 IUPUI (3/23/2014)
RUNS SCORED 15 Alabama State (2/22/2014)
HITS 16 IUPUI (3/23/2014)
RBIS 13 IUPUI (3/23/2014)
DOUBLES 5 IUPUI (3/22/2014)
TRIPLES 1 Nebraska-Omaha (2/16/2014); Liberty (3/9/2014); Morehead State (3/26/2014); Arkansas-Pine Bluff (2/22/2014); Tulsa (3/7/2014)
HOME RUNS 3 IUPUI (3/23/2014)
WALKS 6 Drake (2/8/2014); Alabama State (2/22/2014)
STRIKEOUTS 10 Fort Wayne (4/5/2014)
SAC HITS 3 North Dakota State (5/10/2014)
SAC FLIES 2 Eastern Illinois (2/9/2014)
STOLEN BASES 5 Drake (2/8/2014); Alabama State (2/22/2014); IUPUI (3/22/2014)
HIT BY PITCH 2 Morehead State (3/26/2014); Loyola-Chicago (2/8/2014); Eastern Illinois (2/9/2014); Drexel (2/23/2014); Wichita State (3/12/2014)
CAUGHT STEALING 1 Winthrop (2/15/2014); Nebraska-Omaha (2/16/2014); Northern Colorado (3/15/2014); South Dakota State (3/30/2014); Valparaiso (4/22/2014)
HIT INTO DP 1 Loyola (2/14/2014); Liberty (3/9/2014); Northern Colorado (3/15/2014); Nebraska-Omaha (5/2/2014); Nebraska-Omaha (5/2/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Nebraska-Omaha (2/16/2014); Central Arkansas (2/23/2014)
RUNS ALLOWED 14 IUPUI (3/23/2014)
EARNED RUNS 11 IUPUI (3/23/2014)
WALKS ALLOWED 9 Central Arkansas (2/23/2014); North Dakota State (4/26/2014)
STRIKEOUTS 9 Nebraska-Omaha (2/16/2014)
HITS ALLOWED 14 IUPUI (3/23/2014)
DOUBLES ALLOWED 5 Tulsa (3/7/2014); Wichita State (3/12/2014)
TRIPLES ALLOWED 2 Tulsa (3/10/2014)
HOME RUNS ALLOWED 4 SDSU (5/9/2014); IUPUI (5/7/2014)
WILD PITCHES 3 South Dakota State (3/29/2014)
HIT BATTERS 2 South Dakota State (3/30/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Nebraska-Omaha (2/16/2014); Central Arkansas (2/23/2014)
ASSISTS 17 South Dakota State (3/30/2014); Nebraska-Omaha (5/2/2014)
ERRORS 5 Fort Wayne (4/5/2014)
PASSED BALLS 2 Alabama State (2/22/2014); South Dakota State (3/29/2014); Tulsa (3/7/2014)
DPS TURNED 2 SDSU (5/9/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Teagan Walsh; Briana Williams Drake (2/8/2014); IUPUI (3/23/2014)
RUNS SCORED 3 Sammy Marshall; Briana Williams; Teagan Walsh Drake (2/8/2014); Nebraska-Omaha (2/16/2014); Eastern Illinois (2/9/2014); Marshall (2/14/2014); Wichita State (3/12/2014)
HITS 4 Teagan Walsh; Lia Romeo; Sammy Marshall Drake (2/8/2014); Winthrop (2/15/2014); Nebraska-Omaha (2/16/2014); IUPUI (3/22/2014); IUPUI (3/23/2014)
RBIS 5 Teagan Walsh Drake (2/8/2014)
DOUBLES 2 Lia Romeo; Megg Kelly; Teagan Walsh; Sammy Marshall SDSU (5/9/2014); Eastern Illinois (2/9/2014); UIC (2/9/2014); IUPUI (5/7/2014)
TRIPLES 1 Sammy Marshall; Karissa Kouchis Nebraska-Omaha (2/16/2014); Liberty (3/9/2014); Morehead State (3/26/2014); Arkansas-Pine Bluff (2/22/2014); Tulsa (3/7/2014)
HOME RUNS 1 Sammy Marshall; Lia Romeo Drake (2/8/2014); Winthrop (2/15/2014); Central Arkansas (2/23/2014); Northern Colorado (3/15/2014); Morehead State (3/26/2014)
WALKS 3 Sammy Marshall Drake (2/8/2014)
STRIKEOUTS 3 Sammy Marshall; Nina Maggio; Teagan Walsh; Briana Williams Fort Wayne (4/5/2014); Valparaiso (4/22/2014); Arkansas-Pine Bluff (2/22/2014); Oklahoma (3/7/2014); MISSOURI (4/9/2014)
SAC HITS 2 Nina Maggio North Dakota State (5/10/2014)
SAC FLIES 1 Lia Romeo; Tierney Bottino; Karissa Kouchis; Sammy Marshall; Briana Williams Nebraska-Omaha (2/16/2014); Central Arkansas (2/23/2014); Northern Colorado (3/15/2014); South Dakota State (3/29/2014); South Dakota State (3/29/2014)
STOLEN BASES 4 Sammy Marshall IUPUI (3/22/2014)
