Skip To Main Content

Western Illinois University Athletics

2018-19 Men's Basketball Cumulative Statistics - Western Illinois University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (10-21, 4-12)

Overall Team Statistics
Statistic Western Illinois Opponents
Scoring
Total Points 2198 2272
Points Per Game 70.9 73.3
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 818-1860 828-1872
FG: Percentage .440 .442
FG: Per Game 26.4 26.7
3PT: Made-Attempted 241-626 276-717
3PT: Percentage .385 .385
3PT: Per Game 7.8 8.9
FT: Made-Attempted 321-440 340-504
FT: Percentage .730 .675
FT: Per Game 10.4 11.0
Rebounding
Total 1100 1149
Per Game 35.5 37.1
Margin -1.6 --
Assists
Total 319 385
Per Game 10.3 12.4
Turnovers
Total 353 331
Per Game 11.4 10.7
Margin -0.7 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 10.9 13.1
Steals
Total 165 181
Per Game 5.3 5.8
Blocks
Total 132 89
Per Game 4.3 2.9
Attendance
Total 5574 55673
Per Game 12-465 16-3,480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Webster, Kobe 31 31 1054 34.0 195 455 .429 76 184 .413 60 85 .706 526 17.0 14 123 137 4.4 60 97 50 34 1
40 Duff, C.J. 28 28 936 33.4 116 268 .433 54 123 .439 27 33 .818 313 11.2 12 66 78 2.8 66 48 36 24 0
35 Johnson, Isaac 31 21 815 26.3 138 331 .417 17 64 .266 51 64 .797 344 11.1 17 140 157 5.1 69 36 60 29 2
52 Gilbeck, Brandon 31 31 814 26.3 121 214 .565 0 1 .000 53 93 .570 295 9.5 88 174 262 8.5 98 25 80 21 106
15 Pyle, Ben 30 29 833 27.8 84 214 .393 47 128 .367 40 50 .800 255 8.5 15 100 115 3.8 36 52 36 27 1
40 Duff, C.J. 3 3 89 29.7 9 31 .290 3 12 .250 0 0 .000 21 7.0 2 8 10 3.3 7 3 2 2 0
01 Young, Zion 31 7 531 17.1 70 160 .438 27 59 .458 37 47 .787 204 6.6 16 50 66 2.1 42 20 37 10 1
20 Usiosefe, Jeremiah 25 5 407 16.3 24 76 .316 10 35 .286 20 24 .833 78 3.1 10 51 61 2.4 31 14 15 4 2
24 Claar, James 29 0 278 9.6 28 42 .667 0 0 .000 13 17 .765 69 2.4 25 30 55 1.9 38 4 9 4 14
44 Hughes, Jordan 21 0 150 7.1 19 29 .655 0 0 .000 10 13 .769 48 2.3 13 22 35 1.7 20 0 8 3 4
22 Montague, Keshon 20 0 233 11.7 10 26 .385 7 18 .389 4 5 .800 31 1.6 0 19 19 1.0 13 16 9 3 0
25 Maas, Ryan 11 0 31 2.8 3 8 .375 0 1 .000 2 3 .667 8 0.7 1 5 6 0.5 0 1 2 0 0
12 Dortch, Otis 10 0 18 1.8 1 4 .250 0 1 .000 3 4 .750 5 0.5 0 1 1 0.1 4 0 1 1 1
14 Little, Perion 9 0 28 3.1 0 2 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.3 1 3 4 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 49 92 3.0 0 0 3 0 0  
30 Weyhrich, Jake 7 0 7 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 2 0 0 0 0
Total 31 6224 200.8 818 1860 .440 241 626 .385 321 440 .730 2198 70.90 256 844 1100 35.5 487 319 352 165 132
Opponents 31 6227 200.9 828 1872 .442 276 717 .385 340 504 .675 2272 73.29 287 862 1149 37.1 468 385 331 181 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Webster, Kobe 16 16 551 34.4 94 232 .405 39 90 .433 22 32 .688 249 15.6 4 61 65 4.1 30 50 3.1 25 18 0
40 Duff, C.J. 15 15 518 34.5 68 149 .456 31 68 .456 14 16 .875 181 12.1 4 32 36 2.4 37 25 1.7 17 11 0
52 Gilbeck, Brandon 16 16 435 27.2 67 123 .545 0 0 .000 22 41 .537 156 9.8 42 85 127 7.9 48 14 0.9 35 5 51
35 Johnson, Isaac 16 8 416 26.0 65 170 .382 8 32 .250 20 25 .800 158 9.9 8 62 70 4.4 37 15 0.9 26 13 1
15 Pyle, Ben 16 16 454 28.4 40 116 .345 18 66 .273 21 24 .875 119 7.4 8 44 52 3.3 17 31 1.9 23 15 0
01 Young, Zion 16 5 289 18.1 40 80 .500 17 37 .459 21 26 .808 118 7.4 4 31 35 2.2 16 9 0.6 19 4 1
44 Hughes, Jordan 12 0 102 8.5 16 22 .727 0 0 .000 4 5 .800 36 3.0 10 18 28 2.3 8 0 0.0 5 3 2
20 Usiosefe, Jeremiah 15 3 234 15.6 11 39 .282 5 18 .278 9 10 .900 36 2.4 7 30 37 2.5 20 6 0.4 7 3 2
40 Duff, C.J. 1 1 28 28.0 1 7 .143 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 2 3 3.0 1 0 0
24 Claar, James 15 0 103 6.9 10 18 .556 0 0 .000 7 10 .700 27 1.8 11 8 19 1.3 21 0 0.0 2 1 5
12 Dortch, Otis 6 0 8 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 2 0 0.0 1 0 0
14 Little, Perion 5 0 6 1.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 0 1 0.2 0 1 0
25 Maas, Ryan 7 0 9 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0.1 0 0 0
22 Montague, Keshon 5 0 41 8.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 7 2 0.4 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.9 0 0 0.0 2 0 0  
30 Weyhrich, Jake 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 1 0 0.0 0 0 0
Total 16 3200 200.0 413 959 .431 118 312 .378 142 193 .736 1086 67.88 121 407 528 33.0 246 157 9.8 165 74 62
Opponents 16 3201 200.1 441 944 .467 152 368 .413 175 248 .706 1209 75.56 132 459 591 36.9 218 204 12.8 154 93 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Webster, Kobe 31 31 1054 195 455 .429 76 184 .413 60 85 .706 526 17.0
40 Duff, C.J. 28 28 936 116 268 .433 54 123 .439 27 33 .818 313 11.2
35 Johnson, Isaac 31 21 815 138 331 .417 17 64 .266 51 64 .797 344 11.1
52 Gilbeck, Brandon 31 31 814 121 214 .565 0 1 .000 53 93 .570 295 9.5
15 Pyle, Ben 30 29 833 84 214 .393 47 128 .367 40 50 .800 255 8.5
40 Duff, C.J. 3 3 89 9 31 .290 3 12 .250 0 0 .000 21 7.0
01 Young, Zion 31 7 531 70 160 .438 27 59 .458 37 47 .787 204 6.6
20 Usiosefe, Jeremiah 25 5 407 24 76 .316 10 35 .286 20 24 .833 78 3.1
24 Claar, James 29 0 278 28 42 .667 0 0 .000 13 17 .765 69 2.4
44 Hughes, Jordan 21 0 150 19 29 .655 0 0 .000 10 13 .769 48 2.3
22 Montague, Keshon 20 0 233 10 26 .385 7 18 .389 4 5 .800 31 1.6
12 Dortch, Otis 10 0 18 1 4 .250 0 1 .000 3 4 .750 5 0.5
14 Little, Perion 9 0 28 0 2 .000 0 0 .000 1 2 .500 1 0.1
25 Maas, Ryan 11 0 31 3 8 .375 0 1 .000 2 3 .667 8 0.7
30 Weyhrich, Jake 7 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6224 818 1860 .440 241 626 .385 321 440 .730 2198 70.90
Opponents 31 6227 828 1872 .442 276 717 .385 340 504 .675 2272 73.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Webster, Kobe 31 34.0 .429 .413 .706 0.5 4.0 4.4 3.1 1.1 0.0 17.0
40 Duff, C.J. 28 33.4 .433 .439 .818 0.4 2.4 2.8 1.7 0.9 0.0 11.2
35 Johnson, Isaac 31 26.3 .417 .266 .797 0.5 4.5 5.1 1.2 0.9 0.1 11.1
52 Gilbeck, Brandon 31 26.3 .565 .000 .570 2.8 5.6 8.5 0.8 0.7 3.4 9.5
15 Pyle, Ben 30 27.8 .393 .367 .800 0.5 3.3 3.8 1.7 0.9 0.0 8.5
40 Duff, C.J. 3 29.7 .290 .250 .000 0.7 2.7 3.3 1.0 0.7 0.0 7.0
01 Young, Zion 31 17.1 .438 .458 .787 0.5 1.6 2.1 0.6 0.3 0.0 6.6
20 Usiosefe, Jeremiah 25 16.3 .316 .286 .833 0.4 2.0 2.4 0.6 0.2 0.1 3.1
24 Claar, James 29 9.6 .667 .000 .765 0.9 1.0 1.9 0.1 0.1 0.5 2.4
44 Hughes, Jordan 21 7.1 .655 .000 .769 0.6 1.0 1.7 0.0 0.1 0.2 2.3
22 Montague, Keshon 20 11.7 .385 .389 .800 0.0 1.0 1.0 0.8 0.2 0.0 1.6
12 Dortch, Otis 10 1.8 .250 .000 .750 0.0 0.1 0.1 0.0 0.1 0.1 0.5
14 Little, Perion 9 3.1 .000 .000 .500 0.0 0.3 0.3 0.3 0.3 0.0 0.1
25 Maas, Ryan 11 2.8 .375 .000 .667 0.1 0.5 0.5 0.1 0.0 0.0 0.7
30 Weyhrich, Jake 7 1.0 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 31 200.8 .440 .385 .730 8.3 27.2 35.5 10.3 5.3 4.3 70.90
Opponents 31 200.9 .442 .385 .675 9.3 27.8 37.1 12.4 5.8 2.9 73.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Creighton 11/06/18 67-78 L 25-69 .362 9-29 .310 8-9 .889 10 30 40 40.0 18 10 11 8 7 67 67.0
vs North Park 11/10/18 84-56 W 33-65 .508 8-20 .400 10-12 .833 11 32 43 41.5 12 12 13 3 6 84 75.5
vs Dominican University 11/14/18 95-56 W 33-59 .559 7-15 .467 22-25 .880 6 29 35 39.3 5 9 12 6 13 95 82.0
at Eastern Illinois 11/17/18 66-68 L (OT) 22-61 .361 7-24 .292 15-25 .600 10 37 47 41.3 15 10 16 9 7 66 78.0
at UT Martin 11/21/18 90-92 L 33-60 .550 6-17 .353 18-26 .692 9 31 40 41.0 18 12 10 0 2 90 80.4
at Nebraska 11/24/18 49-73 L 19-62 .306 7-23 .304 4-5 .800 8 25 33 39.7 17 7 13 4 8 49 75.2
vs SIUE 11/28/18 83-58 W 29-50 .580 12-20 .600 13-24 .542 8 33 41 39.9 19 15 11 6 3 83 76.3
at Southeast Missouri 12/01/18 70-63 W 24-52 .462 8-20 .400 14-17 .824 7 32 39 39.8 12 11 14 4 3 70 75.5
at Stetson 12/05/18 64-68 L 26-61 .426 6-20 .300 6-7 .857 11 29 40 39.8 17 12 14 7 3 64 74.2
vs Eastern Illinois 12/08/18 67-74 L 24-59 .407 13-27 .481 6-9 .667 9 27 36 39.4 17 16 17 4 7 67 73.5
at IUPUI 12/15/18 68-82 L 26-62 .419 7-17 .412 9-12 .750 12 22 34 38.9 21 9 11 3 3 68 73.0
at Northern Ill. 12/17/18 76-91 L 26-65 .400 9-23 .391 15-18 .833 9 18 27 37.9 16 11 7 3 7 76 73.3
vs Chicago State 12/20/18 81-52 W 29-57 .509 10-24 .417 13-18 .722 5 36 41 38.2 15 14 17 7 12 81 73.8
vs South Dakota State 12/28/18 58-100 L 17-58 .293 8-25 .320 16-23 .696 9 20 29 37.5 18 10 12 2 3 58 72.7
vs Denver 12/30/18 78-60 W 30-60 .500 5-16 .313 13-17 .765 9 27 36 37.4 18 9 9 3 4 78 73.1
at Oral Roberts 01/05/19 63-82 L 24-58 .414 7-25 .280 8-9 .889 9 18 27 36.8 15 15 10 7 6 63 72.4
at North Dakota State 01/10/19 69-85 L 25-66 .379 9-16 .563 10-11 .909 7 23 30 36.4 12 7 5 5 6 69 72.2
at North Dakota 01/12/19 65-71 L 27-57 .474 5-15 .333 6-10 .600 6 20 26 35.8 19 4 13 3 9 65 71.8
vs Omaha 01/17/19 71-80 L 29-62 .468 9-28 .321 4-6 .667 5 24 29 35.4 15 10 6 4 4 71 71.8
vs Purdue Fort Wayne 01/19/19 87-58 W 35-62 .565 15-24 .625 2-2 1.000 10 32 42 35.8 14 21 13 5 5 87 72.6
at South Dakota 01/26/19 65-59 W 22-52 .423 6-16 .375 15-23 .652 2 32 34 35.7 13 6 5 3 6 65 72.2
vs North Dakota 02/01/19 73-74 L 26-65 .400 7-16 .438 14-16 .875 8 28 36 35.7 17 5 9 2 5 73 72.2
vs North Dakota State 02/02/19 76-78 L 30-65 .462 6-16 .375 10-14 .714 10 23 33 35.6 15 7 7 0 5 76 72.4
at Purdue Fort Wayne 02/07/19 64-79 L 27-65 .415 7-22 .318 3-5 .600 12 29 41 35.8 12 7 15 10 4 64 72.0
vs South Dakota 02/16/19 67-80 L 23-53 .434 5-16 .313 16-22 .727 5 28 33 35.7 19 5 14 5 2 67 71.8
at Omaha 02/20/19 63-77 L 26-60 .433 6-21 .286 5-6 .833 8 23 31 35.5 11 11 8 5 2 63 71.5
vs Oral Roberts 02/23/19 75-66 W 28-64 .438 9-23 .391 10-14 .714 11 29 40 35.7 14 20 9 2 6 75 71.6
at Denver 02/28/19 46-74 L 17-56 .304 3-11 .273 9-11 .818 8 29 37 35.7 17 8 18 4 4 46 70.7
at South Dakota State 03/02/19 66-86 L 27-56 .482 11-22 .500 1-4 .250 2 22 24 35.3 17 12 12 2 3 66 70.6
at South Dakota State 03/09/19 79-76 W 29-63 .460 7-19 .368 14-25 .560 11 32 43 35.6 24 7 15 3 7 79 70.8
at North Dakota State 03/11/19 73-76 L 27-56 .482 7-16 .438 12-15 .800 9 24 33 35.5 15 7 6 3 3 73 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Creighton 11/06/18 78-67 W 29-63 .460 11-23 .478 9-20 .450 11 35 46 46.0 12 14 12 2 8 78 78.0
North Park 11/10/18 56-84 L 21-66 .318 10-30 .333 4-8 .500 14 22 36 41.0 19 12 18 1 2 56 67.0
Dominican University 11/14/18 56-95 L 21-55 .382 11-32 .344 3-4 .750 5 21 26 36.0 19 10 22 0 6 56 63.3
Eastern Illinois 11/17/18 68-66 W (OT) 23-70 .329 7-25 .280 15-21 .714 14 34 48 39.0 20 11 10 4 8 68 64.5
UT Martin 11/21/18 92-90 W 33-68 .485 10-23 .435 16-21 .762 8 21 29 37.0 22 18 7 1 7 92 70.0
Nebraska 11/24/18 73-49 W 29-63 .460 4-20 .200 11-19 .579 11 36 47 38.7 9 12 9 7 8 73 70.5
SIUE 11/28/18 58-83 L 20-66 .303 6-23 .261 12-21 .571 19 18 37 38.4 24 6 7 3 5 58 68.7
Southeast Missouri 12/01/18 63-70 L 23-66 .348 9-31 .290 8-10 .800 11 25 36 38.1 17 14 10 4 8 63 68.0
Stetson 12/05/18 68-64 W 24-62 .387 7-18 .389 13-19 .684 13 25 38 38.1 10 12 8 4 7 68 68.0
Eastern Illinois 12/08/18 74-67 W 28-63 .444 8-23 .348 10-15 .667 12 28 40 38.3 14 12 13 2 8 74 68.6
IUPUI 12/15/18 82-68 W 27-58 .466 7-19 .368 21-31 .677 12 26 38 38.3 13 18 7 6 2 82 69.8
Northern Ill. 12/17/18 91-76 W 34-56 .607 10-19 .526 13-19 .684 8 31 39 38.3 15 15 14 2 3 91 71.6
Chicago State 12/20/18 52-81 L 21-60 .350 5-17 .294 5-10 .500 7 27 34 38.0 18 6 21 1 10 52 70.1
South Dakota State 12/28/18 100-58 W 36-58 .621 13-24 .542 15-21 .714 5 37 42 38.3 22 16 8 2 9 100 72.2
Denver 12/30/18 60-78 L 21-52 .404 7-20 .350 11-18 .611 7 23 30 37.7 18 11 12 1 4 60 71.4
Oral Roberts 01/05/19 82-63 W 29-62 .468 11-23 .478 13-18 .722 18 26 44 38.1 11 15 10 7 8 82 72.1
North Dakota State 01/10/19 85-69 W 32-62 .516 11-23 .478 10-12 .833 8 35 43 38.4 13 16 9 1 2 85 72.8
North Dakota 01/12/19 71-65 W 27-50 .540 8-11 .727 9-14 .643 6 25 31 38.0 13 11 17 4 5 71 72.7
Omaha 01/17/19 80-71 W 29-57 .509 10-23 .435 12-16 .750 7 30 37 37.9 7 7 8 1 2 80 73.1
Purdue Fort Wayne 01/19/19 58-87 L 23-59 .390 4-20 .200 8-13 .615 7 17 24 37.3 5 8 12 4 7 58 72.4
South Dakota 01/26/19 59-65 L 22-59 .373 9-30 .300 6-9 .667 4 33 37 37.2 17 11 7 1 1 59 71.7
North Dakota 02/01/19 74-73 W 30-61 .492 5-15 .333 9-20 .450 10 33 43 37.5 15 11 11 2 5 74 71.8
North Dakota State 02/02/19 78-76 W 27-50 .540 12-28 .429 12-18 .667 3 29 32 37.3 16 6 12 2 2 78 72.1
Purdue Fort Wayne 02/07/19 79-64 W 28-65 .431 12-28 .429 11-14 .786 10 28 38 37.3 11 17 7 9 12 79 72.4
South Dakota 02/16/19 80-67 W 25-58 .431 10-23 .435 20-26 .769 8 29 37 37.3 17 16 7 0 8 80 72.7
Omaha 02/20/19 77-63 W 32-63 .508 11-19 .579 2-4 .500 8 25 33 37.1 9 16 6 1 4 77 72.8
Oral Roberts 02/23/19 66-75 L 24-63 .381 8-28 .286 10-13 .769 11 29 40 37.2 14 14 11 4 5 66 72.6
Denver 02/28/19 74-46 W 27-66 .409 8-24 .333 12-16 .750 12 32 44 37.5 18 14 9 4 12 74 72.6
South Dakota State 03/02/19 86-66 W 29-59 .492 13-29 .448 15-16 .938 8 28 36 37.4 12 15 8 1 7 86 73.1
South Dakota State 03/09/19 76-79 L 27-58 .466 5-20 .250 17-26 .654 6 32 38 37.4 22 10 14 5 6 76 73.2
North Dakota State 03/11/19 76-73 W 27-54 .500 14-26 .538 8-12 .667 4 22 26 37.1 16 11 5 3 0 76 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Creighton 11/06/18 67-78 -11 25-69/29-63 .362/.460 9-29/11-23 .310/.478 8-9/9-20 .889-.450 40/46 -6 10/14 11/12 8/2 7/8 18/12
North Park 11/10/18 84-56 28 33-65/21-66 .508/.318 8-20/10-30 .400/.333 10-12/4-8 .833-.500 43/36 7 12/12 13/18 3/1 6/2 12/19
Dominican University 11/14/18 95-56 39 33-59/21-55 .559/.382 7-15/11-32 .467/.344 22-25/3-4 .880-.750 35/26 9 9/10 12/22 6/0 13/6 5/19
Eastern Illinois 11/17/18 66-68 -2 22-61/23-70 .361/.329 7-24/7-25 .292/.280 15-25/15-21 .600-.714 47/48 -1 10/11 16/10 9/4 7/8 15/20
UT Martin 11/21/18 90-92 -2 33-60/33-68 .550/.485 6-17/10-23 .353/.435 18-26/16-21 .692-.762 40/29 11 12/18 10/7 0/1 2/7 18/22
Nebraska 11/24/18 49-73 -24 19-62/29-63 .306/.460 7-23/4-20 .304/.200 4-5/11-19 .800-.579 33/47 -14 7/12 13/9 4/7 8/8 17/9
SIUE 11/28/18 83-58 25 29-50/20-66 .580/.303 12-20/6-23 .600/.261 13-24/12-21 .542-.571 41/37 4 15/6 11/7 6/3 3/5 19/24
Southeast Missouri 12/01/18 70-63 7 24-52/23-66 .462/.348 8-20/9-31 .400/.290 14-17/8-10 .824-.800 39/36 3 11/14 14/10 4/4 3/8 12/17
Stetson 12/05/18 64-68 -4 26-61/24-62 .426/.387 6-20/7-18 .300/.389 6-7/13-19 .857-.684 40/38 2 12/12 14/8 7/4 3/7 17/10
Eastern Illinois 12/08/18 67-74 -7 24-59/28-63 .407/.444 13-27/8-23 .481/.348 6-9/10-15 .667-.667 36/40 -4 16/12 17/13 4/2 7/8 17/14
IUPUI 12/15/18 68-82 -14 26-62/27-58 .419/.466 7-17/7-19 .412/.368 9-12/21-31 .750-.677 34/38 -4 9/18 11/7 3/6 3/2 21/13
Northern Ill. 12/17/18 76-91 -15 26-65/34-56 .400/.607 9-23/10-19 .391/.526 15-18/13-19 .833-.684 27/39 -12 11/15 7/14 3/2 7/3 16/15
Chicago State 12/20/18 81-52 29 29-57/21-60 .509/.350 10-24/5-17 .417/.294 13-18/5-10 .722-.500 41/34 7 14/6 17/21 7/1 12/10 15/18
South Dakota State 12/28/18 58-100 -42 17-58/36-58 .293/.621 8-25/13-24 .320/.542 16-23/15-21 .696-.714 29/42 -13 10/16 12/8 2/2 3/9 18/22
Denver 12/30/18 78-60 18 30-60/21-52 .500/.404 5-16/7-20 .313/.350 13-17/11-18 .765-.611 36/30 6 9/11 9/12 3/1 4/4 18/18
Oral Roberts 01/05/19 63-82 -19 24-58/29-62 .414/.468 7-25/11-23 .280/.478 8-9/13-18 .889-.722 27/44 -17 15/15 10/10 7/7 6/8 15/11
North Dakota State 01/10/19 69-85 -16 25-66/32-62 .379/.516 9-16/11-23 .563/.478 10-11/10-12 .909-.833 30/43 -13 7/16 5/9 5/1 6/2 12/13
North Dakota 01/12/19 65-71 -6 27-57/27-50 .474/.540 5-15/8-11 .333/.727 6-10/9-14 .600-.643 26/31 -5 4/11 13/17 3/4 9/5 19/13
Omaha 01/17/19 71-80 -9 29-62/29-57 .468/.509 9-28/10-23 .321/.435 4-6/12-16 .667-.750 29/37 -8 10/7 6/8 4/1 4/2 15/7
Purdue Fort Wayne 01/19/19 87-58 29 35-62/23-59 .565/.390 15-24/4-20 .625/.200 2-2/8-13 1.000-.615 42/24 18 21/8 13/12 5/4 5/7 14/5
South Dakota 01/26/19 65-59 6 22-52/22-59 .423/.373 6-16/9-30 .375/.300 15-23/6-9 .652-.667 34/37 -3 6/11 5/7 3/1 6/1 13/17
North Dakota 02/01/19 73-74 -1 26-65/30-61 .400/.492 7-16/5-15 .438/.333 14-16/9-20 .875-.450 36/43 -7 5/11 9/11 2/2 5/5 17/15
North Dakota State 02/02/19 76-78 -2 30-65/27-50 .462/.540 6-16/12-28 .375/.429 10-14/12-18 .714-.667 33/32 1 7/6 7/12 0/2 5/2 15/16
Purdue Fort Wayne 02/07/19 64-79 -15 27-65/28-65 .415/.431 7-22/12-28 .318/.429 3-5/11-14 .600-.786 41/38 3 7/17 15/7 10/9 4/12 12/11
South Dakota 02/16/19 67-80 -13 23-53/25-58 .434/.431 5-16/10-23 .313/.435 16-22/20-26 .727-.769 33/37 -4 5/16 14/7 5/0 2/8 19/17
Omaha 02/20/19 63-77 -14 26-60/32-63 .433/.508 6-21/11-19 .286/.579 5-6/2-4 .833-.500 31/33 -2 11/16 8/6 5/1 2/4 11/9
Oral Roberts 02/23/19 75-66 9 28-64/24-63 .438/.381 9-23/8-28 .391/.286 10-14/10-13 .714-.769 40/40 0 20/14 9/11 2/4 6/5 14/14
Denver 02/28/19 46-74 -28 17-56/27-66 .304/.409 3-11/8-24 .273/.333 9-11/12-16 .818-.750 37/44 -7 8/14 18/9 4/4 4/12 17/18
South Dakota State 03/02/19 66-86 -20 27-56/29-59 .482/.492 11-22/13-29 .500/.448 1-4/15-16 .250-.938 24/36 -12 12/15 12/8 2/1 3/7 17/12
South Dakota State 03/09/19 79-76 3 29-63/27-58 .460/.466 7-19/5-20 .368/.250 14-25/17-26 .560-.654 43/38 5 7/10 15/14 3/5 7/6 24/22
North Dakota State 03/11/19 73-76 -3 27-56/27-54 .482/.500 7-16/14-26 .438/.538 12-15/8-12 .800-.667 33/26 7 7/11 6/5 3/3 3/0 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Dominican University (11/14/18)
FIELD GOALS MADE 35 Purdue Fort Wayne (01/19/19)
FIELD GOAL ATTEMPTS 69 Creighton (11/06/18)
3 PT FIELD GOALS MADE 15 Purdue Fort Wayne (01/19/19)
3 PT FG ATTEMPTS 29 Creighton (11/06/18)
FREE THROWS MADE 22 Dominican University (11/14/18)
FREE THROW ATTEMPTS 26 UT Martin (11/21/18)
REBOUNDS 47 Eastern Illinois (11/17/18)
ASSISTS 21 Purdue Fort Wayne (01/19/19)
STEALS 13 Dominican University (11/14/18)
BLOCKED SHOTS 10 Purdue Fort Wayne (02/07/19)
TURNOVERS 18 Denver (02/28/19)
FOULS 24 South Dakota State (03/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 C.J. Duff Purdue Fort Wayne (01/19/19)
FIELD GOALS MADE 11 C.J. Duff Purdue Fort Wayne (01/19/19)
FIELD GOAL ATTEMPTS 22 Kobe Webster Creighton (11/06/18)
3 PT FIELD GOALS MADE 8 C.J. Duff Purdue Fort Wayne (01/19/19)
3 PT FG ATTEMPTS 12 Kobe Webster Creighton (11/06/18)
FREE THROWS MADE 8 Isaac Johnson Creighton (11/06/18)
FREE THROW ATTEMPTS 13 Brandon Gilbeck South Dakota (01/26/19)
REBOUNDS 19 Brandon Gilbeck Eastern Illinois (11/17/18)
ASSISTS 9 Ben Pyle Purdue Fort Wayne (01/19/19)
STEALS 4 Isaac Johnson Chicago State (12/20/18); South Dakota State (03/09/19)
BLOCKED SHOTS 10 Gilbeck,Brandon Purdue Fort Wayne (02/07/19)
TURNOVERS 5 Zion Young; Brandon Gilbeck; C.J. Duff; Gilbeck,Brandon Dominican University (11/14/18); Eastern Illinois (12/08/18); Purdue Fort Wayne (01/19/19); Eastern Illinois (11/17/18); Nebraska (11/24/18); South Dakota State (03/09/19)
FOULS 5 C.J. Duff; Brandon Gilbeck; Webster,Kobe; Kobe Webster; Zion Young North Dakota (02/01/19); Creighton (11/06/18); Nebraska (11/24/18); Southeast Missouri (12/01/18); Stetson (12/05/18); IUPUI (12/15/18); South Dakota State (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Webster, Kobe 31 526 17.0
#35 Johnson, Isaac 31 344 11.1
#40 Duff, C.J. 28 313 11.2
#52 Gilbeck, Brandon 31 295 9.5
#15 Pyle, Ben 30 255 8.5
#01 Young, Zion 31 204 6.6
#20 Usiosefe, Jeremiah 25 78 3.1
#24 Claar, James 29 69 2.4
#44 Hughes, Jordan 21 48 2.3
#22 Montague, Keshon 20 31 1.6
#40 Duff, C.J. 3 21 7.0
#25 Maas, Ryan 11 8 0.7
#12 Dortch, Otis 10 5 0.5
#14 Little, Perion 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Webster, Kobe 31 195 455 .429 6.3 14.7
#35 Johnson, Isaac 31 138 331 .417 4.5 10.7
#52 Gilbeck, Brandon 31 121 214 .565 3.9 6.9
#40 Duff, C.J. 28 116 268 .433 4.1 9.6
#15 Pyle, Ben 30 84 214 .393 2.8 7.1
#01 Young, Zion 31 70 160 .438 2.3 5.2
#24 Claar, James 29 28 42 .667 1.0 1.4
#20 Usiosefe, Jeremiah 25 24 76 .316 1.0 3.0
#44 Hughes, Jordan 21 19 29 .655 0.9 1.4
