Skip To Main Content

Western Illinois University Athletics

2017-18 Men's Basketball Cumulative Statistics - Western Illinois University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-16, 3-12)

Overall Team Statistics
Statistic Western Illinois Opponents
Scoring
Total Points 2012 2009
Points Per Game 71.9 71.8
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 749-1607 723-1701
FG: Percentage .466 .425
FG: Per Game 26.8 25.8
3PT: Made-Attempted 188-527 237-665
3PT: Percentage .357 .356
3PT: Per Game 6.7 8.5
FT: Made-Attempted 326-456 326-467
FT: Percentage .715 .698
FT: Per Game 11.6 11.6
Rebounding
Total 985 985
Per Game 35.2 35.2
Margin 0.0 --
Assists
Total 308 349
Per Game 11.0 12.5
Turnovers
Total 350 319
Per Game 12.5 11.4
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.5 15.2
Steals
Total 136 180
Per Game 4.9 6.4
Blocks
Total 109 65
Per Game 3.9 2.3
Attendance
Total 9640 37399
Per Game 16-603 11-3,400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Johnson, Isaac 2 2 67 33.5 14 27 .519 1 4 .250 13 18 .722 42 21.0 1 14 15 7.5 2 0 5 0 0
10 Webster, Kobe 28 28 935 33.4 165 383 .431 59 161 .366 57 73 .781 446 15.9 10 106 116 4.1 44 97 63 20 3
15 Ancrum, Dalan 28 28 892 31.9 133 299 .445 48 128 .375 66 78 .846 380 13.6 23 124 147 5.3 48 51 62 28 10
52 Gilbeck, Brandon 28 28 743 26.5 132 201 .657 0 0 .000 39 85 .459 303 10.8 62 137 199 7.1 93 20 59 18 72
40 Duff, C.J. 28 28 883 31.5 84 215 .391 35 104 .337 23 29 .793 226 8.1 7 49 56 2.0 54 27 26 18 2
35 Johnson, Isaac 26 10 500 19.2 67 160 .419 13 39 .333 34 44 .773 181 7.0 16 94 110 4.2 42 23 34 15 3
32 Usiosefe, Jeremiah 15 15 356 23.7 27 60 .450 16 42 .381 23 26 .885 93 6.2 3 60 63 4.2 26 24 16 6 4
11 Bruster, Delo 28 0 478 17.1 44 101 .436 11 35 .314 26 34 .765 125 4.5 3 39 42 1.5 44 40 38 19 0
14 Moxey, Lynrick 16 0 117 7.3 20 29 .690 2 2 1.000 11 19 .579 53 3.3 4 27 31 1.9 2 9 3 6 1
22 Morgan, Jalen 27 1 319 11.8 30 61 .492 0 2 .000 26 31 .839 86 3.2 17 42 59 2.2 38 11 22 2 10
50 Gavin, Charles 18 0 181 10.1 18 38 .474 0 0 .000 4 11 .364 40 2.2 16 17 33 1.8 21 2 5 1 1
25 Maas, Ryan 6 0 39 6.5 4 11 .364 3 8 .375 0 0 .000 11 1.8 1 3 4 0.7 2 1 2 0 0
44 Hughes, Jordan 19 0 105 5.5 9 14 .643 0 0 .000 2 4 .500 20 1.1 6 21 27 1.4 9 0 0 2 1
12 Dortch, Otis 5 0 21 4.2 1 4 .250 0 1 .000 2 4 .500 4 0.8 0 1 1 0.2 2 2 2 1 0
34 Snyder, Chris 5 0 39 7.8 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 7 7 1.4 5 1 0 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 2.7 1 0 13 0 0  
Total 28 5675 202.7 749 1607 .466 188 527 .357 326 456 .715 2012 71.86 197 788 985 35.2 433 308 350 136 109
Opponents 28 5675 202.7 723 1701 .425 237 665 .356 326 467 .698 2009 71.75 259 726 985 35.2 455 349 319 180 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Johnson, Isaac 2 2 67 33.5 14 27 .519 1 4 .250 13 18 .722 42 21.0 1 14 15 7.5 2 0 0.0 5 0 0
10 Webster, Kobe 14 14 491 35.1 91 209 .435 28 87 .322 39 51 .765 249 17.8 6 63 69 4.9 21 34 2.4 30 10 0
15 Ancrum, Dalan 14 14 420 30.0 54 143 .378 17 53 .321 42 48 .875 167 11.9 9 67 76 5.4 30 14 1.0 27 12 2
40 Duff, C.J. 14 14 475 33.9 47 124 .379 24 64 .375 13 16 .813 131 9.4 5 18 23 1.6 29 14 1.0 9 6 2
52 Gilbeck, Brandon 14 14 382 27.3 48 82 .585 0 0 .000 20 48 .417 116 8.3 32 50 82 5.9 49 5 0.4 25 7 28
35 Johnson, Isaac 12 8 269 22.4 37 95 .389 7 20 .350 20 22 .909 101 8.4 4 48 52 4.3 25 9 0.8 16 6 1
11 Bruster, Delo 14 0 259 18.5 18 51 .353 4 16 .250 19 24 .792 59 4.2 0 15 15 1.1 29 17 1.2 21 12 0
22 Morgan, Jalen 13 1 136 10.5 7 18 .389 0 0 .000 1 2 .500 15 1.2 1 16 17 1.3 19 8 0.6 7 1 4
50 Gavin, Charles 11 0 109 9.9 10 16 .625 0 0 .000 0 2 .000 20 1.8 2 9 11 1.0 13 1 0.1 1 0 0
14 Moxey, Lynrick 9 0 54 6.0 4 8 .500 0 0 .000 6 8 .750 14 1.6 2 9 11 1.2 1 3 0.3 2 1 0
32 Usiosefe, Jeremiah 3 3 48 16.0 0 6 .000 0 5 .000 1 2 .500 1 0.3 1 9 10 3.3 8 1 0.3 2 0 0
12 Dortch, Otis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Hughes, Jordan 13 0 77 5.9 5 8 .625 0 0 .000 1 2 .500 11 0.8 3 19 22 1.7 7 0 0.0 0 1 1
25 Maas, Ryan 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Snyder, Chris 3 0 29 9.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 5 5 1.7 5 1 0.3 0 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 2.2 0 0 0.0 4 0 0  
Total 14 2825 201.8 336 791 .425 81 250 .324 175 243 .720 928 66.29 80 359 439 31.4 238 107 7.6 149 56 40
Opponents 14 2825 201.8 394 844 .467 115 296 .389 191 270 .707 1094 78.14 130 407 537 38.4 225 171 12.2 135 84 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Johnson, Isaac 2 2 67 14 27 .519 1 4 .250 13 18 .722 42 21.0
10 Webster, Kobe 28 28 935 165 383 .431 59 161 .366 57 73 .781 446 15.9
15 Ancrum, Dalan 28 28 892 133 299 .445 48 128 .375 66 78 .846 380 13.6
52 Gilbeck, Brandon 28 28 743 132 201 .657 0 0 .000 39 85 .459 303 10.8
40 Duff, C.J. 28 28 883 84 215 .391 35 104 .337 23 29 .793 226 8.1
35 Johnson, Isaac 26 10 500 67 160 .419 13 39 .333 34 44 .773 181 7.0
32 Usiosefe, Jeremiah 15 15 356 27 60 .450 16 42 .381 23 26 .885 93 6.2
11 Bruster, Delo 28 0 478 44 101 .436 11 35 .314 26 34 .765 125 4.5
22 Morgan, Jalen 27 1 319 30 61 .492 0 2 .000 26 31 .839 86 3.2
14 Moxey, Lynrick 16 0 117 20 29 .690 2 2 1.000 11 19 .579 53 3.3
50 Gavin, Charles 18 0 181 18 38 .474 0 0 .000 4 11 .364 40 2.2
44 Hughes, Jordan 19 0 105 9 14 .643 0 0 .000 2 4 .500 20 1.1
25 Maas, Ryan 6 0 39 4 11 .364 3 8 .375 0 0 .000 11 1.8
12 Dortch, Otis 5 0 21 1 4 .250 0 1 .000 2 4 .500 4 0.8
34 Snyder, Chris 5 0 39 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 28 5675 749 1607 .466 188 527 .357 326 456 .715 2012 71.86
Opponents 28 5675 723 1701 .425 237 665 .356 326 467 .698 2009 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Johnson, Isaac 2 33.5 .519 .250 .722 0.5 7.0 7.5 0.0 0.0 0.0 21.0
10 Webster, Kobe 28 33.4 .431 .366 .781 0.4 3.8 4.1 3.5 0.7 0.1 15.9
15 Ancrum, Dalan 28 31.9 .445 .375 .846 0.8 4.4 5.3 1.8 1.0 0.4 13.6
52 Gilbeck, Brandon 28 26.5 .657 .000 .459 2.2 4.9 7.1 0.7 0.6 2.6 10.8
40 Duff, C.J. 28 31.5 .391 .337 .793 0.3 1.8 2.0 1.0 0.6 0.1 8.1
35 Johnson, Isaac 26 19.2 .419 .333 .773 0.6 3.6 4.2 0.9 0.6 0.1 7.0
32 Usiosefe, Jeremiah 15 23.7 .450 .381 .885 0.2 4.0 4.2 1.6 0.4 0.3 6.2
11 Bruster, Delo 28 17.1 .436 .314 .765 0.1 1.4 1.5 1.4 0.7 0.0 4.5
22 Morgan, Jalen 27 11.8 .492 .000 .839 0.6 1.6 2.2 0.4 0.1 0.4 3.2
14 Moxey, Lynrick 16 7.3 .690 1.000 .579 0.3 1.7 1.9 0.6 0.4 0.1 3.3
50 Gavin, Charles 18 10.1 .474 .000 .364 0.9 0.9 1.8 0.1 0.1 0.1 2.2
44 Hughes, Jordan 19 5.5 .643 .000 .500 0.3 1.1 1.4 0.0 0.1 0.1 1.1
25 Maas, Ryan 6 6.5 .364 .375 .000 0.2 0.5 0.7 0.2 0.0 0.0 1.8
12 Dortch, Otis 5 4.2 .250 .000 .500 0.0 0.2 0.2 0.4 0.2 0.0 0.8
34 Snyder, Chris 5 7.8 .250 .000 .000 0.0 1.4 1.4 0.2 0.0 0.4 0.4
Total 28 202.7 .466 .357 .715 7.0 28.1 35.2 11.0 4.9 3.9 71.86
Opponents 28 202.7 .425 .356 .698 9.3 25.9 35.2 12.5 6.4 2.3 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Mary's 11/11/17 109-68 W 42-62 .677 7-17 .412 18-28 .643 9 22 31 31.0 10 25 8 2 13 109 109.0
vs Eastern Illinois 11/15/17 56-54 W 20-54 .370 7-22 .318 9-12 .750 9 28 37 34.0 14 11 14 8 8 56 82.5
vs Calvary 11/18/17 102-25 W 44-71 .620 7-20 .350 7-12 .583 18 40 58 42.0 10 22 11 5 9 102 89.0
at SIUE 11/22/17 69-67 W 22-46 .478 9-19 .474 16-24 .667 7 29 36 40.5 16 10 17 5 4 69 84.0
at Iowa State 11/25/17 45-70 L 19-58 .328 5-25 .200 2-2 1.000 4 29 33 39.0 12 12 16 3 3 45 76.2
vs IUPUI 11/28/17 90-77 W 29-48 .604 10-17 .588 22-26 .846 6 31 37 38.7 14 14 17 8 3 90 78.5
vs MIAMI 12/02/17 73-76 L (2 OT) 28-67 .418 11-30 .367 6-9 .667 8 31 39 38.7 19 11 18 2 5 73 77.7
vs American 12/06/17 69-56 W 26-46 .565 6-17 .353 11-14 .786 3 34 37 38.5 12 13 19 8 5 69 76.6
vs Milwaukee 12/09/17 90-69 W 31-53 .585 16-26 .615 12-17 .706 3 33 36 38.2 11 24 17 4 7 90 78.1
at Eastern Illinois 12/19/17 77-78 L 28-51 .549 10-22 .455 11-14 .786 9 23 32 37.6 22 13 17 0 3 77 78.0
at Butler 12/21/17 46-107 L 20-61 .328 1-15 .067 5-6 .833 11 17 28 36.7 15 5 19 4 3 46 75.1
vs Lincoln Christian 12/31/17 91-57 W 37-68 .544 8-22 .364 9-9 1.000 7 37 44 37.3 9 19 9 9 2 91 76.4
at South Dakota 01/03/18 50-62 L 18-55 .327 4-24 .167 10-16 .625 8 26 34 37.1 24 6 15 1 5 50 74.4
at ORU 01/06/18 66-81 L 26-58 .448 7-21 .333 7-8 .875 7 18 25 36.2 14 12 12 5 7 66 73.8
vs Omaha 01/11/18 66-87 L 24-58 .414 5-21 .238 13-19 .684 2 28 30 35.8 17 10 10 2 4 66 73.3
vs Oak Hills Christian 01/13/18 107-45 W 42-75 .560 6-10 .600 17-30 .567 19 40 59 37.3 9 16 9 4 11 107 75.4
vs Fort Wayne 01/17/18 75-74 W (OT) 27-60 .450 9-21 .429 12-19 .632 5 35 40 37.4 21 9 18 3 3 75 75.4
vs South Dakota State 01/20/18 70-98 L 27-62 .435 7-15 .467 9-14 .643 4 28 32 37.1 14 8 11 4 2 70 75.1
at Denver 01/25/18 58-70 L 21-48 .438 6-16 .375 10-16 .625 6 19 25 36.5 18 6 14 2 2 58 74.2
at North Dakota State 01/27/18 69-80 L 28-60 .467 5-13 .385 8-12 .667 9 21 30 36.2 15 7 7 2 4 69 73.9
vs South Dakota 02/01/18 54-80 L 17-57 .298 6-19 .316 14-18 .778 5 26 31 35.9 17 6 12 3 6 54 73.0
vs Oral Roberts 02/03/18 82-56 W 29-55 .527 7-18 .389 17-19 .895 7 30 37 36.0 12 10 5 5 2 82 73.4
at Omaha 02/08/18 68-71 L 27-53 .509 11-23 .478 3-7 .429 4 20 24 35.4 15 12 8 3 2 68 73.1
at Fort Wayne 02/14/18 74-90 L 27-67 .403 7-20 .350 13-17 .765 9 23 32 35.3 19 7 8 2 6 74 73.2
at South Dakota State 02/17/18 62-82 L 24-59 .407 4-18 .222 10-15 .667 4 32 36 35.3 18 6 8 2 3 62 72.7
vs North Dakota State 02/22/18 82-74 W 24-52 .462 1-9 .111 33-41 .805 4 28 32 35.2 19 6 5 4 5 82 73.1
vs Denver 02/24/18 52-89 L 17-47 .362 2-12 .167 16-22 .727 6 25 31 35.0 15 2 16 2 5 52 72.3
at South Dakota State 03/03/18 60-66 L 25-56 .446 4-15 .267 6-10 .600 4 35 39 35.2 22 6 10 7 4 60 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's 11/11/17 68-109 L 24-49 .490 16-32 .500 4-4 1.000 3 16 19 19.0 24 19 23 1 2 68 68.0
Eastern Illinois 11/15/17 54-56 L 19-55 .345 8-21 .381 8-14 .571 14 27 41 30.0 13 12 19 2 7 54 61.0
Calvary 11/18/17 25-102 L 10-48 .208 1-21 .048 4-6 .667 0 11 11 23.7 15 4 19 1 8 25 49.0
SIUE 11/22/17 67-69 L 24-64 .375 10-28 .357 9-14 .643 11 22 33 26.0 21 13 9 1 6 67 53.5
Iowa State 11/25/17 70-45 W 28-65 .431 10-30 .333 4-9 .444 11 34 45 29.8 9 17 12 0 8 70 56.8
IUPUI 11/28/17 77-90 L 29-73 .397 9-30 .300 10-18 .556 18 16 34 30.5 21 14 10 2 8 77 60.2
MIAMI 12/02/17 76-73 W (2 OT) 28-66 .424 9-28 .321 11-18 .611 10 30 40 31.9 16 13 14 1 11 76 62.4
American 12/06/17 56-69 L 21-59 .356 6-26 .231 8-11 .727 6 19 25 31.0 15 12 10 1 9 56 61.6
Milwaukee 12/09/17 69-90 L 27-68 .397 7-26 .269 8-9 .889 9 23 32 31.1 20 18 13 1 8 69 62.4
Eastern Illinois 12/19/17 78-77 W 27-55 .491 5-13 .385 19-28 .679 9 16 25 30.5 15 11 8 3 7 78 64.0
Butler 12/21/17 107-46 W 37-66 .561 18-31 .581 15-18 .833 10 31 41 31.5 13 23 8 9 12 107 67.9
Lincoln Christian 12/31/17 57-91 L 18-63 .286 10-27 .370 11-14 .786 9 24 33 31.6 16 11 15 1 5 57 67.0
South Dakota 01/03/18 62-50 W 19-57 .333 3-20 .150 21-31 .677 15 31 46 32.7 16 5 10 1 7 62 66.6
ORU 01/06/18 81-66 W 30-66 .455 6-15 .400 15-16 .938 19 25 44 33.5 12 9 11 5 10 81 67.6
Omaha 01/11/18 87-66 W 33-62 .532 13-27 .481 8-15 .533 6 33 39 33.9 15 16 12 1 6 87 68.9
Oak Hills Christian 01/13/18 45-107 L 16-62 .258 6-28 .214 7-9 .778 5 21 26 33.4 20 4 18 2 2 45 67.4
Fort Wayne 01/17/18 74-75 L (OT) 26-64 .406 7-21 .333 15-24 .625 9 31 40 33.8 18 10 15 3 12 74 67.8
South Dakota State 01/20/18 98-70 W 33-66 .500 14-28 .500 18-20 .900 6 35 41 34.2 15 17 7 2 7 98 69.5
Denver 01/25/18 70-58 W 25-45 .556 8-12 .667 12-16 .750 3 24 27 33.8 16 19 12 3 4 70 69.5
North Dakota State 01/27/18 80-69 W 31-56 .554 8-20 .400 10-14 .714 7 24 31 33.7 12 11 10 4 3 80 70.1
South Dakota 02/01/18 80-54 W 29-61 .475 8-21 .381 14-20 .700 10 38 48 34.3 16 10 10 1 8 80 70.5
Oral Roberts 02/03/18 56-82 L 21-62 .339 5-15 .333 9-13 .692 12 20 32 34.2 18 8 6 2 3 56 69.9
Omaha 02/08/18 71-68 W 26-56 .464 9-24 .375 10-16 .625 10 24 34 34.2 12 12 7 2 2 71 69.9
Fort Wayne 02/14/18 90-74 W 33-63 .524 10-22 .455 14-21 .667 8 33 41 34.5 16 13 11 6 7 90 70.8
South Dakota State 02/17/18 82-62 W 28-63 .444 7-24 .292 19-25 .760 6 33 39 34.7 15 9 4 4 5 82 71.2
North Dakota State 02/22/18 74-82 L 24-54 .444 8-25 .320 18-23 .783 5 27 32 34.6 29 10 13 3 2 74 71.3
Denver 02/24/18 89-52 W 36-69 .522 9-22 .409 8-16 .500 14 29 43 34.9 15 22 7 2 8 89 72.0
South Dakota State 03/03/18 66-60 W 21-64 .328 7-28 .250 17-25 .680 14 29 43 35.2 12 7 6 1 3 66 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's 11/11/17 109-68 41 42-62/24-49 .677/.490 7-17/16-32 .412/.500 18-28/4-4 .643-1.000 31/19 12 25/19 8/23 2/1 13/2 10/24
Eastern Illinois 11/15/17 56-54 2 20-54/19-55 .370/.345 7-22/8-21 .318/.381 9-12/8-14 .750-.571 37/41 -4 11/12 14/19 8/2 8/7 14/13
Calvary 11/18/17 102-25 77 44-71/10-48 .620/.208 7-20/1-21 .350/.048 7-12/4-6 .583-.667 58/11 47 22/4 11/19 5/1 9/8 10/15
SIUE 11/22/17 69-67 2 22-46/24-64 .478/.375 9-19/10-28 .474/.357 16-24/9-14 .667-.643 36/33 3 10/13 17/9 5/1 4/6 16/21
Iowa State 11/25/17 45-70 -25 19-58/28-65 .328/.431 5-25/10-30 .200/.333 2-2/4-9 1.000-.444 33/45 -12 12/17 16/12 3/0 3/8 12/9
IUPUI 11/28/17 90-77 13 29-48/29-73 .604/.397 10-17/9-30 .588/.300 22-26/10-18 .846-.556 37/34 3 14/14 17/10 8/2 3/8 14/21
MIAMI 12/02/17 73-76 -3 28-67/28-66 .418/.424 11-30/9-28 .367/.321 6-9/11-18 .667-.611 39/40 -1 11/13 18/14 2/1 5/11 19/16
American 12/06/17 69-56 13 26-46/21-59 .565/.356 6-17/6-26 .353/.231 11-14/8-11 .786-.727 37/25 12 13/12 19/10 8/1 5/9 12/15
Milwaukee 12/09/17 90-69 21 31-53/27-68 .585/.397 16-26/7-26 .615/.269 12-17/8-9 .706-.889 36/32 4 24/18 17/13 4/1 7/8 11/20
Eastern Illinois 12/19/17 77-78 -1 28-51/27-55 .549/.491 10-22/5-13 .455/.385 11-14/19-28 .786-.679 32/25 7 13/11 17/8 0/3 3/7 22/15
Butler 12/21/17 46-107 -61 20-61/37-66 .328/.561 1-15/18-31 .067/.581 5-6/15-18 .833-.833 28/41 -13 5/23 19/8 4/9 3/12 15/13
Lincoln Christian 12/31/17 91-57 34 37-68/18-63 .544/.286 8-22/10-27 .364/.370 9-9/11-14 1.000-.786 44/33 11 19/11 9/15 9/1 2/5 9/16
South Dakota 01/03/18 50-62 -12 18-55/19-57 .327/.333 4-24/3-20 .167/.150 10-16/21-31 .625-.677 34/46 -12 6/5 15/10 1/1 5/7 24/16
ORU 01/06/18 66-81 -15 26-58/30-66 .448/.455 7-21/6-15 .333/.400 7-8/15-16 .875-.938 25/44 -19 12/9 12/11 5/5 7/10 14/12
Omaha 01/11/18 66-87 -21 24-58/33-62 .414/.532 5-21/13-27 .238/.481 13-19/8-15 .684-.533 30/39 -9 10/16 10/12 2/1 4/6 17/15
Oak Hills Christian 01/13/18 107-45 62 42-75/16-62 .560/.258 6-10/6-28 .600/.214 17-30/7-9 .567-.778 59/26 33 16/4 9/18 4/2 11/2 9/20
Fort Wayne 01/17/18 75-74 1 27-60/26-64 .450/.406 9-21/7-21 .429/.333 12-19/15-24 .632-.625 40/40 0 9/10 18/15 3/3 3/12 21/18
South Dakota State 01/20/18 70-98 -28 27-62/33-66 .435/.500 7-15/14-28 .467/.500 9-14/18-20 .643-.900 32/41 -9 8/17 11/7 4/2 2/7 14/15
Denver 01/25/18 58-70 -12 21-48/25-45 .438/.556 6-16/8-12 .375/.667 10-16/12-16 .625-.750 25/27 -2 6/19 14/12 2/3 2/4 18/16
North Dakota State 01/27/18 69-80 -11 28-60/31-56 .467/.554 5-13/8-20 .385/.400 8-12/10-14 .667-.714 30/31 -1 7/11 7/10 2/4 4/3 15/12
South Dakota 02/01/18 54-80 -26 17-57/29-61 .298/.475 6-19/8-21 .316/.381 14-18/14-20 .778-.700 31/48 -17 6/10 12/10 3/1 6/8 17/16
Oral Roberts 02/03/18 82-56 26 29-55/21-62 .527/.339 7-18/5-15 .389/.333 17-19/9-13 .895-.692 37/32 5 10/8 5/6 5/2 2/3 12/18
Omaha 02/08/18 68-71 -3 27-53/26-56 .509/.464 11-23/9-24 .478/.375 3-7/10-16 .429-.625 24/34 -10 12/12 8/7 3/2 2/2 15/12
Fort Wayne 02/14/18 74-90 -16 27-67/33-63 .403/.524 7-20/10-22 .350/.455 13-17/14-21 .765-.667 32/41 -9 7/13 8/11 2/6 6/7 19/16
South Dakota State 02/17/18 62-82 -20 24-59/28-63 .407/.444 4-18/7-24 .222/.292 10-15/19-25 .667-.760 36/39 -3 6/9 8/4 2/4 3/5 18/15
North Dakota State 02/22/18 82-74 8 24-52/24-54 .462/.444 1-9/8-25 .111/.320 33-41/18-23 .805-.783 32/32 0 6/10 5/13 4/3 5/2 19/29
Denver 02/24/18 52-89 -37 17-47/36-69 .362/.522 2-12/9-22 .167/.409 16-22/8-16 .727-.500 31/43 -12 2/22 16/7 2/2 5/8 15/15
South Dakota State 03/03/18 60-66 -6 25-56/21-64 .446/.328 4-15/7-28 .267/.250 6-10/17-25 .600-.680 39/43 -4 6/7 10/6 7/1 4/3 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 St. Mary's (11/11/17)
FIELD GOALS MADE 44 Calvary (11/18/17)
FIELD GOAL ATTEMPTS 75 Oak Hills Christian (01/13/18)
3 PT FIELD GOALS MADE 16 Milwaukee (12/09/17)
3 PT FG ATTEMPTS 30 MIAMI (12/02/17)
FREE THROWS MADE 33 North Dakota State (02/22/18)
FREE THROW ATTEMPTS 41 North Dakota State (02/22/18)
REBOUNDS 59 Oak Hills Christian (01/13/18)
ASSISTS 25 St. Mary's (11/11/17)
STEALS 13 St. Mary's (11/11/17)
BLOCKED SHOTS 9 Lincoln Christian (12/31/17)
TURNOVERS 19 American (12/06/17); Butler (12/21/17)
FOULS 24 South Dakota (01/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dalan Ancrum SIUE (11/22/17)
FIELD GOALS MADE 12 Brandon Gilbeck St. Mary's (11/11/17)
FIELD GOAL ATTEMPTS 21 Kobe Webster Fort Wayne (02/14/18)
3 PT FIELD GOALS MADE 6 Dalan Ancrum MIAMI (12/02/17)
3 PT FG ATTEMPTS 11 Kobe Webster ORU (01/06/18)
FREE THROWS MADE 11 Isaac Johnson North Dakota State (02/22/18)
FREE THROW ATTEMPTS 16 Isaac Johnson North Dakota State (02/22/18)
REBOUNDS 15 Issac Johnson South Dakota State (03/03/18)
ASSISTS 9 Jeremiah Usiosefe Milwaukee (12/09/17)
STEALS 4 Kobe Webster; Lynrick Moxey St. Mary's (11/11/17); Calvary (11/18/17)
BLOCKED SHOTS 8 Brandon Gilbeck American (12/06/17)
TURNOVERS 7 Dalan Ancrum Fort Wayne (01/17/18)
FOULS 5 Brandon Gilbeck; C.J. Duff; Jeremiah Usiosefe IUPUI (11/28/17); MIAMI (12/02/17); South Dakota (02/01/18); Oral Roberts (02/03/18); North Dakota State (02/22/18); SIUE (11/22/17); Eastern Illinois (12/19/17); South Dakota (01/03/18); South Dakota State (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Webster, Kobe 28 446 15.9
#15 Ancrum, Dalan 28 380 13.6
#52 Gilbeck, Brandon 28 303 10.8
#40 Duff, C.J. 28 226 8.1
#35 Johnson, Isaac 26 181 7.0
#11 Bruster, Delo 28 125 4.5
#32 Usiosefe, Jeremiah 15 93 6.2
#22 Morgan, Jalen 27 86 3.2
#14 Moxey, Lynrick 16 53 3.3
#35 Johnson, Isaac 2 42 21.0
#50 Gavin, Charles 18 40 2.2
#44 Hughes, Jordan 19 20 1.1
#25 Maas, Ryan 6 11 1.8
#12 Dortch, Otis 5 4 0.8
#34 Snyder, Chris 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Webster, Kobe 28 165 383 .431 5.9 13.7
#15 Ancrum, Dalan 28 133 299 .445 4.8 10.7
#52 Gilbeck, Brandon 28 132 201 .657 4.7 7.2
#40 Duff, C.J. 28 84 215 .391 3.0 7.7
#35 Johnson, Isaac 26 67 160 .419 2.6 6.2
#11 Bruster, Delo 28 44 101 .436 1.6 3.6
#22 Morgan, Jalen 27 30 61 .492 1.1 2.3
#32 Usiosefe, Jeremiah 15 27 60 .450 1.8 4.0
#14 Moxey, Lynrick 16 20 29 .690 1.3 1.8
#50 Gavin, Charles 18 18 38 .474 1.0 2.1
#35 Johnson, Isaac 2 14 27 .519 7.0 13.5
#44 Hughes, Jordan 19 9 14 .643 0.5 0.7
#25 Maas, Ryan 6 4 11 .364 0.7 1.8
#12 Dortch, Otis 5 1 4 .250 0.2 0.8
#34 Snyder, Chris 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Webster, Kobe 28 59 161 .366 2.1 5.8
#15 Ancrum, Dalan 28 48 128 .375 1.7 4.6
#40 Duff, C.J. 28 35 104 .337 1.3 3.7
#32 Usiosefe, Jeremiah 15 16 42 .381 1.1 2.8
#35 Johnson, Isaac 26 13 39 .333 0.5 1.5
#11 Bruster, Delo 28 11 35 .314 0.4 1.3
#25 Maas, Ryan 6 3 8 .375 0.5 1.3
#14 Moxey, Lynrick 16 2 2 1.000 0.1 0.1
#35 Johnson, Isaac 2 1 4 .250 0.5 2.0
#12 Dortch, Otis 5 0 1 .000 0.0 0.2
#22 Morgan, Jalen 27 0 2 .000 0.0 0.1
#34 Snyder, Chris 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ancrum, Dalan 28 66 78 .846 2.4 2.8
#10 Webster, Kobe 28 57 73 .781 2.0 2.6
