Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (4-28, 1-15)

Overall Team Statistics
Statistic Western Illinois Opponents
Attack
Kills 1128 1542
Errors 706 583
Attempts 4086 4148
Percent .103 .231
Kills Per Set 9.6 13.2
Set
Assists 1063 1442
Assists Per Set 9.1 12.3
Ball Handling Errors 58 35
Serve
Aces 129 191
Errors 193 266
Aces Per Set 1.1 1.6
Receptions
Errors 191 129
Errors Per Set 1.6 1.1
Defense
Digs 1829 1994
Digs Per Set 15.6 17.0
Blocking
Solo 44 41
Assists 290 395
Errors 66 47
Blocks 189.0 238.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Washington, Aleezah 79 24 5 49.0 0.62 32 0.41 15 108 .157 5 0.06 12 0.15 17
3 Sanders, Shiah 100 30 16 106.5 1.07 86 0.86 46 352 .114 2 0.02 0 0.00 3
4 Skryd, Abby 88 24 22 55.5 0.63 23 0.26 17 121 .050 627 7.13 24 0.27 31
6 Hickey, Kate 87 29 4 19.0 0.22 1 0.01 0 13 .077 5 0.06 18 0.21 9
7 Patenaude, Melanie 101 32 18 225.5 2.23 195 1.93 160 785 .045 10 0.10 13 0.13 25
8 Simmons, Kaili 116 32 0 24.0 0.21 5 0.04 0 26 .192 42 0.36 19 0.16 28
9 Bullock, Morgyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Greenhaw, Shalyn 98 28 26 326.5 3.33 291 2.97 167 983 .126 7 0.07 11 0.11 20
15 Steckler, Mackenzie 24 8 5 28.0 1.17 21 0.88 19 85 .024 0 0.00 1 0.04 2
16 Kolschefski, Lexi 76 25 17 152.5 2.01 118 1.55 50 290 .234 2 0.03 1 0.01 4
17 Schumacher, Riley 87 27 25 150.5 1.73 115 1.32 51 351 .182 0 0.00 0 0.00 0
18 Bouse, Makenzie 28 8 6 13.5 0.48 4 0.14 2 12 .167 130 4.64 9 0.32 6
19 Walker, Hannah 65 21 4 14.5 0.22 3 0.05 4 12 -.083 217 3.34 11 0.17 18
21 Dechant, Emilee 75 24 16 108.0 1.44 87 1.16 51 305 .118 2 0.03 3 0.04 7
23 Merriman, Krishna 29 8 8 46.5 1.60 35 1.21 16 92 .207 1 0.03 1 0.03 7
24 Grove, Claire 97 31 20 126.5 1.30 112 1.15 108 551 .007 13 0.13 6 0.06 16
Total 117 32 1,446.0 12.36 1128 9.64 706 4086 .103 1063 9.09 129 1.10 193
Opponents 117 32 1,971.5 16.85 1542 13.18 583 4148 .231 1442 12.32 191 1.63 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Washington, Aleezah 79 76 0.96 8 66 .879 0.10 1 8 9.0 0.11 4 0
3 Sanders, Shiah 100 51 0.51 0 4 1.000 0.00 5 31 36.0 0.36 7 0
4 Skryd, Abby 88 165 1.88 0 0 .000 0.00 1 15 16.0 0.18 2 32
6 Hickey, Kate 87 152 1.75 12 99 .879 0.14 0 0 0 0.00 0 0
7 Patenaude, Melanie 101 179 1.77 28 137 .796 0.28 4 27 31.0 0.31 14 1
8 Simmons, Kaili 116 575 4.96 33 284 .884 0.28 0 0 0 0.00 0 1
9 Bullock, Morgyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Greenhaw, Shalyn 98 238 2.43 30 178 .831 0.31 6 37 43.0 0.44 5 2
15 Steckler, Mackenzie 24 8 0.33 0 1 1.000 0.00 1 10 11.0 0.46 2 0
16 Kolschefski, Lexi 76 19 0.25 0 14 1.000 0.00 7 53 60.0 0.79 4 0
17 Schumacher, Riley 87 4 0.05 0 3 1.000 0.00 9 53 62.0 0.71 11 0
18 Bouse, Makenzie 28 32 1.14 0 0 .000 0.00 0 1 1.0 0.04 1 11
19 Walker, Hannah 65 74 1.14 1 2 .500 0.02 0 1 1.0 0.02 0 10
21 Dechant, Emilee 75 25 0.33 0 3 1.000 0.00 2 32 34.0 0.45 7 0
23 Merriman, Krishna 29 14 0.48 0 9 1.000 0.00 5 11 16.0 0.55 3 1
24 Grove, Claire 97 217 2.24 57 242 .764 0.59 3 11 14.0 0.14 6 0
Total 117 1829 15.63 191 1051 .818 1.63 44 290 189.0 1.62 66 58
Opponents 117 1994 17.04 129 856 .849 1.10 41 395 238.5 2.04 47 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Washington, Aleezah 47 15 4 41.0 0.87 31 0.66 15 106 .151 2 0.04 5 0.11 4
3 Sanders, Shiah 55 16 9 50.5 0.92 39 0.71 31 189 .042 2 0.04 0 0.00 2
4 Skryd, Abby 27 8 8 18.5 0.69 8 0.30 9 50 -.020 200 7.41 8 0.30 9
6 Hickey, Kate 39 14 2 12.0 0.31 1 0.03 0 6 .167 3 0.08 11 0.28 2
7 Patenaude, Melanie 50 16 12 116.0 2.32 105 2.10 76 411 .071 5 0.10 3 0.06 15
8 Simmons, Kaili 56 16 0 12.0 0.21 4 0.07 0 18 .222 18 0.32 8 0.14 16
12 Greenhaw, Shalyn 40 12 10 134.0 3.35 115 2.88 63 382 .136 4 0.10 9 0.23 9
16 Kolschefski, Lexi 25 10 5 51.0 2.04 44 1.76 14 112 .268 2 0.08 1 0.04 3
17 Schumacher, Riley 49 15 15 70.5 1.44 53 1.08 25 183 .153 0 0.00 0 0.00 0
18 Bouse, Makenzie 28 8 6 13.5 0.48 4 0.14 2 12 .167 130 4.64 9 0.32 6
19 Walker, Hannah 36 13 2 9.5 0.26 3 0.08 2 8 .125 121 3.36 6 0.17 12
21 Dechant, Emilee 40 12 11 54.0 1.35 40 1.00 21 133 .143 2 0.05 2 0.05 7
24 Grove, Claire 45 16 12 87.5 1.94 78 1.73 61 339 .050 9 0.20 5 0.11 14
Total 56 16 670.0 11.96 525 9.38 319 1949 .106 498 8.89 67 1.20 99
Opponents 56 16 972.0 17.36 771 13.77 265 2018 .251 718 12.82 97 1.73 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Washington, Aleezah 47 31 0.66 3 14 .786 0.06 1 8 9.0 0.19 4 0
3 Sanders, Shiah 55 35 0.64 0 1 1.000 0.00 3 17 20.0 0.36 2 0
4 Skryd, Abby 27 63 2.33 0 0 .000 0.00 1 3 4.0 0.15 1 13
6 Hickey, Kate 39 64 1.64 7 58 .879 0.18 0 0 0 0.00 0 0
7 Patenaude, Melanie 50 103 2.06 15 50 .700 0.30 3 10 13.0 0.26 7 1
8 Simmons, Kaili 56 301 5.38 21 119 .824 0.38 0 0 0 0.00 0 0
12 Greenhaw, Shalyn 40 103 2.58 9 44 .795 0.23 3 14 17.0 0.43 3 1
16 Kolschefski, Lexi 25 7 0.28 0 0 .000 0.00 2 8 10.0 0.40 1 0
17 Schumacher, Riley 49 1 0.02 0 0 .000 0.00 5 25 30.0 0.61 6 0
18 Bouse, Makenzie 28 32 1.14 0 0 .000 0.00 0 1 1.0 0.04 1 11
19 Walker, Hannah 36 23 0.64 1 2 .500 0.03 0 1 1.0 0.03 0 9
21 Dechant, Emilee 40 14 0.35 0 0 .000 0.00 1 22 23.0 0.58 6 0
24 Grove, Claire 45 108 2.40 27 115 .765 0.60 2 5 7.0 0.16 4 0
Total 56 885 15.80 97 406 .761 1.73 21 114 78.0 1.39 35 35
Opponents 56 984 17.57 67 330 .797 1.20 23 162 104.0 1.86 25 19

Match-By-Match

Western Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Akron L 5 46 22 144 .167 44 1 4 11 69 1 16 2 9.0 0 56.0
8/26/2016 vs Bradley L 3 23 19 88 .045 23 3 5 7 39 1 4 2 3.0 0 29.0
8/27/2016 at Milwaukee L 3 28 26 110 .018 25 3 4 4 27 1 12 0 7.0 0 38.0
9/02/2016 at Iowa L 4 31 31 134 .000 30 0 6 5 54 3 6 2 6.0 1 37.0
9/02/2016 vs Oakland L 5 52 34 161 .112 45 6 10 9 65 2 20 4 12.0 0 70.0
9/03/2016 vs Butler L 3 23 21 93 .022 21 0 1 5 35 0 4 0 2.0 0 25.0
9/06/2016 Eastern Illinois L 4 44 39 186 .027 41 5 8 2 93 3 10 1 8.0 4 57.0
9/09/2016 vs Green Bay L 3 29 24 105 .048 29 3 7 4 43 2 8 1 6.0 2 38.0
9/09/2016 vs McNeese State L 5 52 26 175 .149 48 3 5 5 92 3 12 4 9.0 2 64.0
9/10/2016 at Missouri State L 3 22 20 91 .022 22 2 1 9 31 1 10 5 6.0 3 30.0
9/13/2016 CSU W 4 52 23 155 .187 49 7 11 4 66 1 14 3 8.0 2 67.0
9/16/2016 Drake W 5 58 21 171 .216 53 7 8 9 71 1 10 4 6.0 3 71.0
9/17/2016 Southeast Missouri W 3 40 11 112 .259 38 6 7 1 59 0 16 1 8.0 1 54.0
9/17/2016 Weber State L 4 33 28 144 .035 31 5 5 6 65 2 20 0 12.0 5 50.0
9/20/2016 Saint Louis L 4 35 17 129 .140 34 9 6 8 58 1 6 2 4.0 0 48.0
9/23/2016 South Dakota L 3 30 18 123 .098 29 8 7 4 61 2 10 1 7.0 1 45.0
9/25/2016 Fort Wayne L 3 25 22 115 .026 23 1 2 3 51 0 8 3 4.0 2 30.0
9/27/2016 at Omaha W 4 45 20 166 .151 43 9 3 3 94 4 12 1 10.0 1 64.0
9/30/2016 at IUPUI L 3 31 16 105 .143 29 4 6 8 51 0 0 1 0.0 4 35.0
10/02/2016 North Dakota State L 4 45 32 179 .073 42 4 4 4 88 2 10 2 7.0 2 56.0
10/04/2016 Valparaiso L 3 35 25 139 .072 32 2 6 5 77 1 8 0 5.0 0 42.0
10/07/2016 at ORU L 3 22 17 91 .055 20 2 5 7 47 0 6 2 3.0 1 27.0
10/09/2016 at Denver L 3 35 16 104 .183 32 1 9 4 36 1 2 1 2.0 1 38.0
10/16/2016 South Dakota State L 5 47 37 176 .057 47 8 12 9 90 1 14 2 8.0 5 63.0
10/21/2016 at Fort Wayne L 3 26 15 91 .121 25 4 3 8 40 1 4 2 3.0 0 33.0
10/23/2016 Denver L 3 20 14 80 .075 19 1 4 10 26 3 0 3 3.0 3 24.0
10/28/2016 at North Dakota State L 3 27 16 120 .092 25 3 4 5 49 0 6 0 3.0 1 33.0
10/29/2016 at South Dakota L 3 26 15 107 .103 24 1 9 5 44 0 6 4 3.0 0 30.0
11/01/2016 Oral Roberts L 3 21 17 83 .048 18 2 4 7 34 1 10 4 6.0 4 29.0
11/05/2016 at South Dakota State L 5 47 23 155 .155 47 10 13 9 69 2 12 5 8.0 3 65.0
11/11/2016 IUPUI L 3 31 18 94 .138 29 4 6 1 33 1 8 0 5.0 3 40.0
11/12/2016 Omaha L 5 47 23 160 .150 46 5 8 10 72 3 6 4 6.0 4 58.0
Western Illinois 117 1128 706 4086 .103 1063 129 193 191 1829 44 290 66 189.0 58 1,446.0
Opponents 117 1542 583 4148 .231 1442 191 266 129 1994 41 395 47 238.5 35 1,971.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 9.64
Assists Per Set 9.09
Service Aces Per Set 1.10
Reception Errors Per Set 1.63
Digs Per Set 15.63
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.50
Points Per Set 12.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Akron W 5 63 22 163 .252 61 11 14 1 70 0 8 0 4.0 0 78.0
8/26/2016 vs Bradley W 3 42 8 94 .362 37 7 8 3 40 2 16 2 10.0 0 59.0
8/27/2016 Milwaukee W 3 38 13 84 .298 37 4 2 3 51 0 14 0 7.0 0 49.0
9/02/2016 Iowa W 4 49 16 119 .277 46 5 8 0 60 3 14 3 10.0 0 64.0
9/02/2016 vs Oakland W 5 47 35 159 .075 46 9 10 6 63 3 13 2 9.5 0 65.5
9/03/2016 vs Butler W 3 45 11 96 .354 44 5 4 0 40 0 12 3 6.0 0 56.0
9/06/2016 at Eastern Illinois W 4 43 27 170 .094 41 2 7 5 93 2 18 2 11.0 1 56.0
9/09/2016 vs Green Bay W 3 35 14 95 .221 33 4 7 3 47 1 12 0 7.0 0 46.0
9/09/2016 vs McNeese State W 5 64 31 195 .169 60 5 14 3 81 1 18 4 10.0 1 79.0
9/10/2016 Missouri State W 3 42 12 87 .345 41 9 5 2 41 0 8 0 4.0 0 55.0
9/13/2016 at CSU L 4 37 25 136 .088 32 4 4 7 65 1 6 1 4.0 1 45.0
9/16/2016 at Drake L 5 70 24 177 .260 65 9 11 7 85 1 20 1 11.0 2 90.0
9/17/2016 at Southeast Missouri L 3 36 21 119 .126 32 1 5 6 53 1 8 2 5.0 3 42.0
9/17/2016 at Weber State W 4 53 18 143 .245 50 6 9 5 76 1 32 1 17.0 4 76.0
9/20/2016 at Saint Louis W 4 68 27 159 .258 63 8 11 9 74 0 18 0 9.0 4 85.0
9/23/2016 at South Dakota W 3 48 14 126 .270 46 4 4 8 69 0 12 3 6.0 0 58.0
9/25/2016 at Fort Wayne W 3 45 13 117 .274 41 3 7 1 61 3 10 0 8.0 1 56.0
9/27/2016 Omaha L 4 57 27 187 .160 51 3 11 9 88 0 10 4 5.0 0 65.0
9/30/2016 IUPUI W 3 39 14 109 .229 36 8 6 4 50 1 4 0 3.0 2 50.0
10/02/2016 at North Dakota State W 4 57 24 175 .189 52 4 12 4 95 3 14 4 10.0 3 71.0
10/04/2016 at Valparaiso W 3 39 14 134 .187 36 5 6 2 71 2 16 1 10.0 0 54.0
10/07/2016 ORU W 3 43 15 108 .259 42 7 14 2 43 1 16 2 9.0 0 59.0
10/09/2016 Denver W 3 42 7 87 .402 40 4 4 1 45 1 8 1 5.0 1 51.0
10/16/2016 at South Dakota State W 5 50 33 183 .093 48 9 13 8 89 3 14 1 10.0 2 69.0
10/21/2016 Fort Wayne W 3 47 11 101 .356 39 8 9 4 43 2 6 1 5.0 0 60.0
10/23/2016 at Denver W 3 44 12 85 .376 43 10 14 1 37 0 16 1 8.0 0 62.0
10/28/2016 North Dakota State W 3 47 9 111 .342 44 5 5 3 68 4 6 0 7.0 0 59.0
10/29/2016 South Dakota W 3 47 12 111 .315 43 5 5 1 57 1 6 1 4.0 2 56.0
11/01/2016 at Oral Roberts W 3 41 15 98 .265 37 7 7 2 43 1 10 3 6.0 0 54.0
11/05/2016 South Dakota State W 5 51 28 159 .145 49 9 7 10 74 1 8 1 5.0 2 65.0
11/11/2016 at IUPUI W 3 47 10 92 .402 45 1 6 4 41 1 10 0 6.0 3 54.0
11/12/2016 at Omaha W 5 66 21 169 .266 62 10 17 5 81 1 12 3 7.0 3 83.0
Opponents 117 1542 583 4148 .231 1442 191 266 129 1994 41 395 47 238.5 35 1,971.5
Western Illinois 117 1128 706 4086 .103 1063 129 193 191 1829 44 290 66 189.0 58 1,446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.18
Assists Per Set 12.32
Service Aces Per Set 1.63
Reception Errors Per Set 1.10
Digs Per Set 17.04
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.30
Points Per Set 16.85

Leaders

Team Leaders: Kills
Player High
Kills
Greenhaw, Shalyn 291
Patenaude, Melanie 195
Kolschefski, Lexi 118
Schumacher, Riley 115
Grove, Claire 112
Team Leaders: Assists
Player High
Assists
Skryd, Abby 627
Walker, Hannah 217
Bouse, Makenzie 130
Simmons, Kaili 42
Grove, Claire 13
Team Leaders: Service Aces
Player High
Service Aces
Skryd, Abby 24
Simmons, Kaili 19
Hickey, Kate 18
Patenaude, Melanie 13
Washington, Aleezah 12
Team Leaders: Digs
Player High
Digs
Simmons, Kaili 575
Greenhaw, Shalyn 238
Grove, Claire 217
Patenaude, Melanie 179
Skryd, Abby 165
Team Leaders: Blocks
Player High
Blocks
Schumacher, Riley 62.0
Kolschefski, Lexi 60.0
Greenhaw, Shalyn 43.0
Sanders, Shiah 36.0
Dechant, Emilee 34.0