Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (3-28, 1-15)

Overall Team Statistics
Statistic Western Illinois Opponents
Attack
Kills 1043 1456
Errors 625 500
Attempts 3519 3527
Percent .119 .271
Kills Per Set 9.6 13.4
Set
Assists 990 1360
Assists Per Set 9.1 12.5
Ball Handling Errors 46 28
Serve
Aces 119 215
Errors 212 216
Aces Per Set 1.1 2.0
Receptions
Errors 215 119
Errors Per Set 2.0 1.1
Defense
Digs 1361 1612
Digs Per Set 12.5 14.8
Blocking
Solo 34 58
Assists 260 376
Errors 48 53
Blocks 164.0 246.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Sanders, Shiah 85 28 13 119.5 1.41 101 1.19 51 330 .152 2 0.02 2 0.02 7
4 Skryd, Abby 109 31 21 57.5 0.53 16 0.15 16 86 .000 764 7.01 31 0.28 67
6 Hickey, Kate 104 30 15 19.0 0.18 3 0.03 2 10 .100 10 0.10 16 0.15 5
7 Patenaude, Melanie 85 29 9 127.0 1.49 116 1.36 103 477 .027 0 0.00 2 0.02 2
8 Simmons, Kaili 109 31 0 26.0 0.24 2 0.02 1 10 .100 34 0.31 24 0.22 46
9 Bullock, Morgyn 92 29 15 8.0 0.09 0 0.00 2 5 -.400 164 1.78 8 0.09 22
11 Crosser, Peyton 106 31 30 355.5 3.35 313 2.95 180 1114 .119 5 0.05 19 0.18 32
12 Dunne, Reilly 72 26 12 126.5 1.76 120 1.67 85 413 .085 1 0.01 2 0.03 6
15 Jackson, Jordan 108 31 31 193.0 1.79 150 1.39 68 429 .191 6 0.06 5 0.05 10
16 Kolschefski, Lexi 68 28 16 118.0 1.74 92 1.35 29 212 .297 1 0.01 0 0.00 1
17 Bauder, Sierra 56 22 11 83.0 1.48 56 1.00 28 164 .171 2 0.04 9 0.16 13
23 Merriman, Krishna 82 29 13 93.0 1.13 74 0.90 60 269 .052 1 0.01 1 0.01 1
Total 109 31 1,326.0 12.17 1043 9.57 625 3519 .119 990 9.08 119 1.09 212
Opponents 109 31 1,917.0 17.59 1456 13.36 500 3527 .271 1360 12.48 215 1.97 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sanders, Shiah 85 58 0.68 12 7 -.714 0.14 3 27 30.0 0.35 4 0
4 Skryd, Abby 109 166 1.52 1 0 .000 0.01 2 17 19.0 0.17 5 33
6 Hickey, Kate 104 220 2.12 32 42 .238 0.31 0 0 0 0.00 0 0
7 Patenaude, Melanie 85 31 0.36 22 12 -.833 0.26 0 18 18.0 0.21 7 1
8 Simmons, Kaili 109 381 3.50 30 48 .375 0.28 0 0 0 0.00 0 1
9 Bullock, Morgyn 92 96 1.04 23 25 .080 0.25 0 0 0 0.00 0 10
11 Crosser, Peyton 106 227 2.14 56 73 .233 0.53 4 39 43.0 0.41 8 0
12 Dunne, Reilly 72 87 1.21 14 9 -.556 0.19 0 9 9.0 0.13 4 1
15 Jackson, Jordan 108 54 0.50 0 0 .000 0.00 11 54 65.0 0.60 7 0
16 Kolschefski, Lexi 68 8 0.12 0 0 .000 0.00 8 36 44.0 0.65 3 0
17 Bauder, Sierra 56 14 0.25 0 0 .000 0.00 5 26 31.0 0.55 2 0
23 Merriman, Krishna 82 19 0.23 0 1 1.000 0.00 1 34 35.0 0.43 7 0
Total 109 1361 12.49 215 221 .027 1.97 34 260 164.0 1.50 48 46
Opponents 109 1612 14.79 119 170 .300 1.09 58 376 246.0 2.26 53 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Sanders, Shiah 45 14 5 61.0 1.36 52 1.16 25 170 .159 2 0.04 2 0.04 1
4 Skryd, Abby 58 16 6 20.0 0.34 3 0.05 5 18 -.111 337 5.81 14 0.24 31
6 Hickey, Kate 58 16 7 7.0 0.12 2 0.03 0 6 .333 4 0.07 5 0.09 2
7 Patenaude, Melanie 40 15 5 64.0 1.60 60 1.50 49 245 .045 0 0.00 1 0.03 0
8 Simmons, Kaili 58 16 0 15.0 0.26 1 0.02 1 6 .000 21 0.36 14 0.24 22
9 Bullock, Morgyn 58 16 13 5.0 0.09 0 0.00 2 4 -.500 159 2.74 5 0.09 15
11 Crosser, Peyton 55 16 15 178.5 3.25 159 2.89 88 579 .123 3 0.05 9 0.16 16
12 Dunne, Reilly 44 14 9 92.5 2.10 89 2.02 66 317 .073 0 0.00 0 0.00 4
15 Jackson, Jordan 58 16 16 95.0 1.64 71 1.22 38 228 .145 4 0.07 3 0.05 4
16 Kolschefski, Lexi 37 14 10 67.0 1.81 53 1.43 16 122 .303 1 0.03 0 0.00 0
17 Bauder, Sierra 18 9 3 24.5 1.36 20 1.11 8 49 .245 1 0.06 0 0.00 0
23 Merriman, Krishna 52 16 7 63.5 1.22 50 0.96 41 198 .045 0 0.00 0 0.00 0
Total 58 16 693.0 11.95 560 9.66 339 1942 .114 532 9.17 53 0.91 95
Opponents 58 16 1,034.0 17.83 799 13.78 262 1940 .277 747 12.88 98 1.69 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Sanders, Shiah 45 22 0.49 1 0 .000 0.02 0 14 14.0 0.31 3 0
4 Skryd, Abby 58 81 1.40 1 0 .000 0.02 0 6 6.0 0.10 1 21
6 Hickey, Kate 58 133 2.29 18 25 .280 0.31 0 0 0 0.00 0 0
7 Patenaude, Melanie 40 19 0.48 13 5 -1.600 0.33 0 6 6.0 0.15 5 0
8 Simmons, Kaili 58 210 3.62 17 16 -.063 0.29 0 0 0 0.00 0 1
9 Bullock, Morgyn 58 66 1.14 8 0 .000 0.14 0 0 0 0.00 0 9
11 Crosser, Peyton 55 114 2.07 17 26 .346 0.31 1 19 20.0 0.36 4 0
12 Dunne, Reilly 44 63 1.43 10 7 -.429 0.23 0 7 7.0 0.16 3 1
15 Jackson, Jordan 58 34 0.59 0 0 .000 0.00 5 32 37.0 0.64 4 0
16 Kolschefski, Lexi 37 2 0.05 0 0 .000 0.00 4 20 24.0 0.65 1 0
17 Bauder, Sierra 18 5 0.28 0 0 .000 0.00 2 5 7.0 0.39 2 0
23 Merriman, Krishna 52 13 0.25 0 1 1.000 0.00 0 27 27.0 0.52 6 0
Total 58 762 13.14 98 82 -.195 1.69 12 136 80.0 1.38 29 32
Opponents 58 913 15.74 53 62 .145 0.91 31 212 137.0 2.36 26 22

Match-By-Match

Western Illinois

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Akron L 3 29 27 98 .020 29 3 7 11 40 0 2 0 1.0 0 33.0
8/29/2015 Drake L 3 36 15 101 .208 34 7 10 9 40 0 0 0 0.0 0 43.0
8/29/2015 DePaul L 4 42 21 123 .171 42 5 13 7 47 3 18 1 12.0 0 59.0
9/04/2015 at Kansas L 3 17 9 64 .125 15 2 6 12 28 0 6 0 3.0 0 22.0
9/04/2015 vs UMKC L 3 20 24 100 -.040 19 3 4 7 37 2 6 0 5.0 0 28.0
9/05/2015 vs Duke L 3 19 21 95 -.021 18 1 5 6 35 3 6 1 6.0 0 26.0
9/08/2015 at Saint Louis L 3 31 15 83 .193 30 6 7 7 31 1 6 0 4.0 3 41.0
9/11/2015 Northern Kentucky L 4 44 28 128 .125 43 6 13 3 42 0 18 1 9.0 0 59.0
9/12/2015 at Evansville L 3 23 19 92 .043 21 6 3 9 28 1 8 3 5.0 0 34.0
9/12/2015 at Jackson State W 4 44 16 125 .224 40 11 7 1 48 0 16 0 8.0 0 63.0
9/15/2015 at Drake W 5 49 23 162 .160 44 3 10 9 68 1 16 6 9.0 2 61.0
9/18/2015 vs Valparaiso L 4 40 17 111 .207 37 7 13 15 42 2 8 2 6.0 3 53.0
9/18/2015 at Indiana State L 3 24 18 90 .067 24 0 4 7 37 3 2 2 4.0 2 28.0
9/19/2015 vs Chicago State L 3 37 16 119 .176 35 2 11 7 42 3 8 2 7.0 1 46.0
9/25/2015 at South Dakota W 5 56 32 175 .137 56 4 4 4 79 1 10 3 6.0 0 66.0
9/26/2015 at North Dakota State L 3 25 16 95 .095 23 5 2 8 35 2 0 1 2.0 4 32.0
10/02/2015 Fort Wayne L 5 46 26 154 .130 41 1 13 8 55 0 20 1 10.0 0 57.0
10/04/2015 IUPUI L 3 26 26 107 .000 24 0 2 6 44 0 10 3 5.0 0 31.0
10/09/2015 Denver L 3 24 22 104 .019 23 6 2 6 33 1 2 1 2.0 2 32.0
10/13/2015 at UIC L 3 28 17 86 .128 27 4 4 7 34 3 4 1 5.0 3 37.0
10/16/2015 South Dakota State L 4 48 18 149 .201 48 6 7 2 52 0 12 3 6.0 3 60.0
10/18/2015 at Oral Roberts L 5 46 14 126 .254 43 6 16 8 49 0 12 2 6.0 6 58.0
10/20/2015 Omaha L 4 43 23 150 .133 42 6 10 10 68 1 14 2 8.0 2 57.0
10/23/2015 at IUPUI L 4 35 25 124 .081 35 3 3 9 55 3 14 1 10.0 6 48.0
10/25/2015 North Dakota State L 3 25 25 93 .000 25 5 3 7 29 0 4 2 2.0 0 32.0
10/30/2015 at Denver L 3 35 20 130 .115 32 1 4 3 46 2 4 2 4.0 0 40.0
11/01/2015 at Omaha L 3 23 17 98 .061 23 0 2 3 44 1 10 2 6.0 3 29.0
11/06/2015 South Dakota L 3 37 20 111 .153 35 1 7 5 38 1 6 2 4.0 2 42.0
11/08/2015 Oral Roberts L 4 35 20 134 .112 29 7 7 8 48 0 6 1 3.0 1 45.0
11/10/2015 at IPFW L 3 31 18 105 .124 29 0 4 5 43 0 8 1 4.0 1 35.0
11/14/2015 at South Dakota State L 3 25 17 87 .092 24 2 9 6 44 0 4 2 2.0 2 29.0
Western Illinois 109 1043 625 3519 .119 990 119 212 215 1361 34 260 48 164.0 46 1,326.0
Opponents 109 1456 500 3527 .271 1360 215 216 119 1612 58 376 53 246.0 28 1,917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.57
Assists Per Set 9.08
Service Aces Per Set 1.09
Reception Errors Per Set 1.97
Digs Per Set 12.49
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.42
Points Per Set 12.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Akron W 3 28 8 81 .247 26 11 3 3 38 4 4 1 6.0 0 45.0
8/29/2015 at Drake W 3 38 6 88 .364 38 9 6 7 39 1 8 1 5.0 0 52.0
8/29/2015 at DePaul W 4 47 22 124 .202 46 7 6 5 48 1 14 0 8.0 0 62.0
9/04/2015 Kansas W 3 44 9 85 .412 39 12 8 2 34 0 6 0 3.0 0 59.0
9/04/2015 vs UMKC W 3 38 14 93 .258 34 7 9 3 54 2 10 0 7.0 0 52.0
9/05/2015 vs Duke W 3 40 16 95 .253 36 6 6 1 44 0 22 0 11.0 0 57.0
9/08/2015 Saint Louis W 3 41 8 83 .398 37 7 8 6 32 1 12 3 7.0 0 55.0
9/11/2015 at Northern Kentucky W 4 52 19 121 .273 48 3 5 6 52 3 22 5 14.0 0 69.0
9/12/2015 Evansville W 3 39 15 86 .279 37 9 4 6 44 2 12 3 8.0 0 56.0
9/12/2015 Jackson State L 4 51 32 138 .138 50 1 2 11 58 1 6 2 4.0 0 56.0
9/15/2015 Drake L 5 60 23 164 .226 55 9 8 3 71 1 18 3 10.0 1 79.0
9/18/2015 vs Valparaiso W 4 50 14 112 .321 47 15 9 7 47 1 8 2 5.0 0 70.0
9/18/2015 Indiana State W 3 41 18 106 .217 39 7 6 0 43 3 12 2 9.0 0 57.0
9/19/2015 vs Chicago State W 3 44 21 113 .204 39 7 7 2 57 4 2 4 5.0 3 56.0
9/25/2015 South Dakota L 5 72 26 183 .251 69 4 8 4 79 1 20 4 11.0 3 87.0
9/26/2015 North Dakota State W 3 43 12 97 .320 41 8 3 5 48 6 6 4 9.0 3 60.0
10/02/2015 at Fort Wayne W 5 58 34 159 .151 52 8 11 1 70 2 22 4 13.0 0 79.0
10/04/2015 at IUPUI W 3 38 9 98 .296 37 6 3 0 52 1 18 0 10.0 0 54.0
10/09/2015 at Denver W 3 42 11 89 .348 40 6 11 6 44 3 10 1 8.0 0 56.0
10/13/2015 UIC W 3 44 13 98 .316 42 7 9 4 38 3 8 1 7.0 2 58.0
10/16/2015 at South Dakota State W 4 68 20 149 .322 67 2 8 6 75 2 6 2 5.0 4 75.0
10/18/2015 Oral Roberts W 5 54 22 137 .234 51 8 15 6 56 1 10 2 6.0 4 68.0
10/20/2015 at Omaha W 4 49 16 135 .244 44 10 5 6 70 0 28 1 14.0 0 73.0
10/23/2015 IUPUI W 4 54 19 137 .255 49 9 8 3 55 5 20 0 15.0 4 78.0
10/25/2015 at North Dakota State W 3 40 8 80 .400 38 7 2 5 40 2 8 2 6.0 0 53.0
10/30/2015 Denver W 3 52 10 118 .356 47 3 6 1 58 1 8 0 5.0 1 60.0
11/01/2015 Omaha W 3 49 20 121 .240 45 3 6 0 53 1 16 2 9.0 0 61.0
11/06/2015 at South Dakota W 3 39 15 104 .231 37 5 8 1 51 2 10 2 7.0 1 51.0
11/08/2015 at Oral Roberts W 4 58 13 127 .354 51 8 11 7 67 1 10 0 6.0 1 72.0
11/10/2015 IPFW W 3 45 16 111 .261 44 5 6 0 51 1 12 1 7.0 0 57.0
11/14/2015 South Dakota State W 3 38 11 95 .284 35 6 9 2 44 2 8 1 6.0 1 50.0
Opponents 109 1456 500 3527 .271 1360 215 216 119 1612 58 376 53 246.0 28 1,917.0
Western Illinois 109 1043 625 3519 .119 990 119 212 215 1361 34 260 48 164.0 46 1,326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.36
Assists Per Set 12.48
Service Aces Per Set 1.97
Reception Errors Per Set 1.09
Digs Per Set 14.79
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.26
Points Per Set 17.59

Leaders

Team Leaders: Kills
Player High
Kills
Crosser, Peyton 313
Jackson, Jordan 150
Dunne, Reilly 120
Patenaude, Melanie 116
Sanders, Shiah 101
Team Leaders: Assists
Player High
Assists
Skryd, Abby 764
Bullock, Morgyn 164
Simmons, Kaili 34
Hickey, Kate 10
Jackson, Jordan 6
Team Leaders: Service Aces
Player High
Service Aces
Skryd, Abby 31
Simmons, Kaili 24
Crosser, Peyton 19
Hickey, Kate 16
Bauder, Sierra 9
Team Leaders: Digs
Player High
Digs
Simmons, Kaili 381
Crosser, Peyton 227
Hickey, Kate 220
Skryd, Abby 166
Bullock, Morgyn 96
Team Leaders: Blocks
Player High
Blocks
Jackson, Jordan 65.0
Kolschefski, Lexi 44.0
Crosser, Peyton 43.0
Merriman, Krishna 35.0
Bauder, Sierra 31.0