Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-18, 4-8)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 1048 1309
Errors 469 578
Attempts 3359 3617
Percent .172 .202
Kills Per Set 10.7 13.4
Set
Assists 941 1200
Assists Per Set 9.6 12.2
Ball Handling Errors 7 4
Serve
Aces 171 174
Errors 195 227
Aces Per Set 1.7 1.8
Receptions
Errors 174 172
Errors Per Set 1.8 1.8
Defense
Digs 1471 1642
Digs Per Set 15.0 16.8
Blocking
Solo 59 49
Assists 309 274
Errors 57 34
Blocks 213.5 186.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 97 25 25 139.0 1.43 84 0.87 19 235 .277 9 0.09 5 0.05 0
2 Haines, Ella 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Pender, Audrey 18 7 2 20.0 1.11 14 0.78 6 49 .163 0 0.00 0 0.00 0
4 Lane, Karlie 78 21 0 23.0 0.29 2 0.03 2 17 .000 75 0.96 21 0.27 32
5 Ulatowski, Grace 79 22 1 23.5 0.30 8 0.10 13 62 -.081 26 0.33 15 0.19 16
6 Norton, Madelyn 83 24 8 27.0 0.33 4 0.05 5 34 -.029 293 3.53 23 0.28 24
7 Ziegler, Elizabeth 91 24 8 196.5 2.16 164 1.80 80 442 .190 6 0.07 0 0.00 0
8 Markert, Ashlee 40 14 5 70.5 1.76 62 1.55 44 211 .085 3 0.08 1 0.03 1
9 Estes, Hillary 97 25 25 165.0 1.70 91 0.94 30 264 .231 9 0.09 19 0.20 31
10 Franklin, Kiyah 70 20 12 90.0 1.29 78 1.11 60 239 .075 2 0.03 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 8 5 0 3.0 0.38 2 0.25 2 8 .000 1 0.13 1 0.13 0
12 Adair, Kennedy 81 22 21 203.0 2.51 175 2.16 76 679 .146 4 0.05 14 0.17 9
14 Perez, Alysia 44 17 1 10.0 0.23 1 0.02 2 6 -.167 167 3.80 8 0.18 19
15 Bauss, Jaleah 83 24 16 53.0 0.64 19 0.23 3 55 .291 327 3.94 34 0.41 44
16 Hawblitzel, Melaina 34 17 0 10.5 0.31 6 0.18 6 21 .000 2 0.06 4 0.12 7
18 Sowiak, Martyna 13 6 1 15.0 1.15 7 0.54 3 28 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 98 25 25 383.5 3.91 331 3.38 118 1009 .211 17 0.17 26 0.27 12
Total 98 25 1,432.5 14.62 1048 10.69 469 3359 .172 941 9.60 171 1.74 195
Opponents 98 25 1,669.0 17.03 1309 13.36 578 3617 .202 1200 12.24 174 1.78 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 97 41 0.42 0 12 1.000 0.00 13 74 87.0 0.90 5 1
2 Haines, Ella 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Pender, Audrey 18 9 0.50 0 0 .000 0.00 2 8 10.0 0.56 2 1
4 Lane, Karlie 78 268 3.44 32 441 .927 0.41 0 0 0 0.00 0 1
5 Ulatowski, Grace 79 162 2.05 15 284 .947 0.19 0 1 1.0 0.01 0 0
6 Norton, Madelyn 83 148 1.78 0 9 1.000 0.00 0 0 0 0.00 4 1
7 Ziegler, Elizabeth 91 56 0.62 0 2 1.000 0.00 9 47 56.0 0.62 9 0
8 Markert, Ashlee 40 24 0.60 3 52 .942 0.08 1 13 14.0 0.35 3 0
9 Estes, Hillary 97 40 0.41 1 4 .750 0.01 20 70 90.0 0.93 10 0
10 Franklin, Kiyah 70 29 0.41 0 1 1.000 0.00 3 18 21.0 0.30 3 1
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 8 8 1.00 3 19 .842 0.38 0 0 0 0.00 0 0
12 Adair, Kennedy 81 147 1.81 36 336 .893 0.44 3 22 25.0 0.31 11 1
14 Perez, Alysia 44 42 0.95 0 1 1.000 0.00 1 0 1.0 0.02 1 0
15 Bauss, Jaleah 83 95 1.14 1 6 .833 0.01 0 0 0 0.00 1 1
16 Hawblitzel, Melaina 34 31 0.91 3 44 .932 0.09 0 1 1.0 0.03 0 0
18 Sowiak, Martyna 13 3 0.23 0 1 1.000 0.00 2 12 14.0 1.08 0 0
21 Cruse, Keyana 98 368 3.76 48 726 .934 0.49 5 43 48.0 0.49 8 0
Total 98 1471 15.01 174 1940 .910 1.78 59 309 213.5 2.18 57 7
Opponents 98 1642 16.76 172 1851 .907 1.76 49 274 186.0 1.90 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kremer, Grace 50 12 12 68.0 1.36 43 0.86 9 116 .293 4 0.08 3 0.06 0
2 Haines, Ella 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lane, Karlie 34 9 0 13.0 0.38 0 0.00 1 5 -.200 41 1.21 13 0.38 18
5 Ulatowski, Grace 41 11 1 11.0 0.27 4 0.10 7 32 -.094 22 0.54 7 0.17 13
6 Norton, Madelyn 45 12 7 10.0 0.22 2 0.04 5 16 -.188 170 3.78 8 0.18 14
7 Ziegler, Elizabeth 49 12 6 114.0 2.33 97 1.98 50 260 .181 2 0.04 0 0.00 0
8 Markert, Ashlee 36 11 5 70.5 1.96 62 1.72 41 204 .103 3 0.08 1 0.03 1
9 Estes, Hillary 50 12 12 94.0 1.88 52 1.04 10 136 .309 8 0.16 10 0.20 16
10 Franklin, Kiyah 30 9 3 38.0 1.27 32 1.07 22 89 .112 1 0.03 0 0.00 0
11 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Clayton, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Adair, Kennedy 34 9 8 81.5 2.40 69 2.03 31 284 .134 1 0.03 7 0.21 6
14 Perez, Alysia 27 9 1 7.0 0.26 0 0.00 2 5 -.400 113 4.19 6 0.22 13
15 Bauss, Jaleah 36 11 4 14.0 0.39 6 0.17 0 21 .286 120 3.33 8 0.22 14
16 Hawblitzel, Melaina 21 8 0 8.5 0.40 6 0.29 6 20 .000 2 0.10 2 0.10 3
18 Sowiak, Martyna 7 2 1 12.0 1.71 6 0.86 3 21 .143 0 0.00 0 0.00 0
21 Cruse, Keyana 50 12 12 200.0 4.00 169 3.38 59 542 .203 9 0.18 16 0.32 7
Total 50 12 741.5 14.83 548 10.96 246 1751 .172 496 9.92 81 1.62 105
Opponents 50 12 832.5 16.65 658 13.16 305 1878 .188 602 12.04 83 1.66 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kremer, Grace 50 18 0.36 0 8 1.000 0.00 6 32 38.0 0.76 3 0
2 Haines, Ella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lane, Karlie 34 123 3.62 14 192 .927 0.41 0 0 0 0.00 0 0
5 Ulatowski, Grace 41 89 2.17 11 195 .944 0.27 0 0 0 0.00 0 0
6 Norton, Madelyn 45 94 2.09 0 8 1.000 0.00 0 0 0 0.00 3 1
7 Ziegler, Elizabeth 49 32 0.65 0 0 .000 0.00 5 24 29.0 0.59 5 0
8 Markert, Ashlee 36 24 0.67 3 50 .940 0.08 1 13 14.0 0.39 3 0
9 Estes, Hillary 50 27 0.54 0 2 1.000 0.00 13 38 51.0 1.02 8 0
10 Franklin, Kiyah 30 12 0.40 0 0 .000 0.00 2 8 10.0 0.33 2 0
11 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0  
11 Clayton, Caroline 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
12 Adair, Kennedy 34 58 1.71 15 139 .892 0.44 2 7 9.0 0.26 6 1
14 Perez, Alysia 27 22 0.81 0 1 1.000 0.00 1 0 1.0 0.04 1 0
15 Bauss, Jaleah 36 41 1.14 1 5 .800 0.03 0 0 0 0.00 0 0
16 Hawblitzel, Melaina 21 27 1.29 3 40 .925 0.14 0 1 1.0 0.05 0 0
18 Sowiak, Martyna 7 3 0.43 0 1 1.000 0.00 1 10 11.0 1.57 0 0
21 Cruse, Keyana 50 197 3.94 20 347 .942 0.40 3 24 27.0 0.54 8 0
Total 50 767 15.34 83 991 .916 1.66 34 157 112.5 2.25 39 2
Opponents 50 855 17.10 82 941 .913 1.64 22 139 91.5 1.83 16 2

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac L 3 36 9 116 .233 30 3 6 4 55 1 12 0 7 1 46.0
8/30/2025 vs UT Arlington L 5 47 22 169 .148 40 5 7 12 81 3 14 5 10 1 62.0
8/30/2025 at Bradley L 3 36 13 117 .197 36 4 5 7 49 2 6 1 5 2 45.0
9/05/2025 vs Murray St. L 5 56 21 148 .236 50 16 9 6 61 1 24 2 13 0 85.0
9/05/2025 vs Austin Peay W 3 37 10 80 .338 30 10 4 3 31 0 10 4 5 0 52.0
9/06/2025 at Saint Louis L 4 39 19 141 .142 35 7 4 10 65 2 16 3 10 1 56.0
9/12/2025 vs Morehead St. L 4 37 19 124 .145 31 7 10 7 51 2 12 0 8 0 52.0
9/12/2025 at Evansville L 5 46 21 159 .157 42 7 7 5 73 6 14 0 13 0 66.0
9/13/2025 vs UAB L 4 43 23 126 .159 37 11 7 16 52 1 10 0 6 0 60.0
9/16/2025 at Kansas City W 3 33 16 112 .152 32 6 11 0 47 2 18 0 11 0 50.0
9/18/2025 Chicago St. W 3 43 18 126 .198 38 8 7 1 65 3 4 3 5 0 56.0
9/19/2025 Valparaiso L 3 27 15 103 .117 26 2 7 7 46 2 2 0 3 0 32.0
9/20/2025 Missouri L 3 20 17 87 .034 18 4 6 13 28 0 10 0 5 0 29.0
9/25/2025 Tennessee Tech L 5 34 22 137 .088 30 8 10 10 54 4 12 16 10 0 52.0
9/26/2025 Tennessee Tech L 3 25 16 82 .110 24 6 10 7 28 0 6 8 3 1 34.0
10/03/2025 at SIUE L 5 53 22 172 .180 48 6 8 7 69 2 24 0 14 0 73.0
10/04/2025 at SIUE W 4 43 25 158 .114 38 8 9 8 72 1 14 0 8 0 59.0
10/09/2025 at UT Martin W 4 47 25 153 .144 43 9 7 7 76 2 16 1 10 0 66.0
10/10/2025 at UT Martin L 5 59 29 199 .151 56 8 14 9 100 0 28 0 14 0 81.0
10/14/2025 Eastern Ill. L 4 52 15 143 .259 48 8 9 4 58 4 0 2 4 0 64.0
10/21/2025 at Eastern Ill. L 4 47 26 155 .135 45 13 6 6 69 2 7 7 5.5 0 65.5
10/24/2025 Tennessee St. W 5 60 18 168 .250 49 2 9 8 84 2 18 4 11 0 73.0
10/25/2025 Tennessee St. W 3 40 7 100 .330 36 6 6 4 43 2 16 1 10 0 56.0
10/31/2025 at Lindenwood L 4 44 17 139 .194 43 2 10 6 59 7 8 0 11 0 57.0
11/01/2025 at Lindenwood L 4 44 24 145 .138 36 5 7 7 55 8 8 0 12 1 61.0
Western Ill. 98 1048 469 3359 .172 941 171 195 174 1471 59 309 57 213.5 7 1,432.5
Opponents 98 1309 578 3617 .202 1200 174 227 172 1642 49 274 34 186.0 4 1,669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.69
Assists Per Set 9.60
Service Aces Per Set 1.74
Reception Errors Per Set 1.78
Digs Per Set 15.01
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 14.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Quinnipiac W 3 55 22 156 .212 53 4 10 3 63 3 2 1 4 0 63.0
8/30/2025 vs UT Arlington W 5 64 28 186 .194 58 12 12 5 88 3 8 2 7 0 83.0
8/30/2025 Bradley W 3 45 16 118 .246 44 7 5 4 61 4 2 2 5 2 57.0
9/05/2025 vs Murray St. W 5 66 24 158 .266 63 6 10 16 62 5 18 0 14 0 86.0
9/05/2025 vs Austin Peay L 3 39 20 95 .200 34 3 6 10 27 0 4 1 2 0 44.0
9/06/2025 Saint Louis W 4 60 29 164 .189 57 10 11 7 71 5 10 3 10 0 80.0
9/12/2025 vs Morehead St. W 4 53 21 133 .241 43 7 13 7 63 1 12 0 7 0 67.0
9/12/2025 Evansville W 5 74 29 186 .242 68 5 14 7 82 3 16 2 11 0 90.0
9/13/2025 vs UAB W 4 44 12 110 .291 39 16 11 11 54 2 10 2 7 0 67.0
9/16/2025 Kansas City L 3 40 24 118 .136 36 0 11 6 57 1 4 2 3 0 43.0
9/18/2025 at Chicago St. L 3 28 17 118 .093 26 1 2 8 57 0 24 3 12 0 41.0
9/19/2025 at Valparaiso W 3 45 17 114 .246 43 7 7 2 58 0 8 0 4 0 56.0
9/20/2025 at Missouri W 3 38 14 83 .289 34 13 5 4 44 0 17 0 8.5 0 59.5
9/25/2025 at Tennessee Tech W 5 64 33 165 .188 59 10 17 8 74 2 6 5 5 0 79.0
9/26/2025 at Tennessee Tech W 3 39 16 85 .271 28 7 10 6 40 0 8 1 4 0 50.0
10/03/2025 SIUE W 5 68 32 186 .194 63 7 5 6 89 0 24 0 12 2 87.0
10/04/2025 SIUE L 4 52 30 164 .134 47 8 10 8 78 1 14 0 8 0 68.0
10/09/2025 UT Martin L 4 42 32 159 .063 37 7 8 9 70 1 16 0 9 0 58.0
10/10/2025 UT Martin W 5 53 29 194 .124 49 9 9 8 99 2 12 3 8 0 70.0
10/14/2025 at Eastern Ill. W 4 70 16 153 .353 65 4 6 8 68 0 8 1 4 0 78.0
10/21/2025 Eastern Ill. W 4 61 17 169 .260 55 6 7 13 70 3 21 3 13.5 0 80.5
10/24/2025 at Tennessee St. L 5 57 30 187 .144 52 8 11 2 81 2 6 3 5 0 70.0
10/25/2025 at Tennessee St. L 3 33 26 106 .066 31 4 1 6 51 0 4 0 2 0 39.0
10/31/2025 Lindenwood W 4 65 21 160 .275 64 6 15 3 69 3 12 0 9 0 80.0
11/01/2025 Lindenwood W 4 54 23 150 .207 52 7 11 5 66 8 8 0 12 0 73.0
Opponents 98 1309 578 3617 .202 1200 174 227 172 1642 49 274 34 186.0 4 1,669.0
Western Ill. 98 1048 469 3359 .172 941 171 195 174 1471 59 309 57 213.5 7 1,432.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.36
Assists Per Set 12.24
Service Aces Per Set 1.78
Reception Errors Per Set 1.76
Digs Per Set 16.76
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.04
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Cruse, Keyana 331
Adair, Kennedy 175
Ziegler, Elizabeth 164
Estes, Hillary 91
Kremer, Grace 84
Team Leaders: Assists
Player High
Assists
Bauss, Jaleah 327
Norton, Madelyn 293
Perez, Alysia 167
Lane, Karlie 75
Ulatowski, Grace 26
Team Leaders: Service Aces
Player High
Service Aces
Bauss, Jaleah 34
Cruse, Keyana 26
Norton, Madelyn 23
Lane, Karlie 21
Estes, Hillary 19
Team Leaders: Digs
Player High
Digs
Cruse, Keyana 368
Lane, Karlie 268
Ulatowski, Grace 162
Norton, Madelyn 148
Adair, Kennedy 147
Team Leaders: Blocks
Player High
Blocks
Estes, Hillary 90.0
Kremer, Grace 87.0
Ziegler, Elizabeth 56.0
Cruse, Keyana 48.0
Adair, Kennedy 25.0