Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-17, 3-7)

Overall Team Statistics
Statistic Western Ill. Opponents
Attack
Kills 708 883
Errors 386 279
Attempts 2267 2192
Percent .142 .276
Kills Per Set 10.7 13.4
Set
Assists 648 789
Assists Per Set 9.8 12.0
Ball Handling Errors 4 4
Serve
Aces 110 127
Errors 158 149
Aces Per Set 1.7 1.9
Receptions
Errors 127 110
Errors Per Set 1.9 1.7
Defense
Digs 897 1034
Digs Per Set 13.6 15.7
Blocking
Solo 14 27
Assists 129 222
Errors 16 20
Blocks 78.5 138.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haynes, Georgia 66 20 17 108.0 1.64 100 1.52 75 331 .076 4 0.06 1 0.02 6
3 Pender, Audrey 22 11 6 21.5 0.98 17 0.77 8 53 .170 1 0.05 0 0.00 0
4 Lane, Karlie 56 18 1 0 0.00 0 0.00 0 2 .000 29 0.52 0 0.00 4
5 Ulatowski, Grace 66 20 0 12.0 0.18 0 0.00 1 6 -.167 38 0.58 12 0.18 11
6 Norton, Madelyn 45 19 2 10.5 0.23 1 0.02 3 13 -.154 167 3.71 9 0.20 11
7 Oliveira da silva frizzo, Maria eduarda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Markert, Ashlee 54 17 14 154.0 2.85 133 2.46 88 441 .102 5 0.09 12 0.22 30
9 Estes, Hillary 57 18 17 106.5 1.87 81 1.42 16 233 .279 8 0.14 15 0.26 13
10 Pereira Tonella, Maria Eduarda 52 17 15 83.5 1.61 52 1.00 19 129 .256 6 0.12 6 0.12 9
11 Adair, Jacqueline 7 5 1 1.5 0.21 1 0.14 4 14 -.214 0 0.00 0 0.00 2  
12 Adair, Kennedy 66 20 20 216.0 3.27 187 2.83 83 628 .166 12 0.18 18 0.27 9
14 Perez, Alysia 24 11 1 8.0 0.33 3 0.13 2 12 .083 74 3.08 5 0.21 16
15 Bauss, Jaleah 63 20 18 51.0 0.81 28 0.44 7 62 .339 295 4.68 22 0.35 33
16 Hawblitzel, Melaina 60 20 5 35.0 0.58 24 0.40 23 111 .009 4 0.07 10 0.17 14
17 Kouri, Emilia 57 20 1 84.0 1.47 78 1.37 47 213 .146 5 0.09 0 0.00 0
18 Sowiak, Martyna 7 3 2 5.0 0.71 3 0.43 10 19 -.368 0 0.00 0 0.00 0
Total 66 20 896.5 13.58 708 10.73 386 2267 .142 648 9.82 110 1.67 158
Opponents 66 20 1,148.0 17.39 883 13.38 279 2192 .276 789 11.95 127 1.92 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haynes, Georgia 66 57 0.86 0 1 1.000 0.00 0 14 14.0 0.21 2 0
3 Pender, Audrey 22 1 0.05 0 4 1.000 0.00 1 7 8.0 0.36 2 0
4 Lane, Karlie 56 78 1.39 20 273 .927 0.36 0 0 0 0.00 0 0
5 Ulatowski, Grace 66 165 2.50 9 158 .943 0.14 0 0 0 0.00 0 0
6 Norton, Madelyn 45 56 1.24 0 1 1.000 0.00 0 1 1.0 0.02 1 0
7 Oliveira da silva frizzo, Maria eduarda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Markert, Ashlee 54 109 2.02 19 317 .940 0.35 3 12 15.0 0.28 1 2
9 Estes, Hillary 57 21 0.37 0 15 1.000 0.00 2 17 19.0 0.33 1 0
10 Pereira Tonella, Maria Eduarda 52 25 0.48 0 5 1.000 0.00 6 39 45.0 0.87 5 0
11 Adair, Jacqueline 7 4 0.57 4 21 .810 0.57 0 1 1.0 0.14 0 0  
12 Adair, Kennedy 66 155 2.35 38 458 .917 0.58 2 18 20.0 0.30 1 0
14 Perez, Alysia 24 30 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 63 106 1.68 1 3 .667 0.02 0 2 2.0 0.03 1 0
16 Hawblitzel, Melaina 60 52 0.87 12 143 .916 0.20 0 2 2.0 0.03 0 0
17 Kouri, Emilia 57 36 0.63 0 2 1.000 0.00 0 12 12.0 0.21 2 2
18 Sowiak, Martyna 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
Total 66 897 13.59 127 1402 .909 1.92 14 129 78.5 1.19 16 4
Opponents 66 1034 15.67 110 1114 .901 1.67 27 222 138.0 2.09 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haynes, Georgia 33 10 9 50.0 1.52 47 1.42 36 167 .066 2 0.06 0 0.00 0
3 Pender, Audrey 8 4 1 4.5 0.56 3 0.38 2 17 .059 0 0.00 0 0.00 0
4 Lane, Karlie 33 10 0 0 0.00 0 0.00 0 2 .000 14 0.42 0 0.00 0
5 Ulatowski, Grace 33 10 0 5.0 0.15 0 0.00 1 3 -.333 23 0.70 5 0.15 4
6 Norton, Madelyn 27 9 1 10.5 0.39 1 0.04 2 7 -.143 112 4.15 9 0.33 8
8 Markert, Ashlee 32 10 10 100.5 3.14 85 2.66 51 276 .123 4 0.13 10 0.31 26
9 Estes, Hillary 27 8 8 55.0 2.04 36 1.33 8 113 .248 5 0.19 14 0.52 8
10 Pereira Tonella, Maria Eduarda 29 9 9 46.5 1.60 31 1.07 9 77 .286 2 0.07 1 0.03 4
11 Adair, Jacqueline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Adair, Kennedy 33 10 10 126.0 3.82 110 3.33 36 331 .224 4 0.12 11 0.33 2
14 Perez, Alysia 12 6 1 3.0 0.25 2 0.17 0 6 .333 32 2.67 1 0.08 7
15 Bauss, Jaleah 31 10 9 19.0 0.61 9 0.29 0 13 .692 134 4.32 10 0.32 13
16 Hawblitzel, Melaina 29 10 0 8.0 0.28 6 0.21 2 16 .250 1 0.03 2 0.07 3
17 Kouri, Emilia 30 10 0 41.5 1.38 38 1.27 25 101 .129 2 0.07 0 0.00 0
18 Sowiak, Martyna 6 2 2 3.5 0.58 2 0.33 10 18 -.444 0 0.00 0 0.00 0
Total 33 10 473.0 14.33 370 11.21 182 1147 .164 335 10.15 63 1.91 76
Opponents 33 10 556.0 16.85 439 13.30 148 1121 .260 386 11.70 57 1.73 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haynes, Georgia 33 21 0.64 0 0 .000 0.00 0 6 6.0 0.18 2 0
3 Pender, Audrey 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Lane, Karlie 33 39 1.18 7 140 .950 0.21 0 0 0 0.00 0 0
5 Ulatowski, Grace 33 86 2.61 4 65 .938 0.12 0 0 0 0.00 0 0
6 Norton, Madelyn 27 39 1.44 0 0 .000 0.00 0 1 1.0 0.04 0 0
8 Markert, Ashlee 32 81 2.53 16 221 .928 0.50 1 9 10.0 0.31 0 2
9 Estes, Hillary 27 9 0.33 0 8 1.000 0.00 1 8 9.0 0.33 1 0
10 Pereira Tonella, Maria Eduarda 29 6 0.21 0 2 1.000 0.00 5 19 24.0 0.83 1 0
11 Adair, Jacqueline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Adair, Kennedy 33 86 2.61 19 225 .916 0.58 1 8 9.0 0.27 1 0
14 Perez, Alysia 12 14 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Bauss, Jaleah 31 49 1.58 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Hawblitzel, Melaina 29 25 0.86 1 30 .967 0.03 0 0 0 0.00 0 0
17 Kouri, Emilia 30 19 0.63 0 1 1.000 0.00 0 7 7.0 0.23 2 2
18 Sowiak, Martyna 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
Total 33 477 14.45 57 694 .918 1.73 8 64 40.0 1.21 7 4
Opponents 33 534 16.18 63 575 .890 1.91 20 80 60.0 1.82 9 2

Match-By-Match

Western Ill.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Missouri L 3 23 14 90 .100 23 3 8 9 23 0 4 2 2 0 28.0
8/29/2026 vs Towson L 4 38 23 127 .118 36 10 5 9 50 0 11 3 5.5 0 53.5
8/30/2026 vs Idaho L 3 32 18 97 .144 30 2 11 9 26 1 8 1 5 0 39.0
9/04/2026 at South Dakota St. L 3 36 17 113 .168 33 5 7 4 58 0 8 0 4 0 45.0
9/04/2026 vs Bradley L 3 31 19 100 .120 28 4 6 6 31 1 8 0 5 0 40.0
9/05/2026 vs Northern Ariz. L 5 57 35 184 .120 52 8 14 6 71 1 12 0 7 0 72.0
9/11/2026 at Illinois St. L 3 24 15 92 .098 20 4 11 12 36 1 6 0 4 0 32.0
9/12/2026 vs Purdue Fort Wayne L 3 43 24 128 .148 39 6 9 3 50 1 0 1 1 0 50.0
9/18/2026 at Green Bay L 3 25 19 96 .063 25 4 7 7 44 1 2 0 2 0 31.0
9/19/2026 at Green Bay L 3 29 20 93 .097 27 1 4 5 31 0 6 2 3 0 33.0
9/25/2026 Southeast Mo. St. L 3 24 24 98 .000 22 4 9 4 42 1 4 0 3 1 31.0
9/26/2026 Southeast Mo. St. L 3 27 22 114 .044 24 3 9 5 53 0 10 0 5 2 35.0
10/02/2026 at Tennessee St. W 4 57 18 135 .289 52 11 7 4 57 1 2 1 2 0 70.0
10/03/2026 at Tennessee St. W 3 42 15 108 .250 39 6 8 3 48 0 8 1 4 0 52.0
10/16/2026 UT Martin L 4 41 25 124 .129 36 12 9 9 47 5 8 1 9 0 62.0
10/17/2026 UT Martin L 3 34 13 103 .204 31 5 4 7 42 0 6 0 3 0 42.0
10/23/2026 at Southern Ind. L 4 31 17 128 .109 31 9 11 9 54 0 6 1 3 0 43.0
10/24/2026 at Southern Ind. L 3 33 17 109 .147 30 4 9 9 45 0 8 0 4 0 41.0
10/30/2026 SIUE W 3 46 15 114 .272 38 7 3 2 42 1 6 2 4 1 57.0
10/31/2026 SIUE L 3 35 16 114 .167 32 2 7 5 47 0 6 1 3 0 40.0
Western Ill. 66 708 386 2267 .142 648 110 158 127 897 14 129 16 78.5 4 896.5
Opponents 66 883 279 2192 .276 789 127 149 110 1034 27 222 20 138.0 4 1,148.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 10.73
Assists Per Set 9.82
Service Aces Per Set 1.67
Reception Errors Per Set 1.92
Digs Per Set 13.59
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.06
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Missouri W 3 44 6 75 .507 38 9 1 3 49 0 16 2 8 1 61.0
8/29/2026 vs Towson W 4 57 17 137 .292 53 9 12 10 58 0 24 2 12 0 78.0
8/30/2026 vs Idaho W 3 40 17 94 .245 37 9 5 2 44 2 8 2 6 0 55.0
9/04/2026 South Dakota St. W 3 45 11 124 .274 42 4 6 5 54 0 10 2 5 0 54.0
9/04/2026 vs Bradley W 3 42 16 95 .274 38 6 7 4 41 0 10 0 5 0 53.0
9/05/2026 vs Northern Ariz. W 5 55 21 162 .210 54 6 14 8 80 2 14 1 9 1 70.0
9/11/2026 Illinois St. W 3 36 11 85 .294 29 12 13 4 43 1 12 0 7 0 55.0
9/12/2026 vs Purdue Fort Wayne W 3 42 10 110 .291 41 3 11 6 57 0 16 1 8 0 53.0
9/18/2026 Green Bay W 3 39 11 98 .286 32 7 8 4 37 1 14 0 8 0 54.0
9/19/2026 Green Bay W 3 44 11 91 .363 39 5 5 1 37 1 18 1 10 0 59.0
9/25/2026 at Southeast Mo. St. W 3 36 9 94 .287 34 4 5 4 45 4 12 0 10 1 50.0
9/26/2026 at Southeast Mo. St. W 3 36 9 101 .267 32 5 9 3 59 2 6 1 5 0 46.0
10/02/2026 Tennessee St. L 4 49 19 129 .233 41 4 7 11 50 0 12 0 6 0 59.0
10/03/2026 Tennessee St. L 3 34 17 100 .170 33 3 7 6 48 2 2 1 3 0 40.0
10/16/2026 at UT Martin W 4 50 26 133 .180 42 9 6 12 49 0 10 0 5 0 64.0
10/17/2026 at UT Martin W 3 49 11 111 .342 42 7 5 5 51 3 6 0 6 1 62.0
10/23/2026 Southern Ind. W 4 59 14 134 .336 53 9 11 9 73 3 6 2 6 0 74.0
10/24/2026 Southern Ind. W 3 38 17 100 .210 32 9 7 4 55 0 6 1 3 0 50.0
10/30/2026 at SIUE L 3 42 17 111 .225 39 2 4 7 45 4 10 2 9 0 53.0
10/31/2026 at SIUE W 3 46 9 108 .343 38 5 6 2 59 2 10 2 7 0 58.0
Opponents 66 883 279 2192 .276 789 127 149 110 1034 27 222 20 138.0 4 1,148.0
Western Ill. 66 708 386 2267 .142 648 110 158 127 897 14 129 16 78.5 4 896.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 13.38
Assists Per Set 11.95
Service Aces Per Set 1.92
Reception Errors Per Set 1.67
Digs Per Set 15.67
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 17.39

Leaders

Team Leaders: Kills
Player High
Kills
Adair, Kennedy 187
Markert, Ashlee 133
Haynes, Georgia 100
Estes, Hillary 81
Kouri, Emilia 78
Team Leaders: Assists
Player High
Assists
Bauss, Jaleah 295
Norton, Madelyn 167
Perez, Alysia 74
Ulatowski, Grace 38
Lane, Karlie 29
Team Leaders: Service Aces
Player High
Service Aces
Bauss, Jaleah 22
Adair, Kennedy 18
Estes, Hillary 15
Markert, Ashlee 12
Ulatowski, Grace 12
Team Leaders: Digs
Player High
Digs
Ulatowski, Grace 165
Adair, Kennedy 155
Markert, Ashlee 109
Bauss, Jaleah 106
Lane, Karlie 78
Team Leaders: Blocks
Player High
Blocks
Pereira Tonella, Maria Eduarda 45.0
Adair, Kennedy 20.0
Estes, Hillary 19.0
Markert, Ashlee 15.0
Haynes, Georgia 14.0