Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-16-1, 0-7-1)

Overall Team Statistics
Statistic Western Ill. Opponents
Shots
Goals 8 64
Goals Per Game 0.44 3.56
Shots 103 410
Shots Per Game 5.7 22.8
Shots Percentage 0.078 0.156
Shots On Goal 49-103 198-410
Shots On Goal Percentage 0.476 0.483
Penalties
Yellow Cards 9 11
Red Cards 0 0
Miscellaneous
Assists 5 56
Saves 134 41
Fouls 130 129
Corner Kicks 24 124
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Schilling , Abigail 16Schilling , Abigail 18 13 1021 3 1 7 11 0.273 6 0.545 0-0 0 0-0
26 Brown, Claire 26Brown, Claire 13 8 749 2 1 5 9 0.222 3 0.333 0-0 0 0-0
10 Turner, Kayla 10Turner, Kayla 18 17 1089 2 0 4 20 0.100 11 0.550 2-0 1 0-1
2 Mourning, Hattie 2Mourning, Hattie 16 1 400 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Thorst, Simone 15Thorst, Simone 17 16 1398 0 2 2 6 0.000 2 0.333 0-0 0 0-0  
7 Stickelmaier, Madeline 7Stickelmaier, Madeline 18 10 883 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Bell, Ava 24Bell, Ava 18 15 1153 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Bernard, Ariel 1Bernard, Ariel 16 14 1207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Boulter, Aoife 18Boulter, Aoife 18 15 1122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Carmean, Claire 28Carmean, Claire 6 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Caron, Mahee-lee 0Caron, Mahee-lee 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Claesson, Samantha 6Claesson, Samantha 18 15 1262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daoudi, Hana 17Daoudi, Hana 15 13 1113 0 0 0 14 0.000 8 0.571 0-0 0 0-0
13 Grant, Elise 13Grant, Elise 18 1 536 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Gularte, Daniela 5Gularte, Daniela 18 18 1591 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Halpin, Hilary 8Halpin, Hilary 17 9 840 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Johns, Lillian 30Johns, Lillian 6 4 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martins, Emily 4Martins, Emily 12 2 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Matthews, Ali 25Matthews, Ali 13 6 500 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 McMurtrey, Callie 21McMurtrey, Callie 5 5 355 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Morris, Anaiya 9Morris, Anaiya 11 3 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rios, Perla 20Rios, Perla 15 10 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Sterling, Tyra 23Sterling, Tyra 14 1 323 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Wilson, Autumn 11Wilson, Autumn 15 2 354 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 18 - 17815 8 5 21 103 0.078 49 0.476 9-0 1 0-1
Opponent 18 - 17829 64 56 184 410 0.156 198 0.483 11-0 16 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernard, Ariel 1Bernard, Ariel 16 14 1206:43 55 4.10 95 0.633 1 13 1 1 320
0 Caron, Mahe-Lee 0Caron, Mahe-Lee 1 0 45:00 1 2.00 1 0.500 0 0 0 0 12
30 Johns, Lillian 30Johns, Lillian 6 4 368:17 8 1.96 36 0.818 0 3 0 0 79
Total 18 - 1620:00 64 3.56 132 0.673 1 16 1 1 411
Opponents 18 - 1620:00 8 0.44 39 0.830 12 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Brown, Claire 26Brown, Claire 7 4 406 2 1 5 9 0.222 3 0.333 0-0 0 0-0
16 Schilling , Abigail 16Schilling , Abigail 8 5 423 1 1 3 5 0.200 3 0.600 0-0 0 0-0
2 Mourning, Hattie 2Mourning, Hattie 8 0 167 1 0 2 3 0.333 2 0.667 0-0 0 0-0
15 Thorst, Simone 15Thorst, Simone 7 6 538 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
24 Bell, Ava 24Bell, Ava 8 8 543 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Bernard, Ariel 1Bernard, Ariel 7 5 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Boulter, Aoife 18Boulter, Aoife 8 6 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Carmean, Claire 28Carmean, Claire 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Claesson, Samantha 6Claesson, Samantha 8 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daoudi, Hana 17Daoudi, Hana 8 7 618 0 0 0 6 0.000 5 0.833 0-0 0 0-0
13 Grant, Elise 13Grant, Elise 8 0 261 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Gularte, Daniela 5Gularte, Daniela 8 8 696 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Halpin, Hilary 8Halpin, Hilary 7 4 386 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Johns, Lillian 30Johns, Lillian 4 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martins, Emily 4Martins, Emily 4 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Matthews, Ali 25Matthews, Ali 6 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Morris, Anaiya 9Morris, Anaiya 3 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Rios, Perla 20Rios, Perla 7 6 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Sterling, Tyra 23Sterling, Tyra 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Stickelmaier, Madeline 7Stickelmaier, Madeline 8 7 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Turner, Kayla 10Turner, Kayla 8 8 540 0 0 0 10 0.000 4 0.400 2-0 0 0-0
11 Wilson, Autumn 11Wilson, Autumn 7 2 190 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 8 - 7918 4 3 11 50 0.080 24 0.480 9-0 0 0-0
Opponent 8 - 7932 24 22 70 172 0.140 88 0.512 11-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bernard, Ariel 1Bernard, Ariel 7 5 476:25 18 3.40 40 0.690 0 5 1 0 112
30 Johns, Lillian 30Johns, Lillian 4 3 243:35 6 2.22 24 0.800 0 2 0 0 60
Total 8 - 720:00 24 3.00 64 0.727 0 7 1 0 172
Opponents 8 - 720:00 4 0.50 18 0.818 5 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2025 vs St. Ambrose W 2-0 (1-0-0, 0-0-0) 0-0-0 85 Kayla Turner (4)
Kayla Turner (4) (Madeline Stickelmaier)
08/21/2025 vs Drake L 0-5 (1-1-0, 0-0-0) 0-0-0 45
08/24/2025 at UNI L 0-4 (1-2-0, 0-0-0) 0-0-0 260
08/28/2025 at Illinois State L 0-5 (1-3-0, 0-0-0) 0-0-0 453
08/31/2025 at Indiana St. L 0-3 (1-4-0, 0-0-0) 0-0-0 152
09/04/2025 at Green Bay L 0-5 (1-5-0, 0-0-0) 0-0-0 244
09/07/2025 at Purdue L 0-4 (1-6-0, 0-0-0) 0-0-0 343
09/11/2025 vs Valparaiso L 1-5 (1-7-0, 0-0-0) 0-0-0 50 Abigail Schilling (1)
09/14/2025 vs Omaha L 1-7 (1-8-0, 0-0-0) 0-0-0 50 Abigail Schilling (2) (Simone Thorst)
09/18/2025 vs St. Thomas (MN) L 0-2 (1-9-0, 0-0-0) 0-0-0 50
09/21/2025 at Morehead State L 0-1 (1-10-0, 0-1-0) 0-1-0 222
09/25/2025 vs Eastern Ill. L 0-4 (1-11-0, 0-2-0) 0-2-0 50
09/28/2025 at Tennessee Tech L 1-6 (1-12-0, 0-3-0) 0-3-0 275 Claire Brown (1)
10/05/2025 at SIUE L 2-3 (1-13-0, 0-4-0) 0-4-0 432 Abigail Schilling (3) (Simone Thorst)
Claire Brown (2) (Abigail Schilling)
10/09/2025 vs Southeast Mo. St. L 0-5 (1-14-0, 0-5-0) 0-5-0 50
10/12/2025 vs Lindenwood L 0-1 (1-15-0, 0-6-0) 0-6-0 30
10/16/2025 at Little Rock L 0-3 (1-16-0, 0-7-0) 0-7-0 30
10/19/2025 at UT Martin T 1-1 (1-16-1, 0-7-1) 0-7-1 150 Hattie Mourning (1) (Claire Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2025 vs St. Ambrose 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
08/21/2025 vs Drake 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
08/24/2025 at UNI 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 987
08/28/2025 at Illinois State 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 at Indiana St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/04/2025 at Green Bay 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/07/2025 at Purdue 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/11/2025 vs Valparaiso 1-5 1 0 2 7 0.143 5 0.714 1-0 0 0-1 990
09/14/2025 vs Omaha 1-7 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
09/18/2025 vs St. Thomas (MN) 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/21/2025 at Morehead State 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/25/2025 vs Eastern Ill. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/28/2025 at Tennessee Tech 1-6 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
10/05/2025 at SIUE 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
10/09/2025 vs Southeast Mo. St. 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 988
10/12/2025 vs Lindenwood 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/16/2025 at Little Rock 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/19/2025 at UT Martin 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
Total 8-64 8 5 21 103 0.078 49 0.476 9-0 1 0-1 17815
Opponent - 64 56 184 410 0.156 198 0.483 11-0 16 - 17829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2025 St. Ambrose 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/21/2025 Drake 0-5 90:00 5 2.50 10 0.667 0 1 0 0 28
08/24/2025 UNI 0-4 90:00 4 3.00 5 0.556 0 1 0 0 27
08/28/2025 Illinois State 0-5 90:00 5 3.50 3 0.375 0 1 0 0 28
08/31/2025 Indiana St. 0-3 90:00 3 3.40 10 0.769 0 1 0 0 27
09/04/2025 Green Bay 0-5 90:00 5 3.67 5 0.500 0 1 0 0 18
09/07/2025 Purdue 0-4 90:00 4 3.71 10 0.714 0 1 0 0 37
09/11/2025 Valparaiso 1-5 90:00 5 3.88 6 0.545 0 1 0 0 22
09/14/2025 Omaha 1-7 90:00 7 4.22 10 0.588 0 1 0 0 30
09/18/2025 St. Thomas (MN) 0-2 90:00 2 4.00 7 0.778 0 1 0 0 13
09/21/2025 Morehead State 0-1 90:00 1 3.73 11 0.917 0 1 0 0 28
09/25/2025 Eastern Ill. 0-4 90:00 4 3.75 3 0.429 0 1 0 0 15
09/28/2025 Tennessee Tech 1-6 90:00 6 3.92 14 0.700 0 1 0 0 29
10/05/2025 SIUE 2-3 90:00 3 3.86 7 0.700 0 1 0 0 17
10/09/2025 Southeast Mo. St. 0-5 90:00 5 3.93 4 0.444 0 1 0 0 15
10/12/2025 Lindenwood 0-1 90:00 1 3.75 5 0.833 0 1 0 0 19
10/16/2025 Little Rock 0-3 90:00 3 3.71 10 0.769 0 1 0 0 23
10/19/2025 UT Martin 1-1 90:00 1 3.56 10 0.909 0 0 1 0 26
Totals - 1620 64 3.56 132 0.673 1 16 1 1 411
Opponent - 1620:00 8 0.44 39 0.830 16 1 1 12 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2025 St. Ambrose 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
08/21/2025 Drake 5-0 5 7 17 28 0.179 15 0.536 1-0 1 0-0 990
08/24/2025 UNI 4-0 4 4 12 27 0.148 10 0.370 2-0 1 0-0 990
08/28/2025 Illinois State 5-0 5 4 14 27 0.185 7 0.259 0-0 1 0-0 990
08/31/2025 Indiana St. 3-0 3 1 7 27 0.111 13 0.481 0-0 1 0-0 990
09/04/2025 Green Bay 5-0 5 5 15 18 0.278 11 0.611 0-0 1 0-0 989
09/07/2025 Purdue 4-0 4 5 13 37 0.108 14 0.378 0-0 1 0-0 990
09/11/2025 Valparaiso 5-1 5 3 13 22 0.227 11 0.500 2-0 1 1-1 990
09/14/2025 Omaha 7-1 7 4 18 30 0.233 18 0.600 1-0 1 1-1 988
09/18/2025 St. Thomas (MN) 2-0 2 1 5 13 0.154 9 0.692 1-0 1 0-0 990
09/21/2025 Morehead State 1-0 1 1 3 28 0.036 12 0.429 0-0 1 0-0 990
09/25/2025 Eastern Ill. 4-0 4 3 11 15 0.267 7 0.467 0-0 1 0-0 990
09/28/2025 Tennessee Tech 6-1 6 5 17 29 0.207 20 0.690 1-0 1 0-0 990
10/05/2025 SIUE 3-2 3 1 7 17 0.176 10 0.588 1-0 1 0-0 990
10/09/2025 Southeast Mo. St. 5-0 5 7 17 15 0.333 9 0.600 1-0 1 0-0 985
10/12/2025 Lindenwood 1-0 1 0 2 19 0.053 6 0.316 0-0 1 0-0 990
10/16/2025 Little Rock 3-0 3 3 9 23 0.130 13 0.565 0-0 1 0-0 1007
10/19/2025 UT Martin 1-1 1 2 4 26 0.038 11 0.423 0-0 0 0-0 990
Total 64-8 64 56 184 410 0.156 198 0.483 11-0 16 2-2 17829
Western Ill. - 8 5 21 103 0.078 49 0.476 9-0 1 - 17815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2025 St. Ambrose 0-2 90:00 2 2.00 6 0.750 0 1 0 0 17
08/21/2025 Drake 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
08/24/2025 UNI 4-0 90:00 0 0.67 0 0.00 1 0 0 1 2
08/28/2025 Illinois State 5-0 90:00 0 0.50 1 1.000 1 0 0 1 2
08/31/2025 Indiana St. 3-0 90:00 0 0.40 1 1.000 1 0 0 1 3
09/04/2025 Green Bay 5-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/07/2025 Purdue 4-0 90:00 0 0.29 0 0.00 1 0 0 1 2
09/11/2025 Valparaiso 5-1 90:00 1 0.38 4 0.800 1 0 0 0 7
09/14/2025 Omaha 7-1 90:00 1 0.44 1 0.500 1 0 0 0 4
09/18/2025 St. Thomas (MN) 2-0 90:00 0 0.40 5 1.000 1 0 0 1 11
09/21/2025 Morehead State 1-0 90:00 0 0.36 4 1.000 1 0 0 1 9
09/25/2025 Eastern Ill. 4-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/28/2025 Tennessee Tech 6-1 90:00 1 0.38 1 0.500 1 0 0 0 3
10/05/2025 SIUE 3-2 90:00 2 0.50 3 0.600 1 0 0 0 9
10/09/2025 Southeast Mo. St. 5-0 90:00 0 0.47 4 1.000 1 0 0 1 6
10/12/2025 Lindenwood 1-0 90:00 0 0.44 1 1.000 1 0 0 1 3
10/16/2025 Little Rock 3-0 90:00 0 0.41 1 1.000 1 0 0 1 3
10/19/2025 UT Martin 1-1 90:00 1 0.44 2 0.667 0 0 1 0 12
Totals - 1620 8 0.44 39 0.830 16 1 1 12 103
Western Ill. - 1620:00 64 3.56 132 0.673 1 16 1 1 411

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2025 vs St. Ambrose 2-0 2/0 1/0 17/9 8/2 7/4 1/1 0/0
08/21/2025 vs Drake 0-5 0/5 0/7 2/28 2/15 1/6 1/1 0/0
08/24/2025 at UNI 0-4 0/4 0/4 2/27 0/10 1/7 0/2 0/0
08/28/2025 at Illinois State 0-5 0/5 0/4 2/27 1/7 0/8 0/0 0/0
08/31/2025 at Indiana St. 0-3 0/3 0/1 3/27 1/13 0/4 0/0 0/0
09/04/2025 at Green Bay 0-5 0/5 0/5 3/18 1/11 1/7 1/0 0/0
09/07/2025 at Purdue 0-4 0/4 0/5 2/37 0/14 1/11 0/0 0/0
09/11/2025 vs Valparaiso 1-5 1/5 0/3 7/22 5/11 0/11 1/2 0/0
09/14/2025 vs Omaha 1-7 1/7 1/4 4/30 2/18 2/11 0/1 0/0
09/18/2025 vs St. Thomas (MN) 0-2 0/2 0/1 11/13 5/9 0/4 0/1 0/0
09/21/2025 at Morehead State 0-1 0/1 0/1 9/28 6/12 3/5 1/0 0/0
09/25/2025 vs Eastern Ill. 0-4 0/4 0/3 5/15 2/7 1/7 1/0 0/0
09/28/2025 at Tennessee Tech 1-6 1/6 0/5 3/29 2/20 0/7 1/1 0/0
10/05/2025 at SIUE 2-3 2/3 2/1 9/17 5/10 1/5 0/1 0/0
10/09/2025 vs Southeast Mo. St. 0-5 0/5 0/7 6/15 4/9 1/4 1/1 0/0
10/12/2025 vs Lindenwood 0-1 0/1 0/0 3/19 1/6 1/12 0/0 0/0
10/16/2025 at Little Rock 0-3 0/3 0/3 3/23 1/13 1/7 1/0 0/0
10/19/2025 at UT Martin 1-1 1/1 1/2 12/26 3/11 3/4 0/0 0/0
Totals 8/64 5/56 103/410 49/198 24/124 9/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 SIUE (10/05/2025)
GOALS 2 St. Ambrose (08/15/2025)
SIUE (10/05/2025)
ASSISTS 2 SIUE (10/05/2025)
SHOTS 17 St. Ambrose (08/15/2025)
SHOTS ON GOAL 8 St. Ambrose (08/15/2025)
SAVES 14 Tennessee Tech (09/28/2025)
FOULS 12 Lindenwood (10/12/2025)
CORNER KICKS 7 St. Ambrose (08/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Omaha (09/14/2025)
GOALS 7 Omaha (09/14/2025)
ASSISTS 7 Drake (08/21/2025)
Southeast Mo. St. (10/09/2025)
SHOTS 37 Purdue (09/07/2025)
SHOTS ON GOAL 20 Tennessee Tech (09/28/2025)
SAVES 6 St. Ambrose (08/15/2025)
FOULS 16 Green Bay (09/04/2025)
CORNER KICKS 12 Lindenwood (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valparaiso (09/11/2025)
Tennessee Tech (09/28/2025)
GOALS 1 Valparaiso (09/11/2025)
Omaha (09/14/2025)
Tennessee Tech (09/28/2025)
UT Martin (10/19/2025)
ASSISTS 1 St. Ambrose (08/15/2025)
Omaha (09/14/2025)
UT Martin (10/19/2025)
SHOTS 2 Drake (08/21/2025)
UNI (08/24/2025)
Illinois State (08/28/2025)
Indiana St. (08/31/2025)
Green Bay (09/04/2025)
Purdue (09/07/2025)
Tennessee Tech (09/28/2025)
Lindenwood (10/12/2025)
Little Rock (10/16/2025)
SHOTS ON GOAL 1 Illinois State (08/28/2025)
Indiana St. (08/31/2025)
Green Bay (09/04/2025)
Lindenwood (10/12/2025)
Little Rock (10/16/2025)
SAVES 2 St. Ambrose (08/15/2025)
Illinois State (08/28/2025)
Eastern Ill. (09/25/2025)
FOULS 2 St. Thomas (MN) (09/18/2025)
UT Martin (10/19/2025)
CORNER KICKS 1 Drake (08/21/2025)
UNI (08/24/2025)
Green Bay (09/04/2025)
Purdue (09/07/2025)
Eastern Ill. (09/25/2025)
SIUE (10/05/2025)
Southeast Mo. St. (10/09/2025)
Lindenwood (10/12/2025)
Little Rock (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lindenwood (10/12/2025)
GOALS 1 Morehead State (09/21/2025)
Lindenwood (10/12/2025)
UT Martin (10/19/2025)
ASSISTS 1 Indiana St. (08/31/2025)
St. Thomas (MN) (09/18/2025)
Morehead State (09/21/2025)
SIUE (10/05/2025)
SHOTS 9 St. Ambrose (08/15/2025)
St. Thomas (MN) (09/18/2025)
SHOTS ON GOAL 2 St. Ambrose (08/15/2025)
Lindenwood (10/12/2025)
SAVES 1 Illinois State (08/28/2025)
Indiana St. (08/31/2025)
Green Bay (09/04/2025)
Omaha (09/14/2025)
Tennessee Tech (09/28/2025)
Lindenwood (10/12/2025)
Little Rock (10/16/2025)
FOULS 2 St. Ambrose (08/15/2025)
Illinois State (08/28/2025)
Purdue (09/07/2025)
Omaha (09/14/2025)
St. Thomas (MN) (09/18/2025)
Lindenwood (10/12/2025)
CORNER KICKS 4 St. Ambrose (08/15/2025)
Indiana St. (08/31/2025)
St. Thomas (MN) (09/18/2025)
Morehead State (09/21/2025)
SIUE (10/05/2025)
Southeast Mo. St. (10/09/2025)
UT Martin (10/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Ambrose (08/15/2025)
GOALS 2 St. Ambrose (08/15/2025)
ASSISTS 1 St. Ambrose (08/15/2025)
Omaha (09/14/2025)
SIUE (10/05/2025)
UT Martin (10/19/2025)
SHOTS 4 St. Ambrose (08/15/2025)
St. Thomas (MN) (09/18/2025)
UT Martin (10/19/2025)
SHOTS ON GOAL 3 St. Ambrose (08/15/2025)
SAVES 14 Tennessee Tech (09/28/2025)
FOULS 4 Morehead State (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 SIUE (10/05/2025)
GOALS 2 St. Ambrose (08/15/2025)
SIUE (10/05/2025)
ASSISTS 2 SIUE (10/05/2025)
SHOTS 17 St. Ambrose (08/15/2025)
SHOTS ON GOAL 8 St. Ambrose (08/15/2025)
SAVES 14 Tennessee Tech (09/28/2025)
FOULS 12 Lindenwood (10/12/2025)
CORNER KICKS 7 St. Ambrose (08/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Turner, Kayla
St. Ambrose (08/15/2025)
GOALS 2 Turner, Kayla
St. Ambrose (08/15/2025)
ASSISTS 1 Stickelmaier, Madeline
Thorst, Simone
Thorst, Simone
Brown, Claire
St. Ambrose (08/15/2025)
Omaha (09/14/2025)
SIUE (10/05/2025)
UT Martin (10/19/2025)
SHOTS 4 Daoudi, Hana
Turner, Kayla
Brown, Claire
St. Ambrose (08/15/2025)
St. Thomas (MN) (09/18/2025)
UT Martin (10/19/2025)
SHOTS ON GOAL 3 McMurtrey, Callie
St. Ambrose (08/15/2025)
SAVES 14 Bernard, Ariel
Tennessee Tech (09/28/2025)
FOULS 4 Halpin, Hilary
Morehead State (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Schilling , Abigail 7
Brown, Claire 5
Turner, Kayla 4
Mourning, Hattie 2
Thorst, Simone 2
Team Leaders: Goals
Player High
Goals
Schilling , Abigail 3
Brown, Claire 2
Turner, Kayla 2
Mourning, Hattie 1
Team Leaders: Assists
Player High
Assists
Thorst, Simone 2
Schilling , Abigail 1
Brown, Claire 1
Stickelmaier, Madeline 1
Team Leaders: Shots
Player High
Shots
Turner, Kayla 20
Daoudi, Hana 14
Schilling , Abigail 11
Brown, Claire 9
Grant, Elise 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turner, Kayla 11
Daoudi, Hana 8
Schilling , Abigail 6
Brown, Claire 3
Mourning, Hattie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turner, Kayla 1