Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Brown, Payton 26 Brown, Payton .413 1.245 48-48 160 35 66 14 4 13 38 127 .794 11 2 8 1 .451 2 1 6-7
55 Wools, Lillie 55 Wools, Lillie .347 .820 41-37 101 10 35 6 0 0 16 41 .406 10 3 13 3 .414 2 0 1-1
15 Sanchez, Sophia 15 Sanchez, Sophia .341 .792 38-31 88 16 30 1 0 1 17 34 .386 11 0 4 1 .406 2 5 4-5
11 Tarr, Ruby 11 Tarr, Ruby .333 .891 48-48 135 22 45 13 1 1 17 63 .467 15 7 24 0 .424 1 3 5-6
2 2 .323 .826 41-40 127 22 41 2 4 0 11 51 .402 23 0 23 0 .424 1 1 13-19  
32 Luna, Maria 32 Luna, Maria .317 .866 44-40 123 10 39 9 1 3 30 59 .480 15 0 23 0 .386 2 0 0-0
22 Utendorf, Kam 22 Utendorf, Kam .293 .718 48-45 150 22 44 8 1 0 9 54 .360 15 0 17 0 .358 0 1 1-1
5 German, RyLee 5 German, RyLee .290 .771 42-41 100 13 29 4 0 3 16 42 .420 10 0 22 1 .351 1 6 0-0
97 97 .212 .473 48-47 99 7 21 3 0 0 12 24 .242 3 0 9 0 .231 2 10 1-3  
4 Morris, Jillian 4 Morris, Jillian .313 .978 20-4 16 5 5 2 0 1 2 10 .625 1 0 3 0 .353 0 0 0-0
1 1 .275 .626 29-15 51 8 14 0 0 0 2 14 .275 6 0 7 0 .351 0 0 3-3  
3 Highley, Kennedy 3 Highley, Kennedy .171 .466 27-9 35 5 6 2 0 0 4 8 .229 3 0 7 0 .237 0 1 0-0
45 Simpson, Hannah 45 Simpson, Hannah .167 .527 25-12 36 3 6 1 0 0 4 7 .194 8 1 6 0 .333 0 0 0-0
42 42 .143 .286 7-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0  
10 10 .133 .266 33-5 15 8 2 0 0 0 0 2 .133 0 0 7 0 .133 0 0 4-4  
9 Ogden, Brooklyn 9 Ogden, Brooklyn .107 .214 18-12 28 0 3 0 0 0 1 3 .107 0 0 4 0 .107 0 4 1-1
17 Williams, Alijah 17 Williams, Alijah .071 .306 12-7 14 0 1 0 0 0 0 1 .071 3 0 3 0 .235 0 0 0-0
23 Boone, Raegan 23 Boone, Raegan .000 .000 26-0 2 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
6 Spaulding, Libby 6 Spaulding, Libby .000 .333 25-10 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 7 .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 Walters, Kaelyn 25 Walters, Kaelyn .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .788 48-48 1290 200 388 65 11 22 179 541 .419 135 13 186 6 .369 13 32 40-51
Opponents .351 .972 48-48 1344 373 472 97 18 36 335 713 .531 217 21 145 2 .441 29 27 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Wools, Lillie 55Wools, Lillie 5.39 1.93 5-13 29-17 6 1-0 2 102.2 155 98 79 43 44 28 4 7 457 .339 11 5 0 6 9
6 Spaulding, Libby 6Spaulding, Libby 6.40 2.09 3-6 25-9 1 1-0 1 58.0 82 63 53 39 41 17 5 8 245 .335 15 3 0 7 5
16 McChristy, Kathryn 16McChristy, Kathryn 9.41 2.71 1-8 22-5 0 0-0 0 48.1 78 69 65 53 22 24 2 7 219 .356 16 3 0 3 3
25 Walters, Kaelyn 25Walters, Kaelyn 7.50 2.14 0-0 6-0 0 0-0 0 9.1 16 13 10 4 4 2 0 1 46 .348 4 0 0 1 1
29 Green, Kaitlyn 29Green, Kaitlyn 8.05 2.30 2-5 19-10 1 0-0 0 44.1 75 55 51 27 16 16 4 4 201 .373 8 2 0 6 2
33 Clark, Audrey 33Clark, Audrey 9.09 2.60 0-4 18-7 0 0-0 0 32.1 48 50 42 36 13 8 3 4 134 .358 6 6 0 6 6
7 7 77 17.35 4.30 0-0 6-0 0 0-0 0 7.2 18 25 19 15 5 2 0 5 42 .429 7 2 0 0 1  
Totals 7.35 2.28 11-36 125-48 8 2 3 302.2 472 373 318 217 145 97 18 36 1344 .351 67 21 0 29 27
Opponents 3.70 1.67 36-11 96-48 16 4 3 313.2 388 200 166 135 186 65 11 22 1290 .301 23 13 0 13 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
97 97 97 97 81 78 3 0 1.000 1 0 0 0 0  
10 10 10 10 10 10 0 0 1.000 0 0 0 0 0  
1 1 1 1 4 4 0 0 1.000 0 0 0 0 0  
25 Walters, Kaelyn 25 Walters, Kaelyn 1 1 0 0 1.000 0 0 0 0 0
7 7 7 7 1 0 1 0 1.000 0 5 0 0 0  
22 Utendorf, Kam 22 Utendorf, Kam 59 56 2 1 .983 0 0 0 0 0
2 2 2 2 92 87 3 2 .978 1 0 0 0 0  
17 Williams, Alijah 17 Williams, Alijah 28 24 3 1 .964 0 12 1 2 0
45 Simpson, Hannah 45 Simpson, Hannah 80 77 0 3 .963 0 0 0 0 0
15 Sanchez, Sophia 15 Sanchez, Sophia 122 57 59 6 .951 3 0 0 0 0
32 Luna, Maria 32 Luna, Maria 219 193 15 11 .950 4 0 0 0 0
9 Ogden, Brooklyn 9 Ogden, Brooklyn 52 38 11 3 .942 2 0 0 0 0
11 Tarr, Ruby 11 Tarr, Ruby 133 47 78 8 .940 2 0 0 0 0
5 German, RyLee 5 German, RyLee 165 139 16 10 .939 1 57 8 9 0
3 Highley, Kennedy 3 Highley, Kennedy 28 16 10 2 .929 0 0 0 0 0
55 Wools, Lillie 55 Wools, Lillie 37 12 22 3 .919 0 24 3 0 0
26 Brown, Payton 26 Brown, Payton 161 53 94 14 .913 5 0 0 0 0
6 Spaulding, Libby 6 Spaulding, Libby 7 1 5 1 .857 0 12 1 0 0
16 McChristy, Kathryn 16 McChristy, Kathryn 6 2 3 1 .833 0 12 2 0 0
33 Clark, Audrey 33 Clark, Audrey 6 0 5 1 .833 0 9 3 0 0
4 Morris, Jillian 4 Morris, Jillian 14 11 0 3 .786 0 0 0 0 0
29 Green, Kaitlyn 29 Green, Kaitlyn 6 0 4 2 .667 0 7 2 0 0
23 Boone, Raegan 23 Boone, Raegan 3 2 0 1 .667 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
Totals 1315 908 334 73 .944 10 138 20 11 0
Opponents 1320 940 331 49 .963 12 80 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Brown, Payton 26Brown, Payton .490 1.431 28-28 98 23 48 13 2 8 26 89 .908 7 1 4 0 .523 1 0 4-5
15 Sanchez, Sophia 15Sanchez, Sophia .354 .796 25-22 65 14 23 1 0 0 14 24 .369 9 0 3 1 .427 1 5 3-4
55 Wools, Lillie 55Wools, Lillie .343 .813 26-25 67 7 23 4 0 0 12 27 .403 6 3 9 0 .410 2 0 1-1
32 Luna, Maria 32Luna, Maria .338 .992 26-23 71 7 24 8 0 3 21 41 .577 10 0 15 0 .415 1 0 0-0
11 Tarr, Ruby 11Tarr, Ruby .321 .843 28-28 84 13 27 9 0 0 10 36 .429 9 5 17 0 .414 1 1 2-2
4 Morris, Jillian 4Morris, Jillian .308 .972 12-2 13 4 4 1 0 1 2 8 .615 1 0 3 0 .357 0 0 0-0
5 German, RyLee 5German, RyLee .295 .772 28-28 78 11 23 4 0 2 12 33 .423 7 0 17 1 .349 1 3 0-0
22 Utendorf, Kam 22Utendorf, Kam .290 .715 28-27 93 14 27 5 0 0 7 32 .344 12 0 11 0 .371 0 0 0-0
2 2 22 .280 .729 26-25 82 12 23 2 2 0 7 29 .354 13 0 15 0 .375 1 1 6-9  
45 Simpson, Hannah 45Simpson, Hannah .235 .644 10-7 17 3 4 1 0 0 2 5 .294 3 0 3 0 .350 0 0 0-0
1 1 11 .231 .643 13-4 13 3 3 0 0 0 1 3 .231 4 0 3 0 .412 0 0 1-1  
97 97 9797 .229 .504 28-28 70 7 16 2 0 0 8 18 .257 2 0 7 0 .247 1 5 0-1  
3 Highley, Kennedy 3Highley, Kennedy .200 .517 12-3 15 3 3 1 0 0 1 4 .267 1 0 3 0 .250 0 0 0-0
9 Ogden, Brooklyn 9Ogden, Brooklyn .000 .000 7-4 7 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
10 10 1010 .000 .000 20-2 4 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 4-4  
17 Williams, Alijah 17Williams, Alijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Boone, Raegan 23Boone, Raegan .000 .000 18-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 42 4242 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .318 .834 28-28 780 134 248 51 4 14 124 349 .447 84 9 115 2 .387 9 16 22-28
Opponents .351 .973 28-28 783 223 275 54 8 22 201 411 .525 138 12 78 0 .448 16 19 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Spaulding, Libby 6Spaulding, Libby 5.25 1.92 3-3 13-5 1 1-0 0 30.2 34 30 23 24 20 6 2 3 119 .286 12 1 0 4 4
55 Wools, Lillie 55Wools, Lillie 6.10 1.99 3-9 18-12 5 1-0 2 67.2 106 71 59 28 27 18 1 6 306 .346 9 4 0 3 5
33 Clark, Audrey 33Clark, Audrey 7.74 2.71 0-2 14-5 0 0-0 0 25.1 36 35 28 32 10 5 1 3 101 .356 5 3 0 5 5
29 Green, Kaitlyn 29Green, Kaitlyn 9.51 2.79 0-2 8-5 1 0-0 0 17.2 37 26 24 11 5 7 2 2 87 .425 3 1 0 2 1
25 Walters, Kaelyn 25Walters, Kaelyn 9.95 2.46 0-0 4-0 0 0-0 0 6.1 11 9 9 4 2 1 0 1 31 .355 0 0 0 1 1
16 McChristy, Kathryn 16McChristy, Kathryn 10.37 2.89 1-4 12-1 0 0-0 0 27.0 44 42 40 34 13 16 2 4 123 .358 13 2 0 1 3
7 7 77 15.75 5.45 0-0 2-0 0 0-0 0 2.2 7 10 6 5 1 1 0 3 16 .438 2 1 0 0 0  
Totals 7.46 2.33 7-20 71-28 7 2 2 177.1 275 223 189 138 78 54 8 22 783 .351 44 12 0 16 19
Opponents 4.41 1.82 20-7 57-28 8 0 3 182.1 248 134 115 84 115 51 4 14 780 .318 19 9 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
97 97 97 97 41 39 2 0 1.000 0 0 0 0 0  
3 Highley, Kennedy 3 Highley, Kennedy 9 6 3 0 1.000 0 0 0 0 0
6 Spaulding, Libby 6 Spaulding, Libby 4 1 3 0 1.000 0 6 0 0 0
10 10 10 10 2 2 0 0 1.000 0 0 0 0 0  
17 Williams, Alijah 17 Williams, Alijah 2 2 0 0 1.000 0 0 0 1 0
29 Green, Kaitlyn 29 Green, Kaitlyn 2 0 2 0 1.000 0 4 0 0 0
1 1 1 1 1 1 0 0 1.000 0 0 0 0 0  
23 Boone, Raegan 23 Boone, Raegan 1 1 0 0 1.000 0 0 0 0 0
25 Walters, Kaelyn 25 Walters, Kaelyn 1 1 0 0 1.000 0 0 0 0 0
2 2 2 2 54 51 2 1 .981 1 0 0 0 0  
45 Simpson, Hannah 45 Simpson, Hannah 52 51 0 1 .981 0 0 0 0 0
22 Utendorf, Kam 22 Utendorf, Kam 38 37 0 1 .974 0 0 0 0 0
55 Wools, Lillie 55 Wools, Lillie 26 8 17 1 .962 0 16 3 0 0
32 Luna, Maria 32 Luna, Maria 140 123 10 7 .950 3 0 0 0 0
11 Tarr, Ruby 11 Tarr, Ruby 76 25 47 4 .947 1 0 0 0 0
15 Sanchez, Sophia 15 Sanchez, Sophia 87 38 43 6 .931 1 0 0 0 0
5 German, RyLee 5 German, RyLee 109 90 11 8 .927 0 39 5 7 0
26 Brown, Payton 26 Brown, Payton 110 34 66 10 .909 4 0 0 0 0
9 Ogden, Brooklyn 9 Ogden, Brooklyn 21 16 3 2 .905 1 0 0 0 0
4 Morris, Jillian 4 Morris, Jillian 6 5 0 1 .833 0 0 0 0 0
16 McChristy, Kathryn 16 McChristy, Kathryn 5 1 3 1 .800 0 6 1 0 0
33 Clark, Audrey 33 Clark, Audrey 4 0 3 1 .750 0 6 3 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
7 7 7 7 0 0 0 0 .000 0 1 0 0 0  
Totals 791 532 215 44 .944 11 78 12 8 0
Opponents 770 546 195 29 .962 5 44 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/25 vs Detroit Mercy W 8-6 28 8 9 7 1 1 0 10 0 3 0 0 3 0 0 3 21 10 0 .321
2/8/25 vs Green Bay L 3-5 29 3 11 2 0 0 0 1 0 3 0 0 2 0 0 5 21 6 1 .379
2/9/25 vs Butler W 5-4 25 5 10 5 0 1 1 2 0 0 0 0 3 0 1 2 21 2 0 .400
2/9/2025 vs DePaul L 2-3 29 2 5 0 0 0 0 1 0 2 1 0 0 1 0 4 23 5 0 .172
2/13/2025 vs Cal St Bakersfield L 0-16 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 15 5 4 .067
2/13/2025 at Hawaii L 5-11 30 5 10 5 2 0 3 1 0 0 0 0 0 0 0 4 18 6 1 .333
2/14/2025 vs Sacramento State L 1-4 23 1 3 1 1 0 0 2 0 1 0 0 1 0 0 3 21 7 2 .130
2/14/2025 vs Utah Tech L 4-9 35 4 15 4 2 1 0 3 0 0 1 0 0 0 0 2 18 4 6 .429
2/15/2025 vs Cal St Bakersfield L 0-5 28 0 10 0 1 0 0 0 0 0 0 0 2 0 0 1 18 5 2 .357
2/23/2025 at Murray State W 4-3 25 4 7 3 2 1 0 5 0 1 1 0 2 1 1 1 21 14 0 .280
2/24/2025 vs Butler L 0-3 21 0 0 0 0 0 0 3 0 0 1 0 0 0 0 3 18 1 0 .000
2/24/2025 at Murray State L 0-9 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 12 4 1 .059
3/1/2025 vs Green Bay L 5-10 27 5 7 5 1 1 1 4 0 0 0 1 1 0 1 3 18 4 2 .259
3/1/2025 vs Valparaiso W 11-7 38 11 16 10 2 1 1 4 0 1 0 0 0 1 0 9 21 7 2 .421
3/2/2025 vs Green Bay L 1-10 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 15 5 1 .118
3/2/2025 vs Valparaiso L 1-4 26 1 5 1 1 1 0 1 0 0 0 0 0 0 0 7 21 10 3 .192
3/8/2025 at Southern Indiana W 4-2 30 4 11 4 3 0 1 1 0 1 1 0 1 0 0 11 21 6 6 .367
3/8/2025 at Southern Indiana L 2-3 23 2 4 1 0 0 0 3 0 0 0 0 2 1 0 3 18 10 0 .174
3/9/2025 at Southern Indiana W 4-3 30 4 10 3 2 0 0 3 0 0 0 0 1 1 0 8 21 8 1 .333
3/12/2025 Saint Louis L 5-8 26 5 7 5 0 0 0 7 0 2 1 1 0 0 0 5 21 8 2 .269
3/14/2025 SEMO L 5-16 29 5 6 5 1 0 0 5 0 1 0 0 0 0 0 4 21 9 3 .207
3/14/2025 SEMO L 4-15 21 4 5 3 1 0 1 3 0 1 0 0 0 0 0 6 15 2 1 .238
3/15/2025 SEMO L 3-9 28 3 8 3 2 0 1 3 0 0 0 0 0 0 0 7 21 9 3 .286
3/18/2025 Bradley University L 3-12 19 3 6 3 1 0 0 1 0 2 0 1 0 1 0 5 15 6 1 .316
3/22/2025 at Tennessee Tech L 4-5 38 4 11 4 2 2 0 1 0 1 0 2 1 1 0 5 25 14 0 .289
3/22/2025 at Tennessee Tech L 6-14 22 6 9 5 1 0 0 5 0 0 1 0 1 0 0 2 12 3 0 .409
3/23/2025 at Tennessee Tech L 3-12 19 3 3 3 0 0 0 9 0 0 0 2 0 0 0 0 12 3 2 .158
3/25/2025 Drake University L 2-14 23 2 6 2 0 0 1 3 0 1 0 0 0 0 0 1 18 6 1 .261
3/28/2025 UT Martin W 7-0 31 7 13 6 7 0 0 1 0 0 1 0 1 0 0 7 21 11 0 .419
3/28/2025 UT Martin L 8-10 35 8 12 8 2 1 0 5 0 1 0 0 0 0 0 7 21 11 3 .343
3/29/2025 UT Martin W 8-7 33 8 12 8 1 0 2 4 0 1 0 0 2 0 0 5 27 13 2 .364
4/1/2025 at Illinois L 6-7 29 6 9 1 0 0 0 2 0 2 0 1 2 0 1 5 20 4 0 .310
4/6/2025 Tennessee State L 3-7 29 3 8 3 1 0 1 0 0 1 0 0 0 0 0 2 21 7 0 .276
4/6/2025 Tennessee State L 5-7 31 5 11 4 2 0 0 2 0 1 0 0 1 1 0 3 21 9 2 .355
4/7/2025 Tennessee State W 15-7 24 15 14 15 2 0 4 5 0 2 0 0 1 2 0 0 15 5 1 .583
4/12/2025 at Lindenwood L 6-8 31 6 11 6 3 0 0 4 0 1 1 1 1 0 0 4 18 8 1 .355
4/12/2025 at Lindenwood W 8-3 31 8 12 8 4 0 0 4 0 2 1 0 1 0 0 5 21 10 1 .387
4/13/2025 at Lindenwood L 2-4 27 2 5 2 1 0 0 3 0 1 0 2 0 0 0 5 18 10 1 .185
4/16/2025 Kansas City L 9-13 36 9 15 9 3 0 1 3 0 0 0 0 0 0 0 1 21 3 2 .417
4/18/2025 SIUE L 2-5 24 2 6 2 0 0 0 1 0 1 0 0 0 1 1 3 21 12 2 .250
4/18/2025 SIUE L 1-16 19 1 5 1 2 0 1 2 0 0 1 0 0 0 0 2 15 4 2 .263
4/19/2025 SIUE W 2-0 28 2 10 2 2 0 0 2 0 1 0 0 1 0 0 2 21 6 0 .357
4/26/2025 at Morehead State L 6-10 34 6 11 2 2 0 0 2 0 3 0 0 1 0 0 3 18 7 3 .324
4/27/2025 at Morehead State L 6-16 26 6 11 6 2 0 0 4 0 1 0 0 0 1 0 3 12 6 3 .423
4/27/2025 at Morehead State L 5-6 24 5 6 5 3 0 1 1 0 1 0 2 1 1 1 3 18 8 2 .250
5/3/2025 Eastern Illinois L 2-8 31 2 10 2 1 0 1 2 0 0 0 0 0 0 0 3 21 9 2 .323
5/3/2025 Eastern Illinois L 3-6 25 3 4 3 1 1 0 4 0 0 0 0 0 0 0 6 21 6 1 .160
5/4/2025 Eastern Illinois L 1-11 21 1 5 1 0 0 0 2 0 1 0 0 0 0 0 5 15 6 0 .238
Total 200-373 1290 200 388 179 65 11 22 135 0 40 11 13 32 13 6 186 908 334 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/25 vs Detroit Mercy W 8-6 7.0 8 6 6 2 7 3 1 1 0 0 0 0 1 0 1 6.00
2/8/25 vs Green Bay L 3-5 7.0 9 5 4 5 2 0 0 0 2 0 0 0 1 1 0 4.00
2/9/25 vs Butler W 5-4 7.0 12 4 4 2 3 2 1 1 1 0 0 0 2 1 0 4.00
2/9/2025 vs DePaul L 2-3 7.2 8 3 1 3 1 2 0 0 2 0 0 0 2 2 0 0.91
2/13/2025 vs Cal St Bakersfield L 0-16 5.0 10 16 13 4 5 2 0 4 6 0 2 0 2 3 0 18.20
2/13/2025 at Hawaii L 5-11 6.0 11 11 11 7 2 1 1 1 1 0 0 0 2 4 0 12.83
2/14/2025 vs Sacramento State L 1-4 7.0 6 4 3 3 2 1 0 1 0 0 0 0 2 5 0 3.00
2/14/2025 vs Utah Tech L 4-9 6.0 12 9 7 0 1 3 1 0 1 0 0 0 2 6 0 8.17
2/15/2025 vs Cal St Bakersfield L 0-5 6.0 8 5 4 2 1 2 0 0 0 0 0 0 2 7 0 4.67
2/23/2025 at Murray State W 4-3 7.0 7 3 3 1 1 1 0 1 0 0 0 0 3 7 0 3.00
2/24/2025 vs Butler L 0-3 6.0 5 3 3 9 2 0 0 0 0 0 1 0 3 8 0 3.50
2/24/2025 at Murray State L 0-9 4.0 9 9 7 5 2 3 0 1 3 0 0 0 3 9 0 12.25
3/1/2025 vs Green Bay L 5-10 6.0 11 10 6 5 8 3 2 0 1 0 0 0 3 10 0 7.00
3/1/2025 vs Valparaiso W 11-7 7.0 9 7 5 7 7 3 0 0 0 0 0 0 4 10 0 5.00
3/2/2025 vs Green Bay L 1-10 5.0 14 10 10 4 3 4 0 0 1 0 1 0 4 11 0 14.00
3/2/2025 vs Valparaiso L 1-4 7.0 10 4 3 4 5 2 1 0 0 0 1 0 4 12 0 3.00
3/8/2025 at Southern Indiana W 4-2 7.0 3 2 2 4 1 0 0 0 2 0 1 0 5 12 1 2.00
3/8/2025 at Southern Indiana L 2-3 6.0 6 3 3 6 3 1 0 0 2 0 1 0 5 13 0 3.50
3/9/2025 at Southern Indiana W 4-3 7.0 5 3 3 5 4 1 0 0 1 0 0 0 6 13 1 3.00
3/12/2025 Saint Louis L 5-8 7.0 10 8 7 4 4 2 2 1 2 0 1 0 6 14 0 7.00
3/14/2025 SEMO L 5-16 7.0 15 16 12 8 2 3 0 4 0 0 0 0 6 15 0 12.00
3/14/2025 SEMO L 4-15 5.0 16 15 15 4 4 2 1 2 5 0 0 0 6 16 0 21.00
3/15/2025 SEMO L 3-9 7.0 11 9 6 4 1 1 0 2 1 0 0 0 6 17 0 6.00
3/18/2025 Bradley University L 3-12 5.0 12 12 11 3 1 4 0 1 1 0 0 0 6 18 0 15.40
3/22/2025 at Tennessee Tech L 4-5 8.1 11 5 5 3 2 2 0 0 1 0 1 0 6 19 0 4.20
3/22/2025 at Tennessee Tech L 6-14 4.0 14 14 11 4 0 4 0 0 2 0 1 0 6 20 0 19.25
3/23/2025 at Tennessee Tech L 3-12 4.0 10 12 8 4 2 2 0 0 0 0 0 0 6 21 0 14.00
3/25/2025 Drake University L 2-14 6.0 12 14 14 7 4 2 1 1 2 0 0 0 6 22 0 16.33
3/28/2025 UT Martin W 7-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 7 22 0 0.00
3/28/2025 UT Martin L 8-10 7.0 12 10 5 4 4 2 0 1 2 0 0 0 7 23 0 5.00
3/29/2025 UT Martin W 8-7 9.0 11 7 6 2 6 3 0 1 0 0 0 0 8 23 0 4.67
4/1/2025 at Illinois L 6-7 6.2 14 7 7 2 6 3 0 1 0 0 3 0 8 24 0 7.35
4/6/2025 Tennessee State L 3-7 7.0 9 7 7 6 7 2 0 0 0 0 0 0 8 25 0 7.00
4/6/2025 Tennessee State L 5-7 7.0 6 7 6 9 4 1 0 0 2 0 1 0 8 26 0 6.00
4/7/2025 Tennessee State W 15-7 5.0 8 7 6 10 2 1 0 1 2 0 1 0 9 26 0 8.40
4/12/2025 at Lindenwood L 6-8 6.0 6 8 8 8 2 1 0 1 3 0 1 0 9 27 0 9.33
4/12/2025 at Lindenwood W 8-3 7.0 10 3 3 2 1 3 0 0 0 0 0 0 10 27 0 3.00
4/13/2025 at Lindenwood L 2-4 6.0 8 4 4 4 3 0 1 1 2 0 0 0 10 28 0 4.67
4/16/2025 Kansas City L 9-13 7.0 12 13 10 11 3 4 1 1 2 0 0 0 10 29 0 10.00
4/18/2025 SIUE L 2-5 7.0 10 5 4 3 4 0 0 1 0 0 0 0 10 30 0 4.00
4/18/2025 SIUE L 1-16 5.0 16 16 14 4 4 7 0 3 1 0 1 0 10 31 0 19.60
4/19/2025 SIUE W 2-0 7.0 6 0 0 0 4 1 1 0 1 0 0 0 11 31 0 0.00
4/26/2025 at Morehead State L 6-10 6.0 12 10 6 6 1 3 0 1 4 0 0 0 11 32 0 7.00
4/27/2025 at Morehead State L 6-16 4.0 8 16 15 9 0 3 0 0 5 0 2 0 11 33 0 26.25
4/27/2025 at Morehead State L 5-6 6.0 10 6 6 3 2 2 2 1 1 0 1 0 11 34 0 7.00
5/3/2025 Eastern Illinois L 2-8 7.0 12 8 7 5 1 1 0 1 2 0 1 0 11 35 0 7.00
5/3/2025 Eastern Illinois L 3-6 7.0 12 6 6 5 4 3 0 0 2 0 0 0 11 36 0 6.00
5/4/2025 Eastern Illinois L 1-11 5.0 12 11 11 4 2 1 2 1 1 0 0 0 11 37 0 15.40
Total 200-373 302.2 472 373 318 217 145 97 18 36 67 0 21 0 11 37 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Valparaiso (3/1/2025); Tennessee Tech (3/22/2025)
RUNS SCORED 15 Tennessee State (4/7/2025)
HITS 16 Valparaiso (3/1/2025)
RBIS 15 Tennessee State (4/7/2025)
DOUBLES 7 UT Martin (3/28/2025)
TRIPLES 2 Tennessee Tech (3/22/2025)
HOME RUNS 4 Tennessee State (4/7/2025)
WALKS 10 Detroit Mercy (2/8/25)
STRIKEOUTS 11 Southern Indiana (3/8/2025)
SAC HITS 3 Butler (2/9/25); Detroit Mercy (2/8/25)
SAC FLIES 2 Tennessee State (4/7/2025)
STOLEN BASES 3 Green Bay (2/8/25); Detroit Mercy (2/8/25); Morehead State (4/26/2025)
HIT BY PITCH 2 Tennessee Tech (3/22/2025); Tennessee Tech (3/23/2025); Lindenwood (4/13/2025); Morehead State (4/27/2025)
CAUGHT STEALING 1 Saint Louis (3/12/2025); UT Martin (3/28/2025); SIUE (4/18/2025); DePaul (2/9/2025); Utah Tech (2/14/2025)
HIT INTO DP 3 Butler (2/9/25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UT Martin (3/29/2025)
RUNS ALLOWED 16 Cal St Bakersfield (2/13/2025); SEMO (3/14/2025); SIUE (4/18/2025); Morehead State (4/27/2025)
EARNED RUNS 15 SEMO (3/14/2025); Morehead State (4/27/2025)
WALKS ALLOWED 11 Kansas City (4/16/2025)
STRIKEOUTS 8 Green Bay (3/1/2025)
HITS ALLOWED 16 SEMO (3/14/2025); SIUE (4/18/2025)
DOUBLES ALLOWED 7 SIUE (4/18/2025)
TRIPLES ALLOWED 2 Saint Louis (3/12/2025); Eastern Illinois (5/4/2025); Green Bay (3/1/2025); Morehead State (4/27/2025)
HOME RUNS ALLOWED 4 Cal St Bakersfield (2/13/2025); SEMO (3/14/2025)
WILD PITCHES 6 Cal St Bakersfield (2/13/2025)
HIT BATTERS 3 Illinois (4/1/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UT Martin (3/29/2025)
ASSISTS 14 Murray State (2/23/2025); Tennessee Tech (3/22/2025)
ERRORS 6 Utah Tech (2/14/2025); Southern Indiana (3/8/2025)
PASSED BALLS 3 Tennessee Tech (3/22/2025)
DPS TURNED 2 Tennessee State (4/7/2025)

Individual

Batting

Individual Batting Highs
