Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-11)

Overall Team Statistics
Statistic Western Illinois Opponents
Scoring
Total Points 2012 2151
Points Per Game 71.9 76.8
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 711-1633 729-1671
FG: Percentage .435 .436
FG: Per Game 25.4 26.0
3PT: Made-Attempted 254-654 214-527
3PT: Percentage .388 .406
3PT: Per Game 9.1 7.6
FT: Made-Attempted 336-475 479-656
FT: Percentage .707 .730
FT: Per Game 12.0 17.1
Rebounding
Total 968 1051
Per Game 34.6 37.5
Margin -3.0 --
Assists
Total 375 376
Per Game 13.4 13.4
Turnovers
Total 369 289
Per Game 13.2 10.3
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 9.6 14.7
Steals
Total 130 182
Per Game 4.6 6.5
Blocks
Total 126 72
Per Game 4.5 2.6
Attendance
Total 10111 41125
Per Game 13-778 14-2,938

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 28 28 974 34.8 178 428 .416 86 228 .377 115 131 .878 557 19.9 10 91 101 3.6 50 89 80 21 2
30 Miklusak, Mike 23 21 808 35.1 122 289 .422 61 147 .415 52 72 .722 357 15.5 15 189 204 8.9 80 54 50 27 4
15 Ancrum, Dalan 28 13 605 21.6 77 183 .421 31 60 .517 45 51 .882 230 8.2 21 65 86 3.1 48 28 43 12 10
40 Duff, C.J. 28 28 913 32.6 78 217 .359 47 117 .402 19 35 .543 222 7.9 15 55 70 2.5 66 68 36 20 1
52 Gilbeck, Brandon 28 28 647 23.1 78 135 .578 0 0 .000 42 73 .575 198 7.1 51 127 178 6.4 110 17 46 8 85
01 Sandifer, Jabari 11 10 252 22.9 18 56 .321 5 21 .238 21 34 .618 62 5.6 2 27 29 2.6 28 30 24 10 1
11 Bruster, Delo 21 8 392 18.7 43 101 .426 12 32 .375 10 12 .833 108 5.1 9 33 42 2.0 30 55 24 13 0
32 Usiosefe, Jeremiah 25 4 424 17.0 32 77 .416 12 46 .261 10 18 .556 86 3.4 13 47 60 2.4 30 14 13 8 3
22 Morgan, Jalen 21 0 214 10.2 31 55 .564 0 0 .000 5 16 .313 67 3.2 8 25 33 1.6 34 6 14 0 4
44 Hughes, Jordan 19 0 128 6.7 16 26 .615 0 0 .000 4 7 .571 36 1.9 6 22 28 1.5 18 0 7 1 6
14 Moxey, Lynrick 13 0 83 6.4 11 17 .647 0 0 .000 3 6 .500 25 1.9 1 7 8 0.6 7 5 9 3 0
34 Snyder, Chris 22 0 138 6.3 17 25 .680 0 1 .000 5 10 .500 39 1.8 8 16 24 1.1 26 4 9 4 5
24 Claar, James 18 0 122 6.8 9 18 .500 0 0 .000 5 10 .500 23 1.3 7 16 23 1.3 17 3 5 2 5
10 Maas, Ryan 4 0 16 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 51 78 2.8 0 0 7 0 0  
25 Wells, Noah 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 1 2 0 0 0  
Total 28 5725 204.5 711 1633 .435 254 654 .388 336 475 .707 2012 71.86 194 774 968 34.6 546 375 369 130 126
Opponents 28 5725 204.5 729 1671 .436 214 527 .406 479 656 .730 2151 76.82 247 804 1051 37.5 484 376 289 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 16 16 575 35.9 107 256 .418 47 132 .356 61 68 .897 322 20.1 5 44 49 3.1 37 60 3.8 45 11 1
30 Miklusak, Mike 16 16 553 34.6 86 204 .422 45 105 .429 39 54 .722 256 16.0 11 126 137 8.6 53 40 2.5 32 18 1
52 Gilbeck, Brandon 16 16 417 26.1 57 85 .671 0 0 .000 33 56 .589 147 9.2 31 87 118 7.4 62 14 0.9 28 4 56
15 Ancrum, Dalan 16 6 371 23.2 49 114 .430 21 40 .525 29 31 .935 148 9.3 10 35 45 2.8 37 15 0.9 25 5 4
40 Duff, C.J. 16 16 544 34.0 46 124 .371 26 66 .394 11 22 .500 129 8.1 4 25 29 1.8 44 41 2.6 27 11 1
11 Bruster, Delo 9 7 186 20.7 21 52 .404 7 18 .389 1 1 1.000 50 5.6 5 16 21 2.3 12 29 3.2 12 4 0
32 Usiosefe, Jeremiah 15 3 335 22.3 23 58 .397 10 36 .278 9 16 .563 65 4.3 9 39 48 3.2 23 8 0.5 11 5 2
22 Morgan, Jalen 10 0 82 8.2 15 30 .500 0 0 .000 3 7 .429 33 3.3 2 9 11 1.1 16 1 0.1 5 0 0
44 Hughes, Jordan 12 0 95 7.9 12 21 .571 0 0 .000 2 4 .500 26 2.2 3 11 14 1.2 13 0 0.0 3 1 5
34 Snyder, Chris 11 0 64 5.8 6 11 .545 0 1 .000 3 5 .600 15 1.4 5 8 13 1.2 10 1 0.1 6 1 1
24 Claar, James 9 0 32 3.6 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 4 5 0.6 3 1 0.1 0 0 2
10 Maas, Ryan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Moxey, Lynrick 6 0 18 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 3 0 0
01 Sandifer, Jabari 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 2.8 0 0 0.0 1 0 0  
Total 16 3275 204.7 424 961 .441 156 398 .392 191 266 .718 1195 74.69 103 433 536 33.5 310 210 13.1 198 60 73
Opponents 16 3275 204.7 451 974 .463 132 318 .415 284 384 .740 1318 82.38 131 477 608 38.0 275 232 14.5 152 100 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Covington, Garret 28 28 974 178 428 .416 86 228 .377 115 131 .878 557 19.9
30 Miklusak, Mike 23 21 808 122 289 .422 61 147 .415 52 72 .722 357 15.5
15 Ancrum, Dalan 28 13 605 77 183 .421 31 60 .517 45 51 .882 230 8.2
40 Duff, C.J. 28 28 913 78 217 .359 47 117 .402 19 35 .543 222 7.9
52 Gilbeck, Brandon 28 28 647 78 135 .578 0 0 .000 42 73 .575 198 7.1
01 Sandifer, Jabari 11 10 252 18 56 .321 5 21 .238 21 34 .618 62 5.6
11 Bruster, Delo 21 8 392 43 101 .426 12 32 .375 10 12 .833 108 5.1
32 Usiosefe, Jeremiah 25 4 424 32 77 .416 12 46 .261 10 18 .556 86 3.4
22 Morgan, Jalen 21 0 214 31 55 .564 0 0 .000 5 16 .313 67 3.2
24 Claar, James 18 0 122 9 18 .500 0 0 .000 5 10 .500 23 1.3
44 Hughes, Jordan 19 0 128 16 26 .615 0 0 .000 4 7 .571 36 1.9
14 Moxey, Lynrick 13 0 83 11 17 .647 0 0 .000 3 6 .500 25 1.9
34 Snyder, Chris 22 0 138 17 25 .680 0 1 .000 5 10 .500 39 1.8
10 Maas, Ryan 4 0 16 1 5 .200 0 1 .000 0 0 .000 2 0.5
25 Wells, Noah 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5725 711 1633 .435 254 654 .388 336 475 .707 2012 71.86
Opponents 28 5725 729 1671 .436 214 527 .406 479 656 .730 2151 76.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Covington, Garret 28 34.8 .416 .377 .878 0.4 3.3 3.6 3.2 0.8 0.1 19.9
30 Miklusak, Mike 23 35.1 .422 .415 .722 0.7 8.2 8.9 2.3 1.2 0.2 15.5
15 Ancrum, Dalan 28 21.6 .421 .517 .882 0.8 2.3 3.1 1.0 0.4 0.4 8.2
40 Duff, C.J. 28 32.6 .359 .402 .543 0.5 2.0 2.5 2.4 0.7 0.0 7.9
52 Gilbeck, Brandon 28 23.1 .578 .000 .575 1.8 4.5 6.4 0.6 0.3 3.0 7.1
01 Sandifer, Jabari 11 22.9 .321 .238 .618 0.2 2.5 2.6 2.7 0.9 0.1 5.6
11 Bruster, Delo 21 18.7 .426 .375 .833 0.4 1.6 2.0 2.6 0.6 0.0 5.1
32 Usiosefe, Jeremiah 25 17.0 .416 .261 .556 0.5 1.9 2.4 0.6 0.3 0.1 3.4
22 Morgan, Jalen 21 10.2 .564 .000 .313 0.4 1.2 1.6 0.3 0.0 0.2 3.2
24 Claar, James 18 6.8 .500 .000 .500 0.4 0.9 1.3 0.2 0.1 0.3 1.3
44 Hughes, Jordan 19 6.7 .615 .000 .571 0.3 1.2 1.5 0.0 0.1 0.3 1.9
14 Moxey, Lynrick 13 6.4 .647 .000 .500 0.1 0.5 0.6 0.4 0.2 0.0 1.9
34 Snyder, Chris 22 6.3 .680 .000 .500 0.4 0.7 1.1 0.2 0.2 0.2 1.8
10 Maas, Ryan 4 4.0 .200 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
25 Wells, Noah 2 4.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 0.0
Total 28 204.5 .435 .388 .707 6.9 27.6 34.6 13.4 4.6 4.5 71.86
Opponents 28 204.5 .436 .406 .730 8.8 28.7 37.5 13.4 6.5 2.6 76.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas State 11/11/16 55-82 L 19-52 .365 8-22 .364 9-17 .529 9 20 29 29.0 16 8 14 3 4 55 55.0
vs Oak Hills Christian 11/13/16 95-48 W 39-65 .600 9-24 .375 8-17 .471 10 42 52 40.5 11 25 11 8 8 95 75.0
vs Southeast Missouri 11/16/16 71-74 L 25-55 .455 7-18 .389 14-22 .636 6 24 30 37.0 20 12 16 4 7 71 73.7
at Eastern Illinois 11/19/16 64-73 L 21-48 .438 8-24 .333 14-16 .875 6 28 34 36.3 26 13 21 4 4 64 71.3
vs Crown College 11/23/16 91-53 W 33-63 .524 6-12 .500 19-22 .864 7 38 45 38.0 19 17 12 8 9 91 75.2
at Miami 11/26/16 72-81 L 22-53 .415 9-26 .346 19-25 .760 8 26 34 37.3 24 9 14 2 7 72 74.7
at AMERICAN 11/29/16 50-57 L 17-41 .415 2-10 .200 14-23 .609 2 27 29 36.1 16 7 13 4 6 50 71.1
vs Chicago State 12/03/16 76-83 L (OT) 21-52 .404 13-30 .433 21-25 .840 10 26 36 36.1 23 18 15 4 4 76 71.8
vs Eastern Illinois 12/10/16 49-63 L 18-59 .305 7-24 .292 6-10 .600 9 27 36 36.1 18 15 19 2 9 49 69.2
at Milwaukee 12/17/16 75-59 W 28-53 .528 9-19 .474 10-15 .667 5 28 33 35.8 21 17 9 5 5 75 69.8
at Purdue 12/19/16 50-82 L 19-61 .311 10-22 .455 2-4 .500 6 23 29 35.2 22 10 11 3 3 50 68.0
at Fort Wayne 12/29/16 93-91 W 36-64 .563 18-37 .486 3-3 1.000 7 25 32 34.9 16 16 15 5 0 93 70.1
at IUPUI 12/31/16 71-89 L 27-61 .443 10-24 .417 7-11 .636 10 21 31 34.6 21 12 15 4 4 71 70.2
vs South Dakota State 01/04/17 82-74 W 26-62 .419 16-40 .400 14-21 .667 7 32 39 34.9 20 22 5 4 5 82 71.0
vs Oral Roberts 01/07/17 86-71 W 31-63 .492 12-25 .480 12-16 .750 6 33 39 35.2 14 16 6 3 2 86 72.0
at Denver 01/11/17 70-84 L 23-63 .365 7-24 .292 17-17 1.000 6 24 30 34.9 18 10 10 6 4 70 71.9
at Omaha 01/14/17 72-86 L 23-58 .397 6-21 .286 20-26 .769 12 33 45 35.5 22 8 18 5 3 72 71.9
vs North Dakota State 01/21/17 57-89 L 22-58 .379 8-23 .348 5-8 .625 1 25 26 34.9 17 11 14 5 4 57 71.1
at South Dakota 01/25/17 55-62 L 20-56 .357 6-20 .300 9-17 .529 8 30 38 35.1 20 9 18 6 6 55 70.2
vs IUPUI 01/28/17 78-69 W 28-54 .519 6-17 .353 16-22 .727 7 26 33 35.0 14 14 10 5 4 78 70.6
at South Dakota State 02/01/17 65-98 L 22-52 .423 8-24 .333 13-16 .813 4 19 23 34.4 19 6 14 4 1 65 70.3
vs OMAHA 02/04/17 67-79 L 24-58 .414 8-24 .333 11-15 .733 7 24 31 34.3 21 11 16 5 9 67 70.2
at Oral Roberts 02/08/17 63-60 W 24-55 .436 7-22 .318 8-12 .667 5 37 42 34.6 16 11 16 5 4 63 69.9
vs Denver 02/14/17 72-78 L 25-55 .455 10-21 .476 12-21 .571 4 25 29 34.4 21 14 9 5 5 72 70.0
at North Dakota State 02/18/17 91-100 L (2 OT) 32-70 .457 10-22 .455 17-22 .773 7 22 29 34.2 29 12 7 4 5 91 70.8
vs South Dakota 02/23/17 81-92 L 28-66 .424 11-25 .440 14-19 .737 9 24 33 34.1 19 18 10 5 2 81 71.2
vs Fort Wayne 02/25/17 92-96 L (OT) 33-66 .500 13-29 .448 13-20 .650 3 33 36 34.2 23 20 15 2 2 92 72.0
at South Dakota 03/04/17 69-78 L (OT) 25-70 .357 10-25 .400 9-13 .692 13 32 45 34.6 20 14 16 6 4 69 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas State 11/11/16 82-55 W 27-61 .443 10-14 .714 18-22 .818 14 28 42 42.0 17 15 9 2 7 82 82.0
Oak Hills Christian 11/13/16 48-95 L 18-61 .295 9-26 .346 3-3 1.000 1 20 21 31.5 13 12 14 0 5 48 65.0
Southeast Missouri 11/16/16 74-71 W 25-56 .446 4-10 .400 20-27 .741 9 28 37 33.3 19 12 15 3 9 74 68.0
Eastern Illinois 11/19/16 73-64 W 23-58 .397 7-17 .412 20-26 .769 10 22 32 33.0 18 15 10 2 11 73 69.3
Crown College 11/23/16 53-91 L 16-58 .276 7-24 .292 14-22 .636 10 25 35 33.4 21 14 16 1 6 53 66.0
Miami 11/26/16 81-72 W 24-54 .444 9-18 .500 24-30 .800 9 27 36 33.8 21 10 11 1 7 81 68.5
AMERICAN 11/29/16 57-50 W 21-54 .389 3-14 .214 12-23 .522 11 27 38 34.4 17 7 10 3 9 57 66.9
Chicago State 12/03/16 83-76 W (OT) 28-59 .475 11-18 .611 16-23 .696 9 24 33 34.3 23 14 9 1 5 83 68.9
Eastern Illinois 12/10/16 63-49 W 24-57 .421 5-14 .357 10-16 .625 9 34 43 35.2 16 10 17 5 9 63 68.2
Milwaukee 12/17/16 59-75 L 19-52 .365 8-20 .400 13-22 .591 11 21 32 34.9 15 9 9 1 4 59 67.3
Purdue 12/19/16 82-50 W 27-64 .422 5-18 .278 23-30 .767 15 36 51 36.4 12 19 6 2 2 82 68.6
Fort Wayne 12/29/16 91-93 L 33-67 .493 11-24 .458 14-15 .933 7 19 26 35.5 11 12 8 3 7 91 70.5
IUPUI 12/31/16 89-71 W 31-65 .477 7-14 .500 20-23 .870 14 27 41 35.9 17 10 10 3 6 89 71.9
South Dakota State 01/04/17 74-82 L 22-53 .415 8-25 .320 22-29 .759 2 34 36 35.9 18 12 7 1 1 74 72.1
Oral Roberts 01/07/17 71-86 L 27-64 .422 5-19 .263 12-18 .667 7 28 35 35.9 17 12 6 2 1 71 72.0
Denver 01/11/17 84-70 W 30-57 .526 8-17 .471 16-22 .727 5 33 38 36.0 17 16 12 4 4 84 72.8
Omaha 01/14/17 86-72 W 27-66 .409 15-29 .517 17-29 .586 11 27 38 36.1 21 18 6 4 13 86 73.5
North Dakota State 01/21/17 89-57 W 32-57 .561 13-16 .813 12-20 .600 2 37 39 36.3 14 19 10 3 7 89 74.4
South Dakota 01/25/17 62-55 W 19-57 .333 3-14 .214 21-34 .618 13 34 47 36.8 22 8 15 3 9 62 73.7
IUPUI 01/28/17 69-78 L 24-58 .414 10-27 .370 11-15 .733 10 22 32 36.6 19 12 9 5 7 69 73.5
South Dakota State 02/01/17 98-65 W 38-66 .576 7-19 .368 15-17 .882 11 28 39 36.7 15 16 6 2 5 98 74.7
OMAHA 02/04/17 79-67 W 26-57 .456 9-18 .500 18-25 .720 11 29 40 36.9 18 18 15 2 8 79 74.9
Oral Roberts 02/08/17 60-63 L 23-65 .354 7-26 .269 7-10 .700 8 29 37 36.9 16 13 11 3 10 60 74.2
Denver 02/14/17 78-72 W 28-56 .500 5-12 .417 17-20 .850 4 32 36 36.8 19 20 10 0 2 78 74.4
North Dakota State 02/18/17 100-91 W (2 OT) 29-56 .518 6-15 .400 36-43 .837 6 31 37 36.8 17 9 10 5 5 100 75.4
South Dakota 02/23/17 92-81 W 29-59 .492 8-18 .444 26-34 .765 10 32 42 37.0 16 13 8 4 5 92 76.0
Fort Wayne 02/25/17 96-92 W (OT) 33-71 .465 10-25 .400 20-30 .667 10 35 45 37.3 18 24 9 5 10 96 76.8
South Dakota 03/04/17 78-69 W (OT) 26-63 .413 4-16 .250 22-28 .786 8 35 43 37.5 17 7 11 2 8 78 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas State 11/11/16 55-82 -27 19-52/27-61 .365/.443 8-22/10-14 .364/.714 9-17/18-22 .529-.818 29/42 -13 8/15 14/9 3/2 4/7 16/17
Oak Hills Christian 11/13/16 95-48 47 39-65/18-61 .600/.295 9-24/9-26 .375/.346 8-17/3-3 .471-1.000 52/21 31 25/12 11/14 8/0 8/5 11/13
Southeast Missouri 11/16/16 71-74 -3 25-55/25-56 .455/.446 7-18/4-10 .389/.400 14-22/20-27 .636-.741 30/37 -7 12/12 16/15 4/3 7/9 20/19
Eastern Illinois 11/19/16 64-73 -9 21-48/23-58 .438/.397 8-24/7-17 .333/.412 14-16/20-26 .875-.769 34/32 2 13/15 21/10 4/2 4/11 26/18
Crown College 11/23/16 91-53 38 33-63/16-58 .524/.276 6-12/7-24 .500/.292 19-22/14-22 .864-.636 45/35 10 17/14 12/16 8/1 9/6 19/21
Miami 11/26/16 72-81 -9 22-53/24-54 .415/.444 9-26/9-18 .346/.500 19-25/24-30 .760-.800 34/36 -2 9/10 14/11 2/1 7/7 24/21
AMERICAN 11/29/16 50-57 -7 17-41/21-54 .415/.389 2-10/3-14 .200/.214 14-23/12-23 .609-.522 29/38 -9 7/7 13/10 4/3 6/9 16/17
Chicago State 12/03/16 76-83 -7 21-52/28-59 .404/.475 13-30/11-18 .433/.611 21-25/16-23 .840-.696 36/33 3 18/14 15/9 4/1 4/5 23/23
Eastern Illinois 12/10/16 49-63 -14 18-59/24-57 .305/.421 7-24/5-14 .292/.357 6-10/10-16 .600-.625 36/43 -7 15/10 19/17 2/5 9/9 18/16
Milwaukee 12/17/16 75-59 16 28-53/19-52 .528/.365 9-19/8-20 .474/.400 10-15/13-22 .667-.591 33/32 1 17/9 9/9 5/1 5/4 21/15
Purdue 12/19/16 50-82 -32 19-61/27-64 .311/.422 10-22/5-18 .455/.278 2-4/23-30 .500-.767 29/51 -22 10/19 11/6 3/2 3/2 22/12
Fort Wayne 12/29/16 93-91 2 36-64/33-67 .563/.493 18-37/11-24 .486/.458 3-3/14-15 1.000-.933 32/26 6 16/12 15/8 5/3 0/7 16/11
IUPUI 12/31/16 71-89 -18 27-61/31-65 .443/.477 10-24/7-14 .417/.500 7-11/20-23 .636-.870 31/41 -10 12/10 15/10 4/3 4/6 21/17
South Dakota State 01/04/17 82-74 8 26-62/22-53 .419/.415 16-40/8-25 .400/.320 14-21/22-29 .667-.759 39/36 3 22/12 5/7 4/1 5/1 20/18
Oral Roberts 01/07/17 86-71 15 31-63/27-64 .492/.422 12-25/5-19 .480/.263 12-16/12-18 .750-.667 39/35 4 16/12 6/6 3/2 2/1 14/17
Denver 01/11/17 70-84 -14 23-63/30-57 .365/.526 7-24/8-17 .292/.471 17-17/16-22 1.000-.727 30/38 -8 10/16 10/12 6/4 4/4 18/17
Omaha 01/14/17 72-86 -14 23-58/27-66 .397/.409 6-21/15-29 .286/.517 20-26/17-29 .769-.586 45/38 7 8/18 18/6 5/4 3/13 22/21
North Dakota State 01/21/17 57-89 -32 22-58/32-57 .379/.561 8-23/13-16 .348/.813 5-8/12-20 .625-.600 26/39 -13 11/19 14/10 5/3 4/7 17/14
South Dakota 01/25/17 55-62 -7 20-56/19-57 .357/.333 6-20/3-14 .300/.214 9-17/21-34 .529-.618 38/47 -9 9/8 18/15 6/3 6/9 20/22
IUPUI 01/28/17 78-69 9 28-54/24-58 .519/.414 6-17/10-27 .353/.370 16-22/11-15 .727-.733 33/32 1 14/12 10/9 5/5 4/7 14/19
South Dakota State 02/01/17 65-98 -33 22-52/38-66 .423/.576 8-24/7-19 .333/.368 13-16/15-17 .813-.882 23/39 -16 6/16 14/6 4/2 1/5 19/15
OMAHA 02/04/17 67-79 -12 24-58/26-57 .414/.456 8-24/9-18 .333/.500 11-15/18-25 .733-.720 31/40 -9 11/18 16/15 5/2 9/8 21/18
Oral Roberts 02/08/17 63-60 3 24-55/23-65 .436/.354 7-22/7-26 .318/.269 8-12/7-10 .667-.700 42/37 5 11/13 16/11 5/3 4/10 16/16
Denver 02/14/17 72-78 -6 25-55/28-56 .455/.500 10-21/5-12 .476/.417 12-21/17-20 .571-.850 29/36 -7 14/20 9/10 5/0 5/2 21/19
North Dakota State 02/18/17 91-100 -9 32-70/29-56 .457/.518 10-22/6-15 .455/.400 17-22/36-43 .773-.837 29/37 -8 12/9 7/10 4/5 5/5 29/17
South Dakota 02/23/17 81-92 -11 28-66/29-59 .424/.492 11-25/8-18 .440/.444 14-19/26-34 .737-.765 33/42 -9 18/13 10/8 5/4 2/5 19/16
Fort Wayne 02/25/17 92-96 -4 33-66/33-71 .500/.465 13-29/10-25 .448/.400 13-20/20-30 .650-.667 36/45 -9 20/24 15/9 2/5 2/10 23/18
South Dakota 03/04/17 69-78 -9 25-70/26-63 .357/.413 10-25/4-16 .400/.250 9-13/22-28 .692-.786 45/43 2 14/7 16/11 6/2 4/8 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Oak Hills Christian (11/13/16)
FIELD GOALS MADE 39 Oak Hills Christian (11/13/16)
FIELD GOAL ATTEMPTS 70 North Dakota State (02/18/17); South Dakota (03/04/17)
3 PT FIELD GOALS MADE 18 Fort Wayne (12/29/16)
3 PT FG ATTEMPTS 40 South Dakota State (01/04/17)
FREE THROWS MADE 21 Chicago State (12/03/16)
FREE THROW ATTEMPTS 26 Omaha (01/14/17)
REBOUNDS 52 Oak Hills Christian (11/13/16)
ASSISTS 25 Oak Hills Christian (11/13/16)
STEALS 9 Crown College (11/23/16); Eastern Illinois (12/10/16); OMAHA (02/04/17)
BLOCKED SHOTS 8 Oak Hills Christian (11/13/16); Crown College (11/23/16)
TURNOVERS 21 Eastern Illinois (11/19/16)
FOULS 29 North Dakota State (02/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Garret Covington Fort Wayne (02/25/17)
FIELD GOALS MADE 12 Garret Covington Oral Roberts (01/07/17)
FIELD GOAL ATTEMPTS 24 Garret Covington South Dakota (03/04/17)
3 PT FIELD GOALS MADE 7 C.J. Duff Fort Wayne (12/29/16)
3 PT FG ATTEMPTS 14 Garret Covington Fort Wayne (02/25/17)
FREE THROWS MADE 14 Garret Covington Chicago State (12/03/16)
FREE THROW ATTEMPTS 15 Garret Covington Chicago State (12/03/16)
REBOUNDS 14 Mike Miklusak Milwaukee (12/17/16); Omaha (01/14/17)
ASSISTS 7 C.J. Duff; Garret Covington; Delo Bruster Crown College (11/23/16); South Dakota State (01/04/17); Oral Roberts (01/07/17); North Dakota State (01/21/17); South Dakota (02/23/17)
STEALS 4 C.J. Duff; Garret Covington OMAHA (02/04/17); Milwaukee (12/17/16)
BLOCKED SHOTS 5 Brandon Gilbeck South Dakota (02/23/17); Fort Wayne (12/29/16); South Dakota (03/04/17)
TURNOVERS 8 Garret Covington Fort Wayne (02/25/17)
FOULS 5 Jabari Sandifer; Mike Miklusak; C.J. Duff; Dalan Ancrum; Brandon Gilbeck; MORGAN,Jalen; Garret Covington Southeast Missouri (11/16/16); Chicago State (12/03/16); OMAHA (02/04/17); Denver (02/14/17); South Dakota (02/23/17); Miami (11/26/16); AMERICAN (11/29/16); Milwaukee (12/17/16); Purdue (12/19/16); IUPUI (12/31/16); Denver (01/11/17); Omaha (01/14/17); North Dakota State (02/18/17); South Dakota (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Covington, Garret 28 557 19.9
#30 Miklusak, Mike 23 357 15.5
#15 Ancrum, Dalan 28 230 8.2
#40 Duff, C.J. 28 222 7.9
#52 Gilbeck, Brandon 28 198 7.1
#11 Bruster, Delo 21 108 5.1
#32 Usiosefe, Jeremiah 25 86 3.4
#22 Morgan, Jalen 21 67 3.2
#01 Sandifer, Jabari 11 62 5.6
#34 Snyder, Chris 22 39 1.8
#44 Hughes, Jordan 19 36 1.9
#14 Moxey, Lynrick 13 25 1.9
#24 Claar, James 18 23 1.3
#10 Maas, Ryan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Covington, Garret 28 178 428 .416 6.4 15.3
#30 Miklusak, Mike 23 122 289 .422 5.3 12.6
#40 Duff, C.J. 28 78 217 .359 2.8 7.8
#52 Gilbeck, Brandon 28 78 135 .578 2.8 4.8
#15 Ancrum, Dalan 28 77 183 .421 2.8 6.5
#11 Bruster, Delo 21 43 101 .426 2.0 4.8
#32 Usiosefe, Jeremiah 25 32 77 .416 1.3 3.1
#22 Morgan, Jalen 21 31 55 .564 1.5 2.6
#01 Sandifer, Jabari 11 18 56 .321 1.6 5.1
#34 Snyder, Chris 22 17 25 .680 0.8 1.1
#44 Hughes, Jordan 19 16 26 .615 0.8 1.4
#14 Moxey, Lynrick 13 11 17 .647 0.8 1.3
#24 Claar, James 18 9 18 .500 0.5 1.0
#10 Maas, Ryan 4 1 5 .200 0.3 1.3
#25 Wells, Noah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Covington, Garret 28 86 228 .377 3.1 8.1
#30 Miklusak, Mike 23 61 147 .415 2.7 6.4
#40 Duff, C.J. 28 47 117 .402 1.7 4.2
#15 Ancrum, Dalan 28 31 60 .517 1.1 2.1
#11 Bruster, Delo 21 12 32 .375 0.6 1.5
#32 Usiosefe, Jeremiah 25 12 46 .261 0.5 1.8
#01 Sandifer, Jabari 11 5 21 .238 0.5 1.9
#10 Maas, Ryan 4 0 1 .000 0.0 0.3
#34 Snyder, Chris 22 0 1 .000 0.0 0.0
#25 Wells, Noah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
