Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-17, 3-13)

Overall Team Statistics
Statistic Western Illinois Opponents
Scoring
Total Points 1904 1914
Points Per Game 70.5 70.9
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 676-1521 647-1508
FG: Percentage .444 .429
FG: Per Game 25.0 24.0
3PT: Made-Attempted 190-490 176-475
3PT: Percentage .388 .371
3PT: Per Game 7.0 6.5
FT: Made-Attempted 362-502 444-621
FT: Percentage .721 .715
FT: Per Game 13.4 16.4
Rebounding
Total 948 943
Per Game 35.1 34.9
Margin 0.2 --
Assists
Total 361 318
Per Game 13.4 11.8
Turnovers
Total 332 303
Per Game 12.3 11.2
Margin -1.1 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.0 12.9
Steals
Total 163 170
Per Game 6.0 6.3
Blocks
Total 89 77
Per Game 3.3 2.9
Attendance
Total 14139 63233
Per Game 13-1,088 14-4,517

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 27 27 911 33.7 159 358 .444 77 182 .423 88 111 .793 483 17.9 12 99 111 4.1 48 53 59 23 5
14 Fuller, J.C. 27 24 783 29.0 123 310 .397 37 105 .352 59 67 .881 342 12.7 24 97 121 4.5 50 51 51 17 9
32 Stensgaard, Tate 25 25 596 23.8 84 139 .604 0 0 .000 48 70 .686 216 8.6 45 90 135 5.4 86 20 32 8 14
01 Sandifer, Jabari 27 27 880 32.6 71 187 .380 20 55 .364 66 91 .725 228 8.4 14 97 111 4.1 72 128 63 48 4
33 Chapman, Jalen 27 11 472 17.5 77 155 .497 0 0 .000 44 71 .620 198 7.3 28 66 94 3.5 80 13 31 23 20
30 Miklusak, Mike 23 0 398 17.3 41 88 .466 26 57 .456 14 22 .636 122 5.3 15 60 75 3.3 35 21 21 10 6
15 Ancrum, Dalan 14 0 122 8.7 16 32 .500 2 11 .182 9 12 .750 43 3.1 9 15 24 1.7 15 11 5 5 2
22 Morgan, Jalen 25 0 241 9.6 30 53 .566 0 1 .000 14 21 .667 74 3.0 15 33 48 1.9 41 6 13 7 4
52 Gilbeck, Brandon 27 18 393 14.6 35 79 .443 0 0 .000 6 16 .375 76 2.8 30 68 98 3.6 76 18 24 5 22
10 Batish, Jamie 22 0 247 11.2 20 56 .357 19 51 .373 0 2 .000 59 2.7 0 13 13 0.6 15 5 1 5 1
11 Bruster, Delo 26 3 296 11.4 14 44 .318 8 22 .364 12 17 .706 48 1.8 9 26 35 1.3 34 33 26 10 0
25 Wells, Noah 3 0 9 3.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 1 4 5 1.7 0 0 0 1 0
24 Claar, James 7 0 21 3.0 3 6 .500 0 0 .000 0 0 .000 6 0.9 2 2 4 0.6 1 0 1 0 2
34 Maas, Ryan 3 0 9 3.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0 0 0
44 Hughes, Jordan 5 0 14 2.8 0 3 .000 0 0 .000 2 2 1.000 2 0.4 1 3 4 0.8 2 0 1 0 0
12 Mayes, DeVante 3 0 8 2.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.7 0 2 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 2.4 0 0 4 0 0  
Total 27 5400 200.0 676 1521 .444 190 490 .388 362 502 .721 1904 70.52 233 715 948 35.1 555 361 332 163 89
Opponents 27 5400 200.0 647 1508 .429 176 475 .371 444 621 .715 1914 70.89 250 693 943 34.9 488 318 303 170 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 16 16 562 35.1 96 219 .438 46 115 .400 57 73 .781 295 18.4 7 60 67 4.2 32 29 1.8 40 14 2
32 Stensgaard, Tate 14 14 371 26.5 56 96 .583 0 0 .000 30 45 .667 142 10.1 22 53 75 5.4 49 14 1.0 18 6 7
14 Fuller, J.C. 16 13 459 28.7 64 175 .366 15 58 .259 30 34 .882 173 10.8 14 52 66 4.1 35 27 1.7 33 7 5
33 Chapman, Jalen 16 11 320 20.0 54 104 .519 0 0 .000 36 56 .643 144 9.0 16 48 64 4.0 50 7 0.4 18 14 8
01 Sandifer, Jabari 16 16 532 33.3 38 106 .358 12 29 .414 36 52 .692 124 7.8 6 54 60 3.8 44 64 4.0 42 30 1
30 Miklusak, Mike 13 0 274 21.1 30 60 .500 20 43 .465 9 15 .600 89 6.8 10 44 54 4.2 19 12 0.9 17 8 6
52 Gilbeck, Brandon 16 7 208 13.0 19 42 .452 0 0 .000 5 9 .556 43 2.7 14 35 49 3.1 44 8 0.5 11 4 13
15 Ancrum, Dalan 6 0 25 4.2 4 6 .667 1 3 .333 4 5 .800 13 2.2 5 3 8 1.3 6 2 0.3 2 0 0
24 Claar, James 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
11 Bruster, Delo 16 3 219 13.7 8 26 .308 2 13 .154 10 15 .667 28 1.8 6 18 24 1.5 28 22 1.4 19 8 0
22 Morgan, Jalen 14 0 118 8.4 11 25 .440 0 1 .000 3 3 1.000 25 1.8 7 18 25 1.8 22 5 0.4 5 1 1
10 Batish, Jamie 13 0 109 8.4 3 22 .136 3 19 .158 0 0 .000 9 0.7 0 3 3 0.2 7 1 0.1 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.5 0 0 0.0 4 0 0  
Total 16 3200 200.0 384 882 .435 99 281 .352 220 307 .717 1087 67.94 126 410 536 33.5 336 191 11.9 210 93 43
Opponents 16 3200 200.0 403 885 .455 103 261 .395 275 372 .739 1184 74.00 130 425 555 34.7 287 192 12.0 173 118 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Covington, Garret 27 27 911 159 358 .444 77 182 .423 88 111 .793 483 17.9
14 Fuller, J.C. 27 24 783 123 310 .397 37 105 .352 59 67 .881 342 12.7
01 Sandifer, Jabari 27 27 880 71 187 .380 20 55 .364 66 91 .725 228 8.4
32 Stensgaard, Tate 25 25 596 84 139 .604 0 0 .000 48 70 .686 216 8.6
33 Chapman, Jalen 27 11 472 77 155 .497 0 0 .000 44 71 .620 198 7.3
30 Miklusak, Mike 23 0 398 41 88 .466 26 57 .456 14 22 .636 122 5.3
15 Ancrum, Dalan 14 0 122 16 32 .500 2 11 .182 9 12 .750 43 3.1
22 Morgan, Jalen 25 0 241 30 53 .566 0 1 .000 14 21 .667 74 3.0
52 Gilbeck, Brandon 27 18 393 35 79 .443 0 0 .000 6 16 .375 76 2.8
10 Batish, Jamie 22 0 247 20 56 .357 19 51 .373 0 2 .000 59 2.7
11 Bruster, Delo 26 3 296 14 44 .318 8 22 .364 12 17 .706 48 1.8
25 Wells, Noah 3 0 9 2 4 .500 1 2 .500 0 0 .000 5 1.7
24 Claar, James 7 0 21 3 6 .500 0 0 .000 0 0 .000 6 0.9
44 Hughes, Jordan 5 0 14 0 3 .000 0 0 .000 2 2 1.000 2 0.4
34 Maas, Ryan 3 0 9 1 4 .250 0 1 .000 0 0 .000 2 0.7
12 Mayes, DeVante 3 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 27 5400 676 1521 .444 190 490 .388 362 502 .721 1904 70.52
Opponents 27 5400 647 1508 .429 176 475 .371 444 621 .715 1914 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Covington, Garret 27 33.7 .444 .423 .793 0.4 3.7 4.1 2.0 0.9 0.2 17.9
14 Fuller, J.C. 27 29.0 .397 .352 .881 0.9 3.6 4.5 1.9 0.6 0.3 12.7
01 Sandifer, Jabari 27 32.6 .380 .364 .725 0.5 3.6 4.1 4.7 1.8 0.1 8.4
32 Stensgaard, Tate 25 23.8 .604 .000 .686 1.8 3.6 5.4 0.8 0.3 0.6 8.6
33 Chapman, Jalen 27 17.5 .497 .000 .620 1.0 2.4 3.5 0.5 0.9 0.7 7.3
30 Miklusak, Mike 23 17.3 .466 .456 .636 0.7 2.6 3.3 0.9 0.4 0.3 5.3
15 Ancrum, Dalan 14 8.7 .500 .182 .750 0.6 1.1 1.7 0.8 0.4 0.1 3.1
22 Morgan, Jalen 25 9.6 .566 .000 .667 0.6 1.3 1.9 0.2 0.3 0.2 3.0
52 Gilbeck, Brandon 27 14.6 .443 .000 .375 1.1 2.5 3.6 0.7 0.2 0.8 2.8
10 Batish, Jamie 22 11.2 .357 .373 .000 0.0 0.6 0.6 0.2 0.2 0.0 2.7
11 Bruster, Delo 26 11.4 .318 .364 .706 0.3 1.0 1.3 1.3 0.4 0.0 1.8
25 Wells, Noah 3 3.0 .500 .500 .000 0.3 1.3 1.7 0.0 0.3 0.0 1.7
24 Claar, James 7 3.0 .500 .000 .000 0.3 0.3 0.6 0.0 0.0 0.3 0.9
44 Hughes, Jordan 5 2.8 .000 .000 1.000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
34 Maas, Ryan 3 3.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
12 Mayes, DeVante 3 2.7 .000 .000 .000 0.3 0.3 0.7 0.7 0.3 0.0 0.0
Total 27 200.0 .444 .388 .721 8.6 26.5 35.1 13.4 6.0 3.3 70.52
Opponents 27 200.0 .429 .371 .715 9.3 25.7 34.9 11.8 6.3 2.9 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/13/15 69-67 W 27-50 .540 7-9 .778 8-12 .667 8 23 31 31.0 24 11 10 4 0 69 69.0
vs Hannibal-LaGrange 11/15/15 94-57 W 30-55 .545 13-25 .520 21-23 .913 8 35 43 37.0 17 20 13 5 11 94 81.5
vs UIC 11/17/15 84-57 W 30-62 .484 5-8 .625 19-31 .613 12 32 44 39.3 26 16 9 11 7 84 82.3
at Eastern Illinois 11/21/15 83-63 W 28-51 .549 9-16 .563 18-23 .783 6 30 36 38.5 22 16 12 2 7 83 82.5
vs Trinity Christian 11/25/15 79-44 W 29-54 .537 7-21 .333 14-17 .824 5 27 32 37.2 15 17 8 3 15 79 81.8
at Creighton 11/28/15 67-97 L 27-60 .450 10-22 .455 3-6 .500 7 22 29 35.8 23 12 9 4 2 67 79.3
vs Silver Lake 12/02/15 84-49 W 28-55 .509 9-18 .500 19-28 .679 6 33 39 36.3 16 19 11 3 8 84 80.0
at Iowa 12/07/15 56-90 L 23-66 .348 6-22 .273 4-7 .571 11 24 35 36.1 20 13 16 2 5 56 77.0
vs Eastern Illinois 12/12/15 64-57 W 20-61 .328 3-17 .176 21-30 .700 22 25 47 37.3 14 13 12 7 6 64 75.6
at Chicago State 12/19/15 70-77 L 26-65 .400 11-30 .367 7-9 .778 12 28 40 37.6 22 18 9 1 2 70 75.0
at Loyola 12/21/15 67-72 L 24-60 .400 11-21 .524 8-9 .889 10 26 36 37.5 20 15 13 4 7 67 74.3
at Omaha 01/01/16 80-82 L 33-65 .508 7-19 .368 7-9 .778 7 25 32 37.0 26 20 19 2 9 80 74.8
at South Dakota State 01/03/16 59-63 L 22-53 .415 3-12 .250 12-13 .923 5 32 37 37.0 23 13 11 3 1 59 73.5
vs IUPUI 01/09/16 60-67 L 24-64 .375 3-19 .158 9-13 .692 11 26 37 37.0 18 13 8 3 6 60 72.6
vs Denver 01/14/16 69-76 L 24-57 .421 8-17 .471 13-16 .813 12 21 33 36.7 17 9 12 2 9 69 72.3
vs Oral Roberts 01/16/16 68-77 L 25-60 .417 8-22 .364 10-13 .769 7 27 34 36.6 22 11 12 1 3 68 72.1
at South Dakota 01/20/16 67-76 L 22-49 .449 6-20 .300 17-23 .739 7 23 30 36.2 20 14 16 5 6 67 71.8
vs North Dakota State 01/23/16 52-65 L 17-49 .347 3-12 .250 15-19 .789 5 30 35 36.1 19 7 11 4 3 52 70.7
at IUPUI 01/29/16 67-69 L 23-49 .469 6-12 .500 15-18 .833 8 25 33 35.9 20 6 18 3 9 67 70.5
at IPFW 01/31/16 67-88 L 25-61 .410 7-22 .318 10-18 .556 9 24 33 35.8 19 9 10 2 2 67 70.3
vs Omaha 02/03/16 83-76 W 27-54 .500 6-17 .353 23-34 .676 8 30 38 35.9 19 14 9 2 7 83 70.9
at Denver 02/11/16 63-60 W 21-43 .488 3-10 .300 18-25 .720 7 26 33 35.8 19 12 17 3 5 63 70.5
at Oral Roberts 02/13/16 66-72 L 21-52 .404 8-16 .500 16-26 .615 10 24 34 35.7 21 13 15 3 3 66 70.3
at North Dakota State 02/17/16 54-63 L 18-42 .429 6-14 .429 12-17 .706 2 25 27 35.3 23 9 14 3 5 54 69.7
vs South Dakota State 02/20/16 67-87 L 22-59 .373 7-25 .280 16-26 .615 8 19 27 35.0 26 10 14 3 7 67 69.6
vs Fort Wayne 02/25/16 75-87 L 28-61 .459 7-20 .350 12-17 .706 9 23 32 34.9 22 17 10 2 9 75 69.8
vs South Dakota 02/27/16 90-76 W 32-64 .500 11-24 .458 15-20 .750 11 30 41 35.1 22 14 14 2 9 90 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/13/15 67-69 L 22-62 .355 7-21 .333 16-25 .640 21 18 39 39.0 15 8 4 6 6 67 67.0
Hannibal-LaGrange 11/15/15 57-94 L 19-55 .345 6-23 .261 13-18 .722 5 19 24 31.5 20 11 13 0 5 57 62.0
UIC 11/17/15 57-84 L 15-59 .254 3-8 .375 24-39 .615 20 24 44 35.7 24 6 16 4 3 57 60.3
Eastern Illinois 11/21/15 63-83 L 20-56 .357 9-21 .429 14-22 .636 11 19 30 34.3 22 14 10 1 4 63 61.0
Trinity Christian 11/25/15 44-79 L 16-50 .320 4-21 .190 8-12 .667 9 22 31 33.6 19 10 20 2 5 44 57.6
Creighton 11/28/15 97-67 W 35-69 .507 10-24 .417 17-27 .630 19 28 47 35.8 16 16 4 4 3 97 64.2
Silver Lake 12/02/15 49-84 L 16-53 .302 5-19 .263 12-18 .667 7 27 34 35.6 23 5 19 0 4 49 62.0
Iowa 12/07/15 90-56 W 33-66 .500 10-23 .435 14-19 .737 12 33 45 36.8 11 20 11 6 10 90 65.5
Eastern Illinois 12/12/15 57-64 L 22-58 .379 3-19 .158 10-13 .769 12 24 36 36.7 26 10 15 4 4 57 64.6
Chicago State 12/19/15 77-70 W 23-49 .469 10-20 .500 21-29 .724 3 27 30 36.0 12 12 7 4 4 77 65.8
Loyola 12/21/15 72-67 W 23-46 .500 6-15 .400 20-27 .741 1 27 28 35.3 13 14 11 5 4 72 66.4
Omaha 01/01/16 82-80 W 27-59 .458 4-15 .267 24-32 .750 10 24 34 35.2 14 12 17 3 13 82 67.7
South Dakota State 01/03/16 63-59 W 20-60 .333 5-19 .263 18-26 .692 14 27 41 35.6 17 10 6 2 3 63 67.3
IUPUI 01/09/16 67-60 W 24-54 .444 6-12 .500 13-17 .765 6 33 39 35.9 16 10 9 2 6 67 67.3
Denver 01/14/16 76-69 W 27-50 .540 9-15 .600 13-17 .765 4 24 28 35.3 17 17 11 1 5 76 67.9
Oral Roberts 01/16/16 77-68 W 27-55 .491 4-10 .400 19-30 .633 8 30 38 35.5 16 9 10 2 7 77 68.4
South Dakota 01/20/16 76-67 W 27-56 .482 9-18 .500 13-21 .619 11 24 35 35.5 21 16 13 4 12 76 68.9
North Dakota State 01/23/16 65-52 W 21-54 .389 4-13 .308 19-24 .792 7 31 38 35.6 19 7 4 4 6 65 68.7
IUPUI 01/29/16 69-67 W 27-52 .519 4-8 .500 11-20 .550 6 19 25 35.1 16 9 14 2 10 69 68.7
IPFW 01/31/16 88-67 W 33-59 .559 9-20 .450 13-20 .650 6 30 36 35.1 13 20 7 2 5 88 69.7
Omaha 02/03/16 76-83 L 28-65 .431 11-25 .440 9-14 .643 11 28 39 35.3 27 16 11 2 5 76 70.0
Denver 02/11/16 60-63 L 23-49 .469 6-19 .316 8-10 .800 1 19 20 34.6 21 13 12 2 8 60 69.5
Oral Roberts 02/13/16 72-66 W 23-54 .426 3-10 .300 23-27 .852 8 27 35 34.6 16 8 10 8 6 72 69.6
North Dakota State 02/17/16 63-54 W 20-47 .426 6-14 .429 17-24 .708 7 26 33 34.5 17 7 10 2 9 63 69.3
South Dakota State 02/20/16 87-67 W 24-55 .436 6-19 .316 33-37 .892 13 35 48 35.1 23 11 16 3 8 87 70.0
Fort Wayne 02/25/16 87-75 W 26-54 .481 11-26 .423 24-28 .857 7 25 32 35.0 15 13 11 2 5 87 70.7
South Dakota 02/27/16 76-90 L 26-62 .419 6-18 .333 18-25 .720 11 23 34 34.9 19 14 12 0 10 76 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/13/15 69-67 2 27-50/22-62 .540/.355 7-9/7-21 .778/.333 8-12/16-25 .667-.640 31/39 -8 11/8 10/4 4/6 0/6 24/15
Hannibal-LaGrange 11/15/15 94-57 37 30-55/19-55 .545/.345 13-25/6-23 .520/.261 21-23/13-18 .913-.722 43/24 19 20/11 13/13 5/0 11/5 17/20
UIC 11/17/15 84-57 27 30-62/15-59 .484/.254 5-8/3-8 .625/.375 19-31/24-39 .613-.615 44/44 0 16/6 9/16 11/4 7/3 26/24
Eastern Illinois 11/21/15 83-63 20 28-51/20-56 .549/.357 9-16/9-21 .563/.429 18-23/14-22 .783-.636 36/30 6 16/14 12/10 2/1 7/4 22/22
Trinity Christian 11/25/15 79-44 35 29-54/16-50 .537/.320 7-21/4-21 .333/.190 14-17/8-12 .824-.667 32/31 1 17/10 8/20 3/2 15/5 15/19
Creighton 11/28/15 67-97 -30 27-60/35-69 .450/.507 10-22/10-24 .455/.417 3-6/17-27 .500-.630 29/47 -18 12/16 9/4 4/4 2/3 23/16
Silver Lake 12/02/15 84-49 35 28-55/16-53 .509/.302 9-18/5-19 .500/.263 19-28/12-18 .679-.667 39/34 5 19/5 11/19 3/0 8/4 16/23
Iowa 12/07/15 56-90 -34 23-66/33-66 .348/.500 6-22/10-23 .273/.435 4-7/14-19 .571-.737 35/45 -10 13/20 16/11 2/6 5/10 20/11
Eastern Illinois 12/12/15 64-57 7 20-61/22-58 .328/.379 3-17/3-19 .176/.158 21-30/10-13 .700-.769 47/36 11 13/10 12/15 7/4 6/4 14/26
Chicago State 12/19/15 70-77 -7 26-65/23-49 .400/.469 11-30/10-20 .367/.500 7-9/21-29 .778-.724 40/30 10 18/12 9/7 1/4 2/4 22/12
Loyola 12/21/15 67-72 -5 24-60/23-46 .400/.500 11-21/6-15 .524/.400 8-9/20-27 .889-.741 36/28 8 15/14 13/11 4/5 7/4 20/13
Omaha 01/01/16 80-82 -2 33-65/27-59 .508/.458 7-19/4-15 .368/.267 7-9/24-32 .778-.750 32/34 -2 20/12 19/17 2/3 9/13 26/14
South Dakota State 01/03/16 59-63 -4 22-53/20-60 .415/.333 3-12/5-19 .250/.263 12-13/18-26 .923-.692 37/41 -4 13/10 11/6 3/2 1/3 23/17
IUPUI 01/09/16 60-67 -7 24-64/24-54 .375/.444 3-19/6-12 .158/.500 9-13/13-17 .692-.765 37/39 -2 13/10 8/9 3/2 6/6 18/16
Denver 01/14/16 69-76 -7 24-57/27-50 .421/.540 8-17/9-15 .471/.600 13-16/13-17 .813-.765 33/28 5 9/17 12/11 2/1 9/5 17/17
Oral Roberts 01/16/16 68-77 -9 25-60/27-55 .417/.491 8-22/4-10 .364/.400 10-13/19-30 .769-.633 34/38 -4 11/9 12/10 1/2 3/7 22/16
South Dakota 01/20/16 67-76 -9 22-49/27-56 .449/.482 6-20/9-18 .300/.500 17-23/13-21 .739-.619 30/35 -5 14/16 16/13 5/4 6/12 20/21
North Dakota State 01/23/16 52-65 -13 17-49/21-54 .347/.389 3-12/4-13 .250/.308 15-19/19-24 .789-.792 35/38 -3 7/7 11/4 4/4 3/6 19/19
IUPUI 01/29/16 67-69 -2 23-49/27-52 .469/.519 6-12/4-8 .500/.500 15-18/11-20 .833-.550 33/25 8 6/9 18/14 3/2 9/10 20/16
IPFW 01/31/16 67-88 -21 25-61/33-59 .410/.559 7-22/9-20 .318/.450 10-18/13-20 .556-.650 33/36 -3 9/20 10/7 2/2 2/5 19/13
Omaha 02/03/16 83-76 7 27-54/28-65 .500/.431 6-17/11-25 .353/.440 23-34/9-14 .676-.643 38/39 -1 14/16 9/11 2/2 7/5 19/27
Denver 02/11/16 63-60 3 21-43/23-49 .488/.469 3-10/6-19 .300/.316 18-25/8-10 .720-.800 33/20 13 12/13 17/12 3/2 5/8 19/21
Oral Roberts 02/13/16 66-72 -6 21-52/23-54 .404/.426 8-16/3-10 .500/.300 16-26/23-27 .615-.852 34/35 -1 13/8 15/10 3/8 3/6 21/16
North Dakota State 02/17/16 54-63 -9 18-42/20-47 .429/.426 6-14/6-14 .429/.429 12-17/17-24 .706-.708 27/33 -6 9/7 14/10 3/2 5/9 23/17
South Dakota State 02/20/16 67-87 -20 22-59/24-55 .373/.436 7-25/6-19 .280/.316 16-26/33-37 .615-.892 27/48 -21 10/11 14/16 3/3 7/8 26/23
Fort Wayne 02/25/16 75-87 -12 28-61/26-54 .459/.481 7-20/11-26 .350/.423 12-17/24-28 .706-.857 32/32 0 17/13 10/11 2/2 9/5 22/15
South Dakota 02/27/16 90-76 14 32-64/26-62 .500/.419 11-24/6-18 .458/.333 15-20/18-25 .750-.720 41/34 7 14/14 14/12 2/0 9/10 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Hannibal-LaGrange (11/15/15)
FIELD GOALS MADE 33 Omaha (01/01/16)
FIELD GOAL ATTEMPTS 66 Iowa (12/07/15)
3 PT FIELD GOALS MADE 13 Hannibal-LaGrange (11/15/15)
3 PT FG ATTEMPTS 30 Chicago State (12/19/15)
FREE THROWS MADE 23 Omaha (02/03/16)
FREE THROW ATTEMPTS 34 Omaha (02/03/16)
REBOUNDS 47 Eastern Illinois (12/12/15)
ASSISTS 20 Hannibal-LaGrange (11/15/15); Omaha (01/01/16)
STEALS 15 Trinity Christian (11/25/15)
BLOCKED SHOTS 11 UIC (11/17/15)
TURNOVERS 19 Omaha (01/01/16)
FOULS 26 UIC (11/17/15); South Dakota State (02/20/16); Omaha (01/01/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 J.C. Fuller Eastern Illinois (11/21/15)
FIELD GOALS MADE 13 Tate Stensgaard Omaha (01/01/16)
FIELD GOAL ATTEMPTS 20 Garret Covington Oral Roberts (01/16/16); Fort Wayne (02/25/16)
3 PT FIELD GOALS MADE 5 Garret Covington Chicago State (12/19/15); Loyola (12/21/15); Oral Roberts (02/13/16); North Dakota State (02/17/16)
3 PT FG ATTEMPTS 13 Garret Covington Chicago State (12/19/15)
FREE THROWS MADE 9 Garret Covington; J.C. Fuller Omaha (02/03/16); Eastern Illinois (11/21/15)
FREE THROW ATTEMPTS 12 Jalen Chapman Denver (02/11/16)
REBOUNDS 15 Tate Stensgaard Eastern Illinois (12/12/15)
ASSISTS 9 Jabari Sandifer Chicago State (12/19/15)
STEALS 5 Jabari Sandifer Omaha (01/01/16)
BLOCKED SHOTS 6 Jalen Chapman UIC (11/17/15)
TURNOVERS 6 Jabari Sandifer Eastern Illinois (12/12/15); Omaha (01/01/16)
FOULS 5 Brandon Gilbeck; Jabari Sandifer; Jalen Chapman; Tate Stensgaard UIC (11/17/15); North Dakota State (01/23/16); Omaha (02/03/16); Fort Wayne (02/25/16); South Dakota (02/27/16); Wisconsin (11/13/15); Eastern Illinois (11/21/15); Creighton (11/28/15); Iowa (12/07/15); Omaha (01/01/16); South Dakota State (01/03/16); Denver (02/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Covington, Garret 27 483 17.9
#14 Fuller, J.C. 27 342 12.7
#01 Sandifer, Jabari 27 228 8.4
#32 Stensgaard, Tate 25 216 8.6
#33 Chapman, Jalen 27 198 7.3
#30 Miklusak, Mike 23 122 5.3
#52 Gilbeck, Brandon 27 76 2.8
#22 Morgan, Jalen 25 74 3.0
#10 Batish, Jamie 22 59 2.7
#11 Bruster, Delo 26 48 1.8
#15 Ancrum, Dalan 14 43 3.1
#24 Claar, James 7 6 0.9
#25 Wells, Noah 3 5 1.7
#44 Hughes, Jordan 5 2 0.4
#34 Maas, Ryan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Covington, Garret 27 159 358 .444 5.9 13.3
#14 Fuller, J.C. 27 123 310 .397 4.6 11.5
#32 Stensgaard, Tate 25 84 139 .604 3.4 5.6
#33 Chapman, Jalen 27 77 155 .497 2.9 5.7
#01 Sandifer, Jabari 27 71 187 .380 2.6 6.9
#30 Miklusak, Mike 23 41 88 .466 1.8 3.8
#52 Gilbeck, Brandon 27 35 79 .443 1.3 2.9
#22 Morgan, Jalen 25 30 53 .566 1.2 2.1
#10 Batish, Jamie 22 20 56 .357 0.9 2.5
#15 Ancrum, Dalan 14 16 32 .500 1.1 2.3
#11 Bruster, Delo 26 14 44 .318 0.5 1.7
#24 Claar, James 7 3 6 .500 0.4 0.9
#25 Wells, Noah 3 2 4 .500 0.7 1.3
#34 Maas, Ryan 3 1 4 .250 0.3 1.3
#44 Hughes, Jordan 5 0 3 .000 0.0 0.6
#12 Mayes, DeVante 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Covington, Garret 27 77 182 .423 2.9 6.7
#14 Fuller, J.C. 27 37 105 .352 1.4 3.9
#30 Miklusak, Mike 23 26 57 .456 1.1 2.5
#01 Sandifer, Jabari 27 20 55 .364 0.7 2.0
#10 Batish, Jamie 22 19 51 .373 0.9 2.3
#11 Bruster, Delo 26 8 22 .364 0.3 0.8
#15 Ancrum, Dalan 14 2 11 .182 0.1 0.8
#25 Wells, Noah 3 1 2 .500 0.3 0.7
#34 Maas, Ryan 3 0 1 .000 0.0 0.3
#12 Mayes, DeVante 3 0 3 .000 0.0 1.0
#22 Morgan, Jalen 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Covington, Garret 27 88 111 .793 3.3 4.1
#01 Sandifer, Jabari 27 66 91 .725 2.4 3.4
#14 Fuller, J.C. 27 59 67 .881 2.2 2.5
#32 Stensgaard, Tate 25 48 70 .686 1.9 2.8
#33 Chapman, Jalen 27 44 71 .620 1.6 2.6
#30 Miklusak, Mike 23 14 22 .636 0.6 1.0
#22 Morgan, Jalen 25 14 21 .667 0.6 0.8
#11 Bruster, Delo 26 12 17 .706 0.5 0.7
#15 Ancrum, Dalan 14 9 12 .750 0.6 0.9
#52 Gilbeck, Brandon 27 6 16 .375 0.2 0.6
#44 Hughes, Jordan 5 2 2 1.000 0.4 0.4
