Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-20, 3-13)

Overall Team Statistics
Statistic Western Illinois Opponents
Scoring
Total Points 1747 1983
Points Per Game 62.4 70.8
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 618-1543 698-1578
FG: Percentage .401 .442
FG: Per Game 22.1 24.9
3PT: Made-Attempted 188-537 181-518
3PT: Percentage .350 .349
3PT: Per Game 6.7 6.5
FT: Made-Attempted 323-463 406-577
FT: Percentage .698 .704
FT: Per Game 11.5 14.5
Rebounding
Total 907 1054
Per Game 32.4 37.6
Margin -5.3 --
Assists
Total 335 353
Per Game 12.0 12.6
Turnovers
Total 352 326
Per Game 12.6 11.6
Margin -0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.6 13.4
Steals
Total 148 172
Per Game 5.3 6.1
Blocks
Total 67 93
Per Game 2.4 3.3
Attendance
Total 15240 37911
Per Game 14-1,089 13-2,916

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 28 28 925 33.0 135 359 .376 63 177 .356 101 122 .828 434 15.5 7 113 120 4.3 43 65 76 31 6
14 Fuller, J.C. 28 13 763 27.3 124 301 .412 30 93 .323 57 74 .770 335 12.0 8 85 93 3.3 38 63 57 11 9
01 Sandifer, Jabari 28 25 822 29.4 72 201 .358 21 70 .300 41 68 .603 206 7.4 7 77 84 3.0 72 119 61 25 6
30 Miklusak, Mike 15 11 316 21.1 33 94 .351 14 50 .280 17 21 .810 97 6.5 12 48 60 4.0 34 14 15 7 3
10 Batish, Jamie 27 11 683 25.3 59 137 .431 45 108 .417 9 11 .818 172 6.4 5 47 52 1.9 44 17 9 6 2
34 Conde, Mohamed 27 25 748 27.7 68 138 .493 0 0 .000 34 57 .596 170 6.3 65 98 163 6.0 75 7 33 25 10
33 Chapman, Jalen 26 7 452 17.4 51 121 .421 0 0 .000 26 50 .520 128 4.9 33 78 111 4.3 58 12 43 25 18
32 Stensgaard, Tate 20 20 423 21.2 32 57 .561 0 1 .000 21 31 .677 85 4.3 20 70 90 4.5 68 17 20 9 6
15 Ancrum, Dalan 25 0 286 11.4 31 92 .337 13 34 .382 14 21 .667 89 3.6 12 27 39 1.6 35 8 20 5 7
24 Roberts-Burnett, Remy 16 0 177 11.1 12 37 .324 2 4 .500 3 8 .375 29 1.8 2 16 18 1.1 10 11 9 3 0
12 Reynold, Tyson 5 0 14 2.8 1 5 .200 0 0 .000 0 0 .000 2 0.4 2 4 6 1.2 2 1 2 0 0
11 Mayes, DeVante 6 0 12 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 3 1 0 0 0
03 Rowan, Kam 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 2.6 0 0 6 0 0  
Total 28 5626 200.9 618 1543 .401 188 537 .350 323 463 .698 1747 62.39 207 700 907 32.4 483 335 352 148 67
Opponents 28 5628 201.0 698 1578 .442 181 518 .349 406 577 .704 1983 70.82 269 785 1054 37.6 465 353 326 172 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Covington, Garret 16 16 561 35.1 78 216 .361 34 101 .337 58 70 .829 248 15.5 4 84 88 5.5 26 43 2.7 46 20 4
14 Fuller, J.C. 16 9 437 27.3 80 178 .449 24 61 .393 28 37 .757 212 13.3 1 49 50 3.1 24 30 1.9 33 5 5
30 Miklusak, Mike 4 4 92 23.0 12 26 .462 5 14 .357 5 5 1.000 34 8.5 2 13 15 3.8 12 2 0.5 3 1 1
10 Batish, Jamie 16 4 443 27.7 40 85 .471 33 66 .500 4 5 .800 117 7.3 2 26 28 1.8 30 12 0.8 6 3 2
34 Conde, Mohamed 16 16 439 27.4 40 82 .488 0 0 .000 20 27 .741 100 6.3 38 56 94 5.9 47 5 0.3 17 11 7
01 Sandifer, Jabari 16 16 473 29.6 36 110 .327 8 36 .222 24 40 .600 104 6.5 5 40 45 2.8 44 62 3.9 29 14 5
32 Stensgaard, Tate 9 9 203 22.6 13 23 .565 0 0 .000 10 16 .625 36 4.0 10 32 42 4.7 32 6 0.7 10 3 2
33 Chapman, Jalen 15 6 256 17.1 24 61 .393 0 0 .000 15 31 .484 63 4.2 12 42 54 3.6 35 6 0.4 21 13 12
15 Ancrum, Dalan 15 0 194 12.9 20 59 .339 9 24 .375 9 12 .750 58 3.9 8 21 29 1.9 28 7 0.5 17 2 6
11 Mayes, DeVante 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Roberts-Burnett, Remy 10 0 102 10.2 3 18 .167 0 0 .000 0 2 .000 6 0.6 1 8 9 0.9 6 6 0.6 3 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.6 0 0 0.0 3 0 0  
Total 16 3200 200.0 346 858 .403 113 302 .374 173 245 .706 978 61.13 99 394 493 30.8 284 179 11.2 188 74 44
Opponents 16 3200 200.0 396 878 .451 99 282 .351 237 348 .681 1128 70.50 147 445 592 37.0 249 194 12.1 164 91 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Covington, Garret 28 28 925 135 359 .376 63 177 .356 101 122 .828 434 15.5
14 Fuller, J.C. 28 13 763 124 301 .412 30 93 .323 57 74 .770 335 12.0
01 Sandifer, Jabari 28 25 822 72 201 .358 21 70 .300 41 68 .603 206 7.4
34 Conde, Mohamed 27 25 748 68 138 .493 0 0 .000 34 57 .596 170 6.3
10 Batish, Jamie 27 11 683 59 137 .431 45 108 .417 9 11 .818 172 6.4
30 Miklusak, Mike 15 11 316 33 94 .351 14 50 .280 17 21 .810 97 6.5
32 Stensgaard, Tate 20 20 423 32 57 .561 0 1 .000 21 31 .677 85 4.3
33 Chapman, Jalen 26 7 452 51 121 .421 0 0 .000 26 50 .520 128 4.9
15 Ancrum, Dalan 25 0 286 31 92 .337 13 34 .382 14 21 .667 89 3.6
24 Roberts-Burnett, Remy 16 0 177 12 37 .324 2 4 .500 3 8 .375 29 1.8
11 Mayes, DeVante 6 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Reynold, Tyson 5 0 14 1 5 .200 0 0 .000 0 0 .000 2 0.4
03 Rowan, Kam 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5626 618 1543 .401 188 537 .350 323 463 .698 1747 62.39
Opponents 28 5628 698 1578 .442 181 518 .349 406 577 .704 1983 70.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Covington, Garret 28 33.0 .376 .356 .828 0.3 4.0 4.3 2.3 1.1 0.2 15.5
14 Fuller, J.C. 28 27.3 .412 .323 .770 0.3 3.0 3.3 2.3 0.4 0.3 12.0
01 Sandifer, Jabari 28 29.4 .358 .300 .603 0.3 2.8 3.0 4.3 0.9 0.2 7.4
34 Conde, Mohamed 27 27.7 .493 .000 .596 2.4 3.6 6.0 0.3 0.9 0.4 6.3
10 Batish, Jamie 27 25.3 .431 .417 .818 0.2 1.7 1.9 0.6 0.2 0.1 6.4
30 Miklusak, Mike 15 21.1 .351 .280 .810 0.8 3.2 4.0 0.9 0.5 0.2 6.5
32 Stensgaard, Tate 20 21.2 .561 .000 .677 1.0 3.5 4.5 0.9 0.5 0.3 4.3
33 Chapman, Jalen 26 17.4 .421 .000 .520 1.3 3.0 4.3 0.5 1.0 0.7 4.9
15 Ancrum, Dalan 25 11.4 .337 .382 .667 0.5 1.1 1.6 0.3 0.2 0.3 3.6
24 Roberts-Burnett, Remy 16 11.1 .324 .500 .375 0.1 1.0 1.1 0.7 0.2 0.0 1.8
11 Mayes, DeVante 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
12 Reynold, Tyson 5 2.8 .200 .000 .000 0.4 0.8 1.2 0.2 0.0 0.0 0.4
03 Rowan, Kam 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 28 200.9 .401 .350 .698 7.4 25.0 32.4 12.0 5.3 2.4 62.39
Opponents 28 201.0 .442 .349 .704 9.6 28.0 37.6 12.6 6.1 3.3 70.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific 11/14/14 71-73 L (OT) 23-58 .397 8-27 .296 17-31 .548 10 28 38 38.0 20 12 9 4 4 71 71.0
at UIC Flames 11/17/14 64-67 L 24-62 .387 9-27 .333 7-10 .700 11 26 37 37.5 25 20 11 3 5 64 67.5
vs Southeastern Louisia 11/22/14 60-57 W 17-56 .304 6-21 .286 20-29 .690 13 28 41 38.7 15 10 12 2 4 60 65.0
at William & Mary 11/25/14 49-83 L 15-56 .268 7-21 .333 12-12 1.000 6 20 26 35.5 15 8 15 1 10 49 61.0
vs Greenville College 11/29/14 91-56 W 35-64 .547 10-21 .476 11-15 .733 9 32 41 36.6 16 24 13 2 10 91 67.0
at Akron 12/04/14 49-73 L 17-48 .354 4-15 .267 11-20 .550 7 23 30 35.5 18 8 11 0 3 49 64.0
at Cleveland State 12/07/14 54-76 L 21-45 .467 6-15 .400 6-8 .750 5 21 26 34.1 19 11 21 3 8 54 62.6
vs Idaho 12/11/14 78-75 W 25-60 .417 8-19 .421 20-30 .667 8 27 35 34.3 16 18 9 0 6 78 64.5
vs Alabama State 12/13/14 78-68 W 29-64 .453 8-22 .364 12-17 .706 10 30 40 34.9 14 20 14 0 6 78 66.0
at Memphis 12/23/14 51-78 L 18-59 .305 4-19 .211 11-18 .611 9 21 30 34.4 13 9 14 0 6 51 64.5
vs Anderson (Ind.) 12/30/14 74-62 W 30-63 .476 0-10 .000 14-19 .737 13 36 49 35.7 16 11 17 5 8 74 65.4
vs Fort Wayne 01/02/15 73-67 W 21-53 .396 4-12 .333 27-36 .750 8 27 35 35.7 16 10 10 3 4 73 66.0
vs Omaha 01/04/15 80-78 W 25-50 .500 10-25 .400 20-26 .769 5 28 33 35.5 28 18 14 1 7 80 67.1
at South Dakota State 01/07/15 44-75 L 18-58 .310 4-18 .222 4-9 .444 9 22 31 35.1 17 9 14 2 7 44 65.4
vs Oral Roberts 01/10/15 57-66 L 17-53 .321 6-17 .353 17-20 .850 8 27 35 35.1 24 10 13 5 1 57 64.9
at Denver 01/14/15 54-68 L 15-43 .349 7-18 .389 17-20 .850 3 17 20 34.2 17 7 10 3 5 54 64.2
at North Dakota State 01/16/15 48-61 L 20-54 .370 6-18 .333 2-3 .667 3 24 27 33.8 15 12 9 1 2 48 63.2
vs South Dakota 01/22/15 58-68 L 23-56 .411 10-23 .435 2-6 .333 4 28 32 33.7 21 15 12 4 3 58 62.9
vs IUPUI 01/30/15 63-59 W 26-59 .441 8-23 .348 3-4 .750 11 20 31 33.5 11 12 10 0 8 63 62.9
vs North Dakota State 02/01/15 62-64 L 21-48 .438 8-15 .533 12-20 .600 6 26 32 33.5 16 14 10 3 3 62 62.9
at South Dakota 02/05/15 61-75 L 23-56 .411 8-24 .333 7-8 .875 6 20 26 33.1 11 12 10 4 7 61 62.8
at Oral Roberts 02/12/15 67-77 L 25-56 .446 8-19 .421 9-13 .692 6 27 33 33.1 25 10 21 2 6 67 63.0
at Omaha 02/14/15 58-77 L 21-60 .350 4-19 .211 12-20 .600 10 34 44 33.6 19 10 16 4 0 58 62.8
vs South Dakota State 02/18/15 77-79 L 30-54 .556 8-15 .533 9-20 .450 3 22 25 33.2 14 15 7 1 6 77 63.4
vs Denver 02/21/15 46-59 L 18-45 .400 4-17 .235 6-7 .857 4 24 28 33.0 15 7 7 2 1 46 62.7
at IUPUI 02/26/15 66-71 L 23-62 .371 9-15 .600 11-17 .647 7 21 28 32.8 18 10 9 6 9 66 62.8
at IPFW 02/28/15 64-84 L 20-51 .392 9-24 .375 15-16 .938 6 27 33 32.8 17 8 16 3 5 64 62.9
at South Dakota State 03/07/15 50-87 L 18-50 .360 5-18 .278 9-9 1.000 7 14 21 32.4 12 5 18 3 4 50 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific 11/14/14 73-71 W (OT) 26-62 .419 4-19 .211 17-24 .708 12 31 43 43.0 29 11 11 2 6 73 73.0
UIC Flames 11/17/14 67-64 W 20-54 .370 3-10 .300 24-29 .828 12 29 41 42.0 12 15 11 5 7 67 70.0
Southeastern Louisia 11/22/14 57-60 L 19-53 .358 6-20 .300 13-17 .765 9 30 39 41.0 21 8 15 6 4 57 65.7
William & Mary 11/25/14 83-49 W 29-55 .527 9-23 .391 16-22 .727 10 35 45 42.0 12 16 15 4 9 83 70.0
Greenville College 11/29/14 56-91 L 21-61 .344 4-17 .235 10-14 .714 9 22 31 39.8 15 7 16 2 6 56 67.2
Akron 12/04/14 73-49 W 24-55 .436 13-33 .394 12-18 .667 9 29 38 39.5 21 20 9 9 7 73 68.2
Cleveland State 12/07/14 76-54 W 25-52 .481 9-16 .563 17-21 .810 8 21 29 38.0 14 17 13 2 10 76 69.3
Idaho 12/11/14 75-78 L 27-58 .466 9-18 .500 12-15 .800 5 32 37 37.9 24 14 17 1 2 75 70.0
Alabama State 12/13/14 68-78 L 29-68 .426 3-19 .158 7-15 .467 13 27 40 38.1 16 12 16 5 4 68 69.8
Memphis 12/23/14 78-51 W 31-62 .500 2-9 .222 14-19 .737 11 37 48 39.1 19 17 12 6 10 78 70.6
Anderson (Ind.) 12/30/14 62-74 L 20-54 .370 8-25 .320 14-20 .700 3 22 25 37.8 18 8 16 1 9 62 69.8
Fort Wayne 01/02/15 67-73 L 21-53 .396 7-24 .292 18-24 .750 7 29 36 37.7 26 10 15 3 4 67 69.6
Omaha 01/04/15 78-80 L 24-57 .421 5-19 .263 25-39 .641 13 23 36 37.5 21 8 10 1 8 78 70.2
South Dakota State 01/07/15 75-44 W 26-55 .473 10-27 .370 13-17 .765 9 33 42 37.9 13 13 13 2 6 75 70.6
Oral Roberts 01/10/15 66-57 W 17-50 .340 4-13 .308 28-36 .778 9 30 39 37.9 21 6 9 6 5 66 70.3
Denver 01/14/15 68-54 W 26-46 .565 3-13 .231 13-20 .650 6 27 33 37.6 19 15 9 5 6 68 70.1
North Dakota State 01/16/15 61-48 W 20-49 .408 5-16 .313 16-23 .696 9 32 41 37.8 12 5 8 5 3 61 69.6
South Dakota 01/22/15 68-58 W 20-58 .345 6-12 .500 22-29 .759 14 29 43 38.1 12 10 8 0 6 68 69.5
IUPUI 01/30/15 59-63 L 24-53 .453 3-9 .333 8-12 .667 11 21 32 37.8 13 9 13 2 4 59 68.9
North Dakota State 02/01/15 64-62 W 22-55 .400 6-16 .375 14-21 .667 13 24 37 37.8 16 10 7 1 7 64 68.7
South Dakota 02/05/15 75-61 W 30-61 .492 7-19 .368 8-10 .800 11 27 38 37.8 9 16 9 6 5 75 69.0
Oral Roberts 02/12/15 77-67 W 28-61 .459 3-12 .250 18-29 .621 12 27 39 37.8 16 14 14 3 7 77 69.4
Omaha 02/14/15 77-58 W 28-66 .424 4-19 .211 17-24 .708 8 31 39 37.9 15 11 9 3 9 77 69.7
South Dakota State 02/18/15 79-77 W 29-55 .527 13-23 .565 8-14 .571 5 28 33 37.7 18 22 11 4 2 79 70.1
Denver 02/21/15 59-46 W 21-48 .438 8-24 .333 9-11 .818 5 24 29 37.3 10 15 3 1 3 59 69.6
IUPUI 02/26/15 71-66 W 29-55 .527 3-12 .250 10-18 .556 10 34 44 37.6 17 12 18 1 4 71 69.7
IPFW 02/28/15 84-64 W 31-56 .554 12-24 .500 10-21 .476 5 26 31 37.3 11 18 8 2 12 84 70.2
South Dakota State 03/07/15 87-50 W 31-66 .470 12-27 .444 13-15 .867 21 25 46 37.6 15 14 11 5 7 87 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific 11/14/14 71-73 -2 23-58/26-62 .397/.419 8-27/4-19 .296/.211 17-31/17-24 .548-.708 38/43 -5 12/11 9/11 4/2 4/6 20/29
UIC Flames 11/17/14 64-67 -3 24-62/20-54 .387/.370 9-27/3-10 .333/.300 7-10/24-29 .700-.828 37/41 -4 20/15 11/11 3/5 5/7 25/12
Southeastern Louisia 11/22/14 60-57 3 17-56/19-53 .304/.358 6-21/6-20 .286/.300 20-29/13-17 .690-.765 41/39 2 10/8 12/15 2/6 4/4 15/21
William & Mary 11/25/14 49-83 -34 15-56/29-55 .268/.527 7-21/9-23 .333/.391 12-12/16-22 1.000-.727 26/45 -19 8/16 15/15 1/4 10/9 15/12
Greenville College 11/29/14 91-56 35 35-64/21-61 .547/.344 10-21/4-17 .476/.235 11-15/10-14 .733-.714 41/31 10 24/7 13/16 2/2 10/6 16/15
Akron 12/04/14 49-73 -24 17-48/24-55 .354/.436 4-15/13-33 .267/.394 11-20/12-18 .550-.667 30/38 -8 8/20 11/9 0/9 3/7 18/21
Cleveland State 12/07/14 54-76 -22 21-45/25-52 .467/.481 6-15/9-16 .400/.563 6-8/17-21 .750-.810 26/29 -3 11/17 21/13 3/2 8/10 19/14
Idaho 12/11/14 78-75 3 25-60/27-58 .417/.466 8-19/9-18 .421/.500 20-30/12-15 .667-.800 35/37 -2 18/14 9/17 0/1 6/2 16/24
Alabama State 12/13/14 78-68 10 29-64/29-68 .453/.426 8-22/3-19 .364/.158 12-17/7-15 .706-.467 40/40 0 20/12 14/16 0/5 6/4 14/16
Memphis 12/23/14 51-78 -27 18-59/31-62 .305/.500 4-19/2-9 .211/.222 11-18/14-19 .611-.737 30/48 -18 9/17 14/12 0/6 6/10 13/19
Anderson (Ind.) 12/30/14 74-62 12 30-63/20-54 .476/.370 0-10/8-25 .000/.320 14-19/14-20 .737-.700 49/25 24 11/8 17/16 5/1 8/9 16/18
Fort Wayne 01/02/15 73-67 6 21-53/21-53 .396/.396 4-12/7-24 .333/.292 27-36/18-24 .750-.750 35/36 -1 10/10 10/15 3/3 4/4 16/26
Omaha 01/04/15 80-78 2 25-50/24-57 .500/.421 10-25/5-19 .400/.263 20-26/25-39 .769-.641 33/36 -3 18/8 14/10 1/1 7/8 28/21
South Dakota State 01/07/15 44-75 -31 18-58/26-55 .310/.473 4-18/10-27 .222/.370 4-9/13-17 .444-.765 31/42 -11 9/13 14/13 2/2 7/6 17/13
Oral Roberts 01/10/15 57-66 -9 17-53/17-50 .321/.340 6-17/4-13 .353/.308 17-20/28-36 .850-.778 35/39 -4 10/6 13/9 5/6 1/5 24/21
Denver 01/14/15 54-68 -14 15-43/26-46 .349/.565 7-18/3-13 .389/.231 17-20/13-20 .850-.650 20/33 -13 7/15 10/9 3/5 5/6 17/19
North Dakota State 01/16/15 48-61 -13 20-54/20-49 .370/.408 6-18/5-16 .333/.313 2-3/16-23 .667-.696 27/41 -14 12/5 9/8 1/5 2/3 15/12
South Dakota 01/22/15 58-68 -10 23-56/20-58 .411/.345 10-23/6-12 .435/.500 2-6/22-29 .333-.759 32/43 -11 15/10 12/8 4/0 3/6 21/12
IUPUI 01/30/15 63-59 4 26-59/24-53 .441/.453 8-23/3-9 .348/.333 3-4/8-12 .750-.667 31/32 -1 12/9 10/13 0/2 8/4 11/13
North Dakota State 02/01/15 62-64 -2 21-48/22-55 .438/.400 8-15/6-16 .533/.375 12-20/14-21 .600-.667 32/37 -5 14/10 10/7 3/1 3/7 16/16
South Dakota 02/05/15 61-75 -14 23-56/30-61 .411/.492 8-24/7-19 .333/.368 7-8/8-10 .875-.800 26/38 -12 12/16 10/9 4/6 7/5 11/9
Oral Roberts 02/12/15 67-77 -10 25-56/28-61 .446/.459 8-19/3-12 .421/.250 9-13/18-29 .692-.621 33/39 -6 10/14 21/14 2/3 6/7 25/16
Omaha 02/14/15 58-77 -19 21-60/28-66 .350/.424 4-19/4-19 .211/.211 12-20/17-24 .600-.708 44/39 5 10/11 16/9 4/3 0/9 19/15
South Dakota State 02/18/15 77-79 -2 30-54/29-55 .556/.527 8-15/13-23 .533/.565 9-20/8-14 .450-.571 25/33 -8 15/22 7/11 1/4 6/2 14/18
Denver 02/21/15 46-59 -13 18-45/21-48 .400/.438 4-17/8-24 .235/.333 6-7/9-11 .857-.818 28/29 -1 7/15 7/3 2/1 1/3 15/10
IUPUI 02/26/15 66-71 -5 23-62/29-55 .371/.527 9-15/3-12 .600/.250 11-17/10-18 .647-.556 28/44 -16 10/12 9/18 6/1 9/4 18/17
IPFW 02/28/15 64-84 -20 20-51/31-56 .392/.554 9-24/12-24 .375/.500 15-16/10-21 .938-.476 33/31 2 8/18 16/8 3/2 5/12 17/11
South Dakota State 03/07/15 50-87 -37 18-50/31-66 .360/.470 5-18/12-27 .278/.444 9-9/13-15 1.000-.867 21/46 -25 5/14 18/11 3/5 4/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Greenville College (11/29/14)
FIELD GOALS MADE 35 Greenville College (11/29/14)
FIELD GOAL ATTEMPTS 64 Greenville College (11/29/14); Alabama State (12/13/14)
3 PT FIELD GOALS MADE 10 Greenville College (11/29/14); Omaha (01/04/15); South Dakota (01/22/15)
3 PT FG ATTEMPTS 27 Pacific (11/14/14); UIC Flames (11/17/14)
FREE THROWS MADE 27 Fort Wayne (01/02/15)
FREE THROW ATTEMPTS 36 Fort Wayne (01/02/15)
REBOUNDS 49 Anderson (Ind.) (12/30/14)
ASSISTS 24 Greenville College (11/29/14)
STEALS 10 Greenville College (11/29/14); William & Mary (11/25/14)
BLOCKED SHOTS 6 IUPUI (02/26/15)
TURNOVERS 21 Cleveland State (12/07/14); Oral Roberts (02/12/15)
FOULS 28 Omaha (01/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Garret Covington South Dakota State (02/18/15)
FIELD GOALS MADE 13 Garret Covington South Dakota State (02/18/15)
FIELD GOAL ATTEMPTS 21 Covington, Garret IUPUI (02/26/15)
3 PT FIELD GOALS MADE 6 Garret Covington Idaho (12/11/14)
3 PT FG ATTEMPTS 11 Garret Covington Idaho (12/11/14)
FREE THROWS MADE 12 Jabari Sandifer Fort Wayne (01/02/15)
FREE THROW ATTEMPTS 16 Jabari Sandifer Fort Wayne (01/02/15)
REBOUNDS 18 Mohamed Conde Anderson (Ind.) (12/30/14)
ASSISTS 13 Jabari Sandifer Greenville College (11/29/14)
STEALS 4 Jabari Sandifer; Jalen Chapman; Garret Covington Idaho (12/11/14); Cleveland State (12/07/14); Denver (01/14/15)
BLOCKED SHOTS 2 Jalen Chapman; Mohamed Conde; Jabari Sandifer; Dalan Ancrum; Chapman, Jalen Southeastern Louisia (11/22/14); Oral Roberts (01/10/15); South Dakota (01/22/15); Cleveland State (12/07/14); Denver (01/14/15); Oral Roberts (02/12/15); Omaha (02/14/15); IUPUI (02/26/15); IPFW (02/28/15)
TURNOVERS 6 Jabari Sandifer; Jalen Chapman Alabama State (12/13/14); Oral Roberts (02/12/15); South Dakota State (03/07/15)
FOULS 5 Tate Stensgaard; Jalen Chapman; Mohamed Conde; Jabari Sandifer; Garret Covington; Chapman, Jalen Alabama State (12/13/14); Fort Wayne (01/02/15); Omaha (01/04/15); South Dakota (01/22/15); North Dakota State (02/01/15); UIC Flames (11/17/14); Denver (01/14/15); Oral Roberts (02/12/15); IUPUI (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Covington, Garret 28 434 15.5
#14 Fuller, J.C. 28 335 12.0
#01 Sandifer, Jabari 28 206 7.4
#10 Batish, Jamie 27 172 6.4
#34 Conde, Mohamed 27 170 6.3
#33 Chapman, Jalen 26 128 4.9
#30 Miklusak, Mike 15 97 6.5
#15 Ancrum, Dalan 25 89 3.6
#32 Stensgaard, Tate 20 85 4.3
#24 Roberts-Burnett, Remy 16 29 1.8
#12 Reynold, Tyson 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Covington, Garret 28 135 359 .376 4.8 12.8
#14 Fuller, J.C. 28 124 301 .412 4.4 10.8
#01 Sandifer, Jabari 28 72 201 .358 2.6 7.2
#34 Conde, Mohamed 27 68 138 .493 2.5 5.1
#10 Batish, Jamie 27 59 137 .431 2.2 5.1
#33 Chapman, Jalen 26 51 121 .421 2.0 4.7
#30 Miklusak, Mike 15 33 94 .351 2.2 6.3
#32 Stensgaard, Tate 20 32 57 .561 1.6 2.9
#15 Ancrum, Dalan 25 31 92 .337 1.2 3.7
#24 Roberts-Burnett, Remy 16 12 37 .324 0.8 2.3
#12 Reynold, Tyson 5 1 5 .200 0.2 1.0
#11 Mayes, DeVante 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Covington, Garret 28 63 177 .356 2.3 6.3
#10 Batish, Jamie 27 45 108 .417 1.7 4.0
#14 Fuller, J.C. 28 30 93 .323 1.1 3.3
#01 Sandifer, Jabari 28 21 70 .300 0.8 2.5
#30 Miklusak, Mike 15 14 50 .280 0.9 3.3
#15 Ancrum, Dalan 25 13 34 .382 0.5 1.4
#24 Roberts-Burnett, Remy 16 2 4 .500 0.1 0.3
#32 Stensgaard, Tate 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Covington, Garret 28 101 122 .828 3.6 4.4
#14 Fuller, J.C. 28 57 74 .770 2.0 2.6
#01 Sandifer, Jabari 28 41 68 .603 1.5 2.4
#34 Conde, Mohamed 27 34 57 .596 1.3 2.1
#33 Chapman, Jalen 26 26 50 .520 1.0 1.9
#32 Stensgaard, Tate 20 21 31 .677 1.1 1.6
#30 Miklusak, Mike 15 17 21 .810 1.1 1.4
#15 Ancrum, Dalan 25 14 21 .667 0.6 0.8
#10 Batish, Jamie 27 9 11 .818 0.3 0.4
#24 Roberts-Burnett, Remy 16 3 8 .375 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Conde, Mohamed 27 163 6.0 65 2.4 98 3.6
#31 Covington, Garret 28 120 4.3 7 0.3 113 4.0
#33 Chapman, Jalen 26 111 4.3 33 1.3 78 3.0
#14 Fuller, J.C. 28 93 3.3 8 0.3 85 3.0
#32 Stensgaard, Tate 20 90 4.5 20 1.0 70 3.5
#01 Sandifer, Jabari 28 84 3.0 7 0.3 77 2.8
#TM Team 27 70 2.6 34 1.3 36 1.3
#30 Miklusak, Mike 15 60 4.0 12 0.8 48 3.2
#10 Batish, Jamie 27 52 1.9 5 0.2 47 1.7
#15 Ancrum, Dalan 25 39 1.6 12 0.5 27 1.1
#24 Roberts-Burnett, Remy 16 18 1.1 2 0.1 16 1.0
#12 Reynold, Tyson 5 6 1.2 2 0.4 4 0.8
#11 Mayes, DeVante 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
