Skip To Main Content

Upcoming Events and Recent Results

Western Illinois University Athletics

2026 Football Cumulative Statistics

Team Stats (5-4, 3-1)

Overall Team Statistics
Statistic WESTERN ILL. Opponents
Scoring
35.33 26.22
318 236
First Downs
96 53
93 73
11 24
200 150
Rushing
2212 1349
154 264
351 302
5.9 3.6
228.7 120.6
24 16
2058 1085
Passing
282-176-8 262-134-10
7.69 6.28
240.89 182.78
14 8
2168 1645
Total Offense
633 564
6.7 4.8
469.6 303.3
4226 2730
40 29
Returns
18.77 23.73
22-413 22-522
10.60 9.92
20-212 13-129
11.40 20.13
10-114 8-161
Kicking
39.53 44.54
33.72 38.30
36-1423 50-2227
13-17 11-11
0-0 0-0
Penalties
69.11 37.22
61-622 41-335
Time Of Possession
32:07 27:53
04:49:07 04:10:53
Miscellaneous
42-120 (35.00 %) 37-118 (31.36 %)
12-21 (57.14 %) 3-11 (27.27 %)
9-4 11-6
21-150 13-82
37-38 25-26
0 0
35-41 20-21
23-41 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 McGill, Kennedy 9 190 1292 107 1185 6.2 15 84 131.67
1 Jackson-Anderson, Ihson E. 9 61 371 10 361 5.9 3 66 40.11
2 Knight, Avery 9 29 138 4 134 4.6 1 15 14.89
28 Bryce, Ethan 5 15 118 0 118 7.9 1 53 23.60
6 Robinson, Josh 9 29 103 11 92 3.2 0 13 10.22
9 Zolnosky, Tanner 6 4 50 0 50 12.5 0 21 8.33
3 Hiraldo, Israel 8 4 36 0 36 9.0 0 12 4.50
8 Kania , Jacob 8 2 31 0 31 15.5 0 18 3.88
19 Droegemueller, Luke 9 1 29 0 29 29.0 1 29 3.22
15 Hargro, David 9 3 26 0 26 8.7 1 14 2.89
10 Sturgill, Gage 3 1 8 0 8 8.0 1 8 2.67
22 Conely, Cornell 1 1 5 0 5 5.0 0 5 5.00
7 Romulus, Jouvenson 7 1 0 1 -1 -1.0 0 0 -0.14
13 Anaya, Christian 8 3 2 4 -2 -0.7 0 2 -0.25
Team 9 3 0 2 -2 -0.7 0 0 -0.22  
5 Carswell, Cason 7 4 3 15 -12 -3.0 1 3 -1.71
Total 9 351 2212 154 2058 5.9 24 84 228.67
Opponents 9 302 1349 264 1085 3.6 16 72 120.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 McGill, Kennedy 9 134.44 151 242 7 62.40 % 1810 11 64 201.11
5 Carswell, Cason 7 132.52 22 34 1 64.71 % 259 1 47 37.00
13 Anaya, Christian 8 967.60 1 1 0 100.00 % 64 1 64 8.00
13 Griffin, Tysean 6 343.60 1 1 0 100.00 % 29 0 29 4.83
10 Sturgill, Gage 3 480.40 1 1 0 100.00 % 6 1 6 2.00
9 Zolnosky, Tanner 6 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 9 137.70 176 282 8 62.41 % 2168 14 64 240.89
Opponents 9 106.33 134 262 10 51.15 % 1645 8 79 182.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson-Anderson, Ihson E. 9 28 328 11.71 2 62 36.44
14 Coleman, Xavier 9 22 323 14.68 0 64 35.89
13 Anaya, Christian 8 21 293 13.95 0 59 36.63
15 Hargro, David 9 20 256 12.80 4 49 28.44
3 Hiraldo, Israel 8 14 227 16.21 3 64 28.38
8 Kania , Jacob 8 18 182 10.11 0 45 22.75
2 Knight, Avery 9 8 96 12.00 0 55 10.67
6 Robinson, Josh 9 12 86 7.17 0 18 9.56
23 Johnson, Aric 8 7 82 11.71 1 35 10.25
11 Edwards, Cam 6 5 60 12.00 0 23 10.00
9 Zolnosky, Tanner 6 3 60 20.00 1 32 10.00
0 Tucker, Petey 5 5 42 8.40 0 14 8.40
13 Griffin, Tysean 6 3 40 13.33 0 32 6.67
18 Yazzie, Sage 5 2 40 20.00 0 41 8.00
16 Gilland, Lukas 6 3 28 9.33 1 20 4.67
82 Summers, Sasha 5 2 9 4.50 1 6 1.80
88 Davis, Jamarion 6 1 7 7.00 1 7 1.17
7 Salien, Joel 8 1 6 6.00 0 6 0.75
21 Nicolas, Jalen 9 1 3 3.00 0 3 0.33
Givens, Maliq 4 0 0 0.00 0 0 0.00  
12 Quiri, Morgan 2 0 0 0.00 0 0 0.00
Total 9 176 2168 12.32 14 64 240.89
Opponents 9 134 1645 12.28 8 79 182.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Reinicke, Nick 9 33 42 75.0 11.5-45 3.5-24 1 1 9 0 2 0 0
6 Morgan, LeBron 9 27 35 62.0 6.5-31 2.5-22 0 4 2 2 0 0 0
11 Buckner, Justin 9 35 24 59.0 5.5-17 3.5-13 0 0 10 0 0 0 0
35 Kruger, Jake 9 17 17 34.0 0-0 0-0 3 2 1 0 0 0 0
4 Dobbins, Antonio 9 17 16 33.0 5.0-20 1.0-13 0 0 0 0 0 0 0
18 Garrett, Christian 9 23 10 33.0 1.5-4 0.5-3 1 5 1 0 0 0 0
17 Johnson, Cidney 9 13 18 31.0 6.0-28 2.5-20 0 0 3 2 0 0 0
12 Keith, DonPaul 9 20 4 24.0 0-0 0-0 2 7 1 0 0 0 0
3 Bonner, Aa'zoriyon 9 11 11 22.0 3.5-16 1.0-11 1 1 2 0 0 0 0
7 Romulus, Jouvenson 7 14 6 20.0 0-0 0-0 1 1 0 1 2 0 0
20 Hapner, Brayden 9 14 4 18.0 1.0-1 0-0 0 3 0 0 0 0 0
1 Anderson, Devon 7 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Jean Louis, Jamesly 8 5 7 12.0 5.5-21 2.0-12 0 1 3 0 0 0 0
21 Nicolas, Jalen 9 7 5 12.0 3.0-21 1.0-12 0 0 5 0 0 0 0
86 Kongolo, Elijah 7 4 3 7.0 1.0-1 0-0 0 0 1 0 0 0 0
9 McNeil Jr., Rodney 5 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
0 Sangster, Alexie 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Harrison Jr., Chance 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Moss, Cody 5 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Oberst , Steven 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Stribling, Anthony 7 3 2 5.0 2.0-5 2.0-5 0 0 0 1 0 0 0
13 Griffin, Tysean 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 McKinzie, Malik 2 3 1 4.0 1.0-12 1.0-12 1 0 0 0 1 0 0
2 Ofosu, Elia 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Cormier, Drew 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Dunston, David 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Edwards, Joe 5 0 3 3.0 1.0-4 0.5-3 0 1 4 0 0 0 0
92 Harrington-McKinney, Keshawn 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Coicou, Wilfred 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Coleman, Xavier 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Howard, Manny 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 McGill, Kennedy 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Sleets, KJ 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
54 Smith, Deandre 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Weinzierl, Kye 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hiraldo, Israel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson-Anderson, Ihson E. 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Aric 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Braylen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Anaya, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Bryce, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Carswell, Cason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Culkin, Ronan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Davis, Jamarion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Droegemueller, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Gilland, Lukas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Gjokaj, Sheko 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Hargro, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Knight, Avery 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
60 Lobas, Kacper 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sturgill, Gage 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Summers, Sasha 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
9 Zolnosky, Tanner 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 297 232 529.0 56.0-228 21.0-150 10 27 42 6 6 0 0
Opponents 9 355 280 635.0 43.0-160 13.0-82 8 33 24 4 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Droegemueller, Luke 33 1380 41.82 64 4 7 7 4 0
Team 2 0 0.00 0 0 0 0 0 2  
17 McGill, Kennedy 1 43 43.00 43 0 0 1 0 0
Total 36 1423 39.53 64 4 7 8 4 2
Opponents 50 2227 44.54 72 5 7 14 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Culkin, Ronan 13-17 76.47 % 0-0 6-6 6-6 0-3 1-2 51 0
Total 13-17 76.47 % 0-0 6-6 6-6 0-3 1-2 51 0
Opponents 11-11 100.00 % 0-0 4-4 2-2 3-3 2-2 54 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Culkin, Ronan 63 3861 61.3 29 3
Total 63 3861 61.3 29 3
Opponents 48 2958 61.6 23 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Salien, Joel 11 118 10.73 0 43
8 Kania , Jacob 3 48 16.00 0 31
Givens, Maliq 3 37 12.33 0 18  
87 Gjokaj, Sheko 3 9 3.00 0 7
Total 20 212 10.60 0 43
Opponents 13 129 9.92 2 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jackson-Anderson, Ihson E. 15 312 20.80 0 71
6 Morgan, LeBron 2 38 19.00 0 20
6 Robinson, Josh 2 30 15.00 0 23
3 Bonner, Aa'zoriyon 2 19 9.50 0 15
3 Hiraldo, Israel 1 14 14.00 0 14
Total 22 413 18.77 0 71
Opponents 22 522 23.73 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 McGill, Kennedy 15 0 0 0-0 1-2 0 0-0 0 92
41 Culkin, Ronan 0 13 0 35-36 0-0 0 0-0 0 74
15 Hargro, David 5 0 0 0-0 0-0 0 0-0 0 30
1 Jackson-Anderson, Ihson E. 5 0 0 0-0 0-0 0 0-0 0 30
3 Hiraldo, Israel 3 0 0 0-0 0-0 0 0-0 0 18
28 Bryce, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
5 Carswell, Cason 1 0 0 0-0 0-0 0 0-0 0 6
88 Davis, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
19 Droegemueller, Luke 1 0 0 0-0 0-0 0 0-0 0 6
16 Gilland, Lukas 1 0 0 0-0 0-0 0 0-0 0 6
23 Johnson, Aric 1 0 0 0-0 0-0 0 0-0 0 6
2 Knight, Avery 1 0 0 0-0 0-0 0 0-0 0 6
35 Kruger, Jake 1 0 0 0-0 0-0 0 0-0 0 6
6 Morgan, LeBron 1 0 0 0-0 0-0 0 0-0 0 6
10 Sturgill, Gage 1 0 0 0-0 0-0 0 0-0 0 6
82 Summers, Sasha 1 0 0 0-0 0-0 0 0-0 0 6
9 Zolnosky, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
60 Lobas, Kacper 0 0 0 2-2 0-0 0 0-0 0 2
Total 40 13 0 37-38 1-2 0 0-0 0 318
Opponents 29 11 1 25-26 0-2 1 1-1 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Northwestern (IA) W 65-14 1-0 , 0-0 03:13 2353
09/05/2026 vs Illinois St. L 10-41 1-1 , 0-0 03:17 2716
09/12/2026 at Wisconsin L 9-36 1-2 , 0-0 03:13 65274
09/19/2026 vs Morehead St. W 59-2 2-2 , 0-0 03:44 3151
09/26/2026 at North Alabama L 20-23 2-3 , 0-0 03:31 9872
10/03/2026 vs Tennessee St. W 28-21 3-3 , 1-0 03:58 2563
10/17/2026 at Southeast Mo. St. L 30-40 3-4 , 1-1 03:23 3276
10/24/2026 vs UT Martin W 55-24 4-4 , 2-1 03:34 3243
10/31/2026 at Charleston Southern W 42-35 5-4 , 3-1 03:14 4055
96503

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northwestern (IA) 50 321 6 29 20 218 2 59 218 2 59 2 18 0 14 6 122 0 43
09/05/2026 Illinois St. 23 52 1 11 23 263 0 47 263 0 47 1 15 0 15 1 2 0 2
09/12/2026 Wisconsin 38 154 0 17 15 148 0 45 148 0 45 3 51 0 22 0 0 0 0
09/19/2026 Morehead St. 32 237 2 66 32 356 6 41 356 6 41 0 0 0 0 5 38 0 31
09/26/2026 North Alabama 45 88 0 24 15 266 2 62 266 2 62 3 62 0 41 2 9 0 7
10/03/2026 Tennessee St. 37 250 1 49 23 241 1 33 241 1 33 4 79 0 30 2 4 0 4
10/17/2026 Southeast Mo. St. 35 269 4 35 20 264 0 49 264 0 49 5 96 0 30 1 10 0 10
10/24/2026 UT Martin 40 329 5 56 13 203 2 64 203 2 64 1 71 0 71 2 25 0 18
10/31/2026 Charleston Southern 51 358 5 84 15 209 1 64 209 1 64 3 21 0 12 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northwestern (IA) 24 24 48 7.0 27 2.0 18 1 1 38 2 18 6 1 0 0
09/05/2026 Illinois St. 37 44 81 7.0 10 3.0 6 0 0 0 1 0 7 2 0 0
09/12/2026 Wisconsin 33 12 45 4.0 6 0 0 1 0 0 0 0 1 1 0 0
09/19/2026 Morehead St. 30 20 50 11.0 50 5.0 34 0 0 0 1 31 5 6 0 0
09/26/2026 North Alabama 34 20 54 7.0 45 4.0 39 0 2 0 1 0 3 2 0 0
10/03/2026 Tennessee St. 33 22 55 5.0 19 1.0 10 1 1 0 2 44 15 5 0 0
10/17/2026 Southeast Mo. St. 44 36 80 4.0 13 0 0 0 0 0 0 0 1 3 0 0
10/24/2026 UT Martin 36 30 66 4.0 27 2.0 21 1 1 0 2 14 3 5 0 0
10/31/2026 Charleston Southern 26 24 50 7.0 31 4.0 22 2 1 0 1 7 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northwestern (IA) 1 47 47.000 47 0 1 0 0 0 1-1 36 0 11 705 64.09 5 1
09/05/2026 Illinois St. 5 220 44.000 48 0 0 0 0 1 1-1 22 0 3 193 64.33 2 0
09/12/2026 Wisconsin 6 227 22.700 58 1 1 2 1 1 3-3 34 0 4 257 64.25 0 0
09/19/2026 Morehead St. 2 95 47.500 64 0 0 0 1 0 1-1 37 0 11 714 64.91 5 0
09/26/2026 North Alabama 10 369 27.933 49 1 1 4 0 4 2-3 37 0 5 320 64.00 3 0
10/03/2026 Tennessee St. 4 158 39.500 52 0 1 1 1 2 2-3 30 0 6 321 53.50 2 1
10/17/2026 Southeast Mo. St. 3 116 38.700 41 0 0 0 0 0 1-1 24 0 6 382 63.67 2 0
10/24/2026 UT Martin 1 53 53.000 53 0 0 0 1 0 2-3 51 0 10 566 56.60 5 1
10/31/2026 Charleston Southern 4 138 34.500 42 0 0 0 0 0 0-1 0 0 7 403 57.57 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Western Ill. 23 5 0 7 17 159 2 30 159 2 30 2 37 0 19 0 0 0 0
09/05/2026 Western Ill. 47 239 3 28 16 257 2 37 257 2 37 1 23 0 23 4 49 0 37
09/12/2026 Western Ill. 31 233 2 72 12 173 1 51 173 1 51 4 126 0 42 2 48 1 27
09/19/2026 Western Ill. 30 39 0 11 7 38 0 8 38 0 8 5 114 0 31 0 0 0 0
09/26/2026 Western Illinois 36 28 2 14 15 219 0 43 219 0 43 1 24 0 24 3 32 1 19
10/03/2026 Western Ill. 27 73 1 34 22 245 2 32 245 2 32 1 31 0 31 0 0 0 0
10/17/2026 Western Ill. 46 238 3 43 16 194 1 50 194 1 50 4 106 0 37 1 -4 0 0
10/24/2026 Western Ill. 33 90 3 34 19 276 0 79 276 0 79 3 60 0 25 1 -1 0 0
10/31/2026 Western Ill. 29 140 2 50 10 84 0 25 84 0 25 1 1 0 1 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Western Ill. 52 32 84 4.0 11 1.0 2 1 1 0 1 0 1 2 1 0
09/05/2026 Western Ill. 26 30 56 3.0 9 0 0 0 0 0 1 19 1 7 0 0
09/12/2026 Western Ill. 42 20 62 3.0 5 0 0 0 0 0 0 0 3 3 1 0
09/19/2026 Western Ill. 36 40 76 4.0 11 1.0 6 0 0 0 0 0 0 1 0 1
09/26/2026 Western Illinois 45 28 73 13.0 83 8.0 56 1 0 0 0 0 8 4 1 0
10/03/2026 Western Ill. 43 34 77 1.0 1 0 0 1 1 0 1 4 4 6 0 0
10/17/2026 Western Ill. 42 20 62 1.0 7 1.0 7 0 0 0 2 20 2 7 0 0
10/24/2026 Western Ill. 34 24 58 2.0 11 2.0 11 0 0 0 1 14 2 2 0 0
10/31/2026 Western Ill. 35 52 87 12.0 22 0 0 2 2 19 2 104 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Western Ill. 6 259 44.400 51 0 0 0 1 1 0-0 0 0 3 169 56.33 0 0
09/05/2026 Western Ill. 2 99 49.500 57 0 0 0 1 0 2-2 30 0 8 519 64.88 6 0
09/12/2026 Western Ill. 2 93 46.500 54 0 1 0 1 1 3-3 51 0 8 502 62.75 5 0
09/19/2026 Western Ill. 10 425 42.500 50 0 0 1 2 4 0-0 0 1 65 65.00 1 0
09/26/2026 Western Illinois 8 375 46.900 65 0 2 1 3 1 1-1 46 0 5 321 64.20 2 0
10/03/2026 Western Ill. 6 252 42.000 47 0 0 1 0 0 0-0 0 0 4 232 58.00 0 0
10/17/2026 Western Ill. 5 242 48.400 72 0 0 1 2 3 4-4 54 0 8 498 62.25 3 0
10/24/2026 Western Ill. 4 205 51.200 68 0 1 1 2 0 1-1 22 0 5 312 62.40 3 0
10/31/2026 Western Ill. 7 277 39.600 59 0 1 2 1 4 0-0 0 0 6 340 56.67 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern (IA) 65-14 28/9 18/0 10/7 0/2 50-321 / 23-5 20-25-1 / 17-30-2 218/159 75-539 / 53-164 196/37 2/3
Illinois St. 10-41 15/29 3/14 11/14 1/1 23-52 / 47-239 23-40-1 / 16-35-1 263/257 63-315 / 82-496 17/91 1/1
Wisconsin 9-36 15/16 8/9 6/6 1/1 38-154 / 31-233 15-24-0 / 12-22-0 148/173 62-302 / 53-406 51/174 0/0
Morehead St. 59-2 31/10 13/5 17/2 1/3 32-237 / 30-39 32-40-0 / 7-22-1 356/38 72-593 / 52-77 69/114 0/1
North Alabama 20-23 18/14 6/2 11/9 1/3 45-88 / 36-28 15-29-0 / 15-27-1 266/219 74-354 / 63-247 71/56 0/3
Tennessee St. 28-21 24/18 10/3 12/12 2/3 37-250 / 27-73 23-43-1 / 22-42-2 241/245 80-491 / 69-318 127/35 2/3
Southeast Mo. St. 30-40 26/22 11/11 12/9 3/2 35-269 / 46-238 20-37-2 / 16-28-0 264/194 72-533 / 74-432 106/122 2/0
UT Martin 55-24 22/20 14/4 8/11 0/5 40-329 / 33-90 13-23-1 / 19-37-2 203/276 63-532 / 70-366 110/73 1/3
Charleston Southern 42-35 21/12 13/5 6/3 2/4 51-358 / 29-140 15-21-2 / 10-19-1 209/84 72-567 / 48-224 30/129 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern (IA) 9-13 / 1-11 1-2 / 0-2 36:25 / 23:35 12:50 6.42 / 0.22 8.72 / 5.30 7.19 / 3.09 1-47 / 6-43.2 7-70 / 6-35
Illinois St. 4-15 / 11-16 2-4 / 1-1 25:49 / 34:11 -8:22 2.26 / 5.09 6.58 / 7.34 5.00 / 6.05 5-44 / 2-49.5 10-76 / 6-55
Wisconsin 4-15 / 5-12 1-2 / 0-1 34:57 / 25:03 9:54 4.05 / 7.52 6.17 / 7.86 4.87 / 7.66 6-37.8 / 2-46.5 6-50 / 4-40
Morehead St. 5-9 / 0-12 0-1 / 0-1 33:16 / 26:44 6:32 7.41 / 1.30 8.90 / 1.73 8.24 / 1.48 2-47.5 / 10-42.5 6-70 / 3-17
North Alabama 4-18 / 3-14 1-1 / 0-0 33:37 / 26:23 7:14 1.96 / 0.78 9.17 / 8.11 4.78 / 3.92 10-36.9 / 8-46.9 5-46 / 2-25
Tennessee St. 6-16 / 5-15 2-3 / 1-2 32:51 / 27:09 5:42 6.76 / 2.70 5.60 / 5.83 6.14 / 4.61 4-39.5 / 6-42 10-111 / 4-32
Southeast Mo. St. 5-14 / 7-15 3-5 / 0-0 25:45 / 34:15 -8:30 7.69 / 5.17 7.14 / 6.93 7.40 / 5.84 3-38.7 / 5-48.4 4-50 / 5-41
UT Martin 5-10 / 5-13 1-1 / 1-3 30:13 / 29:47 0:26 8.23 / 2.73 8.83 / 7.46 8.44 / 5.23 1-53 / 4-51.2 6-60 / 4-28
Charleston Southern 0-10 / 0-10 1-2 / 0-1 36:14 / 23:46 12:28 7.02 / 4.83 9.95 / 4.42 7.88 / 4.67 4-34.5 / 7-39.6 7-89 / 7-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northwestern (IA) W 65-14 7 7 44 6 5 1 1 0 0 0 0 0 0
09/05/2026 Illinois St. L 10-41 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 Wisconsin L 9-36 3 3 9 0 0 0 3 0 0 0 0 0 0
09/19/2026 Morehead St. W 59-2 7 7 45 6 1 5 1 0 0 0 0 0 0
09/26/2026 North Alabama L 20-23 6 4 20 2 0 2 2 1 0 0 0 0 1
10/03/2026 Tennessee St. W 28-21 4 3 13 1 1 0 2 0 0 0 1 0 0
10/17/2026 Southeast Mo. St. L 30-40 3 3 17 2 2 0 1 0 0 0 0 0 0
10/24/2026 UT Martin W 55-24 4 3 17 2 2 0 1 1 0 0 0 0 0
10/31/2026 Charleston Southern W 42-35 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 41 35 196 23 15 8 12 3 1 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northwestern (IA) L 14-65 1 1 7 1 0 1 0 0 0 0 0 0 0
09/05/2026 Illinois St. W 41-10 7 6 34 4 3 1 2 0 0 0 0 0 1
09/12/2026 Wisconsin W 36-9 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Morehead St. L 2-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 North Alabama W 23-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Tennessee St. L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 Southeast Mo. St. W 40-30 3 3 13 1 1 0 2 0 0 0 0 0 0
10/24/2026 UT Martin L 24-55 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31/2026 Charleston Southern L 35-42 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 21 20 112 13 10 3 7 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 McGill,Kennedy vs Charleston Southern (10/31/2026)
Yards Rushing 295 McGill,Kennedy vs Charleston Southern (10/31/2026)
TD Rushes 4 McGill,Kennedy vs Charleston Southern (10/31/2026)
Long Rush 84 McGill,Kennedy vs Charleston Southern (10/31/2026)
Pass Attempts 43 McGill,Kennedy vs Tennessee St. (10/03/2026)
Pass Completions 25 McGill,Kennedy vs Morehead St. (09/19/2026)
Yards Passing 266 McGill,Kennedy vs North Alabama (09/26/2026)
TD Passes 4 McGill,Kennedy vs Morehead St. (09/19/2026)
Longest Pass 64 Anaya,Christian vs UT Martin (10/24/2026)
64 McGill,Kennedy vs Charleston Southern (10/31/2026)
Receptions 7 Coleman,Xavier vs Southeast Mo. St. (10/17/2026)
Yards Receiving 117 Jackson-Anderson,Ihson E. vs North Alabama (09/26/2026)
TD Receptions 2 Hargro,David vs North Alabama (09/26/2026)
Longest Reception 64 Hiraldo,Israel vs UT Martin (10/24/2026)
64 Coleman,Xavier vs Charleston Southern (10/31/2026)
Field Goals 3 Culkin,Ronan vs Wisconsin (09/12/2026)
Longest Field Goal 51 Culkin,Ronan vs UT Martin (10/24/2026)
Punts 8 Droegemueller,Luke vs North Alabama (09/26/2026)
Punting Average 53 Droegemueller,Luke vs UT Martin (10/24/2026)
Longest Punt 64 Droegemueller,Luke vs Morehead St. (09/19/2026)
Longest Punt Return 43 Salien,Joel vs Northwestern (IA) (08/27/2026)
Longest Kickoff Return 71 Jackson-Anderson,Ihson E. vs UT Martin (10/24/2026)
Tackles 15 Buckner,Justin vs Southeast Mo. St. (10/17/2026)
Sacks 2 Buckner,Justin vs Morehead St. (09/19/2026)
Tackles For Loss 2.5 Reinicke,Nick vs Charleston Southern (10/31/2026)
Interceptions 2 Kruger,Jake vs Northwestern (IA) (08/27/2026)

Team Game Highs

